Annual Statistical Report on the Social Security Disability Insurance Program, 2007
Benefits Awarded, Withheld, and Terminated
Awards to Disabled Beneficiaries and Nondisabled Dependents
Year | Total | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 |
Students aged 18–19 |
Disabled workers |
Retired workers |
Deceased workers |
|||
1960 | 388,861 | 207,805 | 54,187 | 102,516 | . . . | . . . | 1,794 | 12,740 | 9,819 |
1965 | 538,983 | 253,499 | 69,183 | 175,109 | 19,794 | . . . | 2,713 | 10,017 | 8,668 |
1970 | 799,616 | 350,384 | 96,304 | 241,627 | 71,145 | 15,609 | 3,774 | 11,348 | 9,425 |
1975 | 1,305,345 | 592,049 | 148,741 | 391,284 | 117,043 | 23,521 | 6,889 | 14,636 | 11,182 |
1980 | 933,597 | 396,559 | 108,500 | 235,079 | 143,935 | 16,054 | 6,194 | 16,650 | 10,626 |
1981 | 826,340 | 351,847 | 95,575 | 199,829 | 134,390 | 14,154 | 5,435 | 15,365 | 9,745 |
1982 | 672,333 | 297,131 | 77,835 | 153,205 | 103,015 | 12,440 | 4,250 | 14,772 | 9,685 |
1983 | 661,467 | 311,549 | 80,079 | 152,954 | 68,834 | 14,412 | 5,107 | 17,309 | 11,223 |
1984 | 730,135 | 361,998 | 81,834 | 172,721 | 59,990 | 17,165 | 5,541 | 18,330 | 12,556 |
1985 | 763,363 | 377,371 | 83,511 | 190,204 | 56,108 | 17,086 | 6,713 | 19,661 | 12,709 |
1986 | 809,424 | 416,865 | 82,435 | 198,192 | 52,989 | 18,418 | 6,986 | 20,295 | 13,244 |
1987 | 799,180 | 415,848 | 77,316 | 195,030 | 54,925 | 16,396 | 6,787 | 20,761 | 12,117 |
1988 | 795,690 | 409,490 | 73,790 | 196,655 | 61,725 | 15,328 | 6,646 | 20,544 | 11,512 |
1989 | 801,893 | 425,582 | 69,113 | 197,950 | 57,079 | 15,168 | 6,358 | 19,668 | 10,975 |
1990 | 868,793 | 467,977 | 69,667 | 218,059 | 58,894 | 15,424 | 6,633 | 20,862 | 11,277 |
1991 | 990,500 | 536,434 | 72,754 | 250,287 | 60,349 | 29,590 | 7,552 | 21,850 | 11,684 |
1992 | 1,167,001 | 636,637 | 78,083 | 306,002 | 66,035 | 33,235 | 9,548 | 23,615 | 13,846 |
1993 | 1,177,268 | 635,238 | 74,605 | 317,263 | 71,081 | 31,835 | 10,254 | 23,173 | 13,819 |
1994 | 1,177,236 | 631,870 | 69,549 | 327,067 | 74,364 | 29,903 | 9,774 | 22,119 | 12,590 |
1995 | 1,173,317 | 645,832 | 63,097 | 315,587 | 75,929 | 29,597 | 9,779 | 21,566 | 11,930 |
1996 | 1,139,054 | 624,335 | 57,528 | 311,228 | 76,769 | 28,611 | 9,353 | 20,169 | 11,061 |
1997 | 1,059,556 | 587,417 | 50,818 | 278,040 | 76,034 | 28,546 | 8,474 | 19,611 | 10,616 |
1998 | 1,087,352 | 608,131 | 47,550 | 279,764 | 82,567 | 29,399 | 9,095 | 19,932 | 10,914 |
1999 | 1,106,343 | 620,488 | 46,164 | 283,768 | 84,525 | 29,650 | 9,851 | 20,467 | 11,430 |
2000 | 1,051,900 | 610,700 | 38,500 | 263,200 | 74,600 | 27,600 | 7,000 | 21,100 | 9,200 |
2001 | 1,118,300 | 661,900 | 41,100 | 268,800 | 75,700 | 26,500 | 9,800 | 22,300 | 12,200 |
2002 | 1,219,670 | 730,383 | 43,301 | 293,131 | 77,927 | 28,339 | 8,507 | 22,798 | 15,284 |
2003 | 1,259,672 | 755,706 | 44,638 | 302,756 | 82,447 | 27,324 | 9,740 | 21,836 | 15,225 |
2004 | 1,311,031 | 775,244 | 45,649 | 313,640 | 96,871 | 27,744 | 13,301 | 22,127 | 16,455 |
2005 | 1,402,509 | 821,207 | 49,917 | 338,506 | 104,405 | 29,576 | 15,334 | 25,591 | 17,973 |
2006 | 1,369,044 | 798,675 | 49,521 | 325,861 | 107,786 | 28,682 | 15,373 | 25,679 | 17,467 |
2007 | 1,383,199 | 804,787 | 47,583 | 322,362 | 112,140 | 28,810 | 18,790 | 28,359 | 20,368 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; from 2000 to 2001, Annual Award and Termination Transaction file, 1 percent sample; data after 2001 are 100 percent data. | |||||||||
NOTES: Data exclude closed period awards in 2002 and 2003 and expedited reinstatement cases since 2002. | |||||||||
. . . = not applicable. | |||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |
Basis of entitlement and age | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit a (dollars) |
Number | Average monthly benefit a (dollars) |
Number | Average monthly benefit a (dollars) |
|
Workers | ||||||
Total | 804,787 | 1,053.50 | 428,836 | 1,187.50 | 375,951 | 900.70 |
Under 25 | 33,960 | 549.90 | 19,812 | 561.30 | 14,148 | 533.90 |
25–29 | 29,348 | 759.90 | 15,321 | 786.00 | 14,027 | 731.40 |
30–34 | 36,927 | 845.70 | 18,244 | 889.00 | 18,683 | 803.40 |
35–39 | 55,246 | 902.30 | 27,519 | 971.60 | 27,727 | 833.50 |
40–44 | 83,055 | 957.70 | 41,387 | 1,054.30 | 41,668 | 861.70 |
45–49 | 109,034 | 1,033.50 | 55,059 | 1,158.30 | 53,975 | 906.30 |
50–54 | 151,565 | 1,095.30 | 78,533 | 1,244.90 | 73,032 | 934.40 |
55–59 | 184,415 | 1,182.40 | 101,607 | 1,353.80 | 82,808 | 972.20 |
60–64 | 117,782 | 1,234.10 | 69,160 | 1,408.90 | 48,622 | 985.40 |
65 or older | 3,455 | 1,197.10 | 2,194 | 1,339.80 | 1,261 | 948.70 |
Spouses of disabled workers | ||||||
Total | 47,583 | 277.10 | 2,515 | 207.80 | 45,068 | 281.00 |
Entitlement based on care of children | 16,420 | 201.80 | 891 | 164.60 | 15,529 | 203.90 |
Under 30 | 2,534 | 130.70 | 79 | 94.10 | 2,455 | 131.90 |
30–34 | 2,548 | 154.80 | 117 | 123.80 | 2,431 | 156.30 |
35–39 | 3,279 | 184.30 | 157 | 152.90 | 3,122 | 185.80 |
40–44 | 3,354 | 216.30 | 206 | 164.60 | 3,148 | 219.70 |
45–49 | 2,488 | 248.00 | 165 | 197.00 | 2,323 | 251.60 |
50–54 | 1,395 | 275.40 | 106 | 192.80 | 1,289 | 282.20 |
55–FRA | 822 | 312.00 | 61 | 227.40 | 761 | 318.80 |
Entitlement based on age | 31,163 | 316.80 | 1,624 | 231.60 | 29,539 | 321.50 |
62–64 | 27,271 | 310.30 | 962 | 198.70 | 26,309 | 314.40 |
65 or older | 3,892 | 362.40 | 662 | 279.40 | 3,230 | 379.40 |
Children of disabled workers | ||||||
Total | 453,292 | 279.60 | 235,100 | 282.10 | 218,192 | 276.90 |
Under age 18 | 322,362 | 243.20 | 164,136 | 243.50 | 158,226 | 242.90 |
Under 5 | 78,718 | 191.30 | 40,093 | 191.20 | 38,625 | 191.40 |
5–9 | 78,279 | 218.00 | 39,919 | 218.50 | 38,360 | 217.40 |
10–14 | 107,640 | 260.10 | 54,844 | 259.90 | 52,796 | 260.30 |
15–17 | 57,725 | 316.90 | 29,280 | 318.50 | 28,445 | 315.20 |
Students aged 18–19 | 112,140 | 380.30 | 60,261 | 383.70 | 51,879 | 376.40 |
Disabled aged 18 or older | 18,790 | 301.50 | 10,703 | 301.00 | 8,087 | 302.30 |
Widow(er)s | ||||||
Total | 28,810 | 634.50 | 1,744 | 483.80 | 27,066 | 644.20 |
50–54 | 13,797 | 627.80 | 807 | 467.70 | 12,990 | 637.80 |
55–59 | 14,788 | 639.50 | 926 | 497.70 | 13,862 | 648.90 |
60 or older | 225 | 718.70 | 11 | 500.50 | 214 | 729.90 |
Adult children | ||||||
Total | 67,517 | 454.90 | 38,213 | 450.50 | 29,304 | 460.70 |
Children of— | ||||||
Disabled workers | 18,790 | 301.50 | 10,703 | 301.00 | 8,087 | 302.30 |
Retired workers | 28,359 | 441.00 | 15,972 | 435.60 | 12,387 | 447.90 |
Deceased workers | 20,368 | 615.80 | 11,538 | 609.80 | 8,830 | 623.70 |
Under 25 | 35,671 | 443.00 | 20,488 | 443.00 | 15,183 | 443.10 |
25–29 | 8,592 | 478.70 | 4,799 | 475.70 | 3,793 | 482.50 |
30–34 | 8,460 | 472.20 | 4,751 | 465.80 | 3,709 | 480.30 |
35–39 | 8,291 | 468.90 | 4,625 | 453.90 | 3,666 | 488.00 |
40–44 | 4,731 | 442.50 | 2,609 | 434.10 | 2,122 | 452.80 |
45–49 | 1,187 | 439.00 | 645 | 417.90 | 542 | 464.00 |
50–54 | 321 | 486.20 | 183 | 472.30 | 138 | 504.50 |
55–59 | 170 | 556.30 | 78 | 483.00 | 92 | 618.50 |
60–64 | 65 | 501.70 | 24 | 521.50 | 41 | 490.10 |
65 or older | 29 | 595.30 | 11 | 466.80 | 18 | 673.90 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||
NOTES: Data exclude expedited reinstatement cases. | ||||||
Starting with 2007, age is based on date of entitlement and not date of award. Entitlement can be retroactive and thus precede the date of award. | ||||||
FRA = full retirement age. | ||||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | ||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |