Annual Statistical Report on the Social Security Disability Insurance Program, 2000
Beneficiaries Receiving Social Security and/or Supplemental Security Income
Type of benefit | Total Social Security beneficiaries a |
Number with SSI | Percentage with SSI | ||||
---|---|---|---|---|---|---|---|
Total | Aged | Blind and disabled |
Total | Aged | Blind and disabled |
||
All benefit types | 45,417,400 | 2,386,850 | 751,740 | 1,635,110 | 5.3 | 1.7 | 3.6 |
Retirement | 31,761,120 | 1,063,080 | 588,540 | 474,540 | 3.3 | 1.9 | 1.5 |
Workers aged 65 or older | 25,952,920 | 793,180 | 526,810 | 266,370 | 3.1 | 2.0 | 1.0 |
Men | 13,441,700 | 299,600 | 191,920 | 107,680 | 2.2 | 1.4 | 0.8 |
Women | 12,511,220 | 493,580 | 334,890 | 158,690 | 3.9 | 2.7 | 1.3 |
Workers aged 62-64 | 2,553,070 | 37,550 | 0 | 37,550 | 1.5 | 0 | 1.5 |
Men | 1,330,230 | 23,110 | 0 | 23,110 | 5.8 | 0 | 1.7 |
Women | 1,222,840 | 14,440 | 0 | 14,440 | 1.2 | 0 | 1.2 |
Wives and husbands | 2,797,170 | 128,950 | 61,700 | 67,250 | 4.6 | 2.2 | 2.4 |
Aged 65 or older | 2,432,150 | 115,900 | 61,700 | 54,200 | 4.8 | 2.5 | 2.2 |
Aged 62-64 | 316,600 | 11,710 | 0 | 11,710 | 3.7 | 0 | 3.7 |
Under age 62 with children | 48,420 | 1,340 | 0 | 1,340 | 2.8 | 0 | 2.8 |
Disabled adult children | 191,950 | 99,470 | 30 | 99,440 | 51.8 | b | 51.8 |
Aged 65 or older | 990 | 400 | 30 | 370 | 40.4 | 3.0 | 37.4 |
Aged 18-64 | 190,960 | 99,070 | 0 | 99,070 | 51.9 | 0 | 51.9 |
Children under age 18 and students aged 18-19 | 266,010 | 3,930 | 0 | 3,930 | 1.5 | 0 | 1.5 |
Disability | 6,675,280 | 833,150 | 1,140 | 832,010 | 12.5 | b | 12.5 |
Workers under age 65 | 5,035,840 | 742,080 | 0 | 742,080 | 14.7 | 0 | 14.7 |
Men | 2,856,870 | 333,950 | 0 | 333,950 | 11.7 | 0 | 11.7 |
Women | 2,178,970 | 408,130 | 0 | 408,130 | 18.7 | 0 | 18.7 |
Wives and husbands | 164,850 | 11,230 | 1,140 | 10,090 | 6.8 | 0.7 | 6.1 |
Aged 65 or older | 22,420 | 3,330 | 1,140 | 2,190 | 14.9 | 5.1 | 9.8 |
Aged 62-64 | 29,820 | 1,640 | 0 | 1,640 | 5.5 | 0 | 5.5 |
Under age 62 with children | 112,610 | 6,260 | 0 | 6,260 | 5.6 | 0 | 5.6 |
Disabled adult children aged 18-64 | 58,090 | 39,910 | 0 | 39,910 | 68.7 | 0 | 68.7 |
Children under age 18 and students aged 18-19 | 1,416,500 | 39,930 | 0 | 39,930 | 2.8 | 0 | 2.8 |
Survivors | 6,981,000 | 490,620 | 162,060 | 328,560 | 7.0 | 2.3 | 4.7 |
Nondisabled widow(er)s | 4,698,660 | 268,430 | 158,900 | 109,530 | 5.7 | 3.4 | 2.3 |
Aged 65 or older | 4,236,540 | 259,690 | 158,900 | 100,790 | 6.1 | 3.8 | 2.4 |
Aged 60-64 | 462,120 | 8,740 | 0 | 8,740 | 1.9 | 0 | 1.9 |
Disabled widow(er)s | 200,130 | 38,850 | 0 | 38,850 | 19.4 | 0 | 19.4 |
Surviving mothers and fathers | 201,270 | 5,570 | 20 | 5,550 | 2.8 | b | 2.8 |
Parents | 3,000 | 240 | 220 | 20 | 8.0 | 7.3 | 0.7 |
Disabled adult children | 483,570 | 157,430 | 2,920 | 154,510 | 32.6 | 0.6 | 32.0 |
Aged 65 or older | 62,740 | 21,450 | 2,920 | 18,530 | 34.2 | 4.7 | 29.5 |
Aged 18-64 | 420,830 | 135,980 | 0 | 135,980 | 32.3 | 0 | 32.3 |
Children under age 18 and students aged 18-19 | 1,394,370 | 20,100 | 0 | 20,100 | 1.4 | 0 | 1.4 |
SOURCE: Master Beneficiary Records 10 percent sample file. | |||||||
a. Excludes 70 special age-72 beneficiaries. | |||||||
b. Less than 0.05 percent. | |||||||
CONTACT: Lenna D. Kennedy (410) 965-9846 for further information. |
Type of benefit | Number (thousands) |
Average monthly benefit (dollars) |
Total benefits paid in calendar year 2000 (billions of dollars) |
---|---|---|---|
Social Security | |||
Total Retirement, Survivors, and Disability | 7,608 | a | 57.9 |
Total Retirement and Survivors | 932 | a | 5.9 |
Disabled adult children aged 18 or older | 676 | 535 | 4.3 |
Entitlement based on care of disabled adult children | |||
Wives and husbands | 34 | 368 | 0.2 |
Surviving mothers and fathers | 22 | 639 | 0.2 |
Disabled widow(er)s | 200 | 519 | 1.2 |
Aged 50-59 | 103 | 519 | 0.6 |
Aged 60-64 | 97 | 519 | 0.6 |
Total Disability | 6,676 | a | 52.0 |
Disabled workers | 5,036 | 787 | 47.6 |
Wives and husbands of disabled workers | 165 | 199 | 0.4 |
Children of disabled workers | 1,475 | 228 | 4.0 |
Under age 18 | 1,382 | 221 | 3.7 |
Students aged 18-19 | 35 | 335 | 0.1 |
Disabled adult children aged 18 or older | 58 | 326 | 0.2 |
Supplemental Security Income | |||
Total Supplemental Security Income | 5,134 | 373 | 26.4 |
Blind and disabled adults | 4,289 | 359 | 21.3 |
Aged 18-64 | 3,609 | 375 | 18.7 |
Aged 65 or older | 680 | 273 | 2.6 |
Blind and disabled children under age 18 | 844 | 449 | 5.2 |
SOURCES: Master Beneficiary Record 10 percent sample file; Revised Management Information Counts System (REMICS). | |||
NOTES: Among the 7.6 million Social Security beneficiaries shown above, roughly 1.1 million were also receiving a federal SSI payment. Totals do not necessarily equal the sums because of rounding. Federal SSI dollars partially estimated and include retroactive payments. | |||
a. Since the benefit amounts for workers and for the various types of family members and survivors are based on different proportions of the worker's benefit, average monthly amounts for groups of these different kinds of beneficiaries are not meaningful. | |||
CONTACT: Cece Chin/Arthur Kahn (410) 965-5366/0186 for further information. |
Type of benefit | Total Social Security disabled beneficiaries |
Social Security disabled beneficiaries also receiving SSI | ||
---|---|---|---|---|
Total | Aged | Blind and disabled |
||
Number | ||||
All disabled beneficiaries | 5,969,580 | 1,077,740 | 2,950 | 1,074,790 |
Men | 3,263,370 | 497,250 | 1,250 | 496,000 |
Women | 2,706,210 | 580,490 | 1,700 | 578,790 |
Disabled workers | 5,035,840 | 742,080 | n.a. | 742,080 |
Men | 2,856,870 | 333,950 | n.a. | 333,950 |
Women | 2,178,970 | 408,130 | n.a. | 408,130 |
Disabled widow(er)s | 200,130 | 38,850 | n.a. | 38,850 |
Men | 4,790 | 1,820 | n.a. | 1,820 |
Women | 195,340 | 37,030 | n.a. | 37,030 |
Disabled adult children | 733,610 | 296,810 | 2,950 | 293,860 |
Men | 401,710 | 161,480 | 1,250 | 160,230 |
Women | 331,900 | 135,330 | 1,700 | 133,630 |
Average Social Security benefit a (dollars) | ||||
All disabled beneficiaries | 745.00 | 414.50 | 435.00 | 414.40 |
Men | 837.30 | 427.80 | 429.70 | 427.70 |
Women | 633.70 | 403.00 | 439.00 | 403.00 |
Disabled workers | 787.00 | 432.00 | n.a. | 432.00 |
Men | 883.00 | 454.40 | n.a. | 454.40 |
Women | 661.10 | 413.70 | n.a. | 413.70 |
Disabled widow(er)s | 518.90 | 383.10 | n.a. | 383.10 |
Men | 352.80 | 341.50 | n.a. | 341.50 |
Women | 523.00 | 385.20 | n.a. | 385.20 |
Disabled adult children | 518.40 | 374.70 | 435.00 | 374.00 |
Men | 518.20 | 373.60 | 429.70 | 373.10 |
Women | 518.70 | 376.00 | 439.00 | 375.20 |
SOURCE: Master Beneficiary Record 10 percent sample file. | ||||
NOTE: n.a. = not applicable. | ||||
a. Excludes SSI payment. | ||||
CONTACT: Cece Chin (410) 965-5366 for further information. |
Geographic area | Disabled beneficiaries receiving both federally administered SSI and Social Security benefits |
Category | Age | Social Security benefits only a |
||||
---|---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18-64 | 65 or older | |||
United States and territories | 2,383,275 | 762,410 | 27,060 | 1,593,805 | 61,268 | 1,133,537 | 1,188,470 | 1,988,460 |
Alabama | 69,489 | 23,094 | 488 | 45,907 | 2,319 | 31,157 | 36,013 | 62,002 |
Alaska | 2,683 | 625 | 43 | 2,015 | 64 | 1,678 | 941 | 2,148 |
Arizona | 27,284 | 8,076 | 244 | 18,964 | 855 | 13,343 | 13,086 | 23,714 |
Arkansas | 38,869 | 12,737 | 346 | 25,786 | 1,354 | 17,113 | 20,402 | 33,483 |
California | 407,370 | 155,291 | 8,044 | 244,035 | 4,475 | 171,759 | 231,136 | 329,557 |
Colorado | 19,628 | 5,227 | 158 | 14,243 | 476 | 10,846 | 8,306 | 16,571 |
Connecticut | 14,937 | 3,160 | 127 | 11,650 | 435 | 8,759 | 5,743 | 12,237 |
Delaware | 4,142 | 952 | 39 | 3,151 | 184 | 2,301 | 1,657 | 3,519 |
District of Columbia | 5,687 | 1,685 | 50 | 3,952 | 189 | 2,454 | 3,044 | 4,857 |
Florida | 130,866 | 49,271 | 1,013 | 80,582 | 5,038 | 56,692 | 69,136 | 115,692 |
Georgia | 81,764 | 26,712 | 784 | 54,268 | 1,965 | 35,984 | 43,815 | 71,261 |
Hawaii | 6,642 | 2,711 | 48 | 3,883 | 59 | 2,990 | 3,593 | 5,390 |
Idaho | 6,760 | 1,472 | 54 | 5,234 | 249 | 4,171 | 2,340 | 5,740 |
Illinois | 58,903 | 13,635 | 576 | 44,692 | 2,234 | 31,642 | 25,027 | 51,638 |
Indiana | 28,671 | 5,552 | 316 | 22,803 | 1,228 | 17,859 | 9,584 | 24,975 |
Iowa | 15,970 | 3,326 | 331 | 12,313 | 422 | 9,966 | 5,582 | 11,771 |
Kansas | 13,152 | 2,544 | 114 | 10,494 | 497 | 8,184 | 4,471 | 10,612 |
Kentucky | 62,628 | 15,741 | 485 | 46,402 | 2,134 | 32,343 | 28,151 | 54,269 |
Louisiana | 59,855 | 19,920 | 672 | 39,263 | 2,126 | 25,545 | 32,184 | 52,825 |
Maine | 13,495 | 2,903 | 99 | 10,493 | 347 | 8,108 | 5,040 | 10,778 |
Maryland | 25,963 | 7,434 | 224 | 18,305 | 826 | 12,839 | 12,298 | 21,526 |
Massachusetts | 64,420 | 27,448 | 1,795 | 35,177 | 1,503 | 33,759 | 29,158 | 48,037 |
Michigan | 63,214 | 11,713 | 586 | 50,915 | 2,371 | 38,089 | 22,754 | 52,962 |
Minnesota | 21,201 | 5,573 | 192 | 15,436 | 560 | 12,416 | 8,225 | 15,861 |
Mississippi | 57,400 | 19,898 | 523 | 36,979 | 1,745 | 23,952 | 31,703 | 50,837 |
Missouri | 43,280 | 10,036 | 366 | 32,878 | 1,392 | 24,694 | 17,194 | 37,106 |
Montana | 5,476 | 1,077 | 45 | 4,354 | 140 | 3,412 | 1,924 | 3,899 |
Nebraska | 8,564 | 1,776 | 85 | 6,703 | 258 | 5,352 | 2,954 | 6,525 |
Nevada | 8,772 | 4,202 | 234 | 4,336 | 218 | 4,197 | 4,357 | 7,444 |
New Hampshire | 4,416 | 701 | 40 | 3,675 | 187 | 2,928 | 1,301 | 3,220 |
New Jersey | 48,131 | 14,940 | 385 | 32,806 | 1,397 | 23,356 | 23,378 | 38,546 |
New Mexico | 18,694 | 6,560 | 171 | 11,963 | 385 | 7,818 | 10,491 | 16,178 |
New York | 196,579 | 63,225 | 1,238 | 132,116 | 4,201 | 89,373 | 103,005 | 155,067 |
North Carolina | 87,130 | 29,026 | 758 | 57,346 | 2,473 | 38,424 | 46,233 | 70,131 |
North Dakota | 3,812 | 1,093 | 30 | 2,689 | 65 | 2,035 | 1,712 | 2,748 |
Ohio | 64,806 | 11,003 | 624 | 53,179 | 2,659 | 39,550 | 22,597 | 54,310 |
Oklahoma | 28,111 | 8,655 | 275 | 19,181 | 702 | 13,393 | 14,016 | 24,487 |
Oregon | 18,403 | 4,168 | 199 | 14,036 | 394 | 11,252 | 6,757 | 14,884 |
Pennsylvania | 92,876 | 24,317 | 821 | 67,738 | 2,879 | 48,817 | 41,180 | 76,328 |
Rhode Island | 11,370 | 3,027 | 99 | 8,244 | 261 | 6,222 | 4,887 | 9,514 |
South Carolina | 45,161 | 14,830 | 580 | 29,751 | 1,334 | 19,645 | 24,182 | 37,350 |
South Dakota | 5,344 | 1,501 | 39 | 3,804 | 156 | 2,839 | 2,349 | 3,735 |
Tennessee | 67,076 | 19,750 | 538 | 46,788 | 1,650 | 32,019 | 33,407 | 58,278 |
Texas | 175,430 | 80,399 | 1,823 | 93,208 | 2,617 | 60,607 | 112,206 | 153,741 |
Utah | 6,038 | 1,050 | 60 | 4,928 | 181 | 4,016 | 1,841 | 4,893 |
Vermont | 6,314 | 1,395 | 58 | 4,861 | 126 | 3,666 | 2,522 | 5,229 |
Virginia | 51,607 | 15,884 | 489 | 35,234 | 1,515 | 24,854 | 25,238 | 43,903 |
Washington | 29,081 | 5,215 | 262 | 23,604 | 675 | 18,416 | 9,990 | 24,229 |
West Virginia | 23,353 | 4,554 | 175 | 18,624 | 712 | 13,439 | 9,202 | 20,186 |
Wisconsin | 30,011 | 6,788 | 290 | 22,933 | 961 | 17,722 | 11,328 | 22,349 |
Wyoming | 2,259 | 460 | 20 | 1,779 | 74 | 1,449 | 736 | 1,766 |
Outlying area | ||||||||
Northern Mariana Islands | 188 | 78 | b | 105 | b | 93 | 94 | 152 |
SOURCE: Revised Management Information Counts System (REMICS). | ||||||||
a. Number of SSI beneficiaries whose only source of earned or unearned income, other than SSI, is Social Security benefits. | ||||||||
b. Data not shown to avoid disclosure of information for particular individuals. | ||||||||
CONTACT: Art Kahn (410) 965-0186 for further information. |
Year | Disabled-worker awards |
SSI disability awards | ||
---|---|---|---|---|
Total | Age 18-64 | Under age 18 | ||
1974 | 536.0 | 564.9 | 497.9 | 67.0 |
1975 | 592.0 | 576.5 | 513.6 | 62.9 |
1976 | 551.5 | 453.1 | 408.0 | 45.1 |
1977 | 568.9 | 432.6 | 381.6 | 51.0 |
1978 | 464.4 | 376.3 | 329.2 | 47.1 |
1979 | 416.7 | 345.1 | 299.3 | 45.8 |
1980 | 396.6 | 346.2 | 300.0 | 46.2 |
1981 | 351.8 | 293.9 | 254.9 | 39.0 |
1982 | 297.1 | 242.3 | 206.6 | 35.7 |
1983 | 311.5 | 309.7 | 267.6 | 42.1 |
1984 | 362.0 | 377.1 | 331.3 | 45.8 |
1985 | 377.4 | 381.9 | 335.3 | 46.6 |
1986 | 416.9 | 455.6 | 404.5 | 51.1 |
1987 | 415.8 | 435.5 | 387.0 | 48.5 |
1988 | 409.5 | 421.9 | 374.3 | 47.6 |
1989 | 425.6 | 452.6 | 401.1 | 51.5 |
1990 | 468.0 | 535.9 | 459.8 | 76.1 |
1991 | 536.4 | 644.8 | 518.6 | 126.2 |
1992 | 636.6 | 871.4 | 650.3 | 221.1 |
1993 | 635.2 | 881.1 | 644.8 | 236.3 |
1994 | 631.9 | 798.8 | 595.6 | 203.2 |
1995 | 645.8 | 763.7 | 586.1 | 177.6 |
1996 | 624.3 | 679.6 | 535.3 | 144.3 |
1997 | 587.4 | 577.9 | 461.6 | 116.3 |
1998 | 608.1 | 625.7 | 490.0 | 135.7 |
1999 | 620.5 | 633.7 | 494.2 | 139.5 |
2000 | 621.7 | 627.8 | 483.2 | 144.6 |
SOURCE: Annual Statistical Supplement to the Social Security Bulletin, Tables 6.C7 and 7.A8. | ||||
CONTACT: Clark Pickett (410) 965-9016 for further information. |