Annual Statistical Report on the Social Security Disability Insurance Program, 2000
Geographic Distributions
Benefits Awarded
Geographic area | Disabled workers | Disabled widow(er)s | Disabled adult children | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Average monthly benefit (dollars) |
Number | Percent | Average monthly benefit (dollars) |
Number | Percent | Average monthly benefit (dollars) |
|
United States, territories, and foreign countries |
610,700 | 100.0 | 825.60 | 27,600 | 100.0 | 512.00 | 37,300 | 100.0 | 386.20 |
Alabama | 14,800 | 2.4 | 770.30 | 1,100 | 4.0 | 601.20 | 1,000 | 2.7 | 361.10 |
Alaska | 1,200 | 0.2 | 783.20 | b | b | b | b | b | b |
Arizona | 9,600 | 1.6 | 856.50 | 500 | 1.8 | 582.20 | 900 | 2.4 | 409.80 |
Arkansas | 9,800 | 1.6 | 730.10 | 800 | 2.9 | 364.80 | 600 | 1.6 | 230.80 |
California | 51,700 | 8.5 | 802.90 | 2,300 | 8.3 | 557.80 | 3,600 | 9.7 | 408.10 |
Colorado | 7,800 | 1.3 | 771.90 | b | b | b | b | b | b |
Connecticut | 6,500 | 1.1 | 900.50 | b | b | b | b | b | b |
Delaware | 2,500 | 0.4 | 726.70 | b | b | b | b | b | b |
District of Columbia | 1,500 | 0.3 | 912.40 | b | b | b | b | b | b |
Florida | 35,800 | 5.9 | 823.80 | 1,400 | 5.1 | 530.20 | 2,000 | 5.4 | 363.10 |
Georgia | 17,500 | 2.9 | 806.80 | 900 | 3.3 | 387.30 | 600 | 1.6 | 341.00 |
Hawaii | 2,400 | 0.4 | 738.40 | b | b | b | b | b | b |
Idaho | 2,800 | 0.5 | 772.00 | b | b | b | b | b | b |
Illinois | 20,700 | 3.4 | 856.30 | 1,100 | 4.0 | 536.90 | 1,200 | 3.2 | 310.10 |
Indiana | 14,900 | 2.4 | 841.00 | 600 | 2.2 | 447.70 | 1,100 | 3.0 | 471.90 |
Iowa | 6,000 | 1.0 | 758.50 | b | b | b | b | b | b |
Kansas | 7,900 | 1.3 | 789.80 | b | b | b | b | b | b |
Kentucky | 11,800 | 1.9 | 865.90 | 1,500 | 5.4 | 497.60 | 1,100 | 3.0 | 356.20 |
Louisiana | 10,300 | 1.7 | 787.90 | 800 | 2.9 | 675.90 | 1,100 | 3.0 | 357.20 |
Maine | 2,800 | 0.5 | 709.70 | b | b | b | b | b | b |
Maryland | 9,500 | 1.6 | 958.00 | b | b | b | b | b | b |
Massachusetts | 14,400 | 2.4 | 802.70 | 600 | 2.2 | 427.70 | 700 | 1.9 | 278.30 |
Michigan | 21,000 | 3.4 | 927.30 | 1,100 | 4.0 | 677.30 | 1,200 | 3.2 | 320.10 |
Minnesota | 10,000 | 1.6 | 806.30 | b | b | b | b | b | b |
Mississippi | 9,900 | 1.6 | 686.50 | 500 | 1.8 | 472.20 | 800 | 2.1 | 154.40 |
Missouri | 18,100 | 3.0 | 850.60 | 900 | 3.3 | 428.50 | 600 | 1.6 | 404.80 |
Montana | 1,900 | 0.3 | 738.00 | b | b | b | b | b | b |
Nebraska | 3,000 | 0.5 | 739.60 | b | b | b | b | b | b |
Nevada | 4,100 | 0.7 | 824.60 | b | b | b | b | b | b |
New Hampshire | 2,500 | 0.4 | 738.60 | b | b | b | b | b | b |
New Jersey | 16,200 | 2.7 | 933.30 | 800 | 2.9 | 519.00 | 1,100 | 3.0 | 527.90 |
New Mexico | 3,500 | 0.6 | 736.90 | b | b | b | b | b | b |
New York | 41,800 | 6.8 | 888.60 | 1,600 | 5.8 | 501.70 | 3,300 | 8.9 | 402.00 |
North Carolina | 21,500 | 3.5 | 796.20 | 700 | 2.5 | 345.40 | 900 | 2.4 | 471.10 |
North Dakota | 1,300 | 0.2 | 821.10 | b | b | b | b | b | b |
Ohio | 21,800 | 3.6 | 848.90 | 900 | 3.3 | 724.60 | 700 | 1.9 | 661.60 |
Oklahoma | 9,800 | 1.6 | 844.20 | 500 | 1.8 | 252.10 | 400 | 1.1 | 613.10 |
Oregon | 6,200 | 1.0 | 835.70 | b | b | b | 700 | 1.9 | 452.30 |
Pennsylvania | 28,000 | 4.6 | 818.30 | 1,100 | 4.0 | 750.90 | 1,700 | 4.6 | 388.50 |
Rhode Island | 2,500 | 0.4 | 907.80 | b | b | b | b | b | b |
South Carolina | 14,300 | 2.3 | 811.50 | 500 | 1.8 | 254.60 | 1,100 | 3.0 | 418.90 |
South Dakota | 1,500 | 0.3 | 832.60 | b | b | b | b | b | b |
Tennessee | 18,500 | 3.0 | 810.40 | 1,500 | 5.4 | 381.10 | 900 | 2.4 | 293.40 |
Texas | 29,900 | 4.9 | 797.60 | 1,400 | 5.1 | 564.30 | 2,000 | 5.4 | 412.60 |
Utah | 2,400 | 0.4 | 700.10 | b | b | b | b | b | b |
Vermont | 2,000 | 0.3 | 879.40 | b | b | b | b | b | b |
Virginia | 14,000 | 2.3 | 839.20 | 1,200 | 4.4 | 410.80 | 1,100 | 3.0 | 434.20 |
Washington | 13,700 | 2.2 | 870.80 | b | b | b | 600 | 1.6 | 321.20 |
West Virginia | 5,500 | 0.9 | 756.90 | b | b | b | 500 | 1.3 | 295.20 |
Wisconsin | 11,800 | 1.9 | 864.30 | b | b | b | 500 | 1.3 | 328.30 |
Wyoming | 900 | 0.2 | 938.50 | b | b | b | b | b | b |
Unknown state code | b | b | b | b | b | b | 700 | 1.9 | 444.60 |
Outlying area | |||||||||
Puerto Rico | 10,100 | 1.7 | 703.60 | 500 | 1.8 | 667.80 | 700 | 1.9 | 263.70 |
Other a | 700 | 0.1 | 524.60 | b | b | b | b | b | b |
SOURCE: Annual Award and Termination Transaction file. | |||||||||
NOTES: Based on a 1 percent sample. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | |||||||||
a. Includes American Samoa, Guam, Northern Mariana Islands, Virgin Islands, and foreign countries. | |||||||||
b. Fewer than 500 beneficiaries. | |||||||||
CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. |