Annual Statistical Report on the Social Security Disability Insurance Program, 2000
Benefits Awarded, Withheld, and Terminated
Benefits Terminated
Year | All disabled workers and disabled adult children | Workers | Adult children | |||
---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |
1960 | 91,543 | 164 | 89,090 | 196 | 2,453 | 24 |
1961 | 118,842 | 160 | 115,546 | 187 | 3,296 | 27 |
1962 | 132,144 | 149 | 128,299 | 173 | 3,845 | 26 |
1963 | 143,008 | 144 | 137,850 | 167 | 5,158 | 31 |
1964 | 144,422 | 134 | 138,576 | 155 | 5,846 | 32 |
1965 | 163,276 | 138 | 156,648 | 159 | 6,628 | 33 |
1966 | 175,959 | 134 | 168,630 | 154 | 7,329 | 34 |
1967 | 218,077 | 153 | 208,899 | 175 | 9,178 | 40 |
1968 | 232,817 | 151 | 222,197 | 172 | 10,620 | 44 |
1969 | 263,191 | 159 | 251,269 | 180 | 11,922 | 46 |
1970 | 272,239 | 154 | 260,444 | 174 | 11,795 | 44 |
1971 | 278,092 | 144 | 266,471 | 162 | 11,621 | 41 |
1972 | 275,663 | 129 | 261,739 | 143 | 13,924 | 46 |
1973 | 317,237 | 136 | 304,792 | 151 | 12,445 | 39 |
1974 | 336,246 | 130 | 320,958 | 143 | 15,288 | 45 |
1975 | 344,727 | 121 | 329,532 | 132 | 15,195 | 42 |
1976 | 367,608 | 120 | 351,504 | 132 | 16,104 | 42 |
1977 | 418,394 | 129 | 401,334 | 141 | 17,060 | 42 |
1978 | 431,067 | 131 | 413,571 | 144 | 17,496 | 42 |
1979 | 441,101 | 133 | 422,503 | 147 | 18,598 | 43 |
1980 | 422,612 | 128 | 408,051 | 143 | 14,561 | 32 |
1981 | 449,669 | 139 | 434,187 | 156 | 15,482 | 33 |
1982 | 500,282 | 163 | 483,847 | 186 | 16,435 | 35 |
1983 | 473,327 | 155 | 453,621 | 177 | 19,706 | 40 |
1984 | 391,190 | 126 | 371,913 | 143 | 19,277 | 38 |
1985 | 357,006 | 112 | 339,984 | 128 | 17,022 | 32 |
1986 | 358,289 | 109 | 341,276 | 125 | 17,013 | 31 |
1987 | 365,004 | 109 | 347,948 | 125 | 17,056 | 30 |
1988 | 375,621 | 110 | 356,143 | 126 | 19,478 | 34 |
1989 | 371,128 | 107 | 351,402 | 121 | 19,726 | 34 |
1990 | 368,208 | 102 | 348,194 | 116 | 20,014 | 33 |
1991 | 369,026 | 97 | 351,303 | 110 | 17,723 | 29 |
1992 | 379,653 | 92 | 361,796 | 104 | 17,857 | 28 |
1993 | 391,159 | 89 | 372,317 | 100 | 18,842 | 29 |
1994 | 404,624 | 87 | 384,590 | 97 | 20,034 | 30 |
1995 | 422,114 | 87 | 399,475 | 95 | 22,639 | 33 |
1996 | 420,756 | 83 | 396,980 | 91 | 23,776 | 34 |
1997 | 491,194 | 94 | 464,984 | 103 | 26,210 | 37 |
1998 | 436,244 | 81 | 409,489 | 87 | 26,755 | 38 |
1999 | 463,394 | 83 | 433,950 | 89 | 29,444 | 41 |
2000 | 493,651 | 86 | 460,351 | 91 | 33,300 | 46 |
SOURCES: Annual Statistical Supplement to the Social Security Bulletin, Tables 5.A17 and 6.F1; Annual Termination file. | ||||||
NOTE: The termination rate is the number of terminations per 1,000 beneficiaries in current payment status. Data not available for disabled widow(er)s. | ||||||
CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. |