Annual Statistical Report on the Social Security Disability Insurance Program, 2000
Benefits Awarded, Withheld, and Terminated
Payments Withheld
Reason payment withheld | All disabled beneficiaries and non-disabled dependents of disabled workers | Disabled workers and nondisabled dependents | Disabled widow(er)s | Disabled adult children of-- | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Wives and husbands | Children, under age 18 | Students, aged 18-19 | Disabled workers | Retired workers | Deceased workers | |||
Total payments withheld | 529,102 | 100,761 | 63,620 | 197,667 | 10,826 | 4,140 | 16,991 | 81,755 | 53,342 |
Address unknown | 15,946 | 8,063 | 457 | 5,065 | 116 | 270 | 227 | 315 | 1,433 |
Determination of continuing disability pending | 9,605 | 5,984 | 321 | 2,582 | 25 | 23 | 168 | 99 | 403 |
Recoupment of overpayment | 12,492 | 4,622 | 1,058 | 6,118 | 52 | 204 | 86 | 109 | 243 |
Workers' compensation offset | 7,162 | 1,786 | 557 | 4,690 | 60 | n.a | 69 | n.a | n.a |
Payee not determined | 5,218 | 1,553 | 16 | 2,517 | 16 | 32 | 92 | 148 | 844 |
Entitled child not in care | 11,516 | n.a | 11,516 | n.a | n.a | n.a | n.a | n.a | n.a |
Earnings of other beneficiaries | 37,251 | n.a | 36,925 | 105 | 21 | 0 | 2 | 197 | 1 |
Government pension offset | 2,093 | n.a | 1,577 | n.a | n.a | 516 | n.a | n.a | n.a |
Technical entitlement | 295,485 | 21 | 8,064 | 146,356 | 4,969 | 2,453 | 13,067 | 78,348 | 42,207 |
Other | 132,334 | 78,732 | 3,129 | 30,234 | 5,567 | 642 | 3,280 | 2,539 | 8,211 |
SOURCE: Conditional and Deferred data file. | |||||||||
NOTE: n.a. = not applicable. | |||||||||
CONTACT: Carolyn A. Harrison (410) 965-5522 for further information. |