Estimated number of insured
workers,a by
insured status,
on December 31, 1940-2024
[In millions]
Year | Fully insured for retirement and/or survivor benefits | Insured in
event of disability |
||
---|---|---|---|---|
Total | Permanently insured |
Not permanently insured |
||
1940 | 24.2 | 1.1 | 23.1 | … |
1941 | 25.8 | 1.4 | 24.4 | … |
1942 | 28.1 | 1.8 | 26.3 | … |
1943 | 29.9 | 2.3 | 27.6 | … |
1944 | 31.9 | 2.8 | 29.1 | … |
1945 | 33.4 | 3.4 | 30.0 | … |
1946 | 35.4 | 8.6 | 26.8 | … |
1947 | 37.3 | 11.6 | 25.7 | … |
1948 | 38.9 | 13.2 | 25.7 | … |
1949 | 40.1 | 14.9 | 25.2 | … |
1950 | 59.8 | 21.0 | 38.8 | … |
1951 | 62.8 | 22.9 | 39.9 | … |
1952 | 68.2 | 25.6 | 42.7 | … |
1953 | 71.0 | 27.7 | 43.4 | … |
1954 | 70.2 | 29.9 | 40.4 | 31.9 |
1955 | 70.5 | 32.5 | 38.0 | 35.4 |
1956 | 74.0 | 36.1 | 38.0 | 37.2 |
1957 | 76.1 | 38.3 | 37.9 | 38.4 |
1958 | 76.5 | 40.3 | 36.2 | 43.4 |
1959 | 76.7 | 42.2 | 34.6 | 46.4 |
1960 | 84.4 | 47.6 | 36.8 | 48.5 |
1961 | 88.5 | 53.3 | 35.3 | 50.5 |
1962 | 89.8 | 54.9 | 34.8 | 51.5 |
1963 | 91.3 | 56.6 | 34.7 | 52.3 |
1964 | 92.8 | 58.3 | 34.5 | 53.3 |
1965 | 94.8 | 60.2 | 34.6 | 55.0 |
1966 | 97.2 | 61.9 | 35.3 | 55.7 |
1967 | 99.9 | 63.3 | 36.6 | 56.9 |
1968 | 102.6 | 64.5 | 38.1 | 70.9 |
1969 | 105.9 | 66.4 | 39.5 | 73.2 |
1970 | 108.7 | 67.5 | 41.1 | 75.4 |
1971 | 111.2 | 68.7 | 42.4 | 77.1 |
1972 | 113.7 | 69.9 | 43.8 | 78.8 |
1973 | 116.9 | 71.2 | 45.6 | 81.4 |
1974 | 120.3 | 72.7 | 47.6 | 84.3 |
1975 | 123.3 | 74.3 | 49.0 | 86.3 |
1976 | 126.1 | 76.2 | 49.9 | 87.8 |
1977 | 129.1 | 78.2 | 51.0 | 89.8 |
1978 | 133.5 | 80.5 | 53.0 | 94.2 |
1979 | 137.5 | 83.0 | 54.5 | 97.9 |
1980 | 140.6 | 85.5 | 55.1 | 100.5 |
1981 | 143.1 | 88.2 | 54.9 | 102.3 |
1982 | 145.1 | 91.1 | 54.0 | 103.7 |
1983 | 146.6 | 94.1 | 52.6 | 104.7 |
1984 | 148.7 | 97.2 | 51.5 | 106.3 |
1985 | 151.3 | 100.3 | 50.9 | 108.8 |
1986 | 153.8 | 103.6 | 50.1 | 111.1 |
1987 | 156.2 | 107.7 | 48.5 | 113.2 |
1988 | 158.9 | 111.0 | 47.9 | 115.3 |
1989 | 161.8 | 113.8 | 47.9 | 117.6 |
1990 | 164.3 | 116.5 | 47.8 | 119.5 |
1991 | 166.2 | 118.9 | 47.3 | 120.8 |
1992 | 167.8 | 121.3 | 46.5 | 122.0 |
1993 | 169.3 | 123.7 | 45.6 | 123.4 |
1994 | 171.1 | 126.1 | 45.0 | 125.1 |
1995 | 173.3 | 128.4 | 44.9 | 127.1 |
1996 | 175.5 | 131.0 | 44.5 | 129.1 |
1997 | 177.8 | 133.6 | 44.1 | 131.2 |
1998 | 180.2 | 136.2 | 44.1 | 133.4 |
1999 | 182.8 | 138.4 | 44.3 | 135.8 |
2000 | 185.4 | 140.4 | 44.9 | 138.1 |
2001 | 187.6 | 142.3 | 45.3 | 140.0 |
2002 | 189.5 | 144.1 | 45.3 | 141.3 |
2003 | 191.0 | 146.1 | 45.0 | 142.4 |
2004 | 192.8 | 148.1 | 44.7 | 143.8 |
2005 | 194.9 | 150.2 | 44.7 | 145.5 |
2006 | 197.2 | 152.4 | 44.8 | 147.3 |
2007 | 199.6 | 154.6 | 45.0 | 148.9 |
2008 | 201.7 | 156.6 | 45.1 | 149.9 |
2009 | 203.1 | 158.5 | 44.6 | 149.6 |
2010 | 204.2 | 160.2 | 44.0 | 148.9 |
2011 | 205.6 | 161.8 | 43.8 | 149.0 |
2012 | 207.4 | 163.3 | 44.1 | 149.5 |
2013 | 209.5 | 164.9 | 44.6 | 149.9 |
2014 | 212.0 | 166.6 | 45.4 | 150.7 |
2015 | 214.6 | 168.3 | 46.3 | 151.7 |
2016 | 217.3 | 170.0 | 47.3 | 152.9 |
2017 | 219.9 | 171.7 | 48.2 | 153.9 |
2018 | 222.4 | 173.1 | 49.4 | 155.0 |
2019 | 225.1 | 174.6 | 50.5 | 156.3 |
2020 | 226.8 | 175.9 | 50.9 | 156.9 |
2021 | 228.8 | 177.3 | 51.6 | 158.1 |
2022 | 230.7 | 178.7 | 52.0 | 159.4 |
2023 | 232.6 | 180.2 | 52.5 | 160.6 |
2024 | 234.5 | 181.6 | 52.9 | 161.4 |
Notes: Figures are subject to revision. Totals do not necessarily equal the sum of rounded components.
Source: Social Security Administration, estimates from the 2024 Trustees Report based in part on the Continuous Work History Sample, 1 percent sample.