Estimated number a of workers insured in the event of disability,
by age group and sex, on December 31, 1970-2024
[In thousands]
Year | Total | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 75,388 | 3,954 | 12,771 | 10,046 | 7,369 | 6,834 | 7,448 | 7,830 | 7,191 | 6,499 | 5,446 | - |
1971 | 77,117 | 3,975 | 12,997 | 10,726 | 7,665 | 6,921 | 7,434 | 7,801 | 7,417 | 6,639 | 5,542 | - |
1972 | 78,827 | 3,973 | 12,920 | 11,475 | 8,217 | 7,046 | 7,394 | 7,844 | 7,575 | 6,703 | 5,680 | - |
1973 | 81,409 | 4,393 | 13,432 | 12,062 | 8,743 | 7,282 | 7,344 | 7,858 | 7,704 | 6,838 | 5,754 | - |
1974 | 84,318 | 4,941 | 14,173 | 12,799 | 9,127 | 7,494 | 7,336 | 7,804 | 7,858 | 6,868 | 5,917 | - |
1975 | 86,302 | 5,065 | 14,596 | 13,500 | 9,439 | 7,694 | 7,341 | 7,788 | 7,872 | 6,979 | 6,029 | - |
1976 | 87,816 | 4,865 | 14,753 | 13,972 | 10,087 | 7,946 | 7,401 | 7,737 | 7,785 | 7,165 | 6,107 | - |
1977 | 89,754 | 4,862 | 15,043 | 14,210 | 10,829 | 8,457 | 7,495 | 7,648 | 7,804 | 7,266 | 6,141 | - |
1978 | 94,156 | 5,933 | 16,302 | 14,791 | 11,473 | 8,977 | 7,741 | 7,579 | 7,788 | 7,351 | 6,221 | - |
1979 | 97,867 | 6,505 | 17,167 | 15,545 | 12,264 | 9,416 | 7,977 | 7,568 | 7,733 | 7,476 | 6,218 | - |
1980 | 100,508 | 6,354 | 17,555 | 16,305 | 13,107 | 9,807 | 8,262 | 7,582 | 7,735 | 7,501 | 6,301 | - |
1981 | 102,342 | 5,802 | 17,396 | 16,941 | 13,747 | 10,556 | 8,590 | 7,694 | 7,699 | 7,440 | 6,477 | - |
1982 | 103,736 | 5,119 | 16,855 | 17,377 | 14,145 | 11,463 | 9,217 | 7,850 | 7,645 | 7,472 | 6,595 | - |
1983 | 104,722 | 4,355 | 16,277 | 17,683 | 14,640 | 12,105 | 9,771 | 8,142 | 7,582 | 7,486 | 6,679 | - |
1984 | 106,313 | 3,941 | 16,017 | 17,867 | 15,256 | 12,866 | 10,215 | 8,369 | 7,577 | 7,412 | 6,795 | - |
1985 | 108,850 | 4,117 | 15,998 | 18,109 | 15,923 | 13,657 | 10,579 | 8,642 | 7,604 | 7,421 | 6,800 | - |
1986 | 111,063 | 4,249 | 15,794 | 18,289 | 16,457 | 14,198 | 11,304 | 8,950 | 7,707 | 7,384 | 6,732 | - |
1987 | 113,237 | 4,370 | 15,418 | 18,433 | 16,966 | 14,507 | 12,106 | 9,530 | 7,836 | 7,326 | 6,747 | - |
1988 | 115,342 | 4,674 | 15,144 | 18,432 | 17,319 | 14,949 | 12,675 | 10,064 | 8,086 | 7,263 | 6,736 | - |
1989 | 117,561 | 4,833 | 15,105 | 18,384 | 17,586 | 15,505 | 13,392 | 10,506 | 8,306 | 7,280 | 6,665 | - |
1990 | 119,496 | 4,589 | 15,186 | 18,170 | 17,856 | 16,114 | 14,169 | 10,836 | 8,573 | 7,311 | 6,691 | - |
1991 | 120,773 | 4,084 | 14,947 | 17,796 | 18,074 | 16,638 | 14,711 | 11,559 | 8,882 | 7,421 | 6,660 | - |
1992 | 121,994 | 3,697 | 14,460 | 17,343 | 18,311 | 17,172 | 14,977 | 12,392 | 9,466 | 7,552 | 6,626 | - |
1993 | 123,395 | 3,498 | 14,084 | 16,888 | 18,419 | 17,632 | 15,451 | 12,996 | 10,030 | 7,804 | 6,591 | - |
1994 | 125,147 | 3,555 | 13,771 | 16,574 | 18,415 | 17,972 | 16,020 | 13,735 | 10,474 | 8,023 | 6,610 | - |
1995 | 127,109 | 3,800 | 13,506 | 16,549 | 18,136 | 18,269 | 16,603 | 14,493 | 10,816 | 8,280 | 6,659 | - |
1996 | 129,118 | 4,059 | 13,332 | 16,575 | 17,727 | 18,469 | 17,089 | 14,992 | 11,516 | 8,596 | 6,764 | - |
1997 | 131,176 | 4,215 | 13,542 | 16,456 | 17,285 | 18,609 | 17,535 | 15,190 | 12,323 | 9,136 | 6,884 | - |
1998 | 133,405 | 4,479 | 13,845 | 16,295 | 16,910 | 18,660 | 17,920 | 15,616 | 12,904 | 9,681 | 7,095 | - |
1999 | 135,773 | 4,702 | 14,223 | 16,044 | 16,720 | 18,661 | 18,247 | 16,164 | 13,613 | 10,089 | 7,311 | - |
2000 | 138,068 | 4,766 | 14,710 | 15,654 | 16,784 | 18,450 | 18,584 | 16,757 | 14,383 | 10,421 | 7,560 | - |
2001 | 140,038 | 4,664 | 15,019 | 15,396 | 16,877 | 18,126 | 18,822 | 17,278 | 14,892 | 11,102 | 7,863 | - |
2002 | 141,316 | 4,231 | 15,001 | 15,459 | 16,768 | 17,719 | 18,982 | 17,747 | 15,119 | 11,907 | 8,385 | - |
2003 | 142,437 | 3,780 | 14,817 | 15,595 | 16,562 | 17,356 | 19,024 | 18,139 | 15,531 | 12,508 | 8,901 | 223 |
2004 | 143,803 | 3,525 | 14,672 | 15,823 | 16,256 | 17,130 | 18,959 | 18,414 | 16,053 | 13,197 | 9,300 | 475 |
2005 | 145,493 | 3,462 | 14,670 | 16,188 | 15,807 | 17,160 | 18,664 | 18,675 | 16,615 | 13,897 | 9,591 | 766 |
2006 | 147,263 | 3,524 | 14,825 | 16,549 | 15,458 | 17,168 | 18,254 | 18,810 | 17,065 | 14,348 | 10,208 | 1,056 |
2007 | 148,879 | 3,553 | 14,936 | 16,840 | 15,483 | 16,967 | 17,744 | 18,872 | 17,472 | 14,546 | 10,963 | 1,504 |
2008 | 149,907 | 3,438 | 14,912 | 17,071 | 15,598 | 16,701 | 17,299 | 18,836 | 17,801 | 14,909 | 11,497 | 1,845 |
2009 | 149,586 | 2,958 | 14,472 | 17,068 | 15,795 | 16,301 | 17,006 | 18,705 | 18,027 | 15,402 | 12,101 | 1,751 |
2010 | 148,928 | 2,325 | 13,836 | 16,944 | 16,084 | 15,796 | 16,963 | 18,352 | 18,229 | 15,904 | 12,740 | 1,757 |
2011 | 148,958 | 1,999 | 13,570 | 16,802 | 16,368 | 15,422 | 16,921 | 17,913 | 18,329 | 16,344 | 13,164 | 2,126 |
2012 | 149,491 | 1,965 | 13,755 | 16,749 | 16,596 | 15,398 | 16,726 | 17,414 | 18,358 | 16,730 | 13,365 | 2,435 |
2013 | 149,904 | 2,042 | 14,001 | 16,846 | 16,765 | 15,467 | 16,439 | 16,952 | 18,308 | 17,047 | 13,696 | 2,340 |
2014 | 150,676 | 2,136 | 14,306 | 17,148 | 16,830 | 15,652 | 16,068 | 16,672 | 18,154 | 17,229 | 14,162 | 2,319 |
2015 | 151,674 | 2,263 | 14,494 | 17,569 | 16,858 | 16,005 | 15,591 | 16,639 | 17,833 | 17,420 | 14,639 | 2,365 |
2016 | 152,905 | 2,537 | 14,688 | 17,991 | 16,923 | 16,343 | 15,264 | 16,635 | 17,427 | 17,525 | 15,064 | 2,509 |
2017 | 153,908 | 2,699 | 14,828 | 18,313 | 17,098 | 16,616 | 15,274 | 16,478 | 16,961 | 17,587 | 15,446 | 2,610 |
2018 | 154,971 | 2,832 | 14,983 | 18,539 | 17,406 | 16,904 | 15,428 | 16,262 | 16,580 | 17,581 | 15,793 | 2,664 |
2019 | 156,350 | 2,986 | 15,135 | 18,645 | 17,871 | 17,159 | 15,747 | 15,998 | 16,401 | 17,542 | 16,060 | 2,805 |
2020 | 156,883 | 2,997 | 15,080 | 18,505 | 18,359 | 17,341 | 16,181 | 15,593 | 16,425 | 17,273 | 16,256 | 2,873 |
2021 | 158,096 | 3,260 | 15,128 | 18,402 | 18,765 | 17,516 | 16,587 | 15,303 | 16,441 | 16,905 | 16,376 | 3,413 |
2022 | 159,441 | 3,159 | 15,379 | 18,300 | 19,133 | 17,704 | 17,012 | 15,283 | 16,409 | 16,590 | 16,446 | 4,027 |
2023 | 160,634 | 3,054 | 15,642 | 18,278 | 19,308 | 18,046 | 17,320 | 15,446 | 16,219 | 16,309 | 16,444 | 4,568 |
2024 | 161,412 | 3,009 | 15,645 | 18,210 | 19,313 | 18,430 | 17,499 | 15,733 | 15,914 | 16,078 | 16,501 | 5,081 |
Male | ||||||||||||
1970 | 50,196 | 2,604 | 7,746 | 6,587 | 5,381 | 5,006 | 5,237 | 5,251 | 4,682 | 4,199 | 3,504 | - |
1971 | 50,880 | 2,591 | 7,818 | 6,941 | 5,528 | 5,028 | 5,182 | 5,203 | 4,786 | 4,256 | 3,548 | - |
1972 | 51,575 | 2,551 | 7,747 | 7,328 | 5,834 | 5,075 | 5,101 | 5,209 | 4,857 | 4,259 | 3,615 | - |
1973 | 52,731 | 2,773 | 7,973 | 7,603 | 6,143 | 5,180 | 5,015 | 5,187 | 4,914 | 4,303 | 3,640 | - |
1974 | 54,019 | 3,059 | 8,300 | 7,949 | 6,332 | 5,285 | 4,964 | 5,112 | 4,999 | 4,293 | 3,725 | - |
1975 | 54,781 | 3,071 | 8,464 | 8,272 | 6,458 | 5,370 | 4,950 | 5,073 | 4,992 | 4,351 | 3,782 | - |
1976 | 55,236 | 2,883 | 8,496 | 8,425 | 6,787 | 5,481 | 4,958 | 5,007 | 4,931 | 4,450 | 3,819 | - |
1977 | 55,934 | 2,831 | 8,601 | 8,442 | 7,155 | 5,763 | 4,988 | 4,902 | 4,926 | 4,513 | 3,816 | - |
1978 | 57,925 | 3,446 | 9,171 | 8,655 | 7,419 | 6,046 | 5,078 | 4,813 | 4,895 | 4,559 | 3,842 | - |
1979 | 59,430 | 3,734 | 9,535 | 8,964 | 7,753 | 6,235 | 5,169 | 4,757 | 4,823 | 4,631 | 3,831 | - |
1980 | 60,331 | 3,589 | 9,678 | 9,295 | 8,113 | 6,374 | 5,261 | 4,737 | 4,792 | 4,616 | 3,877 | - |
1981 | 60,826 | 3,244 | 9,547 | 9,568 | 8,338 | 6,729 | 5,376 | 4,766 | 4,723 | 4,564 | 3,972 | - |
1982 | 61,053 | 2,826 | 9,232 | 9,749 | 8,433 | 7,129 | 5,661 | 4,806 | 4,629 | 4,562 | 4,026 | - |
1983 | 61,172 | 2,391 | 8,940 | 9,850 | 8,603 | 7,389 | 5,944 | 4,905 | 4,548 | 4,541 | 4,062 | - |
1984 | 61,677 | 2,156 | 8,777 | 9,913 | 8,864 | 7,730 | 6,141 | 4,995 | 4,501 | 4,468 | 4,132 | - |
1985 | 62,682 | 2,253 | 8,720 | 10,006 | 9,177 | 8,087 | 6,292 | 5,094 | 4,500 | 4,440 | 4,114 | - |
1986 | 63,474 | 2,307 | 8,553 | 10,044 | 9,420 | 8,319 | 6,647 | 5,209 | 4,538 | 4,380 | 4,056 | - |
1987 | 64,248 | 2,350 | 8,323 | 10,057 | 9,644 | 8,402 | 7,047 | 5,490 | 4,587 | 4,297 | 4,050 | - |
1988 | 65,047 | 2,496 | 8,164 | 10,037 | 9,767 | 8,592 | 7,293 | 5,772 | 4,672 | 4,236 | 4,019 | - |
1989 | 65,931 | 2,593 | 8,142 | 9,984 | 9,855 | 8,840 | 7,625 | 5,965 | 4,763 | 4,211 | 3,953 | - |
1990 | 66,708 | 2,459 | 8,197 | 9,854 | 9,964 | 9,140 | 7,965 | 6,107 | 4,864 | 4,217 | 3,941 | - |
1991 | 67,100 | 2,173 | 8,058 | 9,646 | 10,025 | 9,398 | 8,203 | 6,466 | 4,983 | 4,263 | 3,884 | - |
1992 | 67,471 | 1,936 | 7,779 | 9,406 | 10,115 | 9,665 | 8,295 | 6,871 | 5,268 | 4,310 | 3,828 | - |
1993 | 67,992 | 1,832 | 7,540 | 9,164 | 10,180 | 9,860 | 8,516 | 7,145 | 5,564 | 4,409 | 3,784 | - |
1994 | 68,695 | 1,858 | 7,366 | 8,961 | 10,149 | 10,009 | 8,811 | 7,491 | 5,766 | 4,511 | 3,774 | - |
1995 | 69,485 | 1,979 | 7,180 | 8,917 | 9,979 | 10,147 | 9,125 | 7,834 | 5,916 | 4,614 | 3,794 | - |
1996 | 70,285 | 2,095 | 7,038 | 8,884 | 9,740 | 10,230 | 9,381 | 8,064 | 6,270 | 4,734 | 3,850 | - |
1997 | 71,124 | 2,173 | 7,091 | 8,785 | 9,489 | 10,257 | 9,620 | 8,134 | 6,669 | 5,010 | 3,895 | - |
1998 | 72,044 | 2,310 | 7,203 | 8,628 | 9,255 | 10,285 | 9,790 | 8,348 | 6,943 | 5,301 | 3,982 | - |
1999 | 73,039 | 2,430 | 7,359 | 8,449 | 9,100 | 10,256 | 9,948 | 8,638 | 7,274 | 5,494 | 4,092 | - |
2000 | 74,001 | 2,444 | 7,596 | 8,195 | 9,090 | 10,110 | 10,111 | 8,974 | 7,630 | 5,655 | 4,195 | - |
2001 | 74,799 | 2,384 | 7,732 | 8,036 | 9,082 | 9,923 | 10,209 | 9,244 | 7,868 | 5,997 | 4,326 | - |
2002 | 75,260 | 2,148 | 7,727 | 8,023 | 8,993 | 9,677 | 10,263 | 9,496 | 7,955 | 6,386 | 4,592 | - |
2003 | 75,666 | 1,913 | 7,619 | 8,067 | 8,825 | 9,467 | 10,289 | 9,667 | 8,160 | 6,674 | 4,866 | 120 |
2004 | 76,248 | 1,761 | 7,558 | 8,175 | 8,635 | 9,313 | 10,257 | 9,803 | 8,426 | 6,996 | 5,060 | 263 |
2005 | 77,012 | 1,717 | 7,544 | 8,357 | 8,368 | 9,310 | 10,097 | 9,940 | 8,740 | 7,316 | 5,198 | 426 |
2006 | 77,798 | 1,746 | 7,593 | 8,526 | 8,178 | 9,276 | 9,888 | 10,002 | 8,979 | 7,524 | 5,505 | 579 |
2007 | 78,528 | 1,757 | 7,663 | 8,674 | 8,135 | 9,167 | 9,617 | 10,030 | 9,197 | 7,594 | 5,875 | 820 |
2008 | 78,918 | 1,703 | 7,646 | 8,784 | 8,164 | 8,984 | 9,388 | 10,023 | 9,337 | 7,765 | 6,117 | 1,007 |
2009 | 78,537 | 1,443 | 7,389 | 8,781 | 8,246 | 8,740 | 9,195 | 9,954 | 9,446 | 8,008 | 6,392 | 943 |
2010 | 78,006 | 1,117 | 7,024 | 8,682 | 8,398 | 8,426 | 9,159 | 9,757 | 9,544 | 8,287 | 6,679 | 934 |
2011 | 77,881 | 973 | 6,877 | 8,574 | 8,538 | 8,211 | 9,088 | 9,526 | 9,590 | 8,504 | 6,873 | 1,127 |
2012 | 78,069 | 972 | 7,010 | 8,532 | 8,648 | 8,143 | 8,972 | 9,259 | 9,592 | 8,708 | 6,945 | 1,288 |
2013 | 78,181 | 997 | 7,175 | 8,580 | 8,727 | 8,169 | 8,768 | 9,025 | 9,570 | 8,839 | 7,099 | 1,232 |
2014 | 78,473 | 1,048 | 7,333 | 8,725 | 8,767 | 8,247 | 8,549 | 8,850 | 9,493 | 8,922 | 7,333 | 1,207 |
2015 | 78,865 | 1,104 | 7,423 | 8,946 | 8,753 | 8,427 | 8,260 | 8,827 | 9,315 | 9,009 | 7,589 | 1,214 |
2016 | 79,424 | 1,253 | 7,517 | 9,178 | 8,756 | 8,603 | 8,075 | 8,777 | 9,113 | 9,053 | 7,803 | 1,298 |
2017 | 79,864 | 1,324 | 7,587 | 9,339 | 8,842 | 8,742 | 8,040 | 8,687 | 8,878 | 9,078 | 7,994 | 1,354 |
2018 | 80,335 | 1,396 | 7,666 | 9,452 | 8,991 | 8,892 | 8,103 | 8,529 | 8,695 | 9,088 | 8,140 | 1,383 |
2019 | 80,964 | 1,462 | 7,737 | 9,500 | 9,222 | 9,033 | 8,253 | 8,382 | 8,573 | 9,077 | 8,273 | 1,454 |
2020 | 81,179 | 1,465 | 7,721 | 9,433 | 9,459 | 9,106 | 8,485 | 8,140 | 8,574 | 8,939 | 8,361 | 1,496 |
2021 | 81,668 | 1,572 | 7,752 | 9,369 | 9,666 | 9,159 | 8,696 | 7,980 | 8,540 | 8,755 | 8,423 | 1,757 |
2022 | 82,172 | 1,528 | 7,861 | 9,286 | 9,850 | 9,218 | 8,899 | 7,946 | 8,507 | 8,580 | 8,429 | 2,069 |
2023 | 82,659 | 1,466 | 7,983 | 9,294 | 9,933 | 9,353 | 9,057 | 7,986 | 8,391 | 8,427 | 8,431 | 2,336 |
2024 | 82,845 | 1,433 | 7,965 | 9,248 | 9,919 | 9,512 | 9,119 | 8,112 | 8,205 | 8,299 | 8,443 | 2,588 |
Female | ||||||||||||
1970 | 25,191 | 1,350 | 5,026 | 3,459 | 1,988 | 1,828 | 2,211 | 2,579 | 2,509 | 2,300 | 1,942 | - |
1971 | 26,237 | 1,385 | 5,179 | 3,785 | 2,137 | 1,894 | 2,252 | 2,598 | 2,631 | 2,383 | 1,993 | - |
1972 | 27,252 | 1,422 | 5,173 | 4,147 | 2,383 | 1,970 | 2,293 | 2,635 | 2,718 | 2,444 | 2,066 | - |
1973 | 28,677 | 1,620 | 5,459 | 4,458 | 2,600 | 2,102 | 2,329 | 2,671 | 2,790 | 2,535 | 2,114 | - |
1974 | 30,300 | 1,882 | 5,872 | 4,851 | 2,795 | 2,209 | 2,372 | 2,693 | 2,859 | 2,575 | 2,192 | - |
1975 | 31,521 | 1,994 | 6,132 | 5,228 | 2,982 | 2,324 | 2,392 | 2,715 | 2,881 | 2,628 | 2,247 | - |
1976 | 32,580 | 1,981 | 6,257 | 5,547 | 3,300 | 2,465 | 2,443 | 2,730 | 2,854 | 2,715 | 2,288 | - |
1977 | 33,820 | 2,031 | 6,442 | 5,769 | 3,675 | 2,693 | 2,507 | 2,746 | 2,878 | 2,754 | 2,326 | - |
1978 | 36,232 | 2,487 | 7,131 | 6,136 | 4,054 | 2,932 | 2,663 | 2,766 | 2,893 | 2,792 | 2,379 | - |
1979 | 38,438 | 2,771 | 7,633 | 6,582 | 4,511 | 3,181 | 2,808 | 2,811 | 2,910 | 2,845 | 2,387 | - |
1980 | 40,177 | 2,765 | 7,877 | 7,010 | 4,993 | 3,433 | 3,001 | 2,845 | 2,944 | 2,885 | 2,424 | - |
1981 | 41,516 | 2,558 | 7,850 | 7,373 | 5,409 | 3,828 | 3,215 | 2,928 | 2,976 | 2,876 | 2,505 | - |
1982 | 42,684 | 2,293 | 7,622 | 7,628 | 5,713 | 4,333 | 3,557 | 3,044 | 3,016 | 2,909 | 2,568 | - |
1983 | 43,550 | 1,964 | 7,336 | 7,833 | 6,037 | 4,716 | 3,827 | 3,238 | 3,034 | 2,946 | 2,617 | - |
1984 | 44,637 | 1,785 | 7,240 | 7,953 | 6,393 | 5,136 | 4,074 | 3,374 | 3,076 | 2,944 | 2,663 | - |
1985 | 46,167 | 1,864 | 7,278 | 8,104 | 6,747 | 5,571 | 4,287 | 3,548 | 3,104 | 2,981 | 2,686 | - |
1986 | 47,589 | 1,941 | 7,240 | 8,245 | 7,036 | 5,879 | 4,657 | 3,741 | 3,169 | 3,005 | 2,677 | - |
1987 | 48,989 | 2,019 | 7,095 | 8,375 | 7,322 | 6,104 | 5,059 | 4,040 | 3,249 | 3,029 | 2,697 | - |
1988 | 50,295 | 2,178 | 6,980 | 8,396 | 7,552 | 6,357 | 5,383 | 4,292 | 3,414 | 3,027 | 2,717 | - |
1989 | 51,630 | 2,240 | 6,963 | 8,401 | 7,731 | 6,666 | 5,767 | 4,540 | 3,542 | 3,069 | 2,711 | - |
1990 | 52,788 | 2,130 | 6,990 | 8,316 | 7,892 | 6,974 | 6,204 | 4,729 | 3,709 | 3,094 | 2,750 | - |
1991 | 53,673 | 1,910 | 6,889 | 8,150 | 8,049 | 7,240 | 6,508 | 5,093 | 3,899 | 3,159 | 2,776 | - |
1992 | 54,523 | 1,761 | 6,680 | 7,936 | 8,196 | 7,508 | 6,682 | 5,521 | 4,198 | 3,242 | 2,798 | - |
1993 | 55,403 | 1,667 | 6,544 | 7,724 | 8,239 | 7,772 | 6,935 | 5,852 | 4,466 | 3,396 | 2,808 | - |
1994 | 56,452 | 1,697 | 6,404 | 7,614 | 8,266 | 7,963 | 7,209 | 6,244 | 4,708 | 3,512 | 2,836 | - |
1995 | 57,624 | 1,821 | 6,326 | 7,632 | 8,157 | 8,122 | 7,478 | 6,659 | 4,900 | 3,665 | 2,865 | - |
1996 | 58,833 | 1,964 | 6,294 | 7,692 | 7,987 | 8,239 | 7,708 | 6,927 | 5,246 | 3,863 | 2,914 | - |
1997 | 60,053 | 2,042 | 6,452 | 7,671 | 7,796 | 8,352 | 7,914 | 7,056 | 5,654 | 4,127 | 2,989 | - |
1998 | 61,361 | 2,169 | 6,642 | 7,667 | 7,655 | 8,375 | 8,130 | 7,268 | 5,962 | 4,380 | 3,113 | - |
1999 | 62,734 | 2,272 | 6,864 | 7,595 | 7,620 | 8,405 | 8,299 | 7,526 | 6,339 | 4,595 | 3,219 | - |
2000 | 64,068 | 2,321 | 7,113 | 7,459 | 7,693 | 8,340 | 8,473 | 7,783 | 6,753 | 4,766 | 3,365 | - |
2001 | 65,239 | 2,280 | 7,287 | 7,361 | 7,795 | 8,203 | 8,613 | 8,034 | 7,024 | 5,105 | 3,537 | - |
2002 | 66,057 | 2,083 | 7,274 | 7,435 | 7,775 | 8,042 | 8,719 | 8,251 | 7,165 | 5,521 | 3,792 | - |
2003 | 66,772 | 1,868 | 7,198 | 7,528 | 7,737 | 7,890 | 8,735 | 8,472 | 7,372 | 5,834 | 4,035 | 103 |
2004 | 67,554 | 1,764 | 7,114 | 7,648 | 7,621 | 7,817 | 8,701 | 8,611 | 7,627 | 6,200 | 4,240 | 212 |
2005 | 68,481 | 1,745 | 7,126 | 7,830 | 7,439 | 7,850 | 8,567 | 8,735 | 7,875 | 6,581 | 4,393 | 341 |
2006 | 69,465 | 1,777 | 7,231 | 8,023 | 7,280 | 7,892 | 8,366 | 8,808 | 8,086 | 6,823 | 4,703 | 476 |
2007 | 70,352 | 1,796 | 7,274 | 8,165 | 7,348 | 7,800 | 8,127 | 8,842 | 8,276 | 6,951 | 5,088 | 684 |
2008 | 70,988 | 1,735 | 7,266 | 8,287 | 7,434 | 7,717 | 7,911 | 8,813 | 8,464 | 7,143 | 5,381 | 838 |
2009 | 71,048 | 1,514 | 7,083 | 8,287 | 7,549 | 7,561 | 7,811 | 8,751 | 8,582 | 7,394 | 5,709 | 808 |
2010 | 70,922 | 1,208 | 6,811 | 8,263 | 7,686 | 7,370 | 7,804 | 8,595 | 8,685 | 7,618 | 6,060 | 823 |
2011 | 71,077 | 1,026 | 6,693 | 8,228 | 7,830 | 7,211 | 7,834 | 8,387 | 8,739 | 7,840 | 6,291 | 999 |
2012 | 71,422 | 993 | 6,745 | 8,217 | 7,948 | 7,255 | 7,754 | 8,155 | 8,767 | 8,022 | 6,420 | 1,147 |
2013 | 71,723 | 1,046 | 6,827 | 8,266 | 8,039 | 7,298 | 7,671 | 7,927 | 8,738 | 8,208 | 6,597 | 1,108 |
2014 | 72,202 | 1,088 | 6,973 | 8,423 | 8,063 | 7,405 | 7,520 | 7,822 | 8,661 | 8,307 | 6,829 | 1,111 |
2015 | 72,808 | 1,159 | 7,071 | 8,623 | 8,105 | 7,578 | 7,331 | 7,811 | 8,518 | 8,411 | 7,050 | 1,151 |
2016 | 73,482 | 1,284 | 7,171 | 8,814 | 8,168 | 7,741 | 7,189 | 7,858 | 8,314 | 8,472 | 7,261 | 1,211 |
2017 | 74,044 | 1,375 | 7,241 | 8,974 | 8,256 | 7,873 | 7,234 | 7,791 | 8,083 | 8,509 | 7,451 | 1,256 |
2018 | 74,637 | 1,436 | 7,317 | 9,087 | 8,415 | 8,012 | 7,325 | 7,732 | 7,885 | 8,493 | 7,653 | 1,281 |
2019 | 75,385 | 1,525 | 7,399 | 9,145 | 8,648 | 8,126 | 7,494 | 7,617 | 7,829 | 8,465 | 7,787 | 1,350 |
2020 | 75,704 | 1,532 | 7,359 | 9,072 | 8,900 | 8,235 | 7,697 | 7,453 | 7,851 | 8,334 | 7,895 | 1,377 |
2021 | 76,428 | 1,688 | 7,376 | 9,033 | 9,099 | 8,357 | 7,891 | 7,322 | 7,901 | 8,150 | 7,954 | 1,656 |
2022 | 77,269 | 1,632 | 7,518 | 9,015 | 9,283 | 8,486 | 8,113 | 7,337 | 7,902 | 8,010 | 8,017 | 1,958 |
2023 | 77,975 | 1,588 | 7,658 | 8,984 | 9,374 | 8,693 | 8,263 | 7,460 | 7,827 | 7,882 | 8,012 | 2,232 |
2024 | 78,568 | 1,576 | 7,679 | 8,961 | 9,394 | 8,918 | 8,379 | 7,620 | 7,709 | 7,779 | 8,058 | 2,493 |
Note: Figures exclude people at or above normal (or full) retirement age because they are not eligible to receive disability benefits.
Source: Social Security Administration, estimates from the 2024 Trustees Report based in part on the Continuous Work History Sample, 1 percent sample.