Year attain age 65 2 |
Retirement at normal retirement age
|
Retirement at age 65
|
||||||
---|---|---|---|---|---|---|---|---|
Age at retire- ment |
Constant 2002 dollars 3 |
Percent of earnings |
Age at retire- ment |
Constant 2002 dollars 3 |
Percent of earnings |
|||
2002 | 65:0 | 19,942 | 24.8 | 65:0 | 19,942 | 24.8 | ||
2003 | 65:2 | 20,393 | 24.5 | 65:0 | 20,174 | 24.4 | ||
2004 | 65:4 | 20,919 | 24.6 | 65:0 | 20,462 | 24.0 | ||
2005 | 65:6 | 21,642 | 25.2 | 65:0 | 20,922 | 24.6 | ||
2006 | 65:8 | 22,661 | 26.0 | 65:0 | 21,649 | 25.0 | ||
2007 | 65:10 | 22,943 | 26.0 | 65:0 | 21,667 | 24.7 | ||
2008 | 66:0 | 23,746 | 26.5 | 65:0 | 21,958 | 24.9 | ||
2009 | 66:0 | 24,125 | 26.7 | 65:0 | 22,336 | 25.0 | ||
2010 | 66:0 | 24,491 | 26.9 | 65:0 | 22,670 | 25.1 | ||
2011 | 66:0 | 24,861 | 27.0 | 65:0 | 23,023 | 25.3 | ||
2012 | 66:0 | 25,239 | 27.2 | 65:0 | 23,372 | 25.4 | ||
2013 | 66:0 | 25,585 | 27.2 | 65:0 | 23,698 | 25.5 | ||
2014 | 66:0 | 25,904 | 27.3 | 65:0 | 24,036 | 25.6 | ||
2015 | 66:0 | 26,216 | 27.3 | 65:0 | 24,335 | 25.6 | ||
2016 | 66:0 | 26,526 | 27.4 | 65:0 | 24,637 | 25.7 | ||
2017 | 66:0 | 26,856 | 27.5 | 65:0 | 24,954 | 25.8 | ||
2018 | 66:0 | 27,152 | 27.5 | 65:0 | 25,247 | 25.8 | ||
2019 | 66:0 | 27,437 | 27.5 | 65:0 | 25,516 | 25.8 | ||
2020 | 66:2 | 27,731 | 27.4 | 65:0 | 25,478 | 25.5 | ||
2021 | 66:4 | 28,031 | 27.4 | 65:0 | 25,441 | 25.2 | ||
2022 | 66:6 | 28,334 | 27.4 | 65:0 | 25,412 | 24.9 | ||
2023 | 66:8 | 28,637 | 27.3 | 65:0 | 25,363 | 24.7 | ||
2024 | 66:10 | 28,936 | 27.3 | 65:0 | 25,307 | 24.3 | ||
2025 | 67:0 | 29,366 | 27.3 | 65:0 | 25,252 | 24.0 | ||
2026 | 67:0 | 29,674 | 27.3 | 65:0 | 25,518 | 24.0 | ||
2027 | 67:0 | 30,011 | 27.4 | 65:0 | 25,811 | 24.0 | ||
2028 | 67:0 | 30,334 | 27.4 | 65:0 | 26,094 | 24.0 | ||
2029 | 67:0 | 30,655 | 27.4 | 65:0 | 26,376 | 24.1 | ||
2030 | 67:0 | 30,975 | 27.4 | 65:0 | 26,651 | 24.0 | ||
2031 | 67:0 | 31,305 | 27.3 | 65:0 | 26,930 | 24.0 | ||
2032 | 67:0 | 31,659 | 27.4 | 65:0 | 27,239 | 24.1 | ||
2033 | 67:0 | 31,999 | 27.3 | 65:0 | 27,532 | 24.0 | ||
2034 | 67:0 | 32,345 | 27.3 | 65:0 | 27,832 | 24.1 | ||
2035 | 67:0 | 32,691 | 27.3 | 65:0 | 28,127 | 24.0 | ||
2036 | 67:0 | 33,040 | 27.3 | 65:0 | 28,431 | 24.0 | ||
2037 | 67:0 | 33,413 | 27.3 | 65:0 | 28,749 | 24.0 | ||
2038 | 67:0 | 33,761 | 27.3 | 65:0 | 29,049 | 24.0 | ||
2039 | 67:0 | 34,125 | 27.3 | 65:0 | 29,364 | 24.0 | ||
2040 | 67:0 | 34,495 | 27.3 | 65:0 | 29,680 | 24.0 | ||
2041 | 67:0 | 34,865 | 27.3 | 65:0 | 30,002 | 24.0 | ||
2042 | 67:0 | 35,268 | 27.3 | 65:0 | 30,347 | 24.0 | ||
2043 | 67:0 | 35,666 | 27.3 | 65:0 | 30,690 | 24.0 | ||
2044 | 67:0 | 36,063 | 27.3 | 65:0 | 31,033 | 24.0 | ||
2045 | 67:0 | 36,452 | 27.3 | 65:0 | 31,364 | 24.0 | ||
2046 | 67:0 | 36,841 | 27.3 | 65:0 | 31,698 | 24.0 | ||
2047 | 67:0 | 37,248 | 27.3 | 65:0 | 32,051 | 24.0 | ||
2048 | 67:0 | 37,663 | 27.3 | 65:0 | 32,409 | 24.0 | ||
2049 | 67:0 | 38,078 | 27.3 | 65:0 | 32,767 | 24.0 | ||
2050 | 67:0 | 38,485 | 27.3 | 65:0 | 33,116 | 24.0 | ||
2051 | 67:0 | 38,891 | 27.3 | 65:0 | 33,464 | 24.0 | ||
2052 | 67:0 | 39,312 | 27.3 | 65:0 | 33,828 | 24.0 | ||
2053 | 67:0 | 39,736 | 27.4 | 65:0 | 34,193 | 24.0 | ||
2054 | 67:0 | 40,163 | 27.3 | 65:0 | 34,560 | 24.0 | ||
2055 | 67:0 | 40,582 | 27.3 | 65:0 | 34,920 | 24.0 | ||
2056 | 67:0 | 41,000 | 27.3 | 65:0 | 35,281 | 24.0 | ||
2057 | 67:0 | 41,436 | 27.3 | 65:0 | 35,656 | 24.0 | ||
2058 | 67:0 | 41,880 | 27.3 | 65:0 | 36,040 | 24.0 | ||
2059 | 67:0 | 42,328 | 27.3 | 65:0 | 36,422 | 24.0 | ||
2060 | 67:0 | 42,772 | 27.3 | 65:0 | 36,806 | 24.0 | ||
2061 | 67:0 | 43,218 | 27.3 | 65:0 | 37,189 | 24.0 | ||
2062 | 67:0 | 43,678 | 27.3 | 65:0 | 37,585 | 24.0 | ||
2063 | 67:0 | 44,146 | 27.3 | 65:0 | 37,988 | 24.0 | ||
2064 | 67:0 | 44,613 | 27.3 | 65:0 | 38,391 | 24.0 | ||
2065 | 67:0 | 45,087 | 27.3 | 65:0 | 38,798 | 24.0 | ||
2066 | 67:0 | 45,562 | 27.3 | 65:0 | 39,207 | 24.0 | ||
2067 | 67:0 | 46,047 | 27.3 | 65:0 | 39,624 | 24.0 | ||
2068 | 67:0 | 46,538 | 27.3 | 65:0 | 40,046 | 24.0 | ||
2069 | 67:0 | 47,034 | 27.3 | 65:0 | 40,473 | 24.0 | ||
2070 | 67:0 | 47,537 | 27.3 | 65:0 | 40,905 | 24.0 | ||
2071 | 67:0 | 48,043 | 27.3 | 65:0 | 41,341 | 24.0 | ||
2072 | 67:0 | 48,556 | 27.3 | 65:0 | 41,783 | 24.0 | ||
2073 | 67:0 | 49,075 | 27.3 | 65:0 | 42,229 | 24.0 | ||
2074 | 67:0 | 49,599 | 27.3 | 65:0 | 42,681 | 24.0 | ||
2075 | 67:0 | 50,128 | 27.3 | 65:0 | 43,136 | 24.0 | ||
2076 | 67:0 | 50,662 | 27.3 | 65:0 | 43,595 | 24.0 | ||
2077 | 67:0 | 51,202 | 27.3 | 65:0 | 44,059 | 24.0 | ||
2078 | 67:0 | 51,749 | 27.3 | 65:0 | 44,531 | 24.0 | ||
2079 | 67:0 | 52,301 | 27.3 | 65:0 | 45,007 | 24.0 | ||
2080 | 67:0 | 52,857 | 27.3 | 65:0 | 45,485 | 24.0 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |