Calendar year |
Adjusted CPI 1 |
SSA average wage index 2 |
Taxable payroll 3 |
Gross domestic product |
Compound interest-rate factor 4 |
---|---|---|---|---|---|
2001 | 98.75 | 33,896.77 | 4,183 | 10,197 | 0.9497 |
2002 | 100.00 | 34,943.24 | 4,290 | 10,430 | 1.0000 |
2003 | 102.52 | 36,608.64 | 4,537 | 11,039 | 1.0630 |
2004 | 105.34 | 38,115.60 | 4,770 | 11,681 | 1.1312 |
2005 | 108.44 | 39,664.00 | 5,022 | 12,356 | 1.2045 |
2006 | 111.69 | 41,286.14 | 5,286 | 13,068 | 1.2825 |
2007 | 115.04 | 42,963.22 | 5,557 | 13,814 | 1.3647 |
2008 | 118.50 | 44,667.24 | 5,840 | 14,550 | 1.4489 |
2009 | 122.04 | 46,445.75 | 6,125 | 15,298 | 1.5371 |
2010 | 125.71 | 48,302.26 | 6,419 | 16,070 | 1.6307 |
2011 | 129.48 | 50,255.81 | 6,723 | 16,869 | 1.7300 |
2012 | 133.36 | 52,350.21 | 7,040 | 17,690 | 1.8354 |
2013 | 137.36 | 54,480.33 | 7,366 | 18,541 | 1.9471 |
2014 | 141.48 | 56,676.39 | 7,705 | 19,424 | 2.0657 |
2015 | 145.73 | 58,956.33 | 8,053 | 20,337 | 2.1915 |
2016 | 150.10 | 61,348.96 | 8,415 | 21,285 | 2.3250 |
2017 | 154.60 | 63,857.11 | 8,793 | 22,280 | 2.4666 |
2018 | 159.24 | 66,438.31 | 9,186 | 23,319 | 2.6168 |
2019 | 164.02 | 69,129.17 | 9,597 | 24,407 | 2.7762 |
2020 | 168.94 | 71,914.19 | 10,025 | 25,539 | 2.9452 |
2021 | 174.00 | 74,829.53 | 10,470 | 26,720 | 3.1246 |
2022 | 179.22 | 77,930.77 | 10,931 | 27,952 | 3.3149 |
2023 | 184.60 | 81,119.30 | 11,413 | 29,240 | 3.5168 |
2024 | 190.14 | 84,432.74 | 11,918 | 30,589 | 3.7309 |
2025 | 195.84 | 87,859.47 | 12,444 | 32,000 | 3.9581 |
2026 | 201.72 | 91,443.14 | 12,994 | 33,478 | 4.1992 |
2027 | 207.77 | 95,249.34 | 13,570 | 35,030 | 4.4549 |
2028 | 214.00 | 99,164.95 | 14,173 | 36,658 | 4.7262 |
2029 | 220.42 | 103,244.47 | 14,806 | 38,370 | 5.0140 |
2030 | 227.04 | 107,472.90 | 15,470 | 40,167 | 5.3194 |
2031 | 233.85 | 111,887.62 | 16,164 | 42,051 | 5.6434 |
2032 | 240.86 | 116,573.76 | 16,892 | 44,028 | 5.9870 |
2033 | 248.09 | 121,404.23 | 17,653 | 46,101 | 6.3516 |
2034 | 255.53 | 126,428.36 | 18,452 | 48,278 | 6.7385 |
2035 | 263.20 | 131,619.33 | 19,286 | 50,558 | 7.1488 |
2036 | 271.09 | 137,035.70 | 20,158 | 52,943 | 7.5842 |
2037 | 279.23 | 142,777.71 | 21,068 | 55,438 | 8.0461 |
2038 | 287.60 | 148,720.52 | 22,019 | 58,049 | 8.5361 |
2039 | 296.23 | 154,889.44 | 23,013 | 60,780 | 9.0559 |
2040 | 305.12 | 161,247.40 | 24,047 | 63,631 | 9.6074 |
2041 | 314.27 | 167,852.72 | 25,125 | 66,606 | 10.1925 |
2042 | 323.70 | 174,811.44 | 26,246 | 69,710 | 10.8132 |
2043 | 333.41 | 182,074.85 | 27,414 | 72,947 | 11.4718 |
2044 | 343.41 | 189,616.28 | 28,630 | 76,326 | 12.1704 |
2045 | 353.71 | 197,388.52 | 29,895 | 79,850 | 12.9116 |
2046 | 364.33 | 205,444.92 | 31,213 | 83,525 | 13.6979 |
2047 | 375.26 | 213,904.12 | 32,585 | 87,365 | 14.5321 |
2048 | 386.51 | 222,722.27 | 34,015 | 91,373 | 15.4171 |
2049 | 398.11 | 231,868.26 | 35,506 | 95,558 | 16.3560 |
2050 | 410.05 | 241,309.55 | 37,059 | 99,927 | 17.3521 |
2051 | 422.35 | 251,105.32 | 38,676 | 104,486 | 18.4088 |
2052 | 435.02 | 261,384.54 | 40,363 | 109,250 | 19.5299 |
2053 | 448.07 | 272,122.89 | 42,122 | 114,229 | 20.7193 |
2054 | 461.52 | 283,287.48 | 43,957 | 119,432 | 21.9811 |
2055 | 475.36 | 294,849.13 | 45,870 | 124,867 | 23.3198 |
2056 | 489.62 | 306,856.57 | 47,865 | 130,545 | 24.7399 |
2057 | 504.31 | 319,422.27 | 49,945 | 136,479 | 26.2466 |
2058 | 519.44 | 332,528.23 | 52,117 | 142,684 | 27.8450 |
2059 | 535.02 | 346,144.13 | 54,382 | 149,169 | 29.5408 |
2060 | 551.08 | 360,315.78 | 56,744 | 155,943 | 31.3398 |
2061 | 567.61 | 375,037.49 | 59,206 | 163,020 | 33.2484 |
2062 | 584.64 | 390,390.87 | 61,774 | 170,416 | 35.2732 |
2063 | 602.17 | 406,395.15 | 64,451 | 178,138 | 37.4214 |
2064 | 620.24 | 423,038.67 | 67,241 | 186,203 | 39.7003 |
2065 | 638.85 | 440,389.00 | 70,148 | 194,622 | 42.1181 |
2066 | 658.01 | 458,440.14 | 73,176 | 203,410 | 44.6831 |
2067 | 677.75 | 477,225.08 | 76,333 | 212,591 | 47.4043 |
2068 | 698.09 | 496,801.33 | 79,624 | 222,180 | 50.2912 |
2069 | 719.03 | 517,163.07 | 83,053 | 232,190 | 53.3539 |
2070 | 740.60 | 538,344.62 | 86,626 | 242,640 | 56.6032 |
2071 | 762.82 | 560,389.26 | 90,350 | 253,552 | 60.0503 |
2072 | 785.70 | 583,356.05 | 94,231 | 264,949 | 63.7074 |
2073 | 809.27 | 607,284.08 | 98,277 | 276,850 | 67.5871 |
2074 | 833.55 | 632,169.60 | 102,493 | 289,276 | 71.7032 |
2075 | 858.56 | 658,055.86 | 106,886 | 302,252 | 76.0699 |
2076 | 884.31 | 684,998.39 | 111,466 | 315,803 | 80.7026 |
2077 | 910.84 | 713,062.71 | 116,241 | 329,959 | 85.6174 |
2078 | 938.17 | 742,296.26 | 121,219 | 344,746 | 90.8315 |
2079 | 966.31 | 772,698.06 | 126,410 | 360,194 | 96.3631 |
2080 | 995.30 | 804,328.88 | 131,822 | 376,333 | 102.2316 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |