Year attain age 65 2 |
Retirement at normal retirement age
|
Retirement at age 65
|
||||||
---|---|---|---|---|---|---|---|---|
Age at retire- ment |
Constant 2002 dollars 3 |
Percent of earnings |
Age at retire- ment |
Constant 2002 dollars 3 |
Percent of earnings |
|||
2002 | 65:0 | 17,635 | 32.5 | 65:0 | 17,635 | 32.5 | ||
2003 | 65:2 | 17,955 | 32.8 | 65:0 | 17,758 | 32.6 | ||
2004 | 65:4 | 18,330 | 32.8 | 65:0 | 17,926 | 32.2 | ||
2005 | 65:6 | 18,871 | 33.4 | 65:0 | 18,238 | 32.4 | ||
2006 | 65:8 | 19,659 | 34.4 | 65:0 | 18,783 | 33.1 | ||
2007 | 65:10 | 19,786 | 34.2 | 65:0 | 18,687 | 32.5 | ||
2008 | 66:0 | 20,197 | 34.5 | 65:0 | 18,842 | 32.5 | ||
2009 | 66:0 | 20,431 | 34.6 | 65:0 | 19,063 | 32.6 | ||
2010 | 66:0 | 20,644 | 34.6 | 65:0 | 19,264 | 32.6 | ||
2011 | 66:0 | 20,864 | 34.6 | 65:0 | 19,473 | 32.6 | ||
2012 | 66:0 | 21,080 | 34.6 | 65:0 | 19,673 | 32.6 | ||
2013 | 66:0 | 21,274 | 34.5 | 65:0 | 19,854 | 32.6 | ||
2014 | 66:0 | 21,479 | 34.5 | 65:0 | 20,041 | 32.5 | ||
2015 | 66:0 | 21,687 | 34.5 | 65:0 | 20,241 | 32.5 | ||
2016 | 66:0 | 21,904 | 34.5 | 65:0 | 20,445 | 32.5 | ||
2017 | 66:0 | 22,157 | 34.5 | 65:0 | 20,675 | 32.6 | ||
2018 | 66:0 | 22,384 | 34.5 | 65:0 | 20,888 | 32.6 | ||
2019 | 66:0 | 22,609 | 34.5 | 65:0 | 21,101 | 32.6 | ||
2020 | 66:2 | 22,836 | 34.5 | 65:0 | 21,057 | 32.2 | ||
2021 | 66:4 | 23,067 | 34.4 | 65:0 | 21,017 | 31.8 | ||
2022 | 66:6 | 23,310 | 34.3 | 65:0 | 20,975 | 31.4 | ||
2023 | 66:8 | 23,546 | 34.2 | 65:0 | 20,931 | 31.0 | ||
2024 | 66:10 | 23,788 | 34.2 | 65:0 | 20,878 | 30.6 | ||
2025 | 67:0 | 24,028 | 34.1 | 65:0 | 20,823 | 30.2 | ||
2026 | 67:0 | 24,267 | 34.1 | 65:0 | 21,034 | 30.2 | ||
2027 | 67:0 | 24,537 | 34.1 | 65:0 | 21,266 | 30.2 | ||
2028 | 67:0 | 24,802 | 34.1 | 65:0 | 21,495 | 30.2 | ||
2029 | 67:0 | 25,063 | 34.1 | 65:0 | 21,721 | 30.2 | ||
2030 | 67:0 | 25,322 | 34.1 | 65:0 | 21,942 | 30.2 | ||
2031 | 67:0 | 25,583 | 34.0 | 65:0 | 22,172 | 30.2 | ||
2032 | 67:0 | 25,874 | 34.0 | 65:0 | 22,425 | 30.2 | ||
2033 | 67:0 | 26,153 | 34.0 | 65:0 | 22,664 | 30.1 | ||
2034 | 67:0 | 26,434 | 34.0 | 65:0 | 22,912 | 30.1 | ||
2035 | 67:0 | 26,720 | 34.0 | 65:0 | 23,155 | 30.1 | ||
2036 | 67:0 | 27,004 | 34.0 | 65:0 | 23,403 | 30.1 | ||
2037 | 67:0 | 27,318 | 34.0 | 65:0 | 23,678 | 30.2 | ||
2038 | 67:0 | 27,622 | 34.0 | 65:0 | 23,938 | 30.1 | ||
2039 | 67:0 | 27,928 | 34.0 | 65:0 | 24,203 | 30.1 | ||
2040 | 67:0 | 28,229 | 34.0 | 65:0 | 24,464 | 30.1 | ||
2041 | 67:0 | 28,533 | 34.0 | 65:0 | 24,728 | 30.1 | ||
2042 | 67:0 | 28,865 | 34.0 | 65:0 | 25,015 | 30.2 | ||
2043 | 67:0 | 29,187 | 34.0 | 65:0 | 25,296 | 30.2 | ||
2044 | 67:0 | 29,512 | 34.0 | 65:0 | 25,579 | 30.2 | ||
2045 | 67:0 | 29,829 | 34.1 | 65:0 | 25,851 | 30.1 | ||
2046 | 67:0 | 30,146 | 34.0 | 65:0 | 26,128 | 30.1 | ||
2047 | 67:0 | 30,483 | 34.1 | 65:0 | 26,418 | 30.2 | ||
2048 | 67:0 | 30,824 | 34.1 | 65:0 | 26,713 | 30.2 | ||
2049 | 67:0 | 31,165 | 34.1 | 65:0 | 27,011 | 30.2 | ||
2050 | 67:0 | 31,499 | 34.1 | 65:0 | 27,298 | 30.2 | ||
2051 | 67:0 | 31,830 | 34.1 | 65:0 | 27,585 | 30.2 | ||
2052 | 67:0 | 32,175 | 34.1 | 65:0 | 27,885 | 30.2 | ||
2053 | 67:0 | 32,524 | 34.1 | 65:0 | 28,187 | 30.2 | ||
2054 | 67:0 | 32,874 | 34.1 | 65:0 | 28,492 | 30.2 | ||
2055 | 67:0 | 33,216 | 34.1 | 65:0 | 28,788 | 30.2 | ||
2056 | 67:0 | 33,559 | 34.1 | 65:0 | 29,085 | 30.2 | ||
2057 | 67:0 | 33,915 | 34.1 | 65:0 | 29,392 | 30.2 | ||
2058 | 67:0 | 34,281 | 34.1 | 65:0 | 29,710 | 30.2 | ||
2059 | 67:0 | 34,647 | 34.1 | 65:0 | 30,028 | 30.2 | ||
2060 | 67:0 | 35,011 | 34.1 | 65:0 | 30,343 | 30.2 | ||
2061 | 67:0 | 35,375 | 34.1 | 65:0 | 30,659 | 30.2 | ||
2062 | 67:0 | 35,751 | 34.1 | 65:0 | 30,984 | 30.2 | ||
2063 | 67:0 | 36,135 | 34.1 | 65:0 | 31,318 | 30.2 | ||
2064 | 67:0 | 36,518 | 34.1 | 65:0 | 31,649 | 30.2 | ||
2065 | 67:0 | 36,906 | 34.1 | 65:0 | 31,985 | 30.2 | ||
2066 | 67:0 | 37,296 | 34.1 | 65:0 | 32,322 | 30.2 | ||
2067 | 67:0 | 37,692 | 34.1 | 65:0 | 32,666 | 30.2 | ||
2068 | 67:0 | 38,093 | 34.1 | 65:0 | 33,015 | 30.2 | ||
2069 | 67:0 | 38,499 | 34.1 | 65:0 | 33,365 | 30.2 | ||
2070 | 67:0 | 38,912 | 34.1 | 65:0 | 33,724 | 30.2 | ||
2071 | 67:0 | 39,326 | 34.1 | 65:0 | 34,082 | 30.2 | ||
2072 | 67:0 | 39,745 | 34.1 | 65:0 | 34,446 | 30.2 | ||
2073 | 67:0 | 40,171 | 34.1 | 65:0 | 34,815 | 30.2 | ||
2074 | 67:0 | 40,599 | 34.1 | 65:0 | 35,186 | 30.2 | ||
2075 | 67:0 | 41,032 | 34.1 | 65:0 | 35,561 | 30.2 | ||
2076 | 67:0 | 41,468 | 34.1 | 65:0 | 35,939 | 30.2 | ||
2077 | 67:0 | 41,910 | 34.1 | 65:0 | 36,322 | 30.2 | ||
2078 | 67:0 | 42,358 | 34.1 | 65:0 | 36,711 | 30.2 | ||
2079 | 67:0 | 42,809 | 34.1 | 65:0 | 37,102 | 30.2 | ||
2080 | 67:0 | 43,265 | 34.1 | 65:0 | 37,496 | 30.2 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |