Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Retired Workers
Sex and monthly benefit (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 3,614,493 | 100.0 | 1,864,837 | 100.0 | 1,749,656 | 100.0 |
Less than 300.00 | 57,668 | 1.6 | 41,995 | 2.3 | 15,673 | 0.9 |
300.00–399.90 | 50,770 | 1.4 | 37,297 | 2.0 | 13,473 | 0.8 |
400.00–499.90 | 56,520 | 1.6 | 40,949 | 2.2 | 15,571 | 0.9 |
500.00–599.90 | 59,678 | 1.7 | 42,596 | 2.3 | 17,082 | 1.0 |
600.00–699.90 | 60,026 | 1.7 | 42,479 | 2.3 | 17,547 | 1.0 |
700.00–799.90 | 88,772 | 2.5 | 70,240 | 3.8 | 18,532 | 1.1 |
800.00–899.90 | 110,122 | 3.0 | 89,235 | 4.8 | 20,887 | 1.2 |
900.00–999.90 | 128,820 | 3.6 | 101,262 | 5.4 | 27,558 | 1.6 |
1,000.00–1,099.90 | 149,736 | 4.1 | 107,870 | 5.8 | 41,866 | 2.4 |
1,100.00–1,199.90 | 152,741 | 4.2 | 105,523 | 5.7 | 47,218 | 2.7 |
1,200.00–1,299.90 | 153,113 | 4.2 | 101,803 | 5.5 | 51,310 | 2.9 |
1,300.00–1,399.90 | 148,895 | 4.1 | 94,246 | 5.1 | 54,649 | 3.1 |
1,400.00–1,499.90 | 145,764 | 4.0 | 88,856 | 4.8 | 56,908 | 3.3 |
1,500.00–1,599.90 | 143,937 | 4.0 | 85,004 | 4.6 | 58,933 | 3.4 |
1,600.00–1,699.90 | 139,041 | 3.8 | 79,291 | 4.3 | 59,750 | 3.4 |
1,700.00–1,799.90 | 136,177 | 3.8 | 73,273 | 3.9 | 62,904 | 3.6 |
1,800.00–1,899.90 | 129,151 | 3.6 | 67,912 | 3.6 | 61,239 | 3.5 |
1,900.00–1,999.90 | 118,720 | 3.3 | 62,500 | 3.4 | 56,220 | 3.2 |
2,000.00–2,099.90 | 127,033 | 3.5 | 70,458 | 3.8 | 56,575 | 3.2 |
2,100.00–2,199.90 | 124,617 | 3.4 | 69,260 | 3.7 | 55,357 | 3.2 |
2,200.00–2,299.90 | 115,067 | 3.2 | 60,628 | 3.3 | 54,439 | 3.1 |
2,300.00–2,399.90 | 104,593 | 2.9 | 52,422 | 2.8 | 52,171 | 3.0 |
2,400.00–2,499.90 | 96,095 | 2.7 | 46,679 | 2.5 | 49,416 | 2.8 |
2,500.00–2,599.90 | 89,394 | 2.5 | 42,263 | 2.3 | 47,131 | 2.7 |
2,600.00–2,699.90 | 85,873 | 2.4 | 38,973 | 2.1 | 46,900 | 2.7 |
2,700.00–2,799.90 | 77,408 | 2.1 | 32,373 | 1.7 | 45,035 | 2.6 |
2,800.00–2,899.90 | 82,341 | 2.3 | 27,466 | 1.5 | 54,875 | 3.1 |
2,900.00–2,999.90 | 77,060 | 2.1 | 21,690 | 1.2 | 55,370 | 3.2 |
3,000.00–3,099.90 | 68,033 | 1.9 | 17,657 | 0.9 | 50,376 | 2.9 |
3,100.00–3,199.90 | 62,671 | 1.7 | 16,212 | 0.9 | 46,459 | 2.7 |
3,200.00–3,299.90 | 56,280 | 1.6 | 12,862 | 0.7 | 43,418 | 2.5 |
3,300.00 or more | 418,377 | 11.6 | 23,563 | 1.3 | 394,814 | 22.6 |
Average benefit (dollars) | 1,968.14 | 1,560.74 | 2,402.36 | |||
Men | 1,821,525 | 100.0 | 918,979 | 100.0 | 902,546 | 100.0 |
Less than 300.00 | 21,981 | 1.2 | 15,907 | 1.7 | 6,074 | 0.7 |
300.00–399.90 | 20,617 | 1.1 | 15,158 | 1.6 | 5,459 | 0.6 |
400.00–499.90 | 22,835 | 1.3 | 16,468 | 1.8 | 6,367 | 0.7 |
500.00–599.90 | 24,010 | 1.3 | 16,954 | 1.8 | 7,056 | 0.8 |
600.00–699.90 | 23,515 | 1.3 | 16,467 | 1.8 | 7,048 | 0.8 |
700.00–799.90 | 34,698 | 1.9 | 27,314 | 3.0 | 7,384 | 0.8 |
800.00–899.90 | 42,981 | 2.4 | 34,735 | 3.8 | 8,246 | 0.9 |
900.00–999.90 | 48,140 | 2.6 | 37,932 | 4.1 | 10,208 | 1.1 |
1,000.00–1,099.90 | 55,277 | 3.0 | 40,052 | 4.4 | 15,225 | 1.7 |
1,100.00–1,199.90 | 57,382 | 3.2 | 39,651 | 4.3 | 17,731 | 2.0 |
1,200.00–1,299.90 | 58,435 | 3.2 | 38,641 | 4.2 | 19,794 | 2.2 |
1,300.00–1,399.90 | 59,776 | 3.3 | 38,793 | 4.2 | 20,983 | 2.3 |
1,400.00–1,499.90 | 60,150 | 3.3 | 38,393 | 4.2 | 21,757 | 2.4 |
1,500.00–1,599.90 | 60,614 | 3.3 | 38,167 | 4.2 | 22,447 | 2.5 |
1,600.00–1,699.90 | 60,410 | 3.3 | 37,493 | 4.1 | 22,917 | 2.5 |
1,700.00–1,799.90 | 60,784 | 3.3 | 37,199 | 4.0 | 23,585 | 2.6 |
1,800.00–1,899.90 | 61,074 | 3.4 | 36,474 | 4.0 | 24,600 | 2.7 |
1,900.00–1,999.90 | 59,985 | 3.3 | 35,164 | 3.8 | 24,821 | 2.8 |
2,000.00–2,099.90 | 67,825 | 3.7 | 42,054 | 4.6 | 25,771 | 2.9 |
2,100.00–2,199.90 | 69,609 | 3.8 | 43,696 | 4.8 | 25,913 | 2.9 |
2,200.00–2,299.90 | 65,249 | 3.6 | 39,019 | 4.2 | 26,230 | 2.9 |
2,300.00–2,399.90 | 60,768 | 3.3 | 34,836 | 3.8 | 25,932 | 2.9 |
2,400.00–2,499.90 | 56,768 | 3.1 | 31,481 | 3.4 | 25,287 | 2.8 |
2,500.00–2,599.90 | 53,572 | 2.9 | 29,005 | 3.2 | 24,567 | 2.7 |
2,600.00–2,699.90 | 51,905 | 2.8 | 26,599 | 2.9 | 25,306 | 2.8 |
2,700.00–2,799.90 | 46,625 | 2.6 | 22,041 | 2.4 | 24,584 | 2.7 |
2,800.00–2,899.90 | 51,004 | 2.8 | 19,198 | 2.1 | 31,806 | 3.5 |
2,900.00–2,999.90 | 48,560 | 2.7 | 15,467 | 1.7 | 33,093 | 3.7 |
3,000.00–3,099.90 | 43,558 | 2.4 | 13,033 | 1.4 | 30,525 | 3.4 |
3,100.00–3,199.90 | 40,828 | 2.2 | 12,162 | 1.3 | 28,666 | 3.2 |
3,200.00–3,299.90 | 37,140 | 2.0 | 10,057 | 1.1 | 27,083 | 3.0 |
3,300.00 or more | 295,450 | 16.2 | 19,369 | 2.1 | 276,081 | 30.6 |
Average benefit (dollars) | 2,193.54 | 1,739.34 | 2,656.00 | |||
Women | 1,792,968 | 100.0 | 945,858 | 100.0 | 847,110 | 100.0 |
Less than 300.00 | 35,687 | 2.0 | 26,088 | 2.8 | 9,599 | 1.1 |
300.00–399.90 | 30,153 | 1.7 | 22,139 | 2.3 | 8,014 | 0.9 |
400.00–499.90 | 33,685 | 1.9 | 24,481 | 2.6 | 9,204 | 1.1 |
500.00–599.90 | 35,668 | 2.0 | 25,642 | 2.7 | 10,026 | 1.2 |
600.00–699.90 | 36,511 | 2.0 | 26,012 | 2.8 | 10,499 | 1.2 |
700.00–799.90 | 54,074 | 3.0 | 42,926 | 4.5 | 11,148 | 1.3 |
800.00–899.90 | 67,141 | 3.7 | 54,500 | 5.8 | 12,641 | 1.5 |
900.00–999.90 | 80,680 | 4.5 | 63,330 | 6.7 | 17,350 | 2.0 |
1,000.00–1,099.90 | 94,459 | 5.3 | 67,818 | 7.2 | 26,641 | 3.1 |
1,100.00–1,199.90 | 95,359 | 5.3 | 65,872 | 7.0 | 29,487 | 3.5 |
1,200.00–1,299.90 | 94,678 | 5.3 | 63,162 | 6.7 | 31,516 | 3.7 |
1,300.00–1,399.90 | 89,119 | 5.0 | 55,453 | 5.9 | 33,666 | 4.0 |
1,400.00–1,499.90 | 85,614 | 4.8 | 50,463 | 5.3 | 35,151 | 4.1 |
1,500.00–1,599.90 | 83,323 | 4.6 | 46,837 | 5.0 | 36,486 | 4.3 |
1,600.00–1,699.90 | 78,631 | 4.4 | 41,798 | 4.4 | 36,833 | 4.3 |
1,700.00–1,799.90 | 75,393 | 4.2 | 36,074 | 3.8 | 39,319 | 4.6 |
1,800.00–1,899.90 | 68,077 | 3.8 | 31,438 | 3.3 | 36,639 | 4.3 |
1,900.00–1,999.90 | 58,735 | 3.3 | 27,336 | 2.9 | 31,399 | 3.7 |
2,000.00–2,099.90 | 59,208 | 3.3 | 28,404 | 3.0 | 30,804 | 3.6 |
2,100.00–2,199.90 | 55,008 | 3.1 | 25,564 | 2.7 | 29,444 | 3.5 |
2,200.00–2,299.90 | 49,818 | 2.8 | 21,609 | 2.3 | 28,209 | 3.3 |
2,300.00–2,399.90 | 43,825 | 2.4 | 17,586 | 1.9 | 26,239 | 3.1 |
2,400.00–2,499.90 | 39,327 | 2.2 | 15,198 | 1.6 | 24,129 | 2.8 |
2,500.00–2,599.90 | 35,822 | 2.0 | 13,258 | 1.4 | 22,564 | 2.7 |
2,600.00–2,699.90 | 33,968 | 1.9 | 12,374 | 1.3 | 21,594 | 2.5 |
2,700.00–2,799.90 | 30,783 | 1.7 | 10,332 | 1.1 | 20,451 | 2.4 |
2,800.00–2,899.90 | 31,337 | 1.7 | 8,268 | 0.9 | 23,069 | 2.7 |
2,900.00–2,999.90 | 28,500 | 1.6 | 6,223 | 0.7 | 22,277 | 2.6 |
3,000.00–3,099.90 | 24,475 | 1.4 | 4,624 | 0.5 | 19,851 | 2.3 |
3,100.00–3,199.90 | 21,843 | 1.2 | 4,050 | 0.4 | 17,793 | 2.1 |
3,200.00–3,299.90 | 19,140 | 1.1 | 2,805 | 0.3 | 16,335 | 1.9 |
3,300.00 or more | 122,927 | 6.9 | 4,194 | 0.4 | 118,733 | 14.0 |
Average benefit (dollars) | 1,739.16 | 1,387.21 | 2,132.13 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Benefits awarded before the December cost-of-living increase are converted to the December rates before percentages are computed. | ||||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||
Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: statistics@ssa.gov. |
Sex and primary insurance amount (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 3,614,493 | 100.0 | 1,864,837 | 100.0 | 1,749,656 | 100.0 |
Less than 300.00 | 43,857 | 1.2 | 24,321 | 1.3 | 19,536 | 1.1 |
300.00–399.90 | 45,798 | 1.3 | 29,069 | 1.6 | 16,729 | 1.0 |
400.00–499.90 | 52,658 | 1.5 | 33,498 | 1.8 | 19,160 | 1.1 |
500.00–599.90 | 55,880 | 1.5 | 35,295 | 1.9 | 20,585 | 1.2 |
600.00–699.90 | 56,122 | 1.6 | 35,176 | 1.9 | 20,946 | 1.2 |
700.00–799.90 | 56,894 | 1.6 | 35,180 | 1.9 | 21,714 | 1.2 |
800.00–899.90 | 58,539 | 1.6 | 34,513 | 1.9 | 24,026 | 1.4 |
900.00–999.90 | 67,899 | 1.9 | 34,151 | 1.8 | 33,748 | 1.9 |
1,000.00–1,099.90 | 124,406 | 3.4 | 69,588 | 3.7 | 54,818 | 3.1 |
1,100.00–1,199.90 | 146,833 | 4.1 | 89,346 | 4.8 | 57,487 | 3.3 |
1,200.00–1,299.90 | 146,588 | 4.1 | 86,912 | 4.7 | 59,676 | 3.4 |
1,300.00–1,399.90 | 146,396 | 4.1 | 85,334 | 4.6 | 61,062 | 3.5 |
1,400.00–1,499.90 | 144,739 | 4.0 | 82,999 | 4.5 | 61,740 | 3.5 |
1,500.00–1,599.90 | 142,987 | 4.0 | 80,611 | 4.3 | 62,376 | 3.6 |
1,600.00–1,699.90 | 139,769 | 3.9 | 77,859 | 4.2 | 61,910 | 3.5 |
1,700.00–1,799.90 | 137,852 | 3.8 | 75,794 | 4.1 | 62,058 | 3.5 |
1,800.00–1,899.90 | 134,298 | 3.7 | 72,759 | 3.9 | 61,539 | 3.5 |
1,900.00–1,999.90 | 128,521 | 3.6 | 68,877 | 3.7 | 59,644 | 3.4 |
2,000.00–2,099.90 | 125,636 | 3.5 | 66,284 | 3.6 | 59,352 | 3.4 |
2,100.00–2,199.90 | 120,288 | 3.3 | 62,791 | 3.4 | 57,497 | 3.3 |
2,200.00–2,299.90 | 115,540 | 3.2 | 59,573 | 3.2 | 55,967 | 3.2 |
2,300.00–2,399.90 | 108,792 | 3.0 | 55,957 | 3.0 | 52,835 | 3.0 |
2,400.00–2,499.90 | 102,653 | 2.8 | 52,749 | 2.8 | 49,904 | 2.9 |
2,500.00–2,599.90 | 96,449 | 2.7 | 49,124 | 2.6 | 47,325 | 2.7 |
2,600.00–2,699.90 | 95,996 | 2.7 | 45,594 | 2.4 | 50,402 | 2.9 |
2,700.00–2,799.90 | 97,172 | 2.7 | 42,138 | 2.3 | 55,034 | 3.1 |
2,800.00–2,899.90 | 115,687 | 3.2 | 46,500 | 2.5 | 69,187 | 4.0 |
2,900.00–2,999.90 | 136,135 | 3.8 | 67,282 | 3.6 | 68,853 | 3.9 |
3,000.00–3,099.90 | 118,136 | 3.3 | 56,758 | 3.0 | 61,378 | 3.5 |
3,100.00–3,199.90 | 101,232 | 2.8 | 45,820 | 2.5 | 55,412 | 3.2 |
3,200.00–3,299.90 | 90,114 | 2.5 | 37,737 | 2.0 | 52,377 | 3.0 |
3,300.00 or more | 360,627 | 10.0 | 125,248 | 6.7 | 235,379 | 13.5 |
Average primary insurance amount (dollars) | 2,041.93 | 1,917.98 | 2,174.03 | |||
Men | 1,821,525 | 100.0 | 918,979 | 100.0 | 902,546 | 100.0 |
Less than 300.00 | 14,995 | 0.8 | 7,746 | 0.8 | 7,249 | 0.8 |
300.00–399.90 | 16,199 | 0.9 | 9,951 | 1.1 | 6,248 | 0.7 |
400.00–499.90 | 18,885 | 1.0 | 11,845 | 1.3 | 7,040 | 0.8 |
500.00–599.90 | 20,302 | 1.1 | 12,693 | 1.4 | 7,609 | 0.8 |
600.00–699.90 | 20,270 | 1.1 | 12,722 | 1.4 | 7,548 | 0.8 |
700.00–799.90 | 20,723 | 1.1 | 12,883 | 1.4 | 7,840 | 0.9 |
800.00–899.90 | 21,428 | 1.2 | 12,811 | 1.4 | 8,617 | 1.0 |
900.00–999.90 | 24,089 | 1.3 | 12,641 | 1.4 | 11,448 | 1.3 |
1,000.00–1,099.90 | 43,501 | 2.4 | 25,293 | 2.8 | 18,208 | 2.0 |
1,100.00–1,199.90 | 52,238 | 2.9 | 32,644 | 3.6 | 19,594 | 2.2 |
1,200.00–1,299.90 | 52,880 | 2.9 | 31,842 | 3.5 | 21,038 | 2.3 |
1,300.00–1,399.90 | 53,035 | 2.9 | 31,344 | 3.4 | 21,691 | 2.4 |
1,400.00–1,499.90 | 54,050 | 3.0 | 31,454 | 3.4 | 22,596 | 2.5 |
1,500.00–1,599.90 | 54,864 | 3.0 | 31,460 | 3.4 | 23,404 | 2.6 |
1,600.00–1,699.90 | 56,084 | 3.1 | 31,880 | 3.5 | 24,204 | 2.7 |
1,700.00–1,799.90 | 57,215 | 3.1 | 32,080 | 3.5 | 25,135 | 2.8 |
1,800.00–1,899.90 | 58,743 | 3.2 | 32,482 | 3.5 | 26,261 | 2.9 |
1,900.00–1,999.90 | 59,026 | 3.2 | 32,237 | 3.5 | 26,789 | 3.0 |
2,000.00–2,099.90 | 60,558 | 3.3 | 32,802 | 3.6 | 27,756 | 3.1 |
2,100.00–2,199.90 | 60,488 | 3.3 | 32,648 | 3.6 | 27,840 | 3.1 |
2,200.00–2,299.90 | 60,395 | 3.3 | 32,247 | 3.5 | 28,148 | 3.1 |
2,300.00–2,399.90 | 59,220 | 3.3 | 31,626 | 3.4 | 27,594 | 3.1 |
2,400.00–2,499.90 | 57,579 | 3.2 | 30,672 | 3.3 | 26,907 | 3.0 |
2,500.00–2,599.90 | 55,331 | 3.0 | 29,221 | 3.2 | 26,110 | 2.9 |
2,600.00–2,699.90 | 56,425 | 3.1 | 27,943 | 3.0 | 28,482 | 3.2 |
2,700.00–2,799.90 | 57,589 | 3.2 | 26,267 | 2.9 | 31,322 | 3.5 |
2,800.00–2,899.90 | 71,181 | 3.9 | 29,680 | 3.2 | 41,501 | 4.6 |
2,900.00–2,999.90 | 87,057 | 4.8 | 44,094 | 4.8 | 42,963 | 4.8 |
3,000.00–3,099.90 | 78,129 | 4.3 | 38,366 | 4.2 | 39,763 | 4.4 |
3,100.00–3,199.90 | 68,834 | 3.8 | 31,944 | 3.5 | 36,890 | 4.1 |
3,200.00–3,299.90 | 63,345 | 3.5 | 27,172 | 3.0 | 36,173 | 4.0 |
3,300.00 or more | 286,867 | 15.7 | 98,289 | 10.7 | 188,578 | 20.9 |
Average primary insurance amount (dollars) | 2,291.75 | 2,153.63 | 2,432.39 | |||
Women | 1,792,968 | 100.0 | 945,858 | 100.0 | 847,110 | 100.0 |
Less than 300.00 | 28,862 | 1.6 | 16,575 | 1.8 | 12,287 | 1.5 |
300.00–399.90 | 29,599 | 1.7 | 19,118 | 2.0 | 10,481 | 1.2 |
400.00–499.90 | 33,773 | 1.9 | 21,653 | 2.3 | 12,120 | 1.4 |
500.00–599.90 | 35,578 | 2.0 | 22,602 | 2.4 | 12,976 | 1.5 |
600.00–699.90 | 35,852 | 2.0 | 22,454 | 2.4 | 13,398 | 1.6 |
700.00–799.90 | 36,171 | 2.0 | 22,297 | 2.4 | 13,874 | 1.6 |
800.00–899.90 | 37,111 | 2.1 | 21,702 | 2.3 | 15,409 | 1.8 |
900.00–999.90 | 43,810 | 2.4 | 21,510 | 2.3 | 22,300 | 2.6 |
1,000.00–1,099.90 | 80,905 | 4.5 | 44,295 | 4.7 | 36,610 | 4.3 |
1,100.00–1,199.90 | 94,595 | 5.3 | 56,702 | 6.0 | 37,893 | 4.5 |
1,200.00–1,299.90 | 93,708 | 5.2 | 55,070 | 5.8 | 38,638 | 4.6 |
1,300.00–1,399.90 | 93,361 | 5.2 | 53,990 | 5.7 | 39,371 | 4.6 |
1,400.00–1,499.90 | 90,689 | 5.1 | 51,545 | 5.4 | 39,144 | 4.6 |
1,500.00–1,599.90 | 88,123 | 4.9 | 49,151 | 5.2 | 38,972 | 4.6 |
1,600.00–1,699.90 | 83,685 | 4.7 | 45,979 | 4.9 | 37,706 | 4.5 |
1,700.00–1,799.90 | 80,637 | 4.5 | 43,714 | 4.6 | 36,923 | 4.4 |
1,800.00–1,899.90 | 75,555 | 4.2 | 40,277 | 4.3 | 35,278 | 4.2 |
1,900.00–1,999.90 | 69,495 | 3.9 | 36,640 | 3.9 | 32,855 | 3.9 |
2,000.00–2,099.90 | 65,078 | 3.6 | 33,482 | 3.5 | 31,596 | 3.7 |
2,100.00–2,199.90 | 59,800 | 3.3 | 30,143 | 3.2 | 29,657 | 3.5 |
2,200.00–2,299.90 | 55,145 | 3.1 | 27,326 | 2.9 | 27,819 | 3.3 |
2,300.00–2,399.90 | 49,572 | 2.8 | 24,331 | 2.6 | 25,241 | 3.0 |
2,400.00–2,499.90 | 45,074 | 2.5 | 22,077 | 2.3 | 22,997 | 2.7 |
2,500.00–2,599.90 | 41,118 | 2.3 | 19,903 | 2.1 | 21,215 | 2.5 |
2,600.00–2,699.90 | 39,571 | 2.2 | 17,651 | 1.9 | 21,920 | 2.6 |
2,700.00–2,799.90 | 39,583 | 2.2 | 15,871 | 1.7 | 23,712 | 2.8 |
2,800.00–2,899.90 | 44,506 | 2.5 | 16,820 | 1.8 | 27,686 | 3.3 |
2,900.00–2,999.90 | 49,078 | 2.7 | 23,188 | 2.5 | 25,890 | 3.1 |
3,000.00–3,099.90 | 40,007 | 2.2 | 18,392 | 1.9 | 21,615 | 2.6 |
3,100.00–3,199.90 | 32,398 | 1.8 | 13,876 | 1.5 | 18,522 | 2.2 |
3,200.00–3,299.90 | 26,769 | 1.5 | 10,565 | 1.1 | 16,204 | 1.9 |
3,300.00 or more | 73,760 | 4.1 | 26,959 | 2.9 | 46,801 | 5.5 |
Average primary insurance amount (dollars) | 1,788.12 | 1,689.03 | 1,898.76 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Primary insurance amounts awarded before the December cost-of-living increase are converted to the December rates before percentages are computed. | ||||||
Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||
Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: statistics@ssa.gov. |
Year of award action a | Number (thousands) | Average age | Percentage distribution by age b | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | 62 | 63 | 64 | 65 to FRA c | FRA d | FRA to 69 g | 70–74 | 75 or older | |||||
Total | Newly entitled e | Disability conversions f | |||||||||||
Men | |||||||||||||
1940 | 117 | 68.1 | 100.0 | . . . | . . . | . . . | . . . | 17.1 | 17.1 | . . . | 58.8 | 16.5 | 7.6 |
1945 | 166 | 69.6 | 100.0 | . . . | . . . | . . . | . . . | 15.9 | 15.9 | . . . | 43.3 | 28.1 | 12.7 |
1950 | 444 | 68.7 | 100.0 | . . . | . . . | . . . | . . . | 21.9 | 21.9 | . . . | 47.3 | 21.0 | 9.8 |
1955 | 629 | 68.4 | 100.0 | . . . | . . . | . . . | . . . | 29.4 | 29.4 | . . . | 38.0 | 24.7 | 7.8 |
1960 | 630 | 66.8 | 100.0 | . . . | . . . | . . . | . . . | 48.1 | 42.3 | 5.8 | 36.6 | 13.2 | 2.1 |
1965 | 743 | 65.7 | 100.0 | 15.6 | 10.0 | 6.0 | . . . | 31.6 | 25.8 | 5.8 | 25.9 | 7.7 | 3.2 |
1970 | 814 | 64.4 | 100.0 | 19.0 | 12.8 | 8.5 | . . . | 48.7 | 39.6 | 9.1 | 9.3 | 1.3 | 0.4 |
1975 | 902 | 64.0 | 100.0 | 25.8 | 14.1 | 9.0 | . . . | 43.6 | 32.0 | 11.6 | 6.5 | 0.7 | 0.2 |
1980 | 942 | 63.9 | 100.0 | 30.1 | 13.1 | 8.5 | . . . | 42.4 | 31.8 | 10.6 | 5.2 | 0.6 | 0.1 |
1985 | 986 | 63.7 | 100.0 | 45.5 | 8.2 | 11.6 | . . . | 31.2 | 18.2 | 13.1 | 2.9 | 0.5 | 0.2 |
1986 | 1,011 | 63.7 | 100.0 | 47.0 | 8.2 | 11.8 | . . . | 29.2 | 17.2 | 12.0 | 3.1 | 0.6 | 0.1 |
1987 | 970 | 63.6 | 100.0 | 47.6 | 8.1 | 11.4 | . . . | 28.8 | 16.8 | 12.0 | 3.4 | 0.6 | 0.1 |
1988 | 944 | 63.7 | 100.0 | 48.2 | 8.1 | 9.9 | . . . | 28.6 | 16.6 | 12.0 | 4.1 | 0.9 | 0.2 |
1989 | 983 | 63.7 | 100.0 | 48.0 | 7.1 | 9.3 | . . . | 30.1 | 17.5 | 12.6 | 4.6 | 0.7 | 0.2 |
1990 | 964 | 63.7 | 100.0 | 47.2 | 7.6 | 11.3 | . . . | 27.6 | 16.4 | 11.1 | 5.1 | 1.0 | 0.2 |
1991 | 996 | 63.7 | 100.0 | 46.8 | 8.1 | 10.9 | . . . | 27.9 | 17.2 | 10.7 | 5.1 | 0.9 | 0.2 |
1992 | 989 | 63.7 | 100.0 | 48.2 | 7.3 | 11.4 | . . . | 27.2 | 16.6 | 10.6 | 5.0 | 0.8 | 0.1 |
1993 | 980 | 63.7 | 100.0 | 48.7 | 8.0 | 11.0 | . . . | 26.7 | 16.1 | 10.5 | 4.5 | 0.9 | 0.2 |
1994 | 923 | 63.6 | 100.0 | 49.0 | 7.4 | 11.4 | . . . | 27.1 | 15.7 | 11.5 | 4.0 | 1.0 | 0.1 |
1995 | 916 | 63.7 | 100.0 | 49.3 | 7.3 | 10.5 | . . . | 27.5 | 15.8 | 11.8 | 4.0 | 1.1 | 0.3 |
1996 | 895 | 63.6 | 100.0 | 49.9 | 7.1 | 9.7 | . . . | 27.6 | 14.9 | 12.6 | 4.5 | 1.1 | 0.1 |
1997 h | 904 | 63.7 | 100.0 | 50.5 | 6.6 | 9.7 | . . . | 26.9 | 14.9 | 12.0 | 4.7 | 1.3 | 0.2 |
1998 | 909 | 63.8 | 100.0 | 49.6 | 7.1 | 9.9 | . . . | 27.3 | 14.7 | 12.6 | 4.6 | 1.3 | 0.2 |
1999 | 940 | 63.7 | 100.0 | 49.3 | 7.3 | 9.8 | . . . | 27.4 | 14.8 | 12.6 | 4.7 | 1.3 | 0.2 |
2000 | 1,115 | 64.1 | 100.0 | 41.6 | 6.1 | 9.4 | . . . | 31.7 | 20.3 | 11.4 | 9.9 | 1.1 | 0.2 |
2001 | 992 | 63.7 | 100.0 | 46.8 | 6.7 | 12.1 | . . . | 30.8 | 18.1 | 12.7 | 2.8 | 0.7 | 0.2 |
2002 | 1,001 | 63.7 | 100.0 | 46.4 | 7.1 | 13.8 | . . . | 29.7 | 17.1 | 12.6 | 2.1 | 0.7 | 0.2 |
2003 | 969 | 63.6 | 100.0 | 49.5 | 6.9 | 13.2 | 3.7 | 23.3 | 11.7 | 11.6 | 2.7 | 0.5 | 0.1 |
2004 | 1,010 | 63.6 | 100.0 | 50.3 | 7.1 | 11.1 | 5.2 | 22.9 | 11.6 | 11.3 | 2.7 | 0.5 | 0.1 |
2005 | 1,061 | 63.6 | 100.0 | 50.2 | 7.2 | 9.6 | 7.2 | 22.4 | 11.2 | 11.2 | 2.7 | 0.5 | 0.2 |
2006 | 1,057 | 63.8 | 100.0 | 45.6 | 7.7 | 9.2 | 9.7 | 23.9 | 11.8 | 12.1 | 3.1 | 0.7 | 0.2 |
2007 | 1,075 | 64.0 | 100.0 | 42.4 | 7.4 | 9.3 | 12.1 | 24.6 | 12.0 | 12.1 | 3.2 | 0.7 | 0.2 |
2008 | 1,200 | 64.0 | 100.0 | 42.5 | 7.0 | 8.4 | 13.4 | 24.7 | 12.4 | 12.3 | 3.2 | 0.6 | 0.2 |
2009 | 1,452 | 64.0 | 100.0 | 44.3 | 7.2 | 7.4 | 11.7 | 25.3 | 12.7 | 12.6 | 3.4 | 0.6 | 0.1 |
2010 | 1,387 | 64.1 | 100.0 | 42.6 | 8.3 | 6.9 | 10.6 | 26.6 | 13.5 | 13.0 | 4.1 | 0.7 | 0.2 |
2011 | 1,340 | 64.0 | 100.0 | 41.4 | 7.2 | 7.5 | 10.3 | 27.8 | 14.3 | 13.6 | 4.7 | 0.9 | 0.2 |
2012 | 1,419 | 64.2 | 100.0 | 37.2 | 6.5 | 6.7 | 11.5 | 31.5 | 16.2 | 15.3 | 5.2 | 1.2 | 0.2 |
2013 | 1,447 | 64.3 | 100.0 | 34.8 | 6.0 | 6.1 | 10.8 | 34.7 | 17.8 | 16.9 | 5.8 | 1.6 | 0.2 |
2014 | 1,433 | 64.4 | 100.0 | 34.5 | 6.1 | 6.0 | 10.3 | 33.9 | 17.0 | 16.9 | 7.1 | 1.9 | 0.1 |
2015 | 1,475 | 64.5 | 100.0 | 31.9 | 6.2 | 5.9 | 10.1 | 34.3 | 17.6 | 16.8 | 9.0 | 2.4 | 0.2 |
2016 | 1,519 | 64.6 | 100.0 | 30.4 | 6.0 | 5.9 | 9.8 | 34.6 | 18.1 | 16.4 | 10.1 | 3.0 | 0.2 |
