Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Dependents and Survivors
Year | Total | Wives entitled solely because of age | Wives entitled because of children | Husbands | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | With at least 1 child under age 16 a | With at least 1 disabled child b | ||||||||||
Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | |
Wives and husbands of retired workers | ||||||||||||
1950 | 508,350 | 11,995 | 498,688 | 11,865 | 8,865 | 114 | 8,865 | 114 | . . . | . . . | 797 | 16 |
1955 | 1,191,963 | 39,416 | 1,124,616 | 37,826 | 57,284 | 1,315 | 57,284 | 1,315 | . . . | . . . | 10,063 | 274 |
1960 | 2,269,384 | 87,867 | 2,143,949 | 84,018 | 110,909 | 3,344 | 101,774 | 3,010 | 9,135 | 334 | 14,526 | 504 |
1965 | 2,613,550 | 114,035 | 2,433,602 | 108,069 | 168,951 | 5,508 | 154,829 | 4,947 | 14,122 | 561 | 10,997 | 458 |
1970 | 2,668,105 | 163,263 | 2,491,724 | 155,510 | 167,968 | 7,261 | 154,919 | 6,542 | 13,049 | 719 | 8,413 | 492 |
1975 | 2,867,388 | 301,623 | 2,664,132 | 287,043 | 195,993 | 13,861 | 178,909 | 12,391 | 17,084 | 1,470 | 7,263 | 720 |
1980 | 3,015,549 | 518,500 | 2,789,472 | 490,818 | 186,894 | 22,508 | 167,793 | 19,708 | 19,101 | 2,800 | 39,183 | 5,174 |
1985 | 3,069,067 | 755,844 | 2,926,300 | 732,464 | 107,166 | 17,347 | 84,074 | 12,762 | 23,092 | 4,585 | 35,601 | 6,033 |
1986 | 3,086,091 | 776,870 | 2,948,854 | 754,026 | 102,549 | 16,933 | 79,471 | 12,304 | 23,078 | 4,629 | 34,688 | 5,911 |
1987 | 3,089,968 | 817,058 | 2,959,301 | 794,258 | 96,928 | 16,865 | 74,141 | 12,078 | 22,787 | 4,788 | 33,739 | 5,935 |
1988 | 3,086,022 | 854,644 | 2,959,856 | 831,659 | 93,577 | 17,071 | 71,585 | 12,266 | 21,992 | 4,805 | 32,589 | 5,914 |
1989 | 3,093,075 | 905,281 | 2,971,440 | 881,836 | 89,839 | 17,431 | 68,857 | 12,571 | 20,982 | 4,859 | 31,796 | 6,014 |
1990 | 3,101,085 | 964,983 | 2,982,034 | 940,514 | 87,925 | 18,300 | 67,785 | 13,322 | 20,140 | 4,977 | 31,126 | 6,169 |
1991 | 3,104,235 | 1,008,672 | 2,986,975 | 983,434 | 86,682 | 19,020 | 66,992 | 13,897 | 19,690 | 5,122 | 30,578 | 6,218 |
1992 | 3,111,515 | 1,047,553 | 2,995,629 | 1,021,616 | 85,680 | 19,648 | 66,618 | 14,468 | 19,062 | 5,180 | 30,206 | 6,289 |
1993 | 3,094,447 | 1,075,073 | 2,980,671 | 1,048,712 | 83,751 | 19,993 | 65,225 | 14,782 | 18,526 | 5,211 | 30,025 | 6,368 |
1994 | 3,066,430 | 1,101,203 | 2,954,950 | 1,074,452 | 81,644 | 20,296 | 63,575 | 15,033 | 18,069 | 5,263 | 29,836 | 6,455 |
1995 | 3,026,012 | 1,120,924 | 2,917,764 | 1,094,203 | 78,507 | 20,155 | 61,132 | 14,932 | 17,375 | 5,223 | 29,741 | 6,567 |
1996 | 2,970,226 | 1,139,092 | 2,872,316 | 1,113,470 | 68,310 | 18,942 | 52,384 | 13,874 | 15,926 | 5,068 | 29,600 | 6,680 |
1997 | 2,922,170 | 1,148,558 | 2,828,261 | 1,123,381 | 64,123 | 18,363 | 49,372 | 13,540 | 14,751 | 4,823 | 29,786 | 6,814 |
1998 | 2,864,230 | 1,145,353 | 2,773,583 | 1,120,553 | 60,634 | 17,883 | 46,649 | 13,205 | 13,985 | 4,678 | 30,013 | 6,917 |
1999 | 2,811,008 | 1,155,479 | 2,722,244 | 1,130,413 | 58,229 | 17,905 | 45,002 | 13,333 | 13,227 | 4,572 | 30,535 | 7,161 |
2000 | 2,798,203 | 1,200,835 | 2,707,444 | 1,173,771 | 58,416 | 19,212 | 45,680 | 14,547 | 12,736 | 4,665 | 32,343 | 7,851 |
2001 | 2,741,962 | 1,213,842 | 2,652,289 | 1,186,078 | 55,995 | 19,335 | 44,009 | 14,732 | 11,986 | 4,603 | 33,678 | 8,429 |
2002 | 2,681,153 | 1,210,108 | 2,591,336 | 1,181,531 | 54,683 | 19,579 | 43,212 | 15,022 | 11,471 | 4,557 | 35,143 | 8,998 |
2003 | 2,621,691 | 1,214,103 | 2,532,377 | 1,184,720 | 52,791 | 19,774 | 42,023 | 15,301 | 10,768 | 4,473 | 36,523 | 9,609 |
2004 | 2,568,853 | 1,227,331 | 2,480,652 | 1,197,209 | 49,947 | 19,681 | 40,122 | 15,378 | 9,825 | 4,303 | 38,254 | 10,441 |
2005 | 2,526,459 | 1,260,857 | 2,439,582 | 1,229,775 | 46,766 | 19,602 | 37,543 | 15,315 | 9,223 | 4,287 | 40,111 | 11,479 |
2006 | 2,478,599 | 1,282,860 | 2,391,928 | 1,250,678 | 44,597 | 19,632 | 35,847 | 15,344 | 8,750 | 4,287 | 42,074 | 12,550 |
2007 | 2,432,082 | 1,292,620 | 2,345,674 | 1,259,718 | 42,159 | 19,252 | 34,025 | 15,131 | 8,134 | 4,122 | 44,249 | 13,649 |
2008 | 2,370,611 | 1,347,716 | 2,282,698 | 1,311,855 | 40,884 | 20,129 | 33,079 | 15,847 | 7,805 | 4,282 | 47,029 | 15,732 |
2009 | 2,343,601 | 1,345,643 | 2,250,741 | 1,307,001 | 41,443 | 20,758 | 33,632 | 16,379 | 7,811 | 4,378 | 51,417 | 17,885 |
2010 | 2,316,536 | 1,343,640 | 2,216,430 | 1,300,831 | 43,102 | 21,943 | 34,020 | 16,775 | 9,082 | 5,168 | 57,004 | 20,866 |
2011 | 2,291,792 | 1,392,093 | 2,186,094 | 1,344,329 | 42,466 | 22,604 | 33,429 | 17,251 | 9,037 | 5,353 | 63,232 | 25,160 |
2012 | 2,280,662 | 1,428,684 | 2,166,432 | 1,374,556 | 41,754 | 22,756 | 32,989 | 17,445 | 8,765 | 5,311 | 72,476 | 31,371 |
2013 | 2,285,636 | 1,481,837 | 2,160,404 | 1,419,049 | 40,756 | 22,728 | 32,306 | 17,499 | 8,450 | 5,229 | 84,476 | 40,060 |
2014 | 2,303,480 | 1,550,839 | 2,164,305 | 1,476,492 | 39,654 | 22,620 | 31,359 | 17,391 | 8,295 | 5,229 | 99,521 | 51,727 |
2015 | 2,335,807 | 1,612,415 | 2,178,484 | 1,523,810 | 39,055 | 22,376 | 30,862 | 17,179 | 8,193 | 5,197 | 118,268 | 66,229 |
2016 | 2,371,074 | 1,678,368 | 2,194,092 | 1,574,316 | 38,495 | 22,280 | 30,366 | 17,094 | 8,129 | 5,186 | 138,487 | 81,771 |
2017 | 2,375,575 | 1,739,223 | 2,183,663 | 1,622,145 | 37,435 | 22,191 | 29,491 | 16,999 | 7,944 | 5,192 | 154,477 | 94,886 |
2018 | 2,391,734 | 1,824,995 | 2,179,692 | 1,689,364 | 36,266 | 22,254 | 28,458 | 16,968 | 7,808 | 5,286 | 175,776 | 113,376 |
2019 | 2,430,526 | 1,910,575 | 2,190,438 | 1,750,483 | 35,538 | 22,378 | 27,830 | 17,014 | 7,708 | 5,364 | 204,550 | 137,714 |
2020 | 2,324,030 | 1,851,958 | 2,091,814 | 1,695,028 | 34,066 | 22,032 | 26,784 | 16,790 | 7,282 | 5,242 | 198,150 | 134,898 |
2021 | 2,165,865 | 1,818,884 | 1,962,450 | 1,676,259 | 31,825 | 22,017 | 24,903 | 16,692 | 6,922 | 5,324 | 171,590 | 120,608 |
2022 | 2,022,892 | 1,822,570 | 1,852,211 | 1,699,410 | 29,951 | 22,737 | 23,525 | 17,275 | 6,426 | 5,462 | 140,730 | 100,423 |
2023 | 1,896,329 | 1,729,507 | 1,758,213 | 1,637,106 | 28,533 | 22,485 | 22,401 | 17,039 | 6,132 | 5,447 | 109,583 | 69,915 |
Wives and husbands of disabled workers | ||||||||||||
1958 | 12,231 | 415 | 4,845 | 192 | 7,370 | 223 | 7,345 | 222 | 25 | 1 | 16 | 1 |
1960 | 76,599 | 2,636 | 21,845 | 841 | 54,543 | 1,788 | 53,549 | 1,746 | 994 | 42 | 211 | 7 |
1965 | 193,362 | 6,761 | 29,352 | 1,109 | 163,500 | 5,635 | 160,922 | 5,512 | 2,578 | 123 | 510 | 17 |
1970 | 283,447 | 12,060 | 41,582 | 2,063 | 241,341 | 9,975 | 235,892 | 9,667 | 5,449 | 307 | 524 | 22 |
1975 | 452,922 | 30,536 | 64,883 | 5,263 | 387,474 | 25,239 | 380,763 | 24,633 | 6,711 | 606 | 565 | 35 |
1980 | 461,878 | 51,028 | 77,276 | 9,672 | 382,457 | 41,159 | 374,147 | 40,018 | 8,310 | 1,142 | 2,145 | 197 |
1985 | 305,532 | 40,507 | 79,294 | 12,693 | 224,704 | 27,656 | 215,012 | 26,055 | 9,692 | 1,602 | 1,534 | 158 |
1986 | 300,826 | 39,481 | 78,925 | 12,766 | 220,426 | 26,566 | 210,515 | 24,952 | 9,911 | 1,614 | 1,475 | 149 |
1987 | 290,888 | 39,195 | 73,484 | 12,808 | 211,222 | 25,854 | 201,280 | 24,194 | 9,942 | 1,661 | 6,182 | 532 |
1988 | 280,821 | 38,878 | 70,654 | 12,924 | 203,788 | 25,402 | 194,068 | 23,746 | 9,720 | 1,656 | 6,379 | 552 |
1989 | 271,488 | 39,148 | 67,154 | 12,974 | 197,946 | 25,590 | 188,562 | 23,916 | 9,384 | 1,674 | 6,388 | 584 |
1990 | 265,890 | 39,869 | 63,584 | 13,018 | 195,818 | 26,222 | 186,641 | 24,506 | 9,177 | 1,716 | 6,488 | 629 |
1991 | 266,219 | 40,792 | 60,866 | 13,020 | 198,457 | 27,071 | 189,401 | 25,321 | 9,056 | 1,750 | 6,896 | 701 |
1992 | 270,674 | 41,951 | 59,536 | 13,196 | 203,703 | 27,967 | 194,459 | 26,152 | 9,244 | 1,815 | 7,435 | 788 |
1993 | 272,759 | 42,570 | 58,052 | 13,241 | 206,975 | 28,490 | 197,589 | 26,616 | 9,386 | 1,874 | 7,732 | 839 |
1994 | 271,054 | 43,263 | 56,343 | 13,367 | 206,854 | 29,011 | 197,492 | 27,094 | 9,362 | 1,917 | 7,857 | 885 |
1995 | 263,539 | 43,105 | 53,882 | 13,300 | 201,827 | 28,892 | 192,573 | 26,962 | 9,254 | 1,929 | 7,830 | 913 |
1996 | 223,854 | 38,366 | 51,779 | 13,251 | 166,586 | 24,432 | 158,106 | 22,597 | 8,480 | 1,834 | 5,489 | 683 |
1997 | 206,959 | 36,585 | 51,265 | 13,251 | 150,647 | 22,683 | 142,717 | 20,928 | 7,930 | 1,755 | 5,047 | 651 |
1998 | 189,843 | 34,530 | 50,759 | 13,197 | 134,584 | 20,718 | 127,083 | 19,032 | 7,501 | 1,686 | 4,500 | 614 |
1999 | 176,299 | 33,336 | 50,165 | 13,314 | 121,906 | 19,407 | 114,842 | 17,781 | 7,064 | 1,626 | 4,228 | 615 |
2000 | 165,123 | 32,763 | 49,171 | 13,488 | 111,933 | 18,649 | 105,248 | 17,044 | 6,685 | 1,605 | 4,019 | 626 |
2001 | 156,899 | 32,491 | 48,597 | 13,794 | 104,271 | 18,034 | 97,942 | 16,460 | 6,329 | 1,574 | 4,031 | 663 |
2002 | 151,614 | 32,209 | 48,402 | 13,970 | 99,075 | 17,542 | 93,034 | 16,008 | 6,041 | 1,533 | 4,137 | 697 |
2003 | 150,886 | 33,401 | 51,536 | 15,304 | 95,042 | 17,335 | 89,168 | 15,808 | 5,874 | 1,527 | 4,308 | 762 |
2004 | 152,804 | 35,378 | 57,891 | 17,437 | 90,407 | 17,103 | 84,885 | 15,608 | 5,522 | 1,494 | 4,506 | 838 |
2005 | 153,800 | 37,865 | 63,069 | 19,930 | 86,029 | 17,006 | 80,644 | 15,482 | 5,385 | 1,523 | 4,702 | 930 |
2006 | 153,470 | 39,563 | 67,445 | 21,934 | 81,122 | 16,607 | 75,917 | 15,069 | 5,205 | 1,538 | 4,903 | 1,022 |
2007 | 152,802 | 40,791 | 71,212 | 23,591 | 76,415 | 16,087 | 71,372 | 14,554 | 5,043 | 1,533 | 5,175 | 1,113 |
2008 | 154,230 | 44,030 | 76,035 | 26,501 | 72,668 | 16,261 | 67,851 | 14,696 | 4,817 | 1,565 | 5,527 | 1,268 |
2009 | 158,122 | 45,306 | 79,969 | 27,759 | 72,083 | 16,124 | 67,252 | 14,558 | 4,831 | 1,566 | 6,070 | 1,424 |
2010 | 160,300 | 45,925 | 81,487 | 28,093 | 72,201 | 16,234 | 67,346 | 14,638 | 4,855 | 1,596 | 6,612 | 1,598 |
2011 | 164,030 | 48,970 | 85,221 | 30,442 | 71,503 | 16,649 | 66,768 | 15,033 | 4,735 | 1,615 | 7,306 | 1,880 |
2012 | 162,550 | 49,385 | 85,306 | 30,882 | 69,256 | 16,374 | 64,673 | 14,784 | 4,583 | 1,590 | 7,988 | 2,129 |
2013 | 156,672 | 48,239 | 81,916 | 30,008 | 66,288 | 15,837 | 61,985 | 14,328 | 4,303 | 1,509 | 8,468 | 2,394 |
2014 | 148,955 | 46,852 | 78,800 | 29,351 | 61,346 | 14,869 | 57,330 | 13,450 | 4,016 | 1,419 | 8,809 | 2,632 |
2015 | 141,760 | 45,141 | 75,499 | 28,235 | 56,845 | 13,867 | 53,078 | 12,529 | 3,767 | 1,338 | 9,416 | 3,038 |
2016 | 134,680 | 43,633 | 73,328 | 27,597 | 51,411 | 12,679 | 47,925 | 11,452 | 3,486 | 1,227 | 9,941 | 3,357 |
2017 | 126,154 | 42,314 | 69,668 | 26,878 | 46,423 | 11,813 | 43,205 | 10,646 | 3,218 | 1,167 | 10,063 | 3,623 |
2018 | 118,514 | 41,524 | 66,817 | 26,683 | 41,663 | 11,019 | 38,658 | 9,899 | 3,005 | 1,120 | 10,034 | 3,822 |
2019 | 113,435 | 41,079 | 65,598 | 26,772 | 37,527 | 10,222 | 34,702 | 9,150 | 2,825 | 1,072 | 10,310 | 4,085 |
2020 | 104,014 | 37,498 | 60,875 | 24,479 | 33,594 | 9,381 | 31,002 | 8,365 | 2,592 | 1,016 | 9,545 | 3,638 |
2021 | 96,063 | 36,277 | 57,614 | 23,978 | 29,566 | 8,898 | 27,199 | 7,902 | 2,367 | 996 | 8,883 | 3,400 |
2022 | 90,972 | 37,155 | 56,806 | 25,328 | 25,798 | 8,539 | 23,707 | 7,585 | 2,091 | 954 | 8,368 | 3,289 |
2023 | 87,898 | 36,923 | 57,275 | 26,036 | 22,500 | 7,795 | 20,576 | 6,890 | 1,924 | 906 | 8,123 | 3,091 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | ||||||||||||
. . . = not applicable. | ||||||||||||
a. Prior to August 1981, benefits were payable to mothers and fathers caring for a child under age 18. For mothers and fathers caring for a child who was at least age 14 and who were entitled in August 1981, benefits were continued until the child attained age 18 or September 1983, whichever came earlier. | ||||||||||||
b. Excludes wives with both disabled and nondisabled children in their care. | ||||||||||||
CONTACT: statistics@ssa.gov. |
Monthly benefit (dollars) | Total, 62 or older | 62–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85 or older |
---|---|---|---|---|---|---|---|
Total | |||||||
Number | 1,815,488 | 108,930 | 404,761 | 530,813 | 396,481 | 236,266 | 138,237 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 200.00 | 5.7 | 13.6 | 7.1 | 4.5 | 4.9 | 4.9 | 4.2 |
200.00–249.90 | 2.4 | 4.2 | 2.9 | 2.1 | 2.1 | 2.0 | 1.7 |
250.00–299.90 | 2.3 | 4.1 | 3.0 | 2.1 | 2.1 | 1.9 | 1.7 |
300.00–349.90 | 2.6 | 4.9 | 3.3 | 2.2 | 2.3 | 2.2 | 2.0 |
350.00–399.90 | 3.2 | 6.4 | 4.2 | 2.8 | 2.6 | 2.4 | 2.2 |
400.00–449.90 | 3.3 | 6.3 | 4.5 | 2.9 | 2.8 | 2.5 | 2.4 |
450.00–499.90 | 3.4 | 5.9 | 4.5 | 3.0 | 2.9 | 2.7 | 2.6 |
500.00–549.90 | 3.3 | 5.3 | 4.2 | 3.0 | 2.8 | 2.6 | 2.4 |
550.00–599.90 | 3.1 | 4.9 | 3.9 | 2.8 | 2.6 | 2.5 | 2.6 |
600.00–649.90 | 3.0 | 4.4 | 3.7 | 2.6 | 2.6 | 2.6 | 2.8 |
650.00–699.90 | 2.9 | 4.0 | 3.5 | 2.5 | 2.6 | 2.7 | 2.9 |
700.00–749.90 | 2.9 | 3.6 | 3.4 | 2.5 | 2.6 | 2.9 | 3.3 |
750.00–799.90 | 3.0 | 3.4 | 3.3 | 2.5 | 2.7 | 3.2 | 3.8 |
800.00–849.90 | 3.2 | 3.1 | 3.1 | 2.5 | 2.8 | 3.9 | 5.8 |
850.00–899.90 | 3.6 | 3.2 | 3.1 | 2.5 | 3.0 | 4.7 | 9.5 |
900.00–949.90 | 4.2 | 3.6 | 3.4 | 3.0 | 4.2 | 6.0 | 9.2 |
950.00–999.90 | 4.4 | 3.8 | 3.6 | 3.5 | 4.9 | 6.6 | 6.3 |
1,000.00–1,049.90 | 4.4 | 3.5 | 3.6 | 3.6 | 5.2 | 6.8 | 4.7 |
1,050.00–1,099.90 | 4.2 | 3.1 | 3.3 | 3.5 | 5.3 | 6.1 | 3.9 |
1,100.00–1,149.90 | 3.6 | 2.8 | 3.1 | 3.4 | 4.3 | 4.1 | 3.7 |
1,150.00–1,199.90 | 3.1 | 2.3 | 3.0 | 3.0 | 3.1 | 3.3 | 3.7 |
1,200.00–1,249.90 | 2.7 | 1.7 | 2.7 | 2.6 | 2.7 | 2.9 | 3.4 |
1,250.00–1,299.90 | 2.4 | 0.9 | 2.3 | 2.4 | 2.5 | 2.8 | 3.2 |
1,300.00–1,349.90 | 2.5 | 0.5 | 2.1 | 2.7 | 2.7 | 2.8 | 2.8 |
1,350.00–1,399.90 | 2.4 | 0.3 | 2.0 | 2.9 | 2.7 | 2.5 | 2.2 |
1,400.00–1,449.90 | 2.3 | 0.2 | 1.8 | 3.0 | 2.6 | 2.2 | 1.7 |
1,450.00–1,499.90 | 2.2 | 0.1 | 1.8 | 3.0 | 2.5 | 2.0 | 1.4 |
1,500.00–1,549.90 | 2.1 | (L) | 1.7 | 3.0 | 2.5 | 1.8 | 1.1 |
1,550.00–1,599.90 | 2.0 | (L) | 1.5 | 3.2 | 2.4 | 1.6 | 0.8 |
1,600.00 or more | 9.5 | (L) | 6.3 | 16.9 | 11.0 | 4.8 | 2.0 |
Average benefit (dollars) | 916.09 | 591.48 | 823.32 | 1,023.27 | 969.65 | 914.71 | 880.63 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||||
(L) = less than 0.05 percent. | |||||||
CONTACT: statistics@ssa.gov. |
Year | Number of children of— | Total monthly benefits (in thousands of dollars) for children of— | ||||||
---|---|---|---|---|---|---|---|---|
All workers | Retired workers | Deceased workers | Disabled workers | All workers | Retired workers | Deceased workers | Disabled workers | |
Total | ||||||||
1957 | 1,502,077 | 179,697 | 1,322,380 | . . . | 57,951 | 3,932 | 54,019 | . . . |
1960 | 2,000,451 | 268,168 | 1,576,802 | 155,481 | 93,276 | 7,576 | 81,003 | 4,697 |
1965 | 3,092,659 | 460,781 | 2,074,263 | 557,615 | 159,428 | 14,736 | 127,067 | 17,627 |
1970 | 4,122,305 | 545,708 | 2,687,997 | 888,600 | 279,845 | 24,473 | 221,041 | 34,330 |
1980 | 4,606,517 | 638,711 | 2,609,920 | 1,357,886 | 864,242 | 89,386 | 625,090 | 149,766 |
1990 | 3,187,010 | 422,200 | 1,776,013 | 988,797 | 991,628 | 109,497 | 720,206 | 161,926 |
1995 | 3,734,097 | 441,600 | 1,883,643 | 1,408,854 | 1,283,288 | 141,974 | 882,837 | 258,477 |
2000 | 3,802,863 | 458,951 | 1,878,007 | 1,465,905 | 1,547,808 | 181,177 | 1,033,055 | 333,575 |
2001 | 3,839,381 | 467,064 | 1,890,156 | 1,482,161 | 1,624,285 | 192,727 | 1,078,886 | 352,672 |
2002 | 3,910,256 | 476,684 | 1,907,899 | 1,525,673 | 1,692,471 | 203,265 | 1,115,415 | 373,791 |
2003 | 3,960,909 | 480,033 | 1,909,983 | 1,570,893 | 1,763,910 | 213,230 | 1,151,907 | 398,773 |
2004 | 3,986,319 | 482,894 | 1,904,631 | 1,598,794 | 1,838,926 | 224,538 | 1,190,871 | 423,518 |
2005 | 4,024,815 | 488,425 | 1,903,477 | 1,632,913 | 1,945,508 | 240,777 | 1,249,328 | 455,402 |
2006 | 4,040,530 | 489,940 | 1,898,862 | 1,651,728 | 2,031,723 | 253,820 | 1,298,187 | 479,716 |
2007 | 4,050,691 | 494,296 | 1,891,706 | 1,664,689 | 2,095,892 | 265,936 | 1,332,248 | 497,708 |
2008 | 4,131,594 | 525,197 | 1,914,524 | 1,691,873 | 2,262,489 | 298,072 | 1,427,099 | 537,318 |
2009 | 4,230,578 | 561,451 | 1,921,148 | 1,747,979 | 2,311,770 | 320,237 | 1,435,847 | 555,686 |
2010 | 4,312,554 | 579,859 | 1,912,789 | 1,819,906 | 2,351,759 | 334,405 | 1,437,963 | 579,391 |
2011 | 4,375,451 | 594,355 | 1,907,336 | 1,873,760 | 2,470,586 | 358,189 | 1,493,713 | 618,685 |
2012 | 4,419,404 | 612,256 | 1,907,096 | 1,900,052 | 2,540,605 | 378,036 | 1,523,923 | 638,646 |
2013 | 4,412,620 | 625,339 | 1,898,904 | 1,888,377 | 2,585,288 | 395,300 | 1,545,335 | 644,653 |
2014 | 4,355,214 | 635,496 | 1,892,099 | 1,827,619 | 2,621,075 | 411,405 | 1,571,821 | 637,848 |
2015 | 4,296,691 | 648,530 | 1,892,885 | 1,755,276 | 2,613,041 | 422,191 | 1,575,147 | 615,703 |
2016 | 4,221,557 | 661,944 | 1,892,959 | 1,666,654 | 2,612,266 | 434,777 | 1,585,244 | 592,245 |
2017 | 4,168,641 | 675,261 | 1,903,757 | 1,589,623 | 2,670,587 | 455,505 | 1,632,643 | 582,439 |
2018 | 4,107,523 | 690,060 | 1,910,821 | 1,506,642 | 2,746,077 | 481,182 | 1,690,697 | 574,198 |
2019 | 4,051,468 | 702,249 | 1,915,560 | 1,433,659 | 2,787,982 | 500,543 | 1,726,994 | 560,445 |
2020 | 4,003,635 | 704,207 | 1,936,071 | 1,363,357 | 2,834,533 | 513,996 | 1,776,560 | 543,977 |
2021 | 3,908,038 | 687,269 | 1,975,881 | 1,244,888 | 3,003,832 | 537,620 | 1,933,356 | 532,857 |
2022 | 3,847,785 | 682,295 | 2,019,827 | 1,145,663 | 3,279,847 | 584,613 | 2,155,885 | 539,349 |
2023 | 3,782,389 | 685,811 | 2,036,739 | 1,059,839 | 3,378,520 | 610,445 | 2,246,640 | 521,435 |
Children under age 18 | ||||||||
1940 | 54,648 | 6,410 | 48,238 | . . . | 668 | 62 | 606 | . . . |
1950 | 699,703 | 46,241 | 653,462 | . . . | 19,366 | 788 | 18,578 | . . . |
1960 | 1,896,397 | 214,343 | 1,529,535 | 152,519 | 88,682 | 5,654 | 78,446 | 4,582 |
1965 | 2,688,592 | 339,507 | 1,816,888 | 532,197 | 135,432 | 9,598 | 109,392 | 16,442 |
1970 | 3,314,578 | 354,373 | 2,161,094 | 799,111 | 215,366 | 13,367 | 172,499 | 29,500 |
1980 | 3,423,081 | 354,797 | 1,883,438 | 1,184,846 | 607,574 | 40,548 | 443,097 | 123,930 |
1990 | 2,497,252 | 236,051 | 1,333,690 | 927,511 | 739,787 | 53,944 | 538,546 | 147,296 |
1995 | 2,956,482 | 241,756 | 1,386,111 | 1,328,615 | 943,028 | 69,312 | 637,326 | 236,390 |
2000 | 2,976,406 | 255,908 | 1,346,091 | 1,374,407 | 1,120,977 | 92,987 | 724,567 | 303,423 |
2001 | 2,993,852 | 262,509 | 1,345,986 | 1,385,357 | 1,172,169 | 100,320 | 752,216 | 319,633 |
2002 | 3,043,029 | 270,231 | 1,350,533 | 1,422,265 | 1,218,610 | 107,298 | 773,661 | 337,652 |
2003 | 3,080,308 | 273,646 | 1,345,029 | 1,461,633 | 1,268,682 | 113,784 | 795,476 | 359,422 |
2004 | 3,104,055 | 277,195 | 1,338,920 | 1,487,940 | 1,325,370 | 121,320 | 821,844 | 382,206 |
2005 | 3,129,506 | 281,634 | 1,331,531 | 1,516,341 | 1,399,043 | 131,142 | 858,135 | 409,766 |
2006 | 3,133,398 | 282,281 | 1,320,862 | 1,530,255 | 1,455,066 | 138,296 | 886,393 | 430,377 |
2007 | 3,119,523 | 281,848 | 1,302,665 | 1,535,010 | 1,487,902 | 143,616 | 900,537 | 443,748 |
2008 | 3,118,230 | 285,944 | 1,280,182 | 1,552,104 | 1,576,703 | 156,733 | 944,058 | 475,912 |
2009 | 3,158,138 | 301,132 | 1,258,817 | 1,598,189 | 1,592,358 | 167,672 | 934,400 | 490,286 |
2010 | 3,208,791 | 309,512 | 1,239,083 | 1,660,196 | 1,609,289 | 174,383 | 925,590 | 509,316 |
2011 | 3,245,279 | 314,970 | 1,224,280 | 1,706,029 | 1,680,127 | 185,255 | 952,543 | 542,328 |
2012 | 3,258,426 | 321,534 | 1,213,164 | 1,723,728 | 1,711,882 | 193,294 | 961,500 | 557,088 |
2013 | 3,236,746 | 325,846 | 1,200,282 | 1,710,618 | 1,728,766 | 200,324 | 967,270 | 561,172 |
2014 | 3,166,362 | 327,665 | 1,188,333 | 1,650,364 | 1,734,880 | 205,850 | 976,089 | 552,941 |
2015 | 3,095,718 | 330,546 | 1,185,282 | 1,579,890 | 1,712,387 | 208,106 | 972,772 | 531,509 |
2016 | 3,006,839 | 333,993 | 1,179,370 | 1,493,476 | 1,692,033 | 211,616 | 972,066 | 508,351 |
2017 | 2,937,845 | 336,703 | 1,182,696 | 1,418,446 | 1,712,745 | 218,553 | 996,434 | 497,759 |
2018 | 2,858,301 | 339,202 | 1,182,080 | 1,337,019 | 1,741,016 | 227,130 | 1,026,259 | 487,627 |
2019 | 2,797,634 | 343,125 | 1,184,943 | 1,269,566 | 1,755,575 | 234,373 | 1,046,443 | 474,759 |
2020 | 2,754,693 | 340,539 | 1,206,254 | 1,207,900 | 1,781,732 | 237,722 | 1,082,686 | 461,325 |
2021 | 2,671,774 | 327,091 | 1,245,505 | 1,099,178 | 1,886,127 | 244,151 | 1,192,011 | 449,965 |
2022 | 2,613,665 | 322,005 | 1,284,822 | 1,006,838 | 2,053,950 | 261,875 | 1,338,985 | 453,090 |
2023 | 2,547,804 | 321,677 | 1,299,347 | 926,780 | 2,101,395 | 270,154 | 1,395,637 | 435,604 |
Disabled adult children | ||||||||
1957 | 28,869 | 16,686 | 12,183 | . . . | 1,115 | 526 | 589 | . . . |
1960 | 104,054 | 53,825 | 47,267 | 2,962 | 4,594 | 1,922 | 2,557 | 115 |
