Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Retired Workers and Dependents
Primary insurance amount (dollars) | Retired workers | Wives and husbands | Children | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 50,147,679 | 100.0 | 1,896,329 | 100.0 | 685,811 | 100.0 |
Less than 300.00 | 590,028 | 1.2 | 37,070 | 2.0 | 3,106 | 0.5 |
300.00–399.90 | 664,645 | 1.3 | 28,427 | 1.5 | 4,232 | 0.6 |
400.00–499.90 | 795,148 | 1.6 | 32,818 | 1.7 | 5,624 | 0.8 |
500.00–599.90 | 842,760 | 1.7 | 33,823 | 1.8 | 6,737 | 1.0 |
600.00–699.90 | 835,490 | 1.7 | 31,175 | 1.6 | 7,096 | 1.0 |
700.00–799.90 | 862,124 | 1.7 | 29,471 | 1.6 | 7,865 | 1.1 |
800.00–899.90 | 1,003,057 | 2.0 | 30,579 | 1.6 | 9,204 | 1.3 |
900.00–999.90 | 1,464,806 | 2.9 | 44,753 | 2.4 | 13,624 | 2.0 |
1,000.00–1,099.90 | 1,962,853 | 3.9 | 54,689 | 2.9 | 22,543 | 3.3 |
1,100.00–1,199.90 | 2,023,873 | 4.0 | 52,614 | 2.8 | 25,193 | 3.7 |
1,200.00–1,299.90 | 2,009,641 | 4.0 | 49,081 | 2.6 | 25,676 | 3.7 |
1,300.00–1,399.90 | 1,982,514 | 4.0 | 46,542 | 2.5 | 25,558 | 3.7 |
1,400.00–1,499.90 | 1,956,721 | 3.9 | 44,542 | 2.3 | 25,490 | 3.7 |
1,500.00–1,599.90 | 1,935,592 | 3.9 | 43,017 | 2.3 | 25,958 | 3.8 |
1,600.00–1,699.90 | 1,898,042 | 3.8 | 42,866 | 2.3 | 25,693 | 3.7 |
1,700.00–1,799.90 | 1,862,632 | 3.7 | 42,165 | 2.2 | 25,243 | 3.7 |
1,800.00–1,899.90 | 1,827,113 | 3.6 | 42,098 | 2.2 | 25,341 | 3.7 |
1,900.00–1,999.90 | 1,779,453 | 3.5 | 43,286 | 2.3 | 25,304 | 3.7 |
2,000.00–2,099.90 | 1,734,801 | 3.5 | 44,498 | 2.3 | 25,147 | 3.7 |
2,100.00–2,199.90 | 1,693,893 | 3.4 | 46,694 | 2.5 | 24,773 | 3.6 |
2,200.00–2,299.90 | 1,724,540 | 3.4 | 54,718 | 2.9 | 24,914 | 3.6 |
2,300.00–2,399.90 | 1,657,804 | 3.3 | 58,815 | 3.1 | 23,939 | 3.5 |
2,400.00–2,499.90 | 1,583,334 | 3.2 | 60,693 | 3.2 | 23,142 | 3.4 |
2,500.00–2,599.90 | 1,565,265 | 3.1 | 63,617 | 3.4 | 23,336 | 3.4 |
2,600.00–2,699.90 | 1,953,721 | 3.9 | 82,451 | 4.3 | 28,246 | 4.1 |
2,700.00–2,799.90 | 1,987,228 | 4.0 | 89,046 | 4.7 | 29,223 | 4.3 |
2,800.00–2,899.90 | 1,877,462 | 3.7 | 89,906 | 4.7 | 29,033 | 4.2 |
2,900.00–2,999.90 | 1,734,562 | 3.5 | 90,431 | 4.8 | 28,148 | 4.1 |
3,000.00–3,099.90 | 1,487,235 | 3.0 | 88,368 | 4.7 | 24,549 | 3.6 |
3,100.00–3,199.90 | 1,232,721 | 2.5 | 80,696 | 4.3 | 20,971 | 3.1 |
3,200.00–3,299.90 | 1,035,793 | 2.1 | 76,653 | 4.0 | 17,985 | 2.6 |
3,300.00 or more | 2,582,828 | 5.2 | 240,727 | 12.7 | 52,918 | 7.7 |
Average primary insurance amount (dollars) | 1,953.91 | 2,215.73 | 2,124.72 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: statistics@ssa.gov. |
Year | Retired workers | Wives | Husbands | Children | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
All | Men | Women | All | Entitled because of age | Entitled because of children | All | Under age 18 | Disabled adult children | Students | ||
1940 | 22.60 | 23.17 | 18.37 | 12.13 | 12.13 | . . . | . . . | 12.22 | 12.22 | . . . | . . . |
1945 | 24.19 | 24.94 | 19.51 | 12.82 | 12.82 | . . . | . . . | 12.45 | 12.45 | . . . | . . . |
1946 | 24.55 | 25.30 | 19.64 | 12.99 | 12.99 | . . . | . . . | 12.57 | 12.57 | . . . | . . . |
1947 | 24.90 | 25.68 | 19.91 | 13.17 | 13.17 | . . . | . . . | 12.77 | 12.77 | . . . | . . . |
1948 | 25.35 | 26.21 | 20.11 | 13.42 | 13.42 | . . . | . . . | 12.99 | 12.99 | . . . | . . . |
1949 | 26.00 | 26.92 | 20.58 | 13.76 | 13.76 | . . . | . . . | 13.18 | 13.18 | . . . | . . . |
1950 | 43.86 | 45.67 | 35.05 | 23.60 | 23.79 | 12.85 | 20.01 | 17.05 | 17.05 | . . . | . . . |
1951 | 42.14 | 44.44 | 33.03 | 22.75 | 23.16 | 14.33 | 19.49 | 13.37 | 13.37 | . . . | . . . |
1952 | 49.25 | 52.16 | 39.17 | 26.01 | 26.48 | 16.33 | 22.31 | 14.67 | 14.67 | . . . | . . . |
1953 | 51.10 | 54.46 | 40.66 | 27.08 | 27.53 | 17.97 | 23.10 | 15.79 | 15.79 | . . . | . . . |
1954 | 59.14 | 63.34 | 47.05 | 31.81 | 32.36 | 21.11 | 26.61 | 18.53 | 18.53 | . . . | . . . |
1955 | 61.90 | 66.40 | 49.93 | 33.12 | 33.63 | 22.96 | 27.27 | 20.01 | 20.01 | . . . | . . . |
1956 | 63.09 | 68.23 | 51.16 | 33.76 | 34.22 | 23.64 | 27.90 | 20.63 | 20.63 | . . . | . . . |
1957 | 64.58 | 70.47 | 52.23 | 34.41 | 34.89 | 24.21 | 29.39 | 21.89 | 20.90 | 31.55 | . . . |
1958 | 66.35 | 72.74 | 53.55 | 35.11 | 35.59 | 25.12 | 30.45 | 22.99 | 21.66 | 32.00 | . . . |
1959 | 72.78 | 80.11 | 58.81 | 38.24 | 38.68 | 29.39 | 33.85 | 27.34 | 25.61 | 35.08 | . . . |
1960 | 74.04 | 81.87 | 59.67 | 38.74 | 39.19 | 30.15 | 34.72 | 28.25 | 26.38 | 35.70 | . . . |
1961 | 75.65 | 83.13 | 62.00 | 39.47 | 40.09 | 29.45 | 36.61 | 27.52 | 25.56 | 36.22 | . . . |
1962 | 76.19 | 83.79 | 62.61 | 39.64 | 40.35 | 29.55 | 37.05 | 27.39 | 25.44 | 36.35 | . . . |
1963 | 76.88 | 84.69 | 63.42 | 39.95 | 40.66 | 29.94 | 37.64 | 27.85 | 25.76 | 36.84 | . . . |
1964 | 77.57 | 85.58 | 64.28 | 40.24 | 40.95 | 30.16 | 38.18 | 28.13 | 25.86 | 37.34 | . . . |
1965 | 83.92 | 92.59 | 70.07 | 43.64 | 44.41 | 32.60 | 41.69 | 31.98 | 28.27 | 40.64 | 46.75 |
1966 | 84.35 | 93.26 | 70.79 | 43.82 | 44.60 | 32.64 | 42.21 | 32.72 | 28.18 | 41.03 | 45.05 |
1967 | 85.37 | 94.49 | 71.92 | 44.25 | 45.01 | 32.92 | 42.79 | 33.10 | 28.34 | 41.49 | 45.07 |
1968 | 98.86 | 109.08 | 84.24 | 51.22 | 52.13 | 37.66 | 49.29 | 38.12 | 32.44 | 47.79 | 51.08 |
1969 | 100.40 | 110.96 | 85.71 | 51.89 | 52.81 | 38.00 | 49.90 | 38.63 | 32.79 | 48.46 | 51.33 |
1970 | 118.10 | 130.53 | 101.22 | 61.20 | 62.41 | 43.23 | 58.47 | 44.85 | 37.72 | 56.79 | 59.46 |
1971 | 132.17 | 146.13 | 113.60 | 68.36 | 69.82 | 47.07 | 65.25 | 49.36 | 41.08 | 62.57 | 65.93 |
1972 | 162.35 | 179.44 | 140.11 | 84.11 | 86.07 | 56.10 | 79.97 | 59.90 | 49.44 | 75.91 | 80.13 |
1973 | 166.40 | 182.60 | 145.80 | 84.80 | 86.80 | 56.80 | 80.80 | 61.10 | 50.30 | 77.00 | 82.70 |
1974 | 188.20 | 206.56 | 165.47 | 95.77 | 98.08 | 64.24 | 90.90 | 69.63 | 57.10 | 86.61 | 94.21 |
1975 | 207.18 | 227.75 | 181.80 | 105.21 | 107.74 | 70.72 | 99.07 | 77.42 | 63.13 | 94.75 | 103.88 |
1976 | 224.86 | 247.70 | 197.08 | 114.15 | 116.82 | 77.29 | 106.68 | 85.64 | 69.55 | 102.81 | 113.92 |
1977 | 243.00 | 268.40 | 212.60 | 123.30 | 126.20 | 84.20 | 100.90 | 94.90 | 76.90 | 112.30 | 124.60 |
1978 | 263.20 | 291.60 | 229.70 | 133.10 | 136.00 | 91.70 | 106.00 | 104.70 | 85.10 | 121.70 | 138.40 |
1979 | 294.30 | 326.80 | 256.50 | 148.80 | 151.90 | 102.90 | 116.00 | 119.20 | 97.00 | 137.10 | 157.20 |
1980 | 341.40 | 380.20 | 296.80 | 172.50 | 176.00 | 120.40 | 132.10 | 140.00 | 114.30 | 159.80 | 184.00 |
1981 | 386.00 | 431.10 | 334.50 | 195.40 | 199.20 | 138.20 | 145.90 | 161.40 | 131.10 | 182.20 | 210.60 |
1982 | 419.30 | 469.60 | 362.20 | 213.60 | 216.90 | 148.80 | 156.00 | 165.00 | 145.90 | 198.40 | 179.70 |
1983 | 440.80 | 495.00 | 379.60 | 226.50 | 229.50 | 151.30 | 160.90 | 175.80 | 163.20 | 210.10 | 153.50 |
1984 | 460.60 | 517.80 | 396.50 | 237.20 | 240.30 | 156.70 | 165.80 | 185.50 | 170.60 | 220.80 | 149.90 |
1985 | 478.60 | 538.40 | 412.10 | 247.20 | 250.30 | 161.90 | 169.50 | 197.60 | 177.40 | 230.80 | 232.30 |
1986 | 488.50 | 549.80 | 420.50 | 252.70 | 255.70 | 165.10 | 170.40 | 203.80 | 182.50 | 236.80 | 241.20 |
1987 | 512.70 | 577.50 | 441.20 | 265.40 | 268.40 | 174.00 | 175.90 | 215.90 | 192.70 | 249.90 | 252.60 |
1988 | 536.80 | 604.90 | 462.00 | 278.00 | 281.00 | 182.40 | 181.50 | 227.70 | 201.60 | 263.30 | 265.40 |
1989 | 566.90 | 638.90 | 487.90 | 293.80 | 296.80 | 194.00 | 189.10 | 242.40 | 213.80 | 279.30 | 283.70 |
1990 | 602.60 | 679.30 | 518.60 | 312.30 | 315.40 | 208.10 | 198.20 | 259.40 | 228.50 | 298.30 | 300.90 |
1991 | 629.30 | 709.30 | 541.60 | 326.10 | 329.20 | 219.40 | 203.30 | 272.70 | 240.60 | 312.90 | 306.70 |
1992 | 652.60 | 735.50 | 561.80 | 337.90 | 341.00 | 229.30 | 208.20 | 285.20 | 252.30 | 326.00 | 322.20 |
1993 | 674.10 | 759.30 | 580.70 | 348.80 | 351.80 | 238.70 | 212.10 | 296.80 | 263.10 | 338.00 | 333.40 |
1994 | 697.30 | 785.20 | 610.30 | 360.50 | 363.60 | 248.60 | 216.40 | 309.30 | 275.00 | 351.10 | 349.60 |
1995 | 719.80 | 810.20 | 621.20 | 371.90 | 375.00 | 256.70 | 220.80 | 321.50 | 286.70 | 363.80 | 360.30 |
1996 | 745.00 | 838.10 | 643.70 | 385.10 | 387.70 | 277.30 | 225.70 | 337.10 | 303.00 | 378.40 | 374.70 |
1997 | 765.00 | 860.50 | 662.50 | 394.70 | 397.20 | 286.40 | 228.80 | 349.00 | 314.90 | 389.80 | 388.40 |
1998 | 779.70 | 876.90 | 675.90 | 401.70 | 404.00 | 294.90 | 230.50 | 358.40 | 324.30 | 399.00 | 398.00 |
1999 | 804.30 | 904.60 | 697.50 | 413.00 | 415.30 | 307.50 | 234.50 | 372.40 | 338.90 | 413.00 | 417.30 |
2000 | 844.50 | 951.10 | 729.90 | 431.30 | 433.50 | 328.90 | 242.70 | 394.80 | 363.40 | 433.70 | 444.40 |
2001 | 874.40 | 984.60 | 756.20 | 445.10 | 447.20 | 345.30 | 250.30 | 412.60 | 382.20 | 451.00 | 462.60 |
2002 | 895.00 | 1,007.80 | 774.10 | 453.90 | 456.00 | 358.00 | 256.10 | 426.40 | 397.10 | 463.90 | 477.00 |
2003 | 922.10 | 1,038.70 | 797.60 | 465.90 | 467.80 | 374.60 | 263.10 | 444.20 | 415.80 | 480.60 | 498.60 |
2004 | 954.90 | 1,076.10 | 826.10 | 480.90 | 482.60 | 394.00 | 272.90 | 465.00 | 437.70 | 500.50 | 518.50 |
2005 | 1,002.00 | 1,129.50 | 867.30 | 502.50 | 504.10 | 419.20 | 286.20 | 493.00 | 465.60 | 528.40 | 553.30 |
2006 | 1,044.40 | 1,177.50 | 904.60 | 521.40 | 522.90 | 440.20 | 298.30 | 518.10 | 489.90 | 554.40 | 580.00 |
2007 | 1,078.60 | 1,215.70 | 935.20 | 535.60 | 537.00 | 456.70 | 308.50 | 538.00 | 509.60 | 573.50 | 603.30 |
2008 | 1,152.90 | 1,299.10 | 1,000.70 | 573.20 | 574.70 | 492.30 | 334.50 | 567.50 | 548.10 | 586.60 | 643.40 |
2009 | 1,164.30 | 1,311.70 | 1,011.40 | 579.30 | 580.70 | 500.90 | 347.80 | 570.40 | 556.80 | 581.10 | 648.10 |
2010 | 1,175.50 | 1,323.10 | 1,022.90 | 585.40 | 586.90 | 509.10 | 366.00 | 576.70 | 563.40 | 587.20 | 651.00 |
2011 | 1,228.57 | 1,381.38 | 1,071.53 | 613.37 | 614.95 | 532.29 | 397.90 | 602.65 | 588.17 | 614.41 | 677.28 |
2012 | 1,261.61 | 1,417.05 | 1,102.77 | 632.79 | 634.48 | 545.01 | 432.85 | 617.45 | 601.16 | 630.95 | 693.55 |
2013 | 1,293.83 | 1,451.27 | 1,133.83 | 655.01 | 656.84 | 557.66 | 474.22 | 632.14 | 614.78 | 646.67 | 710.44 |
2014 | 1,328.58 | 1,488.07 | 1,167.49 | 680.19 | 682.20 | 570.44 | 519.76 | 647.38 | 628.23 | 663.75 | 725.23 |
2015 | 1,341.77 | 1,500.46 | 1,182.36 | 697.25 | 699.48 | 572.93 | 559.99 | 651.00 | 629.58 | 669.36 | 733.54 |
2016 | 1,360.13 | 1,518.64 | 1,201.64 | 715.13 | 717.53 | 578.78 | 590.46 | 656.82 | 633.59 | 676.67 | 740.87 |
2017 | 1,404.15 | 1,565.45 | 1,243.58 | 740.33 | 742.86 | 592.79 | 614.24 | 674.56 | 649.10 | 696.37 | 757.74 |
2018 | 1,461.31 | 1,626.92 | 1,297.22 | 772.41 | 775.05 | 613.64 | 645.00 | 697.31 | 669.60 | 720.59 | 784.00 |
2019 | 1,502.85 | 1,670.85 | 1,337.24 | 796.44 | 799.15 | 629.70 | 673.25 | 712.77 | 683.05 | 737.63 | 806.56 |
2020 | 1,544.15 | 1,714.33 | 1,377.75 | 807.69 | 810.31 | 646.74 | 680.79 | 729.89 | 698.07 | 756.14 | 832.91 |
2021 | 1,658.03 | 1,838.08 | 1,483.75 | 851.58 | 854.17 | 691.81 | 702.88 | 782.25 | 746.43 | 810.89 | 901.77 |
2022 | 1,825.14 | 2,020.38 | 1,637.71 | 914.98 | 917.50 | 759.14 | 713.59 | 856.83 | 813.26 | 892.18 | 975.17 |
2023 | 1,905.31 | 2,106.40 | 1,713.52 | 928.83 | 931.12 | 788.05 | 638.01 | 890.11 | 839.83 | 931.40 | 1,006.10 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||||
NOTE: . . . = not applicable. | |||||||||||
CONTACT: statistics@ssa.gov. |