Annual Statistical Supplement, 2024
Old-Age, Survivors, and Disability Insurance
Trust Funds
Year | Receipts a | Expenditures | Assets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Net payroll tax contributions b | Income from taxation of benefits | Reimbursements from the general fund of the Treasury c | Net interest d | Total | Benefit payments e | Administrative expenses | Transfers to Railroad Retirement program | Net increase during year | Amount at end of year | |
1937 | 767 | 765 | . . . | . . . | 2 | 1 | 1 | . . . | . . . | 766 | 766 |
1938 | 375 | 360 | . . . | . . . | 15 | 10 | 10 | . . . | . . . | 366 | 1,132 |
1939 | 607 | 580 | . . . | . . . | 27 | 14 | 14 | . . . | . . . | 592 | 1,724 |
1940 | 368 | 325 | . . . | . . . | 43 | 62 | 35 | 26 | . . . | 306 | 2,031 |
1941 | 845 | 789 | . . . | . . . | 56 | 114 | 88 | 26 | . . . | 731 | 2,762 |
1942 | 1,085 | 1,012 | . . . | . . . | 72 | 159 | 131 | 28 | . . . | 926 | 3,688 |
1943 | 1,328 | 1,239 | . . . | . . . | 88 | 195 | 166 | 29 | . . . | 1,132 | 4,820 |
1944 | 1,422 | 1,316 | . . . | . . . | 107 | 238 | 209 | 29 | . . . | 1,184 | 6,005 |
1945 | 1,420 | 1,285 | . . . | . . . | 134 | 304 | 274 | 30 | . . . | 1,116 | 7,121 |
1946 | 1,447 | 1,295 | . . . | . . . | 152 | 418 | 378 | 40 | . . . | 1,029 | 8,150 |
1947 | 1,722 | 1,557 | . . . | 1 | 164 | 512 | 466 | 46 | . . . | 1,210 | 9,360 |
1958 | 1,969 | 1,685 | . . . | 3 | 281 | 607 | 556 | 51 | . . . | 1,362 | 10,722 |
1949 | 1,816 | 1,666 | . . . | 4 | 146 | 721 | 667 | 54 | . . . | 1,094 | 11,816 |
1950 | 2,928 | 2,667 | . . . | 4 | 257 | 1,022 | 961 | 61 | . . . | 1,905 | 13,721 |
1951 | 3,784 | 3,363 | . . . | 4 | 417 | 1,966 | 1,885 | 81 | . . . | 1,818 | 15,540 |
1952 | 4,184 | 3,819 | . . . | . . . | 365 | 2,282 | 2,194 | 88 | . . . | 1,902 | 17,442 |
1953 | 4,359 | 3,945 | . . . | . . . | 414 | 3,094 | 3,006 | 88 | . . . | 1,265 | 18,707 |
1954 | 5,610 | 5,163 | . . . | . . . | 447 | 3,741 | 3,670 | 92 | -21 | 1,869 | 20,576 |
1955 | 6,167 | 5,713 | . . . | . . . | 454 | 5,079 | 4,968 | 119 | -7 | 1,087 | 21,663 |
1956 | 6,697 | 6,172 | . . . | . . . | 526 | 5,841 | 5,715 | 132 | -5 | 856 | 22,519 |
1957 | 7,381 | 6,825 | . . . | . . . | 556 | 7,507 | 7,347 | 162 | -2 | -126 | 22,393 |
1958 | 8,117 | 7,566 | . . . | . . . | 552 | 8,646 | 8,327 | 194 | 124 | -528 | 21,864 |
1959 | 8,584 | 8,052 | . . . | . . . | 532 | 10,308 | 9,842 | 184 | 282 | -1,724 | 20,141 |
1960 | 11,382 | 10,866 | . . . | . . . | 516 | 11,198 | 10,677 | 203 | 318 | 184 | 20,324 |
1961 | 11,833 | 11,285 | . . . | . . . | 548 | 12,432 | 11,862 | 239 | 332 | -599 | 19,725 |
1962 | 12,585 | 12,059 | . . . | . . . | 526 | 13,973 | 13,356 | 256 | 361 | -1,388 | 18,337 |
1963 | 15,063 | 14,541 | . . . | . . . | 521 | 14,920 | 14,217 | 281 | 423 | 143 | 18,480 |
1964 | 16,258 | 15,689 | . . . | . . . | 569 | 15,613 | 14,914 | 296 | 403 | 645 | 19,125 |
1965 | 16,610 | 16,017 | . . . | . . . | 593 | 17,501 | 16,737 | 328 | 436 | -890 | 18,235 |
1966 | 21,302 | 20,580 | . . . | 78 | 644 | 18,967 | 18,267 | 256 | 444 | 2,335 | 20,570 |
1967 | 24,034 | 23,138 | . . . | 78 | 818 | 20,382 | 19,468 | 406 | 508 | 3,652 | 24,222 |
1968 | 25,040 | 23,719 | . . . | 382 | 939 | 23,557 | 22,643 | 476 | 438 | 1,483 | 25,704 |
1969 | 29,554 | 27,947 | . . . | 442 | 1,165 | 25,176 | 24,210 | 474 | 491 | 4,378 | 30,082 |
1970 | 32,220 | 30,256 | . . . | 449 | 1,515 | 29,848 | 28,798 | 471 | 579 | 2,371 | 32,454 |
1971 | 35,877 | 33,723 | . . . | 488 | 1,667 | 34,542 | 33,414 | 514 | 613 | 1,335 | 33,789 |
1972 | 40,050 | 37,781 | . . . | 475 | 1,794 | 38,522 | 37,124 | 674 | 724 | 1,528 | 35,318 |
1973 | 48,344 | 45,975 | . . . | 442 | 1,928 | 47,175 | 45,745 | 647 | 783 | 1,169 | 36,487 |
1974 | 54,688 | 52,081 | . . . | 447 | 2,159 | 53,397 | 51,623 | 865 | 909 | 1,291 | 37,777 |
1975 | 59,605 | 56,816 | . . . | 425 | 2,364 | 60,395 | 58,517 | 896 | 982 | -790 | 36,987 |
1976 | 66,276 | 63,362 | . . . | 614 | 2,301 | 67,876 | 65,705 | 959 | 1,212 | -1,600 | 35,388 |
1977 | 72,412 | 69,572 | . . . | 613 | 2,227 | 75,309 | 73,121 | 981 | 1,208 | -2,897 | 32,491 |
1978 | 78,094 | 75,471 | . . . | 615 | 2,008 | 83,064 | 80,361 | 1,115 | 1,589 | -4,971 | 27,520 |
1979 | 90,274 | 87,919 | . . . | 557 | 1,797 | 93,133 | 90,573 | 1,113 | 1,448 | -2,860 | 24,660 |
1980 | 105,841 | 103,456 | . . . | 540 | 1,845 | 107,678 | 105,083 | 1,154 | 1,442 | -1,837 | 22,823 |
1981 | 125,361 | 122,627 | . . . | 675 | 2,060 | 126,695 | 123,803 | 1,307 | 1,585 | -1,334 | 21,490 |
1982 | 125,198 | 123,673 | . . . | 680 | 845 | 142,119 | 138,806 | 1,519 | 1,793 | f 598 | 22,088 |
1983 | 150,584 | 138,337 | . . . | 5,541 | 6,706 | 152,999 | 149,221 | 1,528 | 2,251 | -2,416 | 19,672 |
1984 | 169,328 | 159,515 | 2,835 | 4,712 | 2,266 | 161,883 | 157,841 | 1,638 | 2,404 | 7,445 | 27,117 |
1985 | 184,239 | 175,128 | 3,208 | 4,032 | 1,871 | 171,150 | 167,248 | 1,592 | 2,310 | f 8,725 | 35,842 |
1986 | 197,393 | 189,136 | 3,424 | 1,764 | 3,069 | 181,000 | 176,813 | 1,601 | 2,585 | f 3,239 | 39,081 |
1987 | 210,736 | 201,092 | 3,257 | 1,697 | 4,690 | 187,668 | 183,587 | 1,524 | 2,557 | 23,068 | 62,149 |
1988 | 240,770 | 227,683 | 3,384 | 2,134 | 7,568 | 200,020 | 195,454 | 1,776 | 2,790 | 40,750 | 102,899 |
1989 | 264,653 | 248,128 | 2,439 | 2,101 | 11,985 | 212,489 | 207,971 | 1,673 | 2,845 | 52,164 | 155,063 |
1990 | 286,653 | 266,110 | 4,848 | -668 | 16,363 | 227,519 | 222,987 | 1,563 | 2,969 | 59,134 | 214,197 |
1991 | 299,286 | 272,477 | 5,864 | 115 | 20,829 | 245,634 | 240,467 | 1,792 | 3,375 | 53,652 | 267,849 |
1992 | 311,162 | 281,132 | 5,852 | -126 | 24,303 | 259,861 | 254,883 | 1,830 | 3,148 | 51,301 | 319,150 |
1993 | 323,277 | 290,865 | 5,335 | 50 | 27,027 | 273,104 | 267,755 | 1,996 | 3,353 | 50,173 | 369,322 |
1994 | 328,271 | 293,316 | 4,995 | 13 | 29,946 | 284,133 | 279,068 | 1,645 | 3,420 | 44,138 | 413,460 |
1995 | 342,801 | 304,659 | 5,490 | -168 | 32,820 | 297,760 | 291,630 | 2,077 | 4,052 | 45,041 | 458,502 |
1996 | 363,741 | 321,555 | 6,471 | 9 | 35,706 | 308,217 | 302,861 | 1,802 | 3,554 | 55,524 | 514,026 |
1997 | 397,169 | 349,945 | 7,426 | 3 | 39,795 | 322,073 | 316,257 | 2,128 | 3,688 | 75,096 | 589,121 |
1998 | 424,848 | 371,206 | 9,149 | 2 | 44,491 | 332,324 | 326,762 | 1,899 | 3,662 | 92,524 | 681,645 |
1999 | 457,040 | 396,352 | 10,899 | 1 | 49,789 | 339,874 | 334,383 | 1,809 | 3,681 | 117,167 | 798,812 |
2000 | 490,513 | 421,390 | 11,594 | 1 | 57,529 | 358,339 | 352,652 | 2,149 | 3,538 | 132,174 | 930,986 |
2001 | 518,100 | 441,458 | 11,903 | 1 | 64,737 | 377,546 | 372,312 | 1,961 | 3,273 | 140,554 | 1,071,540 |
2002 | 539,706 | 455,198 | 12,909 | 415 | 71,184 | 393,749 | 388,119 | 2,137 | 3,493 | 145,957 | 1,217,497 |
2003 | 543,811 | 456,077 | 12,497 | g | 75,237 | 405,978 | 399,845 | 2,553 | 3,580 | 137,833 | 1,355,330 |
2004 | 566,338 | 472,758 | 14,593 | 1 | 78,986 | 421,047 | 415,034 | 2,384 | 3,628 | 145,292 | 1,500,622 |
2005 | 604,335 | 506,862 | 13,843 | -350 | 83,979 | 441,920 | 435,383 | 2,957 | 3,579 | 162,415 | 1,663,037 |
2006 | 642,231 | 534,786 | 15,628 | g | 91,817 | 460,965 | 454,496 | 3,010 | 3,458 | 181,266 | 1,844,304 |
2007 | 675,035 | 560,877 | 17,192 | g | 96,966 | 495,723 | 489,074 | 3,075 | 3,575 | 179,312 | 2,023,616 |
2008 | 695,462 | 574,555 | 15,566 | g | 105,340 | 516,192 | 509,337 | 3,223 | 3,632 | 179,270 | 2,202,886 |
2009 | 698,208 | 570,392 | 19,930 | g | 107,886 | 564,295 | 557,166 | 3,439 | 3,690 | 133,912 | 2,336,798 |
2010 | 677,111 | 544,773 | 22,090 | 2,042 | 108,206 | 584,866 | 577,393 | 3,543 | 3,930 | 92,245 | 2,429,043 |
2011 | 698,781 | 482,350 | 22,211 | 87,753 | 106,468 | 603,750 | 596,155 | 3,486 | 4,110 | 95,031 | 2,524,075 |
2012 | 731,075 | 503,893 | 26,675 | 97,735 | 102,773 | 645,482 | 637,894 | 3,448 | 4,139 | 85,593 | 2,609,668 |
2013 | 743,793 | 620,814 | 20,694 | 4,169 | 98,114 | 679,475 | 672,129 | 3,397 | 3,948 | 64,317 | 2,673,985 |
2014 | 769,417 | 646,232 | 27,957 | 395 | 94,833 | 714,170 | 706,780 | 3,133 | 4,257 | 55,247 | 2,729,233 |
2015 | 801,561 | 679,503 | 30,554 | 278 | 91,227 | 750,542 | 742,908 | 3,376 | 4,258 | 51,019 | 2,780,251 |
2016 | 797,457 | 678,787 | 31,623 | 87 | 86,960 | 776,359 | 768,603 | 3,469 | 4,287 | 21,097 | 2,801,349 |
2017 | 825,630 | 706,505 | 35,877 | 17 | 83,231 | 806,669 | 798,692 | 3,661 | 4,316 | 18,961 | 2,820,309 |
2018 | 831,026 | 715,865 | 34,488 | 18 | 80,655 | 853,464 | 844,895 | 3,800 | 4,769 | -22,437 | 2,797,872 |
2019 | 917,873 | 805,091 | 34,890 | 11 | 77,881 | 911,423 | 902,809 | 3,733 | 4,880 | 6,450 | 2,804,322 |
2020 | 968,348 | 855,979 | 39,032 | 3 | 73,334 | 960,954 | 952,362 | 3,748 | 4,844 | 7,394 | 2,811,716 |
2021 | 942,856 | 838,235 | 37,151 | 1 | 67,470 | 1,001,936 | 993,133 | 4,011 | 4,792 | -59,080 | 2,752,636 |
2022 | 1,056,718 | 945,924 | 47,071 | 183 | 63,539 | 1,097,455 | 1,088,140 | 3,999 | 5,316 | -40,737 | 2,711,899 |
2023 | 1,166,885 | 1,054,077 | 49,764 | g | 63,044 | 1,237,294 | 1,227,351 | 4,367 | 5,576 | -70,409 | 2,641,490 |
SOURCE: Department of the Treasury. | |||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||||||||
. . . = not applicable. | |||||||||||
a. The definitions of the categories "net payroll tax contributions" and "reimbursements from the general fund of the Treasury" were revised in 2011. Data in these two columns for 1984 and later may vary from those in prior editions, but total receipts are unchanged. | |||||||||||
b. Beginning in 1983, includes transfers from the general fund of the Treasury representing contributions that would have been paid on deemed wage credits for military service in 1957–2001, if such credits were considered to be covered wages. | |||||||||||
c. Includes payments (1) in 1947–1951 and in 1966 and later, for costs of noncontributory wage credits for military service performed before 1957; (2) in 1971–1982, for costs of deemed wage credits for military service performed after 1956; (3) in 1968 and later, for costs of benefits to certain uninsured persons who attained age 72 before 1968; (4) in 1984 for employees, and in 1984–1989 for self-employed persons, for payroll tax credits provided under Public Law 98-21; and (5) in 2010–2012, for payroll tax revenue forgone under the provisions of Public Laws 111-147, 111-312, 112-78, and 112-96. | |||||||||||
d. Includes net profits or losses on marketable securities; interest adjustments on amounts reimbursed from, or paid to, other trust funds or the general fund of the Treasury; and relatively small amounts of gifts to the fund. | |||||||||||
e. Beginning in 1966, includes payments for vocational rehabilitation services furnished to disabled persons receiving benefits because of their disabilities. Beginning in 1983, amounts are reduced by amount of reimbursement for unnegotiated benefit checks. | |||||||||||
f. The fund borrowed from the Disability Insurance and Hospital Insurance Trust Funds in 1982, and repaid the borrowed amounts in 1985 and 1986. Amounts for these years are equal to total receipts less total expenditures, plus amounts borrowed or less amounts repaid. | |||||||||||
g. Between -$500,000 and $500,000. | |||||||||||
CONTACT: actuary@ssa.gov. |
Year | Receipts a | Expenditures | Assets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Net payroll tax contributions b | Income from taxation of benefits | Reimbursements from the general fund of the Treasury c | Net interest d | Total | Benefit payments e | Administrative expenses | Transfers to Railroad Retirement program | Net increase during year | Amount at end of year | |
1957 | 709 | 702 | . . . | . . . | 7 | 59 | 57 | 3 | . . . | 649 | 649 |
1958 | 991 | 966 | . . . | . . . | 25 | 261 | 249 | 12 | . . . | 729 | 1,379 |
1959 | 931 | 891 | . . . | . . . | 40 | 485 | 457 | 50 | -22 | 447 | 1,825 |
1960 | 1,063 | 1,010 | . . . | . . . | 53 | 600 | 568 | 36 | -5 | 464 | 2,289 |
1961 | 1,104 | 1,038 | . . . | . . . | 66 | 956 | 887 | 64 | 5 | 148 | 2,437 |
1962 | 1,114 | 1,046 | . . . | . . . | 68 | 1,183 | 1,105 | 66 | 11 | -69 | 2,368 |
1963 | 1,165 | 1,099 | . . . | . . . | 66 | 1,297 | 1,210 | 68 | 20 | -133 | 2,235 |
1964 | 1,218 | 1,154 | . . . | . . . | 64 | 1,407 | 1,309 | 79 | 19 | -188 | 2,047 |
1965 | 1,247 | 1,188 | . . . | . . . | 59 | 1,687 | 1,573 | 90 | 24 | -440 | 1,606 |
1966 | 2,079 | 2,006 | . . . | 16 | 58 | 1,947 | 1,784 | 137 | 25 | 133 | 1,739 |
1967 | 2,379 | 2,286 | . . . | 16 | 78 | 2,089 | 1,950 | 109 | 31 | 290 | 2,029 |
1968 | 3,454 | 3,316 | . . . | 32 | 106 | 2,458 | 2,311 | 127 | 20 | 996 | 3,025 |
1969 | 3,792 | 3,599 | . . . | 16 | 177 | 2,716 | 2,557 | 138 | 21 | 1,075 | 4,100 |
1970 | 4,774 | 4,481 | . . . | 16 | 277 | 3,259 | 3,085 | 164 | 10 | 1,514 | 5,614 |
1971 | 5,031 | 4,620 | . . . | 50 | 361 | 4,000 | 3,783 | 205 | 13 | 1,031 | 6,645 |
1972 | 5,572 | 5,107 | . . . | 51 | 414 | 4,759 | 4,502 | 233 | 24 | 813 | 7,457 |
1973 | 6,443 | 5,932 | . . . | 52 | 458 | 5,973 | 5,764 | 190 | 20 | 470 | 7,927 |
1974 | 7,378 | 6,826 | . . . | 52 | 500 | 7,196 | 6,957 | 217 | 22 | 182 | 8,109 |
1975 | 8,035 | 7,444 | . . . | 90 | 502 | 8,790 | 8,505 | 256 | 29 | -754 | 7,354 |
1976 | 8,757 | 8,233 | . . . | 103 | 422 | 10,366 | 10,055 | 285 | 26 | -1,609 | 5,745 |
1977 | 9,570 | 9,138 | . . . | 128 | 304 | 11,945 | 11,547 | 399 | -1 | -2,375 | 3,370 |
1978 | 13,810 | 13,413 | . . . | 142 | 256 | 12,954 | 12,599 | 325 | 30 | 856 | 4,226 |
1979 | 15,590 | 15,114 | . . . | 118 | 358 | 14,186 | 13,786 | 371 | 30 | 1,404 | 5,630 |
1980 | 13,871 | 13,255 | . . . | 130 | 485 | 15,872 | 15,515 | 368 | -12 | -2,001 | 3,629 |
1981 | 17,078 | 16,738 | . . . | 168 | 172 | 17,658 | 17,192 | 436 | 29 | -580 | 3,049 |
1982 | 22,715 | 21,995 | . . . | 174 | 546 | 17,992 | 17,376 | 590 | 26 | f -358 | 2,691 |
1983 | 20,682 | 17,991 | . . . | 1,121 | 1,569 | 18,177 | 17,524 | 625 | 28 | 2,505 | 5,195 |
1984 | 17,309 | 15,503 | 190 | 441 | 1,174 | 18,546 | 17,898 | 626 | 22 | -1,237 | 3,959 |
1985 | 19,301 | 17,014 | 222 | 1,195 | 870 | 19,478 | 18,827 | 608 | 43 | f 2,363 | 6,321 |
1986 | 19,439 | 18,247 | 238 | 152 | 803 | 20,522 | 19,853 | 600 | 68 | f 1,459 | 7,780 |
1987 | 20,303 | 19,538 | -36 | 153 | 648 | 21,425 | 20,519 | 849 | 57 | -1,122 | 6,658 |
1988 | 22,699 | 21,837 | 61 | 202 | 600 | 22,494 | 21,695 | 737 | 61 | 206 | 6,864 |
1989 | 24,795 | 23,797 | 95 | 196 | 707 | 23,753 | 22,911 | 754 | 88 | 1,041 | 7,905 |
1990 | 28,791 | 28,403 | 144 | -639 | 883 | 25,616 | 24,829 | 707 | 80 | 3,174 | 11,079 |
1991 | 30,390 | 29,128 | 190 | 9 | 1,063 | 28,571 | 27,695 | 794 | 82 | 1,819 | 12,898 |
1992 | 31,430 | 30,148 | 232 | -12 | 1,062 | 32,004 | 31,112 | 834 | 58 | -574 | 12,324 |
1993 | 32,301 | 31,182 | 281 | 4 | 835 | 35,662 | 34,613 | 966 | 83 | -3,361 | 8,963 |
1994 | 52,841 | 51,372 | 311 | 1 | 1,157 | 38,879 | 37,744 | 1,029 | 106 | 13,962 | 22,925 |
1995 | 56,696 | 54,404 | 341 | -207 | 2,158 | 42,055 | 40,923 | 1,064 | 68 | 14,641 | 37,566 |
1996 | 60,710 | 57,325 | 373 | g | 3,012 | 45,351 | 44,189 | 1,160 | 2 | 15,359 | 52,924 |
1997 | 60,499 | 56,037 | 470 | g | 3,992 | 47,034 | 45,695 | 1,280 | 59 | 13,465 | 66,389 |
1998 | 64,357 | 58,966 | 558 | g | 4,832 | 49,931 | 48,207 | 1,567 | 157 | 14,425 | 80,815 |
1999 | 69,541 | 63,203 | 661 | g | 5,677 | 53,035 | 51,381 | 1,519 | 135 | 16,507 | 97,321 |
2000 | 77,920 | 71,093 | 721 | -836 | 6,942 | 56,782 | 54,983 | 1,639 | 159 | 21,138 | 118,459 |
2001 | 83,903 | 74,933 | 811 | g | 8,158 | 61,369 | 59,618 | 1,741 | 10 | 22,534 | 140,993 |
2002 | 87,379 | 77,272 | 930 | g | 9,178 | 67,905 | 65,702 | 2,049 | 154 | 19,475 | 160,468 |
2003 | 88,074 | 77,442 | 944 | g | 9,689 | 73,108 | 70,933 | 2,008 | 167 | 14,966 | 175,434 |
2004 | 91,380 | 80,281 | 1,111 | g | 9,988 | 80,597 | 78,229 | 2,152 | 215 | 10,783 | 186,217 |
2005 | 97,423 | 86,077 | 1,073 | g | 10,273 | 88,018 | 85,365 | 2,315 | 338 | 9,405 | 195,623 |
2006 | 102,641 | 90,808 | 1,230 | g | 10,603 | 94,456 | 91,741 | 2,326 | 388 | 8,185 | 203,808 |
2007 | 109,854 | 95,243 | 1,393 | 8 | 13,210 | 98,778 | 95,865 | 2,468 | 445 | 11,076 | 214,884 |
2008 | 109,840 | 97,566 | 1,313 | g | 10,961 | 108,951 | 106,007 | 2,526 | 418 | 889 | 215,773 |
2009 | 109,283 | 96,865 | 1,955 | g | 10,463 | 121,506 | 118,315 | 2,743 | 448 | -12,223 | 203,550 |
2010 | 104,017 | 92,511 | 1,852 | 363 | 9,292 | 127,660 | 124,216 | 2,982 | 462 | -23,643 | 179,907 |
2011 | 106,276 | 81,881 | 1,581 | 14,927 | 7,887 | 132,332 | 128,948 | 2,920 | 465 | -26,056 | 153,850 |
2012 | 109,115 | 85,615 | 583 | 16,546 | 6,371 | 140,299 | 136,897 | 2,890 | 512 | -31,184 | 122,666 |
2013 | 111,228 | 105,402 | 391 | 729 | 4,706 | 143,450 | 140,130 | 2,769 | 551 | -32,221 | 90,445 |
2014 | 114,858 | 109,737 | 1,680 | 71 | 3,371 | 145,060 | 141,683 | 2,933 | 444 | -30,201 | 60,244 |
2015 | 118,595 | 115,389 | 1,071 | 47 | 2,088 | 146,581 | 143,370 | 2,792 | 419 | -27,985 | 32,259 |
2016 | 159,996 | 157,391 | 1,194 | 15 | 1,396 | 145,917 | 142,781 | 2,760 | 376 | 14,079 | 46,338 |
2017 | 170,951 | 167,087 | 1,973 | 3 | 1,888 | 145,809 | 142,806 | 2,796 | 207 | 25,142 | 71,480 |
2018 | 172,347 | 169,186 | 530 | 3 | 2,628 | 146,770 | 143,741 | 2,856 | 174 | 25,577 | 97,057 |
2019 | 143,901 | 139,377 | 1,583 | 2 | 2,940 | 147,876 | 145,121 | 2,689 | 66 | -3,974 | 93,083 |
2020 | 149,748 | 145,293 | 1,704 | g | 2,750 | 146,260 | 143,561 | 2,555 | 144 | 3,488 | 96,570 |
2021 | 145,470 | 142,367 | 459 | g | 2,644 | 142,646 | 140,058 | 2,481 | 107 | 2,824 | 99,394 |
2022 | 165,063 | 160,678 | 1,553 | g | 2,833 | 146,470 | 143,567 | 2,747 | 156 | 18,594 | 117,988 |
2023 | 183,801 | 179,023 | 950 | g | 3,828 | 154,815 | 151,917 | 2,839 | 60 | 28,985 | 146,973 |
SOURCE: Department of the Treasury. | |||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||||||||
. . . = not applicable. | |||||||||||
a. The definitions of the categories "net payroll tax contributions" and "reimbursements from the general fund of the Treasury" were revised in 2011. Data in these two columns for 1984 and later may vary from those in prior editions, but total receipts are unchanged. | |||||||||||
b. Beginning in 1983, includes transfers from the general fund of the Treasury representing contributions that would have been paid on deemed wage credits for military service in 1957–2001, if such credits were considered to be covered wages. | |||||||||||
c. Includes payments (1) in 1966 and later, for costs of noncontributory wage credits for military service performed before 1957; (2) in 1971–1982, for costs of deemed wage credits for military service performed after 1956; (3) in 1968 and later, for costs of benefits to certain uninsured persons who attained age 72 before 1968; (4) in 1984 for employees, and in 1984–1989 for self-employed persons, for payroll tax credits provided under Public Law 98-21; and (5) in 2010–2012, for payroll tax revenue forgone under the provisions of Public Laws 111-147, 111-312, 112-78, and 112-96. | |||||||||||
d. Includes net profits or losses on marketable securities; interest adjustments on amounts reimbursed from, or paid to, other trust funds or the general fund of the Treasury; and relatively small amounts of gifts to the fund. | |||||||||||
e. Beginning in 1966, includes payments for vocational rehabilitation services furnished to disabled persons receiving benefits because of their disabilities. Beginning in 1983, amounts are reduced by amount of reimbursement for unnegotiated benefit checks. | |||||||||||
f. The Old-Age and Survivors Insurance Trust Fund borrowed from the Disability Insurance and Hospital Insurance Trust Funds in 1982, and repaid the borrowed amounts in 1985 and 1986. Amounts for these years are equal to total receipts less total expenditures, plus amounts borrowed or less amounts repaid. | |||||||||||
g. Between -$500,000 and $500,000. | |||||||||||
CONTACT: actuary@ssa.gov. |
Year | Receipts a | Expenditures | Assets | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Net payroll tax contributions b | Income from taxation of benefits | Reimbursements from the general fund of the Treasury c | Net interest d | Total | Benefit payments e | Administrative expenses | Transfers to Railroad Retirement program | Net increase during year | Amount at end of year | |
1957 | 8,090 | 7,527 | . . . | . . . | 563 | 7,567 | 7,404 | 164 | -2 | 523 | 23,042 |
1958 | 9,108 | 8,531 | . . . | . . . | 577 | 8,907 | 8,576 | 207 | 124 | 201 | 23,243 |
1959 | 9,516 | 8,943 | . . . | . . . | 572 | 10,793 | 10,298 | 234 | 260 | -1,277 | 21,966 |
1960 | 12,445 | 11,876 | . . . | . . . | 569 | 11,798 | 11,245 | 240 | 314 | 647 | 22,613 |
1961 | 12,937 | 12,323 | . . . | . . . | 614 | 13,388 | 12,749 | 303 | 337 | -451 | 22,162 |
1962 | 13,699 | 13,105 | . . . | . . . | 594 | 15,156 | 14,461 | 322 | 372 | -1,457 | 20,705 |
1963 | 16,227 | 15,640 | . . . | . . . | 587 | 16,217 | 15,427 | 348 | 442 | 10 | 20,715 |
1964 | 17,476 | 16,843 | . . . | . . . | 633 | 17,020 | 16,223 | 375 | 422 | 456 | 21,172 |
1965 | 17,857 | 17,205 | . . . | . . . | 651 | 19,187 | 18,311 | 418 | 459 | -1,331 | 19,841 |
1966 | 23,381 | 22,585 | . . . | 94 | 702 | 20,913 | 20,051 | 393 | 469 | 2,467 | 22,308 |
1967 | 26,413 | 25,424 | . . . | 94 | 896 | 22,471 | 21,417 | 515 | 539 | 3,942 | 26,250 |
1968 | 28,493 | 27,034 | . . . | 414 | 1,045 | 26,015 | 24,954 | 603 | 458 | 2,479 | 28,729 |
1969 | 33,346 | 31,546 | . . . | 458 | 1,342 | 27,892 | 26,767 | 612 | 513 | 5,453 | 34,182 |
1970 | 36,993 | 34,737 | . . . | 465 | 1,791 | 33,108 | 31,884 | 635 | 589 | 3,886 | 38,068 |
1971 | 40,908 | 38,343 | . . . | 538 | 2,027 | 38,542 | 37,197 | 719 | 626 | 2,366 | 40,434 |
1972 | 45,622 | 42,888 | . . . | 526 | 2,208 | 43,281 | 41,625 | 907 | 749 | 2,341 | 42,775 |
1973 | 54,787 | 51,907 | . . . | 494 | 2,386 | 53,148 | 51,508 | 837 | 802 | 1,639 | 44,414 |
1974 | 62,066 | 58,907 | . . . | 499 | 2,660 | 60,593 | 58,581 | 1,082 | 931 | 1,472 | 45,886 |
1975 | 67,640 | 64,259 | . . . | 515 | 2,866 | 69,184 | 67,022 | 1,152 | 1,010 | -1,544 | 44,342 |
1976 | 75,034 | 71,595 | . . . | 717 | 2,722 | 78,242 | 75,759 | 1,244 | 1,239 | -3,209 | 41,133 |
1977 | 81,982 | 78,710 | . . . | 741 | 2,531 | 87,254 | 84,667 | 1,379 | 1,208 | -5,272 | 35,861 |
1978 | 91,903 | 88,883 | . . . | 757 | 2,264 | 96,018 | 92,960 | 1,440 | 1,618 | -4,115 | 31,746 |
1979 | 105,864 | 103,034 | . . . | 675 | 2,155 | 107,320 | 104,359 | 1,483 | 1,477 | -1,456 | 30,291 |
1980 | 119,712 | 116,711 | . . . | 670 | 2,330 | 123,550 | 120,598 | 1,522 | 1,430 | -3,838 | 26,453 |
1981 | 142,438 | 139,364 | . . . | 843 | 2,231 | 144,352 | 140,995 | 1,743 | 1,614 | -1,914 | 24,539 |
1982 | 147,913 | 145,667 | . . . | 854 | 1,391 | 160,111 | 156,182 | 2,109 | 1,820 | f 239 | 24,778 |
1983 | 171,266 | 156,328 | . . . | 6,662 | 8,276 | 171,177 | 166,745 | 2,153 | 2,279 | 89 | 24,867 |
1984 | 186,637 | 175,019 | 3,025 | 5,153 | 3,440 | 180,429 | 175,739 | 2,264 | 2,426 | 6,208 | 31,075 |
1985 | 203,540 | 192,142 | 3,430 | 5,227 | 2,741 | 190,628 | 186,075 | 2,200 | 2,353 | f 11,088 | 42,163 |
1986 | 216,833 | 207,384 | 3,662 | 1,916 | 3,871 | 201,522 | 196,667 | 2,202 | 2,653 | f 4,698 | 46,861 |
1987 | 231,039 | 220,630 | 3,221 | 1,850 | 5,338 | 209,093 | 204,106 | 2,373 | 2,614 | 21,946 | 68,807 |
