Annual Statistical Supplement, 2023
Supplemental Security Income
State Data
State or area | Number | Total payments (thousands of dollars) a | ||||||
---|---|---|---|---|---|---|---|---|
Total | Aged | Blind | Disabled | Total | Aged | Blind | Disabled | |
All areas | 7,542,222 | 1,138,100 | 64,393 | 6,339,729 | 57,561,151 | 6,593,736 | 504,728 | 50,462,688 |
Alabama | 146,542 | 7,338 | 948 | 138,256 | 1,068,166 | 28,258 | 6,914 | 1,032,994 |
Alaska | 11,373 | 1,625 | 69 | 9,679 | 82,794 | 7,106 | 484 | 75,205 |
Arizona | 112,371 | 17,809 | 1,103 | 93,459 | 838,619 | 90,610 | 8,556 | 739,454 |
Arkansas | 96,423 | 4,411 | 669 | 91,343 | 720,166 | 15,614 | 4,738 | 699,814 |
California | 1,133,190 | 339,560 | 14,662 | 778,968 | 9,896,451 | 2,406,890 | 140,011 | 7,349,550 |
Colorado | 68,021 | 11,017 | 551 | 56,453 | 501,681 | 58,760 | 4,015 | 438,906 |
Connecticut | 65,416 | 7,577 | 429 | 57,410 | 487,280 | 39,828 | 3,257 | 444,195 |
Delaware | 16,114 | 1,371 | 109 | 14,634 | 124,590 | 7,100 | 833 | 116,657 |
District of Columbia | 23,525 | 2,370 | 144 | 21,011 | 188,971 | 12,602 | 1,073 | 175,297 |
Florida | 547,570 | 147,156 | 3,562 | 396,852 | 4,004,340 | 879,953 | 26,526 | 3,097,860 |
Georgia | 249,088 | 26,795 | 2,210 | 220,083 | 1,839,119 | 118,019 | 16,182 | 1,704,918 |
Hawaii | 21,456 | 5,270 | 187 | 15,999 | 166,183 | 29,703 | 1,417 | 135,063 |
Idaho | 28,457 | 1,681 | 243 | 26,533 | 210,198 | 7,491 | 1,759 | 200,947 |
Illinois | 245,117 | 29,792 | 2,250 | 213,075 | 1,872,196 | 163,213 | 17,039 | 1,691,944 |
Indiana | 121,768 | 6,252 | 924 | 114,592 | 940,115 | 29,286 | 6,700 | 904,129 |
Iowa | 49,411 | 2,980 | 595 | 45,836 | 359,173 | 13,444 | 4,019 | 341,711 |
Kansas | 45,594 | 2,855 | 371 | 42,368 | 342,248 | 13,696 | 2,736 | 325,816 |
Kentucky | 156,464 | 8,402 | 1,020 | 147,042 | 1,160,016 | 35,666 | 7,466 | 1,116,884 |
Louisiana | 160,538 | 10,141 | 1,308 | 149,089 | 1,206,156 | 41,678 | 9,163 | 1,155,315 |
Maine | 34,095 | 1,743 | 202 | 32,150 | 244,451 | 6,883 | 1,437 | 236,132 |
Maryland | 115,215 | 15,435 | 773 | 99,007 | 895,632 | 86,897 | 5,892 | 802,843 |
Massachusetts | 168,056 | 24,841 | 1,906 | 141,309 | 1,231,819 | 146,413 | 13,313 | 1,072,093 |
Michigan | 250,912 | 19,660 | 1,674 | 229,578 | 1,931,166 | 110,244 | 12,698 | 1,808,224 |
Minnesota | 88,024 | 11,110 | 719 | 76,195 | 677,507 | 72,137 | 5,564 | 599,806 |
Mississippi | 107,725 | 6,910 | 931 | 99,884 | 777,228 | 23,536 | 6,640 | 747,052 |
Missouri | 128,841 | 6,903 | 993 | 120,945 | 942,020 | 31,819 | 7,058 | 903,143 |
Montana | 16,372 | 1,501 | 136 | 14,735 | 115,556 | 6,185 | 995 | 108,377 |
Nebraska | 28,326 | 2,434 | 247 | 25,645 | 206,858 | 11,922 | 1,771 | 193,166 |
Nevada | 53,564 | 15,185 | 667 | 37,712 | 411,418 | 84,703 | 5,492 | 321,224 |
New Hampshire | 16,527 | 853 | 121 | 15,553 | 119,083 | 4,178 | 811 | 114,094 |
New Jersey | 165,162 | 34,351 | 851 | 129,960 | 1,204,879 | 191,009 | 6,201 | 1,007,669 |
New Mexico | 56,273 | 7,339 | 461 | 48,473 | 404,500 | 31,347 | 3,422 | 369,731 |
New York | 573,058 | 110,797 | 2,924 | 459,337 | 4,243,184 | 604,011 | 21,572 | 3,617,600 |
North Carolina | 216,756 | 16,909 | 1,840 | 198,007 | 1,578,914 | 68,747 | 13,330 | 1,496,836 |
North Dakota | 7,872 | 608 | 65 | 7,199 | 55,012 | 3,153 | 441 | 51,417 |
Ohio | 291,632 | 17,591 | 2,029 | 272,012 | 2,233,044 | 91,862 | 15,215 | 2,125,967 |
Oklahoma | 92,408 | 5,881 | 758 | 85,769 | 691,297 | 23,362 | 5,446 | 662,489 |
Oregon | 83,635 | 9,421 | 565 | 73,649 | 636,164 | 49,416 | 4,147 | 582,601 |
Pennsylvania | 328,665 | 25,615 | 2,105 | 300,945 | 2,538,970 | 138,882 | 15,233 | 2,384,855 |
Rhode Island | 30,592 | 3,243 | 161 | 27,188 | 225,709 | 16,375 | 1,140 | 208,194 |
South Carolina | 106,983 | 7,880 | 1,202 | 97,901 | 780,250 | 29,810 | 8,530 | 741,910 |
South Dakota | 13,933 | 1,528 | 135 | 12,270 | 100,016 | 7,623 | 1,010 | 91,383 |
Tennessee | 162,800 | 10,434 | 1,509 | 150,857 | 1,213,953 | 42,703 | 11,058 | 1,160,193 |
Texas | 594,018 | 97,352 | 6,445 | 490,221 | 4,228,202 | 449,429 | 46,747 | 3,732,026 |
Utah | 30,482 | 2,771 | 287 | 27,424 | 228,444 | 14,871 | 2,069 | 211,503 |
Vermont | 14,133 | 874 | 76 | 13,183 | 104,857 | 4,254 | 498 | 100,106 |
Virginia | 148,318 | 17,457 | 1,094 | 129,767 | 1,097,698 | 93,134 | 8,080 | 996,484 |
Washington | 137,815 | 17,600 | 859 | 119,356 | 1,073,446 | 107,987 | 6,507 | 958,952 |
West Virginia | 64,747 | 2,294 | 416 | 62,037 | 484,322 | 9,048 | 2,985 | 472,289 |
Wisconsin | 109,123 | 6,638 | 821 | 101,664 | 820,374 | 30,574 | 6,033 | 783,767 |
Wyoming | 6,706 | 372 | 57 | 6,277 | 48,312 | 1,318 | 427 | 46,567 |
Outlying area | ||||||||
Northern Mariana Islands | 1,016 | 168 | 10 | 838 | 8,403 | 986 | 79 | 7,337 |
SOURCE: Social Security Administration, Office of Financial Policy and Operations; and Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||
a. Totals do not necessarily equal the sum of rounded components. | ||||||||
CONTACT: statistics@ssa.gov. |
State or area | Federal SSI | State supplementation | ||
---|---|---|---|---|
Number | Average monthly payment (dollars) | Number | Average monthly payment (dollars) | |
All areas | 7,407,730 | 600.74 | a 1,346,775 | a 178.62 |
Alabama | 146,542 | 591.69 | . . . | . . . |
Alaska | 11,365 | 575.77 | . . . | . . . |
Arizona | 112,371 | 605.67 | . . . | . . . |
Arkansas | 96,423 | 605.75 | . . . | . . . |
California | 1,007,436 | 578.62 | 1,132,236 | 201.11 |
Colorado | 68,021 | 594.10 | . . . | . . . |
Connecticut | 65,416 | 608.91 | . . . | . . . |
Delaware | 16,066 | 621.89 | 510 | 133.89 |
District of Columbia | 23,419 | 637.52 | 915 | 384.04 |
Florida | 547,570 | 598.21 | . . . | . . . |
Georgia | 249,088 | 597.73 | . . . | . . . |
Hawaii | 20,577 | 580.59 | 2,223 | 485.68 |
Idaho | 28,457 | 598.36 | . . . | . . . |
Illinois | 245,117 | 619.56 | . . . | . . . |
Indiana | 121,768 | 615.55 | . . . | . . . |
Iowa | 49,268 | 591.64 | 971 | 242.25 |
Kansas | 45,594 | 602.02 | . . . | . . . |
Kentucky | 156,464 | 603.50 | . . . | . . . |
Louisiana | 160,538 | 611.54 | . . . | . . . |
Maine | 34,095 | 585.11 | . . . | . . . |
Maryland | 115,215 | 629.10 | . . . | . . . |
Massachusetts | 168,056 | 604.27 | . . . | . . . |
Michigan | 249,816 | 624.90 | 10,498 | 118.92 |
Minnesota | 88,024 | 626.60 | . . . | . . . |
Mississippi | 107,725 | 586.10 | . . . | . . . |
Missouri | 128,841 | 593.27 | . . . | . . . |
Montana | 16,331 | 569.33 | 629 | 84.11 |
Nebraska | 28,326 | 586.18 | . . . | . . . |
Nevada | 53,146 | 612.35 | 15,854 | 42.03 |
New Hampshire | 16,527 | 577.42 | . . . | . . . |
New Jersey | 161,312 | 575.60 | 164,410 | 37.29 |
New Mexico | 56,273 | 580.32 | . . . | . . . |
New York | 573,058 | 608.38 | . . . | . . . |
North Carolina | 216,756 | 589.16 | . . . | . . . |
North Dakota | 7,872 | 562.10 | . . . | . . . |
Ohio | 291,632 | 625.24 | . . . | . . . |
Oklahoma | 92,408 | 605.51 | . . . | . . . |
Oregon | 83,635 | 610.13 | . . . | . . . |
Pennsylvania | 327,362 | 631.22 | 3,821 | 569.77 |
Rhode Island | 30,465 | 605.11 | 339 | 278.39 |
South Carolina | 106,983 | 588.41 | . . . | . . . |
South Dakota | 13,933 | 577.78 | . . . | . . . |
Tennessee | 162,800 | 599.07 | . . . | . . . |
Texas | 594,018 | 583.16 | . . . | . . . |
Utah | 30,482 | 599.43 | . . . | . . . |
Vermont | 13,414 | 583.56 | 14,114 | 53.60 |
Virginia | 148,318 | 602.22 | . . . | . . . |
Washington | 137,815 | 624.52 | . . . | . . . |
West Virginia | 64,747 | 610.45 | . . . | . . . |
Wisconsin | 109,123 | 613.05 | . . . | . . . |
Wyoming | 6,706 | 582.19 | . . . | . . . |
Outlying area | ||||
Northern Mariana Islands | 1,016 | 692.97 | . . . | . . . |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
NOTE: SSI = Supplemental Security Income; . . . = not applicable. | ||||
a. Includes recipients and payments not assigned to a specific state or other area. | ||||
CONTACT: statistics@ssa.gov. |
State or area | Total | Federal SSI | Federally administered state supplementation |
---|---|---|---|
All areas | 57,561,151 | 54,643,924 | 2,917,228 |
Alabama | 1,068,166 | 1,068,166 | . . . |
Alaska | 82,794 | 82,794 | . . . |
Arizona | 838,619 | 838,619 | . . . |
Arkansas | 720,166 | 720,166 | . . . |
California | 9,896,451 | 7,130,797 | 2,765,654 |
Colorado | 501,681 | 501,681 | . . . |
Connecticut | 487,280 | 487,280 | . . . |
Delaware | 124,590 | 123,814 | 776 |
District of Columbia | 188,971 | 184,521 | 4,450 |
Florida | 4,004,340 | 4,004,340 | . . . |
Georgia | 1,839,119 | 1,839,119 | . . . |
Hawaii | 166,183 | 149,115 | 17,068 |
Idaho | 210,198 | 210,198 | . . . |
Illinois | 1,872,196 | 1,872,196 | . . . |
Indiana | 940,115 | 940,115 | . . . |
Iowa | 359,173 | 356,375 | 2,799 |
Kansas | 342,248 | 342,248 | . . . |
Kentucky | 1,160,016 | 1,160,016 | . . . |
Louisiana | 1,206,156 | 1,206,156 | . . . |
Maine | 244,451 | 244,451 | . . . |
Maryland | 895,632 | 895,632 | . . . |
Massachusetts | 1,231,819 | 1,231,819 | . . . |
Michigan | 1,931,166 | 1,916,064 | 15,102 |
Minnesota | 677,507 | 677,507 | . . . |
Mississippi | 777,228 | 777,228 | . . . |
Missouri | 942,020 | 942,020 | . . . |
Montana | 115,556 | 114,884 | 673 |
Nebraska | 206,858 | 206,858 | . . . |
Nevada | 411,418 | 403,289 | 8,130 |
New Hampshire | 119,083 | 119,083 | . . . |
New Jersey | 1,204,879 | 1,130,200 | 74,679 |
New Mexico | 404,500 | 404,500 | . . . |
New York | 4,243,184 | 4,243,184 | . . . |
North Carolina | 1,578,914 | 1,578,914 | . . . |
North Dakota | 55,012 | 55,012 | . . . |
Ohio | 2,233,044 | 2,233,044 | . . . |
Oklahoma | 691,297 | 691,297 | . . . |
Oregon | 636,164 | 636,164 | . . . |
Pennsylvania | 2,538,970 | 2,521,363 | 17,607 |
Rhode Island | 225,709 | 224,655 | 1,054 |
South Carolina | 780,250 | 780,250 | . . . |
South Dakota | 100,016 | 100,016 | . . . |
Tennessee | 1,213,953 | 1,213,953 | . . . |
Texas | 4,228,202 | 4,228,202 | . . . |
Utah | 228,444 | 228,444 | . . . |
Vermont | 104,857 | 95,621 | 9,236 |
Virginia | 1,097,698 | 1,097,698 | . . . |
Washington | 1,073,446 | 1,073,446 | . . . |
West Virginia | 484,322 | 484,322 | . . . |
Wisconsin | 820,374 | 820,374 | . . . |
Wyoming | 48,312 | 48,312 | . . . |
Outlying area | |||
Northern Mariana Islands | 8,403 | 8,403 | . . . |
SOURCE: Social Security Administration, Office of Financial Policy and Operations; and Social Security Administration, Supplemental Security Record, 100 percent data. | |||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||
SSI = Supplemental Security Income; . . . = not applicable. | |||
CONTACT: statistics@ssa.gov. |
State or area | Total | Blind | Disabled |
---|---|---|---|
All areas | 997,109 | 5,070 | 992,039 |
Alabama | 18,426 | 79 | 18,347 |
Alaska | 957 | 6 | 951 |
Arizona | 14,607 | 128 | 14,479 |
Arkansas | 21,334 | 63 | 21,271 |
California | 84,412 | 556 | 83,856 |
Colorado | 7,113 | 65 | 7,048 |
Connecticut | 8,259 | 24 | 8,235 |
Delaware | 2,847 | 3 | 2,844 |
District of Columbia | 3,138 | 6 | 3,132 |
Florida | 85,239 | 282 | 84,957 |
Georgia | 42,153 | 273 | 41,880 |
Hawaii | 1,057 | 16 | 1,041 |
Idaho | 3,899 | 22 | 3,877 |
Illinois | 30,530 | 175 | 30,355 |
Indiana | 19,563 | 70 | 19,493 |
Iowa | 7,790 | 74 | 7,716 |
Kansas | 7,844 | 49 | 7,795 |
Kentucky | 21,693 | 88 | 21,605 |
Louisiana | 28,417 | 107 | 28,310 |
Maine | 3,274 | 23 | 3,251 |
Maryland | 16,699 | 54 | 16,645 |
Massachusetts | 18,225 | 160 | 18,065 |
Michigan | 30,945 | 133 | 30,812 |
Minnesota | 9,903 | 53 | 9,850 |
Mississippi | 16,635 | 61 | 16,574 |
Missouri | 18,194 | 89 | 18,105 |
Montana | 1,777 | 20 | 1,757 |
Nebraska | 3,823 | 22 | 3,801 |
Nevada | 8,251 | 72 | 8,179 |
New Hampshire | 1,680 | 14 | 1,666 |
New Jersey | 21,953 | 57 | 21,896 |
New Mexico | 6,564 | 54 | 6,510 |
New York | 69,807 | 219 | 69,588 |
North Carolina | 31,577 | 144 | 31,433 |
North Dakota | 1,016 | 4 | 1,012 |
Ohio | 39,794 | 206 | 39,588 |
Oklahoma | 13,595 | 110 | 13,485 |
Oregon | 8,788 | 47 | 8,741 |
Pennsylvania | 51,213 | 172 | 51,041 |
Rhode Island | 3,270 | 12 | 3,258 |
South Carolina | 15,604 | 129 | 15,475 |
South Dakota | 2,088 | 17 | 2,071 |
Tennessee | 21,731 | 129 | 21,602 |
Texas | 107,341 | 679 | 106,662 |
Utah | 4,200 | 30 | 4,170 |
Vermont | 1,147 | 11 | 1,136 |
Virginia | 19,839 | 92 | 19,747 |
Washington | 13,826 | 79 | 13,747 |
West Virginia | 6,203 | 25 | 6,178 |
Wisconsin | 17,886 | 61 | 17,825 |
Wyoming | 763 | 6 | 757 |
Outlying area | |||
Northern Mariana Islands | 220 | 0 | 220 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||
CONTACT: statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | ||
All areas | 516,641 | 118,815 | 4,929 | 392,897 | 109,872 | 285,697 | 121,072 |
Alabama | 9,614 | 1,060 | 132 | 8,422 | 1,878 | 6,642 | 1,094 |
Alaska | 797 | (X) | (X) | 648 | 111 | 533 | 153 |
Arizona | 7,950 | 2,088 | 75 | 5,787 | 1,581 | 4,240 | 2,129 |
Arkansas | 7,225 | 643 | 72 | 6,510 | 2,365 | 4,198 | 662 |
California | 68,599 | 30,978 | 484 | 37,137 | 9,554 | 27,711 | 31,334 |
Colorado | 5,072 | 1,261 | 44 | 3,767 | 913 | 2,877 | 1,282 |
Connecticut | 5,360 | 897 | 26 | 4,437 | 1,215 | 3,232 | 913 |
Delaware | 1,267 | 205 | 15 | 1,047 | 294 | 763 | 210 |
District of Columbia | 1,599 | 366 | 18 | 1,215 | 371 | 854 | 374 |
Florida | 37,955 | 14,202 | 313 | 23,440 | 7,420 | 16,150 | 14,385 |
Georgia | 20,493 | 3,743 | 242 | 16,508 | 5,365 | 11,272 | 3,856 |
Hawaii | 1,807 | 694 | 14 | 1,099 | 131 | 975 | 701 |
Idaho | 2,147 | 234 | 18 | 1,895 | 528 | 1,379 | 240 |
Illinois | 16,326 | 3,590 | 169 | 12,567 | 3,344 | 9,301 | 3,681 |
Indiana | 11,289 | 1,118 | 103 | 10,068 | 2,409 | 7,721 | 1,159 |
Iowa | 4,418 | 354 | 34 | 4,030 | 1,198 | 2,859 | 361 |
Kansas | 3,984 | 389 | 41 | 3,554 | 1,044 | 2,537 | 403 |
Kentucky | 10,571 | 1,056 | 78 | 9,437 | 2,724 | 6,771 | 1,076 |
Louisiana | 10,780 | 1,198 | 125 | 9,457 | 2,966 | 6,567 | 1,247 |
Maine | 2,146 | 221 | 11 | 1,914 | 384 | 1,530 | 232 |
Maryland | 8,168 | 1,708 | 68 | 6,392 | 1,571 | 4,853 | 1,744 |
Massachusetts | 8,533 | 2,417 | 67 | 6,049 | 1,845 | 4,242 | 2,446 |
Michigan | 16,949 | 2,581 | 158 | 14,210 | 4,129 | 10,159 | 2,661 |
Minnesota | 6,663 | 1,161 | 54 | 5,448 | 1,250 | 4,223 | 1,190 |
Mississippi | 8,023 | 859 | 96 | 7,068 | 1,850 | 5,284 | 889 |
Missouri | 11,173 | 963 | 127 | 10,083 | 2,559 | 7,616 | 998 |
Montana | 1,221 | 220 | 7 | 994 | 177 | 818 | 226 |
Nebraska | 2,645 | 271 | 25 | 2,349 | 673 | 1,692 | 280 |
Nevada | 4,108 | 1,124 | 50 | 2,934 | 820 | 2,152 | 1,136 |
New Hampshire | 1,298 | 128 | 11 | 1,159 | 215 | 954 | 129 |
New Jersey | 11,587 | 3,013 | 104 | 8,470 | 2,914 | 5,614 | 3,059 |
New Mexico | 3,186 | 633 | 45 | 2,508 | 646 | 1,890 | 650 |
New York | 32,399 | 10,126 | 217 | 22,056 | 6,909 | 15,226 | 10,264 |
North Carolina | 16,543 | 2,468 | 171 | 13,904 | 3,444 | 10,559 | 2,540 |
North Dakota | 730 | 94 | 9 | 627 | 141 | 491 | 98 |
Ohio | 21,551 | 2,597 | 184 | 18,770 | 4,698 | 14,176 | 2,677 |
Oklahoma | 6,886 | 749 | 93 | 6,044 | 1,503 | 4,615 | 768 |
Oregon | 6,232 | 1,080 | 38 | 5,114 | 1,079 | 4,046 | 1,107 |
Pennsylvania | 20,730 | 3,197 | 191 | 17,342 | 5,662 | 11,776 | 3,292 |
Rhode Island | 1,890 | 313 | 9 | 1,568 | 487 | 1,085 | 318 |
South Carolina | 8,315 | 1,437 | 95 | 6,783 | 1,871 | 4,971 | 1,473 |
South Dakota | 1,291 | 160 | 13 | 1,118 | 265 | 863 | 163 |
Tennessee | 12,852 | 1,580 | 149 | 11,123 | 2,980 | 8,243 | 1,629 |
Texas | 38,571 | 9,354 | 608 | 28,609 | 9,037 | 19,983 | 9,551 |
Utah | 2,748 | 313 | 40 | 2,395 | 583 | 1,838 | 327 |
Vermont | 801 | 80 | 9 | 712 | 128 | 592 | 81 |
Virginia | 12,019 | 2,302 | 91 | 9,626 | 2,356 | 7,317 | 2,346 |
Washington | 9,150 | 1,879 | 71 | 7,200 | 1,805 | 5,417 | 1,928 |
West Virginia | 3,666 | 421 | 35 | 3,210 | 703 | 2,532 | 431 |
Wisconsin | 6,526 | 986 | 67 | 5,473 | 1,653 | 3,856 | 1,017 |
Wyoming | 592 | 66 | 8 | 518 | 81 | 443 | 68 |
Outlying area | |||||||
Northern Mariana Islands | 94 | 38 | 0 | 56 | 33 | 23 | 38 |
Unknown | 102 | (X) | (X) | 46 | 10 | 36 | 56 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTE: (X) = suppressed to avoid disclosing information about particular individuals. | |||||||
a. Includes blind persons and disabled persons aged 65 or older. | |||||||
CONTACT: statistics@ssa.gov. |