Annual Statistical Supplement, 2021
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
With Representative Payee
Type of beneficiary and age | All beneficiaries | Beneficiaries with representative payee | |
---|---|---|---|
Number | Percentage of all beneficiaries | ||
Total | 64,850,867 | 5,020,498 | 7.7 |
Adults | 60,847,232 | 1,430,739 | 2.4 |
Retired workers | 46,329,595 | 526,056 | 1.1 |
Under 65 | 2,575,976 | 9,432 | 0.4 |
65–74 | 25,214,203 | 245,144 | 1.0 |
75–84 | 13,836,937 | 152,702 | 1.1 |
85 or older | 4,702,479 | 118,778 | 2.5 |
Disabled workers | 8,151,016 | 796,291 | 9.8 |
Under 35 | 317,369 | 103,288 | 32.5 |
35–44 | 828,440 | 158,490 | 19.1 |
45–54 | 1,797,499 | 196,909 | 11.0 |
55–FRA | 5,207,708 | 337,604 | 6.5 |
Wives and husbands | 2,428,044 | 18,806 | 0.8 |
Under 65 | 199,630 | 1,583 | 0.8 |
65–74 | 1,417,063 | 8,411 | 0.6 |
75–84 | 654,395 | 6,327 | 1.0 |
85 or older | 156,956 | 2,485 | 1.6 |
Widow(er)s a | 3,701,654 | 78,527 | 2.1 |
Under 65 | 533,912 | 1,990 | 0.4 |
65–74 | 1,263,006 | 14,590 | 1.2 |
75–84 | 991,625 | 23,859 | 2.4 |
85 or older | 913,111 | 38,088 | 4.2 |
Disabled widow(er)s | 236,923 | 11,059 | 4.7 |
Under 55 | 18,385 | 827 | 4.5 |
55–FRA | 218,538 | 10,232 | 4.7 |
Children | 4,003,635 | 3,589,759 | 89.7 |
Under age 18 | 2,754,693 | 2,753,110 | 99.9 |
In custody of parent payee | 2,447,203 | 2,447,203 | 100.0 |
Not in custody of parent payee | 307,490 | 305,907 | 99.5 |
Disabled adult children | 1,149,967 | 833,081 | 72.4 |
Under 35 | 367,793 | 263,908 | 71.8 |
35–44 | 261,762 | 178,728 | 68.3 |
45–54 | 225,513 | 157,175 | 69.7 |
55 or older | 294,899 | 233,270 | 79.1 |
Students, aged 18–19 | 98,975 | 3,568 | 3.6 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||
NOTE: FRA = full retirement age. | |||
a. Comprises nondisabled widow(er)s, widowed mothers and fathers, and parents. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |