Annual Statistical Supplement, 2021

Old-Age, Survivors, and Disability Insurance

Benefits in Current-Payment Status

Geographic Data

Table 5.J1 Estimated total annual benefits paid, by type of benefit: By state or other area, 2020 (in millions of dollars)
State or area Total, OASDI Retirement Survivors Disability
All areas 1,095,649 823,868 128,294 143,487
Alabama 19,212 13,027 2,469 3,716
Alaska 1,740 1,337 206 197
Arizona 24,756 19,482 2,607 2,667
Arkansas 11,263 7,710 1,377 2,176
California 102,369 80,133 11,447 10,789
Colorado 15,779 12,419 1,703 1,657
Connecticut 13,006 10,269 1,335 1,402
Delaware 4,126 3,229 412 485
District of Columbia 1,374 1,043 133 198
Florida 81,680 63,658 8,496 9,526
Georgia 31,532 23,027 3,738 4,767
Hawaii 4,790 3,966 460 364
Idaho 6,107 4,700 670 737
Illinois 39,663 30,137 4,878 4,648
Indiana 24,265 17,846 3,020 3,399
Iowa 11,359 8,796 1,314 1,249
Kansas 9,933 7,609 1,152 1,172
Kentucky 16,210 10,752 2,257 3,201
Louisiana 14,652 9,640 2,500 2,512
Maine 5,650 4,177 596 877
Maryland 18,627 14,395 2,018 2,214
Massachusetts 22,614 17,048 2,301 3,265
Michigan 40,168 29,578 4,823 5,767
Minnesota 18,865 14,958 1,882 2,025
Mississippi 10,718 7,270 1,446 2,002
Missouri 22,045 16,003 2,632 3,410
Montana 3,960 3,091 446 423
Nebraska 6,086 4,727 707 652
Nevada 9,449 7,341 977 1,131
New Hampshire 5,708 4,353 527 828
New Jersey 31,108 24,255 3,310 3,543
New Mexico 7,188 5,332 837 1,019
New York 64,318 48,949 6,903 8,466
North Carolina 36,873 27,703 3,818 5,352
North Dakota 2,286 1,755 305 226
Ohio 40,221 29,073 5,598 5,550
Oklahoma 13,365 9,552 1,777 2,036
Oregon 15,477 12,151 1,601 1,725
Pennsylvania 50,648 37,942 6,011 6,695
Rhode Island 3,966 2,985 381 600
South Carolina 20,404 15,234 2,185 2,985
South Dakota 3,030 2,400 338 292
Tennessee 24,941 17,965 3,011 3,965
Texas 72,802 53,583 9,946 9,273
Utah 7,416 5,710 917 789
Vermont 2,642 2,041 257 344
Virginia 27,619 21,026 3,057 3,536
Washington 24,888 19,486 2,557 2,845
West Virginia 7,943 5,275 1,239 1,429
Wisconsin 22,202 17,226 2,315 2,661
Wyoming 2,052 1,588 237 227
Outlying areas  
American Samoa 62 30 15 17
Guam 222 155 41 26
Northern Mariana Islands 29 19 7 3
Puerto Rico 9,579 5,943 1,404 2,232
U.S. Virgin Islands 325 264 35 26
Foreign countries 6,323 4,492 1,664 167
Unknown 15 11 3 1
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTES: Unnegotiated checks are not deducted. Excludes lump-sum death payments.
Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J2 Number of beneficiaries, by type of benefit: By state or other area, December 2020
State or area Total Retirement Survivors Disability
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children
All areas 64,850,867 46,329,595 2,324,030 704,207 3,938,577 1,936,071 8,151,016 104,014 1,363,357
Alabama 1,165,990 748,936 29,532 12,809 76,766 43,480 213,906 2,576 37,985
Alaska 107,982 79,077 3,056 2,066 5,439 4,691 11,362 161 2,130
Arizona 1,433,237 1,079,667 48,881 15,760 78,396 38,242 146,576 1,858 23,857
Arkansas 707,846 460,240 15,457 7,555 43,819 25,578 129,636 1,527 24,034
California 6,150,009 4,563,824 297,263 82,706 359,873 154,783 594,117 9,201 88,242
Colorado 915,854 690,452 35,494 8,197 50,037 24,273 92,314 926 14,161
Connecticut 695,402 522,492 21,501 7,703 35,653 18,488 76,746 635 12,184
Delaware 224,617 169,378 5,867 1,687 11,556 6,155 25,981 203 3,790
District of Columbia 83,647 59,696 1,997 832 3,818 3,146 12,740 27 1,391
Florida 4,840,275 3,625,364 156,230 48,980 267,598 115,721 534,714 6,657 85,011
Georgia 1,902,790 1,330,246 48,120 21,351 111,918 68,642 270,507 3,198 48,808
Hawaii 282,623 225,111 9,096 3,827 14,502 6,151 20,090 319 3,527
Idaho 370,385 272,396 12,036 4,028 19,932 10,330 42,930 649 8,084
Illinois 2,274,372 1,654,623 79,443 24,459 140,438 70,239 260,426 2,980 41,764
Indiana 1,382,024 969,120 38,204 13,383 85,074 47,790 193,802 2,226 32,425
Iowa 663,803 493,211 18,842 6,514 38,907 18,498 75,552 676 11,603
Kansas 569,120 413,953 17,424 6,161 32,911 17,930 68,326 630 11,785
Kentucky 1,009,092 635,809 30,778 10,191 72,967 38,920 185,594 3,314 31,519
Louisiana 925,400 573,565 39,483 10,811 81,058 42,136 148,001 2,758 27,588
Maine 355,433 251,087 10,051 3,459 18,862 9,104 52,833 538 9,499
Maryland 1,032,078 761,526 31,544 10,259 54,909 33,172 121,139 768 18,761
Massachusetts 1,294,623 921,297 42,015 14,296 64,784 35,222 182,588 1,296 33,125
Michigan 2,250,141 1,571,421 70,455 23,815 135,797 69,343 319,288 4,398 55,624
Minnesota 1,069,913 807,380 33,716 10,706 53,387 26,814 116,968 871 20,071
Mississippi 681,219 439,690 14,744 8,867 44,889 30,912 118,358 1,652 22,107
Missouri 1,323,195 919,164 33,342 12,438 78,494 45,521 200,074 2,138 32,024
Montana 244,937 184,587 7,241 2,574 13,749 6,742 25,733 353 3,958
Nebraska 357,164 264,178 10,961 3,658 20,539 10,723 39,689 285 7,131
Nevada 565,671 428,286 15,527 6,168 29,437 14,751 61,622 664 9,216
New Hampshire 317,389 228,809 8,667 2,633 14,622 7,648 45,003 282 9,725
New Jersey 1,651,408 1,226,008 58,407 18,991 90,535 44,362 180,545 2,007 30,553
New Mexico 453,282 318,663 15,971 4,483 26,473 15,655 61,294 736 10,007
New York 3,680,264 2,645,425 140,046 45,967 203,428 96,477 463,759 5,726 79,436
North Carolina 2,183,353 1,574,403 48,566 20,105 115,589 66,042 306,204 3,191 49,253
North Dakota 138,461 102,674 4,385 1,222 9,333 4,566 13,946 95 2,240
Ohio 2,405,217 1,661,141 83,590 20,941 170,895 82,987 331,098 4,158 50,407
Oklahoma 811,064 551,853 22,928 8,715 54,360 29,873 121,207 1,630 20,498
Oregon 906,127 683,497 30,110 9,364 48,776 19,743 99,498 1,233 13,906
Pennsylvania 2,877,728 2,056,241 90,913 26,011 177,327 82,186 379,681 4,177 61,192
Rhode Island 230,018 164,439 5,300 2,654 10,907 5,823 34,539 229 6,127
South Carolina 1,197,138 857,657 27,593 11,131 66,989 37,926 166,551 1,782 27,509
South Dakota 185,752 141,799 5,113 1,649 10,541 5,582 17,960 140 2,968
Tennessee 1,496,750 1,023,475 39,719 14,726 92,931 52,735 231,573 2,900 38,691
Texas 4,421,803 3,062,526 199,756 51,089 314,588 152,643 531,099 8,462 101,640
Utah 430,247 308,775 20,848 5,490 23,686 16,821 44,846 608 9,173
Vermont 156,005 113,550 4,570 1,677 7,681 3,802 20,714 149 3,862
Virginia 1,585,194 1,147,511 50,028 15,635 91,690 45,451 199,120 2,366 33,393
Washington 1,401,525 1,041,832 52,931 14,833 74,341 32,775 158,774 1,772 24,267
West Virginia 479,303 299,166 20,995 5,539 39,960 17,764 80,614 2,093 13,172
Wisconsin 1,275,932 950,228 32,619 12,139 65,964 34,089 153,293 1,310 26,290
Wyoming 118,420 88,506 3,510 1,046 6,640 3,584 13,025 153 1,956
Outlying areas  
American Samoa 6,099 2,629 189 224 596 671 1,271 39 480
Guam 19,032 12,566 1,065 522 1,565 1,199 1,548 61 506
Northern Mariana Islands 3,310 2,010 133 167 314 323 281 6 76
Puerto Rico 824,365 489,415 61,048 9,891 72,360 23,743 141,607 4,803 21,498
U.S. Virgin Islands 21,922 17,036 874 403 1,251 665 1,404 26 263
Foreign countries 693,921 441,268 115,815 11,693 99,618 13,420 8,869 395 2,843
Unknown 996 717 41 7 108 19 81 1 22
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J3 Number and total monthly benefits of beneficiaries aged 65 or older, by sex: By state or other area, December 2020
State or area Number Total monthly benefits (thousands of dollars)
Total Men Women Total Men Women
All areas 49,826,655 22,310,264 27,516,391 75,846,907 38,420,180 37,426,727
Alabama 801,448 348,846 452,602 1,202,217 598,809 603,409
Alaska 82,072 41,451 40,621 121,275 69,076 52,199
Arizona 1,139,530 520,437 619,093 1,782,462 915,662 866,800
Arkansas 488,776 216,474 272,302 709,039 354,055 354,984
California 4,959,887 2,260,862 2,699,025 7,359,540 3,758,843 3,600,697
Colorado 740,504 342,407 398,097 1,148,304 607,212 541,091
Connecticut 558,585 246,454 312,131 943,362 471,241 472,120
Delaware 176,977 78,222 98,755 295,543 146,451 149,092
District of Columbia 63,228 27,056 36,172 95,785 43,676 52,108
Florida 3,829,655 1,729,799 2,099,856 5,824,479 2,952,938 2,871,540
Georgia 1,390,094 605,461 784,633 2,098,898 1,038,071 1,060,827
Hawaii 236,593 107,330 129,263 360,312 178,138 182,174
Idaho 287,118 134,022 153,096 432,186 231,029 201,156
Illinois 1,777,910 791,022 986,888 2,768,754 1,402,389 1,366,365
Indiana 1,029,957 453,246 576,711 1,641,389 825,601 815,788
Iowa 525,145 234,842 290,303 809,005 413,099 395,906
Kansas 441,366 196,941 244,425 701,217 356,122 345,095
Kentucky 692,742 311,349 381,393 1,004,126 517,070 487,055
Louisiana 651,315 294,418 356,897 919,437 489,011 430,426
Maine 267,617 123,404 144,213 386,649 201,834 184,815
Maryland 811,143 352,304 458,839 1,321,984 639,120 682,864
Massachusetts 1,001,823 446,254 555,569 1,585,362 799,369 785,993
Michigan 1,668,167 743,977 924,190 2,696,251 1,368,628 1,327,623
Minnesota 854,766 387,637 467,129 1,366,725 699,364 667,361
Mississippi 463,268 202,533 260,735 664,783 328,825 335,957
Missouri 972,912 433,101 539,811 1,469,990 745,398 724,592
Montana 194,008 92,032 101,976 283,023 151,466 131,557
Nebraska 284,411 125,756 158,655 438,788 220,743 218,045
Nevada 444,107 211,065 233,042 667,035 352,920 314,115
New Hampshire 242,497 110,920 131,577 401,815 208,261 193,554
New Jersey 1,319,660 570,243 749,417 2,223,872 1,077,512 1,146,361
New Mexico 340,372 155,478 184,894 489,768 250,960 238,807
New York 2,854,053 1,243,787 1,610,266 4,469,546 2,158,674 2,310,872
North Carolina 1,633,792 710,884 922,908 2,519,006 1,237,095 1,281,912
North Dakota 111,002 50,908 60,094 163,479 86,521 76,958
Ohio 1,816,744 814,669 1,002,075 2,720,903 1,408,560 1,312,343
Oklahoma 592,421 263,135 329,286 886,137 445,432 440,705
Oregon 725,767 330,760 395,007 1,115,722 572,366 543,356
Pennsylvania 2,215,691 972,902 1,242,789 3,508,790 1,749,671 1,759,120
Rhode Island 174,474 76,682 97,792 274,981 136,061 138,920
South Carolina 892,440 393,817 498,623 1,388,611 698,384 690,227
South Dakota 149,831 69,831 80,000 220,493 117,187 103,305
Tennessee 1,084,371 477,866 606,505 1,650,187 825,779 824,408
Texas 3,366,564 1,525,943 1,840,621 5,000,548 2,614,256 2,386,292
Utah 335,726 153,887 181,839 527,999 283,626 244,373
Vermont 120,760 55,620 65,140 188,066 96,324 91,742
Virginia 1,224,124 537,765 686,359 1,934,873 963,545 971,328
Washington 1,117,941 508,741 609,200 1,796,231 924,135 872,097
West Virginia 338,918 153,500 185,418 499,522 260,259 239,264
Wisconsin 988,817 449,318 539,499 1,560,245 803,779 756,466
Wyoming 92,823 44,331 48,492 145,475 79,902 65,573
Outlying areas  
American Samoa 2,886 1,378 1,508 2,736 1,425 1,310
Guam 13,560 6,533 7,027 13,962 7,621 6,341
Northern Mariana Islands 2,031 1,041 990 1,655 948 707
Puerto Rico 583,353 259,789 323,564 561,003 279,829 281,173
U.S. Virgin Islands 17,874 8,195 9,679 23,205 11,524 11,681
Foreign countries 632,201 303,252 328,949 458,924 243,753 215,171
Unknown 838 387 451 1,234 629 605
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: Totals do not necessarily equal the sum of rounded components.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J4 Total monthly benefits, by type of benefit: By state or other area, December 2020 (in thousands of dollars)
State or area Total Retirement Survivors Disability
Retired workers Spouses Children Widow(er)s and parents Children Disabled workers Spouses Children
All areas 92,197,039 71,539,916 1,851,958 513,996 5,523,900 1,776,560 10,409,235 37,498 543,977
Alabama 1,590,863 1,131,941 24,450 9,644 102,386 37,758 268,661 915 15,108
Alaska 148,355 117,402 2,541 1,381 7,569 4,228 14,373 54 808
Arizona 2,111,479 1,704,221 41,142 11,274 114,297 35,262 194,857 670 9,756
Arkansas 934,467 671,837 11,985 5,347 56,591 21,668 157,802 466 8,770
California 8,661,035 6,907,488 221,630 58,872 501,836 149,735 779,248 3,666 38,560
Colorado 1,344,596 1,083,507 31,876 6,187 73,509 23,726 119,550 365 5,875
Connecticut 1,101,548 891,638 20,376 6,044 56,711 19,065 102,083 237 5,393
Delaware 352,441 284,736 5,599 1,342 17,801 5,657 35,621 83 1,600
District of Columbia 115,869 90,823 1,943 596 4,959 2,562 14,474 10 503
Florida 6,941,471 5,562,154 125,048 34,952 381,388 104,028 697,497 2,373 34,032
Georgia 2,648,467 2,013,100 40,442 15,432 152,885 60,282 346,244 1,052 19,029
Hawaii 410,831 346,553 7,334 2,808 20,243 5,957 26,416 120 1,399
Idaho 521,747 413,096 10,206 2,957 28,961 9,627 53,728 211 2,962
Illinois 3,319,057 2,602,421 67,285 18,487 209,375 66,681 336,632 1,087 17,087
Indiana 2,028,641 1,552,522 34,012 10,332 127,921 43,560 246,912 791 12,592
Iowa 958,020 766,425 16,378 4,657 56,975 17,250 91,844 224 4,267
Kansas 838,608 663,131 15,911 4,627 48,971 16,397 84,931 223 4,416
Kentucky 1,337,294 933,222 23,734 7,353 95,477 32,978 230,661 1,210 12,659
Louisiana 1,196,749 824,146 31,250 7,548 106,517 35,346 180,830 1,077 10,034
Maine 477,654 365,838 8,440 2,403 25,645 8,261 63,273 178 3,616
Maryland 1,576,057 1,254,531 29,335 8,204 82,287 32,240 161,053 313 8,093
Massachusetts 1,907,083 1,479,198 37,677 10,560 95,689 34,579 234,739 499 14,142
Michigan 3,357,386 2,562,762 62,178 18,986 207,166 66,089 416,981 1,516 21,708
Minnesota 1,607,434 1,305,450 31,165 7,772 80,624 25,970 148,499 321 7,633
Mississippi 885,611 632,647 11,519 6,179 56,998 25,221 144,330 540 8,178
Missouri 1,842,829 1,394,865 28,775 8,980 110,225 39,135 248,073 730 12,046
Montana 336,659 270,794 5,927 1,794 19,470 5,977 31,115 118 1,465
Nebraska 514,201 411,669 9,576 2,647 30,113 10,002 47,599 94 2,501
Nevada 804,255 644,527 12,287 4,359 42,247 14,020 82,812 238 3,765
New Hampshire 486,285 382,179 8,465 2,096 22,627 7,608 59,223 111 3,976
New Jersey 2,622,371 2,096,793 51,787 14,972 141,766 46,226 255,234 843 14,750
New Mexico 606,007 464,775 12,372 3,049 34,913 12,946 74,037 269 3,646
New York 5,404,674 4,219,018 111,048 34,222 296,696 95,025 612,084 2,190 34,392
North Carolina 3,121,049 2,432,809 42,979 14,987 159,770 58,350 391,253 1,037 19,864
North Dakota 192,524 153,378 3,565 868 13,056 4,152 16,645 33 829
Ohio 3,341,731 2,514,430 69,794 15,158 244,345 72,206 405,917 1,476 18,406
Oklahoma 1,114,374 831,363 19,082 6,181 74,868 26,225 148,578 539 7,539
Oregon 1,314,770 1,058,704 26,510 7,029 71,948 19,037 125,483 440 5,618
Pennsylvania 4,245,415 3,292,655 80,536 19,812 263,047 76,770 486,685 1,479 24,431
Rhode Island 335,231 260,989 4,682 1,906 16,116 5,487 43,508 81 2,462
South Carolina 1,726,626 1,339,324 24,710 8,497 91,963 33,255 217,060 614 11,202
South Dakota 257,570 210,546 4,297 1,095 14,494 4,669 21,378 37 1,053
Tennessee 2,088,292 1,566,770 34,074 11,052 126,903 45,087 288,701 951 14,753
Texas 6,110,209 4,638,016 156,113 35,820 429,117 139,844 669,538 3,055 38,706
Utah 629,716 492,892 19,290 4,126 36,338 16,311 57,058 225 3,477
Vermont 225,151 178,825 4,073 1,244 11,085 3,518 24,918 44 1,444
Virginia 2,336,507 1,833,640 44,778 12,077 131,284 43,073 256,991 882 13,783
Washington 2,118,654 1,697,444 48,026 11,367 113,166 32,725 205,397 685 9,845
West Virginia 650,153 451,026 16,086 4,027 54,759 15,619 102,269 865 5,502
Wisconsin 1,881,664 1,508,016 29,082 9,120 99,340 32,061 193,681 438 9,926
Wyoming 174,483 139,445 3,195 803 10,073 3,476 16,666 60 766
Outlying areas  
American Samoa 4,792 2,486 79 100 480 359 1,174 9 103
Guam 18,362 13,232 537 280 1,507 835 1,806 18 149
Northern Mariana Islands 2,433 1,610 57 78 232 181 256 2 17
Puerto Rico 777,660 495,462 28,085 5,283 63,868 15,771 159,756 1,540 7,894
U.S. Virgin Islands 27,340 22,576 560 270 1,444 543 1,826 11 110
Foreign countries 510,880 357,782 38,049 6,744 83,703 11,923 11,169 182 1,328
Unknown 1,409 1,089 27 6 157 18 104 a 7
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: Totals do not necessarily equal the sum of rounded components.
a. Less than $500.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J5 Number of beneficiaries, by age: By state or other area, December 2020
State or area Total, all ages 17 or under 18–54 55–61 62–64 65–69 70–74 75–79 80–84 85–89 90–99 100 or older
All areas 64,850,867 2,754,707 4,061,492 3,375,397 4,832,616 14,328,702 14,216,038 9,479,329 6,026,109 3,519,689 2,187,217 69,571
Alabama 1,165,990 66,813 104,075 88,181 105,473 248,095 227,638 149,793 94,886 52,337 27,897 802
Alaska 107,982 7,018 6,438 4,395 8,059 27,353 25,583 15,119 7,903 3,990 2,068 56
Arizona 1,433,237 57,946 71,281 59,867 104,613 319,553 335,205 228,218 138,810 74,441 42,147 1,156
Arkansas 707,846 41,035 64,536 53,410 60,089 146,513 137,349 94,179 59,472 33,116 17,648 499
California 6,150,009 219,470 290,941 250,103 429,608 1,390,739 1,431,567 942,136 599,327 354,691 232,932 8,495
Colorado 915,854 34,441 46,143 36,362 58,404 215,131 224,744 139,034 83,476 48,104 29,188 827
Connecticut 695,402 24,464 39,445 32,078 40,830 145,882 153,893 109,366 69,984 45,133 33,140 1,187
Delaware 224,617 8,219 11,343 11,303 16,775 51,227 51,970 34,785 20,581 11,502 6,709 203
District of Columbia 83,647 3,599 6,081 5,109 5,630 16,416 18,531 12,440 7,799 4,525 3,332 185
Florida 4,840,275 182,552 243,723 226,703 357,642 1,043,042 1,080,471 765,248 486,895 278,017 170,529 5,453
Georgia 1,902,790 101,803 132,854 113,931 164,108 427,322 409,367 263,767 157,910 84,510 45,796 1,422
Hawaii 282,623 10,053 10,568 8,416 16,993 63,656 68,073 45,027 26,944 17,834 14,422 637
Idaho 370,385 15,782 23,315 16,432 27,738 86,131 83,623 55,167 33,593 18,147 10,195 262
Illinois 2,274,372 87,675 135,208 108,848 164,731 506,584 495,670 333,206 219,904 132,105 87,509 2,932
Indiana 1,382,024 64,433 96,962 80,715 109,957 311,006 288,821 190,068 123,637 70,878 44,278 1,269
Iowa 663,803 23,026 39,894 30,943 44,795 150,422 143,593 94,878 66,555 41,619 27,150 928
Kansas 569,120 24,732 35,651 27,799 39,572 128,714 123,131 80,695 53,099 33,389 21,603 735
Kentucky 1,009,092 55,581 89,473 79,087 92,209 217,604 196,893 127,337 80,773 44,559 24,921 655
Louisiana 925,400 55,213 77,884 62,681 78,307 203,110 184,293 119,267 75,976 43,185 24,808 676
Maine 355,433 13,844 28,471 20,711 24,790 77,329 77,831 50,484 31,348 18,902 11,419 304
Maryland 1,032,078 44,170 60,262 49,275 67,228 223,370 235,501 157,889 98,532 57,611 36,922 1,318
Massachusetts 1,294,623 52,318 98,824 70,467 71,191 261,502 288,383 193,666 123,047 78,744 54,633 1,848
Michigan 2,250,141 96,069 160,492 131,524 193,889 505,401 466,010 308,488 195,340 115,839 74,910 2,179
Minnesota 1,069,913 37,412 63,168 45,356 69,211 245,137 239,011 158,913 105,677 63,714 41,002 1,312
Mississippi 681,219 43,227 59,611 50,384 64,729 147,857 131,363 83,996 53,854 29,393 16,329 476
Missouri 1,323,195 61,551 97,537 83,407 107,788 286,621 270,034 184,145 119,096 69,975 41,766 1,275
Montana 244,937 9,401 13,056 10,305 18,167 59,208 56,400 36,137 22,387 12,312 7,363 201
Nebraska 357,164 14,227 21,932 15,566 21,028 79,754 79,821 51,960 35,443 22,581 14,394 458
Nevada 565,671 23,567 28,036 25,328 44,633 132,174 133,435 88,057 51,482 25,623 12,994 342
New Hampshire 317,389 13,961 25,077 16,654 19,200 69,000 71,835 46,374 27,779 16,756 10,423 330
New Jersey 1,651,408 63,034 87,971 77,297 103,446 355,832 370,892 254,564 164,626 102,125 69,384 2,237
New Mexico 453,282 22,347 30,890 24,170 35,503 100,976 100,300 64,316 39,791 22,202 12,450 337
New York 3,680,264 141,845 227,936 197,285 259,145 787,174 803,306 538,686 352,720 218,368 148,251 5,548
North Carolina 2,183,353 94,192 145,551 129,276 180,542 486,278 474,037 312,884 189,910 108,066 60,751 1,866
North Dakota 138,461 5,353 7,729 5,512 8,865 33,093 29,649 19,684 13,426 8,969 5,984 197
Ohio 2,405,217 101,380 168,875 135,033 183,185 531,634 509,793 331,084 222,681 133,487 85,596 2,469
Oklahoma 811,064 42,811 61,189 49,912 64,731 176,954 166,068 112,730 72,041 41,196 22,818 614
Oregon 906,127 27,810 50,196 39,005 63,349 210,058 216,228 139,009 83,024 46,463 30,101 884
Pennsylvania 2,877,728 110,307 186,435 157,028 208,267 631,254 613,797 408,416 272,359 171,122 115,356 3,387
Rhode Island 230,018 9,404 17,512 13,454 15,174 49,365 48,656 32,399 20,634 13,135 9,918 367
South Carolina 1,197,138 54,484 77,275 71,784 101,155 269,316 265,110 172,769 100,912 54,005 29,419 909
South Dakota 185,752 6,938 9,783 7,039 12,161 44,866 42,224 26,762 17,409 11,023 7,258 289
Tennessee 1,496,750 76,143 113,002 97,381 125,853 328,596 313,508 206,562 127,203 69,890 37,577 1,035
Texas 4,421,803 226,786 279,020 214,839 334,594 1,012,945 978,398 636,895 389,802 220,222 124,736 3,566
Utah 430,247 23,642 27,115 16,654 27,110 97,830 96,693 64,861 40,612 23,232 12,243 255
Vermont 156,005 5,914 11,696 7,776 9,859 34,376 35,640 23,261 13,902 8,211 5,210 160
Virginia 1,585,194 65,934 98,620 82,505 114,011 345,994 355,854 237,669 148,503 83,821 50,716 1,567
Washington 1,401,525 47,980 80,045 62,623 92,936 320,949 332,669 215,420 128,589 72,655 46,118 1,541
West Virginia 479,303 23,984 38,645 34,148 43,608 104,719 97,738 61,183 39,967 22,217 12,771 323
Wisconsin 1,275,932 45,714 81,259 62,174 97,968 296,574 273,919 179,328 118,573 72,482 46,573 1,368
Wyoming 118,420 4,829 6,713 4,971 9,084 29,142 26,911 16,881 10,602 5,839 3,362 86
Outlying areas  
American Samoa 6,099 1,272 561 656 724 1,124 849 495 263 108 (X) (X)
Guam 19,032 1,937 1,096 679 1,760 4,513 4,051 2,280 1,577 765 (X) (X)
Northern Mariana Islands 3,310 482 259 135 403 850 646 272 166 77 20 0
Puerto Rico 824,365 32,979 61,116 62,579 84,338 158,693 153,424 119,312 79,579 45,548 25,627 1,170
U.S. Virgin Islands 21,922 993 781 658 1,616 4,659 5,182 4,183 2,244 1,126 456 24
Foreign countries 693,921 22,577 7,909 5,450 25,784 124,982 170,315 137,438 103,322 59,667 35,544 933
Unknown 996 34 32 34 58 103 142 147 163 136 (X) (X)
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: (X) = suppressed to avoid disclosing information about particular individuals.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 5.J5.1 Number of adult beneficiaries by sex, and child beneficiaries: By state or other area, December 2020
State or area Total Adult beneficiaries Children
Men Women
All areas 64,850,867 27,381,472 33,465,760 4,003,635
Alabama 1,165,990 468,076 603,640 94,274
Alaska 107,982 50,121 48,974 8,887
Arizona 1,433,237 619,367 736,011 77,859
Arkansas 707,846 290,905 359,774 57,167
California 6,150,009 2,671,034 3,153,244 325,731
Colorado 915,854 402,633 466,590 46,631
Connecticut 695,402 291,859 365,168 38,375
Delaware 224,617 94,175 118,810 11,632
District of Columbia 83,647 34,245 44,033 5,369
Florida 4,840,275 2,077,262 2,513,301 249,712
Georgia 1,902,790 770,093 993,896 138,801
Hawaii 282,623 123,386 145,732 13,505
Idaho 370,385 162,087 185,856 22,442
Illinois 2,274,372 956,663 1,181,247 136,462
Indiana 1,382,024 569,302 719,124 93,598
Iowa 663,803 282,044 345,144 36,615
Kansas 569,120 238,337 294,907 35,876
Kentucky 1,009,092 423,513 504,949 80,630
Louisiana 925,400 386,906 457,959 80,535
Maine 355,433 155,460 177,911 22,062
Maryland 1,032,078 423,468 546,418 62,192
Massachusetts 1,294,623 544,872 667,108 82,643
Michigan 2,250,141 939,981 1,161,378 148,782
Minnesota 1,069,913 461,065 551,257 57,591
Mississippi 681,219 272,290 347,043 61,886
Missouri 1,323,195 553,876 679,336 89,983
Montana 244,937 109,953 121,710 13,274
Nebraska 357,164 148,857 186,795 21,512
Nevada 565,671 254,187 281,349 30,135
New Hampshire 317,389 135,241 162,142 20,006
New Jersey 1,651,408 676,961 880,541 93,906
New Mexico 453,282 195,117 228,020 30,145
New York 3,680,264 1,525,637 1,932,747 221,880
North Carolina 2,183,353 894,401 1,153,552 135,400
North Dakota 138,461 59,976 70,457 8,028
Ohio 2,405,217 1,017,561 1,233,321 154,335
Oklahoma 811,064 335,796 416,182 59,086
Oregon 906,127 395,523 467,591 43,013
Pennsylvania 2,877,728 1,200,344 1,507,995 169,389
Rhode Island 230,018 95,410 120,004 14,604
South Carolina 1,197,138 494,433 626,139 76,566
South Dakota 185,752 81,798 93,755 10,199
