Annual Statistical Supplement, 2020
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary
Type of benefit | All | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total, OASDI | 64,064,496 | 1,381.79 | 29,123,662 | 1,547.14 | 34,940,834 | 1,243.97 |
OASI | 54,139,028 | 1,429.37 | 24,138,341 | 1,611.72 | 30,000,687 | 1,282.66 |
Retirement benefits | 48,227,020 | 1,455.22 | 22,967,174 | 1,646.18 | 25,259,846 | 1,281.60 |
Retired workers | 45,094,245 | 1,502.85 | 22,385,009 | 1,670.85 | 22,709,236 | 1,337.24 |
Spouses of retired workers | 2,430,526 | 786.07 | 204,550 | 673.25 | 2,225,976 | 796.44 |
Children of retired workers | 702,249 | 712.77 | 377,615 | 710.30 | 324,634 | 715.65 |
Survivor benefits | 5,912,008 | 1,218.51 | 1,171,167 | 936.00 | 4,740,841 | 1,288.30 |
Children of deceased workers | 1,915,560 | 901.56 | 1,010,043 | 900.84 | 905,517 | 902.37 |
Widowed mothers and fathers | 117,412 | 1,034.33 | 9,253 | 907.34 | 108,159 | 1,045.19 |
Nondisabled widow(er)s | 3,631,870 | 1,422.69 | 131,853 | 1,261.49 | 3,500,017 | 1,428.76 |
Disabled widow(er)s | 246,142 | 760.03 | 19,883 | 575.45 | 226,259 | 776.24 |
Parents of deceased workers | 1,024 | 1,270.51 | 135 | 1,188.51 | 889 | 1,282.96 |
DI | 9,925,468 | 1,122.23 | 4,985,321 | 1,234.43 | 4,940,147 | 1,008.99 |
Disabled workers | 8,378,374 | 1,257.65 | 4,231,238 | 1,384.35 | 4,147,136 | 1,128.39 |
Spouses of disabled workers | 113,435 | 362.14 | 10,310 | 396.23 | 103,125 | 358.73 |
Children of disabled workers | 1,433,659 | 390.92 | 743,773 | 393.21 | 689,886 | 388.45 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All retired workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 45,094,245 | 1,502.85 | 22,385,009 | 1,670.85 | 22,709,236 | 1,337.24 |
62–64 | 2,649,792 | 1,180.27 | 1,259,126 | 1,318.36 | 1,390,666 | 1,055.23 |
62 | 628,622 | 1,118.94 | 297,157 | 1,251.80 | 331,465 | 999.84 |
63 | 928,099 | 1,158.43 | 441,266 | 1,292.30 | 486,833 | 1,037.10 |
64 | 1,093,071 | 1,234.07 | 520,703 | 1,378.44 | 572,368 | 1,102.73 |
65–69 | 11,855,357 | 1,468.73 | 5,996,986 | 1,640.62 | 5,858,371 | 1,292.77 |
65 | 1,388,592 | 1,291.78 | 656,480 | 1,441.37 | 732,112 | 1,157.64 |
66 | 2,561,979 | 1,457.69 | 1,299,838 | 1,628.68 | 1,262,141 | 1,281.59 |
67 | 2,685,553 | 1,499.91 | 1,371,529 | 1,674.18 | 1,314,024 | 1,318.01 |
68 | 2,660,800 | 1,507.30 | 1,360,050 | 1,681.72 | 1,300,750 | 1,324.92 |
69 | 2,558,433 | 1,502.99 | 1,309,089 | 1,674.53 | 1,249,344 | 1,323.24 |
70–74 | 12,465,228 | 1,606.56 | 6,330,876 | 1,792.22 | 6,134,352 | 1,414.95 |
70 | 2,735,942 | 1,608.60 | 1,390,580 | 1,791.73 | 1,345,362 | 1,419.32 |
71 | 2,684,243 | 1,626.88 | 1,360,614 | 1,814.88 | 1,323,629 | 1,433.63 |
72 | 2,731,777 | 1,602.08 | 1,388,489 | 1,786.96 | 1,343,288 | 1,410.98 |
73 | 2,388,453 | 1,613.12 | 1,212,610 | 1,803.25 | 1,175,843 | 1,417.05 |
74 | 1,924,813 | 1,573.52 | 978,583 | 1,755.19 | 946,230 | 1,385.63 |
75–79 | 8,307,031 | 1,562.56 | 4,183,572 | 1,745.65 | 4,123,459 | 1,376.81 |
75 | 1,868,610 | 1,566.43 | 945,395 | 1,748.52 | 923,215 | 1,379.97 |
76 | 1,868,886 | 1,563.59 | 943,231 | 1,746.03 | 925,655 | 1,377.69 |
77 | 1,738,285 | 1,565.27 | 876,529 | 1,749.79 | 861,756 | 1,377.59 |
78 | 1,491,567 | 1,566.00 | 748,153 | 1,752.23 | 743,414 | 1,378.58 |
79 | 1,339,683 | 1,548.39 | 670,264 | 1,728.31 | 669,419 | 1,368.25 |
80–84 | 5,122,181 | 1,472.77 | 2,530,784 | 1,618.82 | 2,591,397 | 1,330.13 |
80 | 1,215,155 | 1,517.34 | 605,230 | 1,684.87 | 609,925 | 1,351.09 |
81 | 1,142,738 | 1,501.26 | 566,970 | 1,662.70 | 575,768 | 1,342.28 |
82 | 1,021,312 | 1,476.33 | 504,959 | 1,625.45 | 516,353 | 1,330.50 |
83 | 912,630 | 1,431.05 | 448,278 | 1,556.11 | 464,352 | 1,310.31 |
84 | 830,346 | 1,409.82 | 405,347 | 1,519.92 | 424,999 | 1,304.80 |
85–89 | 2,919,101 | 1,419.39 | 1,378,846 | 1,518.28 | 1,540,255 | 1,330.87 |
85 | 737,268 | 1,407.51 | 356,777 | 1,509.30 | 380,491 | 1,312.06 |
86 | 633,633 | 1,413.50 | 302,959 | 1,513.76 | 330,674 | 1,321.66 |
87 | 583,676 | 1,434.32 | 274,373 | 1,540.68 | 309,303 | 1,339.98 |
88 | 510,842 | 1,423.92 | 237,430 | 1,518.17 | 273,412 | 1,342.07 |
89 | 453,682 | 1,422.63 | 207,307 | 1,510.81 | 246,375 | 1,348.44 |
90–94 | 1,350,239 | 1,433.56 | 564,304 | 1,519.76 | 785,935 | 1,371.66 |
95 or older | 425,316 | 1,413.03 | 140,515 | 1,466.04 | 284,801 | 1,386.88 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All disabled workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 8,378,374 | 1,257.65 | 4,231,238 | 1,384.35 | 4,147,136 | 1,128.39 |
Under 20 | 526 | 511.08 | 300 | 505.20 | 226 | 518.88 |
20–24 | 25,654 | 676.55 | 15,439 | 683.22 | 10,215 | 666.47 |
20 | 1,111 | 566.12 | 661 | 574.36 | 450 | 554.02 |
21 | 2,620 | 607.27 | 1,553 | 618.92 | 1,067 | 590.30 |
22 | 4,644 | 651.05 | 2,804 | 657.14 | 1,840 | 641.77 |
23 | 7,342 | 686.93 | 4,429 | 691.53 | 2,913 | 679.95 |
24 | 9,937 | 711.41 | 5,992 | 717.95 | 3,945 | 701.47 |
25–29 | 101,000 | 780.36 | 58,681 | 787.14 | 42,319 | 770.97 |
25 | 13,403 | 733.45 | 8,039 | 738.07 | 5,364 | 726.54 |
26 | 16,738 | 751.15 | 9,938 | 753.66 | 6,800 | 747.49 |
27 | 20,063 | 771.95 | 11,686 | 774.88 | 8,377 | 767.86 |
28 | 23,613 | 795.60 | 13,613 | 804.60 | 10,000 | 783.35 |
29 | 27,183 | 814.45 | 15,405 | 828.20 | 11,778 | 796.46 |
30–34 | 204,567 | 889.06 | 112,021 | 910.11 | 92,546 | 863.57 |
30 | 31,155 | 838.17 | 17,472 | 854.26 | 13,683 | 817.64 |
31 | 35,110 | 860.22 | 19,527 | 880.31 | 15,583 | 835.04 |
32 | 40,221 | 882.90 | 21,922 | 903.30 | 18,299 | 858.46 |
33 | 45,940 | 905.41 | 25,067 | 928.21 | 20,873 | 878.03 |
34 | 52,141 | 929.22 | 28,033 | 954.81 | 24,108 | 899.46 |
35–39 | 355,016 | 988.41 | 185,204 | 1,015.57 | 169,812 | 958.78 |
35 | 57,639 | 946.39 | 31,024 | 973.27 | 26,615 | 915.06 |
36 | 63,555 | 968.66 | 33,845 | 994.16 | 29,710 | 939.62 |
37 | 71,262 | 983.10 | 37,397 | 1,012.44 | 33,865 | 950.69 |
38 | 77,500 | 1,004.76 | 39,983 | 1,033.72 | 37,517 | 973.89 |
39 | 85,060 | 1,021.18 | 42,955 | 1,048.83 | 42,105 | 992.96 |
40–44 | 495,208 | 1,070.24 | 244,382 | 1,112.74 | 250,826 | 1,028.83 |
40 | 90,258 | 1,039.80 | 45,267 | 1,075.19 | 44,991 | 1,004.19 |
41 | 94,015 | 1,050.85 | 46,875 | 1,086.78 | 47,140 | 1,015.12 |
42 | 99,903 | 1,070.99 | 49,235 | 1,113.66 | 50,668 | 1,029.53 |
43 | 102,317 | 1,084.73 | 50,179 | 1,130.10 | 52,138 | 1,041.07 |
44 | 108,715 | 1,097.96 | 52,826 | 1,150.62 | 55,889 | 1,048.20 |
45–49 | 727,247 | 1,143.00 | 352,662 | 1,215.65 | 374,585 | 1,074.59 |
45 | 117,325 | 1,116.14 | 56,686 | 1,174.43 | 60,639 | 1,061.65 |
46 | 126,464 | 1,125.37 | 61,159 | 1,193.25 | 65,305 | 1,061.81 |
47 | 141,083 | 1,137.96 | 68,330 | 1,209.79 | 72,753 | 1,070.48 |
48 | 162,276 | 1,152.28 | 78,781 | 1,229.20 | 83,495 | 1,079.70 |
49 | 180,099 | 1,168.45 | 87,706 | 1,250.30 | 92,393 | 1,090.75 |
50–54 | 1,162,202 | 1,207.48 | 573,453 | 1,309.96 | 588,749 | 1,107.67 |
50 | 189,703 | 1,182.32 | 93,449 | 1,270.43 | 96,254 | 1,096.79 |
51 | 206,015 | 1,193.53 | 101,574 | 1,289.79 | 104,441 | 1,099.90 |
52 | 226,186 | 1,204.95 | 111,641 | 1,306.80 | 114,545 | 1,105.69 |
53 | 252,619 | 1,218.15 | 125,161 | 1,323.69 | 127,458 | 1,114.51 |
54 | 287,679 | 1,226.68 | 141,628 | 1,340.86 | 146,051 | 1,115.97 |
55–59 | 2,040,476 | 1,283.40 | 1,016,972 | 1,422.33 | 1,023,504 | 1,145.36 |
55 | 336,008 | 1,243.86 | 166,008 | 1,365.80 | 170,000 | 1,124.79 |
56 | 372,271 | 1,261.76 | 184,223 | 1,391.72 | 188,048 | 1,134.44 |
57 | 407,842 | 1,279.44 | 202,442 | 1,416.32 | 205,400 | 1,144.53 |
58 | 447,017 | 1,299.30 | 224,062 | 1,443.96 | 222,955 | 1,153.92 |
59 | 477,338 | 1,316.61 | 240,237 | 1,469.77 | 237,101 | 1,161.42 |
60–65 | 3,266,478 | 1,385.15 | 1,672,124 | 1,562.24 | 1,594,354 | 1,199.43 |
60 | 506,992 | 1,337.92 | 256,942 | 1,497.47 | 250,050 | 1,173.98 |
61 | 528,573 | 1,358.56 | 269,431 | 1,525.56 | 259,142 | 1,184.93 |
62 | 560,539 | 1,378.82 | 286,781 | 1,553.98 | 273,758 | 1,195.31 |
63 | 567,168 | 1,397.61 | 291,095 | 1,578.18 | 276,073 | 1,207.22 |
64 | 556,863 | 1,413.08 | 286,301 | 1,600.46 | 270,562 | 1,214.80 |
65 | 546,343 | 1,419.80 | 281,574 | 1,609.48 | 264,769 | 1,218.08 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Basis of entitlement and age | All spouses | Wives | Husbands | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All spouses | ||||||
Total | 2,543,961 | 767.17 | 2,329,101 | 777.06 | 214,860 | 659.96 |
By basis of entitlement | ||||||
Care of children | 74,409 | 443.02 | 73,065 | 446.18 | 1,344 | 270.83 |
Under 35 | 6,789 | 263.05 | 6,700 | 264.84 | 89 | 128.16 |
35–39 | 10,007 | 292.70 | 9,827 | 294.86 | 180 | 175.02 |
40–44 | 12,275 | 356.67 | 12,050 | 359.29 | 225 | 216.32 |
45–49 | 13,257 | 428.67 | 13,005 | 432.12 | 252 | 250.88 |
50–54 | 12,403 | 497.91 | 12,186 | 502.01 | 217 | 267.66 |
55–59 | 9,430 | 568.96 | 9,231 | 573.96 | 199 | 336.86 |
60–61 | 3,438 | 631.38 | 3,352 | 636.44 | 86 | 434.14 |
62–FRA | 6,810 | 657.40 | 6,714 | 659.84 | 96 | 486.86 |
Age | 2,469,552 | 776.94 | 2,256,036 | 787.78 | 213,516 | 662.41 |
62–64 | 145,223 | 496.49 | 140,679 | 501.40 | 4,544 | 344.34 |
62 | 32,408 | 474.77 | 31,464 | 479.12 | 944 | 329.95 |
63 | 50,465 | 486.40 | 48,911 | 491.28 | 1,554 | 332.79 |
64 | 62,350 | 515.94 | 60,304 | 521.24 | 2,046 | 359.75 |
65–69 | 915,573 | 872.21 | 780,595 | 888.58 | 134,978 | 777.58 |
65 | 85,009 | 576.26 | 81,660 | 583.10 | 3,349 | 409.46 |
66 | 197,763 | 894.94 | 168,193 | 912.17 | 29,570 | 796.93 |
67 | 219,003 | 906.25 | 182,257 | 929.27 | 36,746 | 792.11 |
68 | 212,102 | 904.09 | 176,905 | 929.03 | 35,197 | 778.74 |
69 | 201,696 | 904.18 | 171,580 | 925.91 | 30,116 | 780.43 |
70–74 | 578,121 | 786.98 | 547,445 | 800.75 | 30,676 | 541.33 |
70 | 131,341 | 821.21 | 123,654 | 833.58 | 7,687 | 622.23 |
71 | 121,324 | 795.09 | 115,112 | 808.63 | 6,212 | 544.19 |
72 | 123,745 | 787.07 | 117,429 | 801.42 | 6,316 | 520.29 |
73 | 109,308 | 771.25 | 103,694 | 785.89 | 5,614 | 500.81 |
74 | 92,403 | 746.18 | 87,556 | 760.71 | 4,847 | 483.70 |
75–79 | 410,477 | 731.57 | 390,023 | 746.13 | 20,454 | 453.98 |
75 | 91,218 | 741.49 | 86,600 | 755.28 | 4,618 | 483.05 |
76 | 89,790 | 740.32 | 85,351 | 754.50 | 4,439 | 467.50 |
77 | 85,084 | 734.52 | 81,050 | 748.73 | 4,034 | 449.07 |
78 | 75,070 | 724.39 | 71,395 | 739.29 | 3,675 | 435.02 |
79 | 69,315 | 711.36 | 65,627 | 727.42 | 3,688 | 425.57 |
80–84 | 258,144 | 699.87 | 244,661 | 716.15 | 13,483 | 404.61 |
85–89 | 124,090 | 691.77 | 117,284 | 709.63 | 6,806 | 384.03 |
90–94 | 33,813 | 694.38 | 31,662 | 716.21 | 2,151 | 372.97 |
95 or older | 4,111 | 671.10 | 3,687 | 707.25 | 424 | 356.77 |
By marital status | ||||||
Nondivorced | 2,295,786 | 756.08 | 2,100,788 | 765.60 | 194,998 | 653.56 |
Divorced | 248,175 | 869.76 | 228,313 | 882.55 | 19,862 | 722.79 |
Spouses of retired workers | ||||||
Total | 2,430,526 | 786.07 | 2,225,976 | 796.44 | 204,550 | 673.25 |
By basis of entitlement | ||||||
Care of children | 35,703 | 629.56 | 35,538 | 629.70 | 165 | 600.09 |
Under 35 | 1,224 | 553.39 | (X) | (X) | (X) | (X) |
35–39 | 2,345 | 550.16 | (X) | (X) | (X) | (X) |
40–44 | 4,058 | 564.65 | (X) | (X) | (X) | (X) |
45–49 | 5,940 | 590.83 | 5,932 | 590.60 | 8 | 758.63 |
50–54 | 6,981 | 629.44 | 6,969 | 629.73 | 12 | 461.50 |
55–59 | 6,495 | 660.49 | 6,451 | 661.05 | 44 | 578.89 |
60–61 | 2,695 | 697.16 | 2,663 | 697.55 | 32 | 664.88 |
62–FRA | 5,965 | 695.05 | 5,902 | 696.19 | 63 | 588.38 |
Age | 2,394,823 | 788.41 | 2,190,438 | 799.15 | 204,385 | 673.31 |
62–64 | 114,698 | 534.71 | 111,886 | 538.00 | 2,812 | 404.06 |
62 | 23,196 | 526.57 | 22,686 | 529.25 | 510 | 407.48 |
63 | 39,267 | 525.96 | 38,340 | 529.12 | 927 | 395.59 |
64 | 52,235 | 544.90 | 50,860 | 548.59 | 1,375 | 408.50 |
65–69 | 881,267 | 888.35 | 751,853 | 905.27 | 129,414 | 790.05 |
65 | 75,534 | 598.72 | 73,047 | 603.92 | 2,487 | 445.70 |
66 | 188,417 | 915.31 | 160,387 | 933.41 | 28,030 | 811.75 |
67 | 212,108 | 919.80 | 176,744 | 943.31 | 35,364 | 802.29 |
68 | 207,093 | 914.50 | 172,912 | 939.79 | 34,181 | 786.56 |
69 | 198,115 | 912.12 | 168,763 | 933.74 | 29,352 | 787.80 |
70–74 | 570,366 | 792.05 | 541,063 | 805.19 | 29,303 | 549.59 |
70 | 128,765 | 829.36 | 121,522 | 840.76 | 7,243 | 638.00 |
71 | 119,451 | 801.07 | 113,562 | 813.87 | 5,889 | 554.19 |
72 | 122,229 | 791.67 | 116,191 | 805.41 | 6,038 | 527.38 |
73 | 108,197 | 774.93 | 102,786 | 789.12 | 5,411 | 505.30 |
74 | 91,724 | 748.65 | 87,002 | 762.83 | 4,722 | 487.41 |
75–79 | 408,737 | 732.90 | 388,622 | 747.28 | 20,115 | 455.07 |
75 | 90,654 | 743.51 | 86,144 | 757.05 | 4,510 | 485.04 |
76 | 89,341 | 741.95 | 84,985 | 755.94 | 4,356 | 469.05 |
77 | 84,749 | 735.75 | 80,775 | 749.81 | 3,974 | 449.91 |
78 | 74,834 | 725.34 | 71,213 | 740.07 | 3,621 | 435.75 |
79 | 69,159 | 711.97 | 65,505 | 727.91 | 3,654 | 426.18 |
80–84 | 257,810 | 700.22 | 244,421 | 716.41 | 13,389 | 404.66 |
85–89 | 124,031 | 691.90 | 117,249 | 709.69 | 6,782 | 384.29 |
90–94 | 33,804 | 694.45 | 31,657 | 716.22 | 2,147 | 373.41 |
95 or older | 4,110 | 671.23 | 3,687 | 707.25 | 423 | 357.24 |
By marital status | ||||||
Nondivorced | 2,194,526 | 774.57 | 2,007,900 | 784.76 | 186,626 | 664.95 |
Divorced | 236,000 | 893.05 | 218,076 | 904.01 | 17,924 | 759.68 |
Spouses of disabled workers | ||||||
Total | 113,435 | 362.14 | 103,125 | 358.73 | 10,310 | 396.23 |
By basis of entitlement | ||||||
Care of children | 38,706 | 270.95 | 37,527 | 272.40 | 1,179 | 224.75 |
Under 35 | 5,565 | 199.20 | (X) | (X) | (X) | (X) |
35–39 | 7,662 | 213.90 | (X) | (X) | (X) | (X) |
40–44 | 8,217 | 253.97 | (X) | (X) | (X) | (X) |
45–49 | 7,317 | 297.03 | 7,073 | 299.20 | 244 | 234.23 |
50–54 | 5,422 | 328.56 | 5,217 | 331.40 | 205 | 256.31 |
55–59 | 2,935 | 366.40 | 2,780 | 371.87 | 155 | 268.16 |
60–61 | 743 | 392.77 | 689 | 400.24 | 54 | 297.41 |
62–FRA | 845 | 391.62 | 812 | 395.62 | 33 | 293.03 |
Age | 74,729 | 409.37 | 65,598 | 408.12 | 9,131 | 418.37 |
62–64 | 30,525 | 352.85 | 28,793 | 359.20 | 1,732 | 247.38 |
62 | 9,212 | 344.33 | 8,778 | 349.55 | 434 | 238.84 |
63 | 11,198 | 347.64 | 10,571 | 354.03 | 627 | 239.94 |
64 | 10,115 | 366.38 | 9,444 | 373.94 | 671 | 259.86 |
65–69 | 34,306 | 457.83 | 28,742 | 452.06 | 5,564 | 487.61 |
65 | 9,475 | 397.28 | 8,613 | 406.52 | 862 | 304.93 |
66 | 9,346 | 484.28 | 7,806 | 475.80 | 1,540 | 527.23 |
67 | 6,895 | 489.67 | 5,513 | 479.20 | 1,382 | 531.44 |
68 | 5,009 | 473.78 | 3,993 | 463.09 | 1,016 | 515.83 |
69 | 3,581 | 465.37 | 2,817 | 456.77 | 764 | 497.06 |
70–74 | 7,755 | 413.89 | 6,382 | 424.41 | 1,373 | 365.00 |
70 | 2,576 | 413.86 | 2,132 | 424.04 | 444 | 365.00 |
71 | 1,873 | 413.51 | 1,550 | 424.28 | 323 | 361.79 |
72 | 1,516 | 415.91 | 1,238 | 427.04 | 278 | 366.37 |
73 | 1,111 | 413.16 | 908 | 420.29 | 203 | 381.29 |
74 | 679 | 411.71 | 554 | 427.04 | 125 | 343.78 |
75 or older | 2,143 | 422.42 | 1,681 | 432.95 | 462 | 384.10 |
By marital status | ||||||
Nondivorced | 101,260 | 355.37 | 92,888 | 351.39 | 8,372 | 399.61 |
Divorced | 12,175 | 418.40 | 10,237 | 425.37 | 1,938 | 381.60 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: FRA = full retirement age; (X) = suppressed to avoid disclosing information about particular individuals. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All children | Children of retired workers | Children of deceased workers | Children of disabled workers | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 4,051,468 | 688.14 | 702,249 | 712.77 | 1,915,560 | 901.56 | 1,433,659 | 390.92 |
Under age 18 | 2,797,634 | 627.52 | 343,125 | 683.05 | 1,184,943 | 883.12 | 1,269,566 | 373.95 |
Under 1 | 6,516 | 460.99 | 551 | 606.93 | 1,450 | 841.43 | 4,515 | 321.00 |
1 | 19,045 | 477.63 | 1,499 | 595.84 | 5,663 | 811.36 | 11,883 | 303.68 |
2 | 29,970 | 501.22 | 2,307 | 605.53 | 10,602 | 804.30 | 17,061 | 298.78 |
3 | 42,747 | 516.22 | 3,534 | 621.07 | 16,349 | 798.00 | 22,864 | 298.53 |
4 | 55,893 | 526.63 | 4,755 | 621.60 | 22,504 | 794.20 | 28,634 | 300.57 |
5 | 70,275 | 535.87 | 6,107 | 623.16 | 29,049 | 798.03 | 35,119 | 303.85 |
6 | 84,161 | 544.07 | 7,606 | 619.58 | 35,261 | 803.24 | 41,294 | 308.85 |
7 | 100,714 | 553.00 | 9,696 | 617.56 | 42,473 | 812.04 | 48,545 | 313.47 |
8 | 119,010 | 563.39 | 11,648 | 622.62 | 50,718 | 820.68 | 56,644 | 320.85 |
9 | 139,493 | 569.49 | 14,175 | 626.42 | 59,268 | 828.03 | 66,050 | 325.29 |
10 | 166,788 | 578.19 | 17,842 | 635.66 | 71,267 | 832.14 | 77,679 | 332.01 |
11 | 195,443 | 591.21 | 21,633 | 639.16 | 83,909 | 846.43 | 89,901 | 341.47 |
12 | 224,875 | 605.26 | 26,219 | 648.03 | 96,307 | 861.22 | 102,349 | 353.46 |
13 | 251,897 | 621.87 | 30,683 | 660.21 | 108,137 | 877.71 | 113,077 | 366.81 |
14 | 275,214 | 643.72 | 36,084 | 674.31 | 117,842 | 900.22 | 121,288 | 385.41 |
15 | 305,550 | 667.07 | 42,086 | 693.91 | 131,501 | 919.27 | 131,963 | 407.19 |
16 | 338,489 | 702.69 | 49,321 | 742.44 | 144,253 | 948.80 | 144,915 | 444.17 |
17 | 371,554 | 720.60 | 57,379 | 756.20 | 158,390 | 962.63 | 155,785 | 461.41 |
Disabled adult children | 1,140,580 | 826.24 | 340,683 | 737.63 | 677,425 | 926.56 | 122,472 | 517.85 |
18–19 | 14,576 | 711.81 | 3,002 | 743.72 | 5,725 | 950.05 | 5,849 | 462.24 |
20–24 | 87,934 | 725.84 | 20,121 | 754.80 | 34,373 | 938.27 | 33,440 | 490.07 |
25–29 | 127,868 | 764.68 | 37,452 | 763.36 | 53,933 | 931.28 | 36,483 | 519.75 |
30–34 | 136,657 | 792.38 | 50,482 | 763.77 | 60,349 | 925.31 | 25,826 | 537.67 |
35–39 | 132,639 | 806.83 | 58,574 | 749.63 | 59,786 | 924.41 | 14,279 | 549.19 |
40–44 | 119,471 | 818.92 | 56,133 | 727.52 | 57,772 | 933.26 | 5,566 | 553.91 |
45–49 | 116,598 | 846.73 | 49,744 | 721.66 | 65,862 | 945.79 | 992 | 540.81 |
50–54 | 112,052 | 866.90 | 34,564 | 715.06 | 77,454 | 934.79 | 34 | 573.49 |
55–59 | 108,726 | 888.33 | 20,541 | 707.94 | 88,182 | 930.36 | 3 | 653.87 |
60–64 | 81,204 | 892.30 | 7,911 | 680.88 | 73,293 | 915.12 | 0 | . . . |
65–69 | 47,375 | 923.25 | 1,776 | 671.07 | 45,599 | 933.07 | 0 | . . . |
70–74 | 28,371 | 908.64 | 305 | 669.80 | 28,066 | 911.24 | 0 | . . . |
75–79 | 15,684 | 878.39 | 57 | 576.59 | 15,627 | 879.49 | 0 | . . . |
80 or older | 11,425 | 794.38 | 21 | 628.03 | 11,404 | 794.69 | 0 | . . . |
Students, aged 18–19 | 113,254 | 794.76 | 18,441 | 806.56 | 53,192 | 993.99 | 41,621 | 534.92 |
18 | 106,852 | 797.82 | 17,522 | 809.61 | 49,970 | 999.97 | 39,360 | 535.95 |
19 | 6,402 | 743.66 | 919 | 748.48 | 3,222 | 901.38 | 2,261 | 516.94 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTE: . . . = not applicable. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age and marital status | All widowed mothers and fathers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 117,412 | 1,034.33 | 9,253 | 907.34 | 108,159 | 1,045.19 |
By age | ||||||
Under 25 | 603 | 779.45 | 9 | 740.33 | 594 | 780.04 |
25–29 | 4,181 | 827.65 | 123 | 615.28 | 4,058 | 834.09 |
25 | 436 | 821.36 | 12 | 432.67 | 424 | 832.37 |
26 | 571 | 794.97 | 14 | 632.36 | 557 | 799.06 |
27 | 776 | 806.17 | 16 | 686.25 | 760 | 808.69 |
28 | 1,040 | 826.73 | 36 | 577.11 | 1,004 | 835.69 |
29 | 1,358 | 856.39 | 45 | 663.98 | 1,313 | 862.99 |
30–34 | 11,734 | 850.31 | 557 | 706.69 | 11,177 | 857.46 |
30 | 1,635 | 854.19 | 64 | 699.95 | 1,571 | 860.48 |
31 | 1,942 | 852.06 | 80 | 688.73 | 1,862 | 859.08 |
32 | 2,363 | 835.38 | 115 | 658.16 | 2,248 | 844.45 |
33 | 2,665 | 856.33 | 149 | 759.02 | 2,516 | 862.09 |
34 | 3,129 | 853.33 | 149 | 704.34 | 2,980 | 860.78 |
35–39 | 19,921 | 914.52 | 1,236 | 786.29 | 18,685 | 923.01 |
35 | 3,363 | 862.35 | 179 | 752.21 | 3,184 | 868.54 |
36 | 3,752 | 886.19 | 215 | 767.34 | 3,537 | 893.41 |
37 | 4,058 | 916.67 | 240 | 777.00 | 3,818 | 925.45 |
38 | 4,216 | 930.25 | 290 | 774.51 | 3,926 | 941.76 |
39 | 4,532 | 960.14 | 312 | 836.99 | 4,220 | 969.25 |
40–44 | 22,408 | 1,010.20 | 1,767 | 869.53 | 20,641 | 1,022.24 |
40 | 4,549 | 963.29 | 360 | 815.04 | 4,189 | 976.03 |
41 | 4,435 | 986.96 | 342 | 861.41 | 4,093 | 997.45 |
42 | 4,573 | 1,011.61 | 341 | 870.09 | 4,232 | 1,023.01 |
43 | 4,364 | 1,034.37 | 349 | 941.49 | 4,015 | 1,042.44 |
44 | 4,487 | 1,055.79 | 375 | 861.77 | 4,112 | 1,073.49 |
45–49 | 22,160 | 1,100.72 | 1,934 | 945.22 | 20,226 | 1,115.59 |
45 | 4,425 | 1,077.27 | 381 | 925.18 | 4,044 | 1,091.60 |
46 | 4,367 | 1,074.77 | 356 | 947.77 | 4,011 | 1,086.04 |
47 | 4,392 | 1,105.69 | 346 | 963.81 | 4,046 | 1,117.83 |
48 | 4,516 | 1,114.20 | 443 | 911.92 | 4,073 | 1,136.20 |
49 | 4,460 | 1,130.86 | 408 | 982.12 | 4,052 | 1,145.84 |
50–54 | 16,724 | 1,159.14 | 1,723 | 976.16 | 15,001 | 1,180.16 |
