Annual Statistical Supplement, 2019
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Beneficiary Families
Year | Retired-worker families | Survivor families | Disabled-worker families | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worker only | Worker and wife a | Non-disabled widow only | Widowed mother or father and— | Worker only | Worker, wife,b and— | Worker and spouse | ||||||||
All | Men | Women | 1 child | 2 children | 3 or more children | All | Men | Women | 1 child | 2 or more children | ||||
Number (thousands) | ||||||||||||||
1945 | 416 | 338 | 78 | 181 | 95 | 86 | 48 | 24 | . . . | . . . | . . . | . . . | . . . | . . . |
1950 | 1,240 | 939 | 301 | 498 | 314 | 82 | 53 | 33 | . . . | . . . | . . . | . . . | . . . | . . . |
1955 | 3,266 | 2,054 | 1,212 | 1,124 | 700 | 126 | 86 | 80 | . . . | . . . | . . . | . . . | . . . | . . . |
1960 | 5,742 | 2,922 | 2,820 | 2,122 | 1,527 | 172 | 113 | 114 | 357 | 261 | 96 | 22 | 32 | 22 |
1965 | 8,386 | 4,137 | 4,249 | 2,400 | 2,332 | 182 | 135 | 153 | 714 | 481 | 232 | 54 | 109 | 30 |
1970 | 10,533 | 4,904 | 5,629 | 2,457 | 3,080 | 183 | 155 | 182 | 1,054 | 680 | 374 | 77 | 164 | 43 |
1975 | 13,520 | 6,134 | 7,385 | 2,618 | 3,606 | 221 | 182 | 176 | 1,750 | 1,080 | 671 | 137 | 250 | 66 |
1980 | 16,314 | 7,286 | 9,028 | 2,736 | 4,033 | 239 | 184 | 134 | 2,061 | 1,257 | 804 | 154 | 228 | 80 |
1985 | 19,132 | 8,601 | 10,531 | 2,861 | 4,606 | 158 | 131 | 74 | 2,039 | 1,267 | 772 | 84 | 140 | 76 |
1986 | 19,664 | 8,849 | 10,816 | 2,883 | 4,666 | 151 | 123 | 68 | 2,096 | 1,301 | 795 | 82 | 136 | 74 |
1987 | 20,137 | 9,064 | 11,074 | 2,893 | 4,709 | 141 | 115 | 62 | 2,154 | 1,338 | 816 | 79 | 132 | 74 |
1988 | 20,567 | 9,264 | 11,302 | 2,896 | 4,749 | 137 | 112 | 61 | 2,194 | 1,353 | 841 | 77 | 125 | 71 |
1989 | 21,036 | 9,495 | 11,541 | 2,903 | 4,788 | 137 | 109 | 58 | 2,262 | 1,390 | 872 | 75 | 120 | 67 |
1990 | 21,537 | 9,752 | 11,786 | 2,914 | 4,825 | 133 | 106 | 57 | 2,370 | 1,448 | 922 | 75 | 118 | 63 |
1991 | 21,978 | 9,985 | 11,992 | 2,918 | 4,850 | 130 | 106 | 55 | 2,523 | 1,529 | 994 | 76 | 119 | 61 |
1992 | 22,434 | 10,218 | 12,216 | 2,928 | 4,871 | 129 | 103 | 54 | 2,738 | 1,643 | 1,094 | 78 | 125 | 61 |
1993 | 22,796 | 10,404 | 12,392 | 2,912 | 4,870 | 126 | 103 | 53 | 2,935 | 1,743 | 1,192 | 78 | 127 | 59 |
1994 | 23,124 | 10,573 | 12,552 | 2,885 | 4,862 | 123 | 100 | 51 | 3,121 | 1,830 | 1,292 | 76 | 128 | 57 |
1995 | 23,433 | 10,732 | 12,701 | 2,845 | 4,841 | 120 | 97 | 49 | 3,305 | 1,909 | 1,396 | 75 | 124 | 55 |
1996 | 23,705 | 10,874 | 12,831 | 2,799 | 4,815 | 117 | 78 | 41 | 3,473 | 1,973 | 1,500 | 61 | 104 | 53 |
1997 | 24,124 | 11,027 | 13,097 | 2,759 | 4,657 | 113 | 74 | 37 | 3,593 | 2,006 | 1,588 | 57 | 91 | 53 |
1998 | 24,409 | 11,163 | 13,246 | 2,703 | 4,589 | 111 | 69 | 34 | 3,769 | 2,074 | 1,695 | 52 | 80 | 53 |
1999 | 24,730 | 11,337 | 13,394 | 2,651 | 4,536 | 107 | 67 | 32 | 3,924 | 2,131 | 1,793 | 49 | 72 | 52 |
2000 | 25,452 | 11,780 | 13,672 | 2,638 | 4,491 | 102 | 65 | 30 | 4,080 | 2,191 | 1,890 | 45 | 65 | 50 |
2001 | 25,838 | 11,990 | 13,848 | 2,581 | 4,416 | 98 | 63 | 29 | 4,292 | 2,282 | 2,010 | 43 | 60 | 51 |
2002 | 26,247 | 12,218 | 14,029 | 2,525 | 4,353 | 98 | 62 | 28 | 4,536 | 2,391 | 2,145 | 41 | 56 | 50 |
2003 | 26,664 | 12,420 | 14,224 | 2,468 | 4,286 | 96 | 61 | 27 | 4,832 | 2,532 | 2,301 | 40 | 55 | 53 |
2004 | 27,114 | 12,654 | 14,460 | 2,416 | 4,216 | 93 | 59 | 26 | 5,133 | 2,668 | 2,464 | 38 | 52 | 60 |
2005 | 27,659 | 12,916 | 14,743 | 2,368 | 4,140 | 90 | 56 | 26 | 5,423 | 2,797 | 2,626 | 36 | 51 | 67 |
2006 | 28,198 | 13,174 | 15,024 | 2,324 | 4,059 | 89 | 54 | 24 | 5,703 | 2,918 | 2,784 | 35 | 46 | 71 |
2007 | 28,791 | 13,461 | 15,330 | 2,281 | 3,995 | 86 | 52 | 23 | 5,975 | 3,042 | 2,933 | 33 | 43 | 72 |
2008 | 29,570 | 13,847 | 15,723 | 2,216 | 3,925 | 84 | 50 | 22 | 6,279 | 3,181 | 3,098 | 32 | 41 | 78 |
2009 | 30,416 | 14,227 | 16,189 | 2,182 | 3,851 | 85 | 50 | 22 | 6,396 | 3,261 | 3,135 | 31 | 40 | 76 |
2010 | 31,901 | 15,004 | 16,897 | 2,153 | 3,802 | 85 | 50 | 21 | 6,971 | 3,517 | 3,454 | 31 | 41 | 73 |
2011 | 32,921 | 15,488 | 17,433 | 2,121 | 3,744 | 86 | 49 | 21 | 7,054 | 3,581 | 3,472 | 30 | 41 | 87 |
2012 | 34,027 | 16,004 | 18,023 | 2,098 | 3,687 | 84 | 48 | 20 | 7,535 | 3,779 | 3,756 | 30 | 40 | 88 |
2013 | 35,192 | 16,551 | 18,640 | 2,085 | 3,626 | 82 | 47 | 20 | 7,657 | 3,824 | 3,832 | 29 | 38 | 85 |
2014 | 36,294 | 17,057 | 19,236 | 2,078 | 3,573 | 78 | 44 | 19 | 7,706 | 3,835 | 3,871 | 27 | 36 | 83 |
2015 | 37,350 | 17,543 | 19,807 | 2,075 | 3,521 | 77 | 43 | 18 | 7,703 | 3,818 | 3,885 | 25 | 33 | 80 |
2016 | 38,465 | 18,062 | 20,402 | 2,077 | 3,469 | 74 | 41 | 17 | 7,654 | 3,781 | 3,873 | 23 | 29 | 78 |
2017 | 39,653 | 18,617 | 21,036 | 2,075 | 3,421 | 72 | 39 | 16 | 7,588 | 3,735 | 3,853 | 21 | 26 | 75 |
2018 | 37,385 | 15,972 | 21,413 | 2,067 | 3,314 | 68 | 36 | 15 | 7,249 | 3,580 | 3,669 | 19 | 23 | 72 |
Average monthly family benefit (dollars) | ||||||||||||||
1945 | 23.50 | 24.50 | 19.50 | 38.50 | 20.20 | 34.10 | 47.70 | 50.40 | . . . | . . . | . . . | . . . | . . . | . . . |
1950 | 42.20 | 44.60 | 34.80 | 71.70 | 36.50 | 76.90 | 93.90 | 92.40 | . . . | . . . | . . . | . . . | . . . | . . . |
1955 | 59.10 | 64.60 | 49.80 | 103.50 | 48.70 | 106.80 | 135.40 | 133.20 | . . . | . . . | . . . | . . . | . . . | . . . |
1960 | 69.90 | 79.90 | 59.60 | 123.90 | 57.70 | 131.70 | 188.00 | 181.70 | 87.90 | 91.90 | 76.90 | 184.70 | 192.20 | 135.50 |
1965 | 80.10 | 90.50 | 70.00 | 141.50 | 73.90 | 153.00 | 219.80 | 218.10 | 95.40 | 100.70 | 85.00 | 201.00 | 216.30 | 145.90 |
1970 | 114.20 | 128.70 | 101.60 | 198.90 | 102.40 | 213.00 | 291.10 | 289.90 | 128.10 | 136.30 | 113.10 | 264.10 | 273.20 | 199.20 |
1975 | 201.60 | 225.50 | 181.80 | 343.90 | 195.90 | 367.20 | 468.60 | 461.80 | 218.90 | 240.00 | 185.00 | 441.00 | 454.00 | 344.00 |
1980 | 333.00 | 377.10 | 297.40 | 566.60 | 311.60 | 612.80 | 759.20 | 740.50 | 355.40 | 396.20 | 291.70 | 727.00 | 746.10 | 573.00 |
1985 | 465.80 | 531.80 | 412.00 | 813.90 | 434.30 | 829.60 | 981.50 | 924.90 | 466.90 | 523.10 | 374.60 | 898.10 | 895.20 | 765.00 |
1986 | 475.20 | 542.60 | 420.10 | 831.30 | 444.90 | 841.70 | 994.00 | 939.80 | 470.70 | 527.80 | 377.40 | 896.90 | 888.30 | 773.30 |
1987 | 499.20 | 570.40 | 440.80 | 873.30 | 468.70 | 882.10 | 1,032.30 | 968.90 | 491.60 | 552.00 | 392.60 | 929.40 | 918.30 | 815.50 |
1988 | 522.70 | 597.20 | 461.70 | 914.10 | 493.60 | 921.80 | 1,070.40 | 1,012.90 | 512.20 | 576.10 | 409.50 | 960.20 | 938.40 | 855.40 |
1989 | 552.10 | 630.70 | 487.40 | 965.60 | 522.80 | 967.80 | 1,120.00 | 1,064.60 | 539.30 | 607.10 | 431.20 | 1,009.40 | 971.90 | 903.70 |
1990 | 588.30 | 671.90 | 519.10 | 1,026.60 | 557.90 | 1,020.20 | 1,177.70 | 1,124.60 | 570.40 | 642.80 | 456.80 | 1,062.10 | 1,016.00 | 960.80 |
1991 | 614.70 | 702.00 | 542.10 | 1,071.70 | 584.90 | 1,059.80 | 1,216.80 | 1,160.60 | 592.30 | 668.40 | 475.50 | 1,098.00 | 1,043.30 | 1,004.70 |
1992 | 637.80 | 728.10 | 562.30 | 1,110.50 | 609.00 | 1,086.90 | 1,252.40 | 1,190.80 | 609.50 | 688.70 | 490.70 | 1,122.10 | 1,057.40 | 1,045.00 |
1993 | 659.10 | 751.90 | 581.20 | 1,145.40 | 632.20 | 1,114.20 | 1,282.60 | 1,229.40 | 625.50 | 707.20 | 506.00 | 1,143.00 | 1,074.20 | 1,078.20 |
1994 | 682.30 | 777.80 | 601.80 | 1,183.70 | 657.10 | 1,150.10 | 1,328.40 | 1,271.00 | 646.20 | 731.80 | 525.00 | 1,177.60 | 1,100.00 | 1,118.60 |
1995 | 704.80 | 803.00 | 621.80 | 1,220.60 | 681.60 | 1,184.50 | 1,365.50 | 1,299.80 | 667.60 | 757.40 | 544.80 | 1,205.50 | 1,130.90 | 1,159.90 |
1996 | 730.00 | 831.10 | 644.20 | 1,262.10 | 708.70 | 1,222.50 | 1,450.60 | 1,347.20 | 690.60 | 785.30 | 566.00 | 1,245.90 | 1,148.50 | 1,200.60 |
1997 | 750.20 | 853.70 | 663.10 | 1,294.60 | 733.20 | 1,250.30 | 1,502.60 | 1,358.00 | 708.00 | 806.60 | 583.60 | 1,280.20 | 1,165.90 | 1,238.50 |
1998 | 765.10 | 870.50 | 676.40 | 1,317.70 | 750.90 | 1,277.00 | 1,537.70 | 1,393.20 | 720.00 | 820.20 | 597.40 | 1,300.40 | 1,189.40 | 1,261.90 |
1999 | 789.80 | 898.60 | 697.70 | 1,356.80 | 776.60 | 1,325.40 | 1,590.40 | 1,446.30 | 741.20 | 844.50 | 618.50 | 1,344.90 | 1,224.20 | 1,295.30 |
2000 | 830.10 | 945.90 | 730.30 | 1,419.90 | 812.30 | 1,387.90 | 1,675.40 | 1,513.20 | 773.60 | 880.70 | 649.40 | 1,394.20 | 1,274.30 | 1,355.50 |
2001 | 860.20 | 979.90 | 756.60 | 1,465.50 | 842.90 | 1,439.70 | 1,755.10 | 1,600.60 | 801.20 | 911.00 | 676.60 | 1,440.70 | 1,317.90 | 1,405.70 |
2002 | 881.30 | 1,003.80 | 774.60 | 1,494.20 | 863.40 | 1,473.20 | 1,812.10 | 1,664.50 | 820.50 | 931.90 | 696.40 | 1,468.10 | 1,352.50 | 1,449.20 |
2003 | 908.70 | 1,035.20 | 798.30 | 1,534.90 | 890.50 | 1,525.40 | 1,881.00 | 1,724.20 | 848.00 | 962.50 | 722.00 | 1,517.70 | 1,409.60 | 1,497.50 |
2004 | 941.90 | 1,073.20 | 826.90 | 1,585.40 | 922.40 | 1,588.30 | 1,952.80 | 1,803.40 | 880.20 | 998.00 | 752.50 | 1,572.90 | 1,463.30 | 1,566.50 |
2005 | 989.00 | 1,126.80 | 868.30 | 1,660.30 | 969.10 | 1,663.30 | 2,061.30 | 1,885.40 | 923.20 | 1,045.60 | 792.80 | 1,652.00 | 1,540.90 | 1,668.50 |
2006 | 1,031.30 | 1,174.70 | 905.70 | 1,726.10 | 1,009.80 | 1,737.10 | 2,146.70 | 1,980.80 | 961.10 | 1,089.10 | 827.00 | 1,729.60 | 1,606.00 | 1,743.80 |
2007 | 1,065.90 | 1,213.50 | 936.20 | 1,775.90 | 1,042.40 | 1,791.90 | 2,221.10 | 2,051.10 | 987.40 | 1,116.90 | 853.10 | 1,775.80 | 1,655.60 | 1,796.60 |
2008 | 1,140.20 | 1,297.40 | 1,001.90 | 1,894.30 | 1,114.20 | 1,910.50 | 2,371.80 | 2,187.80 | 1,045.20 | 1,179.70 | 907.20 | 1,888.20 | 1,759.10 | 1,911.80 |
2009 | 1,153.40 | 1,312.40 | 1,013.70 | 1,912.90 | 1,125.20 | 1,939.80 | 2,403.30 | 2,212.40 | 1,058.40 | 1,187.80 | 923.80 | 1,908.80 | 1,778.40 | 1,953.50 |
2010 | 1,164.00 | 1,321.60 | 1,024.00 | 1,930.30 | 1,135.50 | 1,956.30 | 2,418.40 | 2,220.10 | 1,049.70 | 1,178.10 | 918.80 | 1,896.50 | 1,779.40 | 1,960.70 |
2011 | 1,217.15 | 1,379.72 | 1,072.71 | 2,019.19 | 1,186.32 | 2,029.74 | 2,513.46 | 2,306.29 | 1,104.77 | 1,233.93 | 971.56 | 1,983.98 | 1,850.12 | 2,014.12 |
2012 | 1,250.19 | 1,414.89 | 1,103.94 | 2,077.57 | 1,216.99 | 2,068.43 | 2,561.39 | 2,332.83 | 1,111.78 | 1,242.00 | 980.77 | 2,017.67 | 1,889.77 | 2,051.01 |
2013 | 1,282.37 | 1,448.37 | 1,134.97 | 2,140.05 | 1,245.87 | 2,108.95 | 2,603.72 | 2,362.85 | 1,128.22 | 1,257.28 | 999.44 | 2,046.83 | 1,918.04 | 2,074.92 |
2014 | 1,316.91 | 1,484.19 | 1,168.57 | 2,209.42 | 1,277.67 | 2,149.49 | 2,644.62 | 2,415.33 | 1,147.48 | 1,275.98 | 1,020.16 | 2,078.03 | 1,956.10 | 2,103.50 |
2015 | 1,329.79 | 1,495.16 | 1,183.33 | 2,249.15 | 1,288.60 | 2,156.10 | 2,658.93 | 2,414.75 | 1,148.40 | 1,274.67 | 1,024.31 | 2,084.07 | 1,962.58 | 2,102.32 |
2016 | 1,347.88 | 1,512.08 | 1,202.51 | 2,295.62 | 1,303.40 | 2,171.58 | 2,673.42 | 2,435.93 | 1,154.08 | 1,279.28 | 1,031.84 | 2,101.89 | 1,978.53 | 2,108.90 |
2017 | 1,391.50 | 1,557.72 | 1,244.40 | 2,383.03 | 1,341.33 | 2,229.66 | 2,754.49 | 2,503.16 | 1,179.65 | 1,305.72 | 1,057.44 | 2,154.44 | 2,038.25 | 2,151.16 |
2018 | 1,405.69 | 1,550.77 | 1,297.48 | 2,494.30 | 1,388.66 | 2,299.94 | 2,845.13 | 2,594.10 | 1,228.18 | 1,354.86 | 1,104.56 | 2,235.98 | 2,112.11 | 2,214.45 |
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1945–1984 are based on various sampling rates. Data for 1985–2005 are based on a 10 percent sample. All other years are 100 percent data. | ||||||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | ||||||||||||||
. . . = not applicable. | ||||||||||||||
a. Wife's entitlement based on age. | ||||||||||||||
b. Wife's entitlement based on care of children. | ||||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Family group | Number (thousands) | Average primary insurance amount (dollars) | Average monthly family benefit (dollars) | |
---|---|---|---|---|
Families | Beneficiaries | |||
Retired-worker families | ||||
Worker only | 37,385 | 37,385 | 1,449.28 | 1,405.69 |
Men | 15,972 | 15,972 | 1,723.05 | 1,550.77 |
Full benefit | 5,284 | 5,284 | 1,792.00 | 1,855.24 |
Reduced benefit | 10,688 | 10,688 | 1,688.97 | 1,400.26 |
Women | 21,413 | 21,413 | 1,245.07 | 1,297.48 |
Full benefit | 6,084 | 6,084 | 1,362.41 | 1,536.24 |
Reduced benefit | 15,329 | 15,329 | 1,198.51 | 1,202.73 |
Worker and wife | 2,067 | 4,142 | 1,837.84 | 2,494.30 |
Full worker benefit | 889 | 1,781 | 1,926.55 | 2,887.95 |
Reduced worker benefit | 1,179 | 2,361 | 1,770.96 | 2,197.55 |
Worker and husband | 167 | 336 | 1,303.00 | 1,859.00 |
Worker and children | 496 | 1,079 | 1,673.97 | 2,347.79 |
Male worker | 401 | 877 | 1,747.21 | 2,447.86 |
Full worker benefit | 137 | 299 | 1,828.80 | 2,801.97 |
Reduced worker benefit | 263 | 578 | 1,704.68 | 2,263.25 |
Female worker | 95 | 202 | 1,364.24 | 1,924.64 |
Full worker benefit | 31 | 66 | 1,407.96 | 2,176.50 |
Reduced worker benefit | 64 | 136 | 1,342.71 | 1,800.61 |
Worker, wife, and children | 79 | 258 | 1,830.28 | 3,032.27 |
Worker, wife, and 1 child | 66 | 200 | 1,843.74 | 3,035.26 |
Full worker benefit | 25 | 75 | 1,921.45 | 3,430.63 |
Reduced worker benefit | 41 | 125 | 1,797.37 | 2,799.36 |
Worker, wife, and 2 or more children | 13 | 58 | 1,762.96 | 3,017.27 |
Full worker benefit | 5 | 20 | 1,869.50 | 3,499.92 |
Reduced worker benefit | 9 | 37 | 1,704.09 | 2,750.59 |
Survivor families | ||||
Nondisabled widow(er) only | 3,434 | 3,434 | 1,662.50 | 1,383.04 |
Full benefit | 1,331 | 1,331 | 1,592.83 | 1,476.60 |
Reduced benefit | 2,103 | 2,103 | 1,706.58 | 1,323.83 |
Nondisabled widow(er) and children | 83 | 172 | 1,566.52 | 2,400.88 |
Full benefit | 41 | 85 | 1,522.77 | 2,477.16 |
Reduced benefit | 42 | 87 | 1,609.05 | 2,326.75 |
Disabled widow(er) only | 231 | 231 | 1,562.24 | 745.98 |
Widowed mother or father and children | 119 | 312 | 1,564.13 | 2,503.31 |
1 child | 68 | 136 | 1,539.27 | 2,299.94 |
2 children | 36 | 109 | 1,636.66 | 2,845.13 |
3 or more children | 15 | 67 | 1,500.87 | 2,594.10 |
Children only | 1,118 | 1,473 | 1,243.73 | 1,132.33 |
1 child | 860 | 860 | 1,250.81 | 908.78 |
2 children | 187 | 373 | 1,238.17 | 1,843.52 |
3 or more children | 71 | 240 | 1,172.91 | 1,968.87 |
Parents | 1 | 1 | 1,550.11 | 1,474.85 |
Disabled-worker families | ||||
Worker only | 7,249 | 7,249 | 1,232.23 | 1,228.18 |
Men | 3,580 | 3,580 | 1,360.06 | 1,354.86 |
Women | 3,669 | 3,669 | 1,107.49 | 1,104.56 |
Worker and spouse a | 72 | 145 | 1,816.80 | 2,214.45 |
Worker and children | 929 | 2,321 | 1,323.79 | 1,908.94 |
Male worker | 549 | 1,384 | 1,402.24 | 2,045.60 |
Female worker | 379 | 936 | 1,210.24 | 1,711.12 |
Worker, wife, and children | 42 | 165 | 1,463.17 | 2,168.31 |
1 child | 19 | 58 | 1,505.45 | 2,235.98 |
2 or more children | 23 | 107 | 1,428.05 | 2,112.11 |
Worker, husband, and children | 2 | 6 | 1,283.53 | 1,876.01 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: The term "full benefit" applies to benefits not subject to actuarial reduction, and the term "reduced benefit" applies to benefits subject to actuarial reduction. | ||||
Totals do not necessarily equal the sum of rounded components. | ||||
a. Where the disabled worker's spouse is dually entitled as a retired worker, the benefit amount shown for the spouse represents the difference between the entitlement amount as a spouse and as a retired worker. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Monthly family benefit a (dollars) | Retired worker only | Retired worker and wife | Retired worker, wife, and— | Disabled worker only | Disabled worker, wife, and— | ||||
---|---|---|---|---|---|---|---|---|---|
Men | Women | 1 child | 2 or more children | Men | Women | 1 child | 2 or more children | ||
Total | |||||||||
Number | 15,971,663 | 21,413,021 | 2,067,260 | 66,255 | 13,243 | 3,580,056 | 3,668,708 | 19,175 | 23,091 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 200.00 | 0.7 | 0.7 | 0.5 | 0.1 | (L) | 0.1 | 0.2 | (L) | (L) |
200.00–249.90 | 0.7 | 0.6 | 0.3 | 0.1 | (L) | 0.3 | 0.5 | (L) | (L) |
250.00–299.90 | 0.8 | 0.7 | 0.4 | 0.1 | 0.1 | 0.5 | 0.8 | (L) | (L) |
300.00–349.90 | 0.8 | 0.8 | 0.4 | 0.1 | 0.1 | 0.7 | 1.2 | (L) | (L) |
350.00–399.90 | 0.8 | 0.8 | 0.5 | 0.2 | 0.1 | 0.8 | 1.4 | (L) | (L) |
400.00–449.90 | 0.8 | 0.8 | 0.6 | 0.2 | 0.1 | 0.9 | 1.6 | (L) | (L) |
450.00–499.90 | 0.8 | 0.9 | 0.6 | 0.2 | 0.2 | 1.1 | 1.8 | (L) | (L) |
500.00–549.90 | 0.8 | 1.0 | 0.7 | 0.2 | 0.3 | 1.1 | 1.9 | (L) | (L) |
550.00–599.90 | 0.9 | 1.3 | 0.6 | 0.3 | 0.4 | 1.2 | 2.0 | (L) | (L) |
600.00–649.90 | 1.3 | 1.9 | 0.6 | 0.3 | 0.4 | 1.4 | 2.3 | (L) | (L) |
650.00–699.90 | 1.4 | 2.3 | 0.6 | 0.3 | 0.3 | 1.8 | 2.7 | 0.1 | (L) |
700.00–749.90 | 1.5 | 2.8 | 0.6 | 0.3 | 0.4 | 2.0 | 3.0 | 0.1 | 0.1 |
750.00–799.90 | 1.7 | 3.4 | 0.6 | 0.4 | 0.4 | 3.1 | 5.0 | 0.2 | 0.2 |
800.00–849.90 | 1.7 | 3.8 | 0.6 | 0.3 | 0.5 | 3.7 | 5.9 | 0.6 | 0.6 |
850.00–899.90 | 1.8 | 4.1 | 0.8 | 0.4 | 0.4 | 3.8 | 5.9 | 0.8 | 0.8 |
900.00–949.90 | 1.9 | 4.1 | 0.9 | 0.5 | 0.5 | 3.8 | 5.7 | 0.9 | 1.1 |
950.00–999.90 | 2.0 | 4.0 | 0.9 | 0.6 | 0.6 | 3.8 | 5.4 | 1.2 | 1.3 |
1,000.00–1,049.90 | 2.0 | 3.7 | 1.0 | 0.7 | 1.1 | 3.8 | 5.0 | 1.2 | 1.3 |
1,050.00–1,099.90 | 2.1 | 3.6 | 1.0 | 0.8 | 1.1 | 3.7 | 4.7 | 1.2 | 1.5 |
1,100.00–1,149.90 | 2.2 | 3.5 | 1.1 | 0.9 | 1.1 | 3.7 | 4.3 | 1.2 | 1.7 |
1,150.00–1,199.90 | 2.3 | 3.3 | 1.1 | 0.9 | 1.3 | 3.6 | 4.0 | 1.5 | 1.7 |
1,200.00–1,249.90 | 2.4 | 3.2 | 1.1 | 0.9 | 1.4 | 3.5 | 3.6 | 1.5 | 1.8 |
1,250.00–1,299.90 | 2.5 | 3.2 | 1.0 | 0.9 | 1.3 | 3.4 | 3.3 | 1.6 | 1.7 |
1,300.00–1,349.90 | 2.6 | 3.1 | 1.0 | 0.9 | 1.4 | 3.3 | 3.0 | 1.7 | 1.9 |
1,350.00–1,399.90 | 2.7 | 3.1 | 1.0 | 0.9 | 1.1 | 3.1 | 2.7 | 1.7 | 2.1 |
1,400.00–1,449.90 | 2.8 | 3.0 | 1.0 | 0.8 | 1.2 | 3.0 | 2.4 | 1.8 | 1.9 |
1,450.00–1,499.90 | 3.1 | 2.9 | 1.0 | 0.8 | 1.0 | 2.8 | 2.1 | 1.8 | 2.0 |
1,500.00–1,549.90 | 3.1 | 2.9 | 1.0 | 0.8 | 1.0 | 2.7 | 1.9 | 1.9 | 2.1 |
1,550.00–1,599.90 | 3.1 | 2.7 | 1.0 | 0.8 | 0.9 | 2.6 | 1.7 | 1.9 | 2.2 |
1,600.00–1,649.90 | 3.4 | 2.6 | 1.0 | 0.7 | 0.9 | 2.4 | 1.5 | 2.1 | 2.3 |
1,650.00–1,699.90 | 3.7 | 2.5 | 1.0 | 0.7 | 1.1 | 2.3 | 1.3 | 2.2 | 2.4 |
1,700.00–1,749.90 | 3.6 | 2.3 | 1.1 | 0.7 | 1.0 | 2.1 | 1.2 | 3.0 | 2.9 |
1,750.00–1,799.90 | 3.5 | 2.2 | 1.1 | 0.7 | 0.9 | 2.0 | 1.1 | 2.6 | 3.3 |
1,800.00–1,849.90 | 3.3 | 2.1 | 1.1 | 0.8 | 0.8 | 1.9 | 1.0 | 2.7 | 3.6 |
1,850.00–1,899.90 | 3.1 | 1.8 | 1.1 | 0.8 | 0.9 | 1.8 | 0.9 | 2.8 | 3.4 |
1,900.00–1,949.90 | 2.7 | 1.6 | 1.2 | 0.8 | 0.9 | 1.6 | 0.8 | 2.7 | 3.4 |
1,950.00–1,999.90 | 2.4 | 1.4 | 1.2 | 0.8 | 1.0 | 1.5 | 0.7 | 3.0 | 3.1 |
2,000.00–2,049.90 | 2.1 | 1.3 | 1.2 | 0.9 | 0.8 | 1.4 | 0.6 | 2.7 | 3.0 |
2,050.00–2,099.90 | 1.9 | 1.2 | 1.3 | 0.8 | 0.8 | 1.3 | 0.6 | 2.7 | 2.7 |
2,100.00–2,149.90 | 1.9 | 1.1 | 1.5 | 0.9 | 0.8 | 1.4 | 0.6 | 2.5 | 2.8 |
2,150.00–2,199.90 | 1.9 | 1.1 | 1.7 | 1.0 | 0.8 | 1.6 | 0.7 | 2.3 | 2.7 |
2,200.00–2,249.90 | 1.8 | 1.0 | 1.8 | 0.9 | 0.9 | 1.5 | 0.6 | 2.3 | 2.2 |
2,250.00–2,299.90 | 1.6 | 0.8 | 1.8 | 0.9 | 0.8 | 1.4 | 0.5 | 2.4 | 2.4 |
2,300.00–2,349.90 | 1.4 | 0.7 | 1.8 | 0.9 | 1.0 | 1.2 | 0.4 | 2.1 | 2.1 |
2,350.00–2,399.90 | 1.3 | 0.6 | 1.9 | 1.0 | 0.9 | 1.0 | 0.3 | 2.1 | 2.1 |
2,400.00–2,449.90 | 1.1 | 0.5 | 2.0 | 1.1 | 0.9 | 0.9 | 0.3 | 1.9 | 1.9 |
2,450.00–2,499.90 | 1.0 | 0.4 | 2.0 | 1.1 | 1.0 | 0.7 | 0.2 | 1.6 | 1.7 |
2,500.00–2,549.90 | 0.9 | 0.4 | 2.0 | 1.2 | 0.9 | 0.6 | 0.2 | 1.7 | 1.5 |
