Annual Statistical Supplement, 2019
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Summary
Type of benefit | All | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total, OASDI | 62,906,222 | 1,342.00 | 28,586,176 | 1,505.07 | 34,320,046 | 1,206.17 |
OASI | 52,743,734 | 1,389.20 | 23,465,452 | 1,569.69 | 29,278,282 | 1,244.54 |
Retirement benefits | 46,803,244 | 1,414.37 | 22,306,401 | 1,603.72 | 24,496,843 | 1,241.95 |
Retired workers | 43,721,450 | 1,461.31 | 21,760,418 | 1,626.92 | 21,961,032 | 1,297.22 |
Spouses of retired workers | 2,391,734 | 763.04 | 175,776 | 645.00 | 2,215,958 | 772.41 |
Children of retired workers | 690,060 | 697.31 | 370,207 | 694.89 | 319,853 | 700.10 |
Survivor benefits | 5,940,490 | 1,190.93 | 1,159,051 | 914.84 | 4,781,439 | 1,257.85 |
Children of deceased workers | 1,910,821 | 884.80 | 1,006,995 | 884.18 | 903,826 | 885.49 |
Widowed mothers and fathers | 120,640 | 1,007.17 | 9,540 | 874.12 | 111,100 | 1,018.60 |
Nondisabled widow(er)s | 3,653,385 | 1,388.00 | 122,467 | 1,227.42 | 3,530,918 | 1,393.57 |
Disabled widow(er)s | 254,581 | 747.41 | 19,915 | 561.03 | 234,666 | 763.22 |
Parents of deceased workers | 1,063 | 1,232.28 | 134 | 1,129.99 | 929 | 1,247.03 |
DI | 10,162,488 | 1,096.99 | 5,120,724 | 1,208.94 | 5,041,764 | 983.30 |
Disabled workers | 8,537,332 | 1,233.70 | 4,330,186 | 1,359.64 | 4,207,146 | 1,104.06 |
Spouses of disabled workers | 118,514 | 350.37 | 10,034 | 380.88 | 108,480 | 347.55 |
Children of disabled workers | 1,506,642 | 381.11 | 780,504 | 383.47 | 726,138 | 378.57 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All retired workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 43,721,450 | 1,461.31 | 21,760,418 | 1,626.92 | 21,961,032 | 1,297.22 |
62–64 | 2,727,615 | 1,168.95 | 1,299,777 | 1,308.56 | 1,427,838 | 1,041.86 |
62 | 655,957 | 1,113.02 | 310,850 | 1,248.35 | 345,107 | 991.13 |
63 | 950,328 | 1,171.13 | 454,950 | 1,311.09 | 495,378 | 1,042.59 |
64 | 1,121,330 | 1,199.81 | 533,977 | 1,341.44 | 587,353 | 1,071.05 |
65–69 | 11,674,229 | 1,432.02 | 5,918,747 | 1,601.58 | 5,755,482 | 1,257.65 |
65 | 1,370,740 | 1,231.43 | 650,450 | 1,374.76 | 720,290 | 1,102.01 |
66 | 2,558,225 | 1,438.67 | 1,301,550 | 1,610.24 | 1,256,675 | 1,260.98 |
67 | 2,626,523 | 1,456.90 | 1,343,599 | 1,627.96 | 1,282,924 | 1,277.74 |
68 | 2,552,743 | 1,455.35 | 1,309,093 | 1,623.78 | 1,243,650 | 1,278.06 |
69 | 2,565,998 | 1,483.88 | 1,314,055 | 1,656.21 | 1,251,943 | 1,303.00 |
70–74 | 11,825,567 | 1,563.01 | 6,031,617 | 1,748.24 | 5,793,950 | 1,370.19 |
70 | 2,710,869 | 1,585.22 | 1,381,737 | 1,772.05 | 1,329,132 | 1,391.00 |
71 | 2,782,528 | 1,566.71 | 1,420,657 | 1,751.20 | 1,361,871 | 1,374.26 |
72 | 2,440,021 | 1,578.02 | 1,244,743 | 1,767.48 | 1,195,278 | 1,380.72 |
73 | 1,971,915 | 1,539.10 | 1,007,488 | 1,720.70 | 964,427 | 1,349.39 |
74 | 1,920,234 | 1,531.80 | 976,992 | 1,714.18 | 943,242 | 1,342.90 |
75–79 | 7,939,133 | 1,519.91 | 4,014,543 | 1,701.67 | 3,924,590 | 1,333.98 |
75 | 1,926,004 | 1,528.82 | 977,901 | 1,711.77 | 948,103 | 1,340.12 |
76 | 1,797,096 | 1,530.74 | 912,029 | 1,715.94 | 885,067 | 1,339.91 |
77 | 1,547,725 | 1,531.44 | 781,835 | 1,718.39 | 765,890 | 1,340.60 |
78 | 1,396,028 | 1,514.07 | 703,797 | 1,694.92 | 692,231 | 1,330.20 |
79 | 1,272,280 | 1,483.51 | 638,981 | 1,652.83 | 633,299 | 1,312.67 |
80–84 | 4,947,958 | 1,417.23 | 2,456,749 | 1,553.23 | 2,491,209 | 1,283.12 |
80 | 1,202,780 | 1,467.31 | 602,051 | 1,630.79 | 600,729 | 1,303.48 |
81 | 1,081,069 | 1,443.25 | 539,681 | 1,594.57 | 541,388 | 1,292.41 |
82 | 972,896 | 1,398.33 | 482,901 | 1,526.39 | 489,995 | 1,272.13 |
83 | 892,109 | 1,377.14 | 440,406 | 1,491.03 | 451,703 | 1,266.10 |
84 | 799,104 | 1,374.43 | 391,710 | 1,480.05 | 407,394 | 1,272.87 |
85–89 | 2,861,112 | 1,390.48 | 1,351,464 | 1,489.45 | 1,509,648 | 1,301.88 |
85 | 693,487 | 1,380.92 | 336,097 | 1,484.98 | 357,390 | 1,283.05 |
86 | 645,879 | 1,400.86 | 308,429 | 1,510.73 | 337,450 | 1,300.43 |
87 | 572,126 | 1,390.80 | 270,542 | 1,488.48 | 301,584 | 1,303.17 |
88 | 515,563 | 1,389.62 | 239,995 | 1,481.18 | 275,568 | 1,309.87 |
89 | 434,057 | 1,390.95 | 196,401 | 1,475.15 | 237,656 | 1,321.37 |
90–94 | 1,336,891 | 1,404.02 | 553,607 | 1,491.88 | 783,284 | 1,341.92 |
95 or older | 408,945 | 1,385.32 | 133,914 | 1,429.64 | 275,031 | 1,363.74 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All disabled workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 8,537,332 | 1,233.70 | 4,330,186 | 1,359.64 | 4,207,146 | 1,104.06 |
Under 20 | 517 | 504.04 | 294 | 516.73 | 223 | 487.31 |
20–24 | 26,760 | 649.99 | 16,210 | 656.83 | 10,550 | 639.49 |
20 | 1,267 | 541.11 | 737 | 550.03 | 530 | 528.71 |
21 | 2,599 | 591.03 | 1,542 | 598.82 | 1,057 | 579.67 |
22 | 4,872 | 631.50 | 2,953 | 636.58 | 1,919 | 623.68 |
23 | 7,322 | 654.36 | 4,468 | 660.55 | 2,854 | 644.65 |
24 | 10,700 | 682.65 | 6,510 | 689.29 | 4,190 | 672.32 |
25–29 | 106,893 | 757.36 | 62,026 | 767.52 | 44,867 | 743.31 |
25 | 14,021 | 701.62 | 8,403 | 705.66 | 5,618 | 695.59 |
26 | 17,538 | 726.15 | 10,346 | 730.66 | 7,192 | 719.66 |
27 | 21,159 | 749.04 | 12,372 | 758.74 | 8,787 | 735.39 |
28 | 25,174 | 772.11 | 14,483 | 786.28 | 10,691 | 752.93 |
29 | 29,001 | 796.44 | 16,422 | 812.48 | 12,579 | 775.50 |
30–34 | 219,873 | 874.51 | 120,598 | 897.25 | 99,275 | 846.90 |
30 | 33,171 | 823.45 | 18,577 | 842.55 | 14,594 | 799.14 |
31 | 38,070 | 846.16 | 20,927 | 866.40 | 17,143 | 821.46 |
32 | 43,800 | 869.50 | 24,170 | 892.49 | 19,630 | 841.20 |
33 | 49,664 | 893.74 | 26,983 | 918.68 | 22,681 | 864.08 |
34 | 55,168 | 911.45 | 29,941 | 937.28 | 25,227 | 880.80 |
35–39 | 372,706 | 973.12 | 192,866 | 1,000.79 | 179,840 | 943.45 |
35 | 60,840 | 935.24 | 32,627 | 959.39 | 28,213 | 907.31 |
36 | 68,316 | 950.15 | 35,956 | 978.09 | 32,360 | 919.10 |
37 | 74,725 | 971.85 | 38,811 | 999.86 | 35,914 | 941.58 |
38 | 81,830 | 987.10 | 41,629 | 1,013.79 | 40,201 | 959.47 |
39 | 86,995 | 1,005.60 | 43,843 | 1,038.69 | 43,152 | 971.99 |
40–44 | 501,870 | 1,052.36 | 246,894 | 1,096.55 | 254,976 | 1,009.58 |
40 | 90,544 | 1,018.59 | 45,396 | 1,052.04 | 45,148 | 984.95 |
41 | 96,055 | 1,037.94 | 47,485 | 1,077.92 | 48,570 | 998.86 |
42 | 98,437 | 1,051.18 | 48,524 | 1,093.85 | 49,913 | 1,009.69 |
43 | 104,360 | 1,063.51 | 50,901 | 1,111.96 | 53,459 | 1,017.37 |
44 | 112,474 | 1,082.56 | 54,588 | 1,137.78 | 57,886 | 1,030.48 |
45–49 | 763,958 | 1,121.55 | 373,744 | 1,195.07 | 390,214 | 1,051.13 |
45 | 121,463 | 1,091.31 | 59,035 | 1,154.82 | 62,428 | 1,031.25 |
46 | 135,486 | 1,104.69 | 65,857 | 1,172.60 | 69,629 | 1,040.47 |
47 | 155,580 | 1,117.96 | 75,931 | 1,189.63 | 79,649 | 1,049.63 |
48 | 172,474 | 1,133.92 | 84,333 | 1,211.15 | 88,141 | 1,060.03 |
49 | 178,955 | 1,146.02 | 88,588 | 1,227.95 | 90,367 | 1,065.71 |
50–54 | 1,227,955 | 1,183.47 | 609,416 | 1,285.59 | 618,539 | 1,082.85 |
50 | 191,916 | 1,156.17 | 95,092 | 1,244.69 | 96,824 | 1,069.24 |
51 | 212,627 | 1,168.42 | 105,592 | 1,262.17 | 107,035 | 1,075.94 |
52 | 238,178 | 1,182.24 | 118,823 | 1,281.32 | 119,355 | 1,083.60 |
53 | 271,703 | 1,190.45 | 134,505 | 1,297.86 | 137,198 | 1,085.16 |
54 | 313,531 | 1,205.25 | 155,404 | 1,319.17 | 158,127 | 1,093.29 |
55–59 | 2,091,780 | 1,263.82 | 1,050,343 | 1,402.75 | 1,041,437 | 1,123.69 |
55 | 345,014 | 1,222.31 | 171,145 | 1,343.76 | 173,869 | 1,102.75 |
56 | 384,378 | 1,241.72 | 191,457 | 1,371.24 | 192,921 | 1,113.19 |
57 | 424,099 | 1,261.47 | 212,899 | 1,398.74 | 211,200 | 1,123.08 |
58 | 454,633 | 1,279.00 | 229,367 | 1,424.98 | 225,266 | 1,130.36 |
59 | 483,656 | 1,298.78 | 245,475 | 1,451.16 | 238,181 | 1,141.73 |
60–65 | 3,225,020 | 1,363.42 | 1,657,795 | 1,540.41 | 1,567,225 | 1,176.21 |
60 | 506,257 | 1,318.28 | 258,120 | 1,478.55 | 248,137 | 1,151.58 |
61 | 538,744 | 1,337.73 | 275,584 | 1,506.01 | 263,160 | 1,161.51 |
62 | 554,064 | 1,360.20 | 284,595 | 1,534.85 | 269,469 | 1,175.75 |
63 | 552,011 | 1,378.03 | 284,219 | 1,559.43 | 267,792 | 1,185.49 |
64 | 548,781 | 1,389.22 | 283,797 | 1,573.44 | 264,984 | 1,191.93 |
65 | 525,163 | 1,394.37 | 271,480 | 1,585.51 | 253,683 | 1,189.81 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Basis of entitlement and age | All spouses | Wives | Husbands | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
All spouses | ||||||
Total | 2,510,248 | 743.56 | 2,324,438 | 752.58 | 185,810 | 630.74 |
By basis of entitlement | ||||||
Care of children | 79,388 | 423.78 | 77,929 | 426.97 | 1,459 | 253.20 |
Under 35 | 7,892 | 248.23 | 7,786 | 249.71 | 106 | 139.43 |
35–39 | 10,967 | 278.20 | 10,775 | 280.01 | 192 | 176.24 |
40–44 | 12,995 | 342.81 | 12,726 | 345.79 | 269 | 201.53 |
45–49 | 14,161 | 414.22 | 13,896 | 417.28 | 265 | 253.69 |
50–54 | 13,186 | 483.13 | 12,932 | 487.52 | 254 | 259.48 |
55–59 | 9,823 | 551.01 | 9,624 | 555.67 | 199 | 325.78 |
60–61 | 3,531 | 607.63 | 3,449 | 612.88 | 82 | 386.62 |
62–FRA | 6,833 | 641.56 | 6,741 | 644.83 | 92 | 401.34 |
Age | 2,430,860 | 754.00 | 2,246,509 | 763.87 | 184,351 | 633.73 |
62–64 | 151,215 | 494.77 | 146,709 | 499.68 | 4,506 | 334.70 |
62 | 33,727 | 472.77 | 32,862 | 477.00 | 865 | 312.30 |
63 | 52,367 | 487.12 | 50,848 | 491.90 | 1,519 | 327.00 |
64 | 65,121 | 512.31 | 62,999 | 517.80 | 2,122 | 349.34 |
65–69 | 879,356 | 850.18 | 768,507 | 863.27 | 110,849 | 759.43 |
65 | 86,755 | 565.93 | 83,560 | 572.39 | 3,195 | 397.08 |
66 | 187,121 | 866.77 | 162,314 | 881.15 | 24,807 | 772.71 |
67 | 205,726 | 881.54 | 175,015 | 902.25 | 30,711 | 763.49 |
68 | 204,314 | 886.51 | 175,265 | 906.26 | 29,049 | 767.38 |
69 | 195,440 | 889.47 | 172,353 | 904.15 | 23,087 | 779.90 |
70–74 | 565,745 | 759.39 | 537,695 | 772.13 | 28,050 | 515.17 |
70 | 130,335 | 792.97 | 123,325 | 804.69 | 7,010 | 586.68 |
71 | 128,740 | 773.12 | 122,573 | 786.18 | 6,167 | 513.64 |
72 | 114,084 | 755.93 | 108,563 | 769.33 | 5,521 | 492.41 |
73 | 96,664 | 731.33 | 91,877 | 744.61 | 4,787 | 476.28 |
74 | 95,922 | 727.72 | 91,357 | 740.31 | 4,565 | 475.75 |
75–79 | 409,981 | 710.76 | 390,524 | 724.66 | 19,457 | 431.64 |
75 | 95,145 | 725.99 | 90,729 | 738.85 | 4,416 | 461.81 |
76 | 90,751 | 720.36 | 86,682 | 733.40 | 4,069 | 442.61 |
77 | 80,846 | 710.16 | 77,079 | 724.02 | 3,767 | 426.57 |
78 | 75,115 | 697.66 | 71,363 | 712.32 | 3,752 | 418.83 |
79 | 68,124 | 691.83 | 64,671 | 707.43 | 3,453 | 399.59 |
80–84 | 261,620 | 683.48 | 248,795 | 698.31 | 12,825 | 395.80 |
85–89 | 125,334 | 678.90 | 119,041 | 694.95 | 6,293 | 375.34 |
90–94 | 33,686 | 680.62 | 31,694 | 700.81 | 1,992 | 359.44 |
95 or older | 3,923 | 664.08 | 3,544 | 697.14 | 379 | 354.95 |
By marital status | ||||||
Nondivorced | 2,275,072 | 733.45 | 2,107,058 | 742.17 | 168,014 | 624.17 |
Divorced | 235,176 | 841.33 | 217,380 | 853.50 | 17,796 | 692.75 |
Spouses of retired workers | ||||||
Total | 2,391,734 | 763.04 | 2,215,958 | 772.41 | 175,776 | 645.00 |
By basis of entitlement | ||||||
Care of children | 36,407 | 613.39 | 36,266 | 613.64 | 141 | 549.65 |
Under 35 | 1,288 | 533.20 | 1,288 | 533.20 | 0 | . . . |
35–39 | 2,359 | 531.47 | (X) | (X) | (X) | (X) |
40–44 | 4,072 | 548.01 | 4,072 | 548.01 | 0 | . . . |
45–49 | 6,025 | 582.80 | (X) | (X) | (X) | (X) |
50–54 | 7,298 | 613.81 | 7,286 | 613.95 | 12 | 530.42 |
55–59 | 6,645 | 643.53 | 6,607 | 644.17 | 38 | 532.58 |
60–61 | 2,772 | 670.24 | 2,739 | 671.29 | 33 | 582.58 |
62–FRA | 5,948 | 678.32 | 5,897 | 679.86 | 51 | 500.51 |
Age | 2,355,327 | 765.36 | 2,179,692 | 775.05 | 175,635 | 645.08 |
62–64 | 119,425 | 532.31 | 116,619 | 535.72 | 2,806 | 390.54 |
62 | 24,178 | 522.94 | 23,721 | 525.60 | 457 | 384.68 |
63 | 40,877 | 525.63 | 39,968 | 528.72 | 909 | 389.72 |
64 | 54,370 | 541.51 | 52,930 | 545.55 | 1,440 | 392.92 |
65–69 | 845,282 | 866.72 | 739,714 | 879.96 | 105,568 | 773.96 |
65 | 77,084 | 589.19 | 74,783 | 593.74 | 2,301 | 441.17 |
66 | 177,906 | 887.29 | 154,575 | 902.01 | 23,331 | 789.78 |
67 | 198,950 | 895.75 | 169,510 | 916.95 | 29,440 | 773.71 |
68 | 199,541 | 896.72 | 171,437 | 916.45 | 28,104 | 776.41 |
69 | 191,801 | 897.84 | 169,409 | 912.24 | 22,392 | 788.91 |
70–74 | 558,180 | 764.16 | 531,418 | 776.34 | 26,762 | 522.36 |
70 | 127,845 | 800.29 | 121,242 | 811.22 | 6,603 | 599.54 |
71 | 126,752 | 778.88 | 120,927 | 791.22 | 5,825 | 522.66 |
72 | 112,631 | 760.47 | 107,362 | 773.34 | 5,269 | 498.26 |
73 | 95,740 | 734.65 | 91,114 | 747.53 | 4,626 | 480.96 |
74 | 95,212 | 730.08 | 90,773 | 742.37 | 4,439 | 478.91 |
75–79 | 408,298 | 711.94 | 389,169 | 725.68 | 19,129 | 432.41 |
75 | 94,560 | 727.90 | 90,251 | 740.50 | 4,309 | 463.81 |
76 | 90,320 | 721.75 | 86,328 | 734.64 | 3,992 | 442.95 |
77 | 80,546 | 711.18 | 76,842 | 724.88 | 3,704 | 427.00 |
78 | 74,899 | 698.47 | 71,193 | 712.97 | 3,706 | 419.76 |
79 | 67,973 | 692.46 | 64,555 | 707.94 | 3,418 | 400.07 |
80–84 | 261,270 | 683.81 | 248,537 | 698.55 | 12,733 | 395.92 |
85–89 | 125,277 | 679.00 | 119,004 | 695.00 | 6,273 | 375.60 |
90–94 | 33,674 | 680.71 | 31,687 | 700.82 | 1,987 | 359.93 |
95 or older | 3,921 | 664.24 | 3,544 | 697.14 | 377 | 355.00 |
By marital status | ||||||
Nondivorced | 2,168,195 | 752.64 | 2,008,406 | 761.87 | 159,789 | 636.65 |
Divorced | 223,539 | 863.96 | 207,552 | 874.40 | 15,987 | 728.44 |
Spouses of disabled workers | ||||||
Total | 118,514 | 350.37 | 108,480 | 347.55 | 10,034 | 380.88 |
By basis of entitlement | ||||||
Care of children | 42,981 | 263.17 | 41,663 | 264.48 | 1,318 | 221.49 |
Under 35 | 6,604 | 192.65 | 6,498 | 193.52 | 106 | 139.43 |
35–39 | 8,608 | 208.79 | (X) | (X) | (X) | (X) |
40–44 | 8,923 | 249.16 | 8,654 | 250.64 | 269 | 201.53 |
45–49 | 8,136 | 289.37 | (X) | (X) | (X) | (X) |
50–54 | 5,888 | 321.16 | 5,646 | 324.38 | 242 | 246.05 |
55–59 | 3,178 | 357.55 | 3,017 | 361.85 | 161 | 276.97 |
60–61 | 759 | 378.97 | 710 | 387.55 | 49 | 254.65 |
62–FRA | 885 | 394.44 | 844 | 400.10 | 41 | 277.98 |
Age | 75,533 | 400.00 | 66,817 | 399.35 | 8,716 | 404.99 |
62–64 | 31,790 | 353.71 | 30,090 | 360.00 | 1,700 | 242.52 |
62 | 9,549 | 345.76 | 9,141 | 350.87 | 408 | 231.23 |
63 | 11,490 | 350.10 | 10,880 | 356.63 | 610 | 233.53 |
64 | 10,751 | 364.64 | 10,069 | 371.91 | 682 | 257.32 |
65–69 | 34,074 | 439.89 | 28,793 | 434.54 | 5,281 | 469.08 |
65 | 9,671 | 380.61 | 8,777 | 390.49 | 894 | 283.61 |
66 | 9,215 | 470.66 | 7,739 | 464.49 | 1,476 | 503.00 |
67 | 6,776 | 464.23 | 5,505 | 449.79 | 1,271 | 526.77 |
68 | 4,773 | 459.63 | 3,828 | 449.95 | 945 | 498.86 |
69 | 3,639 | 448.33 | 2,944 | 438.59 | 695 | 489.61 |
70–74 | 7,565 | 407.30 | 6,277 | 415.82 | 1,288 | 365.77 |
70 | 2,490 | 416.92 | 2,083 | 424.53 | 407 | 378.00 |
71 | 1,988 | 406.12 | 1,646 | 415.72 | 342 | 359.90 |
72 | 1,453 | 403.66 | 1,201 | 410.71 | 252 | 370.09 |
73 | 924 | 386.77 | 763 | 396.30 | 161 | 341.62 |
74 | 710 | 411.05 | 584 | 421.11 | 126 | 364.44 |
75 or older | 2,104 | 426.94 | 1,657 | 439.96 | 447 | 378.68 |
By marital status | ||||||
Nondivorced | 106,877 | 344.25 | 98,652 | 341.13 | 8,225 | 381.67 |
Divorced | 11,637 | 406.61 | 9,828 | 412.00 | 1,809 | 377.32 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: FRA = full retirement age; (X) = suppressed to avoid disclosing information about particular individuals. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age | All children | Children of retired workers | Children of deceased workers | Children of disabled workers | ||||
---|---|---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 4,107,523 | 668.55 | 690,060 | 697.31 | 1,910,821 | 884.80 | 1,506,642 | 381.11 |
Under age 18 | 2,858,301 | 609.11 | 339,202 | 669.60 | 1,182,080 | 868.18 | 1,337,019 | 364.71 |
Under 1 | 7,537 | 437.99 | 587 | 573.08 | 1,571 | 826.64 | 5,379 | 309.74 |
1 | 20,220 | 454.94 | 1,410 | 592.76 | 5,744 | 792.75 | 13,066 | 291.56 |
2 | 32,053 | 480.05 | 2,382 | 603.99 | 10,832 | 781.36 | 18,839 | 291.13 |
3 | 44,382 | 495.25 | 3,431 | 605.60 | 16,431 | 775.57 | 24,520 | 291.96 |
4 | 57,723 | 505.14 | 4,641 | 610.54 | 22,318 | 775.89 | 30,764 | 292.83 |
5 | 70,514 | 514.39 | 5,920 | 604.41 | 27,943 | 781.40 | 36,651 | 296.27 |
6 | 86,243 | 525.41 | 7,602 | 605.86 | 34,827 | 790.36 | 43,814 | 300.85 |
7 | 103,180 | 534.34 | 9,376 | 606.04 | 42,275 | 796.45 | 51,529 | 306.26 |
8 | 122,823 | 541.17 | 11,481 | 611.31 | 50,392 | 804.01 | 60,950 | 310.65 |
9 | 148,020 | 549.15 | 14,772 | 617.15 | 61,214 | 807.67 | 72,034 | 315.51 |
10 | 174,854 | 560.70 | 17,916 | 618.42 | 72,976 | 819.34 | 83,962 | 323.58 |
11 | 202,135 | 573.64 | 21,740 | 626.02 | 84,502 | 833.47 | 95,893 | 332.79 |
12 | 227,803 | 588.28 | 25,634 | 636.70 | 95,487 | 847.60 | 106,682 | 344.54 |
13 | 250,044 | 607.95 | 30,322 | 648.49 | 104,797 | 868.49 | 114,925 | 359.69 |
14 | 278,119 | 627.28 | 35,339 | 661.58 | 117,422 | 885.28 | 125,358 | 375.95 |
15 | 309,547 | 650.51 | 41,368 | 681.51 | 129,936 | 908.04 | 138,243 | 399.18 |
16 | 341,246 | 684.63 | 48,473 | 726.16 | 143,365 | 931.81 | 149,408 | 433.97 |
17 | 381,858 | 701.96 | 56,808 | 742.17 | 160,048 | 944.70 | 165,002 | 452.67 |
Disabled adult children | 1,127,181 | 808.18 | 331,504 | 720.59 | 671,955 | 906.71 | 123,722 | 507.76 |
18–19 | 15,182 | 692.67 | 2,957 | 728.30 | 5,901 | 933.76 | 6,324 | 451.05 |
20–24 | 90,112 | 704.29 | 20,080 | 732.19 | 35,089 | 915.62 | 34,943 | 476.05 |
25–29 | 130,342 | 746.55 | 37,339 | 745.73 | 55,471 | 906.81 | 37,532 | 510.52 |
30–34 | 131,851 | 775.73 | 48,530 | 743.66 | 58,505 | 906.37 | 24,816 | 530.44 |
35–39 | 127,817 | 787.62 | 56,253 | 728.56 | 57,827 | 902.83 | 13,737 | 544.50 |
40–44 | 115,856 | 806.15 | 54,027 | 713.50 | 56,413 | 919.03 | 5,416 | 554.75 |
45–49 | 117,476 | 830.26 | 49,605 | 708.44 | 66,953 | 924.38 | 918 | 548.44 |
50–54 | 114,203 | 853.43 | (X) | (X) | 80,441 | 916.43 | (X) | (X) |
55–59 | 106,562 | 869.52 | (X) | (X) | 86,886 | 910.64 | (X) | (X) |
60–64 | 78,015 | 874.08 | 7,251 | 661.90 | 70,764 | 895.82 | 0 | . . . |
65–69 | 45,803 | 904.40 | 1,666 | 667.58 | 44,137 | 913.34 | 0 | . . . |
70–74 | 27,337 | 884.35 | 310 | 632.32 | 27,027 | 887.24 | 0 | . . . |
75–79 | 15,213 | 859.66 | 63 | 562.87 | 15,150 | 860.89 | 0 | . . . |
80 or older | 11,412 | 771.37 | 21 | 600.74 | 11,391 | 771.68 | 0 | . . . |
Students, aged 18–19 | 122,041 | 771.00 | 19,354 | 784.00 | 56,786 | 971.55 | 45,901 | 517.42 |
18 | 115,239 | 773.97 | 18,419 | 786.41 | 53,394 | 977.31 | 43,426 | 518.67 |
19 | 6,802 | 720.78 | 935 | 736.44 | 3,392 | 880.97 | 2,475 | 495.32 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: (X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age and marital status | All widowed mothers and fathers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Total | 120,640 | 1,007.17 | 9,540 | 874.12 | 111,100 | 1,018.60 |
By age | ||||||
Under 25 | 712 | 765.67 | 12 | 533.08 | 700 | 769.66 |
25–29 | 4,457 | 807.38 | 150 | 628.16 | 4,307 | 813.62 |
25 | 454 | 767.37 | 14 | 661.50 | 440 | 770.74 |
26 | 610 | 782.84 | 11 | 533.00 | 599 | 787.43 |
27 | 861 | 803.61 | 31 | 547.16 | 830 | 813.19 |
28 | 1,120 | 816.73 | 38 | 648.55 | 1,082 | 822.63 |
29 | 1,412 | 825.73 | 56 | 669.52 | 1,356 | 832.18 |
30–34 | 12,245 | 821.87 | 599 | 696.13 | 11,646 | 828.34 |
30 | 1,705 | 814.22 | 67 | 662.48 | 1,638 | 820.42 |
31 | 2,099 | 808.63 | 97 | 636.11 | 2,002 | 816.99 |
32 | 2,408 | 821.26 | 130 | 760.45 | 2,278 | 824.73 |
33 | 2,900 | 823.85 | 139 | 678.32 | 2,761 | 831.18 |
34 | 3,133 | 833.53 | 166 | 709.31 | 2,967 | 840.48 |
35–39 | 20,632 | 892.15 | 1,305 | 750.27 | 19,327 | 901.73 |
35 | 3,604 | 859.19 | 201 | 709.94 | 3,403 | 868.01 |
36 | 3,957 | 869.16 | 209 | 735.02 | 3,748 | 876.64 |
37 | 4,148 | 886.66 | 260 | 735.70 | 3,888 | 896.76 |
38 | 4,447 | 908.23 | 304 | 779.01 | 4,143 | 917.71 |
39 | 4,476 | 928.12 | 331 | 769.46 | 4,145 | 940.79 |
40–44 | 22,618 | 988.89 | 1,768 | 843.01 | 20,850 | 1,001.26 |
40 | 4,442 | 945.92 | 325 | 813.57 | 4,117 | 956.37 |
41 | 4,670 | 967.41 | 351 | 817.07 | 4,319 | 979.63 |
42 | 4,399 | 991.95 | 338 | 877.57 | 4,061 | 1,001.47 |
43 | 4,535 | 1,003.54 | 363 | 831.15 | 4,172 | 1,018.54 |
44 | 4,572 | 1,035.11 | 391 | 871.91 | 4,181 | 1,050.38 |
45–49 | 23,022 | 1,072.32 | 1,995 | 901.87 | 21,027 | 1,088.50 |
45 | 4,531 | 1,037.01 | 382 | 880.29 | 4,149 | 1,051.44 |
46 | 4,581 | 1,057.47 | 361 | 891.75 | 4,220 | 1,071.65 |
47 | 4,744 | 1,072.06 | 455 | 880.19 | 4,289 | 1,092.41 |
48 | 4,737 | 1,084.81 | 406 | 930.38 | 4,331 | 1,099.29 |
49 | 4,429 | 1,110.74 | 391 | 927.93 | 4,038 | 1,128.44 |
50–54 | 17,284 | 1,126.88 | 1,799 | 940.61 | 15,485 | 1,148.52 |
