Annual Statistical Supplement, 2017
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Beneficiary Families
Year | Retired-worker families | Survivor families | Disabled-worker families | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worker only | Worker and wife a | Non-disabled widow only | Widowed mother or father and— | Worker only | Worker, wife,b and— | Worker and spouse | ||||||||
All | Men | Women | 1 child | 2 children | 3 or more children | All | Men | Women | 1 child | 2 or more children | ||||
Number (thousands) | ||||||||||||||
1945 | 416 | 338 | 78 | 181 | 95 | 86 | 48 | 24 | . . . | . . . | . . . | . . . | . . . | . . . |
1950 | 1,240 | 939 | 301 | 498 | 314 | 82 | 53 | 33 | . . . | . . . | . . . | . . . | . . . | . . . |
1955 | 3,266 | 2,054 | 1,212 | 1,124 | 700 | 126 | 86 | 80 | . . . | . . . | . . . | . . . | . . . | . . . |
1960 | 5,742 | 2,922 | 2,820 | 2,122 | 1,527 | 172 | 113 | 114 | 357 | 261 | 96 | 22 | 32 | 22 |
1965 | 8,386 | 4,137 | 4,249 | 2,400 | 2,332 | 182 | 135 | 153 | 714 | 481 | 232 | 54 | 109 | 30 |
1970 | 10,533 | 4,904 | 5,629 | 2,457 | 3,080 | 183 | 155 | 182 | 1,054 | 680 | 374 | 77 | 164 | 43 |
1975 | 13,520 | 6,134 | 7,385 | 2,618 | 3,606 | 221 | 182 | 176 | 1,750 | 1,080 | 671 | 137 | 250 | 66 |
1980 | 16,314 | 7,286 | 9,028 | 2,736 | 4,033 | 239 | 184 | 134 | 2,061 | 1,257 | 804 | 154 | 228 | 80 |
1985 | 19,132 | 8,601 | 10,531 | 2,861 | 4,606 | 158 | 131 | 74 | 2,039 | 1,267 | 772 | 84 | 140 | 76 |
1986 | 19,664 | 8,849 | 10,816 | 2,883 | 4,666 | 151 | 123 | 68 | 2,096 | 1,301 | 795 | 82 | 136 | 74 |
1987 | 20,137 | 9,064 | 11,074 | 2,893 | 4,709 | 141 | 115 | 62 | 2,154 | 1,338 | 816 | 79 | 132 | 74 |
1988 | 20,567 | 9,264 | 11,302 | 2,896 | 4,749 | 137 | 112 | 61 | 2,194 | 1,353 | 841 | 77 | 125 | 71 |
1989 | 21,036 | 9,495 | 11,541 | 2,903 | 4,788 | 137 | 109 | 58 | 2,262 | 1,390 | 872 | 75 | 120 | 67 |
1990 | 21,537 | 9,752 | 11,786 | 2,914 | 4,825 | 133 | 106 | 57 | 2,370 | 1,448 | 922 | 75 | 118 | 63 |
1991 | 21,978 | 9,985 | 11,992 | 2,918 | 4,850 | 130 | 106 | 55 | 2,523 | 1,529 | 994 | 76 | 119 | 61 |
1992 | 22,434 | 10,218 | 12,216 | 2,928 | 4,871 | 129 | 103 | 54 | 2,738 | 1,643 | 1,094 | 78 | 125 | 61 |
1993 | 22,796 | 10,404 | 12,392 | 2,912 | 4,870 | 126 | 103 | 53 | 2,935 | 1,743 | 1,192 | 78 | 127 | 59 |
1994 | 23,124 | 10,573 | 12,552 | 2,885 | 4,862 | 123 | 100 | 51 | 3,121 | 1,830 | 1,292 | 76 | 128 | 57 |
1995 | 23,433 | 10,732 | 12,701 | 2,845 | 4,841 | 120 | 97 | 49 | 3,305 | 1,909 | 1,396 | 75 | 124 | 55 |
1996 | 23,705 | 10,874 | 12,831 | 2,799 | 4,815 | 117 | 78 | 41 | 3,473 | 1,973 | 1,500 | 61 | 104 | 53 |
1997 | 24,124 | 11,027 | 13,097 | 2,759 | 4,657 | 113 | 74 | 37 | 3,593 | 2,006 | 1,588 | 57 | 91 | 53 |
1998 | 24,409 | 11,163 | 13,246 | 2,703 | 4,589 | 111 | 69 | 34 | 3,769 | 2,074 | 1,695 | 52 | 80 | 53 |
1999 | 24,730 | 11,337 | 13,394 | 2,651 | 4,536 | 107 | 67 | 32 | 3,924 | 2,131 | 1,793 | 49 | 72 | 52 |
2000 | 25,452 | 11,780 | 13,672 | 2,638 | 4,491 | 102 | 65 | 30 | 4,080 | 2,191 | 1,890 | 45 | 65 | 50 |
2001 | 25,838 | 11,990 | 13,848 | 2,581 | 4,416 | 98 | 63 | 29 | 4,292 | 2,282 | 2,010 | 43 | 60 | 51 |
2002 | 26,247 | 12,218 | 14,029 | 2,525 | 4,353 | 98 | 62 | 28 | 4,536 | 2,391 | 2,145 | 41 | 56 | 50 |
2003 | 26,664 | 12,420 | 14,224 | 2,468 | 4,286 | 96 | 61 | 27 | 4,832 | 2,532 | 2,301 | 40 | 55 | 53 |
2004 | 27,114 | 12,654 | 14,460 | 2,416 | 4,216 | 93 | 59 | 26 | 5,133 | 2,668 | 2,464 | 38 | 52 | 60 |
2005 | 27,659 | 12,916 | 14,743 | 2,368 | 4,140 | 90 | 56 | 26 | 5,423 | 2,797 | 2,626 | 36 | 51 | 67 |
2006 | 28,198 | 13,174 | 15,024 | 2,324 | 4,059 | 89 | 54 | 24 | 5,703 | 2,918 | 2,784 | 35 | 46 | 71 |
2007 | 28,791 | 13,461 | 15,330 | 2,281 | 3,995 | 86 | 52 | 23 | 5,975 | 3,042 | 2,933 | 33 | 43 | 72 |
2008 | 29,570 | 13,847 | 15,723 | 2,216 | 3,925 | 84 | 50 | 22 | 6,279 | 3,181 | 3,098 | 32 | 41 | 78 |
2009 | 30,416 | 14,227 | 16,189 | 2,182 | 3,851 | 85 | 50 | 22 | 6,396 | 3,261 | 3,135 | 31 | 40 | 76 |
2010 | 31,901 | 15,004 | 16,897 | 2,153 | 3,802 | 85 | 50 | 21 | 6,971 | 3,517 | 3,454 | 31 | 41 | 73 |
2011 | 32,921 | 15,488 | 17,433 | 2,121 | 3,744 | 86 | 49 | 21 | 7,054 | 3,581 | 3,472 | 30 | 41 | 87 |
2012 | 34,027 | 16,004 | 18,023 | 2,098 | 3,687 | 84 | 48 | 20 | 7,535 | 3,779 | 3,756 | 30 | 40 | 88 |
2013 | 35,192 | 16,551 | 18,640 | 2,085 | 3,626 | 82 | 47 | 20 | 7,657 | 3,824 | 3,832 | 29 | 38 | 85 |
2014 | 36,294 | 17,057 | 19,236 | 2,078 | 3,573 | 78 | 44 | 19 | 7,706 | 3,835 | 3,871 | 27 | 36 | 83 |
2015 | 37,350 | 17,543 | 19,807 | 2,075 | 3,521 | 77 | 43 | 18 | 7,703 | 3,818 | 3,885 | 25 | 33 | 80 |
2016 | 38,465 | 18,062 | 20,402 | 2,077 | 3,469 | 74 | 41 | 17 | 7,654 | 3,781 | 3,873 | 23 | 29 | 78 |
Average monthly family benefit (dollars) | ||||||||||||||
1945 | 23.50 | 24.50 | 19.50 | 38.50 | 20.20 | 34.10 | 47.70 | 50.40 | . . . | . . . | . . . | . . . | . . . | . . . |
1950 | 42.20 | 44.60 | 34.80 | 71.70 | 36.50 | 76.90 | 93.90 | 92.40 | . . . | . . . | . . . | . . . | . . . | . . . |
1955 | 59.10 | 64.60 | 49.80 | 103.50 | 48.70 | 106.80 | 135.40 | 133.20 | . . . | . . . | . . . | . . . | . . . | . . . |
1960 | 69.90 | 79.90 | 59.60 | 123.90 | 57.70 | 131.70 | 188.00 | 181.70 | 87.90 | 91.90 | 76.90 | 184.70 | 192.20 | 135.50 |
1965 | 80.10 | 90.50 | 70.00 | 141.50 | 73.90 | 153.00 | 219.80 | 218.10 | 95.40 | 100.70 | 85.00 | 201.00 | 216.30 | 145.90 |
1970 | 114.20 | 128.70 | 101.60 | 198.90 | 102.40 | 213.00 | 291.10 | 289.90 | 128.10 | 136.30 | 113.10 | 264.10 | 273.20 | 199.20 |
1975 | 201.60 | 225.50 | 181.80 | 343.90 | 195.90 | 367.20 | 468.60 | 461.80 | 218.90 | 240.00 | 185.00 | 441.00 | 454.00 | 344.00 |
1980 | 333.00 | 377.10 | 297.40 | 566.60 | 311.60 | 612.80 | 759.20 | 740.50 | 355.40 | 396.20 | 291.70 | 727.00 | 746.10 | 573.00 |
1985 | 465.80 | 531.80 | 412.00 | 813.90 | 434.30 | 829.60 | 981.50 | 924.90 | 466.90 | 523.10 | 374.60 | 898.10 | 895.20 | 765.00 |
1986 | 475.20 | 542.60 | 420.10 | 831.30 | 444.90 | 841.70 | 994.00 | 939.80 | 470.70 | 527.80 | 377.40 | 896.90 | 888.30 | 773.30 |
1987 | 499.20 | 570.40 | 440.80 | 873.30 | 468.70 | 882.10 | 1,032.30 | 968.90 | 491.60 | 552.00 | 392.60 | 929.40 | 918.30 | 815.50 |
1988 | 522.70 | 597.20 | 461.70 | 914.10 | 493.60 | 921.80 | 1,070.40 | 1,012.90 | 512.20 | 576.10 | 409.50 | 960.20 | 938.40 | 855.40 |
1989 | 552.10 | 630.70 | 487.40 | 965.60 | 522.80 | 967.80 | 1,120.00 | 1,064.60 | 539.30 | 607.10 | 431.20 | 1,009.40 | 971.90 | 903.70 |
1990 | 588.30 | 671.90 | 519.10 | 1,026.60 | 557.90 | 1,020.20 | 1,177.70 | 1,124.60 | 570.40 | 642.80 | 456.80 | 1,062.10 | 1,016.00 | 960.80 |
1991 | 614.70 | 702.00 | 542.10 | 1,071.70 | 584.90 | 1,059.80 | 1,216.80 | 1,160.60 | 592.30 | 668.40 | 475.50 | 1,098.00 | 1,043.30 | 1,004.70 |
1992 | 637.80 | 728.10 | 562.30 | 1,110.50 | 609.00 | 1,086.90 | 1,252.40 | 1,190.80 | 609.50 | 688.70 | 490.70 | 1,122.10 | 1,057.40 | 1,045.00 |
1993 | 659.10 | 751.90 | 581.20 | 1,145.40 | 632.20 | 1,114.20 | 1,282.60 | 1,229.40 | 625.50 | 707.20 | 506.00 | 1,143.00 | 1,074.20 | 1,078.20 |
1994 | 682.30 | 777.80 | 601.80 | 1,183.70 | 657.10 | 1,150.10 | 1,328.40 | 1,271.00 | 646.20 | 731.80 | 525.00 | 1,177.60 | 1,100.00 | 1,118.60 |
1995 | 704.80 | 803.00 | 621.80 | 1,220.60 | 681.60 | 1,184.50 | 1,365.50 | 1,299.80 | 667.60 | 757.40 | 544.80 | 1,205.50 | 1,130.90 | 1,159.90 |
1996 | 730.00 | 831.10 | 644.20 | 1,262.10 | 708.70 | 1,222.50 | 1,450.60 | 1,347.20 | 690.60 | 785.30 | 566.00 | 1,245.90 | 1,148.50 | 1,200.60 |
1997 | 750.20 | 853.70 | 663.10 | 1,294.60 | 733.20 | 1,250.30 | 1,502.60 | 1,358.00 | 708.00 | 806.60 | 583.60 | 1,280.20 | 1,165.90 | 1,238.50 |
1998 | 765.10 | 870.50 | 676.40 | 1,317.70 | 750.90 | 1,277.00 | 1,537.70 | 1,393.20 | 720.00 | 820.20 | 597.40 | 1,300.40 | 1,189.40 | 1,261.90 |
1999 | 789.80 | 898.60 | 697.70 | 1,356.80 | 776.60 | 1,325.40 | 1,590.40 | 1,446.30 | 741.20 | 844.50 | 618.50 | 1,344.90 | 1,224.20 | 1,295.30 |
2000 | 830.10 | 945.90 | 730.30 | 1,419.90 | 812.30 | 1,387.90 | 1,675.40 | 1,513.20 | 773.60 | 880.70 | 649.40 | 1,394.20 | 1,274.30 | 1,355.50 |
2001 | 860.20 | 979.90 | 756.60 | 1,465.50 | 842.90 | 1,439.70 | 1,755.10 | 1,600.60 | 801.20 | 911.00 | 676.60 | 1,440.70 | 1,317.90 | 1,405.70 |
2002 | 881.30 | 1,003.80 | 774.60 | 1,494.20 | 863.40 | 1,473.20 | 1,812.10 | 1,664.50 | 820.50 | 931.90 | 696.40 | 1,468.10 | 1,352.50 | 1,449.20 |
2003 | 908.70 | 1,035.20 | 798.30 | 1,534.90 | 890.50 | 1,525.40 | 1,881.00 | 1,724.20 | 848.00 | 962.50 | 722.00 | 1,517.70 | 1,409.60 | 1,497.50 |
2004 | 941.90 | 1,073.20 | 826.90 | 1,585.40 | 922.40 | 1,588.30 | 1,952.80 | 1,803.40 | 880.20 | 998.00 | 752.50 | 1,572.90 | 1,463.30 | 1,566.50 |
2005 | 989.00 | 1,126.80 | 868.30 | 1,660.30 | 969.10 | 1,663.30 | 2,061.30 | 1,885.40 | 923.20 | 1,045.60 | 792.80 | 1,652.00 | 1,540.90 | 1,668.50 |
2006 | 1,031.30 | 1,174.70 | 905.70 | 1,726.10 | 1,009.80 | 1,737.10 | 2,146.70 | 1,980.80 | 961.10 | 1,089.10 | 827.00 | 1,729.60 | 1,606.00 | 1,743.80 |
2007 | 1,065.90 | 1,213.50 | 936.20 | 1,775.90 | 1,042.40 | 1,791.90 | 2,221.10 | 2,051.10 | 987.40 | 1,116.90 | 853.10 | 1,775.80 | 1,655.60 | 1,796.60 |
2008 | 1,140.20 | 1,297.40 | 1,001.90 | 1,894.30 | 1,114.20 | 1,910.50 | 2,371.80 | 2,187.80 | 1,045.20 | 1,179.70 | 907.20 | 1,888.20 | 1,759.10 | 1,911.80 |
2009 | 1,153.40 | 1,312.40 | 1,013.70 | 1,912.90 | 1,125.20 | 1,939.80 | 2,403.30 | 2,212.40 | 1,058.40 | 1,187.80 | 923.80 | 1,908.80 | 1,778.40 | 1,953.50 |
2010 | 1,164.00 | 1,321.60 | 1,024.00 | 1,930.30 | 1,135.50 | 1,956.30 | 2,418.40 | 2,220.10 | 1,049.70 | 1,178.10 | 918.80 | 1,896.50 | 1,779.40 | 1,960.70 |
2011 | 1,217.15 | 1,379.72 | 1,072.71 | 2,019.19 | 1,186.32 | 2,029.74 | 2,513.46 | 2,306.29 | 1,104.77 | 1,233.93 | 971.56 | 1,983.98 | 1,850.12 | 2,014.12 |
2012 | 1,250.19 | 1,414.89 | 1,103.94 | 2,077.57 | 1,216.99 | 2,068.43 | 2,561.39 | 2,332.83 | 1,111.78 | 1,242.00 | 980.77 | 2,017.67 | 1,889.77 | 2,051.01 |
2013 | 1,282.37 | 1,448.37 | 1,134.97 | 2,140.05 | 1,245.87 | 2,108.95 | 2,603.72 | 2,362.85 | 1,128.22 | 1,257.28 | 999.44 | 2,046.83 | 1,918.04 | 2,074.92 |
2014 | 1,316.91 | 1,484.19 | 1,168.57 | 2,209.42 | 1,277.67 | 2,149.49 | 2,644.62 | 2,415.33 | 1,147.48 | 1,275.98 | 1,020.16 | 2,078.03 | 1,956.10 | 2,103.50 |
2015 | 1,329.79 | 1,495.16 | 1,183.33 | 2,249.15 | 1,288.60 | 2,156.10 | 2,658.93 | 2,414.75 | 1,148.40 | 1,274.67 | 1,024.31 | 2,084.07 | 1,962.58 | 2,102.32 |
2016 | 1,347.88 | 1,512.08 | 1,202.51 | 2,295.62 | 1,303.40 | 2,171.58 | 2,673.42 | 2,435.93 | 1,154.08 | 1,279.28 | 1,031.84 | 2,101.89 | 1,978.53 | 2,108.90 |
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1945–1984 are based on various sampling rates. Data for 1985–2005 are based on a 10 percent sample. All other years are 100 percent data. | ||||||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | ||||||||||||||
. . . = not applicable. | ||||||||||||||
a. Wife's entitlement based on age. | ||||||||||||||
b. Wife's entitlement based on care of children. | ||||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Family group | Number (thousands) | Average primary insurance amount (dollars) | Average monthly family benefit (dollars) | |
---|---|---|---|---|
Families | Beneficiaries | |||
Retired-worker families | ||||
Worker only | 38,465 | 38,465 | 1,404.02 | 1,347.88 |
Men | 18,062 | 18,062 | 1,688.66 | 1,512.08 |
Full benefit | 5,644 | 5,644 | 1,755.48 | 1,805.98 |
Reduced benefit | 12,418 | 12,418 | 1,658.28 | 1,378.48 |
Women | 20,402 | 20,402 | 1,152.03 | 1,202.51 |
Full benefit | 5,407 | 5,407 | 1,254.37 | 1,414.83 |
Reduced benefit | 14,995 | 14,995 | 1,115.12 | 1,125.95 |
Worker and wife | 2,077 | 4,162 | 1,715.67 | 2,295.62 |
Full worker benefit | 823 | 1,649 | 1,780.50 | 2,635.13 |
Reduced worker benefit | 1,254 | 2,512 | 1,673.14 | 2,072.91 |
Worker and husband | 129 | 260 | 1,178.18 | 1,653.39 |
Worker and children | 469 | 1,023 | 1,579.51 | 2,205.32 |
Male worker | 385 | 842 | 1,645.66 | 2,295.06 |
Full worker benefit | 123 | 267 | 1,721.94 | 2,628.28 |
Reduced worker benefit | 262 | 575 | 1,609.86 | 2,138.68 |
Female worker | 84 | 180 | 1,276.87 | 1,794.78 |
Full worker benefit | 26 | 54 | 1,314.90 | 2,030.79 |
Reduced worker benefit | 58 | 126 | 1,260.16 | 1,691.09 |
Worker, wife, and children | 82 | 265 | 1,713.50 | 2,819.81 |
Worker, wife, and 1 child | 68 | 205 | 1,726.09 | 2,822.42 |
Full worker benefit | 24 | 71 | 1,786.17 | 3,166.62 |
Reduced worker benefit | 44 | 134 | 1,694.17 | 2,639.55 |
Worker, wife, and 2 or more children | 14 | 61 | 1,651.59 | 2,807.00 |
Full worker benefit | 5 | 20 | 1,755.55 | 3,261.65 |
Reduced worker benefit | 9 | 41 | 1,600.12 | 2,581.88 |
Survivor families | ||||
Nondisabled widow(er) only | 3,574 | 3,574 | 1,561.04 | 1,298.72 |
Full benefit | 1,397 | 1,397 | 1,494.01 | 1,386.68 |
Reduced benefit | 2,177 | 2,177 | 1,604.06 | 1,242.27 |
Nondisabled widow(er) and children | 86 | 180 | 1,468.53 | 2,257.07 |
Full benefit | 43 | 90 | 1,421.65 | 2,318.02 |
Reduced benefit | 43 | 90 | 1,515.76 | 2,195.68 |
Disabled widow(er) only | 234 | 234 | 1,488.36 | 716.91 |
Widowed mother or father and children | 131 | 346 | 1,474.03 | 2,361.31 |
1 child | 74 | 148 | 1,454.01 | 2,171.58 |
2 children | 41 | 123 | 1,537.51 | 2,673.42 |
3 or more children | 17 | 75 | 1,407.92 | 2,435.93 |
Children only | 1,094 | 1,440 | 1,176.10 | 1,070.20 |
1 child | 843 | 843 | 1,182.36 | 859.48 |
2 children | 182 | 364 | 1,173.43 | 1,745.75 |
3 or more children | 69 | 233 | 1,106.71 | 1,861.38 |
Parents | 1 | 1 | 1,442.14 | 1,351.89 |
Disabled-worker families | ||||
Worker only | 7,654 | 7,654 | 1,158.18 | 1,154.08 |
Men | 3,781 | 3,781 | 1,284.64 | 1,279.28 |
Women | 3,873 | 3,873 | 1,034.72 | 1,031.84 |
Worker and spouse a | 78 | 157 | 1,736.22 | 2,108.90 |
Worker and children | 1,020 | 2,563 | 1,248.50 | 1,798.99 |
Male worker | 605 | 1,532 | 1,323.32 | 1,929.24 |
Female worker | 415 | 1,032 | 1,139.64 | 1,609.47 |
Worker, wife, and children | 52 | 206 | 1,375.51 | 2,032.76 |
1 child | 23 | 69 | 1,418.98 | 2,101.89 |
2 or more children | 29 | 137 | 1,341.40 | 1,978.53 |
Worker, husband, and children | 2 | 7 | 1,182.28 | 1,702.18 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: The term "full benefit" applies to benefits not subject to actuarial reduction, and the term "reduced benefit" applies to benefits subject to actuarial reduction. | ||||
Totals do not necessarily equal the sum of rounded components. | ||||
a. Where the disabled worker's spouse is dually entitled as a retired worker, the benefit amount shown for the spouse represents the difference between the entitlement amount as a spouse and as a retired worker. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Monthly family benefit a (dollars) | Retired worker only | Retired worker and wife | Retired worker, wife, and— | Disabled worker only | Disabled worker, wife, and— | ||||
---|---|---|---|---|---|---|---|---|---|
Men | Women | 1 child | 2 or more children | Men | Women | 1 child | 2 or more children | ||
Total | |||||||||
Number | 18,062,398 | 20,402,335 | 2,077,159 | 68,000 | 13,833 | 3,781,182 | 3,872,658 | 22,987 | 29,301 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 200.00 | 0.8 | 0.9 | 0.5 | 0.1 | (L) | 0.2 | 0.3 | (L) | (L) |
200.00–249.90 | 0.6 | 0.6 | 0.3 | 0.1 | 0.1 | 0.4 | 0.7 | (L) | (L) |
250.00–299.90 | 0.8 | 0.7 | 0.4 | 0.1 | 0.1 | 0.6 | 1.1 | (L) | (L) |
300.00–349.90 | 0.8 | 0.8 | 0.5 | 0.1 | 0.1 | 0.8 | 1.5 | (L) | (L) |
350.00–399.90 | 0.8 | 0.9 | 0.6 | 0.2 | 0.2 | 0.9 | 1.7 | (L) | (L) |
400.00–449.90 | 0.8 | 0.9 | 0.6 | 0.2 | 0.3 | 1.2 | 2.0 | (L) | (L) |
450.00–499.90 | 0.7 | 1.0 | 0.7 | 0.2 | 0.4 | 1.2 | 2.1 | (L) | (L) |
500.00–549.90 | 0.8 | 1.2 | 0.7 | 0.3 | 0.4 | 1.3 | 2.3 | (L) | (L) |
550.00–599.90 | 1.1 | 1.9 | 0.7 | 0.3 | 0.4 | 1.4 | 2.5 | (L) | (L) |
600.00–649.90 | 1.3 | 2.4 | 0.7 | 0.3 | 0.4 | 1.9 | 3.0 | (L) | 0.1 |
650.00–699.90 | 1.4 | 3.0 | 0.6 | 0.4 | 0.4 | 2.2 | 3.4 | 0.1 | 0.1 |
700.00–749.90 | 1.5 | 3.7 | 0.7 | 0.4 | 0.4 | 3.1 | 4.9 | 0.2 | 0.2 |
750.00–799.90 | 1.6 | 4.2 | 0.7 | 0.4 | 0.4 | 3.9 | 6.4 | 0.7 | 0.8 |
800.00–849.90 | 1.6 | 4.5 | 0.8 | 0.5 | 0.5 | 3.9 | 6.1 | 1.0 | 1.0 |
850.00–899.90 | 1.7 | 4.5 | 0.9 | 0.5 | 0.5 | 3.9 | 5.8 | 1.0 | 1.2 |
900.00–949.90 | 1.8 | 4.3 | 1.0 | 0.7 | 0.6 | 3.9 | 5.5 | 1.2 | 1.4 |
950.00–999.90 | 1.9 | 4.0 | 1.1 | 0.8 | 1.1 | 3.9 | 5.1 | 1.5 | 1.6 |
1,000.00–1,049.90 | 2.0 | 3.8 | 1.1 | 0.9 | 1.2 | 3.8 | 4.7 | 1.4 | 1.7 |
1,050.00–1,099.90 | 2.1 | 3.6 | 1.1 | 1.0 | 1.3 | 3.7 | 4.3 | 1.4 | 1.7 |
1,100.00–1,149.90 | 2.2 | 3.5 | 1.1 | 1.0 | 1.3 | 3.7 | 3.9 | 1.8 | 1.9 |
1,150.00–1,199.90 | 2.4 | 3.4 | 1.1 | 1.0 | 1.5 | 3.5 | 3.6 | 1.7 | 2.0 |
1,200.00–1,249.90 | 2.5 | 3.4 | 1.1 | 1.0 | 1.4 | 3.4 | 3.2 | 1.7 | 2.0 |
1,250.00–1,299.90 | 2.7 | 3.3 | 1.1 | 0.9 | 1.5 | 3.3 | 2.9 | 1.8 | 2.2 |
1,300.00–1,349.90 | 2.8 | 3.2 | 1.1 | 0.9 | 1.2 | 3.2 | 2.6 | 2.0 | 2.1 |
1,350.00–1,399.90 | 3.1 | 3.1 | 1.1 | 0.8 | 1.0 | 3.0 | 2.3 | 2.0 | 2.2 |
1,400.00–1,449.90 | 3.4 | 3.1 | 1.1 | 0.8 | 1.1 | 2.9 | 2.0 | 2.1 | 2.3 |
1,450.00–1,499.90 | 3.4 | 3.0 | 1.1 | 0.8 | 1.1 | 2.7 | 1.8 | 2.0 | 2.2 |
1,500.00–1,549.90 | 3.6 | 2.8 | 1.1 | 0.8 | 0.9 | 2.6 | 1.6 | 2.1 | 2.3 |
1,550.00–1,599.90 | 4.1 | 2.7 | 1.1 | 0.7 | 1.1 | 2.4 | 1.4 | 2.2 | 2.5 |
1,600.00–1,649.90 | 4.1 | 2.5 | 1.2 | 0.7 | 1.1 | 2.3 | 1.3 | 2.9 | 3.0 |
1,650.00–1,699.90 | 4.0 | 2.3 | 1.2 | 0.8 | 1.1 | 2.1 | 1.1 | 3.3 | 3.5 |
1,700.00–1,749.90 | 3.9 | 2.1 | 1.2 | 0.8 | 0.9 | 2.1 | 1.0 | 2.9 | 3.7 |
1,750.00–1,799.90 | 3.7 | 1.9 | 1.3 | 0.9 | 0.9 | 1.9 | 0.9 | 2.9 | 3.4 |
1,800.00–1,849.90 | 3.2 | 1.6 | 1.4 | 0.9 | 0.9 | 1.7 | 0.8 | 2.8 | 3.7 |
1,850.00–1,899.90 | 2.8 | 1.4 | 1.4 | 0.8 | 1.0 | 1.6 | 0.7 | 3.1 | 3.2 |
1,900.00–1,949.90 | 2.4 | 1.2 | 1.5 | 0.9 | 0.9 | 1.5 | 0.7 | 2.6 | 3.3 |
1,950.00–1,999.90 | 2.2 | 1.1 | 1.6 | 0.9 | 0.9 | 1.4 | 0.6 | 2.7 | 2.8 |
2,000.00–2,049.90 | 2.1 | 1.1 | 1.8 | 1.0 | 1.0 | 1.5 | 0.6 | 2.5 | 2.8 |
2,050.00–2,099.90 | 2.1 | 1.0 | 2.0 | 1.0 | 0.8 | 1.8 | 0.7 | 2.3 | 2.8 |
2,100.00–2,149.90 | 1.9 | 0.8 | 2.2 | 1.0 | 0.8 | 1.7 | 0.6 | 2.4 | 2.4 |
2,150.00–2,199.90 | 1.7 | 0.7 | 2.2 | 1.0 | 1.0 | 1.4 | 0.5 | 2.2 | 2.3 |
2,200.00–2,249.90 | 1.5 | 0.6 | 2.2 | 1.1 | 1.1 | 1.2 | 0.4 | 1.9 | 2.2 |
2,250.00–2,299.90 | 1.4 | 0.5 | 2.3 | 1.2 | 0.9 | 1.0 | 0.3 | 2.1 | 2.1 |
2,300.00–2,349.90 | 1.3 | 0.4 | 2.3 | 1.2 | 1.0 | 0.8 | 0.2 | 2.0 | 1.8 |
2,350.00–2,399.90 | 1.1 | 0.4 | 2.3 | 1.3 | 1.3 | 0.7 | 0.2 | 1.7 | 1.6 |
2,400.00–2,449.90 | 1.0 | 0.3 | 2.3 | 1.4 | 1.0 | 0.6 | 0.1 | 1.8 | 1.5 |
2,450.00–2,499.90 | 0.9 | 0.3 | 2.3 | 1.5 | 1.4 | 0.5 | 0.1 | 1.6 | 1.4 |
2,500.00–2,549.90 | 0.8 | 0.2 | 2.3 | 1.7 | 1.5 | 0.4 | 0.1 | 1.5 | 1.3 |
2,550.00–2,599.90 | 0.8 | 0.2 | 2.3 | 1.8 | 1.5 | 0.3 | 0.1 | 1.6 | 1.2 |
2,600.00–2,649.90 | 0.7 | 0.1 | 2.3 | 1.8 | 1.6 | 0.2 | (L) | 1.6 | 1.2 |
2,650.00–2,699.90 | 0.6 | 0.1 | 2.2 | 1.9 | 1.6 | 0.1 | (L) | 1.3 | 1.0 |
2,700.00–2,749.90 | 0.3 | 0.1 | 2.1 | 2.0 | 1.8 | (L) | (L) | 1.3 | 1.0 |
2,750.00–2,799.90 | 0.1 | 0.1 | 1.9 | 2.1 | 1.7 | (L) | (L) | 1.1 | 0.9 |
2,800.00–2,849.90 | 0.1 | 0.1 | 1.8 | 2.1 | 1.6 | (L) | (L) | 1.0 | 0.9 |
