Annual Statistical Supplement, 2015
Health Care Programs
Medicaid
Recipients
Year | Total a | Inpatient services in— | Intermediate care facility services for— | Nursing facility b | Physicians' | Dental | Other practitioner | Outpatient hospital | Clinic | Laboratory and radiological | Home health | Prescribed drugs | Family planning | Capitation payments | Other c | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General hospital | Mental hospital | Intellectually disabled | All other | ||||||||||||||
Number of recipients (thousands) | |||||||||||||||||
1985 | 21,814 | 3,434 | 60 | 147 | 828 | 547 | 14,387 | 4,672 | 3,357 | 10,072 | 2,121 | 6,354 | 535 | 13,921 | 1,636 | -- | 5,371 |
1986 | 22,515 | 3,544 | 53 | 145 | 828 | 571 | 14,894 | 5,161 | 3,451 | 10,702 | 2,027 | 7,123 | 593 | 14,704 | 1,732 | -- | 5,573 |
1987 | 23,109 | 3,767 | 57 | 149 | 849 | 572 | 15,373 | 5,131 | 3,542 | 10,979 | 2,183 | 7,596 | 609 | 15,083 | 1,652 | -- | 5,957 |
1988 | 22,907 | 3,832 | 60 | 145 | 866 | 579 | 15,265 | 5,072 | 3,480 | 10,533 | 2,256 | 7,579 | 569 | 15,323 | 1,525 | -- | 6,601 |
1989 | 23,511 | 4,170 | 90 | 148 | 888 | 564 | 15,686 | 4,214 | 3,555 | 11,344 | 2,391 | 7,759 | 609 | 15,916 | 1,564 | -- | 7,278 |
1990 | 25,255 | 4,593 | 92 | 147 | 860 | 601 | 17,078 | 4,552 | 3,873 | 12,370 | 2,804 | 8,959 | 719 | 17,294 | 1,752 | -- | 8,302 |
1991 | 28,280 | 5,072 | 65 | 146 | b | 1,500 | 19,321 | 5,209 | 4,282 | 14,137 | 3,511 | 10,505 | 813 | 19,602 | 2,185 | -- | 10,319 |
1992 | 30,926 | 5,768 | 77 | 151 | b | 1,573 | 21,627 | 5,700 | 4,711 | 15,120 | 4,115 | 11,804 | 925 | 22,030 | 2,550 | -- | 12,427 |
1993 | 33,432 | 5,894 | 75 | 149 | b | 1,610 | 23,746 | 6,174 | 5,229 | 16,436 | 4,839 | 12,970 | 1,067 | 23,901 | 2,538 | -- | 15,035 |
1994 | 35,053 | 5,866 | 85 | 159 | b | 1,639 | 24,267 | 6,352 | 5,409 | 16,567 | 5,258 | 13,412 | 1,293 | 24,471 | 2,566 | -- | 17,321 |
1995 | 36,282 | 5,561 | 84 | 151 | b | 1,667 | 23,789 | 6,383 | 5,528 | 16,712 | 5,322 | 13,064 | 1,639 | 23,723 | 2,501 | -- | 19,277 |
1996 | 36,118 | 5,362 | 93 | 140 | b | 1,594 | 22,861 | 6,208 | 5,343 | 15,905 | 5,070 | 12,607 | 1,727 | 22,585 | 2,366 | -- | 21,104 |
1997 | 34,873 | 4,746 | 87 | 136 | b | 1,603 | 21,170 | 5,935 | 5,142 | 13,632 | 4,713 | 11,074 | 1,861 | 20,954 | 2,091 | -- | 20,284 |
1998 | 40,649 | 4,273 | 135 | 126 | b | 1,646 | 18,555 | 4,965 | 4,342 | 12,158 | 5,285 | 9,381 | 1,225 | 19,338 | 2,011 | -- | 34,820 |
1999 | 40,300 | 4,479 | 96 | 121 | b | 1,624 | 18,052 | 5,577 | 3,945 | 12,323 | 6,660 | 10,103 | 808 | 19,428 | . . . | -- | 37,484 |
2000 | 42,886 | 4,912 | 99 | 118 | b | 1,705 | 18,965 | 5,922 | 4,758 | 13,169 | 7,677 | 11,438 | 1,007 | 20,324 | . . . | -- | 40,732 |
2001 | 46,163 | 4,879 | 91 | 116 | b | 1,702 | 20,021 | 7,018 | 5,102 | 13,731 | 8,463 | 12,339 | 1,013 | 21,910 | . . . | -- | 44,608 |
2002 | 49,329 | 5,046 | 100 | 117 | b | 1,760 | 22,065 | 7,881 | 5,566 | 14,831 | 9,491 | 14,062 | 1,064 | 24,380 | . . . | -- | 49,556 |
2003 | 51,971 | 5,217 | 105 | 114 | b | 1,691 | 22,857 | 8,510 | 5,746 | 15,511 | 10,162 | 14,687 | 1,184 | 26,075 | . . . | -- | 53,128 |
2004 | 55,002 | 5,425 | 117 | 114 | b | 1,709 | 23,612 | 9,037 | 5,933 | 15,888 | 11,102 | 15,875 | 1,146 | 27,549 | . . . | -- | 69,340 |
2005 d | 57,643 | 5,488 | 120 | 109 | b | 1,712 | 24,204 | 9,328 | 5,904 | 16,314 | 11,913 | 16,020 | 1,195 | 28,385 | . . . | -- | 74,296 |
2006 e | 57,732 | 6,268 | 138 | 107 | b | 1,722 | 23,265 | 9,514 | 5,881 | 16,015 | 11,858 | 16,202 | 1,191 | 27,310 | . . . | -- | 76,864 |
2007 f | 56,825 | 5,126 | 112 | 104 | b | 1,644 | 22,054 | 9,530 | 5,425 | 14,970 | 11,732 | 15,808 | 1,190 | 23,944 | . . . | -- | 62,604 |
2008 g | 58,705 | 5,256 | 108 | 102 | b | 1,616 | 21,656 | 9,807 | 5,160 | 14,773 | 11,843 | 15,600 | 1,143 | 24,583 | . . . | -- | 65,412 |
2009 h | 62,458 | 5,433 | 115 | 101 | b | 1,644 | 22,755 | 10,971 | 5,409 | 16,476 | 12,738 | 16,203 | 1,087 | 26,786 | . . . | -- | 68,256 |
2010 i | 65,562 | 5,259 | 123 | 99 | b | 1,547 | 23,752 | 12,414 | 5,953 | 15,701 | 13,403 | 16,867 | 1,137 | 29,018 | . . . | -- | 74,490 |
2011 j | 69,179 | 5,160 | 123 | 95 | b | 1,626 | 24,226 | 13,507 | 5,800 | 16,307 | 14,488 | 16,936 | 1,097 | 30,517 | . . . | -- | 97,036 |
2012 k | 69,334 | 4,718 | 120 | 92 | b | 1,510 | 23,777 | 13,193 | 5,739 | 15,588 | 14,194 | 16,411 | 1,144 | 26,822 | . . . | -- | 91,487 |
2013 l | 73,656 | 9,117 | 165 | 96 | b | 1,686 | 48,094 | 20,806 | 10,348 | 29,414 | 17,487 | 31,100 | 1,789 | 42,229 | . . . | 74,547 | 37,144 |
Total vendor payments (millions of dollars) | |||||||||||||||||
1985 | 37,508 | 9,453 | 1,192 | 4,731 | 6,516 | 5,071 | 2,346 | 458 | 251 | 1,789 | 714 | 337 | 1,120 | 2,315 | 195 | -- | 1,020 |
1986 | 41,005 | 10,364 | 1,113 | 5,072 | 6,773 | 5,660 | 2,547 | 531 | 252 | 1,980 | 807 | 424 | 1,352 | 2,692 | 226 | -- | 1,212 |
1987 | 45,050 | 11,302 | 1,409 | 5,591 | 7,280 | 5,967 | 2,776 | 541 | 263 | 2,226 | 963 | 475 | 1,690 | 2,988 | 228 | -- | 1,349 |
1988 | 48,710 | 12,076 | 1,375 | 6,022 | 7,923 | 6,354 | 2,953 | 577 | 284 | 2,413 | 1,105 | 543 | 2,015 | 3,294 | 206 | -- | 1,569 |
1989 | 54,500 | 13,378 | 1,470 | 6,649 | 8,871 | 6,660 | 3,408 | 498 | 317 | 2,837 | 1,249 | 590 | 2,572 | 3,689 | 227 | -- | 2,085 |
1990 | 64,859 | 16,674 | 1,714 | 7,354 | 9,667 | 8,026 | 4,018 | 593 | 372 | 3,324 | 1,688 | 721 | 3,404 | 4,420 | 265 | -- | 2,618 |
1991 | 77,048 | 19,891 | 2,010 | 7,680 | b | 20,709 | 4,952 | 710 | 437 | 4,283 | 2,211 | 897 | 4,101 | 5,424 | 359 | -- | 3,384 |
1992 | 90,814 | 23,503 | 2,196 | 8,550 | b | 23,544 | 6,102 | 851 | 538 | 5,279 | 2,818 | 1,035 | 4,886 | 6,765 | 500 | -- | 4,243 |
1993 | 101,709 | 25,734 | 2,161 | 8,831 | b | 25,431 | 6,952 | 961 | 937 | 6,215 | 3,457 | 1,137 | 5,601 | 7,970 | 538 | -- | 5,784 |
1994 | 108,270 | 26,180 | 2,057 | 8,347 | b | 27,095 | 7,189 | 969 | 1,040 | 6,342 | 3,747 | 1,176 | 7,042 | 8,875 | 516 | -- | 7,695 |
1995 | 120,141 | 26,331 | 2,511 | 10,383 | b | 29,052 | 7,360 | 1,019 | 986 | 6,627 | 4,280 | 1,180 | 9,406 | 9,791 | 514 | -- | 10,700 |
1996 | 121,685 | 25,176 | 2,040 | 9,555 | b | 29,630 | 7,238 | 1,028 | 1,094 | 6,504 | 4,222 | 1,208 | 10,868 | 10,697 | 474 | -- | 11,948 |
1997 | 124,429 | 23,143 | 2,009 | 9,798 | b | 30,504 | 7,041 | 1,036 | 979 | 6,169 | 4,252 | 1,033 | 12,237 | 11,972 | 418 | -- | 12,958 |
1998 | 142,318 | 21,499 | 2,801 | 9,482 | b | 31,892 | 6,070 | 901 | 587 | 5,759 | 3,921 | 939 | 2,702 | 13,522 | 449 | -- | 38,747 |
1999 | 147,372 | 21,341 | 1,638 | 8,756 | b | 31,976 | 6,420 | 1,155 | 464 | 5,895 | 5,439 | 1,143 | 2,714 | 15,933 | . . . | -- | 44,492 |
2000 | 168,442 | 24,130 | 1,769 | 9,375 | b | 34,527 | 6,809 | 1,413 | 663 | 7,081 | 6,137 | 1,292 | 3,133 | 19,898 | . . . | -- | 52,209 |
2001 | 186,913 | 25,943 | 1,959 | 9,700 | b | 37,322 | 7,438 | 1,896 | 761 | 7,496 | 5,602 | 1,622 | 3,520 | 23,764 | . . . | -- | 59,884 |
2002 | 213,497 | 29,123 | 2,128 | 10,676 | b | 39,286 | 8,349 | 2,309 | 842 | 8,469 | 6,704 | 2,160 | 3,926 | 28,404 | . . . | -- | 71,121 |
2003 | 233,206 | 31,549 | 2,143 | 10,861 | b | 40,381 | 9,210 | 2,595 | 882 | 9,252 | 7,312 | 2,365 | 4,404 | 33,714 | . . . | -- | 78,537 |
2004 | 257,748 | 34,914 | 2,326 | 11,193 | b | 42,008 | 10,061 | 2,867 | 951 | 10,261 | 8,336 | 2,695 | 4,566 | 39,476 | . . . | -- | 88,096 |
2005 d | 275,569 | 35,347 | 2,333 | 11,730 | b | 44,675 | 11,278 | 3,045 | 1,182 | 10,228 | 8,986 | 2,927 | 5,361 | 42,830 | . . . | -- | 95,649 |
2006 e | 268,505 | 36,466 | 2,392 | 11,854 | b | 45,674 | 10,581 | 3,123 | 1,148 | 10,454 | 8,736 | 2,988 | 5,917 | 28,243 | . . . | -- | 100,930 |
2007 f | 276,539 | 36,894 | 2,406 | 11,759 | b | 46,629 | 10,066 | 3,240 | 921 | 10,421 | 8,730 | 2,927 | 6,323 | 22,312 | . . . | -- | 113,394 |
2008 g | 296,560 | 37,219 | 2,373 | 12,556 | b | 47,693 | 10,502 | 3,810 | 883 | 10,883 | 9,114 | 2,926 | 6,602 | 23,540 | . . . | -- | 127,180 |
2009 h | 320,752 | 38,146 | 2,451 | 12,682 | b | 48,414 | 11,334 | 4,594 | 928 | 11,746 | 10,027 | 3,186 | 7,008 | 25,185 | . . . | -- | 144,063 |
2010 i | 338,803 | 38,024 | 2,540 | 12,563 | b | 49,026 | 11,754 | 5,359 | 1,092 | 12,387 | 10,435 | 3,446 | 7,018 | 26,742 | . . . | -- | 156,892 |
2011 j | 366,628 | 37,030 | 2,463 | 13,144 | b | 48,499 | 12,126 | 5,724 | 1,675 | 13,109 | 12,371 | 3,524 | 7,195 | 29,706 | . . . | -- | 180,065 |
2012 k | 366,993 | 36,484 | 4,445 | 12,030 | b | 47,419 | 11,691 | 5,588 | 1,843 | 13,260 | 11,741 | 3,390 | 6,520 | 23,609 | . . . | -- | 187,644 |
2013 l | 373,185 | 35,528 | 2,173 | 11,414 | b | 46,514 | 10,654 | 3,757 | 1,804 | 12,543 | 12,394 | 2,828 | 6,413 | 18,269 | . . . | 142,023 | 66,871 |
Average payment (dollars) | |||||||||||||||||
1985 | 1,719 | 2,753 | 20,021 | 32,238 | 7,868 | 9,278 | 163 | 98 | 75 | 178 | 337 | 53 | 2,092 | 166 | 119 | -- | 190 |
1986 | 1,821 | 2,924 | 20,952 | 35,089 | 8,182 | 9,910 | 171 | 103 | 73 | 185 | 398 | 60 | 2,278 | 183 | 130 | -- | 217 |
1987 | 1,949 | 3,000 | 24,714 | 37,490 | 8,571 | 10,432 | 181 | 105 | 74 | 203 | 441 | 63 | 2,777 | 198 | 138 | -- | 227 |
1988 | 2,126 | 3,151 | 22,956 | 41,413 | 9,153 | 10,971 | 193 | 114 | 82 | 229 | 490 | 72 | 3,542 | 215 | 135 | -- | 238 |
1989 | 2,318 | 3,208 | 16,397 | 44,999 | 9,994 | 11,809 | 217 | 118 | 89 | 250 | 523 | 76 | 4,225 | 232 | 145 | -- | 286 |
1990 | 2,568 | 3,630 | 18,548 | 50,048 | 11,236 | 13,356 | 235 | 130 | 96 | 269 | 602 | 80 | 4,733 | 256 | 151 | -- | 315 |
1991 | 2,725 | 3,922 | 30,948 | 52,750 | b | 13,811 | 256 | 136 | 102 | 303 | 630 | 85 | 5,048 | 277 | 164 | -- | 328 |
1992 | 2,936 | 4,075 | 28,364 | 56,502 | b | 14,965 | 282 | 149 | 114 | 349 | 685 | 88 | 5,283 | 307 | 196 | -- | 342 |
1993 | 3,042 | 4,366 | 28,948 | 59,156 | b | 15,798 | 293 | 156 | 179 | 378 | 714 | 88 | 5,250 | 333 | 212 | -- | 385 |
1994 | 3,089 | 4,463 | 24,120 | 52,571 | b | 16,533 | 296 | 153 | 192 | 383 | 713 | 88 | 5,445 | 363 | 201 | -- | 444 |
1995 | 3,311 | 4,735 | 29,847 | 68,613 | b | 17,424 | 309 | 160 | 178 | 397 | 804 | 90 | 5,740 | 413 | 206 | -- | 555 |
1996 | 3,369 | 4,696 | 21,873 | 68,232 | b | 18,589 | 317 | 166 | 205 | 409 | 833 | 96 | 6,293 | 474 | 200 | -- | 566 |
1997 | 3,568 | 4,877 | 22,990 | 72,033 | b | 19,029 | 333 | 275 | 190 | 453 | 902 | 93 | 6,575 | 571 | 200 | -- | 639 |
1998 | 3,501 | 5,031 | 20,701 | 74,960 | b | 19,379 | 327 | 182 | 135 | 474 | 742 | 100 | 2,206 | 699 | 223 | -- | 1,113 |
1999 | 3,657 | 4,764 | 16,913 | 72,180 | b | 19,688 | 356 | 207 | 118 | 478 | 817 | 113 | 3,356 | 820 | . . . | -- | 1,187 |
2000 | 3,928 | 4,912 | 17,780 | 78,882 | b | 20,240 | 359 | 239 | 139 | 538 | 799 | 113 | 3,111 | 979 | . . . | -- | 1,282 |
2001 | 4,049 | 5,317 | 21,482 | 83,191 | b | 21,926 | 372 | 270 | 149 | 546 | 662 | 132 | 3,473 | 1,085 | . . . | -- | 1,342 |
2002 | 4,328 | 5,771 | 21,377 | 91,588 | b | 22,326 | 378 | 293 | 151 | 571 | 706 | 154 | 3,689 | 1,165 | . . . | -- | 1,435 |
2003 | 4,487 | 6,047 | 20,503 | 95,287 | b | 23,882 | 403 | 305 | 154 | 596 | 720 | 161 | 3,720 | 1,293 | . . . | -- | 1,478 |
2004 | 4,686 | 6,435 | 19,928 | 98,281 | b | 24,585 | 426 | 317 | 160 | 646 | 751 | 170 | 3,984 | 1,433 | . . . | -- | 1,270 |
2005 d | 4,781 | 6,441 | 19,397 | 107,205 | b | 26,097 | 466 | 326 | 200 | 627 | 754 | 183 | 4,487 | 1,509 | . . . | -- | 1,287 |
2006 e | 4,651 | 5,818 | 17,327 | 110,385 | b | 26,519 | 455 | 328 | 195 | 653 | 737 | 184 | 4,970 | 1,034 | . . . | -- | 1,313 |
2007 f | 4,867 | 7,197 | 21,433 | 113,545 | b | 28,368 | 456 | 340 | 170 | 696 | 744 | 185 | 5,313 | 932 | . . . | -- | 1,811 |
2008 g | 5,052 | 7,082 | 21,964 | 123,032 | b | 29,515 | 485 | 388 | 171 | 737 | 770 | 188 | 5,773 | 958 | . . . | -- | 1,944 |
2009 h | 5,136 | 7,021 | 21,365 | 125,521 | b | 29,448 | 498 | 419 | 172 | 713 | 787 | 197 | 6,445 | 940 | . . . | -- | 2,111 |
2010 i | 5,168 | 7,230 | 20,691 | 126,507 | b | 31,686 | 495 | 432 | 184 | 789 | 779 | 204 | 6,174 | 922 | . . . | -- | 2,106 |
2011 j | 5,300 | 7,176 | 20,044 | 138,894 | b | 29,825 | 501 | 424 | 289 | 804 | 854 | 208 | 6,556 | 973 | . . . | -- | 1,856 |
2012 k | 5,293 | 7,732 | 37,092 | 130,432 | b | 31,401 | 492 | 424 | 321 | 851 | 827 | 207 | 5,701 | 880 | . . . | -- | 2,051 |
2013 l | 5,067 | 3,897 | 13,210 | 118,386 | b | 27,585 | 222 | 181 | 174 | 426 | 709 | 91 | 3,584 | 433 | . . . | 1,905 | 1,800 |
SOURCES: Data through fiscal year 1998 are from HCFA Form 2082; data for fiscal years 1999–2012 are from Medicaid Statistical Information System (MSIS) State Summary Data, Centers for Medicare & Medicaid Services (CMS); data for fiscal year 2013 are from claims files in the MSIS Granular file, CMS. | |||||||||||||||||
NOTES: Beginning with fiscal year 1999, excludes recipients in Puerto Rico and the U.S. Virgin Islands. Data are not available.
Beginning with data for fiscal year 2011, the methodology for categorizing medical service types was slightly revised.
Beginning with data for fiscal year 2013, the methodology for producing recipient counts was revised to include those who received at least one service through Medicaid or Separate Children's Health Insurance Program (CHIP). Payment amounts are derived from records for all claim types.
Totals do not necessarily equal the sum of rounded components.
The MSIS Data Anomalies Report (https://www.cms.gov/Research-Statistics-Data-and-Systems/Computer-Data-and-Systems/MedicaidDataSourcesGenInfo/MSIS-Tables.html) documents any postpublication data quality issues.
. . . = not applicable; -- = not available.
|
|||||||||||||||||
a. Total represents the unduplicated number of recipients receiving any type of medical service during the year. | |||||||||||||||||
b. Beginning in fiscal year 1991, "Nursing facility services" category combines "Intermediate care facility services, All other" and "Skilled nursing facility services," which were previously separate. Data under "Nursing facility services" before fiscal year 1991 reflect "Skilled nursing facility services." | |||||||||||||||||
c. Data for fiscal years 1998–2012 included several new services combined with "Other" (excluding unknowns). Beginning with data for fiscal year 2013, "Other" includes unknown and invalid values. | |||||||||||||||||
d. Fiscal year 2005 data are not available for Maine. Fiscal year 2004 data have been substituted. | |||||||||||||||||
e. Fiscal year 2006 data are not available for Maine and Nevada. Fiscal year 2004 data have been substituted for Maine, and fiscal year 2005 data have been substituted for Nevada. | |||||||||||||||||
f. Fiscal year 2007 data are not available for Hawaii and Maine. Fiscal year 2006 data have been substituted for Hawaii, and fiscal year 2005 data have been substituted for Maine. | |||||||||||||||||
g. Fiscal year 2008 data are not available for Hawaii and Utah. Fiscal year 2007 data have been substituted. | |||||||||||||||||
h. Fiscal year 2009 data are not available for Hawaii, Massachusetts, Missouri, Pennsylvania, Utah, and Wisconsin. Fiscal year 2007 data have been substituted for Hawaii and Utah, and fiscal year 2008 data have been substituted for Massachusetts, Missouri, Pennsylvania, and Wisconsin. | |||||||||||||||||
i. Fiscal year 2010 data are not available for Colorado, Hawaii, Idaho, Missouri, New Hampshire, Utah, and Wisconsin. Fiscal year 2007 data have been substituted for Hawaii and Utah. Fiscal year 2008 data have been substituted Missouri and Wisconsin. Fiscal year 2009 data have been substituted for Colorado, Idaho, and New Hampshire. | |||||||||||||||||
j. Fiscal year 2011 data are not available for Maine. Fiscal year 2010 data have been substituted. | |||||||||||||||||
k. Fiscal year 2012 data are not available for Arizona, Colorado, the District of Columbia, Florida, Hawaii, Idaho, Kansas, Louisiana, Maine, Massachusetts, Texas, and Utah. Fiscal year 2011 data have been substituted. | |||||||||||||||||
l. Fiscal year 2013 data are not available for Colorado, the District of Columbia, Idaho, and Rhode Island. Fiscal year 2011 data have been substituted for Colorado and Idaho, and fiscal year 2012 data have been substituted for the District of Columbia and Rhode Island. Fiscal year 2013 data for Kansas, Louisiana, North Dakota, New Hampshire, and Utah are from partial-year claims files and do not reflect fiscal year totals. | |||||||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Total a | Medicaid | Separate Children's Health Insurance Program (CHIP) | |||||
---|---|---|---|---|---|---|---|---|
Aged 65 or older | Blind | Permanent and total disability | Dependent children under age 21 | Adults in families with dependent children | Other | |||
Number of recipients (thousands) | ||||||||
1985 | 21,814 | 3,061 | 80 | 2,937 | 9,757 | 5,518 | 1,214 | -- |
1986 | 22,515 | 3,140 | 82 | 3,100 | 10,029 | 5,647 | 1,362 | -- |
1987 | 23,109 | 3,224 | 85 | 3,296 | 10,168 | 5,599 | 1,418 | -- |
1988 | 22,907 | 3,159 | 86 | 3,401 | 10,037 | 5,503 | 1,343 | -- |
1989 | 23,511 | 3,132 | 95 | 3,496 | 10,318 | 5,717 | 1,175 | -- |
1990 | 25,255 | 3,202 | 83 | 3,635 | 11,220 | 6,010 | 1,105 | -- |
1991 | 28,280 | 3,359 | 85 | 3,983 | 13,415 | 6,778 | 658 | -- |
1992 | 30,926 | 3,742 | 84 | 4,378 | 15,104 | 6,954 | 664 | -- |
1993 | 33,432 | 3,863 | 84 | 4,932 | 16,285 | 7,505 | 763 | -- |
1994 | 35,053 | 4,035 | 87 | 5,372 | 17,194 | 7,586 | 779 | -- |
1995 | 36,282 | 4,119 | 92 | 5,767 | 17,164 | 7,604 | 1,537 | -- |
1996 | 36,118 | 4,285 | 95 | 6,126 | 16,739 | 7,127 | 1,746 | -- |
1997 | 34,872 | 3,955 | . . . | 6,129 | 15,791 | 6,803 | 2,195 | -- |
1998 | 40,649 | 3,964 | . . . | 6,638 | 18,964 | 7,908 | 3,176 | -- |
1999 | 40,300 | 4,241 | . . . | 7,303 | 20,119 | 8,552 | 846 | -- |
2000 | 42,886 | 4,289 | . . . | 7,479 | 21,086 | 10,543 | 862 | -- |
2001 | 46,163 | 4,420 | . . . | 7,703 | 22,533 | 11,639 | 869 | -- |
2002 | 49,329 | 3,890 | . . . | 7,411 | 22,421 | 11,253 | 4,354 | -- |
2003 | 51,971 | 4,041 | . . . | 7,669 | 23,992 | 11,679 | 4,591 | -- |
2004 | 55,002 | 4,318 | . . . | 7,933 | 25,613 | 12,225 | 4,913 | -- |
2005 b | 57,643 | 4,396 | . . . | 8,210 | 26,337 | 12,529 | 6,171 | -- |
2006 c | 57,732 | 4,375 | . . . | 8,332 | 26,771 | 12,598 | 5,656 | -- |
2007 d | 56,825 | 4,043 | . . . | 8,424 | 26,584 | 12,371 | 5,402 | -- |
2008 e | 58,705 | 4,144 | . . . | 8,689 | 28,043 | 12,891 | 4,939 | -- |
2009 f | 62,458 | 4,188 | . . . | 8,998 | 28,634 | 13,907 | 6,731 | -- |
2010 g | 65,562 | 4,286 | . . . | 9,287 | 30,236 | 15,094 | 6,659 | -- |
2011 h | 69,179 | 4,337 | . . . | 9,759 | 31,480 | 16,109 | 6,694 | -- |
2012 i | 69,334 | 4,320 | . . . | 9,856 | 31,466 | 16,522 | 5,996 | -- |
2013 j | 73,656 | 4,113 | . . . | 9,549 | 29,755 | 14,010 | 7,272 | 8,957 |
Total vendor payments (millions of dollars) | ||||||||
1985 | 37,508 | 14,096 | 249 | 13,203 | 4,414 | 4,746 | 798 | -- |
1986 | 41,005 | 15,097 | 277 | 14,635 | 5,135 | 4,880 | 980 | -- |
1987 | 45,050 | 16,037 | 309 | 16,507 | 5,508 | 5,592 | 1,078 | -- |
1988 | 48,710 | 17,135 | 344 | 18,250 | 5,848 | 5,883 | 1,198 | -- |
1989 | 54,500 | 18,558 | 409 | 20,476 | 6,892 | 6,897 | 1,268 | -- |
1990 | 64,859 | 21,508 | 434 | 23,969 | 9,100 | 8,590 | 1,257 | -- |
1991 | 77,048 | 25,453 | 475 | 27,798 | 11,690 | 10,439 | 1,193 | -- |
1992 | 90,814 | 29,078 | 530 | 33,326 | 14,491 | 12,185 | 1,204 | -- |
1993 | 101,709 | 31,554 | 589 | 38,065 | 16,504 | 13,605 | 1,391 | -- |
1994 | 108,270 | 33,618 | 644 | 41,654 | 17,302 | 13,585 | 1,467 | -- |
1995 | 120,141 | 36,527 | 848 | 48,570 | 17,976 | 13,511 | 2,708 | -- |
1996 | 121,685 | 36,947 | 869 | 51,196 | 17,544 | 12,275 | 2,853 | -- |
1997 | 124,430 | 37,721 | . . . | 54,130 | 17,544 | 12,307 | 2,727 | -- |
1998 | 142,318 | 40,602 | . . . | 60,375 | 22,806 | 14,833 | 3,702 | -- |
1999 | 147,372 | 40,470 | . . . | 63,028 | 20,765 | 15,141 | 7,966 | -- |
2000 | 168,442 | 44,560 | . . . | 72,772 | 23,490 | 17,671 | 9,948 | -- |
2001 | 186,913 | 48,431 | . . . | 80,493 | 26,770 | 20,096 | 11,121 | -- |
2002 | 213,497 | 52,012 | . . . | 92,414 | 31,595 | 23,525 | 13,950 | -- |
2003 | 233,206 | 55,271 | . . . | 102,014 | 35,079 | 26,689 | 14,153 | -- |
2004 | 257,748 | 59,541 | . . . | 111,614 | 39,194 | 30,522 | 16,877 | -- |
2005 b | 275,569 | 63,358 | . . . | 119,647 | 42,012 | 32,385 | 18,167 | -- |
2006 c | 268,505 | 58,109 | . . . | 116,209 | 44,645 | 32,871 | 16,670 | -- |
2007 d | 276,539 | 57,362 | . . . | 119,621 | 47,763 | 33,764 | 18,029 | -- |
2008 e | 296,560 | 61,116 | . . . | 128,945 | 57,073 | 37,133 | 12,294 | -- |
2009 f | 320,752 | 63,531 | . . . | 139,051 | 57,382 | 43,266 | 17,523 | -- |
2010 g | 338,803 | 65,173 | . . . | 146,900 | 61,291 | 47,613 | 17,827 | -- |
2011 h | 366,628 | 66,981 | . . . | 155,630 | 65,582 | 52,712 | 24,289 | -- |
2012 i | 366,993 | 66,309 | . . . | 156,129 | 65,732 | 54,649 | 22,099 | -- |
2013 j | 373,185 | 62,127 | . . . | 153,068 | 68,575 | 49,005 | 12,912 | 27,498 |
Average payment (dollars) | ||||||||
1985 | 1,719 | 4,605 | 3,104 | 4,496 | 452 | 860 | 658 | -- |
1986 | 1,821 | 4,808 | 3,401 | 4,721 | 512 | 864 | 719 | -- |
1987 | 1,949 | 4,975 | 3,644 | 5,008 | 542 | 999 | 761 | -- |
1988 | 2,126 | 5,425 | 4,005 | 5,366 | 583 | 1,069 | 891 | -- |
1989 | 2,318 | 5,926 | 4,317 | 5,858 | 668 | 1,206 | 1,079 | -- |
1990 | 2,568 | 6,717 | 5,212 | 6,595 | 811 | 1,429 | 1,138 | -- |
1991 | 2,725 | 7,577 | 5,572 | 6,979 | 871 | 1,540 | 1,813 | -- |
1992 | 2,936 | 7,770 | 6,298 | 7,612 | 959 | 1,752 | 1,813 | -- |
1993 | 3,042 | 8,168 | 7,036 | 7,717 | 1,013 | 1,813 | 1,824 | -- |
1994 | 3,089 | 8,331 | 7,412 | 7,755 | 1,006 | 1,791 | 1,884 | -- |
1995 | 3,311 | 8,868 | 9,256 | 8,422 | 1,047 | 1,777 | 1,762 | -- |
1996 | 3,369 | 8,622 | 9,143 | 8,357 | 1,048 | 1,722 | 1,635 | -- |
1997 | 3,568 | 9,538 | . . . | 8,832 | 1,111 | 1,809 | 3,597 | -- |
1998 | 3,501 | 10,242 | . . . | 9,095 | 1,203 | 1,876 | 1,166 | -- |
1999 | 3,657 | 9,541 | . . . | 8,630 | 1,032 | 1,770 | 9,407 | -- |
2000 | 3,928 | 10,388 | . . . | 9,729 | 1,114 | 1,676 | 11,536 | -- |
2001 | 4,049 | 10,957 | . . . | 10,449 | 1,188 | 1,727 | 12,792 | -- |
2002 | 4,328 | 13,370 | . . . | 12,470 | 1,409 | 2,091 | 3,204 | -- |
