Annual Statistical Supplement, 2015
Health Care Programs
Medicare
Enrollment, Utilization, and Reimbursement
Type of coverage and service | 1990 | 1995 | 2000 | 2005 | 2010 | 2013 |
---|---|---|---|---|---|---|
Persons enrolled (fee-for-service and managed care) (thousands) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 34,203 | 37,535 | 39,632 | 42,500 | 47,664 | 52,456 |
Hospital Insurance | 33,719 | 37,135 | 39,211 | 42,129 | 47,316 | 52,127 |
Supplementary Medical Insurance | 32,629 | 35,685 | 37,369 | 39,730 | 43,954 | 48,040 |
Persons enrolled (fee-for-service only) (thousands) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | -- | -- | 32,740 | 36,685 | 35,910 | 37,587 |
Hospital Insurance | -- | -- | 32,329 | 36,318 | 35,572 | 37,281 |
Supplementary Medical Insurance | -- | -- | 30,478 | 33,916 | 32,200 | 33,171 |
Persons served (thousands) a | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 27,099 | 30,423 | 29,583 | 33,506 | 32,866 | 33,645 |
Hospital Insurance | 7,036 | 8,036 | 7,325 | 8,307 | 8,267 | 7,488 |
Inpatient hospital | 6,543 | 6,964 | 6,917 | 7,710 | 7,485 | 6,525 |
Skilled nursing services | 638 | 1,233 | 1,468 | 1,847 | 1,839 | 1,844 |
Home health services b | 1,936 | 3,427 | 1,444 | 1,752 | 1,722 | 1,705 |
Hospice services | -- | -- | 541 | 871 | 1,157 | 1,315 |
Supplementary Medical Insurance | 26,951 | 30,249 | 29,313 | 33,201 | 31,923 | 33,171 |
Physicians' and other medical services | 26,350 | 26,539 | 28,763 | 32,709 | 31,415 | 32,558 |
Outpatient services | 15,511 | 19,709 | 21,029 | 24,423 | 23,667 | 24,927 |
Home health services b | 38 | 41 | 1,190 | 1,370 | 1,883 | 1,933 |
Persons served per 1,000 enrollees | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 792 | 811 | 904 | 913 | 915 | 895 |
Hospital Insurance | 209 | 216 | 227 | 229 | 232 | 201 |
Inpatient hospital | 194 | 188 | 214 | 212 | 210 | 175 |
Skilled nursing services | 19 | 33 | 45 | 51 | 52 | 49 |
Home health services b | 57 | 92 | 45 | 48 | 48 | 46 |
Hospice services c | -- | -- | 14 | 21 | 24 | 25 |
Supplementary Medical Insurance | 826 | 848 | 962 | 979 | 991 | 1,000 |
Physicians' and other medical services | 808 | 744 | 944 | 964 | 976 | 982 |
Outpatient services | 475 | 552 | 690 | 720 | 735 | 751 |
Home health services b | 1 | 1 | 39 | 40 | 58 | 58 |
Amount reimbursed (millions of dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 101,419 | 158,980 | 174,261 | 274,143 | 331,129 | 346,023 |
Hospital Insurance | 62,347 | 101,835 | 101,663 | 149,392 | 176,224 | 179,433 |
Inpatient hospital | 56,716 | 78,944 | 85,197 | 116,647 | 128,728 | 129,519 |
Skilled nursing services | 1,971 | 7,799 | 10,621 | 18,964 | 27,258 | 28,177 |
Home health services b | 3,660 | 15,092 | 2,918 | 5,916 | 7,252 | 6,787 |
Hospice services | -- | -- | 2,927 | 7,864 | 12,986 | 14,950 |
Supplementary Medical Insurance | 39,072 | 57,145 | 72,599 | 124,752 | 154,906 | 166,591 |
Physicians' and other medical services | 30,222 | 41,617 | 51,474 | 83,838 | 95,087 | 98,146 |
Outpatient services | 8,773 | 15,328 | 16,787 | 33,931 | 47,573 | 57,179 |
Home health services b | 78 | 200 | 4,338 | 6,982 | 12,245 | 11,266 |
Amount reimbursed per person served (dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 3,743 | 5,226 | 5,891 | 8,182 | 10,075 | 10,285 |
Hospital Insurance | 8,862 | 12,672 | 13,878 | 17,984 | 21,315 | 23,962 |
Inpatient hospital | 8,668 | 11,336 | 12,318 | 15,130 | 17,197 | 19,850 |
Skilled nursing services | 3,092 | 6,325 | 7,235 | 10,267 | 14,820 | 15,279 |
Home health services b | 1,890 | 4,403 | 2,021 | 3,377 | 4,211 | 3,980 |
Hospice services | -- | -- | 5,409 | 9,027 | 11,220 | 11,371 |
Supplementary Medical Insurance | 1,450 | 1,889 | 2,477 | 3,757 | 4,853 | 5,022 |
Physicians' and other medical services | 1,147 | 1,409 | 1,709 | 2,563 | 3,027 | 3,014 |
Outpatient services | 566 | 778 | 798 | 1,389 | 2,010 | 2,294 |
Home health services b | 2,031 | 4,837 | 3,644 | 5,098 | 6,504 | 5,828 |
Amount reimbursed per enrollee (dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 2,965 | 4,236 | 5,323 | 7,473 | 9,221 | 9,206 |
Hospital Insurance | 1,849 | 2,742 | 3,145 | 4,113 | 4,954 | 4,813 |
Inpatient hospital | 1,682 | 2,126 | 2,635 | 3,212 | 3,619 | 3,474 |
Skilled nursing services | 58 | 210 | 329 | 522 | 766 | 756 |
Home health services b | 109 | 406 | 90 | 163 | 204 | 182 |
Hospice services c | -- | -- | 75 | 187 | 274 | 287 |
Supplementary Medical Insurance | 1,197 | 1,601 | 2,382 | 3,678 | 4,811 | 5,022 |
Physicians' and other medical services | 926 | 1,166 | 1,689 | 2,472 | 2,953 | 2,959 |
Outpatient services | 269 | 430 | 551 | 1,000 | 1,477 | 1,724 |
Home health services b | 2 | 6 | 142 | 206 | 380 | 340 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. For all years, total enrollment as of July 1 in the original (or fee-for-service) Medicare program as well as those enrolled in alternative prepaid plans, such as Medicare managed care, are shown. Beginning in 2000, data for the original fee-for-service enrollment population are shown separately, as they provide a more accurate population for denominators for computing persons served per 1,000 enrollees and average fee-for-service reimbursement per enrollee.
Characterizations of persons enrolled and persons served may differ slightly from those in other tables in this section because of differences in sources and methodology.
-- = not available.
|
||||||
a. Does not reflect beneficiaries who received covered services, but for whom no program payments were reported. Totals by type of service do not equal the sum of components because one beneficiary may have used several types of services. | ||||||
b. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports. | ||||||
c. Because managed-care plans convert automatically to fee-for-service payment when a beneficiary elects hospice care, hospice service rates are calculated per 1,000 enrollees in both plan types combined. Prior editions of this table presented rates per 1,000 enrollees in fee-for-service plans only. | ||||||
CONTACT: Maria Diacogiannis (410) 786-0178 or statistics@ssa.gov. |
Type of coverage and service | 1990 | 1995 | 2000 | 2005 | 2010 | 2013 |
---|---|---|---|---|---|---|
Persons enrolled (fee-for-service and managed care) (thousands) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 30,948 | 33,142 | 34,261 | 35,777 | 39,631 | 43,614 |
Hospital Insurance | 30,464 | 32,742 | 33,841 | 35,407 | 39,283 | 43,285 |
Supplementary Medical Insurance | 29,685 | 31,742 | 32,602 | 33,780 | 36,768 | 40,047 |
Persons enrolled (fee-for-service only) (thousands) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | -- | -- | 27,833 | 30,399 | 29,291 | 30,716 |
Hospital Insurance | -- | -- | 27,422 | 30,033 | 28,954 | 30,411 |
Supplementary Medical Insurance | -- | -- | 26,174 | 28,402 | 26,429 | 27,150 |
Persons served (thousands) a | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 24,809 | 27,379 | 25,486 | 28,071 | 26,927 | 27,390 |
Hospital Insurance | 6,367 | 7,147 | 6,361 | 7,016 | 6,857 | 6,165 |
Inpatient hospital | 5,906 | 6,148 | 5,975 | 6,455 | 6,123 | 5,262 |
Skilled nursing services | 615 | 1,186 | 1,390 | 1,719 | 1,683 | 1,670 |
Home health services b | 1,818 | 3,185 | 1,325 | 1,574 | 1,508 | 1,487 |
Hospice services | -- | -- | 514 | 825 | 1,096 | 1,242 |
Supplementary Medical Insurance | 24,687 | 27,234 | 25,256 | 27,816 | 26,113 | 26,977 |
Physicians' and other medical services | 24,193 | 26,621 | 24,846 | 27,468 | 25,764 | 26,548 |
Outpatient services | 14,055 | 17,597 | 18,159 | 20,436 | 19,248 | 20,135 |
Home health services b | 38 | 42 | 1,081 | 1,214 | 1,624 | 1,664 |
Persons served per 1,000 enrollees | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 802 | 826 | 916 | 923 | 919 | 892 |
Hospital Insurance | 209 | 218 | 232 | 234 | 237 | 203 |
Inpatient hospital | 194 | 188 | 218 | 215 | 211 | 173 |
Skilled nursing services | 21 | 36 | 51 | 57 | 58 | 55 |
Home health services b | 60 | 97 | 48 | 52 | 52 | 49 |
Hospice services c | -- | -- | 15 | 23 | 28 | 29 |
Supplementary Medical Insurance | 832 | 858 | 965 | 979 | 988 | 994 |
Physicians' and other medical services | 815 | 839 | 949 | 967 | 975 | 978 |
Outpatient services | 474 | 554 | 694 | 720 | 728 | 742 |
Home health services b | 1 | 1 | 41 | 43 | 61 | 61 |
Amount reimbursed (millions of dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 88,778 | 138,948 | 148,488 | 227,594 | 267,696 | 277,639 |
Hospital Insurance | 54,244 | 89,631 | 87,549 | 125,993 | 144,671 | 146,313 |
Inpatient hospital | 48,952 | 68,213 | 72,041 | 95,557 | 101,060 | 100,733 |
Skilled nursing services | 1,886 | 7,504 | 10,066 | 17,666 | 24,887 | 25,481 |
Home health services b | 3,406 | 13,914 | 2,679 | 5,333 | 6,399 | 5,952 |
Hospice services | -- | -- | 2,763 | 7,436 | 12,325 | 14,147 |
Supplementary Medical Insurance | 34,533 | 49,317 | 60,939 | 101,601 | 123,025 | 131,326 |
Physicians' and other medical services | 27,379 | 37,069 | 44,506 | 70,111 | 77,559 | 79,788 |
Outpatient services | 7,077 | 12,045 | 12,588 | 25,385 | 34,975 | 41,920 |
Home health services b | 78 | 203 | 3,845 | 6,106 | 10,490 | 9,617 |
Amount reimbursed per person served (dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 3,578 | 5,075 | 5,826 | 8,108 | 9,942 | 10,137 |
Hospital Insurance | 8,520 | 12,542 | 13,763 | 17,958 | 21,097 | 23,734 |
Inpatient hospital | 8,289 | 11,096 | 12,057 | 14,804 | 16,504 | 19,143 |
Skilled nursing services | 3,068 | 6,325 | 7,242 | 10,277 | 14,791 | 15,261 |
Home health services b | 1,874 | 4,368 | 2,022 | 3,388 | 4,244 | 4,002 |
Hospice services | -- | -- | 5,375 | 9,015 | 11,250 | 11,388 |
Supplementary Medical Insurance | 1,399 | 1,811 | 2,413 | 3,653 | 4,711 | 4,868 |
Physicians' and other medical services | 1,132 | 1,392 | 1,791 | 2,552 | 3,010 | 3,005 |
Outpatient services | 503 | 684 | 693 | 1,242 | 1,817 | 2,082 |
Home health services b | 2,033 | 4,862 | 3,557 | 5,030 | 6,458 | 5,779 |
Amount reimbursed per enrollee (dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 2,869 | 4,193 | 5,335 | 7,487 | 9,139 | 9,039 |
Hospital Insurance | 1,781 | 2,738 | 3,193 | 4,195 | 4,997 | 4,811 |
Inpatient hospital | 1,607 | 2,083 | 2,627 | 3,182 | 3,490 | 3,312 |
Skilled nursing services | 62 | 229 | 367 | 588 | 860 | 838 |
Home health services b | 112 | 425 | 98 | 178 | 221 | 196 |
Hospice services c | -- | -- | 82 | 210 | 314 | 327 |
Supplementary Medical Insurance | 1,163 | 1,554 | 2,328 | 3,577 | 4,655 | 4,837 |
Physicians' and other medical services | 922 | 1,168 | 1,700 | 2,469 | 2,935 | 2,939 |
Outpatient services | 238 | 379 | 481 | 894 | 1,323 | 1,544 |
Home health services b | 3 | 6 | 147 | 215 | 397 | 354 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. For all years, total enrollment as of July 1 in the original (or fee-for-service) Medicare program as well as those enrolled in alternative prepaid plans, such as Medicare managed care, are shown. Beginning in 2000, data for the original fee-for-service enrollment population are shown separately, as they provide a more accurate population for denominators for computing persons served per 1,000 enrollees and average fee-for-service reimbursement per enrollee.
Characterizations of persons enrolled and persons served may differ slightly from those in other tables in this section because of differences in sources and methodology.
-- = not available.
|
||||||
a. Does not reflect beneficiaries who received covered services, but for whom no program payments were reported. Totals by type of service do not equal the sum of components because one beneficiary may have used several types of services. | ||||||
b. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports. | ||||||
c. Because managed-care plans convert automatically to fee-for-service payment when a beneficiary elects hospice care, hospice service rates are calculated per 1,000 enrollees in both plan types combined. Prior editions of this table presented rates per 1,000 enrollees in fee-for-service plans only. | ||||||
CONTACT: Maria Diacogiannis (410) 786-0178 or statistics@ssa.gov. |
Type of coverage and service | 1990 | 1995 | 2000 | 2005 | 2010 | 2013 |
---|---|---|---|---|---|---|
Persons enrolled (fee-for-service and managed care) (thousands) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 3,255 | 4,393 | 5,371 | 6,723 | 8,033 | 8,843 |
Hospital Insurance | 3,255 | 4,393 | 5,370 | 6,722 | 8,032 | 8,842 |
Supplementary Medical Insurance | 2,943 | 3,942 | 4,768 | 5,951 | 7,185 | 7,993 |
Persons enrolled (fee-for-service only) (thousands) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | -- | -- | 4,907 | 6,286 | 6,619 | 6,871 |
Hospital Insurance | -- | -- | 4,907 | 6,285 | 6,619 | 6,870 |
Supplementary Medical Insurance | -- | -- | 4,304 | 5,514 | 5,772 | 6,021 |
Persons served (thousands) a | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 2,390 | 3,333 | 4,096 | 5,436 | 5,939 | 6,255 |
Hospital Insurance | 680 | 933 | 964 | 1,291 | 1,410 | 1,324 |
Inpatient hospital | 644 | 844 | 942 | 1,255 | 1,362 | 1,263 |
Skilled nursing services | 23 | 54 | 78 | 128 | 157 | 175 |
Home health services b | 122 | 272 | 119 | 178 | 215 | 218 |
Hospice services | -- | -- | 27 | 46 | 62 | 73 |
Supplementary Medical Insurance | 2,365 | 3,299 | 4,057 | 5,384 | 5,809 | 6,194 |
Physicians' and other medical services | 2,249 | 3,184 | 3,917 | 5,241 | 5,651 | 6,010 |
Outpatient services | 1,496 | 2,281 | 2,870 | 3,987 | 4,419 | 4,791 |
Home health services b | c | c | 110 | 156 | 258 | 269 |
Persons served per 1,000 enrollees | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 734 | 759 | 835 | 865 | 897 | 910 |
Hospital Insurance | 209 | 212 | 196 | 205 | 213 | 193 |
Inpatient hospital | 198 | 192 | 192 | 200 | 206 | 184 |
Skilled nursing services | 7 | 12 | 16 | 20 | 24 | 25 |
Home health services b | 38 | 62 | 24 | 28 | 32 | 32 |
Hospice services d | -- | -- | 5 | 7 | 8 | 8 |
Supplementary Medical Insurance | 804 | 837 | 943 | 976 | 1,007 | 1,029 |
Physicians' and other medical services | 764 | 808 | 910 | 950 | 979 | 998 |
Outpatient services | 508 | 579 | 667 | 723 | 766 | 796 |
Home health services b | c | c | 26 | 28 | 45 | 45 |
Amount reimbursed (millions of dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 11,239 | 21,024 | 25,773 | 46,550 | 63,434 | 68,385 |
Hospital Insurance | 6,694 | 12,752 | 14,114 | 23,399 | 31,553 | 33,120 |
Inpatient hospital | 6,346 | 11,079 | 13,156 | 21,091 | 27,668 | 28,786 |
Skilled nursing services | 85 | 374 | 555 | 1,297 | 2,371 | 2,696 |
Home health services b | 264 | 1,300 | 239 | 583 | 853 | 835 |
Hospice services | -- | -- | 164 | 428 | 661 | 803 |
Supplementary Medical Insurance | 4,545 | 8,272 | 11,660 | 23,151 | 31,881 | 35,265 |
Physicians' and other medical services | 2,831 | 4,888 | 6,968 | 13,727 | 17,528 | 18,357 |
Outpatient services | 1,714 | 3,384 | 4,198 | 8,547 | 12,598 | 15,258 |
Home health services b | c | c | 493 | 877 | 1,755 | 1,649 |
Amount reimbursed per person served (dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 4,703 | 6,308 | 6,292 | 8,563 | 10,680 | 10,932 |
Hospital Insurance | 9,847 | 13,666 | 14,641 | 18,124 | 22,377 | 25,020 |
Inpatient hospital | 9,849 | 13,126 | 13,966 | 16,808 | 20,315 | 22,798 |
Skilled nursing services | 3,702 | 6,959 | 7,115 | 10,127 | 15,130 | 15,444 |
Home health services b | 2,156 | 4,777 | 2,008 | 3,280 | 3,975 | 3,829 |
Hospice services | -- | -- | 6,074 | 9,223 | 10,683 | 11,067 |
Supplementary Medical Insurance | 1,922 | 2,507 | 2,874 | 4,229 | 5,488 | 5,693 |
Physicians' and other medical services | 1,259 | 1,535 | 1,779 | 2,619 | 3,102 | 3,055 |
Outpatient services | 1,146 | 1,483 | 1,463 | 2,144 | 2,851 | 3,185 |
Home health services b | c | c | 4,482 | 5,631 | 6,789 | 6,133 |
Amount reimbursed per enrollee (dollars) | ||||||
Hospital Insurance and/or Supplementary Medical Insurance | 3,453 | 4,786 | 5,252 | 7,405 | 9,583 | 9,953 |
Hospital Insurance | 2,057 | 2,903 | 2,876 | 3,723 | 4,767 | 4,821 |
Inpatient hospital | 1,950 | 2,522 | 2,681 | 3,356 | 4,180 | 4,190 |
Skilled nursing services | 26 | 85 | 113 | 206 | 358 | 392 |
Home health services b | 81 | 296 | 49 | 93 | 129 | 121 |
Hospice services d | -- | -- | 30 | 64 | 82 | 91 |
Supplementary Medical Insurance | 1,544 | 2,098 | 2,709 | 4,199 | 5,524 | 5,857 |
Physicians' and other medical services | 962 | 1,240 | 1,619 | 2,489 | 3,037 | 3,049 |
Outpatient services | 582 | 858 | 975 | 1,550 | 2,183 | 2,534 |
Home health services b | c | c | 115 | 159 | 304 | 274 |
SOURCE: Centers for Medicare & Medicaid Services. | ||||||
NOTES: Measurement of the use of services represents those persons receiving a reimbursed service under the original (or fee-for-service) Medicare plan. Amount reimbursed represents payments recorded on fee-for-service claims only and excludes nonbilling reimbursements, such as end-of-year cost settlements and premiums paid to managed care plans. For all years, total enrollment as of July 1 in the original (or fee-for-service) Medicare program as well as those enrolled in alternative prepaid plans, such as Medicare managed care, are shown. Beginning in 2000, data for the original fee-for-service enrollment population are shown separately, as they provide a more accurate population for denominators for computing persons served per 1,000 enrollees and average fee-for-service reimbursement per enrollee.
Characterizations of persons enrolled and persons served may differ slightly from those in other tables in this section because of differences in sources and methodology.
-- = not available.
|
||||||
a. Does not reflect beneficiaries who received covered services, but for whom no program payments were reported. Totals by type of service do not equal the sum of components because one beneficiary may have used several types of services. | ||||||
b. The Balanced Budget Act of 1997, enacted on August 5, 1997, specified that, effective January 1998, coverage for the majority of home health services not associated with a hospital or skilled nursing facility will be transferred from the Hospital Insurance (HI) program to the Supplementary Medical Insurance (SMI) program. The HI program will cover the first 100 home health agency visits following a hospital or skilled nursing facility stay of at least 3 days. From July 1981 to December 1997, home health agency services were almost exclusively provided by the HI program. For more information, refer to the 1998 HI and SMI trust fund reports. | ||||||
c. Sample population too small to yield valid calculated results. | ||||||
d. Because managed-care plans convert automatically to fee-for-service payment when a beneficiary elects hospice care, hospice service rates are calculated per 1,000 enrollees in both plan types combined. Prior editions of this table presented rates per 1,000 enrollees in fee-for-service plans only. | ||||||
CONTACT: Maria Diacogiannis (410) 786-0178 or statistics@ssa.gov. |
Census division and state or area | 2000 | 2010 | 2013 | 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Fee for service | Managed care | Total | Fee for service | Managed care | Total | Fee for service | Managed care | Total | Fee for service | Managed care | |
Total | ||||||||||||
All areas | 34,247 | 27,840 | 6,407 | 39,631 | 29,291 | 10,340 | 43,614 | 30,716 | 12,897 | 45,073 | 30,961 | 14,112 |
United States a | 33,540 | 27,137 | 6,403 | 38,742 | 28,736 | 10,006 | 42,636 | 30,135 | 12,500 | 44,072 | 30,373 | 13,699 |
New England | 1,836 | 1,449 | 387 | 1,996 | 1,595 | 401 | 2,175 | 1,707 | 468 | 2,236 | 1,737 | 499 |
Connecticut | 457 | 356 | 101 | 489 | 393 | 96 | 525 | 395 | 130 | 536 | 399 | 136 |
Maine | 180 | 178 | 2 | 209 | 178 | 31 | 231 | 182 | 49 | 239 | 183 | 57 |
Massachusetts | 828 | 601 | 227 | 875 | 679 | 196 | 954 | 749 | 205 | 981 | 765 | 216 |
New Hampshire | 147 | 145 | 2 | 183 | 167 | 16 | 204 | 190 | 14 | 212 | 195 | 17 |
Rhode Island | 148 | 94 | 54 | 149 | 91 | 58 | 159 | 97 | 62 | 163 | 98 | 65 |
Vermont | 76 | 76 | (F) | 91 | 87 | 5 | 102 | 93 | 8 | 105 | 97 | 9 |
Middle Atlantic | 5,263 | 4,078 | 1,186 | 5,560 | 3,841 | 1,720 | 5,955 | 3,961 | 1,994 | 6,092 | 3,999 | 2,093 |
New Jersey | 1,067 | 905 | 162 | 1,146 | 997 | 149 | 1,234 | 1,035 | 199 | 1,262 | 1,066 | 196 |
New York | 2,334 | 1,871 | 463 | 2,499 | 1,693 | 806 | 2,687 | 1,727 | 961 | 2,751 | 1,715 | 1,036 |
Pennsylvania | 1,863 | 1,302 | 561 | 1,915 | 1,151 | 764 | 2,034 | 1,200 | 834 | 2,078 | 1,217 | 861 |
East North Central | 5,541 | 4,948 | 593 | 6,092 | 4,721 | 1,370 | 6,576 | 4,733 | 1,843 | 6,757 | 4,647 | 2,110 |
Illinois | 1,435 | 1,263 | 172 | 1,564 | 1,406 | 158 | 1,684 | 1,489 | 195 | 1,726 | 1,402 | 324 |
Indiana | 735 | 703 | 32 | 827 | 684 | 143 | 894 | 692 | 202 | 920 | 703 | 217 |
Michigan | 1,201 | 1,128 | 73 | 1,344 | 1,103 | 240 | 1,457 | 1,014 | 443 | 1,499 | 995 | 504 |
Ohio | 1,478 | 1,206 | 272 | 1,586 | 1,002 | 583 | 1,703 | 1,005 | 699 | 1,749 | 1,013 | 736 |
Wisconsin | 693 | 649 | 43 | 771 | 526 | 246 | 838 | 533 | 305 | 863 | 535 | 328 |
West North Central | 2,518 | 2,252 | 266 | 2,753 | 2,101 | 652 | 2,958 | 2,128 | 830 | 3,039 | 2,147 | 892 |
Iowa | 426 | 410 | 16 | 446 | 384 | 62 | 472 | 402 | 70 | 483 | 410 | 73 |
Kansas | 347 | 319 | 28 | 366 | 324 | 42 | 392 | 339 | 53 | 403 | 346 | 57 |
Minnesota | 582 | 496 | 86 | 674 | 361 | 312 | 738 | 328 | 410 | 761 | 321 | 440 |
Missouri | 736 | 612 | 124 | 812 | 625 | 187 | 873 | 642 | 231 | 896 | 644 | 252 |
Nebraska | 227 | 217 | 10 | 240 | 211 | 29 | 256 | 225 | 31 | 263 | 232 | 31 |
North Dakota | 93 | 92 | 1 | 95 | 87 | 8 | 99 | 85 | 15 | 102 | 85 | 16 |
South Dakota | 106 | 106 | 1 | 119 | 109 | 10 | 128 | 108 | 20 | 132 | 109 | 23 |
South Atlantic | 6,430 | 5,510 | 920 | 7,802 | 6,087 | 1,715 | 8,733 | 6,503 | 2,231 | 9,076 | 6,519 | 2,557 |
Delaware | 98 | 93 | 5 | 124 | 120 | 5 | 141 | 131 | 10 | 147 | 136 | 11 |
District of Columbia | 65 | 59 | 6 | 65 | 58 | 7 | 70 | 61 | 8 | 71 | 62 | 9 |
Florida | 2,507 | 1,815 | 692 | 2,911 | 2,015 | 896 | 3,230 | 2,055 | 1,175 | 3,355 | 2,076 | 1,279 |
Georgia | 752 | 702 | 50 | 990 | 766 | 224 | 1,134 | 823 | 311 | 1,185 | 834 | 351 |
Maryland | 571 | 504 | 67 | 673 | 617 | 56 | 749 | 683 | 66 | 775 | 705 | 70 |
North Carolina | 941 | 897 | 44 | 1,190 | 968 | 222 | 1,341 | 1,056 | 285 | 1,393 | 973 | 420 |
South Carolina | 464 | 463 | 2 | 615 | 519 | 97 | 702 | 567 | 135 | 734 | 581 | 153 |
Virginia | 762 | 730 | 32 | 947 | 812 | 135 | 1,061 | 905 | 156 | 1,100 | 928 | 172 |
West Virginia | 270 | 247 | 23 | 286 | 213 | 74 | 307 | 222 | 85 | 315 | 223 | 92 |
East South Central | 2,061 | 1,930 | 131 | 2,410 | 1,933 | 477 | 2,637 | 2,002 | 635 | 2,722 | 2,029 | 693 |
Alabama | 558 | 507 | 51 | 639 | 505 | 134 | 695 | 542 | 152 | 716 | 552 | 164 |
Kentucky | 491 | 460 | 31 | 566 | 470 | 97 | 617 | 458 | 160 | 637 | 465 | 172 |
Mississippi | 330 | 325 | 5 | 372 | 336 | 36 | 404 | 353 | 50 | 415 | 360 | 55 |
Tennessee | 682 | 638 | 44 | 833 | 623 | 210 | 921 | 648 | 273 | 954 | 652 | 302 |
West South Central | 3,276 | 2,754 | 522 | 3,930 | 3,160 | 770 | 4,363 | 3,253 | 1,110 | 4,522 | 3,301 | 1,222 |
Arkansas | 359 | 342 | 17 | 406 | 350 | 56 | 435 | 360 | 75 | 446 | 365 | 81 |
Louisiana | 497 | 404 | 93 | 539 | 399 | 140 | 587 | 421 | 166 | 606 | 424 | 182 |
Oklahoma | 438 | 388 | 50 | 488 | 412 | 77 | 525 | 436 | 88 | 538 | 446 | 92 |
