Annual Statistical Supplement, 2015
Supplemental Security Income
Recipient Characteristics
Sex and age | Total | Adults | Blind and disabled children a | ||
---|---|---|---|---|---|
Aged | Blind | Disabled | |||
All persons | |||||
Number | 805,643 | 108,440 | 4,522 | 529,576 | 163,105 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Percentage distribution by sex | |||||
Male | 54.0 | 40.0 | 55.9 | 53.5 | 64.8 |
Female | 46.0 | 60.0 | 44.1 | 46.5 | 35.2 |
Percentage distribution by age | |||||
Under 5 | 9.0 | . . . | . . . | . . . | 44.5 |
5–9 | 5.7 | . . . | . . . | . . . | 28.0 |
10–14 | 3.4 | . . . | . . . | . . . | 16.9 |
15–17 | 1.4 | . . . | . . . | . . . | 7.1 |
18–21 | 5.4 | . . . | 13.6 | 7.0 | 3.5 |
22–29 | 5.3 | . . . | 9.7 | 8.0 | . . . |
30–39 | 7.7 | . . . | 14.1 | 11.6 | . . . |
40–49 | 12.5 | . . . | 21.1 | 18.8 | . . . |
50–59 | 28.5 | . . . | 31.3 | 43.1 | . . . |
60–64 | 7.3 | . . . | 9.5 | 11.1 | . . . |
65–69 | 8.2 | 59.8 | 0.3 | 0.3 | . . . |
70–74 | 2.5 | 18.3 | 0.2 | (L) | . . . |
75–79 | 1.5 | 11.1 | (L) | (L) | . . . |
80 or older | 1.4 | 10.7 | 0.2 | (L) | . . . |
Male | |||||
Number | 434,866 | 43,341 | 2,528 | 283,345 | 105,652 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 10.3 | . . . | . . . | . . . | 42.5 |
5–9 | 7.6 | . . . | . . . | . . . | 31.2 |
10–14 | 4.1 | . . . | . . . | . . . | 16.9 |
15–17 | 1.5 | . . . | . . . | . . . | 6.2 |
18–21 | 6.0 | . . . | 13.0 | 8.0 | 3.2 |
22–29 | 5.7 | . . . | 9.5 | 8.7 | . . . |
30–39 | 7.4 | . . . | 14.7 | 11.2 | . . . |
40–49 | 11.6 | . . . | 22.2 | 17.6 | . . . |
50–59 | 28.3 | . . . | 30.8 | 43.2 | . . . |
60–64 | 7.3 | . . . | 9.3 | 11.2 | . . . |
65–69 | 6.2 | 60.7 | 0.3 | 0.2 | . . . |
70–74 | 1.9 | 19.1 | 0.1 | (L) | . . . |
75–79 | 1.1 | 11.1 | (L) | (L) | . . . |
80 or older | 0.9 | 9.1 | 0.1 | (L) | . . . |
Female | |||||
Number | 370,777 | 65,099 | 1,994 | 246,231 | 57,453 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 7.5 | . . . | . . . | . . . | 48.1 |
5–9 | 3.4 | . . . | . . . | . . . | 22.0 |
10–14 | 2.6 | . . . | . . . | . . . | 17.0 |
15–17 | 1.3 | . . . | . . . | . . . | 8.7 |
18–21 | 4.6 | . . . | 14.3 | 5.8 | 4.2 |
22–29 | 4.9 | . . . | 10.0 | 7.3 | . . . |
30–39 | 8.1 | . . . | 13.4 | 12.1 | . . . |
40–49 | 13.6 | . . . | 19.7 | 20.3 | . . . |
50–59 | 28.8 | . . . | 32.0 | 43.1 | . . . |
60–64 | 7.4 | . . . | 9.7 | 11.0 | . . . |
65–69 | 10.6 | 59.3 | 0.3 | 0.3 | . . . |
70–74 | 3.1 | 17.8 | 0.2 | (L) | . . . |
75–79 | 2.0 | 11.1 | . . . | (L) | . . . |
80 or older | 2.1 | 11.8 | 0.4 | (L) | . . . |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||
. . . = not applicable; (L) = less than 0.05 percent. | |||||
a. Includes students aged 18–21. | |||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Sex and age | All recipients | Adults | Blind and disabled, under age 18 | ||
---|---|---|---|---|---|
Aged | Blind | Disabled | |||
All persons | |||||
Number | 8,335,704 | 1,151,940 | 61,517 | 5,822,486 | 1,299,761 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Percentage distribution by sex | |||||
Male | 46.8 | 34.7 | 47.8 | 44.7 | 66.8 |
Female | 53.2 | 65.3 | 52.2 | 55.3 | 33.2 |
Percentage distribution by age | |||||
Under 5 | 2.1 | . . . | . . . | . . . | 13.4 |
5–9 | 4.6 | . . . | . . . | . . . | 29.8 |
10–14 | 5.6 | . . . | . . . | . . . | 36.1 |
15–17 | 3.2 | . . . | . . . | . . . | 20.8 |
18–21 | 4.0 | . . . | 5.6 | 5.7 | . . . |
22–29 | 8.3 | . . . | 13.2 | 11.8 | . . . |
30–39 | 8.7 | . . . | 14.3 | 12.4 | . . . |
40–49 | 10.8 | . . . | 14.2 | 15.3 | . . . |
50–59 | 18.9 | . . . | 20.2 | 26.9 | . . . |
60–64 | 8.1 | . . . | 10.3 | 11.5 | . . . |
65–69 | 7.3 | 16.6 | 7.1 | 7.1 | . . . |
70–74 | 5.9 | 20.7 | 5.0 | 4.3 | . . . |
75–79 | 4.9 | 21.3 | 3.9 | 2.8 | . . . |
80 or older | 7.4 | 41.3 | 6.4 | 2.3 | . . . |
Male | |||||
Number | 3,898,142 | 399,499 | 29,410 | 2,601,061 | 868,172 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 2.6 | . . . | . . . | . . . | 11.8 |
5–9 | 6.8 | . . . | . . . | . . . | 30.4 |
10–14 | 8.3 | . . . | . . . | . . . | 37.1 |
15–17 | 4.6 | . . . | . . . | . . . | 20.8 |
18–21 | 5.4 | . . . | 6.4 | 8.0 | . . . |
22–29 | 10.1 | . . . | 15.2 | 15.0 | . . . |
30–39 | 9.3 | . . . | 15.6 | 13.7 | . . . |
40–49 | 9.8 | . . . | 15.1 | 14.6 | . . . |
50–59 | 17.7 | . . . | 21.2 | 26.3 | . . . |
60–64 | 7.3 | . . . | 9.8 | 10.8 | . . . |
65–69 | 5.7 | 18.3 | 6.2 | 5.6 | . . . |
70–74 | 4.4 | 22.8 | 4.0 | 3.0 | . . . |
75–79 | 3.5 | 22.5 | 2.9 | 1.8 | . . . |
80 or older | 4.5 | 36.4 | 3.6 | 1.2 | . . . |
Female | |||||
Number | 4,437,562 | 752,441 | 32,107 | 3,221,425 | 431,589 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 1.6 | . . . | . . . | . . . | 16.6 |
5–9 | 2.8 | . . . | . . . | . . . | 28.5 |
10–14 | 3.3 | . . . | . . . | . . . | 34.1 |
15–17 | 2.0 | . . . | . . . | . . . | 20.7 |
18–21 | 2.9 | . . . | 4.8 | 3.9 | . . . |
22–29 | 6.8 | . . . | 11.3 | 9.3 | . . . |
30–39 | 8.3 | . . . | 13.1 | 11.3 | . . . |
40–49 | 11.6 | . . . | 13.3 | 15.8 | . . . |
50–59 | 20.0 | . . . | 19.3 | 27.3 | . . . |
60–64 | 8.9 | . . . | 10.7 | 12.1 | . . . |
65–69 | 8.7 | 15.7 | 7.9 | 8.2 | . . . |
70–74 | 7.2 | 19.6 | 5.9 | 5.2 | . . . |
75–79 | 6.2 | 20.7 | 4.8 | 3.6 | . . . |
80 or older | 9.9 | 44.0 | 9.0 | 3.3 | . . . |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||
. . . = not applicable. | |||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Category and age | Number | Percentage distribution | ||||
---|---|---|---|---|---|---|
Total | With representative payee | Without representative payee | Total | With representative payee | Without representative payee | |
Total | 8,335,704 | 3,153,966 | 5,181,738 | 100.0 | 37.8 | 62.2 |
Category | ||||||
Aged | 1,151,940 | 53,463 | 1,098,477 | 100.0 | 4.6 | 95.4 |
Blind | 67,383 | 19,839 | 47,544 | 100.0 | 29.4 | 70.6 |
Disabled | 7,116,381 | 3,080,664 | 4,035,717 | 100.0 | 43.3 | 56.7 |
Age | ||||||
Under 18 | 1,299,761 | 1,298,826 | 935 | 100.0 | 99.9 | 0.1 |
18–64 | 4,913,072 | 1,658,536 | 3,254,536 | 100.0 | 33.8 | 66.2 |
65 or older a | 2,122,871 | 196,604 | 1,926,267 | 100.0 | 9.3 | 90.7 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
a. Includes blind persons and disabled persons aged 65 or older. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Living arrangement a | Number | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older b | ||
Total | |||||||
Number | 8,335,704 | 1,151,940 | 67,383 | 7,116,381 | 1,299,761 | 4,913,072 | 2,122,871 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Own household | 94.2 | 90.5 | 92.9 | 94.8 | 95.9 | 94.4 | 92.8 |
Another's household | 4.2 | 8.0 | 5.3 | 3.6 | 3.1 | 4.2 | 5.0 |
Institutional care covered by Medicaid | 1.5 | 1.4 | 1.8 | 1.5 | 1.0 | 1.3 | 2.2 |
Unknown | 0.1 | 0.1 | (L) | 0.1 | (L) | 0.1 | (L) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||||||
(L) = less than 0.05 percent. | |||||||
a. As defined for determination of federal SSI payment standards. | |||||||
b. Includes blind persons and disabled persons aged 65 or older. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | All noncitizens | Aged | Blind and disabled | |||
---|---|---|---|---|---|---|
Number | Percentage of total SSI | Number | Percentage of total SSI | Number | Percentage of total SSI | |
1982 | 127,900 | 3.3 | 91,900 | 5.9 | 36,000 | 1.6 |
1985 | 210,800 | 5.1 | 146,500 | 9.7 | 64,300 | 2.4 |
1990 | 435,600 | 9.0 | 282,400 | 19.4 | 153,200 | 4.6 |
1991 | 519,660 | 10.2 | 329,690 | 22.5 | 189,970 | 5.2 |
1992 | 601,430 | 10.8 | 372,930 | 25.4 | 228,500 | 5.6 |
1993 | 683,150 | 11.4 | 416,420 | 28.2 | 266,730 | 5.9 |
1994 | 738,140 | 11.7 | 440,000 | 30.0 | 298,140 | 6.2 |
1995 | 785,410 | 12.1 | 459,220 | 31.8 | 326,190 | 6.3 |
1996 | 724,990 | 11.0 | 417,360 | 29.5 | 307,630 | 5.9 |
1997 | 650,830 | 10.0 | 367,200 | 27.0 | 283,630 | 5.5 |
1998 | 669,630 | 10.2 | 364,980 | 27.4 | 304,650 | 5.8 |
1999 | 684,930 | 10.4 | 368,330 | 28.2 | 316,600 | 6.0 |
2000 | 692,590 | 10.5 | 364,470 | 28.3 | 328,120 | 6.2 |
2001 | 695,650 | 10.4 | 364,550 | 28.9 | 331,100 | 6.1 |
2002 | 703,515 | 10.4 | 364,827 | 29.1 | 338,688 | 6.1 |
2003 | 696,772 | 10.1 | 356,298 | 28.9 | 340,474 | 6.0 |
2004 | 676,979 | 9.7 | 342,220 | 28.3 | 334,759 | 5.8 |
2005 | 680,397 | 9.6 | 344,166 | 28.3 | 336,231 | 5.7 |
2006 | 674,250 | 9.3 | 339,073 | 28.0 | 335,177 | 5.6 |
2007 | 663,210 | 9.0 | 330,665 | 27.5 | 332,545 | 5.4 |
2008 | 655,988 | 8.7 | 324,271 | 26.9 | 331,717 | 5.3 |
2009 | 644,966 | 8.4 | 316,216 | 26.7 | 328,750 | 5.1 |
2010 | 627,271 | 7.9 | 303,457 | 25.6 | 323,814 | 4.8 |
2011 | 604,908 | 7.5 | 290,275 | 24.6 | 314,633 | 4.5 |
2012 | 582,345 | 7.0 | 273,500 | 23.7 | 308,845 | 4.3 |
2013 | 562,423 | 6.7 | 261,280 | 22.6 | 301,143 | 4.2 |
2014 | 540,121 | 6.5 | 253,104 | 22.0 | 287,017 | 4.0 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |