Annual Statistical Supplement, 2015
Supplemental Security Income
State Data
State or area | Number | Total payments (thousands of dollars) a | ||||||
---|---|---|---|---|---|---|---|---|
Total | Aged | Blind | Disabled | Total | Aged | Blind | Disabled | |
All areas b | 8,335,704 | 1,151,940 | 67,383 | 7,116,381 | 54,693,013 | 5,688,075 | 439,849 | 48,565,089 |
Alabama | 174,544 | 9,571 | 824 | 164,149 | 1,086,605 | 28,021 | 4,644 | 1,053,941 |
Alaska | 12,424 | 1,783 | 74 | 10,567 | 76,161 | 7,252 | 423 | 68,487 |
Arizona | 119,308 | 15,754 | 1,024 | 102,530 | 764,207 | 68,856 | 6,354 | 688,997 |
Arkansas | 111,464 | 5,565 | 665 | 105,234 | 702,529 | 14,719 | 3,761 | 684,049 |
California | 1,305,589 | 360,683 | 18,803 | 926,103 | 9,571,779 | 2,162,722 | 146,524 | 7,262,533 |
Colorado | 72,831 | 9,078 | 513 | 63,240 | 461,446 | 42,324 | 3,114 | 416,008 |
Connecticut | 63,244 | 6,678 | 429 | 56,137 | 405,021 | 30,980 | 2,654 | 371,386 |
Delaware | 16,655 | 1,230 | 97 | 15,328 | 106,599 | 5,081 | 620 | 100,898 |
District of Columbia | 26,852 | 1,986 | 127 | 24,739 | 187,078 | 8,603 | 771 | 177,704 |
Florida | 560,809 | 127,928 | 2,969 | 429,912 | 3,491,138 | 622,919 | 17,303 | 2,850,917 |
Georgia | 256,197 | 24,346 | 1,931 | 229,920 | 1,624,889 | 87,189 | 11,699 | 1,526,001 |
Hawaii | 25,215 | 5,810 | 171 | 19,234 | 169,776 | 29,543 | 1,199 | 139,034 |
Idaho | 30,451 | 1,801 | 210 | 28,440 | 190,142 | 6,296 | 1,237 | 182,610 |
Illinois | 275,772 | 30,315 | 2,394 | 243,063 | 1,810,717 | 147,365 | 14,959 | 1,648,393 |
Indiana | 127,944 | 5,443 | 892 | 121,609 | 832,953 | 20,479 | 5,275 | 807,198 |
Iowa | 51,223 | 3,153 | 684 | 47,386 | 309,941 | 10,793 | 3,770 | 295,378 |
Kansas | 48,870 | 2,947 | 332 | 45,591 | 306,884 | 11,467 | 2,031 | 293,387 |
Kentucky | 188,535 | 9,616 | 1,159 | 177,760 | 1,174,277 | 29,877 | 6,878 | 1,137,521 |
Louisiana | 181,261 | 12,375 | 1,319 | 167,567 | 1,139,535 | 38,605 | 7,694 | 1,093,235 |
Maine | 37,627 | 1,795 | 231 | 35,601 | 226,840 | 5,592 | 1,340 | 219,908 |
Maryland | 118,153 | 15,006 | 654 | 102,493 | 791,824 | 72,871 | 4,083 | 714,871 |
Massachusetts | 188,606 | 22,220 | 2,352 | 164,034 | 1,183,449 | 108,003 | 13,624 | 1,061,822 |
Michigan | 277,362 | 18,155 | 1,584 | 257,623 | 1,854,332 | 85,734 | 10,002 | 1,758,596 |
Minnesota | 94,215 | 10,602 | 730 | 82,883 | 613,877 | 55,614 | 4,488 | 553,775 |
Mississippi | 125,603 | 8,791 | 891 | 115,921 | 766,233 | 23,202 | 4,940 | 738,091 |
Missouri | 142,743 | 7,239 | 858 | 134,646 | 898,171 | 26,950 | 5,030 | 866,190 |
Montana | 18,249 | 1,293 | 126 | 16,830 | 111,583 | 4,248 | 788 | 106,547 |
Nebraska | 27,683 | 2,172 | 229 | 25,282 | 169,189 | 8,329 | 1,383 | 159,478 |
Nevada | 50,714 | 12,147 | 695 | 37,872 | 326,529 | 56,456 | 4,926 | 265,147 |
New Hampshire | 19,656 | 894 | 137 | 18,625 | 120,766 | 3,932 | 780 | 116,054 |
New Jersey | 181,864 | 35,736 | 758 | 145,370 | 1,152,436 | 171,648 | 4,340 | 976,448 |
New Mexico | 64,072 | 8,508 | 447 | 55,117 | 391,908 | 29,913 | 2,678 | 359,317 |
New York | 654,316 | 118,518 | 2,837 | 532,961 | 4,665,280 | 659,598 | 19,371 | 3,986,310 |
North Carolina | 235,256 | 18,575 | 1,782 | 214,899 | 1,460,544 | 58,759 | 10,449 | 1,391,336 |
North Dakota | 8,237 | 703 | 57 | 7,477 | 47,185 | 2,772 | 307 | 44,106 |
Ohio | 313,170 | 15,215 | 1,883 | 296,072 | 2,074,407 | 64,755 | 11,138 | 1,998,514 |
Oklahoma | 96,969 | 6,126 | 642 | 90,201 | 616,540 | 20,024 | 3,821 | 592,695 |
Oregon | 85,051 | 9,093 | 634 | 75,324 | 548,698 | 39,748 | 3,823 | 505,127 |
Pennsylvania | 373,914 | 24,295 | 1,953 | 347,666 | 2,509,340 | 109,523 | 11,814 | 2,388,003 |
Rhode Island | 33,345 | 3,235 | 170 | 29,940 | 210,356 | 13,596 | 1,002 | 195,757 |
South Carolina | 118,245 | 8,292 | 1,207 | 108,746 | 733,120 | 25,357 | 7,000 | 700,763 |
South Dakota | 14,880 | 1,434 | 116 | 13,330 | 88,429 | 5,487 | 711 | 82,231 |
Tennessee | 183,778 | 11,846 | 1,411 | 170,521 | 1,160,164 | 37,988 | 8,630 | 1,113,545 |
Texas | 665,989 | 104,973 | 6,730 | 554,286 | 4,000,209 | 399,619 | 40,165 | 3,560,425 |
Utah | 31,163 | 2,746 | 210 | 28,207 | 194,634 | 12,544 | 1,287 | 180,803 |
Vermont | 15,825 | 1,002 | 64 | 14,759 | 98,095 | 3,719 | 380 | 93,997 |
Virginia | 155,434 | 18,216 | 1,099 | 136,119 | 968,259 | 81,067 | 6,663 | 880,529 |
Washington | 151,180 | 17,116 | 887 | 133,177 | 1,008,840 | 92,159 | 5,600 | 911,081 |
West Virginia | 77,725 | 2,560 | 472 | 74,693 | 494,190 | 7,792 | 2,783 | 483,616 |
Wisconsin | 117,641 | 6,901 | 875 | 109,865 | 747,204 | 26,292 | 5,350 | 715,561 |
Wyoming | 6,807 | 329 | 38 | 6,440 | 41,084 | 933 | 211 | 39,940 |
Outlying area | ||||||||
Northern Mariana Islands | 1,044 | 145 | 7 | 892 | 7,621 | 760 | 35 | 6,826 |
SOURCE: Social Security Administration, Office of Financial Policy and Operations; and Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||
a. Totals do not necessarily equal the sum of rounded components. | ||||||||
b. Includes data not distributed by state. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Federal SSI | State supplementation | ||
---|---|---|---|---|
Number | Average monthly payment (dollars) | Number | Average monthly payment (dollars) | |
All areas | 8,161,835 | 516.62 | a 1,549,447 | a 141.55 |
Alabama | 174,539 | 504.26 | . . . | . . . |
Alaska | 12,424 | 494.94 | . . . | . . . |
Arizona | 119,308 | 525.11 | . . . | . . . |
Arkansas | 111,464 | 511.65 | . . . | . . . |
California | 1,146,313 | 510.39 | 1,304,632 | 155.96 |
Colorado | 72,831 | 511.17 | . . . | . . . |
Connecticut | 63,244 | 521.61 | . . . | . . . |
Delaware | 16,587 | 522.47 | 563 | 129.05 |
District of Columbia | 26,740 | 560.99 | 1,232 | 331.69 |
Florida | 560,809 | 516.73 | . . . | . . . |
Georgia | 256,197 | 511.93 | . . . | . . . |
Hawaii | 24,041 | 516.46 | 2,791 | 494.55 |
Idaho | 30,451 | 508.35 | . . . | . . . |
Illinois | 275,772 | 538.39 | . . . | . . . |
Indiana | 127,944 | 526.63 | . . . | . . . |
Iowa | 50,780 | 492.35 | 1,933 | 244.79 |
Kansas | 48,870 | 510.21 | . . . | . . . |
Kentucky | 188,535 | 513.55 | . . . | . . . |
Louisiana | 181,261 | 518.27 | . . . | . . . |
Maine | 37,627 | 486.56 | . . . | . . . |
Maryland | 118,153 | 539.54 | . . . | . . . |
Massachusetts | 188,606 | 516.83 | . . . | . . . |
Michigan | 275,304 | 541.53 | 12,760 | 120.09 |
Minnesota | 94,215 | 528.03 | . . . | . . . |
Mississippi | 125,603 | 497.61 | . . . | . . . |
Missouri | 142,743 | 507.81 | . . . | . . . |
Montana | 18,186 | 489.15 | 940 | 83.17 |
Nebraska | 27,683 | 493.05 | . . . | . . . |
Nevada | 50,077 | 525.21 | 12,851 | 45.42 |
New Hampshire | 19,656 | 493.68 | . . . | . . . |
New Jersey | 175,974 | 498.81 | 181,364 | 37.64 |
New Mexico | 64,072 | 492.95 | . . . | . . . |
New York | 654,070 | 525.97 | . . . | . . . |
North Carolina | 235,256 | 499.47 | . . . | . . . |
North Dakota | 8,237 | 464.15 | . . . | . . . |
Ohio | 313,170 | 537.62 | . . . | . . . |
Oklahoma | 96,969 | 510.82 | . . . | . . . |
Oregon | 85,051 | 520.97 | . . . | . . . |
Pennsylvania | 371,199 | 543.42 | 7,149 | 361.01 |
Rhode Island | 33,175 | 518.82 | 401 | 267.41 |
South Carolina | 118,245 | 501.46 | . . . | . . . |
South Dakota | 14,880 | 481.83 | . . . | . . . |
Tennessee | 183,778 | 506.89 | . . . | . . . |
Texas | 665,989 | 497.92 | . . . | . . . |
Utah | 31,163 | 509.83 | . . . | . . . |
Vermont | 14,813 | 485.78 | 15,787 | 53.61 |
Virginia | 155,434 | 508.13 | . . . | . . . |
Washington | 151,180 | 541.42 | . . . | . . . |
West Virginia | 77,725 | 518.49 | . . . | . . . |
Wisconsin | 117,641 | 520.98 | . . . | . . . |
Wyoming | 6,807 | 485.90 | . . . | . . . |
Outlying area | ||||
Northern Mariana Islands | 1,044 | 591.10 | . . . | . . . |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
NOTE: . . . = not applicable. | ||||
a. Includes recipients and payments not assigned to a specific state or other area. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Federal SSI | Federally administered state supplementation |
---|---|---|---|
All areas | 54,693,013 | 51,574,587 | 3,118,426 |
Alabama | 1,086,605 | 1,086,605 | . . . |
Alaska | 76,161 | 76,161 | . . . |
Arizona | 764,207 | 764,207 | . . . |
Arkansas | 702,529 | 702,529 | . . . |
California | 9,571,779 | 7,105,861 | 2,465,918 |
Colorado | 461,446 | 461,446 | . . . |
Connecticut | 405,021 | 405,021 | . . . |
Delaware | 106,599 | 105,712 | 887 |
District of Columbia | 187,078 | 182,358 | 4,720 |
Florida | 3,491,138 | 3,491,138 | . . . |
Georgia | 1,624,889 | 1,624,889 | . . . |
Hawaii | 169,776 | 153,114 | 16,662 |
Idaho | 190,142 | 190,142 | . . . |
Illinois | 1,810,717 | 1,810,717 | . . . |
Indiana | 832,953 | 832,953 | . . . |
Iowa | 309,941 | 304,077 | 5,864 |
Kansas | 306,884 | 306,884 | . . . |
Kentucky | 1,174,277 | 1,174,277 | . . . |
Louisiana | 1,139,535 | 1,139,535 | . . . |
Maine | 226,840 | 226,840 | . . . |
Maryland | 791,824 | 791,824 | . . . |
Massachusetts | 1,183,449 | 1,183,449 | . . . |
Michigan | 1,854,332 | 1,835,979 | 18,353 |
Minnesota | 613,877 | 613,877 | . . . |
Mississippi | 766,233 | 766,233 | . . . |
Missouri | 898,171 | 898,171 | . . . |
Montana | 111,583 | 110,619 | 964 |
Nebraska | 169,189 | 169,189 | . . . |
Nevada | 326,529 | 319,412 | 7,117 |
New Hampshire | 120,766 | 120,766 | . . . |
New Jersey | 1,152,436 | 1,069,020 | 83,416 |
New Mexico | 391,908 | 391,908 | . . . |
New York | 4,665,280 | 4,193,436 | 471,844 |
North Carolina | 1,460,544 | 1,460,544 | . . . |
North Dakota | 47,185 | 47,185 | . . . |
Ohio | 2,074,407 | 2,074,407 | . . . |
Oklahoma | 616,540 | 616,540 | . . . |
Oregon | 548,698 | 548,698 | . . . |
Pennsylvania | 2,509,340 | 2,478,085 | 31,255 |
Rhode Island | 210,356 | 209,279 | 1,077 |
South Carolina | 733,120 | 733,120 | . . . |
South Dakota | 88,429 | 88,429 | . . . |
Tennessee | 1,160,164 | 1,160,164 | . . . |
Texas | 4,000,209 | 4,000,209 | . . . |
Utah | 194,634 | 194,623 | 11 |
Vermont | 98,095 | 87,754 | 10,340 |
Virginia | 968,259 | 968,259 | . . . |
Washington | 1,008,840 | 1,008,840 | . . . |
West Virginia | 494,190 | 494,190 | . . . |
Wisconsin | 747,204 | 747,204 | . . . |
Wyoming | 41,084 | 41,084 | . . . |
Outlying area | |||
Northern Mariana Islands | 7,621 | 7,621 | . . . |
SOURCE: Social Security Administration, Office of Financial Policy and Operations; and Social Security Administration, Supplemental Security Record, 100 percent data. | |||
NOTES: Totals do not necessarily equal the sum of rounded components. | |||
. . . = not applicable. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Blind | Disabled |
---|---|---|---|
All areas | 1,299,761 | 5,866 | 1,293,895 |
Alabama | 27,614 | 41 | 27,573 |
Alaska | 1,263 | (X) | (X) |
Arizona | 20,958 | 135 | 20,823 |
Arkansas | 28,869 | 66 | 28,803 |
California | 119,001 | 962 | 118,039 |
Colorado | 9,971 | 56 | 9,915 |
Connecticut | 8,935 | 28 | 8,907 |
Delaware | 3,596 | 4 | 3,592 |
District of Columbia | 4,106 | 3 | 4,103 |
Florida | 107,287 | 223 | 107,064 |
Georgia | 46,302 | 229 | 46,073 |
Hawaii | 1,656 | 19 | 1,637 |
Idaho | 5,573 | 15 | 5,558 |
Illinois | 41,100 | 202 | 40,898 |
Indiana | 24,584 | 101 | 24,483 |
Iowa | 8,302 | 83 | 8,219 |
Kansas | 9,513 | 35 | 9,478 |
Kentucky | 28,031 | 106 | 27,925 |
Louisiana | 36,164 | 99 | 36,065 |
Maine | 4,273 | 22 | 4,251 |
Maryland | 18,732 | 48 | 18,684 |
Massachusetts | 23,979 | 273 | 23,706 |
Michigan | 41,901 | 146 | 41,755 |
Minnesota | 13,715 | 63 | 13,652 |
Mississippi | 23,363 | 55 | 23,308 |
Missouri | 23,580 | 82 | 23,498 |
Montana | 2,433 | 17 | 2,416 |
Nebraska | 4,104 | 20 | 4,084 |
Nevada | 9,768 | 87 | 9,681 |
New Hampshire | 2,523 | 16 | 2,507 |
New Jersey | 25,909 | 32 | 25,877 |
New Mexico | 9,267 | 36 | 9,231 |
New York | 88,530 | 208 | 88,322 |
North Carolina | 43,399 | 162 | 43,237 |
North Dakota | 1,027 | (X) | (X) |
Ohio | 50,436 | 167 | 50,269 |
Oklahoma | 17,303 | 70 | 17,233 |
Oregon | 10,740 | 63 | 10,677 |
Pennsylvania | 72,084 | 166 | 71,918 |
Rhode Island | 4,664 | 9 | 4,655 |
South Carolina | 20,428 | 135 | 20,293 |
South Dakota | 2,603 | 15 | 2,588 |
Tennessee | 24,912 | 124 | 24,788 |
Texas | 146,097 | 1,134 | 144,963 |
Utah | 5,364 | 21 | 5,343 |
Vermont | 1,628 | 6 | 1,622 |
Virginia | 23,891 | 81 | 23,810 |
Washington | 18,292 | 93 | 18,199 |
West Virginia | 8,081 | 39 | 8,042 |
Wisconsin | 22,606 | 60 | 22,546 |
Wyoming | 997 | 3 | 994 |
Outlying area | |||
Northern Mariana Islands | 307 | 0 | 307 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||
NOTE: (X) = suppressed to avoid disclosing information about particular individuals. | |||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | ||
All areas | 805,643 | 108,440 | 5,207 | 691,996 | 157,310 | 538,268 | 110,065 |
Alabama | 16,209 | 767 | 108 | 15,334 | 2,886 | 12,533 | 790 |
Alaska | 1,279 | 211 | 6 | 1,062 | 195 | 866 | 218 |
Arizona | 11,797 | 1,740 | 121 | 9,936 | 2,351 | 7,679 | 1,767 |
Arkansas | 11,591 | 471 | 61 | 11,059 | 3,469 | 7,640 | 482 |
California | 100,884 | 30,460 | 860 | 69,564 | 14,608 | 55,467 | 30,809 |
Colorado | 8,726 | 949 | 40 | 7,737 | 1,550 | 6,208 | 968 |
Connecticut | 6,654 | 724 | 33 | 5,897 | 1,203 | 4,715 | 736 |
Delaware | 1,746 | 146 | 11 | 1,589 | 390 | 1,210 | 146 |
District of Columbia | 2,768 | 252 | 8 | 2,508 | 613 | 1,894 | 261 |
Florida | 65,019 | 14,444 | 362 | 50,213 | 13,702 | 36,752 | 14,565 |
Georgia | 28,786 | 2,485 | 201 | 26,100 | 5,188 | 21,046 | 2,552 |
Hawaii | 2,499 | 622 | 11 | 1,866 | 188 | 1,683 | 628 |
Idaho | 3,468 | 196 | 17 | 3,255 | 766 | 2,502 | 200 |
Illinois | 23,770 | 3,072 | 183 | 20,515 | 4,667 | 15,995 | 3,108 |
Indiana | 15,978 | 625 | 109 | 15,244 | 3,220 | 12,117 | 641 |
Iowa | 5,857 | 352 | 43 | 5,462 | 1,265 | 4,232 | 360 |
Kansas | 5,355 | 293 | 33 | 5,029 | 1,252 | 3,804 | 299 |
Kentucky | 14,655 | 1,060 | 71 | 13,524 | 3,247 | 10,326 | 1,082 |
Louisiana | 17,761 | 1,132 | 99 | 16,530 | 3,759 | 12,828 | 1,174 |
Maine | 3,415 | 187 | 25 | 3,203 | 589 | 2,635 | 191 |
Maryland | 13,268 | 1,418 | 69 | 11,781 | 2,523 | 9,295 | 1,450 |
Massachusetts | 18,149 | 2,052 | 125 | 15,972 | 3,363 | 12,707 | 2,079 |
Michigan | 26,937 | 2,166 | 118 | 24,653 | 4,642 | 20,089 | 2,206 |
Minnesota | 9,947 | 1,065 | 66 | 8,816 | 1,992 | 6,874 | 1,081 |
Mississippi | 12,605 | 637 | 98 | 11,870 | 2,811 | 9,146 | 648 |
Missouri | 16,349 | 730 | 82 | 15,537 | 2,918 | 12,683 | 748 |
Montana | 1,752 | 152 | 10 | 1,590 | 260 | 1,338 | 154 |
Nebraska | 3,329 | 289 | 21 | 3,019 | 555 | 2,479 | 295 |
Nevada | 6,100 | 1,083 | 44 | 4,973 | 1,217 | 3,792 | 1,091 |
New Hampshire | 2,747 | 98 | 12 | 2,637 | 375 | 2,274 | 98 |
New Jersey | 19,403 | 3,742 | 77 | 15,584 | 3,518 | 12,116 | 3,769 |
New Mexico | 5,831 | 756 | 31 | 5,044 | 1,006 | 4,057 | 768 |
New York | 52,291 | 10,775 | 257 | 41,259 | 11,477 | 29,868 | 10,946 |
North Carolina | 25,202 | 1,784 | 198 | 23,220 | 4,792 | 18,595 | 1,815 |
North Dakota | 845 | 79 | 4 | 762 | 191 | 573 | 81 |
Ohio | 32,328 | 1,694 | 186 | 30,448 | 5,782 | 24,807 | 1,739 |
Oklahoma | 10,255 | 665 | 66 | 9,524 | 2,027 | 7,553 | 675 |
Oregon | 9,351 | 912 | 31 | 8,408 | 1,585 | 6,827 | 939 |
Pennsylvania | 29,398 | 2,504 | 152 | 26,742 | 6,246 | 20,600 | 2,552 |
Rhode Island | 2,952 | 337 | 10 | 2,605 | 566 | 2,045 | 341 |
South Carolina | 13,250 | 752 | 125 | 12,373 | 2,609 | 9,862 | 779 |
South Dakota | 1,698 | 145 | 9 | 1,544 | 423 | 1,128 | 147 |
Tennessee | 19,453 | 1,133 | 124 | 18,196 | 3,086 | 15,200 | 1,167 |
Texas | 64,992 | 8,700 | 604 | 55,688 | 16,941 | 39,231 | 8,820 |
Utah | 3,807 | 294 | 23 | 3,490 | 819 | 2,685 | 303 |
Vermont | 1,605 | 121 | 4 | 1,480 | 232 | 1,248 | 125 |
Virginia | 18,813 | 1,673 | 109 | 17,031 | 3,396 | 13,701 | 1,716 |
Washington | 15,686 | 1,466 | 60 | 14,160 | 2,827 | 11,365 | 1,494 |
West Virginia | 5,667 | 257 | 32 | 5,378 | 1,001 | 4,394 | 272 |
Wisconsin | 12,407 | 707 | 53 | 11,647 | 2,853 | 8,830 | 724 |
Wyoming | 902 | 43 | 4 | 855 | 131 | 728 | 43 |
Outlying area | |||||||
Northern Mariana Islands | 107 | 23 | 1 | 83 | 38 | 46 | 23 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Includes blind persons and disabled persons aged 65 or older. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |