Annual Statistical Supplement, 2015
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Disabled Workers and Dependents
Primary insurance amount (dollars) | Disabled workers | Spouses | Children | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 8,954,518 | 100.0 | 148,955 | 100.0 | 1,827,619 | 100.0 |
Less than 300.00 | 127,670 | 1.4 | 49 | (L) | 170 | (L) |
300.00–349.90 | 91,328 | 1.0 | 27 | (L) | 122 | (L) |
350.00–399.90 | 106,136 | 1.2 | 33 | (L) | 223 | (L) |
400.00–449.90 | 126,423 | 1.4 | 81 | 0.1 | 506 | (L) |
450.00–499.90 | 131,057 | 1.5 | 49 | (L) | 401 | (L) |
500.00–549.90 | 138,483 | 1.5 | 47 | (L) | 521 | (L) |
550.00–599.90 | 152,143 | 1.7 | 87 | 0.1 | 790 | (L) |
600.00–649.90 | 201,702 | 2.3 | 281 | 0.2 | 3,924 | 0.2 |
650.00–699.90 | 235,914 | 2.6 | 689 | 0.5 | 12,943 | 0.7 |
700.00–749.90 | 348,181 | 3.9 | 1,119 | 0.8 | 25,869 | 1.4 |
750.00–799.90 | 461,795 | 5.2 | 3,134 | 2.1 | 107,803 | 5.9 |
800.00–849.90 | 462,574 | 5.2 | 4,011 | 2.7 | 132,100 | 7.2 |
850.00–899.90 | 453,504 | 5.1 | 4,675 | 3.1 | 132,351 | 7.2 |
900.00–949.90 | 432,201 | 4.8 | 5,023 | 3.4 | 124,114 | 6.8 |
950.00–999.90 | 410,584 | 4.6 | 5,132 | 3.4 | 114,063 | 6.2 |
1,000.00–1,049.90 | 390,668 | 4.4 | 5,419 | 3.6 | 107,682 | 5.9 |
1,050.00–1,099.90 | 371,849 | 4.2 | 5,466 | 3.7 | 101,955 | 5.6 |
1,100.00–1,149.90 | 348,193 | 3.9 | 5,299 | 3.6 | 94,425 | 5.2 |
1,150.00–1,199.90 | 325,823 | 3.6 | 5,101 | 3.4 | 86,765 | 4.7 |
1,200.00–1,249.90 | 305,274 | 3.4 | 4,969 | 3.3 | 79,604 | 4.4 |
1,250.00–1,299.90 | 282,156 | 3.2 | 4,831 | 3.2 | 71,756 | 3.9 |
1,300.00–1,349.90 | 263,721 | 2.9 | 4,756 | 3.2 | 65,531 | 3.6 |
1,350.00–1,399.90 | 241,777 | 2.7 | 4,550 | 3.1 | 58,983 | 3.2 |
1,400.00–1,449.90 | 224,010 | 2.5 | 4,308 | 2.9 | 52,890 | 2.9 |
1,450.00–1,499.90 | 206,168 | 2.3 | 4,029 | 2.7 | 47,306 | 2.6 |
1,500.00–1,549.90 | 189,804 | 2.1 | 3,989 | 2.7 | 42,057 | 2.3 |
1,550.00–1,599.90 | 175,636 | 2.0 | 3,827 | 2.6 | 37,731 | 2.1 |
1,600.00–1,649.90 | 159,824 | 1.8 | 3,754 | 2.5 | 33,367 | 1.8 |
1,650.00–1,699.90 | 147,488 | 1.6 | 3,674 | 2.5 | 29,345 | 1.6 |
1,700.00–1,749.90 | 141,927 | 1.6 | 3,801 | 2.6 | 27,578 | 1.5 |
1,750.00–1,799.90 | 130,660 | 1.5 | 3,663 | 2.5 | 24,832 | 1.4 |
1,800.00–1,849.90 | 116,788 | 1.3 | 3,549 | 2.4 | 21,483 | 1.2 |
1,850.00–1,899.90 | 106,798 | 1.2 | 3,356 | 2.3 | 19,319 | 1.1 |
1,900.00–1,949.90 | 98,369 | 1.1 | 3,323 | 2.2 | 17,752 | 1.0 |
1,950.00–1,999.90 | 92,181 | 1.0 | 3,268 | 2.2 | 16,728 | 0.9 |
2,000.00–2,049.90 | 107,993 | 1.2 | 4,036 | 2.7 | 19,268 | 1.1 |
2,050.00–2,099.90 | 120,338 | 1.3 | 4,947 | 3.3 | 21,355 | 1.2 |
2,100.00–2,149.90 | 105,100 | 1.2 | 4,675 | 3.1 | 18,159 | 1.0 |
2,150.00–2,199.90 | 86,210 | 1.0 | 4,221 | 2.8 | 14,771 | 0.8 |
2,200.00 or more | 336,068 | 3.8 | 21,707 | 14.6 | 61,077 | 3.3 |
Average primary insurance amount (dollars) | 1,169.61 | 1,568.18 | 1,234.50 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Totals do not necessarily equal the sum of rounded components. | ||||||
(L) = Less than 0.05 percent. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Disabled workers | Spouses | Children | ||||||
---|---|---|---|---|---|---|---|---|---|
All | Men | Women | Wives | Husbands | All | Under age 18 | Disabled adult children | Students | |
1957 | 72.80 | 73.50 | 69.80 | . . . | . . . | . . . | . . . | . . . | . . . |
1958 | 82.10 | 85.00 | 70.60 | 34.00 | 33.90 | 27.30 | 27.30 | 38.50 | . . . |
1959 | 89.00 | 92.40 | 76.10 | 36.10 | 34.70 | 31.00 | 30.80 | 39.40 | . . . |
1960 | 89.30 | 92.70 | 77.00 | 34.40 | 34.70 | 30.20 | 30.00 | 39.00 | . . . |
1965 | 97.80 | 102.10 | 85.30 | 35.00 | 32.60 | 31.60 | 30.90 | 41.60 | 49.30 |
1970 | 131.30 | 138.60 | 112.80 | 42.60 | 42.40 | 38.60 | 36.90 | 53.30 | 54.10 |
1975 | 225.90 | 244.30 | 185.30 | 67.40 | 61.70 | 62.00 | 58.60 | 84.10 | 86.90 |
1980 | 370.70 | 406.80 | 296.10 | 110.60 | 91.80 | 110.30 | 104.60 | 136.00 | 152.40 |
1985 | 483.80 | 534.10 | 381.00 | 132.70 | 102.70 | 141.80 | 138.90 | 183.80 | 196.90 |
1990 | 587.20 | 652.40 | 464.40 | 151.30 | 96.90 | 163.80 | 158.80 | 231.40 | 250.00 |
1991 | 609.40 | 677.50 | 484.20 | 154.60 | 101.70 | 167.90 | 162.70 | 240.90 | 253.20 |
1992 | 626.10 | 696.90 | 500.10 | 156.40 | 106.00 | 170.20 | 165.10 | 246.80 | 262.00 |
1993 | 641.70 | 714.80 | 515.70 | 157.50 | 108.60 | 173.10 | 167.70 | 253.30 | 265.90 |
1994 | 661.40 | 731.60 | 534.80 | 161.00 | 112.60 | 177.70 | 172.20 | 261.50 | 273.80 |
1995 | 681.80 | 761.60 | 554.90 | 165.00 | 116.60 | 183.50 | 177.90 | 270.10 | 284.10 |
1996 | 703.90 | 787.70 | 576.70 | 172.60 | 124.50 | 193.50 | 187.70 | 281.70 | 295.00 |
1997 | 721.60 | 809.30 | 594.50 | 178.00 | 129.10 | 201.20 | 195.20 | 292.20 | 306.30 |
1998 | 733.10 | 822.80 | 607.90 | 183.00 | 136.50 | 207.50 | 201.40 | 300.20 | 313.10 |
1999 | 754.10 | 846.50 | 629.60 | 190.20 | 145.40 | 216.10 | 209.50 | 310.70 | 319.80 |
2000 | 786.40 | 882.70 | 660.60 | 199.50 | 155.90 | 227.60 | 220.80 | 325.60 | 336.00 |
2001 | 814.50 | 913.70 | 688.30 | 208.20 | 164.50 | 237.90 | 230.70 | 339.90 | 343.50 |
2002 | 834.30 | 935.60 | 708.60 | 213.70 | 168.50 | 245.00 | 237.40 | 349.10 | 350.10 |
2003 | 861.60 | 965.90 | 734.50 | 222.70 | 176.90 | 253.90 | 245.90 | 360.90 | 359.10 |
2004 | 894.10 | 1,002.20 | 765.00 | 232.90 | 186.10 | 264.90 | 256.90 | 376.10 | 367.80 |
2005 | 938.00 | 1,051.20 | 805.30 | 247.70 | 197.70 | 278.90 | 270.20 | 394.60 | 387.10 |
2006 | 977.70 | 1,097.40 | 839.80 | 259.40 | 208.40 | 290.40 | 281.30 | 410.10 | 400.50 |
2007 | 1,004.00 | 1,125.90 | 865.60 | 268.80 | 215.00 | 299.00 | 289.10 | 419.90 | 410.60 |
2008 | 1,063.10 | 1,190.70 | 920.20 | 287.60 | 229.40 | 317.60 | 306.60 | 441.50 | 436.00 |
2009 | 1,064.30 | 1,189.40 | 925.20 | 288.60 | 234.60 | 317.90 | 306.80 | 441.80 | 428.70 |
2010 | 1,067.80 | 1,191.10 | 931.30 | 288.40 | 241.70 | 318.40 | 306.80 | 443.00 | 432.20 |
2011 | 1,110.50 | 1,236.72 | 971.54 | 300.46 | 257.27 | 330.18 | 317.89 | 459.34 | 448.32 |
2012 | 1,130.34 | 1,256.20 | 992.98 | 305.74 | 266.55 | 336.12 | 323.19 | 465.60 | 457.16 |
2013 | 1,146.42 | 1,271.42 | 1,011.44 | 309.34 | 282.69 | 341.38 | 328.05 | 471.85 | 465.34 |
2014 | 1,165.39 | 1,290.20 | 1,031.91 | 315.53 | 298.73 | 349.01 | 335.04 | 480.12 | 476.71 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTE: . . . = not applicable. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |