Annual Statistical Supplement, 2013
Supplemental Security Income
Other Income Sources
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | ||
Number | 8,262,877 | 1,156,188 | 67,725 | 7,038,964 | 1,311,861 | 4,869,484 | 2,081,532 |
Number | |||||||
With unearned income | |||||||
Social Security benefits | 2,767,674 | 652,343 | 24,327 | 2,091,004 | 99,171 | 1,500,880 | 1,167,623 |
Other | 836,129 | 173,082 | 5,645 | 657,402 | 264,415 | 336,065 | 235,649 |
With earned income | 261,474 | 16,936 | 3,210 | 241,328 | 2,141 | 232,071 | 27,262 |
Percentage | |||||||
With unearned income | |||||||
Social Security benefits | 33.5 | 56.4 | 35.9 | 29.7 | 7.6 | 30.8 | 56.1 |
Other | 10.1 | 15.0 | 8.3 | 9.3 | 20.2 | 6.9 | 11.3 |
With earned income | 3.2 | 1.5 | 4.7 | 3.4 | 0.2 | 4.8 | 1.3 |
Average income (dollars) | |||||||
With unearned income | |||||||
Social Security benefits | 503.02 | 489.96 | 519.13 | 506.93 | 218.20 | 527.13 | 496.42 |
Other | 177.17 | 153.55 | 163.17 | 183.60 | 213.09 | 169.71 | 147.50 |
With earned income | 297.94 | 403.42 | 443.15 | 288.54 | 346.07 | 296.77 | 304.21 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
NOTE: See section History of Provisions: SSI for discussion of income. | |||||||
a. Includes approximately 14,000 blind and 911,300 disabled persons aged 65 or older. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Percentage with Social Security benefits | Average monthly Social Security benefit (dollars) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Category | Age | Total | Category | Age | |||||||||
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | |||
All areas | 33.5 | 56.4 | 35.9 | 29.7 | 7.6 | 30.8 | 56.1 | 503.02 | 489.96 | 519.13 | 506.93 | 218.20 | 527.13 | 496.42 |
Alabama | 36.4 | 83.9 | 41.1 | 33.3 | 10.0 | 33.6 | 75.2 | 503.70 | 524.18 | 494.92 | 500.34 | 224.60 | 520.03 | 512.40 |
Alaska | 33.7 | 64.1 | 48.2 | 28.5 | 7.7 | 27.3 | 62.0 | 497.21 | 502.97 | 479.56 | 495.24 | 237.33 | 511.69 | 493.17 |
Arizona | 31.9 | 60.5 | 31.5 | 27.7 | 6.6 | 28.6 | 59.7 | 471.50 | 446.47 | 464.36 | 479.87 | 226.94 | 504.11 | 454.29 |
Arkansas | 34.8 | 86.5 | 42.1 | 31.7 | 9.7 | 35.7 | 79.8 | 495.90 | 536.61 | 490.02 | 489.37 | 208.75 | 518.27 | 519.82 |
California | 38.0 | 52.1 | 38.1 | 32.6 | 4.9 | 33.2 | 50.6 | 548.52 | 497.25 | 593.97 | 579.50 | 251.64 | 603.73 | 514.02 |
Colorado | 33.7 | 52.2 | 33.6 | 30.9 | 5.8 | 31.9 | 56.0 | 501.39 | 494.01 | 514.12 | 503.14 | 231.61 | 517.09 | 492.51 |
Connecticut | 31.2 | 49.4 | 30.0 | 28.9 | 7.2 | 29.6 | 50.3 | 477.20 | 458.94 | 471.53 | 481.11 | 205.63 | 497.35 | 468.87 |
Delaware | 30.1 | 58.3 | 35.2 | 27.8 | 6.9 | 30.8 | 60.5 | 495.60 | 491.36 | 509.14 | 496.22 | 243.84 | 517.48 | 493.29 |
District of Columbia | 23.6 | 64.6 | 34.6 | 20.4 | 5.8 | 19.8 | 57.7 | 489.23 | 488.28 | 488.40 | 489.48 | 265.26 | 503.32 | 492.92 |
Florida | 32.3 | 49.1 | 36.9 | 27.4 | 7.1 | 29.9 | 51.1 | 474.01 | 458.79 | 480.20 | 481.89 | 225.29 | 509.84 | 463.97 |
Georgia | 33.4 | 69.2 | 34.8 | 29.4 | 6.6 | 29.8 | 68.0 | 506.43 | 512.49 | 491.64 | 504.97 | 231.48 | 523.80 | 507.75 |
Hawaii | 34.2 | 55.1 | 31.6 | 27.7 | 6.8 | 25.3 | 55.0 | 534.73 | 513.50 | 577.85 | 547.35 | 240.39 | 568.12 | 515.69 |
Idaho | 34.1 | 73.6 | 38.0 | 31.4 | 8.6 | 34.2 | 70.9 | 495.15 | 517.84 | 494.60 | 491.55 | 207.18 | 511.38 | 505.57 |
Illinois | 26.7 | 46.0 | 29.4 | 24.4 | 6.7 | 25.3 | 45.2 | 474.46 | 449.25 | 468.99 | 480.42 | 215.62 | 494.45 | 470.67 |
Indiana | 30.8 | 68.6 | 38.1 | 29.0 | 8.3 | 32.0 | 66.0 | 490.45 | 507.77 | 476.81 | 488.67 | 219.65 | 506.29 | 506.74 |
Iowa | 37.3 | 72.3 | 39.3 | 34.8 | 7.7 | 37.9 | 69.3 | 509.11 | 529.83 | 501.83 | 506.27 | 209.55 | 519.08 | 521.08 |
Kansas | 34.3 | 63.1 | 32.3 | 32.4 | 8.7 | 35.8 | 63.5 | 497.88 | 506.32 | 493.46 | 496.80 | 216.48 | 516.06 | 504.53 |
Kentucky | 34.4 | 79.1 | 37.1 | 31.9 | 10.4 | 31.0 | 70.7 | 490.25 | 521.15 | 475.28 | 486.04 | 209.99 | 507.79 | 496.80 |
Louisiana | 32.1 | 80.3 | 38.5 | 28.3 | 7.7 | 28.9 | 72.2 | 482.19 | 505.42 | 473.63 | 477.15 | 225.96 | 496.67 | 493.64 |
Maine | 41.8 | 81.7 | 43.4 | 39.6 | 15.5 | 39.0 | 76.8 | 499.59 | 529.71 | 473.48 | 496.35 | 201.26 | 511.71 | 514.90 |
Maryland | 27.2 | 43.6 | 35.7 | 24.7 | 6.7 | 25.5 | 47.0 | 488.89 | 472.04 | 506.93 | 493.23 | 237.99 | 509.19 | 484.47 |
Massachusetts | 30.8 | 41.8 | 30.9 | 29.3 | 11.4 | 29.4 | 44.5 | 481.45 | 473.00 | 472.36 | 483.26 | 196.70 | 505.93 | 479.12 |
Michigan | 31.2 | 51.5 | 35.0 | 29.8 | 9.5 | 31.2 | 54.0 | 497.16 | 501.45 | 484.38 | 496.75 | 203.44 | 513.84 | 507.28 |
Minnesota | 30.7 | 41.6 | 30.5 | 29.2 | 8.3 | 32.3 | 41.4 | 488.97 | 504.15 | 507.68 | 485.96 | 195.45 | 501.76 | 500.25 |
Mississippi | 37.2 | 88.6 | 43.7 | 32.7 | 8.7 | 33.2 | 78.1 | 500.46 | 528.74 | 498.39 | 493.90 | 240.04 | 514.16 | 510.51 |
Missouri | 34.6 | 69.0 | 42.0 | 32.6 | 9.0 | 34.5 | 66.6 | 492.70 | 513.17 | 470.25 | 490.39 | 212.13 | 506.10 | 504.51 |
Montana | 37.0 | 62.6 | 37.3 | 35.1 | 7.1 | 36.5 | 65.7 | 506.53 | 533.44 | 489.97 | 503.12 | 252.83 | 510.21 | 521.57 |
Nebraska | 36.7 | 66.5 | 32.1 | 34.3 | 6.2 | 37.2 | 65.6 | 507.51 | 522.81 | 467.10 | 505.35 | 229.96 | 515.32 | 514.52 |
Nevada | 31.2 | 58.9 | 34.0 | 22.1 | 5.8 | 27.3 | 58.3 | 510.70 | 516.86 | 566.05 | 503.53 | 236.20 | 525.61 | 516.08 |
New Hampshire | 35.2 | 54.9 | 35.0 | 34.1 | 18.5 | 34.5 | 60.2 | 484.70 | 473.84 | 495.39 | 485.54 | 196.85 | 507.85 | 502.00 |
New Jersey | 31.7 | 44.0 | 41.1 | 28.6 | 6.6 | 29.7 | 47.1 | 497.96 | 467.56 | 496.44 | 509.56 | 230.82 | 530.13 | 480.96 |
New Mexico | 38.5 | 76.2 | 36.3 | 32.5 | 8.1 | 31.9 | 70.0 | 477.93 | 471.15 | 456.98 | 480.67 | 229.49 | 503.76 | 468.41 |
New York | 34.0 | 53.5 | 37.0 | 29.5 | 6.6 | 30.4 | 49.8 | 528.78 | 494.11 | 550.00 | 543.12 | 210.24 | 567.43 | 508.10 |
North Carolina | 35.9 | 78.1 | 36.5 | 32.0 | 7.5 | 33.1 | 73.7 | 503.85 | 527.03 | 482.24 | 498.70 | 224.70 | 517.52 | 512.42 |
North Dakota | 39.9 | 65.3 | 43.1 | 37.4 | 7.4 | 38.6 | 66.6 | 491.51 | 506.91 | 425.71 | 489.49 | 224.13 | 499.11 | 495.81 |
Ohio | 28.9 | 57.2 | 35.1 | 27.4 | 7.7 | 28.8 | 56.0 | 482.52 | 489.19 | 469.84 | 481.90 | 202.93 | 497.10 | 492.09 |
Oklahoma | 33.0 | 77.5 | 35.3 | 29.8 | 9.0 | 31.0 | 72.2 | 485.13 | 507.49 | 493.39 | 480.90 | 215.73 | 502.01 | 496.44 |
Oregon | 33.0 | 57.4 | 36.9 | 29.9 | 6.4 | 30.5 | 58.7 | 501.52 | 489.08 | 485.69 | 504.71 | 235.75 | 517.00 | 494.07 |
Pennsylvania | 28.3 | 57.6 | 34.8 | 26.2 | 8.7 | 27.7 | 54.2 | 488.82 | 511.33 | 490.89 | 485.26 | 201.09 | 507.78 | 508.38 |
Rhode Island | 33.8 | 60.3 | 39.1 | 30.9 | 9.4 | 31.5 | 58.1 | 500.16 | 505.82 | 536.59 | 498.67 | 201.47 | 518.09 | 503.69 |
South Carolina | 35.3 | 82.6 | 38.4 | 31.3 | 7.4 | 31.4 | 74.7 | 498.41 | 513.90 | 499.05 | 494.93 | 236.67 | 511.34 | 504.66 |
South Dakota | 36.3 | 54.6 | 30.2 | 34.3 | 5.8 | 37.3 | 59.2 | 492.81 | 531.89 | 492.19 | 485.78 | 249.68 | 496.58 | 506.25 |
Tennessee | 35.7 | 79.1 | 34.3 | 32.4 | 8.5 | 32.0 | 72.0 | 502.72 | 521.71 | 475.73 | 499.43 | 229.42 | 516.15 | 505.39 |
Texas | 34.1 | 67.6 | 31.1 | 27.6 | 6.6 | 29.0 | 67.4 | 469.81 | 459.18 | 468.87 | 474.92 | 212.86 | 504.17 | 461.90 |
Utah | 29.9 | 49.5 | 27.9 | 28.1 | 6.9 | 30.9 | 53.1 | 475.32 | 464.49 | 489.02 | 477.10 | 211.12 | 495.72 | 468.56 |
Vermont | 44.2 | 77.2 | 52.1 | 41.8 | 13.7 | 42.1 | 76.3 | 537.25 | 558.20 | 534.46 | 534.50 | 205.67 | 548.86 | 551.58 |
Virginia | 33.8 | 53.7 | 35.4 | 30.9 | 8.6 | 31.8 | 57.1 | 490.20 | 489.71 | 462.17 | 490.59 | 220.39 | 506.82 | 493.43 |
Washington | 27.9 | 36.3 | 31.4 | 26.8 | 7.6 | 27.7 | 40.0 | 492.01 | 460.47 | 470.67 | 497.77 | 214.21 | 514.92 | 474.93 |
West Virginia | 32.2 | 80.2 | 35.9 | 30.4 | 10.0 | 28.6 | 67.0 | 492.27 | 526.56 | 501.16 | 488.82 | 209.99 | 500.06 | 506.85 |
Wisconsin | 33.8 | 65.6 | 37.8 | 31.6 | 7.9 | 35.1 | 62.5 | 494.82 | 510.55 | 490.83 | 492.67 | 199.89 | 508.41 | 509.98 |
Wyoming | 38.0 | 86.7 | 37.1 | 35.4 | 7.9 | 37.2 | 79.1 | 501.07 | 520.46 | 487.77 | 498.65 | 252.34 | 508.06 | 511.96 |
Outlying area | ||||||||||||||
Northern Mariana Islands | 19.1 | 56.1 | 16.7 | 13.3 | 2.4 | 16.6 | 55.0 | 374.37 | 354.48 | 649.00 | 384.92 | 309.39 | 404.76 | 354.57 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |