Annual Statistical Supplement, 2013
Old-Age, Survivors, and Disability Insurance
Benefits Awarded
Retired Workers
Sex and monthly benefit (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 2,735,007 | 100.0 | 1,814,947 | 100.0 | 920,060 | 100.0 |
Less than 500.00 | 224,419 | 8.2 | 178,020 | 9.8 | 46,399 | 5.0 |
500.00–549.90 | 41,882 | 1.5 | 34,761 | 1.9 | 7,121 | 0.8 |
550.00–599.90 | 59,596 | 2.2 | 52,057 | 2.9 | 7,539 | 0.8 |
600.00–649.90 | 66,383 | 2.4 | 56,591 | 3.1 | 9,792 | 1.1 |
650.00–699.90 | 69,904 | 2.6 | 58,785 | 3.2 | 11,119 | 1.2 |
700.00–749.90 | 81,535 | 3.0 | 64,907 | 3.6 | 16,628 | 1.8 |
750.00–799.90 | 87,594 | 3.2 | 68,907 | 3.8 | 18,687 | 2.0 |
800.00–849.90 | 90,095 | 3.3 | 70,470 | 3.9 | 19,625 | 2.1 |
850.00–899.90 | 90,193 | 3.3 | 69,553 | 3.8 | 20,640 | 2.2 |
900.00–949.90 | 88,493 | 3.2 | 66,869 | 3.7 | 21,624 | 2.4 |
950.00–999.90 | 81,967 | 3.0 | 59,839 | 3.3 | 22,128 | 2.4 |
1,000.00–1,049.90 | 82,929 | 3.0 | 59,836 | 3.3 | 23,093 | 2.5 |
1,050.00–1,099.90 | 81,652 | 3.0 | 58,609 | 3.2 | 23,043 | 2.5 |
1,100.00–1,149.90 | 79,652 | 2.9 | 56,622 | 3.1 | 23,030 | 2.5 |
1,150.00–1,199.90 | 77,871 | 2.8 | 54,637 | 3.0 | 23,234 | 2.5 |
1,200.00–1,249.90 | 76,490 | 2.8 | 53,124 | 2.9 | 23,366 | 2.5 |
1,250.00–1,299.90 | 72,979 | 2.7 | 50,384 | 2.8 | 22,595 | 2.5 |
1,300.00–1,349.90 | 70,339 | 2.6 | 48,440 | 2.7 | 21,899 | 2.4 |
1,350.00–1,399.90 | 69,170 | 2.5 | 47,291 | 2.6 | 21,879 | 2.4 |
1,400.00–1,449.90 | 67,062 | 2.5 | 45,360 | 2.5 | 21,702 | 2.4 |
1,450.00–1,499.90 | 75,396 | 2.8 | 53,391 | 2.9 | 22,005 | 2.4 |
1,500.00–1,549.90 | 84,353 | 3.1 | 62,861 | 3.5 | 21,492 | 2.3 |
1,550.00–1,599.90 | 78,150 | 2.9 | 57,244 | 3.2 | 20,906 | 2.3 |
1,600.00–1,649.90 | 72,919 | 2.7 | 52,055 | 2.9 | 20,864 | 2.3 |
1,650.00–1,699.90 | 67,871 | 2.5 | 46,526 | 2.6 | 21,345 | 2.3 |
1,700.00–1,749.90 | 62,605 | 2.3 | 41,560 | 2.3 | 21,045 | 2.3 |
1,750.00–1,799.90 | 57,908 | 2.1 | 37,950 | 2.1 | 19,958 | 2.2 |
1,800.00–1,849.90 | 53,711 | 2.0 | 34,239 | 1.9 | 19,472 | 2.1 |
1,850.00–1,899.90 | 47,424 | 1.7 | 28,866 | 1.6 | 18,558 | 2.0 |
1,900.00–1,949.90 | 41,434 | 1.5 | 22,659 | 1.2 | 18,775 | 2.0 |
1,950.00–1,999.90 | 44,082 | 1.6 | 21,577 | 1.2 | 22,505 | 2.4 |
2,000.00–2,049.90 | 47,708 | 1.7 | 19,306 | 1.1 | 28,402 | 3.1 |
2,050.00–2,099.90 | 43,342 | 1.6 | 16,623 | 0.9 | 26,719 | 2.9 |
2,100.00 or more | 297,899 | 10.9 | 65,028 | 3.6 | 232,871 | 25.3 |
Average benefit (dollars) | 1,292.17 | 1,147.78 | 1,577.00 | |||
Men | 1,418,571 | 100.0 | 901,966 | 100.0 | 516,605 | 100.0 |
Less than 500.00 | 93,427 | 6.6 | 71,848 | 8.0 | 21,579 | 4.2 |
500.00–549.90 | 15,095 | 1.1 | 12,048 | 1.3 | 3,047 | 0.6 |
550.00–599.90 | 21,050 | 1.5 | 18,037 | 2.0 | 3,013 | 0.6 |
600.00–649.90 | 22,785 | 1.6 | 19,145 | 2.1 | 3,640 | 0.7 |
650.00–699.90 | 23,871 | 1.7 | 19,859 | 2.2 | 4,012 | 0.8 |
700.00–749.90 | 26,848 | 1.9 | 20,892 | 2.3 | 5,956 | 1.2 |
750.00–799.90 | 27,073 | 1.9 | 20,371 | 2.3 | 6,702 | 1.3 |
800.00–849.90 | 28,529 | 2.0 | 21,204 | 2.4 | 7,325 | 1.4 |
850.00–899.90 | 28,960 | 2.0 | 21,255 | 2.4 | 7,705 | 1.5 |
900.00–949.90 | 30,191 | 2.1 | 22,198 | 2.5 | 7,993 | 1.5 |
950.00–999.90 | 30,389 | 2.1 | 22,235 | 2.5 | 8,154 | 1.6 |
1,000.00–1,049.90 | 32,023 | 2.3 | 23,222 | 2.6 | 8,801 | 1.7 |
1,050.00–1,099.90 | 32,863 | 2.3 | 24,025 | 2.7 | 8,838 | 1.7 |
1,100.00–1,149.90 | 33,029 | 2.3 | 24,199 | 2.7 | 8,830 | 1.7 |
1,150.00–1,199.90 | 33,967 | 2.4 | 24,667 | 2.7 | 9,300 | 1.8 |
1,200.00–1,249.90 | 34,557 | 2.4 | 25,385 | 2.8 | 9,172 | 1.8 |
1,250.00–1,299.90 | 34,678 | 2.4 | 25,104 | 2.8 | 9,574 | 1.9 |
1,300.00–1,349.90 | 34,776 | 2.5 | 25,144 | 2.8 | 9,632 | 1.9 |
1,350.00–1,399.90 | 35,702 | 2.5 | 25,614 | 2.8 | 10,088 | 2.0 |
1,400.00–1,449.90 | 35,831 | 2.5 | 25,609 | 2.8 | 10,222 | 2.0 |
1,450.00–1,499.90 | 42,873 | 3.0 | 32,202 | 3.6 | 10,671 | 2.1 |
1,500.00–1,549.90 | 51,174 | 3.6 | 40,412 | 4.5 | 10,762 | 2.1 |
1,550.00–1,599.90 | 49,835 | 3.5 | 38,980 | 4.3 | 10,855 | 2.1 |
1,600.00–1,649.90 | 47,691 | 3.4 | 36,711 | 4.1 | 10,980 | 2.1 |
1,650.00–1,699.90 | 45,493 | 3.2 | 33,713 | 3.7 | 11,780 | 2.3 |
1,700.00–1,749.90 | 42,923 | 3.0 | 30,993 | 3.4 | 11,930 | 2.3 |
1,750.00–1,799.90 | 40,438 | 2.9 | 29,017 | 3.2 | 11,421 | 2.2 |
1,800.00–1,849.90 | 38,304 | 2.7 | 26,710 | 3.0 | 11,594 | 2.2 |
1,850.00–1,899.90 | 33,571 | 2.4 | 22,231 | 2.5 | 11,340 | 2.2 |
1,900.00–1,949.90 | 28,888 | 2.0 | 17,129 | 1.9 | 11,759 | 2.3 |
1,950.00–1,999.90 | 31,197 | 2.2 | 16,534 | 1.8 | 14,663 | 2.8 |
2,000.00–2,049.90 | 34,091 | 2.4 | 15,224 | 1.7 | 18,867 | 3.7 |
2,050.00–2,099.90 | 31,702 | 2.2 | 13,434 | 1.5 | 18,268 | 3.5 |
2,100.00 or more | 244,747 | 17.3 | 56,615 | 6.3 | 188,132 | 36.4 |
Average benefit (dollars) | 1,473.73 | 1,309.78 | 1,759.99 | |||
Women | 1,316,436 | 100.0 | 912,981 | 100.0 | 403,455 | 100.0 |
Less than 500.00 | 130,992 | 10.0 | 106,172 | 11.6 | 24,820 | 6.2 |
500.00–549.90 | 26,787 | 2.0 | 22,713 | 2.5 | 4,074 | 1.0 |
550.00–599.90 | 38,546 | 2.9 | 34,020 | 3.7 | 4,526 | 1.1 |
600.00–649.90 | 43,598 | 3.3 | 37,446 | 4.1 | 6,152 | 1.5 |
650.00–699.90 | 46,033 | 3.5 | 38,926 | 4.3 | 7,107 | 1.8 |
700.00–749.90 | 54,687 | 4.2 | 44,015 | 4.8 | 10,672 | 2.6 |
750.00–799.90 | 60,521 | 4.6 | 48,536 | 5.3 | 11,985 | 3.0 |
800.00–849.90 | 61,566 | 4.7 | 49,266 | 5.4 | 12,300 | 3.0 |
850.00–899.90 | 61,233 | 4.7 | 48,298 | 5.3 | 12,935 | 3.2 |
900.00–949.90 | 58,302 | 4.4 | 44,671 | 4.9 | 13,631 | 3.4 |
950.00–999.90 | 51,578 | 3.9 | 37,604 | 4.1 | 13,974 | 3.5 |
1,000.00–1,049.90 | 50,906 | 3.9 | 36,614 | 4.0 | 14,292 | 3.5 |
1,050.00–1,099.90 | 48,789 | 3.7 | 34,584 | 3.8 | 14,205 | 3.5 |
1,100.00–1,149.90 | 46,623 | 3.5 | 32,423 | 3.6 | 14,200 | 3.5 |
1,150.00–1,199.90 | 43,904 | 3.3 | 29,970 | 3.3 | 13,934 | 3.5 |
1,200.00–1,249.90 | 41,933 | 3.2 | 27,739 | 3.0 | 14,194 | 3.5 |
1,250.00–1,299.90 | 38,301 | 2.9 | 25,280 | 2.8 | 13,021 | 3.2 |
1,300.00–1,349.90 | 35,563 | 2.7 | 23,296 | 2.6 | 12,267 | 3.0 |
1,350.00–1,399.90 | 33,468 | 2.5 | 21,677 | 2.4 | 11,791 | 2.9 |
1,400.00–1,449.90 | 31,231 | 2.4 | 19,751 | 2.2 | 11,480 | 2.8 |
1,450.00–1,499.90 | 32,523 | 2.5 | 21,189 | 2.3 | 11,334 | 2.8 |
1,500.00–1,549.90 | 33,179 | 2.5 | 22,449 | 2.5 | 10,730 | 2.7 |
1,550.00–1,599.90 | 28,315 | 2.2 | 18,264 | 2.0 | 10,051 | 2.5 |
1,600.00–1,649.90 | 25,228 | 1.9 | 15,344 | 1.7 | 9,884 | 2.4 |
1,650.00–1,699.90 | 22,378 | 1.7 | 12,813 | 1.4 | 9,565 | 2.4 |
1,700.00–1,749.90 | 19,682 | 1.5 | 10,567 | 1.2 | 9,115 | 2.3 |
1,750.00–1,799.90 | 17,470 | 1.3 | 8,933 | 1.0 | 8,537 | 2.1 |
1,800.00–1,849.90 | 15,407 | 1.2 | 7,529 | 0.8 | 7,878 | 2.0 |
1,850.00–1,899.90 | 13,853 | 1.1 | 6,635 | 0.7 | 7,218 | 1.8 |
1,900.00–1,949.90 | 12,546 | 1.0 | 5,530 | 0.6 | 7,016 | 1.7 |
1,950.00–1,999.90 | 12,885 | 1.0 | 5,043 | 0.6 | 7,842 | 1.9 |
2,000.00–2,049.90 | 13,617 | 1.0 | 4,082 | 0.4 | 9,535 | 2.4 |
2,050.00–2,099.90 | 11,640 | 0.9 | 3,189 | 0.3 | 8,451 | 2.1 |
2,100.00 or more | 53,152 | 4.0 | 8,413 | 0.9 | 44,739 | 11.1 |
Average benefit (dollars) | 1,096.52 | 987.74 | 1,342.69 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Benefits awarded before the December cost-of-living increase are converted to the December rates before percentages are computed. | ||||||
Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Sex and primary insurance amount (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All retired workers | 2,735,007 | 100.0 | 1,814,947 | 100.0 | 920,060 | 100.0 |
Less than 500.00 | 210,765 | 7.7 | 154,826 | 8.5 | 55,939 | 6.1 |
500.00–549.90 | 31,744 | 1.2 | 23,111 | 1.3 | 8,633 | 0.9 |
550.00–599.90 | 32,081 | 1.2 | 23,063 | 1.3 | 9,018 | 1.0 |
600.00–649.90 | 34,272 | 1.3 | 22,622 | 1.2 | 11,650 | 1.3 |
650.00–699.90 | 35,544 | 1.3 | 22,091 | 1.2 | 13,453 | 1.5 |
700.00–749.90 | 73,463 | 2.7 | 52,521 | 2.9 | 20,942 | 2.3 |
750.00–799.90 | 77,375 | 2.8 | 55,425 | 3.1 | 21,950 | 2.4 |
800.00–849.90 | 75,997 | 2.8 | 53,684 | 3.0 | 22,313 | 2.4 |
850.00–899.90 | 75,343 | 2.8 | 52,867 | 2.9 | 22,476 | 2.4 |
900.00–949.90 | 74,280 | 2.7 | 51,812 | 2.9 | 22,468 | 2.4 |
950.00–999.90 | 73,326 | 2.7 | 50,945 | 2.8 | 22,381 | 2.4 |
1,000.00–1,049.90 | 73,381 | 2.7 | 50,481 | 2.8 | 22,900 | 2.5 |
1,050.00–1,099.90 | 72,688 | 2.7 | 50,108 | 2.8 | 22,580 | 2.5 |
1,100.00–1,149.90 | 72,077 | 2.6 | 49,436 | 2.7 | 22,641 | 2.5 |
1,150.00–1,199.90 | 70,890 | 2.6 | 48,737 | 2.7 | 22,153 | 2.4 |
1,200.00–1,249.90 | 70,477 | 2.6 | 48,363 | 2.7 | 22,114 | 2.4 |
1,250.00–1,299.90 | 68,790 | 2.5 | 46,967 | 2.6 | 21,823 | 2.4 |
1,300.00–1,349.90 | 68,364 | 2.5 | 46,380 | 2.6 | 21,984 | 2.4 |
1,350.00–1,399.90 | 67,894 | 2.5 | 46,195 | 2.5 | 21,699 | 2.4 |
1,400.00–1,449.90 | 66,064 | 2.4 | 44,727 | 2.5 | 21,337 | 2.3 |
1,450.00–1,499.90 | 64,992 | 2.4 | 43,908 | 2.4 | 21,084 | 2.3 |
1,500.00–1,549.90 | 63,857 | 2.3 | 43,063 | 2.4 | 20,794 | 2.3 |
1,550.00–1,599.90 | 62,420 | 2.3 | 42,064 | 2.3 | 20,356 | 2.2 |
1,600.00–1,649.90 | 61,026 | 2.2 | 40,967 | 2.3 | 20,059 | 2.2 |
1,650.00–1,699.90 | 59,944 | 2.2 | 39,468 | 2.2 | 20,476 | 2.2 |
1,700.00–1,749.90 | 58,075 | 2.1 | 38,221 | 2.1 | 19,854 | 2.2 |
1,750.00–1,799.90 | 56,221 | 2.1 | 37,415 | 2.1 | 18,806 | 2.0 |
1,800.00–1,849.90 | 53,971 | 2.0 | 35,675 | 2.0 | 18,296 | 2.0 |
1,850.00–1,899.90 | 52,109 | 1.9 | 34,425 | 1.9 | 17,684 | 1.9 |
1,900.00–1,949.90 | 51,242 | 1.9 | 32,873 | 1.8 | 18,369 | 2.0 |
1,950.00–1,999.90 | 74,726 | 2.7 | 51,249 | 2.8 | 23,477 | 2.6 |
2,000.00–2,049.90 | 88,983 | 3.3 | 60,026 | 3.3 | 28,957 | 3.1 |
2,050.00–2,099.90 | 80,520 | 2.9 | 53,655 | 3.0 | 26,865 | 2.9 |
2,100.00 or more | 482,106 | 17.6 | 267,577 | 14.7 | 214,529 | 23.3 |
Average primary insurance amount (dollars) | 1,423.68 | 1,377.02 | 1,515.73 | |||
Men | 1,418,571 | 100.0 | 901,966 | 100.0 | 516,605 | 100.0 |
Less than 500.00 | 77,055 | 5.4 | 54,333 | 6.0 | 22,722 | 4.4 |
500.00–549.90 | 10,876 | 0.8 | 7,722 | 0.9 | 3,154 | 0.6 |
550.00–599.90 | 10,673 | 0.8 | 7,602 | 0.8 | 3,071 | 0.6 |
600.00–649.90 | 10,872 | 0.8 | 7,235 | 0.8 | 3,637 | 0.7 |
650.00–699.90 | 11,310 | 0.8 | 7,082 | 0.8 | 4,228 | 0.8 |
700.00–749.90 | 22,307 | 1.6 | 15,786 | 1.8 | 6,521 | 1.3 |
750.00–799.90 | 24,064 | 1.7 | 17,053 | 1.9 | 7,011 | 1.4 |
800.00–849.90 | 24,041 | 1.7 | 16,401 | 1.8 | 7,640 | 1.5 |
850.00–899.90 | 24,156 | 1.7 | 16,325 | 1.8 | 7,831 | 1.5 |
900.00–949.90 | 24,413 | 1.7 | 16,429 | 1.8 | 7,984 | 1.5 |
950.00–999.90 | 24,478 | 1.7 | 16,272 | 1.8 | 8,206 | 1.6 |
1,000.00–1,049.90 | 25,430 | 1.8 | 16,659 | 1.8 | 8,771 | 1.7 |
1,050.00–1,099.90 | 25,717 | 1.8 | 16,825 | 1.9 | 8,892 | 1.7 |
1,100.00–1,149.90 | 26,203 | 1.8 | 17,328 | 1.9 | 8,875 | 1.7 |
1,150.00–1,199.90 | 27,040 | 1.9 | 17,838 | 2.0 | 9,202 | 1.8 |
1,200.00–1,249.90 | 27,571 | 1.9 | 18,365 | 2.0 | 9,206 | 1.8 |
1,250.00–1,299.90 | 28,231 | 2.0 | 18,630 | 2.1 | 9,601 | 1.9 |
1,300.00–1,349.90 | 28,974 | 2.0 | 19,263 | 2.1 | 9,711 | 1.9 |
1,350.00–1,399.90 | 30,141 | 2.1 | 19,944 | 2.2 | 10,197 | 2.0 |
1,400.00–1,449.90 | 31,148 | 2.2 | 20,754 | 2.3 | 10,394 | 2.0 |
1,450.00–1,499.90 | 31,735 | 2.2 | 21,145 | 2.3 | 10,590 | 2.0 |
1,500.00–1,549.90 | 32,553 | 2.3 | 21,701 | 2.4 | 10,852 | 2.1 |
1,550.00–1,599.90 | 32,995 | 2.3 | 21,961 | 2.4 | 11,034 | 2.1 |
1,600.00–1,649.90 | 33,356 | 2.4 | 22,256 | 2.5 | 11,100 | 2.1 |
1,650.00–1,699.90 | 34,177 | 2.4 | 22,213 | 2.5 | 11,964 | 2.3 |
1,700.00–1,749.90 | 34,055 | 2.4 | 22,078 | 2.4 | 11,977 | 2.3 |
1,750.00–1,799.90 | 33,755 | 2.4 | 22,255 | 2.5 | 11,500 | 2.2 |
1,800.00–1,849.90 | 33,447 | 2.4 | 21,825 | 2.4 | 11,622 | 2.2 |
1,850.00–1,899.90 | 33,093 | 2.3 | 21,588 | 2.4 | 11,505 | 2.2 |
1,900.00–1,949.90 | 33,415 | 2.4 | 21,232 | 2.4 | 12,183 | 2.4 |
1,950.00–1,999.90 | 49,952 | 3.5 | 34,116 | 3.8 | 15,836 | 3.1 |
2,000.00–2,049.90 | 61,494 | 4.3 | 41,659 | 4.6 | 19,835 | 3.8 |
2,050.00–2,099.90 | 57,964 | 4.1 | 38,918 | 4.3 | 19,046 | 3.7 |
2,100.00 or more | 401,880 | 28.3 | 221,173 | 24.5 | 180,707 | 35.0 |
Average primary insurance amount (dollars) | 1,637.75 | 1,588.73 | 1,723.34 | |||
Women | 1,316,436 | 100.0 | 912,981 | 100.0 | 403,455 | 100.0 |
Less than 500.00 | 133,710 | 10.2 | 100,493 | 11.0 | 33,217 | 8.2 |
500.00–549.90 | 20,868 | 1.6 | 15,389 | 1.7 | 5,479 | 1.4 |
550.00–599.90 | 21,408 | 1.6 | 15,461 | 1.7 | 5,947 | 1.5 |
600.00–649.90 | 23,400 | 1.8 | 15,387 | 1.7 | 8,013 | 2.0 |
650.00–699.90 | 24,234 | 1.8 | 15,009 | 1.6 | 9,225 | 2.3 |
700.00–749.90 | 51,156 | 3.9 | 36,735 | 4.0 | 14,421 | 3.6 |
750.00–799.90 | 53,311 | 4.0 | 38,372 | 4.2 | 14,939 | 3.7 |
800.00–849.90 | 51,956 | 3.9 | 37,283 | 4.1 | 14,673 | 3.6 |
850.00–899.90 | 51,187 | 3.9 | 36,542 | 4.0 | 14,645 | 3.6 |
900.00–949.90 | 49,867 | 3.8 | 35,383 | 3.9 | 14,484 | 3.6 |
950.00–999.90 | 48,848 | 3.7 | 34,673 | 3.8 | 14,175 | 3.5 |
1,000.00–1,049.90 | 47,951 | 3.6 | 33,822 | 3.7 | 14,129 | 3.5 |
1,050.00–1,099.90 | 46,971 | 3.6 | 33,283 | 3.6 | 13,688 | 3.4 |
1,100.00–1,149.90 | 45,874 | 3.5 | 32,108 | 3.5 | 13,766 | 3.4 |
1,150.00–1,199.90 | 43,850 | 3.3 | 30,899 | 3.4 | 12,951 | 3.2 |
1,200.00–1,249.90 | 42,906 | 3.3 | 29,998 | 3.3 | 12,908 | 3.2 |
1,250.00–1,299.90 | 40,559 | 3.1 | 28,337 | 3.1 | 12,222 | 3.0 |
1,300.00–1,349.90 | 39,390 | 3.0 | 27,117 | 3.0 | 12,273 | 3.0 |
1,350.00–1,399.90 | 37,753 | 2.9 | 26,251 | 2.9 | 11,502 | 2.9 |
1,400.00–1,449.90 | 34,916 | 2.7 | 23,973 | 2.6 | 10,943 | 2.7 |
1,450.00–1,499.90 | 33,257 | 2.5 | 22,763 | 2.5 | 10,494 | 2.6 |
1,500.00–1,549.90 | 31,304 | 2.4 | 21,362 | 2.3 | 9,942 | 2.5 |
1,550.00–1,599.90 | 29,425 | 2.2 | 20,103 | 2.2 | 9,322 | 2.3 |
1,600.00–1,649.90 | 27,670 | 2.1 | 18,711 | 2.0 | 8,959 | 2.2 |
1,650.00–1,699.90 | 25,767 | 2.0 | 17,255 | 1.9 | 8,512 | 2.1 |
1,700.00–1,749.90 | 24,020 | 1.8 | 16,143 | 1.8 | 7,877 | 2.0 |
1,750.00–1,799.90 | 22,466 | 1.7 | 15,160 | 1.7 | 7,306 | 1.8 |
1,800.00–1,849.90 | 20,524 | 1.6 | 13,850 | 1.5 | 6,674 | 1.7 |
1,850.00–1,899.90 | 19,016 | 1.4 | 12,837 | 1.4 | 6,179 | 1.5 |
1,900.00–1,949.90 | 17,827 | 1.4 | 11,641 | 1.3 | 6,186 | 1.5 |
1,950.00–1,999.90 | 24,774 | 1.9 | 17,133 | 1.9 | 7,641 | 1.9 |
2,000.00–2,049.90 | 27,489 | 2.1 | 18,367 | 2.0 | 9,122 | 2.3 |
2,050.00–2,099.90 | 22,556 | 1.7 | 14,737 | 1.6 | 7,819 | 1.9 |
2,100.00 or more | 80,226 | 6.1 | 46,404 | 5.1 | 33,822 | 8.4 |
Average primary insurance amount (dollars) | 1,193.00 | 1,167.86 | 1,249.89 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: Primary insurance amounts awarded before the December cost-of-living increase are converted to the December rates before percentages are computed. | ||||||
Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year of award action a | Number (thousands) | Average age | Percentage distribution by age b | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | 62 | 63 | 64 | 65 to FRA c | FRA d | FRA to 69 e | 70–74 | 75 or older | |||||
Total | Newly entitled f | Disability conversions g | |||||||||||
Men | |||||||||||||
1940 | 117 | 68.1 | 100.0 | . . . | . . . | . . . | . . . | 17.1 | 17.1 | . . . | 58.8 | 16.5 | 7.6 |
1945 | 166 | 69.6 | 100.0 | . . . | . . . | . . . | . . . | 15.9 | 15.9 | . . . | 43.3 | 28.1 | 12.7 |
1950 | 444 | 68.7 | 100.0 | . . . | . . . | . . . | . . . | 21.9 | 21.9 | . . . | 47.3 | 21.0 | 9.8 |
1955 | 629 | 68.4 | 100.0 | . . . | . . . | . . . | . . . | 29.4 | 29.4 | . . . | 38.0 | 24.7 | 7.8 |
1960 | 630 | 66.8 | 100.0 | . . . | . . . | . . . | . . . | 48.1 | 42.3 | 5.8 | 36.6 | 13.2 | 2.1 |
1965 | 743 | 65.7 | 100.0 | 15.6 | 10.0 | 6.0 | . . . | 31.6 | 25.8 | 5.8 | 25.9 | 7.7 | 3.2 |
1970 | 814 | 64.4 | 100.0 | 19.0 | 12.8 | 8.5 | . . . | 48.7 | 39.6 | 9.1 | 9.3 | 1.3 | 0.4 |
1975 | 902 | 64.0 | 100.0 | 25.8 | 14.1 | 9.0 | . . . | 43.6 | 32.0 | 11.6 | 6.5 | 0.7 | 0.2 |
1980 | 942 | 63.9 | 100.0 | 30.1 | 13.1 | 8.5 | . . . | 42.4 | 31.8 | 10.6 | 5.2 | 0.6 | 0.1 |
1985 | 986 | 63.7 | 100.0 | 45.5 | 8.2 | 11.6 | . . . | 31.2 | 18.2 | 13.1 | 2.9 | 0.5 | 0.2 |
1986 | 1,011 | 63.7 | 100.0 | 47.0 | 8.2 | 11.8 | . . . | 29.2 | 17.2 | 12.0 | 3.1 | 0.6 | 0.1 |
1987 | 970 | 63.6 | 100.0 | 47.6 | 8.1 | 11.4 | . . . | 28.8 | 16.8 | 12.0 | 3.4 | 0.6 | 0.1 |
1988 | 944 | 63.7 | 100.0 | 48.2 | 8.1 | 9.9 | . . . | 28.6 | 16.6 | 12.0 | 4.1 | 0.9 | 0.2 |
1989 | 983 | 63.7 | 100.0 | 48.0 | 7.1 | 9.3 | . . . | 30.1 | 17.5 | 12.6 | 4.6 | 0.7 | 0.2 |
1990 | 964 | 63.7 | 100.0 | 47.2 | 7.6 | 11.3 | . . . | 27.6 | 16.4 | 11.1 | 5.1 | 1.0 | 0.2 |
1991 | 996 | 63.7 | 100.0 | 46.8 | 8.1 | 10.9 | . . . | 27.9 | 17.2 | 10.7 | 5.1 | 0.9 | 0.2 |
1992 | 989 | 63.7 | 100.0 | 48.2 | 7.3 | 11.4 | . . . | 27.2 | 16.6 | 10.6 | 5.0 | 0.8 | 0.1 |
1993 | 980 | 63.7 | 100.0 | 48.7 | 8.0 | 11.0 | . . . | 26.7 | 16.1 | 10.5 | 4.5 | 0.9 | 0.2 |
1994 | 923 | 63.6 | 100.0 | 49.0 | 7.4 | 11.4 | . . . | 27.1 | 15.7 | 11.5 | 4.0 | 1.0 | 0.1 |
1995 | 916 | 63.7 | 100.0 | 49.3 | 7.3 | 10.5 | . . . | 27.5 | 15.8 | 11.8 | 4.0 | 1.1 | 0.3 |
1996 | 895 | 63.6 | 100.0 | 49.9 | 7.1 | 9.7 | . . . | 27.6 | 14.9 | 12.6 | 4.5 | 1.1 | 0.1 |
1997 h | 904 | 63.7 | 100.0 | 50.5 | 6.6 | 9.7 | . . . | 26.9 | 14.9 | 12.0 | 4.7 | 1.3 | 0.2 |
1998 | 909 | 63.8 | 100.0 | 49.6 | 7.1 | 9.9 | . . . | 27.3 | 14.7 | 12.6 | 4.6 | 1.3 | 0.2 |
1999 | 940 | 63.7 | 100.0 | 49.3 | 7.3 | 9.8 | . . . | 27.4 | 14.8 | 12.6 | 4.7 | 1.3 | 0.2 |
2000 | 1,115 | 64.1 | 100.0 | 41.6 | 6.1 | 9.4 | . . . | 31.7 | 20.3 | 11.4 | 9.9 | 1.1 | 0.2 |
2001 | 992 | 63.7 | 100.0 | 46.8 | 6.7 | 12.1 | . . . | 30.8 | 18.1 | 12.7 | 2.8 | 0.7 | 0.2 |
2002 | 1,001 | 63.7 | 100.0 | 46.4 | 7.1 | 13.8 | . . . | 29.7 | 17.1 | 12.6 | 2.1 | 0.7 | 0.2 |
2003 | 969 | 63.6 | 100.0 | 49.5 | 6.9 | 13.2 | 3.7 | 23.3 | 11.7 | 11.6 | 2.7 | 0.5 | 0.1 |
2004 | 1,010 | 63.6 | 100.0 | 50.3 | 7.1 | 11.1 | 5.2 | 22.9 | 11.6 | 11.3 | 2.7 | 0.5 | 0.1 |
2005 | 1,061 | 63.6 | 100.0 | 50.2 | 7.2 | 9.6 | 7.2 | 22.4 | 11.2 | 11.2 | 2.7 | 0.5 | 0.2 |
2006 | 1,057 | 63.8 | 100.0 | 45.6 | 7.7 | 9.2 | 9.7 | 23.9 | 11.8 | 12.1 | 3.1 | 0.7 | 0.2 |
2007 | 1,075 | 64.0 | 100.0 | 42.4 | 7.4 | 9.3 | 12.1 | 24.6 | 12.0 | 12.1 | 3.2 | 0.7 | 0.2 |
2008 | 1,200 | 64.0 | 100.0 | 42.5 | 7.0 | 8.4 | 13.4 | 24.7 | 12.4 | 12.3 | 3.2 | 0.6 | 0.2 |
2009 | 1,452 | 64.0 | 100.0 | 44.3 | 7.2 | 7.4 | 11.7 | 25.3 | 12.7 | 12.6 | 3.4 | 0.6 | 0.1 |
2010 | 1,387 | 64.1 | 100.0 | 42.6 | 8.3 | 6.9 | 10.6 | 26.6 | 13.5 | 13.0 | 4.1 | 0.7 | 0.2 |
2011 | 1,340 | 64.0 | 100.0 | 41.4 | 7.2 | 7.5 | 10.3 | 27.8 | 14.3 | 13.6 | 4.7 | 0.9 | 0.2 |
