Annual Statistical Supplement, 2012
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Retired Workers with Dual Entitlement
Sex and primary insurance amount (dollars) | Total | With reduction for early retirement | Without reduction for early retirement | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All dually entitled retired workers | 6,753,427 | 100.0 | 5,654,076 | 100.0 | 1,099,351 | 100.0 |
Less than 250.00 | 311,395 | 4.6 | 266,288 | 4.7 | 45,107 | 4.1 |
250.00–299.90 | 243,885 | 3.6 | 213,787 | 3.8 | 30,098 | 2.7 |
300.00–349.90 | 273,678 | 4.1 | 240,177 | 4.2 | 33,501 | 3.0 |
350.00–399.90 | 276,528 | 4.1 | 241,612 | 4.3 | 34,916 | 3.2 |
400.00–449.90 | 300,387 | 4.4 | 258,506 | 4.6 | 41,881 | 3.8 |
450.00–499.90 | 269,754 | 4.0 | 232,550 | 4.1 | 37,204 | 3.4 |
500.00–549.90 | 278,053 | 4.1 | 238,440 | 4.2 | 39,613 | 3.6 |
550.00–599.90 | 367,385 | 5.4 | 310,278 | 5.5 | 57,107 | 5.2 |
600.00–649.90 | 457,405 | 6.8 | 381,202 | 6.7 | 76,203 | 6.9 |
650.00–699.90 | 487,117 | 7.2 | 406,633 | 7.2 | 80,484 | 7.3 |
700.00–749.90 | 541,727 | 8.0 | 455,833 | 8.1 | 85,894 | 7.8 |
750.00–799.90 | 495,421 | 7.3 | 417,217 | 7.4 | 78,204 | 7.1 |
800.00–849.90 | 422,170 | 6.3 | 352,442 | 6.2 | 69,728 | 6.3 |
850.00–899.90 | 356,436 | 5.3 | 295,289 | 5.2 | 61,147 | 5.6 |
900.00–949.90 | 302,291 | 4.5 | 248,136 | 4.4 | 54,155 | 4.9 |
950.00–999.90 | 249,373 | 3.7 | 202,883 | 3.6 | 46,490 | 4.2 |
1,000.00–1,049.90 | 207,250 | 3.1 | 166,753 | 2.9 | 40,497 | 3.7 |
1,050.00–1,099.90 | 165,613 | 2.5 | 131,676 | 2.3 | 33,937 | 3.1 |
1,100.00–1,149.90 | 135,772 | 2.0 | 106,837 | 1.9 | 28,935 | 2.6 |
1,150.00–1,199.90 | 109,800 | 1.6 | 86,022 | 1.5 | 23,778 | 2.2 |
1,200.00–1,249.90 | 89,509 | 1.3 | 70,549 | 1.2 | 18,960 | 1.7 |
1,250.00–1,299.90 | 76,787 | 1.1 | 60,986 | 1.1 | 15,801 | 1.4 |
1,300.00–1,349.90 | 64,567 | 1.0 | 51,750 | 0.9 | 12,817 | 1.2 |
1,350.00–1,399.90 | 53,943 | 0.8 | 43,624 | 0.8 | 10,319 | 0.9 |
1,400.00–1,449.90 | 43,713 | 0.6 | 35,529 | 0.6 | 8,184 | 0.7 |
1,450.00–1,499.90 | 36,264 | 0.5 | 29,494 | 0.5 | 6,770 | 0.6 |
1,500.00 or more | 137,204 | 2.0 | 109,583 | 1.9 | 27,621 | 2.5 |
Men | 163,431 | 100.0 | 124,721 | 100.0 | 38,710 | 100.0 |
Less than 250.00 | 6,065 | 3.7 | 3,499 | 2.8 | 2,566 | 6.6 |
250.00–299.90 | 3,565 | 2.2 | 2,312 | 1.9 | 1,253 | 3.2 |
300.00–349.90 | 4,081 | 2.5 | 2,743 | 2.2 | 1,338 | 3.5 |
350.00–399.90 | 4,144 | 2.5 | 2,860 | 2.3 | 1,284 | 3.3 |
400.00–449.90 | 4,226 | 2.6 | 2,864 | 2.3 | 1,362 | 3.5 |
450.00–499.90 | 3,721 | 2.3 | 2,592 | 2.1 | 1,129 | 2.9 |
500.00–549.90 | 3,738 | 2.3 | 2,634 | 2.1 | 1,104 | 2.9 |
550.00–599.90 | 4,614 | 2.8 | 3,242 | 2.6 | 1,372 | 3.5 |
600.00–649.90 | 6,080 | 3.7 | 4,151 | 3.3 | 1,929 | 5.0 |
650.00–699.90 | 6,841 | 4.2 | 4,721 | 3.8 | 2,120 | 5.5 |
700.00–749.90 | 8,249 | 5.0 | 5,849 | 4.7 | 2,400 | 6.2 |
750.00–799.90 | 8,113 | 5.0 | 5,920 | 4.7 | 2,193 | 5.7 |
800.00–849.90 | 7,676 | 4.7 | 5,638 | 4.5 | 2,038 | 5.3 |
850.00–899.90 | 7,282 | 4.5 | 5,410 | 4.3 | 1,872 | 4.8 |
900.00–949.90 | 6,770 | 4.1 | 5,134 | 4.1 | 1,636 | 4.2 |
950.00–999.90 | 6,147 | 3.8 | 4,686 | 3.8 | 1,461 | 3.8 |
1,000.00–1,049.90 | 5,617 | 3.4 | 4,385 | 3.5 | 1,232 | 3.2 |
1,050.00–1,099.90 | 5,070 | 3.1 | 4,048 | 3.2 | 1,022 | 2.6 |
1,100.00–1,149.90 | 4,801 | 2.9 | 3,821 | 3.1 | 980 | 2.5 |
1,150.00–1,199.90 | 4,586 | 2.8 | 3,774 | 3.0 | 812 | 2.1 |
1,200.00–1,249.90 | 4,612 | 2.8 | 3,837 | 3.1 | 775 | 2.0 |
1,250.00–1,299.90 | 4,541 | 2.8 | 3,777 | 3.0 | 764 | 2.0 |
1,300.00–1,349.90 | 4,460 | 2.7 | 3,751 | 3.0 | 709 | 1.8 |
1,350.00–1,399.90 | 4,413 | 2.7 | 3,751 | 3.0 | 662 | 1.7 |
1,400.00–1,449.90 | 4,321 | 2.6 | 3,742 | 3.0 | 579 | 1.5 |
1,450.00–1,499.90 | 4,329 | 2.6 | 3,764 | 3.0 | 565 | 1.5 |
1,500.00 or more | 25,369 | 15.5 | 21,816 | 17.5 | 3,553 | 9.2 |
Women | 6,589,996 | 100.0 | 5,529,355 | 100.0 | 1,060,641 | 100.0 |
Less than 250.00 | 305,330 | 4.6 | 262,789 | 4.8 | 42,541 | 4.0 |
250.00–299.90 | 240,320 | 3.6 | 211,475 | 3.8 | 28,845 | 2.7 |
300.00–349.90 | 269,597 | 4.1 | 237,434 | 4.3 | 32,163 | 3.0 |
350.00–399.90 | 272,384 | 4.1 | 238,752 | 4.3 | 33,632 | 3.2 |
400.00–449.90 | 296,161 | 4.5 | 255,642 | 4.6 | 40,519 | 3.8 |
450.00–499.90 | 266,033 | 4.0 | 229,958 | 4.2 | 36,075 | 3.4 |
500.00–549.90 | 274,315 | 4.2 | 235,806 | 4.3 | 38,509 | 3.6 |
550.00–599.90 | 362,771 | 5.5 | 307,036 | 5.6 | 55,735 | 5.3 |
600.00–649.90 | 451,325 | 6.8 | 377,051 | 6.8 | 74,274 | 7.0 |
650.00–699.90 | 480,276 | 7.3 | 401,912 | 7.3 | 78,364 | 7.4 |
700.00–749.90 | 533,478 | 8.1 | 449,984 | 8.1 | 83,494 | 7.9 |
750.00–799.90 | 487,308 | 7.4 | 411,297 | 7.4 | 76,011 | 7.2 |
800.00–849.90 | 414,494 | 6.3 | 346,804 | 6.3 | 67,690 | 6.4 |
850.00–899.90 | 349,154 | 5.3 | 289,879 | 5.2 | 59,275 | 5.6 |
900.00–949.90 | 295,521 | 4.5 | 243,002 | 4.4 | 52,519 | 5.0 |
950.00–999.90 | 243,226 | 3.7 | 198,197 | 3.6 | 45,029 | 4.2 |
1,000.00–1,049.90 | 201,633 | 3.1 | 162,368 | 2.9 | 39,265 | 3.7 |
1,050.00–1,099.90 | 160,543 | 2.4 | 127,628 | 2.3 | 32,915 | 3.1 |
1,100.00–1,149.90 | 130,971 | 2.0 | 103,016 | 1.9 | 27,955 | 2.6 |
1,150.00–1,199.90 | 105,214 | 1.6 | 82,248 | 1.5 | 22,966 | 2.2 |
1,200.00–1,249.90 | 84,897 | 1.3 | 66,712 | 1.2 | 18,185 | 1.7 |
1,250.00–1,299.90 | 72,246 | 1.1 | 57,209 | 1.0 | 15,037 | 1.4 |
1,300.00–1,349.90 | 60,107 | 0.9 | 47,999 | 0.9 | 12,108 | 1.1 |
1,350.00–1,399.90 | 49,530 | 0.8 | 39,873 | 0.7 | 9,657 | 0.9 |
1,400.00–1,449.90 | 39,392 | 0.6 | 31,787 | 0.6 | 7,605 | 0.7 |
1,450.00–1,499.90 | 31,935 | 0.5 | 25,730 | 0.5 | 6,205 | 0.6 |
1,500.00 or more | 111,835 | 1.7 | 87,767 | 1.6 | 24,068 | 2.3 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Total | Women | Men | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Wife's benefit | Widow's benefit | Parent's benefit | Subtotal | Husband's benefit | Widower's benefit | Parent's benefit | |||||
Number | Percentage of all women retired workers | Number | Percentage of all women entitled to wife's benefit because of age | Number | Percentage of all women entitled to widow's benefit | |||||||
1952 | 36,132 | 35,402 | 6.0 | 14,131 | 6.0 | 20,850 | 4.4 | 421 | 730 | 258 | 83 | 389 |
1953 | 54,798 | 53,631 | 6.8 | 23,355 | 2.7 | 29,668 | 5.2 | 608 | 1,167 | 529 | 148 | 490 |
1954 | 79,689 | 77,978 | 8.0 | 34,225 | 3.4 | 42,899 | 6.3 | 854 | 1,711 | 827 | 257 | 627 |
1955 | 108,551 | 106,320 | 8.7 | 49,637 | 4.2 | 55,664 | 7.4 | 1,019 | 2,231 | 1,224 | 342 | 665 |
1956 | 143,284 | 140,603 | 9.1 | 68,766 | 4.8 | 70,601 | 7.2 | 1,236 | 2,681 | 1,542 | 426 | 713 |
1957 | 194,501 | 190,951 | 9.6 | 102,522 | 5.6 | 86,951 | 7.4 | 1,478 | 3,550 | 2,152 | 578 | 820 |
1958 | 229,599 | 225,790 | 9.8 | 124,504 | 6.1 | 99,669 | 7.5 | 1,617 | 3,809 | 2,421 | 634 | 754 |
1959 | 268,900 | 264,434 | 10.2 | 141,831 | 6.4 | 120,458 | 8.0 | 2,145 | 4,466 | 2,794 | 772 | 900 |
1960 | 307,736 | 302,646 | 10.6 | 159,032 | 6.8 | 141,218 | 8.4 | 2,396 | 5,090 | 3,197 | 911 | 982 |
1961 | 335,243 | 330,727 | 10.5 | 159,587 | 6.6 | 169,264 | 9.1 | 1,876 | 4,516 | 2,652 | 1,090 | 774 |
1962 | 427,085 | 421,535 | 12.1 | 204,445 | 7.9 | 214,371 | 10.4 | 2,719 | 5,550 | 3,229 | 1,330 | 991 |
1963 | 502,839 | 496,639 | 13.2 | 138,081 | 8.9 | 255,408 | 11.3 | 3,150 | 6,200 | 3,597 | 1,543 | 1,060 |
1964 | 577,954 | 571,144 | 14.2 | 269,657 | 9.9 | 297,929 | 12.1 | 3,558 | 6,810 | 3,940 | 1,752 | 1,118 |
1965 | 618,730 | 611,610 | 14.3 | a 282,940 | a 10.3 | a 324,930 | a 12.3 | a 3,740 | a 7,120 | a 4,110 | a 1,910 | a 1,100 |
1966 | 706,860 | 699,080 | 15.1 | a 315,550 | a 11.2 | a 379,440 | a 13.2 | a 4,090 | a 7,780 | a 4,470 | a 2,260 | a 1,050 |
1967 | 770,190 | 760,950 | 15.7 | a 334,200 | a 11.8 | a 422,480 | a 13.8 | a 4,270 | a 9,240 | a 5,190 | a 3,070 | a 980 |
1968 | 842,560 | 831,760 | 16.3 | a 354,750 | a 12.4 | a 472,590 | a 14.5 | a 4,420 | a 10,800 | a 5,810 | a 4,110 | a 880 |
1969 | 920,250 | 909,720 | 17.0 | a 376,520 | a 13.0 | a 528,660 | a 15.3 | a 4,540 | a 10,530 | a 5,620 | a 4,160 | a 750 |
1970 | 977,340 | 966,780 | 17.1 | a 388,210 | a 13.3 | a 573,950 | a 15.9 | a 4,620 | a 10,560 | a 5,530 | a 4,400 | a 630 |
1971 | 1,069,940 | 1,060,120 | 17.7 | a 411,710 | a 13.8 | a 643,730 | a 16.9 | a 4,680 | a 9,820 | a 5,130 | a 4,170 | a 520 |
1972 | 1,183,369 | 1,170,286 | 18.5 | a 477,333 | a 15.5 | a 688,087 | a 17.3 | a 4,866 | a 13,083 | a 6,797 | a 5,442 | a 844 |
1973 | 1,377,080 | 1,361,360 | 20.2 | 562,111 | 17.7 | 794,001 | 22.2 | 5,248 | 15,710 | 7,966 | 6,986 | 758 |
1974 | 1,534,583 | 1,516,326 | 21.3 | a 554,844 | a 17.1 | a 956,662 | a 21.4 | a 4,820 | a 18,257 | a 6,592 | a 11,080 | a 585 |
1975 | 1,679,825 | 1,660,451 | 22.4 | 616,669 | 18.4 | 1,038,992 | 22.3 | 4,790 | 19,374 | 9,920 | 8,690 | 764 |
1976 | 1,827,928 | 1,812,008 | 23.4 | a 669,792 | a 19.5 | a 1,137,251 | a 23.4 | a 4,965 | a 15,920 | a 7,497 | a 7,779 | a 644 |
1977 | 2,026,534 | 1,991,915 | 24.6 | 762,250 | 21.4 | 1,225,344 | 24.3 | 4,321 | 34,619 | 14,557 | 19,544 | 518 |
1978 | 2,208,490 | 2,163,011 | 25.7 | 836,004 | 22.8 | 1,322,897 | 25.3 | 4,110 | 45,479 | 17,832 | 27,192 | 455 |
1979 | 2,435,848 | 2,380,260 | 27.1 | 917,747 | 24.4 | 1,458,611 | 26.6 | 3,902 | 55,588 | 20,179 | 35,004 | 405 |
1980 | 2,660,037 | 2,594,467 | 28.5 | 1,015,672 | 26.2 | 1,575,085 | 27.8 | 3,710 | 65,570 | 22,597 | 42,580 | 393 |
1981 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1982 | 3,109,239 | 3,031,518 | 31.1 | 1,239,736 | 29.8 | 1,788,556 | 29.5 | 3,226 | 77,721 | 24,787 | 52,604 | 330 |
1983 | 3,355,148 | 3,267,890 | 32.5 | 1,369,396 | 31.6 | 1,895,579 | 30.3 | 2,915 | 87,258 | 27,449 | 59,518 | 291 |
1984 | 3,568,639 | 3,479,191 | 33.7 | 1,479,756 | 33.2 | 1,996,805 | 31.0 | 2,630 | 89,448 | 27,189 | 62,011 | 248 |
1985 | 3,801,183 | 3,708,856 | 34.9 | 1,594,226 | 34.7 | 2,112,245 | 31.8 | 2,385 | 92,327 | 26,912 | 65,202 | 213 |
1986 | 4,032,760 | 3,934,811 | 36.1 | 1,719,449 | 36.2 | 2,213,225 | 32.5 | 2,137 | 97,949 | 27,693 | 70,064 | 192 |
1987 | 4,214,214 | 4,116,759 | 36.9 | 1,804,946 | 37.3 | 2,309,899 | 33.1 | 1,914 | 97,455 | 26,928 | 70,359 | 168 |
1988 | 4,403,012 | 4,302,714 | 37.9 | 1,892,763 | 38.5 | 2,408,232 | 33.8 | 1,719 | 100,298 | 27,210 | 72,942 | 146 |
1989 | 4,590,475 | 4,487,314 | 38.7 | 1,982,095 | 39.5 | 2,503,679 | 34.4 | 1,540 | 103,161 | 27,484 | 75,543 | 134 |
1990 | 4,783,122 | 4,677,680 | 39.5 | 2,076,737 | 40.5 | 2,599,560 | 35.1 | 1,383 | 105,442 | 27,463 | 77,862 | 117 |
1991 | 4,959,610 | 4,852,656 | 40.2 | 2,158,022 | 41.5 | 2,693,388 | 35.7 | 1,246 | 106,954 | 27,195 | 79,654 | 105 |
1992 | 5,140,627 | 5,032,206 | 41.0 | 2,242,029 | 42.3 | 2,789,029 | 36.3 | 1,148 | 108,421 | 26,849 | 81,475 | 97 |
1993 | 5,285,960 | 5,176,650 | 41.6 | 2,312,000 | 43.1 | 2,863,510 | 37.0 | 1,140 | 109,310 | 26,330 | 82,920 | 60 |
1994 | 5,419,910 | 5,308,300 | 42.1 | 2,359,470 | 43.9 | 2,947,820 | 37.6 | 1,010 | 111,610 | 26,920 | 84,660 | 30 |
1995 | 5,533,200 | 5,420,320 | 42.5 | 2,397,710 | 44.5 | 3,021,720 | 38.0 | 890 | 112,880 | 26,660 | 86,190 | 30 |
1996 | 5,629,780 | 5,517,510 | 42.8 | 2,429,520 | 45.3 | 3,087,130 | 38.3 | 860 | 112,270 | 25,750 | 86,480 | 40 |
1997 | 5,729,620 | 5,617,590 | 42.7 | 2,461,060 | 46.0 | 3,155,760 | 39.6 | 770 | 112,030 | 24,540 | 87,460 | 30 |
1998 | 5,810,410 | 5,699,080 | 42.8 | 2,482,950 | 46.7 | 3,215,380 | 40.4 | 750 | 111,330 | 23,740 | 87,560 | 30 |
1999 | 5,883,950 | 5,772,260 | 42.9 | 2,499,200 | 47.3 | 3,272,420 | 41.0 | 640 | 111,690 | 23,560 | 88,100 | 30 |
2000 | 6,009,800 | 5,896,390 | 42.9 | 2,568,470 | 48.2 | 3,327,360 | 41.6 | 560 | 113,410 | 24,660 | 88,720 | 30 |
2001 | 6,076,350 | 5,961,580 | 42.9 | 2,583,730 | 48.9 | 3,377,330 | 42.4 | 520 | 114,770 | 25,570 | 89,170 | 30 |
2002 | 6,134,800 | 6,016,680 | 42.7 | 2,591,820 | 49.5 | 3,424,390 | 43.0 | 470 | 118,120 | 27,090 | 91,000 | 30 |
2003 | 6,183,070 | 6,063,250 | 42.4 | 2,602,590 | 50.1 | 3,460,280 | 43.7 | 380 | 119,820 | 28,160 | 91,640 | 20 |
2004 | 6,229,670 | 6,107,410 | 42.0 | 2,618,980 | 50.7 | 3,488,020 | 44.3 | 410 | 122,260 | 29,070 | 93,170 | 20 |
2005 | 6,289,650 | 6,164,730 | 41.6 | 2,650,260 | 51.4 | 3,514,100 | 44.9 | 370 | 124,920 | 30,070 | 94,810 | 40 |
2006 | 6,347,442 | 6,216,955 | 41.2 | 2,676,186 | 52.1 | 3,540,363 | 45.6 | 406 | 130,487 | 31,650 | 98,794 | 43 |
2007 | 6,406,313 | 6,271,488 | 40.7 | 2,706,165 | 52.8 | 3,564,946 | 46.1 | 377 | 134,825 | 33,613 | 101,168 | 44 |
2008 | 6,474,588 | 6,334,322 | 40.0 | 2,745,455 | 53.8 | 3,588,472 | 46.7 | 395 | 140,266 | 36,136 | 104,085 | 45 |
2009 | 6,589,036 | 6,442,116 | 39.2 | 2,822,655 | 54.8 | 3,619,057 | 47.3 | 404 | 146,920 | 39,640 | 107,239 | 41 |
2010 | 6,679,529 | 6,524,650 | 38.4 | 2,874,713 | 55.6 | 3,649,546 | 47.3 | 391 | 154,879 | 43,569 | 111,267 | 43 |
2011 | 6,753,427 | 6,589,996 | 37.5 | 2,914,913 | 56.2 | 3,674,690 | 48.4 | 393 | 163,431 | 47,857 | 115,529 | 45 |
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1993–2005 are based on a 10 percent sample. All other years are 100 percent data. | ||||||||||||
NOTE: -- = not available. | ||||||||||||
a. Distributions by type of secondary benefit are estimated. | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Type of secondary benefit | Number | Average monthly benefit (dollars) | ||
---|---|---|---|---|
Combined benefit | Retired-worker benefit | Reduced secondary benefit | ||
All dually entitled retired workers | 6,753,427 | 1,097.75 | 614.65 | 483.11 |
Wives and husbands | 2,962,770 | 756.37 | 514.04 | 242.33 |
Wives of— | 2,914,913 | 757.34 | 514.01 | 243.34 |
Retired workers | 2,867,645 | 758.30 | 514.67 | 243.64 |
Disabled workers | 47,268 | 699.08 | 473.85 | 225.23 |
Husbands of— | 47,857 | 696.88 | 516.17 | 180.71 |
Retired workers | 45,477 | 701.11 | 519.32 | 181.80 |
Disabled workers | 2,380 | 615.92 | 456.08 | 159.84 |
Widow(er)s | 3,790,219 | 1,364.59 | 693.29 | 671.30 |
Widows | 3,674,690 | 1,366.80 | 684.71 | 682.09 |
Widowers | 115,529 | 1,294.42 | 966.44 | 327.98 |
Parents | 438 | 1,285.09 | 585.13 | 699.96 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Total combined monthly benefit (dollars) | Number | Average combined monthly benefit (dollars) | Retired-worker benefit as a percentage of combined monthly benefit | |||
---|---|---|---|---|---|---|
Wives or husbands | Widow(er)s | Wives or husbands | Widow(er)s | Wives or husbands | Widow(er)s | |
All dually entitled retired workers | a 2,962,770 | b 3,790,219 | 754.65 | 1,372.21 | 68 | 52 |
Less than 200.00 | 6,444 | 1,769 | 150.26 | 154.44 | 74 | 73 |
200.00–249.90 | 7,214 | 1,904 | 228.54 | 226.95 | 75 | 71 |
250.00–299.90 | 14,763 | 3,047 | 277.27 | 276.92 | 73 | 70 |
300.00–349.90 | 23,119 | 4,855 | 326.32 | 328.48 | 71 | 68 |
350.00–399.90 | 31,219 | 5,973 | 376.26 | 375.83 | 69 | 67 |
400.00–449.90 | 43,710 | 8,368 | 426.39 | 425.78 | 67 | 66 |
450.00–499.90 | 61,903 | 10,862 | 476.67 | 477.11 | 66 | 64 |
500.00–549.90 | 93,813 | 16,315 | 527.16 | 526.10 | 67 | 64 |
550.00–599.90 | 156,202 | 22,110 | 577.33 | 576.36 | 68 | 64 |
600.00–649.90 | 258,948 | 28,657 | 627.60 | 625.50 | 68 | 65 |
650.00–699.90 | 376,033 | 36,476 | 675.72 | 675.21 | 70 | 65 |
700.00–749.90 | 398,316 | 42,571 | 725.31 | 725.66 | 70 | 65 |
750.00–799.90 | 379,161 | 50,665 | 774.92 | 775.89 | 69 | 64 |
800.00–849.90 | 347,271 | 59,815 | 824.46 | 825.57 | 69 | 64 |
850.00–899.90 | 255,503 | 69,960 | 873.59 | 875.68 | 68 | 63 |
900.00–949.90 | 167,588 | 81,757 | 923.38 | 925.71 | 67 | 62 |
950.00–999.90 | 117,320 | 97,276 | 973.81 | 975.64 | 66 | 61 |
1,000.00–1,049.90 | 83,042 | 115,784 | 1,023.94 | 1,025.74 | 65 | 60 |
1,050.00–1,099.90 | 58,653 | 136,991 | 1,073.84 | 1,075.56 | 64 | 59 |
1,100.00–1,149.90 | 41,821 | 164,655 | 1,123.75 | 1,125.49 | 63 | 58 |
1,150.00–1,199.90 | 24,872 | 192,350 | 1,172.83 | 1,176.05 | 63 | 56 |
1,200.00–1,249.90 | 13,139 | 224,785 | 1,219.57 | 1,225.70 | 62 | 54 |
1,250.00–1,299.90 | 744 | 230,879 | 1,273.45 | 1,275.81 | 47 | 53 |
1,300.00–1,349.90 | 434 | 243,530 | 1,327.31 | 1,326.02 | 44 | 52 |
1,350.00–1,399.90 | 295 | 257,711 | 1,374.16 | 1,374.89 | 44 | 51 |
1,400.00–1,449.90 | 193 | 221,536 | 1,425.02 | 1,424.53 | 38 | 50 |
1,450.00–1,499.90 | 156 | 193,699 | 1,473.41 | 1,474.90 | 38 | 50 |
1,500.00 or more | 894 | 1,265,919 | 1,777.91 | 1,773.64 | 34 | 45 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
a. Includes 45,477 husbands. | ||||||
b. Includes 115,529 widowers. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Total combined monthly benefit (dollars) | Number | Percentage distribution by dollar amount of retired-worker benefit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Less than 200.00 | 200.00– |
250.00– |
300.00– |
350.00– |
400.00– |
450.00– |
500.00– |
550.00– |
600.00– |
650.00– |
700.00 or more | ||
Dually entitled wives and husbands | ||||||||||||||
All | a 2,962,770 | 100.0 | 5.6 | 5.3 | 6.2 | 6.4 | 6.4 | 6.3 | 7.4 | 10.2 | 11.4 | 9.9 | 8.0 | 16.7 |
Less than 200.00 | 6,444 | 100.0 | 99.9 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
200.00–249.90 | 7,214 | 100.0 | 66.6 | 33.3 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
250.00–299.90 | 14,763 | 100.0 | 44.4 | 32.6 | 22.8 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
300.00–349.90 | 23,119 | 100.0 | 31.0 | 25.0 | 27.2 | 16.7 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
350.00–399.90 | 31,219 | 100.0 | 23.1 | 19.7 | 22.0 | 21.9 | 13.2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
400.00–449.90 | 43,710 | 100.0 | 18.1 | 15.8 | 18.4 | 19.2 | 17.9 | 10.5 | . . . | . . . | . . . | . . . | . . . | . . . |
450.00–499.90 | 61,903 | 100.0 | 14.2 | 13.2 | 15.7 | 16.2 | 15.8 | 14.8 | 10.0 | . . . | . . . | . . . | . . . | . . . |
500.00–549.90 | 93,813 | 100.0 | 11.0 | 10.8 | 12.5 | 12.9 | 12.9 | 12.9 | 15.6 | 11.3 | . . . | . . . | . . . | . . . |
550.00–599.90 | 156,202 | 100.0 | 8.8 | 9.2 | 10.1 | 10.0 | 10.0 | 9.9 | 13.3 | 17.7 | 11.1 | . . . | . . . | . . . |
600.00–649.90 | 258,948 | 100.0 | 7.1 | 7.6 | 8.4 | 8.4 | 8.3 | 8.5 | 11.6 | 15.5 | 16.3 | 8.3 | . . . | . . . |
650.00–699.90 | 376,033 | 100.0 | 4.8 | 5.2 | 6.2 | 6.8 | 7.1 | 7.3 | 10.2 | 14.8 | 15.9 | 14.7 | 6.9 | . . . |
700.00 or more | 1,889,402 | 100.0 | 3.0 | 3.2 | 4.1 | 4.5 | 4.9 | 5.1 | 5.8 | 9.0 | 11.5 | 11.5 | 11.2 | 26.2 |
Dually entitled widow(er)s | ||||||||||||||
All | b 3,790,219 | 100.0 | 3.5 | 3.4 | 3.9 | 4.3 | 3.8 | 4.1 | 5.7 | 6.7 | 6.8 | 6.8 | 6.3 | 44.8 |
Less than 200.00 | 1,769 | 100.0 | 99.9 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
200.00–249.90 | 1,904 | 100.0 | 71.9 | 28.0 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
250.00–299.90 | 3,047 | 100.0 | 49.6 | 29.5 | 20.7 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
300.00–349.90 | 4,855 | 100.0 | 35.0 | 23.2 | 24.5 | 17.3 | 0.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
350.00–399.90 | 5,973 | 100.0 | 27.0 | 19.1 | 20.0 | 22.9 | 11.1 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
400.00–449.90 | 8,368 | 100.0 | 20.8 | 15.5 | 17.1 | 21.2 | 16.4 | 8.9 | 0.1 | . . . | . . . | . . . | . . . | . . . |
450.00–499.90 | 10,862 | 100.0 | 18.4 | 13.1 | 14.7 | 16.1 | 14.4 | 13.8 | 9.4 | . . . | . . . | . . . | . . . | . . . |
500.00–549.90 | 16,315 | 100.0 | 15.4 | 10.9 | 12.7 | 13.3 | 11.7 | 12.3 | 14.8 | 8.9 | . . . | . . . | . . . | . . . |
550.00–599.90 | 22,110 | 100.0 | 12.5 | 9.4 | 10.2 | 11.5 | 9.9 | 11.0 | 13.6 | 14.3 | 7.6 | . . . | . . . | . . . |
600.00–649.90 | 28,657 | 100.0 | 10.0 | 8.0 | 8.7 | 9.9 | 8.7 | 9.8 | 12.4 | 13.1 | 12.7 | 6.6 | . . . | . . . |
650.00–699.90 | 36,476 | 100.0 | 8.1 | 6.5 | 7.8 | 8.5 | 7.6 | 8.4 | 11.1 | 12.4 | 12.2 | 12.0 | 5.3 | . . . |
