Annual Statistical Supplement, 2011
Other Social Insurance Programs and Veterans' Benefits
Other Social Insurance Programs
Temporary Disability Insurance
State and program a | Average annual covered employment (thousands) | Taxable payrolls (millions of dollars) | Average weekly number of beneficiaries (thousands) | Average weekly benefit (dollars) | Average duration per period paid (weeks) | Contributions collected (millions of dollars) | Net benefits paid (millions of dollars) | Administrative expenditures b (millions of dollars) |
---|---|---|---|---|---|---|---|---|
California c | 13,058 | 540,400 | -- | -- | -- | -- | 4,793.7 | 259.2 |
State-operated fund | 12,539 | 508,400 | 97.9 | 416.58 | 14.13 | 3,947.7 | 4,072.0 | 206.1 |
Private plans | 519 | 32,000 | -- | 644.27 | 11.14 | 285.2 | 216.2 | 53.1 |
Hawaii d (private plans) | 430 | 10,845 | -- | 295.13 | 5.83 | 54.6 | 80.0 | -- |
New Jersey | 3,475 e | -- | -- | -- | -- | -- | 593.4 | 35.9 f |
State-operated fund | 2,853 e | 67,000 e | -- | 399.00 | 10.10 | 549.3 | 445.5 | 33.8 f |
Private plans | 622 e | -- | -- | -- | -- | -- | 147.9 | 2.1 f |
New York | 7,246 | 48,077 g | 40.1 | 194.86 | 7.71 | -- | 406.3 | 7.8 h |
Special state fund i | . . . | . . . | 0.2 | 170.00 | 12.77 | -- | 1.9 | -- |
Private plans j | 7,246 | 48,077 | 39.9 | 195.00 | 7.70 | -- | 404.5 k | -- |
Puerto Rico | -- | -- | -- | -- | -- | -- | -- | -- |
State-operated fund | -- | -- | -- | -- | -- | -- | -- | -- |
Private plans | -- | -- | -- | -- | -- | -- | -- | -- |
Rhode Island (state-operated fund) | 412 | 12,900 | 8.5 | 393.00 | 10.60 | 167.7 | 171.1 | 8.0 |
Railroad (publicly operated fund) | 235 | 3,689 | 4.6 l | 293.75 m | 13.00 m | n | 45.1 o | n |
SOURCES: State agencies and Railroad Retirement Board. | ||||||||
NOTES: Totals do not necessarily equal the sum of rounded components.
. . . = not applicable; -- = not available.
|
||||||||
a. Statutory programs providing short-term cash benefits to employees unable to work because of nonoccupational illness or injury. | ||||||||
b. State cost of administering state program and of supervising private plans. | ||||||||
c. Benefits and beneficiary data are for periods paid or terminated in 2008. | ||||||||
d. Includes data not shown separately for special fund for workers whose disability begins during unemployment. In 2008, the fund paid $82,976 in benefits. | ||||||||
e. Estimated data. | ||||||||
f. State fiscal year data (July 1–June 30). | ||||||||
g. First $7,000 of earnings of each employee, which was paid by the employer during the calendar year. | ||||||||
h. State fiscal year data (April 1–March 31). | ||||||||
i. For workers whose disability begins during unemployment. | ||||||||
j. Includes State Insurance Fund of $11.5 million. | ||||||||
k. Indemnity benefits only. | ||||||||
l. For 14-day registration period. | ||||||||
m. For benefit year 2007–2008 (July 1, 2007–June 30, 2008). | ||||||||
n. Single system of contributions and administrative operations for railroad unemployment insurance and temporary disability; collections amounted to $91.3 million and administrative expenses to $15.7 million for the system in 2008. | ||||||||
o. Of this amount, $41.6 million was for regular benefits and $3.5 million for extended benefits. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |