Annual Statistical Supplement, 2011
Supplemental Security Income
Other Income Sources
Type of income | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older a | ||
Number | 7,912,266 | 1,183,853 | 69,289 | 6,659,124 | 1,239,269 | 4,631,507 | 2,041,490 |
Number | |||||||
With unearned income | |||||||
Social Security benefits | 2,697,963 | 668,457 | 25,474 | 2,004,032 | 92,154 | 1,458,740 | 1,147,069 |
Other | 823,807 | 185,350 | 6,015 | 632,442 | 244,248 | 330,482 | 249,077 |
With earned income | 259,688 | 16,829 | 3,405 | 239,454 | 2,255 | 230,469 | 26,964 |
Percentage | |||||||
With unearned income | |||||||
Social Security benefits | 34.1 | 56.5 | 36.8 | 30.1 | 7.4 | 31.5 | 56.2 |
Other | 10.4 | 15.7 | 8.7 | 9.5 | 19.7 | 7.1 | 12.2 |
With earned income | 3.3 | 1.4 | 4.9 | 3.6 | 0.2 | 5.0 | 1.3 |
Average income (dollars) | |||||||
With unearned income | |||||||
Social Security benefits | 489.36 | 476.43 | 507.06 | 493.48 | 212.08 | 514.51 | 479.83 |
Other | 164.80 | 139.52 | 148.83 | 172.46 | 204.87 | 157.94 | 134.65 |
With earned income | 277.89 | 387.52 | 438.45 | 267.84 | 312.30 | 275.62 | 294.38 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
NOTE: See section History of Provisions: SSI for discussion of income. | |||||||
a. Includes approximately 14,700 blind and 842,900 disabled persons aged 65 or older. | |||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Percentage with Social Security benefits | Average monthly Social Security benefit (dollars) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Category | Age | Total | Category | Age | |||||||||
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | |||
All areas | 34.1 | 56.5 | 36.8 | 30.1 | 7.4 | 31.5 | 56.2 | 489.36 | 476.43 | 507.06 | 493.48 | 212.08 | 514.51 | 479.83 |
Alabama | 37.3 | 84.9 | 42.1 | 33.6 | 9.8 | 34.4 | 76.0 | 482.74 | 499.91 | 487.90 | 479.28 | 221.65 | 499.54 | 488.25 |
Alaska | 34.0 | 63.6 | 42.6 | 28.5 | 8.1 | 27.7 | 61.3 | 478.11 | 474.99 | 433.42 | 480.02 | 216.49 | 500.59 | 465.49 |
Arizona | 31.9 | 59.6 | 33.4 | 27.6 | 6.7 | 29.0 | 58.7 | 454.64 | 428.77 | 445.66 | 463.31 | 218.20 | 489.25 | 434.61 |
Arkansas | 36.3 | 88.1 | 41.8 | 32.6 | 9.4 | 36.5 | 80.7 | 478.21 | 510.84 | 461.44 | 472.13 | 199.56 | 498.63 | 496.63 |
California | 38.3 | 51.0 | 37.9 | 33.1 | 5.1 | 33.9 | 49.9 | 536.92 | 487.51 | 583.81 | 566.54 | 246.92 | 589.98 | 502.53 |
Colorado | 34.7 | 52.1 | 38.0 | 31.9 | 5.2 | 33.3 | 55.7 | 485.01 | 471.62 | 472.97 | 488.69 | 231.38 | 502.31 | 470.44 |
Connecticut | 31.3 | 47.1 | 33.5 | 29.3 | 7.3 | 30.0 | 49.2 | 463.54 | 441.02 | 453.19 | 468.33 | 200.73 | 486.63 | 448.02 |
Delaware | 30.6 | 59.4 | 34.3 | 28.0 | 6.6 | 31.6 | 61.1 | 483.69 | 478.95 | 497.25 | 484.46 | 215.18 | 506.47 | 480.33 |
District of Columbia | 24.0 | 65.4 | 34.6 | 20.4 | 5.6 | 20.1 | 57.8 | 476.55 | 464.73 | 474.23 | 479.81 | 251.02 | 501.71 | 466.81 |
Florida | 32.8 | 49.5 | 37.5 | 27.9 | 7.0 | 30.8 | 51.1 | 458.92 | 441.79 | 457.14 | 467.92 | 218.14 | 495.43 | 446.22 |
Georgia | 34.6 | 70.2 | 36.4 | 30.2 | 6.4 | 30.7 | 68.5 | 487.60 | 492.02 | 471.63 | 486.50 | 226.93 | 504.34 | 487.05 |
Hawaii | 33.4 | 52.0 | 34.6 | 27.3 | 5.9 | 25.4 | 52.5 | 518.98 | 490.47 | 746.54 | 533.98 | 228.23 | 560.19 | 491.61 |
Idaho | 35.2 | 74.5 | 37.9 | 32.2 | 8.3 | 35.3 | 72.3 | 482.43 | 494.07 | 481.71 | 480.40 | 194.11 | 501.99 | 482.57 |
Illinois | 26.5 | 44.9 | 28.6 | 24.1 | 6.8 | 25.2 | 44.7 | 457.91 | 433.64 | 440.42 | 463.88 | 208.96 | 479.59 | 451.79 |
Indiana | 31.3 | 69.0 | 37.6 | 29.3 | 8.2 | 33.0 | 66.5 | 476.25 | 484.99 | 456.84 | 475.42 | 201.00 | 496.27 | 483.38 |
Iowa | 38.1 | 73.2 | 39.4 | 35.5 | 7.6 | 38.9 | 69.8 | 494.84 | 507.99 | 480.86 | 493.05 | 208.32 | 507.04 | 498.49 |
Kansas | 35.2 | 63.8 | 30.7 | 33.1 | 8.5 | 36.7 | 63.4 | 490.17 | 488.33 | 485.65 | 490.47 | 206.50 | 510.92 | 485.75 |
Kentucky | 34.6 | 80.5 | 37.0 | 31.8 | 10.2 | 31.1 | 71.8 | 469.66 | 493.80 | 448.76 | 466.07 | 199.39 | 488.92 | 472.30 |
Louisiana | 32.6 | 80.9 | 40.1 | 28.2 | 7.4 | 28.9 | 72.6 | 467.13 | 481.69 | 462.96 | 463.50 | 220.82 | 484.90 | 471.39 |
Maine | 42.6 | 82.5 | 42.1 | 40.2 | 16.4 | 39.4 | 77.9 | 479.95 | 509.94 | 456.87 | 476.39 | 187.88 | 492.48 | 493.47 |
Maryland | 27.7 | 43.5 | 36.3 | 25.1 | 6.6 | 26.0 | 46.7 | 472.47 | 451.58 | 466.39 | 478.47 | 233.62 | 495.30 | 462.34 |
Massachusetts | 36.1 | 52.1 | 40.9 | 30.6 | 11.5 | 34.2 | 51.7 | 519.63 | 520.98 | 543.13 | 518.05 | 193.58 | 539.07 | 522.73 |
Michigan | 31.6 | 52.5 | 35.9 | 30.1 | 8.9 | 31.8 | 54.9 | 484.57 | 484.88 | 497.91 | 484.42 | 206.68 | 501.42 | 488.72 |
Minnesota | 31.3 | 42.9 | 29.8 | 29.7 | 8.1 | 33.1 | 42.4 | 473.92 | 477.24 | 497.85 | 473.03 | 196.64 | 489.76 | 475.08 |
Mississippi | 38.1 | 89.4 | 46.1 | 33.1 | 8.4 | 33.8 | 78.8 | 480.07 | 499.51 | 470.67 | 475.06 | 229.96 | 496.30 | 484.49 |
Missouri | 35.2 | 70.0 | 41.3 | 33.0 | 9.1 | 35.0 | 67.5 | 476.32 | 490.82 | 447.15 | 474.60 | 199.25 | 492.19 | 481.56 |
Montana | 37.5 | 63.4 | 36.4 | 35.5 | 7.1 | 37.0 | 66.7 | 490.37 | 509.31 | 487.81 | 487.65 | 252.68 | 496.43 | 498.78 |
Nebraska | 37.6 | 67.8 | 37.0 | 35.0 | 6.6 | 38.3 | 66.3 | 492.81 | 503.05 | 458.97 | 491.48 | 231.62 | 500.97 | 498.21 |
Nevada | 31.5 | 58.1 | 33.9 | 22.6 | 5.4 | 28.3 | 57.4 | 498.01 | 497.21 | 538.40 | 497.38 | 224.06 | 517.46 | 496.58 |
New Hampshire | 36.7 | 55.2 | 32.1 | 35.7 | 17.4 | 36.5 | 61.2 | 487.48 | 451.09 | 460.00 | 490.82 | 188.69 | 515.77 | 477.16 |
New Jersey | 32.0 | 43.8 | 42.2 | 28.9 | 6.6 | 30.2 | 46.6 | 486.38 | 453.29 | 480.07 | 499.40 | 233.32 | 521.64 | 464.83 |
New Mexico | 37.8 | 74.2 | 36.7 | 32.0 | 7.7 | 31.4 | 68.5 | 455.68 | 442.13 | 442.42 | 460.85 | 213.08 | 483.69 | 443.02 |
New York | 33.7 | 51.9 | 38.6 | 29.2 | 6.5 | 30.1 | 48.9 | 512.46 | 480.26 | 532.76 | 526.10 | 207.07 | 551.28 | 489.96 |
North Carolina | 37.5 | 79.7 | 37.4 | 33.0 | 7.7 | 34.4 | 74.8 | 483.79 | 501.83 | 462.90 | 479.36 | 219.29 | 499.44 | 487.96 |
North Dakota | 42.2 | 72.9 | 50.9 | 39.0 | 7.4 | 40.6 | 71.3 | 477.82 | 482.24 | 415.03 | 477.58 | 236.07 | 488.83 | 472.46 |
Ohio | 29.2 | 57.8 | 34.8 | 27.6 | 7.2 | 29.2 | 56.6 | 470.78 | 471.03 | 451.38 | 470.91 | 203.52 | 486.52 | 472.09 |
Oklahoma | 33.6 | 78.0 | 35.1 | 30.2 | 8.4 | 31.6 | 72.6 | 467.73 | 486.52 | 465.78 | 463.99 | 210.02 | 483.57 | 474.91 |
Oregon | 33.6 | 56.7 | 35.4 | 30.5 | 6.5 | 31.5 | 58.0 | 486.43 | 470.15 | 506.19 | 490.22 | 227.63 | 504.20 | 474.42 |
Pennsylvania | 28.9 | 59.5 | 37.1 | 26.4 | 8.6 | 27.9 | 55.5 | 475.52 | 497.71 | 476.50 | 471.59 | 196.50 | 493.84 | 490.99 |
Rhode Island | 36.7 | 63.6 | 45.6 | 33.5 | 8.8 | 34.7 | 60.9 | 515.86 | 524.50 | 549.18 | 513.59 | 202.62 | 534.98 | 513.07 |
South Carolina | 36.5 | 83.7 | 39.2 | 31.9 | 7.1 | 32.5 | 75.4 | 478.41 | 488.49 | 470.97 | 475.98 | 229.64 | 492.99 | 480.40 |
South Dakota | 37.8 | 59.2 | 30.3 | 35.3 | 6.2 | 38.5 | 61.9 | 471.86 | 510.66 | 457.55 | 464.17 | 217.54 | 478.66 | 479.76 |
Tennessee | 36.7 | 80.5 | 36.0 | 32.9 | 8.2 | 32.8 | 72.7 | 483.09 | 498.24 | 449.64 | 480.22 | 216.55 | 497.89 | 482.50 |
Texas | 35.0 | 67.7 | 30.8 | 28.1 | 6.4 | 29.6 | 67.2 | 454.39 | 442.01 | 444.97 | 460.90 | 207.16 | 490.13 | 442.93 |
Utah | 30.3 | 48.5 | 29.6 | 28.5 | 6.0 | 32.0 | 52.0 | 468.25 | 446.55 | 491.66 | 471.77 | 206.90 | 490.03 | 450.09 |
Vermont | 45.1 | 81.1 | 50.7 | 42.5 | 13.5 | 43.1 | 77.8 | 519.75 | 532.92 | 502.12 | 518.01 | 188.76 | 535.60 | 523.99 |
Virginia | 34.4 | 54.7 | 37.0 | 31.4 | 8.5 | 32.6 | 57.7 | 472.03 | 470.53 | 447.29 | 472.69 | 210.71 | 491.48 | 470.44 |
Washington | 28.0 | 35.7 | 32.5 | 26.9 | 6.9 | 28.3 | 39.0 | 480.76 | 446.64 | 447.12 | 487.21 | 200.59 | 505.06 | 457.15 |
West Virginia | 32.1 | 82.2 | 36.8 | 30.0 | 10.0 | 28.5 | 68.2 | 471.93 | 501.78 | 485.35 | 468.47 | 196.22 | 481.91 | 482.71 |
Wisconsin | 34.5 | 65.5 | 37.9 | 32.2 | 8.0 | 36.0 | 62.3 | 478.52 | 488.49 | 471.00 | 477.11 | 186.70 | 494.35 | 486.41 |
Wyoming | 37.7 | 84.6 | 42.5 | 35.0 | 7.0 | 37.1 | 78.4 | 494.51 | 502.69 | 461.06 | 493.67 | 212.07 | 507.45 | 490.34 |
Outlying area | ||||||||||||||
Northern Mariana Islands | 20.2 | 56.5 | 33.3 | 14.4 | 3.4 | 19.3 | 55.9 | 341.02 | 333.78 | 511.17 | 341.06 | 286.18 | 363.74 | 325.94 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |