Annual Statistical Supplement, 2011
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Disabled Workers
Year of entitlement | All disabled workers | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | |
Total | 8,203,951 | 100.0 | . . . | 1,067.80 | 4,309,685 | 100.0 | . . . | 1,191.10 | 3,894,266 | 100.0 | . . . | 931.30 |
Summary data | ||||||||||||
2005–2010 | 3,523,007 | 42.9 | . . . | 1,139.80 | 1,868,990 | 43.4 | . . . | 1,283.40 | 1,654,017 | 42.5 | . . . | 977.40 |
2000–2004 | 2,247,912 | 27.4 | . . . | 1,091.30 | 1,119,197 | 26.0 | . . . | 1,233.70 | 1,128,715 | 29.0 | . . . | 950.10 |
1995–1999 | 1,111,347 | 13.5 | . . . | 969.70 | 549,055 | 12.7 | . . . | 1,078.70 | 562,292 | 14.4 | . . . | 863.10 |
1990–1994 | 739,686 | 9.0 | . . . | 920.30 | 400,969 | 9.3 | . . . | 1,003.90 | 338,717 | 8.7 | . . . | 821.30 |
1985–1989 | 311,486 | 3.8 | . . . | 892.30 | 189,594 | 4.4 | . . . | 951.50 | 121,892 | 3.1 | . . . | 800.20 |
1980–1984 | 149,358 | 1.8 | . . . | 855.80 | 99,673 | 2.3 | . . . | 898.80 | 49,685 | 1.3 | . . . | 769.60 |
1975–1979 | 83,385 | 1.0 | . . . | 1,112.50 | 55,480 | 1.3 | . . . | 1,154.00 | 27,905 | 0.7 | . . . | 1,030.10 |
1972–1974 | 25,710 | 0.3 | . . . | 947.00 | 17,494 | 0.4 | . . . | 970.10 | 8,216 | 0.2 | . . . | 898.00 |
Before 1972 | 12,060 | 0.1 | . . . | 843.70 | 9,233 | 0.2 | . . . | 857.30 | 2,827 | 0.1 | . . . | 799.20 |
Single-year data | ||||||||||||
2010 | 379,853 | 4.6 | 4.6 | 1,204.10 | 215,359 | 5.0 | 5.0 | 1,343.90 | 164,494 | 4.2 | 4.2 | 1,021.20 |
2009 | 662,512 | 8.1 | 12.7 | 1,168.60 | 370,041 | 8.6 | 13.6 | 1,304.50 | 292,471 | 7.5 | 11.7 | 996.50 |
2008 | 690,719 | 8.4 | 21.1 | 1,133.60 | 368,368 | 8.5 | 22.1 | 1,271.40 | 322,351 | 8.3 | 20.0 | 976.20 |
2007 | 641,515 | 7.8 | 28.9 | 1,121.10 | 333,091 | 7.7 | 29.9 | 1,263.50 | 308,424 | 7.9 | 27.9 | 967.40 |
2006 | 592,459 | 7.2 | 36.2 | 1,117.40 | 301,953 | 7.0 | 36.9 | 1,266.50 | 290,506 | 7.5 | 35.4 | 962.30 |
2005 | 555,949 | 6.8 | 42.9 | 1,114.60 | 280,178 | 6.5 | 43.4 | 1,266.80 | 275,771 | 7.1 | 42.5 | 959.80 |
2004 | 539,589 | 6.6 | 49.5 | 1,120.40 | 270,551 | 6.3 | 49.6 | 1,273.50 | 269,038 | 6.9 | 49.4 | 966.50 |
2003 | 511,241 | 6.2 | 55.8 | 1,117.60 | 256,620 | 6.0 | 55.6 | 1,268.60 | 254,621 | 6.5 | 55.9 | 965.50 |
2002 | 466,080 | 5.7 | 61.4 | 1,094.50 | 232,456 | 5.4 | 61.0 | 1,237.40 | 233,624 | 6.0 | 61.9 | 952.40 |
2001 | 401,634 | 4.9 | 66.3 | 1,057.40 | 198,831 | 4.6 | 65.6 | 1,186.70 | 202,803 | 5.2 | 67.1 | 930.60 |
2000 | 329,368 | 4.0 | 70.3 | 1,039.50 | 160,739 | 3.7 | 69.3 | 1,164.10 | 168,629 | 4.3 | 71.5 | 920.70 |
1999 | 281,528 | 3.4 | 73.8 | 1,005.20 | 137,612 | 3.2 | 72.5 | 1,123.00 | 143,916 | 3.7 | 75.2 | 892.70 |
1998 | 240,373 | 2.9 | 76.7 | 968.70 | 117,407 | 2.7 | 75.3 | 1,080.20 | 122,966 | 3.2 | 78.3 | 862.30 |
1997 | 213,234 | 2.6 | 79.3 | 952.80 | 105,049 | 2.4 | 77.7 | 1,059.10 | 108,185 | 2.8 | 81.1 | 849.50 |
1996 | 195,835 | 2.4 | 81.7 | 950.60 | 98,126 | 2.3 | 80.0 | 1,054.60 | 97,709 | 2.5 | 83.6 | 846.20 |
1995 | 180,377 | 2.2 | 83.9 | 956.00 | 90,861 | 2.1 | 82.1 | 1,058.60 | 89,516 | 2.3 | 85.9 | 851.80 |
1994 | 168,868 | 2.1 | 85.9 | 950.50 | 86,347 | 2.0 | 84.1 | 1,047.60 | 82,521 | 2.1 | 88.0 | 848.90 |
1993 | 160,321 | 2.0 | 87.9 | 922.60 | 84,815 | 2.0 | 86.0 | 1,013.90 | 75,506 | 1.9 | 90.0 | 820.00 |
1992 | 153,310 | 1.9 | 89.8 | 909.60 | 83,952 | 1.9 | 88.0 | 993.20 | 69,358 | 1.8 | 91.7 | 808.40 |
1991 | 142,167 | 1.7 | 91.5 | 902.50 | 79,977 | 1.9 | 89.9 | 977.90 | 62,190 | 1.6 | 93.3 | 805.80 |
1990 | 115,020 | 1.4 | 92.9 | 908.60 | 65,878 | 1.5 | 91.4 | 978.70 | 49,142 | 1.3 | 94.6 | 814.70 |
1989 | 84,870 | 1.0 | 93.9 | 912.20 | 49,848 | 1.2 | 92.5 | 978.40 | 35,022 | 0.9 | 95.5 | 817.90 |
1988 | 67,874 | 0.8 | 94.8 | 908.60 | 40,520 | 0.9 | 93.5 | 974.10 | 27,354 | 0.7 | 96.2 | 811.50 |
1987 | 57,907 | 0.7 | 95.5 | 899.20 | 35,321 | 0.8 | 94.3 | 960.60 | 22,586 | 0.6 | 96.8 | 803.10 |
1986 | 53,299 | 0.6 | 96.1 | 869.20 | 33,458 | 0.8 | 95.1 | 922.80 | 19,841 | 0.5 | 97.3 | 778.90 |
1985 | 47,536 | 0.6 | 96.7 | 851.30 | 30,447 | 0.7 | 95.8 | 898.60 | 17,089 | 0.4 | 97.7 | 767.10 |
1984 | 41,888 | 0.5 | 97.2 | 837.00 | 27,292 | 0.6 | 96.4 | 881.70 | 14,596 | 0.4 | 98.1 | 753.30 |
1983 | 34,043 | 0.4 | 97.6 | 835.10 | 22,865 | 0.5 | 96.9 | 877.90 | 11,178 | 0.3 | 98.4 | 747.70 |
1982 | 27,613 | 0.3 | 98.0 | 838.30 | 18,598 | 0.4 | 97.4 | 881.20 | 9,015 | 0.2 | 98.6 | 749.80 |
1981 | 23,341 | 0.3 | 98.2 | 869.90 | 15,741 | 0.4 | 97.7 | 912.20 | 7,600 | 0.2 | 98.8 | 782.50 |
1980 | 22,473 | 0.3 | 98.5 | 929.10 | 15,177 | 0.4 | 98.1 | 968.80 | 7,296 | 0.2 | 99.0 | 846.70 |
1979 | 19,784 | 0.2 | 98.8 | 1,092.00 | 13,198 | 0.3 | 98.4 | 1,137.30 | 6,586 | 0.2 | 99.2 | 1,001.30 |
1978 | 17,429 | 0.2 | 99.0 | 1,189.80 | 11,385 | 0.3 | 98.7 | 1,236.40 | 6,044 | 0.2 | 99.2 | 1,101.90 |
1977 | 16,457 | 0.2 | 99.2 | 1,140.90 | 10,974 | 0.3 | 98.9 | 1,181.90 | 5,483 | 0.1 | 99.5 | 1,058.80 |
1976 | 15,689 | 0.2 | 99.4 | 1,086.90 | 10,487 | 0.2 | 99.2 | 1,129.80 | 5,202 | 0.1 | 99.6 | 1,000.50 |
1975 | 14,026 | 0.2 | 99.5 | 1,040.70 | 9,436 | 0.2 | 99.4 | 1,072.20 | 4,590 | 0.1 | 99.7 | 975.90 |
1974 | 11,577 | 1.0 | 99.7 | 975.50 | 7,764 | 0.2 | 99.6 | 1,004.40 | 3,813 | 0.1 | 99.8 | 916.50 |
1973 | 8,970 | 0.1 | 99.8 | 924.20 | 6,080 | 1.0 | 99.7 | 940.70 | 2,890 | 0.1 | 99.9 | 889.70 |
1972 | 5,163 | 0.1 | 99.9 | 922.90 | 3,650 | 0.1 | 99.8 | 946.00 | 1,513 | b | 99.9 | 867.20 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
||||||||||||
a. Represents those entitled in specified year or later. | ||||||||||||
b. Less than 0.05 percent. | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Monthly benefit (dollars) | Total | Men | Women | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All disabled workers | 8,203,951 | 100.0 | 4,309,685 | 100.0 | 3,894,266 | 100.0 |
Less than 300.00 | 177,960 | 2.2 | 60,617 | 1.4 | 117,343 | 3.0 |
300.00–349.90 | 103,660 | 1.3 | 35,511 | 0.8 | 68,149 | 1.7 |
350.00–399.90 | 119,573 | 1.5 | 41,173 | 1.0 | 78,400 | 2.0 |
400.00–449.90 | 141,285 | 1.7 | 50,530 | 1.2 | 90,755 | 2.3 |
450.00–499.90 | 141,452 | 1.7 | 49,594 | 1.2 | 91,858 | 2.4 |
500.00–549.90 | 157,779 | 1.9 | 57,091 | 1.3 | 100,688 | 2.6 |
550.00–599.90 | 224,892 | 2.7 | 85,206 | 2.0 | 139,686 | 3.6 |
600.00–649.90 | 274,008 | 3.3 | 106,148 | 2.5 | 167,860 | 4.3 |
650.00–699.90 | 410,434 | 5.0 | 156,219 | 3.6 | 254,215 | 6.5 |
700.00–749.90 | 450,457 | 5.5 | 177,700 | 4.1 | 272,757 | 7.0 |
750.00–799.90 | 444,052 | 5.4 | 183,647 | 4.3 | 260,405 | 6.7 |
800.00–849.90 | 426,339 | 5.2 | 184,412 | 4.3 | 241,927 | 6.2 |
850.00–899.90 | 406,715 | 5.0 | 184,315 | 4.3 | 222,400 | 5.7 |
900.00–949.90 | 383,901 | 4.7 | 181,293 | 4.2 | 202,608 | 5.2 |
950.00–999.90 | 359,026 | 4.4 | 175,986 | 4.1 | 183,040 | 4.7 |
1,000.00–1,049.90 | 338,696 | 4.1 | 172,700 | 4.0 | 165,996 | 4.3 |
1,050.00–1,099.90 | 314,579 | 3.8 | 165,763 | 3.8 | 148,816 | 3.8 |
1,100.00–1,149.90 | 292,132 | 3.6 | 158,960 | 3.7 | 133,172 | 3.4 |
1,150.00–1,199.90 | 270,628 | 3.3 | 153,099 | 3.6 | 117,529 | 3.0 |
1,200.00–1,249.90 | 250,408 | 3.1 | 146,220 | 3.4 | 104,188 | 2.7 |
1,250.00–1,299.90 | 230,083 | 2.8 | 138,575 | 3.2 | 91,508 | 2.3 |
1,300.00–1,349.90 | 211,649 | 2.6 | 132,060 | 3.1 | 79,589 | 2.0 |
1,350.00–1,399.90 | 192,866 | 2.4 | 123,142 | 2.9 | 69,724 | 1.8 |
1,400.00–1,449.90 | 178,139 | 2.2 | 117,190 | 2.7 | 60,949 | 1.6 |
1,450.00–1,499.90 | 164,316 | 2.0 | 110,168 | 2.6 | 54,148 | 1.4 |
1,500.00–1,549.90 | 150,664 | 1.8 | 103,022 | 2.4 | 47,642 | 1.2 |
1,550.00–1,599.90 | 148,437 | 1.8 | 103,590 | 2.4 | 44,847 | 1.2 |
1,600.00–1,649.90 | 140,925 | 1.7 | 100,151 | 2.3 | 40,774 | 1.0 |
1,650.00–1,699.90 | 124,426 | 1.5 | 90,152 | 2.1 | 34,274 | 0.9 |
1,700.00–1,749.90 | 114,009 | 1.4 | 83,732 | 1.9 | 30,277 | 0.8 |
1,750.00–1,799.90 | 105,198 | 1.3 | 78,019 | 1.8 | 27,179 | 0.7 |
1,800.00–1,849.90 | 103,918 | 1.3 | 77,876 | 1.8 | 26,042 | 0.7 |
1,850.00–1,899.90 | 125,825 | 1.5 | 95,470 | 2.2 | 30,355 | 0.8 |
1,900.00–1,949.90 | 113,469 | 1.4 | 88,291 | 2.0 | 25,178 | 0.6 |
1,950.00–1,999.90 | 92,657 | 1.1 | 73,803 | 1.7 | 18,854 | 0.5 |
2,000.00 or more | 319,394 | 3.9 | 268,260 | 6.2 | 51,134 | 1.3 |
Average benefit (dollars) | 1,067.80 | 1,191.10 | 931.30 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | All disabled workers | Men | Women | |||
---|---|---|---|---|---|---|
Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | |
1957 | 149,850 | 10,904 | 121,172 | 8,903 | 28,678 | 2,001 |
1958 | 237,719 | 19,516 | 189,883 | 16,138 | 47,836 | 3,378 |
1959 | 334,443 | 29,765 | 264,201 | 24,417 | 70,242 | 5,348 |
1960 | 455,371 | 40,668 | 356,277 | 33,034 | 99,094 | 7,633 |
1965 | 988,074 | 96,599 | 734,047 | 74,946 | 254,027 | 21,656 |
1970 | 1,492,948 | 196,010 | 1,068,986 | 148,194 | 423,962 | 47,819 |
1975 | 2,488,774 | 562,180 | 1,710,923 | 418,013 | 777,851 | 144,167 |
1980 | 2,858,680 | 1,059,792 | 1,928,030 | 784,266 | 930,650 | 275,525 |
1985 | 2,656,638 | 1,285,375 | 1,784,750 | 953,156 | 871,888 | 332,219 |
1986 | 2,728,463 | 1,331,144 | 1,826,835 | 985,003 | 901,628 | 346,141 |
1987 | 2,785,859 | 1,415,811 | 1,857,172 | 1,044,647 | 928,687 | 371,165 |
1988 | 2,830,284 | 1,498,637 | 1,876,878 | 1,101,675 | 953,406 | 396,962 |
1989 | 2,895,364 | 1,609,780 | 1,906,379 | 1,176,403 | 988,985 | 433,376 |
1990 | 3,011,294 | 1,768,313 | 1,967,408 | 1,283,579 | 1,043,886 | 484,735 |
1991 | 3,194,938 | 1,946,823 | 2,067,777 | 1,401,006 | 1,127,161 | 545,817 |
1992 | 3,467,783 | 2,171,080 | 2,219,789 | 1,546,924 | 1,247,994 | 624,156 |
1993 | 3,725,966 | 2,390,829 | 2,357,332 | 1,685,025 | 1,368,634 | 705,804 |
1994 | 3,962,954 | 2,620,982 | 2,473,061 | 1,824,195 | 1,489,893 | 796,787 |
1995 | 4,185,263 | 2,853,365 | 2,568,359 | 1,956,168 | 1,616,904 | 897,197 |
1996 | 4,385,623 | 3,087,223 | 2,644,454 | 2,083,123 | 1,741,169 | 1,004,100 |
1997 | 4,508,134 | 3,252,919 | 2,666,486 | 2,158,017 | 1,841,648 | 1,094,902 |
1998 | 4,698,319 | 3,444,259 | 2,737,296 | 2,252,129 | 1,961,023 | 1,192,130 |
1999 | 4,879,455 | 3,679,691 | 2,801,163 | 2,371,141 | 2,078,292 | 1,308,550 |
2000 | 5,042,334 | 3,965,304 | 2,856,411 | 2,521,252 | 2,185,923 | 1,444,052 |
2001 | 5,274,183 | 4,295,600 | 2,951,833 | 2,697,162 | 2,322,350 | 1,598,438 |
2002 | 5,543,981 | 4,625,445 | 3,070,001 | 2,872,308 | 2,473,980 | 1,753,137 |
2003 | 5,873,673 | 5,060,493 | 3,224,624 | 3,114,704 | 2,649,049 | 1,945,789 |
2004 | 6,198,271 | 5,542,045 | 3,373,723 | 3,381,312 | 2,824,548 | 2,160,733 |
2005 | 6,518,989 | 6,114,705 | 3,517,259 | 3,697,352 | 3,001,730 | 2,417,352 |
2006 | 6,806,918 | 6,655,048 | 3,643,121 | 3,998,054 | 3,163,797 | 2,656,994 |
2007 | 7,098,723 | 7,127,082 | 3,773,912 | 4,249,072 | 3,324,811 | 2,878,010 |
2008 | 7,426,691 | 7,895,536 | 3,924,524 | 4,672,826 | 3,502,167 | 3,222,710 |
2009 | 7,788,013 | 8,288,762 | 4,100,400 | 4,877,052 | 3,687,613 | 3,411,709 |
2010 | 8,203,951 | 8,759,959 | 4,309,685 | 5,133,213 | 3,894,266 | 3,626,747 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Number (thousands) | Average age | Percentage distribution | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | Under 30 | 30–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA | |||
Men | ||||||||||
1957 | 121 | 59.4 | 100.0 | . . . | . . . | . . . | . . . | 18.5 | 29.9 | 51.6 |
1958 | 190 | 59.5 | 100.0 | . . . | . . . | . . . | . . . | 18.2 | 29.7 | 52.1 |
1959 | 264 | 59.3 | 100.0 | . . . | . . . | . . . | . . . | 19.0 | 30.7 | 50.3 |
1960 | 356 | 57.3 | 100.0 | 0.5 | 3.3 | 3.0 | 4.9 | 16.6 | 26.7 | 44.9 |
1965 | 734 | 54.4 | 100.0 | 1.0 | 7.5 | 7.6 | 10.4 | 15.4 | 24.7 | 33.3 |
1970 | 1,069 | 53.9 | 100.0 | 3.3 | 6.8 | 6.9 | 10.9 | 15.2 | 23.2 | 33.7 |
1975 | 1,711 | 53.5 | 100.0 | 4.6 | 7.5 | 6.2 | 9.7 | 15.8 | 23.2 | 33.0 |
1980 | 1,928 | 52.9 | 100.0 | 4.1 | 9.6 | 6.0 | 8.9 | 14.3 | 24.0 | 33.1 |
1985 | 1,785 | 51.9 | 100.0 | 4.6 | 12.3 | 7.3 | 8.6 | 12.9 | 21.4 | 32.9 |
1986 | 1,827 | 51.4 | 100.0 | 4.9 | 13.3 | 7.9 | 8.9 | 12.7 | 20.7 | 31.5 |
1987 | 1,857 | 51.1 | 100.0 | 4.8 | 13.8 | 8.5 | 9.4 | 12.5 | 20.1 | 30.8 |
1988 | 1,869 | 50.9 | 100.0 | 4.7 | 14.3 | 9.0 | 9.8 | 12.7 | 19.6 | 29.9 |
1989 | 1,906 | 50.7 | 100.0 | 4.5 | 14.7 | 9.6 | 10.3 | 12.7 | 19.4 | 28.8 |
1990 | 1,965 | 50.4 | 100.0 | 4.5 | 15.2 | 10.3 | 10.7 | 12.7 | 19.1 | 27.5 |
1991 | 2,066 | 50.1 | 100.0 | 4.5 | 15.6 | 10.7 | 11.2 | 13.0 | 18.6 | 26.4 |
1992 | 2,221 | 49.9 | 100.0 | 4.6 | 16.0 | 11.0 | 12.0 | 13.4 | 18.0 | 25.0 |
1993 | 2,358 | 49.6 | 100.0 | 4.6 | 16.2 | 11.2 | 12.3 | 13.9 | 17.9 | 23.9 |
1994 | 2,476 | 49.6 | 100.0 | 4.3 | 16.1 | 11.4 | 12.8 | 14.2 | 17.8 | 23.4 |
1995 | 2,573 | 49.7 | 100.0 | 4.0 | 15.5 | 11.5 | 13.4 | 14.5 | 18.0 | 23.2 |
1996 | 2,650 | 49.9 | 100.0 | 3.6 | 14.8 | 11.6 | 13.7 | 15.0 | 18.3 | 22.9 |
1997 | 2,671 | 50.2 | 100.0 | 3.3 | 13.9 | 11.6 | 13.6 | 15.7 | 18.9 | 23.0 |
1998 | 2,741 | 50.5 | 100.0 | 3.1 | 13.3 | 11.6 | 13.7 | 16.1 | 19.4 | 22.9 |
1999 | 2,802 | 50.6 | 100.0 | 2.9 | 12.6 | 11.6 | 13.8 | 16.7 | 19.7 | 22.9 |
2000 | 2,857 | 50.7 | 100.0 | 2.8 | 11.8 | 11.5 | 13.9 | 17.3 | 20.0 | 22.8 |
2001 | 2,952 | 50.9 | 100.0 | 2.9 | 11.2 | 11.1 | 14.0 | 17.4 | 20.5 | 23.0 |
2002 | 3,069 | 51.0 | 100.0 | 3.1 | 10.5 | 10.7 | 14.0 | 17.2 | 21.1 | 23.3 |
2003 | 3,226 | 51.3 | 100.0 | 3.2 | 9.9 | 10.4 | 13.8 | 17.1 | 21.4 | 24.2 |
2004 | 3,373 | 51.6 | 100.0 | 3.2 | 9.4 | 9.9 | 13.8 | 17.0 | 21.8 | 24.9 |
2005 | 3,517 | 51.9 | 100.0 | 3.2 | 8.9 | 9.4 | 13.5 | 17.0 | 22.4 | 25.7 |
2006 | 3,643 | 52.2 | 100.0 | 3.1 | 8.5 | 8.9 | 13.2 | 17.0 | 22.4 | 27.0 |
2007 | 3,774 | 52.5 | 100.0 | 3.1 | 8.2 | 8.3 | 12.8 | 17.0 | 21.9 | 28.6 |
2008 | 3,925 | 52.7 | 100.0 | 3.1 | 8.1 | 7.9 | 12.4 | 17.1 | 21.7 | 29.8 |
2009 | 4,100 | 52.8 | 100.0 | 3.1 | 8.1 | 7.5 | 12.2 | 17.2 | 21.8 | 30.1 |
2010 | 4,310 | 52.9 | 100.0 | 3.1 | 8.0 | 7.3 | 11.8 | 17.3 | 22.1 | 30.4 |
Women | ||||||||||
1957 | 29 | 57.9 | 100.0 | . . . | . . . | . . . | . . . | 25.6 | 39.2 | 35.2 |
1958 | 48 | 58.2 | 100.0 | . . . | . . . | . . . | . . . | 23.8 | 37.5 | 38.6 |
1959 | 70 | 58.4 | 100.0 | . . . | . . . | . . . | . . . | 23.4 | 36.8 | 39.7 |
1960 | 99 | 56.7 | 100.0 | 0.3 | 3.2 | 3.2 | 5.3 | 19.4 | 31.4 | 37.2 |
1965 | 254 | 55.2 | 100.0 | 0.6 | 5.4 | 6.3 | 9.8 | 16.2 | 27.3 | 34.3 |
1970 | 424 | 55.0 | 100.0 | 1.9 | 5.1 | 5.6 | 10.1 | 15.9 | 26.0 | 35.3 |
1975 | 778 | 54.4 | 100.0 | 3.3 | 6.1 | 5.3 | 9.0 | 16.3 | 25.5 | 34.5 |
1980 | 931 | 53.7 | 100.0 | 3.4 | 8.2 | 5.3 | 8.2 | 14.4 | 25.4 | 35.0 |
1985 | 872 | 52.6 | 100.0 | 3.8 | 11.2 | 6.9 | 8.3 | 12.9 | 22.3 | 34.6 |
1986 | 902 | 52.0 | 100.0 | 4.1 | 12.1 | 7.6 | 8.8 | 12.9 | 21.6 | 32.9 |
1987 | 929 | 51.7 | 100.0 | 4.2 | 12.7 | 8.2 | 9.4 | 12.9 | 20.9 | 31.7 |
1988 | 952 | 51.4 | 100.0 | 4.0 | 13.1 | 8.7 | 9.9 | 13.2 | 20.6 | 30.5 |
1989 | 989 | 51.1 | 100.0 | 4.0 | 13.5 | 9.2 | 10.6 | 13.4 | 20.1 | 29.2 |
1990 | 1,046 | 50.8 | 100.0 | 3.9 | 14.0 | 9.8 | 11.1 | 13.4 | 19.9 | 27.9 |
1991 | 1,133 | 50.5 | 100.0 | 4.0 | 14.3 | 10.3 | 11.6 | 13.8 | 19.4 | 26.5 |
1992 | 1,252 | 50.1 | 100.0 | 4.3 | 14.6 | 10.7 | 12.2 | 14.3 | 18.8 | 25.0 |
1993 | 1,371 | 49.9 | 100.0 | 4.3 | 14.9 | 11.0 | 12.6 | 14.8 | 18.9 | 23.5 |
1994 | 1,491 | 49.9 | 100.0 | 4.1 | 14.8 | 11.2 | 13.1 | 15.3 | 18.7 | 22.8 |
1995 | 1,614 | 49.9 | 100.0 | 3.8 | 14.5 | 11.5 | 13.6 | 15.7 | 18.8 | 22.2 |
1996 | 1,736 | 50.0 | 100.0 | 3.4 | 14.1 | 11.6 | 13.9 | 16.2 | 19.0 | 21.7 |
1997 | 1,835 | 50.2 | 100.0 | 3.1 | 13.3 | 11.6 | 14.0 | 16.8 | 19.6 | 21.5 |
1998 | 1,956 | 50.5 | 100.0 | 3.0 | 12.8 | 11.5 | 14.2 | 17.0 | 20.0 | 21.6 |
1999 | 2,071 | 50.5 | 100.0 | 2.8 | 12.1 | 11.5 | 14.3 | 17.5 | 20.4 | 21.5 |
2000 | 2,179 | 50.7 | 100.0 | 2.7 | 11.5 | 11.3 | 14.5 | 17.9 | 20.7 | 21.5 |
2001 | 2,313 | 50.8 | 100.0 | 2.7 | 11.1 | 11.1 | 14.4 | 18.0 | 21.1 | 21.6 |
2002 | 2,467 | 50.9 | 100.0 | 2.7 | 10.6 | 10.8 | 14.4 | 17.8 | 21.5 | 22.1 |
2003 | 2,642 | 51.2 | 100.0 | 3.0 | 10.1 | 10.4 | 14.2 | 17.7 | 21.5 | 23.1 |
2004 | 2,819 | 51.5 | 100.0 | 3.0 | 9.7 | 10.0 | 14.1 | 17.6 | 21.8 | 23.8 |
2005 | 2,993 | 51.7 | 100.0 | 2.9 | 9.2 | 9.6 | 13.8 | 17.7 | 22.3 | 24.5 |
2006 | 3,164 | 52.0 | 100.0 | 2.8 | 9.0 | 9.2 | 13.5 | 17.6 | 22.2 | 25.7 |
2007 | 3,325 | 52.3 | 100.0 | 2.7 | 8.8 | 8.7 | 13.2 | 17.6 | 21.8 | 27.2 |
2008 | 3,502 | 52.5 | 100.0 | 2.6 | 8.6 | 8.2 | 12.9 | 17.6 | 21.7 | 28.3 |
2009 | 3,688 | 52.6 | 100.0 | 2.6 | 8.6 | 7.9 | 12.7 | 17.7 | 22.0 | 28.4 |
2010 | 3,894 | 52.7 | 100.0 | 2.6 | 8.5 | 7.7 | 12.3 | 17.8 | 22.3 | 28.7 |
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1988 and 1990–2005 are based on a 10 percent sample. All other years are 100 percent data. | ||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components.
FRA = full retirement age.
. . . = not applicable.
|
||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |