Annual Statistical Supplement, 2009
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Disabled Workers
Year of entitlement | All disabled workers | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | Number | Percentage distribution | Cumulative percentage a | Average monthly benefit (dollars) | |
Total | 7,426,691 | 100.0 | . . . | 1,063.10 | 3,924,524 | 100.0 | . . . | 1,190.70 | 3,502,167 | 100.0 | . . . | 920.20 |
Summary data | ||||||||||||
2005–2008 | 2,001,183 | 26.9 | . . . | 1,152.20 | 1,071,220 | 27.3 | . . . | 1,302.00 | 929,963 | 26.6 | . . . | 979.70 |
2000–2004 | 2,582,861 | 34.8 | . . . | 1,109.50 | 1,307,864 | 33.3 | . . . | 1,262.20 | 1,274,997 | 36.4 | . . . | 952.80 |
1995–1999 | 1,299,636 | 17.5 | . . . | 985.70 | 645,601 | 16.5 | . . . | 1,109.20 | 654,035 | 18.7 | . . . | 863.80 |
1990–1994 | 858,241 | 11.6 | . . . | 934.40 | 463,624 | 11.8 | . . . | 1,030.30 | 394,617 | 11.3 | . . . | 821.60 |
1985–1989 | 361,513 | 4.9 | . . . | 909.70 | 218,791 | 5.6 | . . . | 978.90 | 142,722 | 4.1 | . . . | 803.50 |
1980–1984 | 173,218 | 2.3 | . . . | 877.40 | 115,362 | 2.9 | . . . | 925.90 | 57,856 | 1.7 | . . . | 780.70 |
1975–1979 | 99,563 | 1.3 | . . . | 1,134.90 | 66,470 | 1.7 | . . . | 1,181.70 | 33,093 | 0.9 | . . . | 1,040.90 |
1970–1974 | 43,191 | 0.6 | . . . | 963.50 | 29,928 | 0.8 | . . . | 985.50 | 13,263 | 0.4 | . . . | 913.80 |
Before 1970 | 7,285 | 0.1 | . . . | 804.30 | 5,664 | 0.1 | . . . | 813.70 | 1,621 | b | . . . | 771.60 |
Single-year data | ||||||||||||
2008 | 322,607 | 4.3 | 4.3 | 1,192.50 | 183,355 | 4.7 | 4.7 | 1,332.90 | 139,252 | 4.0 | 4.0 | 1,007.70 |
2007 | 505,224 | 6.8 | 11.1 | 1,158.40 | 275,169 | 7.0 | 11.7 | 1,301.50 | 230,055 | 6.6 | 10.5 | 987.30 |
2006 | 571,029 | 7.7 | 18.8 | 1,142.10 | 301,416 | 7.7 | 19.4 | 1,293.40 | 269,613 | 7.7 | 18.2 | 973.00 |
2005 | 602,323 | 8.1 | 26.9 | 1,134.90 | 311,280 | 7.9 | 27.3 | 1,292.40 | 291,043 | 8.3 | 26.6 | 966.40 |
2004 | 612,898 | 8.3 | 35.2 | 1,139.50 | 313,687 | 8.0 | 35.3 | 1,300.10 | 299,211 | 8.5 | 35.1 | 971.20 |
2003 | 586,052 | 7.9 | 43.1 | 1,135.60 | 299,793 | 7.6 | 42.9 | 1,295.20 | 286,259 | 8.2 | 43.3 | 968.60 |
2002 | 535,890 | 7.2 | 50.3 | 1,112.80 | 271,756 | 6.9 | 49.9 | 1,266.20 | 264,134 | 7.5 | 50.8 | 955.00 |
2001 | 463,635 | 6.2 | 56.5 | 1,075.40 | 232,556 | 5.9 | 55.8 | 1,217.30 | 231,079 | 6.6 | 57.4 | 932.50 |
2000 | 384,386 | 5.2 | 61.7 | 1,058.00 | 190,072 | 4.8 | 60.6 | 1,196.70 | 194,314 | 5.5 | 63.0 | 922.30 |
1999 | 330,814 | 4.5 | 66.2 | 1,024.70 | 163,389 | 4.2 | 64.8 | 1,158.10 | 167,425 | 4.8 | 67.7 | 894.50 |
1998 | 281,315 | 3.8 | 70.0 | 985.20 | 138,621 | 3.5 | 68.3 | 1,110.90 | 142,694 | 4.1 | 71.8 | 863.00 |
1997 | 247,546 | 3.3 | 73.3 | 967.50 | 122,467 | 3.1 | 71.4 | 1,086.70 | 125,079 | 3.6 | 75.4 | 850.90 |
1996 | 228,507 | 3.1 | 76.4 | 964.80 | 114,743 | 2.9 | 74.4 | 1,082.90 | 113,764 | 3.2 | 78.6 | 845.70 |
1995 | 211,454 | 2.8 | 79.2 | 969.10 | 106,381 | 2.7 | 77.1 | 1,086.10 | 105,073 | 3.0 | 81.6 | 850.60 |
1994 | 199,037 | 2.7 | 81.9 | 963.40 | 101,590 | 2.6 | 79.7 | 1,075.10 | 97,447 | 2.8 | 84.4 | 846.90 |
1993 | 186,763 | 2.5 | 84.4 | 936.40 | 98,478 | 2.5 | 82.2 | 1,041.40 | 88,285 | 2.5 | 86.9 | 819.30 |
1992 | 176,554 | 2.4 | 86.8 | 923.20 | 96,427 | 2.5 | 84.6 | 1,017.70 | 80,127 | 2.3 | 89.2 | 809.50 |
1991 | 163,580 | 2.2 | 89.0 | 917.50 | 91,677 | 2.3 | 87.0 | 1,003.70 | 71,903 | 2.1 | 91.3 | 807.70 |
1990 | 132,307 | 1.8 | 90.8 | 923.40 | 75,452 | 1.9 | 88.9 | 1,004.00 | 56,855 | 1.6 | 92.9 | 816.60 |
1989 | 98,238 | 1.3 | 92.1 | 927.60 | 57,371 | 1.5 | 90.3 | 1,004.50 | 40,867 | 1.2 | 94.1 | 819.50 |
1988 | 78,952 | 1.1 | 93.2 | 925.00 | 46,780 | 1.2 | 91.5 | 1,001.10 | 32,172 | 0.9 | 95.0 | 814.40 |
1987 | 67,211 | 0.9 | 94.1 | 917.50 | 40,820 | 1.0 | 92.6 | 988.80 | 26,391 | 0.8 | 95.7 | 807.20 |
1986 | 61,951 | 0.8 | 94.9 | 888.70 | 38,694 | 1.0 | 93.6 | 951.60 | 23,257 | 0.7 | 96.4 | 784.00 |
1985 | 55,161 | 0.7 | 95.6 | 869.80 | 35,126 | 0.9 | 94.5 | 926.10 | 20,035 | 0.6 | 97.0 | 771.10 |
1984 | 48,597 | 0.7 | 96.3 | 855.90 | 31,603 | 0.8 | 95.3 | 907.00 | 16,994 | 0.5 | 97.5 | 761.00 |
1983 | 39,551 | 0.5 | 96.8 | 855.60 | 26,381 | 0.7 | 95.9 | 904.80 | 13,170 | 0.4 | 97.8 | 757.20 |
1982 | 32,039 | 0.4 | 97.3 | 861.60 | 21,565 | 0.5 | 96.5 | 909.00 | 10,474 | 0.3 | 98.1 | 764.10 |
1981 | 26,910 | 0.4 | 97.6 | 892.90 | 18,140 | 0.5 | 96.9 | 939.30 | 8,770 | 0.3 | 98.4 | 796.80 |
1980 | 26,121 | 0.4 | 98.0 | 953.50 | 17,673 | 0.5 | 97.4 | 997.90 | 8,448 | 0.2 | 98.6 | 860.60 |
1979 | 23,289 | 0.3 | 98.3 | 1,113.40 | 15,543 | 0.4 | 97.8 | 1,166.10 | 7,746 | 0.2 | 98.9 | 1,007.60 |
1978 | 20,470 | 0.3 | 98.6 | 1,208.80 | 13,498 | 0.3 | 98.1 | 1,260.30 | 6,972 | 0.2 | 99.1 | 1,109.00 |
1977 | 19,649 | 0.3 | 98.8 | 1,164.70 | 13,131 | 0.3 | 98.5 | 1,209.50 | 6,518 | 0.2 | 99.2 | 1,074.30 |
1976 | 19,027 | 0.3 | 99.1 | 1,114.60 | 12,704 | 0.3 | 98.8 | 1,162.10 | 6,323 | 0.2 | 99.4 | 1,019.10 |
1975 | 17,128 | 0.2 | 99.3 | 1,064.10 | 11,594 | 0.3 | 99.1 | 1,100.90 | 5,534 | 0.2 | 99.6 | 987.10 |
1974 | 14,502 | 0.2 | 99.5 | 1,006.10 | 9,757 | 0.2 | 99.3 | 1,036.70 | 4,745 | 0.1 | 99.7 | 943.10 |
1973 | 11,442 | 0.2 | 99.7 | 963.40 | 7,740 | 0.2 | 99.5 | 982.20 | 3,702 | 0.1 | 99.8 | 924.10 |
1972 | 6,848 | 0.1 | 99.8 | 955.30 | 4,790 | 0.1 | 99.7 | 979.40 | 2,058 | 0.1 | 99.9 | 899.10 |
1971 | 5,826 | 0.1 | 99.8 | 932.60 | 4,224 | 0.1 | 99.8 | 950.40 | 1,602 | b | 99.9 | 885.60 |
1970 | 4,573 | 0.1 | 99.9 | 880.60 | 3,417 | 0.1 | 99.9 | 898.90 | 1,156 | b | 100.0 | 826.50 |
1969 | 3,398 | b | 99.9 | 837.40 | 2,659 | 0.1 | 99.9 | 848.90 | 739 | b | 100.0 | 795.70 |
1968 | 3,527 | b | 100.0 | 768.20 | 2,707 | 0.1 | 100.0 | 776.30 | 820 | b | 100.0 | 741.40 |
1967 | 259 | b | 100.0 | 838.90 | 212 | b | 100.0 | 835.70 | 47 | b | 100.0 | 853.30 |
1966 | 76 | b | 100.0 | 888.70 | 65 | b | 100.0 | 857.00 | 11 | b | 100.0 | 1,075.90 |
1965 | 20 | b | 100.0 | 761.80 | 16 | b | 100.0 | 777.10 | 4 | b | 100.0 | 700.40 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
||||||||||||
a. Represents those entitled in specified year or later. | ||||||||||||
b. Less than 0.05 percent. | ||||||||||||
CONTACT: Sheron M. Matthews (410) 966-4750 or supplement@ssa.gov. |
Monthly benefit (dollars) | Total | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |||||||
All disabled workers | 7,426,691 | 100.0 | 3,924,524 | 100.0 | 3,502,167 | 100.0 | ||||||
Less than 300.00 | 160,501 | 2.2 | 52,694 | 1.3 | 107,807 | 3.1 | ||||||
300.00–349.90 | 92,210 | 1.2 | 30,350 | 0.8 | 61,860 | 1.8 | ||||||
350.00–399.90 | 106,404 | 1.4 | 35,484 | 0.9 | 70,920 | 2.0 | ||||||
400.00–449.90 | 127,084 | 1.7 | 44,501 | 1.1 | 82,583 | 2.4 | ||||||
450.00–499.90 | 126,835 | 1.7 | 43,602 | 1.1 | 83,233 | 2.4 | ||||||
500.00–549.90 | 142,855 | 1.9 | 50,803 | 1.3 | 92,052 | 2.6 | ||||||
550.00–599.90 | 217,933 | 2.9 | 80,836 | 2.1 | 137,097 | 3.9 | ||||||
600.00–649.90 | 272,113 | 3.7 | 103,698 | 2.6 | 168,415 | 4.8 | ||||||
650.00–699.90 | 384,153 | 5.2 | 145,341 | 3.7 | 238,812 | 6.8 | ||||||
700.00–749.90 | 403,080 | 5.4 | 159,211 | 4.1 | 243,869 | 7.0 | ||||||
750.00–799.90 | 396,155 | 5.3 | 164,490 | 4.2 | 231,665 | 6.6 | ||||||
800.00–849.90 | 381,072 | 5.1 | 165,779 | 4.2 | 215,293 | 6.1 | ||||||
850.00–899.90 | 364,092 | 4.9 | 166,311 | 4.2 | 197,781 | 5.6 | ||||||
900.00–949.90 | 343,380 | 4.6 | 163,010 | 4.2 | 180,370 | 5.2 | ||||||
950.00–999.90 | 320,128 | 4.3 | 158,024 | 4.0 | 162,104 | 4.6 | ||||||
1,000.00–1,049.90 | 302,747 | 4.1 | 154,921 | 3.9 | 147,826 | 4.2 | ||||||
1,050.00–1,099.90 | 282,075 | 3.8 | 149,928 | 3.8 | 132,147 | 3.8 | ||||||
1,100.00–1,149.90 | 261,461 | 3.5 | 143,365 | 3.7 | 118,096 | 3.4 | ||||||
1,150.00–1,199.90 | 243,165 | 3.3 | 139,044 | 3.5 | 104,121 | 3.0 | ||||||
1,200.00–1,249.90 | 224,801 | 3.0 | 132,751 | 3.4 | 92,050 | 2.6 | ||||||
1,250.00–1,299.90 | 207,261 | 2.8 | 126,505 | 3.2 | 80,756 | 2.3 | ||||||
1,300.00–1,349.90 | 190,950 | 2.6 | 120,626 | 3.1 | 70,324 | 2.0 | ||||||
1,350.00–1,399.90 | 173,989 | 2.3 | 112,842 | 2.9 | 61,147 | 1.7 | ||||||
1,400.00–1,449.90 | 161,094 | 2.2 | 107,260 | 2.7 | 53,834 | 1.5 | ||||||
1,450.00–1,499.90 | 149,569 | 2.0 | 101,947 | 2.6 | 47,622 | 1.4 | ||||||
1,500.00–1,549.90 | 138,426 | 1.9 | 96,560 | 2.5 | 41,866 | 1.2 | ||||||
1,550.00–1,599.90 | 140,288 | 1.9 | 99,996 | 2.5 | 40,292 | 1.2 | ||||||
1,600.00–1,649.90 | 134,721 | 1.8 | 98,154 | 2.5 | 36,567 | 1.0 | ||||||
1,650.00–1,699.90 | 118,382 | 1.6 | 87,783 | 2.2 | 30,599 | 0.9 | ||||||
1,700.00–1,749.90 | 109,268 | 1.5 | 82,446 | 2.1 | 26,822 | 0.8 | ||||||
1,750.00–1,799.90 | 101,158 | 1.4 | 77,233 | 2.0 | 23,925 | 0.7 | ||||||
1,800.00–1,849.90 | 100,587 | 1.4 | 77,389 | 2.0 | 23,198 | 0.7 | ||||||
1,850.00–1,899.90 | 116,896 | 1.6 | 91,030 | 2.3 | 25,866 | 0.7 | ||||||
1,900.00–1,949.90 | 97,193 | 1.3 | 77,593 | 2.0 | 19,600 | 0.6 | ||||||
1,950.00–1,999.90 | 79,509 | 1.1 | 64,883 | 1.7 | 14,626 | 0.4 | ||||||
2,000.00 or more | 255,156 | 3.4 | 218,134 | 5.6 | 37,022 | 1.1 | ||||||
Average benefit (dollars) | 1,063.10 | 1,190.70 | 920.20 | |||||||||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | ||||||||||||
CONTACT: Sheron M. Matthews (410) 966-4750 or supplement@ssa.gov. |
Year | All disabled workers | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | Number | Total monthly benefits (thousands of dollars) | |||||||
1957 | 149,850 | 10,904 | 121,172 | 8,903 | 28,678 | 2,001 | ||||||
1958 | 237,719 | 19,516 | 189,883 | 16,138 | 47,836 | 3,378 | ||||||
1959 | 334,443 | 29,765 | 264,201 | 24,417 | 70,242 | 5,348 | ||||||
1960 | 455,371 | 40,668 | 356,277 | 33,034 | 99,094 | 7,633 | ||||||
1965 | 988,074 | 96,599 | 734,047 | 74,946 | 254,027 | 21,656 | ||||||
1970 | 1,492,948 | 196,010 | 1,068,986 | 148,194 | 423,962 | 47,819 | ||||||
1975 | 2,488,774 | 562,180 | 1,710,923 | 418,013 | 777,851 | 144,167 | ||||||
1980 | 2,858,680 | 1,059,792 | 1,928,030 | 784,266 | 930,650 | 275,525 | ||||||
1985 | 2,656,638 | 1,285,375 | 1,784,750 | 953,156 | 871,888 | 332,219 | ||||||
1986 | 2,728,463 | 1,331,144 | 1,826,835 | 985,003 | 901,628 | 346,141 | ||||||
1987 | 2,785,859 | 1,415,811 | 1,857,172 | 1,044,647 | 928,687 | 371,165 | ||||||
1988 | 2,830,284 | 1,498,637 | 1,876,878 | 1,101,675 | 953,406 | 396,962 | ||||||
1989 | 2,895,364 | 1,609,780 | 1,906,379 | 1,176,403 | 988,985 | 433,376 | ||||||
1990 | 3,011,294 | 1,768,313 | 1,967,408 | 1,283,579 | 1,043,886 | 484,735 | ||||||
1991 | 3,194,938 | 1,946,823 | 2,067,777 | 1,401,006 | 1,127,161 | 545,817 | ||||||
1992 | 3,467,783 | 2,171,080 | 2,219,789 | 1,546,924 | 1,247,994 | 624,156 | ||||||
1993 | 3,725,966 | 2,390,829 | 2,357,332 | 1,685,025 | 1,368,634 | 705,804 | ||||||
1994 | 3,962,954 | 2,620,982 | 2,473,061 | 1,824,195 | 1,489,893 | 796,787 | ||||||
1995 | 4,185,263 | 2,853,365 | 2,568,359 | 1,956,168 | 1,616,904 | 897,197 | ||||||
1996 | 4,385,623 | 3,087,223 | 2,644,454 | 2,083,123 | 1,741,169 | 1,004,100 | ||||||
1997 | 4,508,134 | 3,252,919 | 2,666,486 | 2,158,017 | 1,841,648 | 1,094,902 | ||||||
1998 | 4,698,319 | 3,444,259 | 2,737,296 | 2,252,129 | 1,961,023 | 1,192,130 | ||||||
1999 | 4,879,455 | 3,679,691 | 2,801,163 | 2,371,141 | 2,078,292 | 1,308,550 | ||||||
2000 | 5,042,334 | 3,965,304 | 2,856,411 | 2,521,252 | 2,185,923 | 1,444,052 | ||||||
2001 | 5,274,183 | 4,295,600 | 2,951,833 | 2,697,162 | 2,322,350 | 1,598,438 | ||||||
2002 | 5,543,981 | 4,625,445 | 3,070,001 | 2,872,308 | 2,473,980 | 1,753,137 | ||||||
2003 | 5,873,673 | 5,060,493 | 3,224,624 | 3,114,704 | 2,649,049 | 1,945,789 | ||||||
2004 | 6,198,271 | 5,542,045 | 3,373,723 | 3,381,312 | 2,824,548 | 2,160,733 | ||||||
2005 | 6,518,989 | 6,114,705 | 3,517,259 | 3,697,352 | 3,001,730 | 2,417,352 | ||||||
2006 | 6,806,918 | 6,655,048 | 3,643,121 | 3,998,054 | 3,163,797 | 2,656,994 | ||||||
2007 | 7,098,723 | 7,127,082 | 3,773,912 | 4,249,072 | 3,324,811 | 2,878,010 | ||||||
2008 | 7,426,691 | 7,895,536 | 3,924,524 | 4,672,826 | 3,502,167 | 3,222,710 | ||||||
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
CONTACT: Sheron M. Matthews (410) 966-4750 or supplement@ssa.gov. |
Year | Number (thousands) | Average age | Percentage distribution | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | Under 30 | 30–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA | |||||
Men | ||||||||||||
1957 | 121 | 59.4 | 100.0 | . . . | . . . | . . . | . . . | 18.5 | 29.9 | 51.6 | ||
1958 | 190 | 59.5 | 100.0 | . . . | . . . | . . . | . . . | 18.2 | 29.7 | 52.1 | ||
1959 | 264 | 59.3 | 100.0 | . . . | . . . | . . . | . . . | 19.0 | 30.7 | 50.3 | ||
1960 | 356 | 57.3 | 100.0 | 0.5 | 3.3 | 3.0 | 4.9 | 16.6 | 26.7 | 44.9 | ||
1965 | 734 | 54.4 | 100.0 | 1.0 | 7.5 | 7.6 | 10.4 | 15.4 | 24.7 | 33.3 | ||
1970 | 1,069 | 53.9 | 100.0 | 3.3 | 6.8 | 6.9 | 10.9 | 15.2 | 23.2 | 33.7 | ||
1975 | 1,711 | 53.5 | 100.0 | 4.6 | 7.5 | 6.2 | 9.7 | 15.8 | 23.2 | 33.0 | ||
1980 | 1,928 | 52.9 | 100.0 | 4.1 | 9.6 | 6.0 | 8.9 | 14.3 | 24.0 | 33.1 | ||
1985 | 1,785 | 51.9 | 100.0 | 4.6 | 12.3 | 7.3 | 8.6 | 12.9 | 21.4 | 32.9 | ||
1986 | 1,827 | 51.4 | 100.0 | 4.9 | 13.3 | 7.9 | 8.9 | 12.7 | 20.7 | 31.5 | ||
1987 | 1,857 | 51.1 | 100.0 | 4.8 | 13.8 | 8.5 | 9.4 | 12.5 | 20.1 | 30.8 | ||
1988 | 1,869 | 50.9 | 100.0 | 4.7 | 14.3 | 9.0 | 9.8 | 12.7 | 19.6 | 29.9 | ||
1989 | 1,906 | 50.7 | 100.0 | 4.5 | 14.7 | 9.6 | 10.3 | 12.7 | 19.4 | 28.8 | ||
1990 | 1,965 | 50.4 | 100.0 | 4.5 | 15.2 | 10.3 | 10.7 | 12.7 | 19.1 | 27.5 | ||
1991 | 2,066 | 50.1 | 100.0 | 4.5 | 15.6 | 10.7 | 11.2 | 13.0 | 18.6 | 26.4 | ||
1992 | 2,221 | 49.9 | 100.0 | 4.6 | 16.0 | 11.0 | 12.0 | 13.4 | 18.0 | 25.0 | ||
1993 | 2,358 | 49.6 | 100.0 | 4.6 | 16.2 | 11.2 | 12.3 | 13.9 | 17.9 | 23.9 | ||
1994 | 2,476 | 49.6 | 100.0 | 4.3 | 16.1 | 11.4 | 12.8 | 14.2 | 17.8 | 23.4 | ||
1995 | 2,573 | 49.7 | 100.0 | 4.0 | 15.5 | 11.5 | 13.4 | 14.5 | 18.0 | 23.2 | ||
1996 | 2,650 | 49.9 | 100.0 | 3.6 | 14.8 | 11.6 | 13.7 | 15.0 | 18.3 | 22.9 | ||
1997 | 2,671 | 50.2 | 100.0 | 3.3 | 13.9 | 11.6 | 13.6 | 15.7 | 18.9 | 23.0 | ||
1998 | 2,741 | 50.5 | 100.0 | 3.1 | 13.3 | 11.6 | 13.7 | 16.1 | 19.4 | 22.9 | ||
1999 | 2,802 | 50.6 | 100.0 | 2.9 | 12.6 | 11.6 | 13.8 | 16.7 | 19.7 | 22.9 | ||
2000 | 2,857 | 50.7 | 100.0 | 2.8 | 11.8 | 11.5 | 13.9 | 17.3 | 20.0 | 22.8 | ||
2001 | 2,952 | 50.9 | 100.0 | 2.9 | 11.2 | 11.1 | 14.0 | 17.4 | 20.5 | 23.0 | ||
2002 | 3,069 | 51.0 | 100.0 | 3.1 | 10.5 | 10.7 | 14.0 | 17.2 | 21.1 | 23.3 | ||
2003 | 3,226 | 51.3 | 100.0 | 3.2 | 9.9 | 10.4 | 13.8 | 17.1 | 21.4 | 24.2 | ||
2004 | 3,373 | 51.6 | 100.0 | 3.2 | 9.4 | 9.9 | 13.8 | 17.0 | 21.8 | 24.9 | ||
2005 | 3,517 | 51.9 | 100.0 | 3.2 | 8.9 | 9.4 | 13.5 | 17.0 | 22.4 | 25.7 | ||
2006 | 3,643 | 52.2 | 100.0 | 3.1 | 8.5 | 8.9 | 13.2 | 17.0 | 22.4 | 27.0 | ||
2007 | 3,774 | 52.5 | 100.0 | 3.1 | 8.2 | 8.3 | 12.8 | 17.0 | 21.9 | 28.6 | ||
2008 | 3,925 | 52.7 | 100.0 | 3.1 | 8.1 | 7.9 | 12.4 | 17.1 | 21.7 | 29.8 | ||
Women | ||||||||||||
1957 | 29 | 57.9 | 100.0 | . . . | . . . | . . . | . . . | 25.6 | 39.2 | 35.2 | ||
1958 | 48 | 58.2 | 100.0 | . . . | . . . | . . . | . . . | 23.8 | 37.5 | 38.6 | ||
1959 | 70 | 58.4 | 100.0 | . . . | . . . | . . . | . . . | 23.4 | 36.8 | 39.7 | ||
1960 | 99 | 56.7 | 100.0 | 0.3 | 3.2 | 3.2 | 5.3 | 19.4 | 31.4 | 37.2 | ||
1965 | 254 | 55.2 | 100.0 | 0.6 | 5.4 | 6.3 | 9.8 | 16.2 | 27.3 | 34.3 | ||
1970 | 424 | 55.0 | 100.0 | 1.9 | 5.1 | 5.6 | 10.1 | 15.9 | 26.0 | 35.3 | ||
1975 | 778 | 54.4 | 100.0 | 3.3 | 6.1 | 5.3 | 9.0 | 16.3 | 25.5 | 34.5 | ||
1980 | 931 | 53.7 | 100.0 | 3.4 | 8.2 | 5.3 | 8.2 | 14.4 | 25.4 | 35.0 | ||
1985 | 872 | 52.6 | 100.0 | 3.8 | 11.2 | 6.9 | 8.3 | 12.9 | 22.3 | 34.6 | ||
1986 | 902 | 52.0 | 100.0 | 4.1 | 12.1 | 7.6 | 8.8 | 12.9 | 21.6 | 32.9 | ||
1987 | 929 | 51.7 | 100.0 | 4.2 | 12.7 | 8.2 | 9.4 | 12.9 | 20.9 | 31.7 | ||
1988 | 952 | 51.4 | 100.0 | 4.0 | 13.1 | 8.7 | 9.9 | 13.2 | 20.6 | 30.5 | ||
1989 | 989 | 51.1 | 100.0 | 4.0 | 13.5 | 9.2 | 10.6 | 13.4 | 20.1 | 29.2 | ||
1990 | 1,046 | 50.8 | 100.0 | 3.9 | 14.0 | 9.8 | 11.1 | 13.4 | 19.9 | 27.9 | ||
1991 | 1,133 | 50.5 | 100.0 | 4.0 | 14.3 | 10.3 | 11.6 | 13.8 | 19.4 | 26.5 | ||
1992 | 1,252 | 50.1 | 100.0 | 4.3 | 14.6 | 10.7 | 12.2 | 14.3 | 18.8 | 25.0 | ||
1993 | 1,371 | 49.9 | 100.0 | 4.3 | 14.9 | 11.0 | 12.6 | 14.8 | 18.9 | 23.5 | ||
1994 | 1,491 | 49.9 | 100.0 | 4.1 | 14.8 | 11.2 | 13.1 | 15.3 | 18.7 | 22.8 | ||
1995 | 1,614 | 49.9 | 100.0 | 3.8 | 14.5 | 11.5 | 13.6 | 15.7 | 18.8 | 22.2 | ||
1996 | 1,736 | 50.0 | 100.0 | 3.4 | 14.1 | 11.6 | 13.9 | 16.2 | 19.0 | 21.7 | ||
1997 | 1,835 | 50.2 | 100.0 | 3.1 | 13.3 | 11.6 | 14.0 | 16.8 | 19.6 | 21.5 | ||
1998 | 1,956 | 50.5 | 100.0 | 3.0 | 12.8 | 11.5 | 14.2 | 17.0 | 20.0 | 21.6 | ||
1999 | 2,071 | 50.5 | 100.0 | 2.8 | 12.1 | 11.5 | 14.3 | 17.5 | 20.4 | 21.5 | ||
2000 | 2,179 | 50.7 | 100.0 | 2.7 | 11.5 | 11.3 | 14.5 | 17.9 | 20.7 | 21.5 | ||
2001 | 2,313 | 50.8 | 100.0 | 2.7 | 11.1 | 11.1 | 14.4 | 18.0 | 21.1 | 21.6 | ||
2002 | 2,467 | 50.9 | 100.0 | 2.7 | 10.6 | 10.8 | 14.4 | 17.8 | 21.5 | 22.1 | ||
2003 | 2,642 | 51.2 | 100.0 | 3.0 | 10.1 | 10.4 | 14.2 | 17.7 | 21.5 | 23.1 | ||
2004 | 2,819 | 51.5 | 100.0 | 3.0 | 9.7 | 10.0 | 14.1 | 17.6 | 21.8 | 23.8 | ||
2005 | 2,993 | 51.7 | 100.0 | 2.9 | 9.2 | 9.6 | 13.8 | 17.7 | 22.3 | 24.5 | ||
2006 | 3,164 | 52.0 | 100.0 | 2.8 | 9.0 | 9.2 | 13.5 | 17.6 | 22.2 | 25.7 | ||
2007 | 3,325 | 52.3 | 100.0 | 2.7 | 8.8 | 8.7 | 13.2 | 17.6 | 21.8 | 27.2 | ||
2008 | 3,502 | 52.5 | 100.0 | 2.6 | 8.6 | 8.2 | 12.9 | 17.6 | 21.7 | 28.3 | ||
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1988 and 1990–2005 are based on a 10 percent sample. All other years are 100 percent data. | ||||||||||||
NOTES: Totals do not necessarily equal the sum of rounded components.
FRA = full retirement age.
. . . = not applicable.
|
||||||||||||
CONTACT: Sheron M. Matthews (410) 966-4750 or supplement@ssa.gov. |