Annual Statistical Supplement, 2009
Old-Age, Survivors, and Disability Insurance
Covered Workers
Year | Number a (thousands) | Earnings | Social Security numbers issued b (thousands) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | With maximum earnings | New entrants into covered employment c | Total in covered employment d (millions of dollars) | Reported taxable a | Average per worker (dollars) | ||||
Amount (millions of dollars) | Percentage of total | Total earnings d | Reported taxable | ||||||
1937 | 32,900 | 1,031 | 32,900 | 32,200 | 29,620 | 92.0 | 979 | 900 | 37,139 |
1940 | 35,390 | 1,196 | 4,430 | 35,700 | 32,970 | 92.4 | 1,009 | 932 | 5,227 |
1945 | 46,390 | 6,361 | 3,480 | 71,600 | 62,950 | 87.9 | 1,543 | 1,357 | 3,321 |
1950 | 48,280 | 13,936 | 2,520 | 109,800 | 87,500 | 79.7 | 2,274 | 1,812 | 2,891 |
1951 | 58,120 | 14,270 | 6,000 | 148,900 | 120,770 | 81.1 | 2,562 | 2,078 | 4,927 |
1952 | 59,580 | 16,606 | 3,500 | 159,900 | 128,640 | 80.5 | 2,684 | 2,159 | 4,363 |
1953 | 60,840 | 19,013 | 3,090 | 173,000 | 135,870 | 78.5 | 2,844 | 2,233 | 3,464 |
1954 | 59,610 | 18,866 | 2,360 | 171,900 | 133,520 | 77.7 | 2,884 | 2,240 | 2,743 |
1955 | 65,200 | 16,704 | 4,760 | 196,100 | 157,540 | 80.3 | 3,008 | 2,416 | 4,323 |
1956 | 67,610 | 19,236 | 3,660 | 216,800 | 170,720 | 78.8 | 3,207 | 2,525 | 4,376 |
1957 | 70,590 | 21,095 | 3,380 | 233,900 | 181,380 | 77.5 | 3,314 | 2,569 | 3,639 |
1958 | 69,770 | 21,328 | 2,450 | 236,500 | 180,720 | 76.4 | 3,390 | 2,590 | 2,290 |
1959 | 71,700 | 19,112 | 3,180 | 255,000 | 202,310 | 79.3 | 3,556 | 2,822 | 3,388 |
1960 | 72,530 | 20,310 | 3,130 | 265,200 | 207,000 | 78.1 | 3,656 | 2,854 | 3,415 |
1961 | 72,820 | 21,265 | 2,990 | 270,700 | 209,640 | 77.4 | 3,717 | 2,879 | 3,370 |
1962 | 74,280 | 23,154 | 3,360 | 289,000 | 219,050 | 75.8 | 3,891 | 2,949 | 4,519 |
1963 | 75,540 | 24,570 | 3,520 | 302,300 | 225,550 | 74.6 | 4,002 | 2,986 | 8,617 |
1964 | 77,430 | 26,717 | 3,890 | 324,500 | 236,390 | 72.8 | 4,191 | 3,053 | 5,623 |
1965 | 80,680 | 29,136 | 4,620 | 351,700 | 250,730 | 71.3 | 4,359 | 3,108 | 6,131 |
1966 | 84,600 | 20,498 | 5,080 | 390,700 | 312,540 | 80.0 | 4,618 | 3,694 | 6,506 |
1967 | 87,040 | 22,948 | 4,530 | 422,300 | 329,960 | 78.1 | 4,852 | 3,791 | 5,920 |
1968 | 89,380 | 19,120 | 4,830 | 460,000 | 375,840 | 81.7 | 5,147 | 4,205 | 5,862 |
1969 | 92,060 | 22,577 | 5,160 | 502,800 | 402,550 | 80.1 | 5,462 | 4,373 | 6,289 |
1970 | 93,090 | 24,224 | 4,440 | 531,600 | 415,600 | 78.2 | 5,711 | 4,464 | 6,132 |
1971 | 93,340 | 26,404 | 4,470 | 559,700 | 426,960 | 76.3 | 5,996 | 4,574 | 6,401 |
1972 | 96,240 | 24,074 | 5,150 | 617,900 | 484,110 | 78.3 | 6,420 | 5,030 | 9,564 |
1973 | 99,830 | 20,250 | 5,670 | 686,700 | 561,850 | 81.8 | 6,879 | 5,628 | 10,038 |
1974 | 101,330 | 15,310 | 4,940 | 746,700 | 636,760 | 85.3 | 7,369 | 6,284 | 7,998 |
1975 | 100,200 | 15,070 | 4,120 | 787,600 | 664,660 | 84.4 | 7,860 | 6,633 | 8,164 |
1976 | 102,600 | 15,330 | 4,700 | 874,700 | 737,700 | 84.3 | 8,525 | 7,190 | 9,043 |
1977 | 105,800 | 15,700 | 5,070 | 960,100 | 816,550 | 85.0 | 9,075 | 7,718 | 7,724 |
1978 | 110,600 | 17,050 | 5,460 | 1,092,600 | 915,600 | 83.8 | 9,879 | 8,278 | 5,260 |
1979 | 112,700 | 11,236 | 4,883 | 1,222,200 | 1,067,000 | 87.3 | 10,845 | 9,468 | 5,213 |
1980 | 113,000 | 9,903 | 4,243 | 1,328,800 | 1,180,700 | 88.9 | 11,759 | 10,449 | 5,984 |
1981 | 113,000 | 8,594 | 4,090 | 1,450,900 | 1,294,100 | 89.2 | 12,840 | 11,452 | 5,581 |
1982 | 111,800 | 7,929 | 3,408 | 1,516,600 | 1,365,300 | 90.0 | 13,565 | 12,212 | 5,362 |
1983 | 112,100 | 7,044 | 3,914 | 1,615,200 | 1,454,100 | 90.0 | 14,409 | 12,971 | 6,699 |
1984 | 116,300 | 7,421 | 4,743 | 1,800,800 | 1,608,800 | 89.3 | 15,484 | 13,833 | 5,980 |
1985 | 119,800 | 7,766 | 4,756 | 1,936,800 | 1,722,600 | 88.9 | 16,167 | 14,379 | 5,720 |
1986 | 122,900 | 7,624 | 4,641 | 2,081,800 | 1,844,400 | 88.6 | 16,939 | 15,007 | 5,711 |
1987 | 125,600 | 7,735 | 4,956 | 2,237,000 | 1,960,000 | 87.6 | 17,811 | 15,605 | 11,621 |
1988 | 129,600 | 8,483 | 5,489 | 2,432,800 | 2,088,400 | 85.8 | 18,772 | 16,114 | 11,370 |
1989 | 131,700 | 8,110 | 4,856 | 2,578,700 | 2,239,500 | 86.8 | 19,580 | 17,005 | 8,049 |
1990 | 133,600 | 7,575 | 4,012 | 2,703,800 | 2,358,000 | 87.2 | 20,238 | 17,650 | 9,054 |
1991 | 133,000 | 7,483 | 3,541 | 2,760,500 | 2,422,500 | 87.8 | 20,756 | 18,214 | 7,509 |
1992 | 134,000 | 7,667 | 3,918 | 2,917,800 | 2,532,900 | 86.8 | 21,775 | 18,902 | 6,819 |
1993 | 136,100 | 7,617 | 4,204 | 3,022,900 | 2,636,100 | 87.2 | 22,211 | 19,369 | 5,893 |
1994 | 138,200 | 7,518 | 4,591 | 3,197,000 | 2,785,200 | 87.1 | 23,133 | 20,153 | 5,816 |
1995 | 141,000 | 8,191 | 4,621 | 3,401,800 | 2,919,100 | 85.8 | 24,126 | 20,703 | 5,465 |
1996 | 143,400 | 8,682 | 4,620 | 3,587,600 | 3,073,500 | 85.7 | 25,018 | 21,433 | 5,533 |
1997 | 146,145 | 9,022 | 4,710 | 3,858,721 | 3,285,000 | 85.1 | 26,403 | 22,478 | 5,413 |
1998 | 148,786 | 9,372 | 4,904 | 4,172,641 | 3,524,900 | 84.5 | 28,045 | 23,691 | 5,288 |
1999 | 151,333 | 9,209 | 4,966 | 4,467,110 | 3,749,600 | 83.9 | 29,518 | 24,777 | 5,306 |
2000 | 154,732 | 9,556 | 5,014 | 4,819,870 | 4,008,500 | 83.2 | 31,150 | 25,906 | 5,476 |
2001 | 155,416 | 9,213 | 4,425 | 4,919,536 | 4,167,900 | 84.7 | 31,654 | 26,818 | 5,883 |
2002 | 154,893 | 8,416 | 4,279 | 4,938,294 | 4,250,100 | 86.1 | 31,882 | 27,439 | 5,699 |
2003 | 154,576 | 8,494 | 4,190 | 5,068,917 | 4,355,000 | 85.9 | 32,792 | 28,174 | 5,372 |
2004 | 156,405 | 9,225 | 4,641 | 5,370,545 | 4,554,500 | 84.8 | 34,337 | 29,120 | 6,065 |
2005 e | 158,814 | 9,664 | 4,984 | 5,663,625 | 4,769,600 | 84.2 | 35,662 | 30,033 | 5,280 |
2006 e | 161,474 | 9,754 | 5,180 | 6,028,495 | 5,041,599 | 83.6 | 37,334 | 31,222 | 5,662 |
2007 f | 163,036 | 10,002 | 4,983 | 6,342,239 | 5,268,753 | 83.1 | 38,901 | 32,317 | 5,906 |
2008 g | 162,308 | -- | -- | 6,484,239 | 5,453,293 | 84.1 | 39,950 | 33,598 | 5,785 |
SOURCES: Social Security Administration, Master Earnings File, 1 percent sample; Bureau of Economic Analysis; Bureau of Labor Statistics. | |||||||||
NOTE: -- = not available. | |||||||||
a. Relates to wage and salary workers from 1937 to 1950. Beginning in 1951, includes self-employment. Reported taxable earnings include Social Security taxable wages as reported by employers and Social Security taxable self-employment income as reported by self-employed individuals. See Table 2.A3 for annual maximum taxable earnings. | |||||||||
b. Excludes railroad account numbers. Since program began, 448.1 million Social Security numbers have been issued. Some individuals have been issued more than one number. | |||||||||
c. Workers reported with first taxable earnings under program in specified year. From 1937 to 2007, 337.8 million different persons reported with taxable earnings. | |||||||||
d. Total wages, including estimated amounts above taxable limit, from 1937 to 1950. Beginning in 1951, also includes reported total net earnings of self-employed persons. | |||||||||
e. Preliminary data. | |||||||||
f. Taxable earnings are preliminary estimates based on Social Security data; employment data are preliminary estimates based on data from Bureau of Labor Statistics. | |||||||||
g. Preliminary estimates based on data from Bureau of Labor Statistics and the Bureau of Economic Analysis. | |||||||||
CONTACT: Greg Diez (410) 965-0153, Sirisha Anne (410) 966-1785, or supplement@ssa.gov. |
Year | Number a (thousands) | Wage and salary | Self-employed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total in covered employment b (millions of dollars) | Reported taxable | Average per worker (dollars) | Total in covered employment c (millions of dollars) | Reported taxable | Average per worker (dollars) | |||||||
Wage and salary | Self-employed | Amount d (millions of dollars) | Percentage of total wages | Total wages b | Reported taxable d | Amount d (millions of dollars) | Percentage of total self-employment | Total earnings c | Reported taxable d | |||
1951 | 54,630 | 4,190 | 132,500 | 111,250 | 84.0 | 2,425 | 2,036 | 16,400 | 9,520 | 58.0 | 3,914 | 2,272 |
1952 | 56,060 | 4,240 | 143,500 | 118,880 | 82.8 | 2,560 | 2,121 | 16,400 | 9,760 | 59.5 | 3,868 | 2,302 |
1953 | 57,220 | 4,340 | 156,000 | 125,840 | 80.7 | 2,726 | 2,199 | 17,000 | 10,030 | 59.0 | 3,917 | 2,311 |
1954 | 55,940 | 4,350 | 155,100 | 123,410 | 79.6 | 2,773 | 2,206 | 16,800 | 10,110 | 60.2 | 3,862 | 2,324 |
1955 | 59,560 | 6,810 | 171,600 | 141,810 | 82.6 | 2,881 | 2,381 | 24,500 | 15,730 | 64.2 | 3,598 | 2,310 |
1956 | 61,560 | 7,390 | 188,500 | 153,010 | 81.2 | 3,062 | 2,486 | 28,300 | 17,710 | 62.6 | 3,829 | 2,396 |
1957 | 64,730 | 7,150 | 205,500 | 163,990 | 79.8 | 3,175 | 2,533 | 28,400 | 17,390 | 61.2 | 3,972 | 2,432 |
1958 | 64,040 | 7,130 | 208,000 | 163,140 | 78.4 | 3,248 | 2,547 | 28,500 | 17,580 | 61.7 | 3,997 | 2,466 |
1959 | 66,000 | 7,060 | 225,100 | 183,620 | 81.6 | 3,411 | 2,782 | 29,900 | 18,690 | 62.5 | 4,235 | 2,647 |
1960 | 66,980 | 6,870 | 236,000 | 188,580 | 79.9 | 3,523 | 2,815 | 29,200 | 18,420 | 63.1 | 4,250 | 2,681 |
1961 | 67,360 | 6,790 | 240,700 | 190,850 | 79.3 | 3,573 | 2,833 | 30,000 | 18,790 | 62.6 | 4,418 | 2,767 |
1962 | 68,890 | 6,720 | 257,700 | 200,130 | 77.7 | 3,741 | 2,905 | 31,300 | 18,920 | 60.4 | 4,658 | 2,815 |
1963 | 70,310 | 6,590 | 270,600 | 206,840 | 76.4 | 3,849 | 2,942 | 31,700 | 18,710 | 59.0 | 4,810 | 2,839 |
1964 | 72,230 | 6,480 | 290,900 | 217,430 | 74.7 | 4,027 | 3,010 | 33,600 | 18,960 | 56.4 | 5,185 | 2,926 |
1965 | 75,430 | 6,550 | 311,400 | 230,830 | 74.1 | 4,128 | 3,060 | 40,300 | 19,900 | 49.4 | 6,153 | 3,038 |
1966 | 79,460 | 6,630 | 346,700 | 287,860 | 83.0 | 4,363 | 3,623 | 44,000 | 24,680 | 56.1 | 6,637 | 3,722 |
1967 | 82,020 | 6,470 | 377,500 | 305,670 | 81.0 | 4,603 | 3,727 | 44,800 | 24,290 | 54.2 | 6,924 | 3,754 |
1968 | 84,470 | 6,570 | 413,600 | 348,500 | 84.3 | 4,896 | 4,126 | 46,400 | 27,340 | 58.9 | 7,062 | 4,161 |
1969 | 87,200 | 6,350 | 455,700 | 375,010 | 82.3 | 5,226 | 4,301 | 47,100 | 27,540 | 58.5 | 7,417 | 4,337 |
1970 | 88,180 | 6,270 | 483,600 | 388,680 | 80.4 | 5,484 | 4,408 | 48,000 | 26,920 | 56.1 | 7,656 | 4,293 |
1971 | 88,460 | 6,290 | 509,000 | 399,550 | 78.5 | 5,754 | 4,517 | 50,700 | 27,410 | 54.1 | 8,060 | 4,358 |
1972 | 91,220 | 6,600 | 563,300 | 452,050 | 80.3 | 6,175 | 4,956 | 54,600 | 32,060 | 58.7 | 8,273 | 4,858 |
1973 | 94,610 | 7,100 | 624,400 | 523,450 | 83.8 | 6,600 | 5,533 | 62,300 | 38,400 | 61.6 | 8,775 | 5,408 |
1974 | 96,190 | 7,040 | 681,600 | 594,400 | 87.2 | 7,086 | 6,179 | 65,200 | 42,360 | 65.0 | 9,261 | 6,017 |
1975 | 94,900 | 7,000 | 717,200 | 621,100 | 86.6 | 7,557 | 6,545 | 70,400 | 43,560 | 61.9 | 10,057 | 6,223 |
1976 | 97,230 | 7,400 | 797,200 | 689,200 | 86.4 | 8,199 | 7,088 | 76,800 | 48,500 | 63.2 | 10,378 | 6,554 |
1977 | 100,450 | 7,480 | 879,500 | 763,600 | 86.8 | 8,935 | 7,602 | 80,600 | 52,950 | 65.7 | 10,775 | 7,079 |
1978 | 104,810 | 8,040 | 998,900 | 856,100 | 85.7 | 9,531 | 8,168 | 93,700 | 59,500 | 63.5 | 11,654 | 7,400 |
1979 | 106,900 | 8,200 | 1,122,000 | 997,500 | 88.9 | 10,496 | 9,331 | 100,200 | 69,500 | 69.4 | 12,220 | 8,476 |
1980 | 107,200 | 8,200 | 1,231,000 | 1,109,000 | 90.1 | 11,483 | 10,345 | 97,800 | 71,700 | 73.3 | 11,927 | 8,744 |
1981 | 107,300 | 8,250 | 1,352,000 | 1,220,000 | 90.2 | 12,600 | 11,370 | 98,900 | 74,100 | 74.9 | 11,988 | 8,982 |
1982 | 105,800 | 8,550 | 1,418,000 | 1,290,000 | 91.0 | 13,403 | 12,193 | 98,600 | 75,300 | 76.4 | 11,532 | 8,807 |
1983 | 105,900 | 9,200 | 1,502,000 | 1,369,000 | 91.1 | 14,183 | 12,927 | 113,200 | 85,100 | 75.2 | 12,304 | 9,250 |
1984 | 109,900 | 9,900 | 1,671,500 | 1,515,000 | 90.6 | 15,209 | 13,785 | 129,300 | 93,800 | 72.5 | 13,061 | 9,475 |
1985 | 113,100 | 10,600 | 1,794,500 | 1,621,000 | 90.3 | 15,866 | 14,332 | 142,300 | 101,600 | 71.4 | 13,425 | 9,585 |
1986 | 115,900 | 11,200 | 1,921,000 | 1,730,800 | 90.1 | 16,575 | 14,934 | 160,800 | 113,600 | 70.6 | 14,357 | 10,143 |
1987 | 118,200 | 12,000 | 2,057,100 | 1,835,100 | 89.2 | 17,404 | 15,525 | 179,900 | 124,900 | 69.4 | 14,992 | 10,408 |
1988 | 122,100 | 12,400 | 2,224,700 | 1,952,000 | 87.7 | 18,220 | 15,987 | 208,100 | 136,400 | 65.5 | 16,782 | 11,000 |
1989 | 123,900 | 12,900 | 2,367,800 | 2,096,000 | 88.5 | 19,111 | 16,917 | 210,900 | 143,500 | 68.0 | 16,349 | 11,124 |
1990 | 126,100 | 12,500 | 2,510,000 | 2,222,000 | 88.5 | 19,905 | 17,621 | 193,800 | 136,000 | 70.2 | 15,504 | 10,880 |
1991 | 125,200 | 12,800 | 2,565,000 | 2,283,000 | 89.0 | 20,487 | 18,235 | 195,500 | 139,500 | 71.4 | 15,273 | 10,898 |
1992 | 126,000 | 13,100 | 2,711,000 | 2,386,000 | 88.0 | 21,516 | 18,937 | 206,800 | 146,600 | 71.0 | 15,786 | 11,214 |
1993 | 128,100 | 13,200 | 2,808,900 | 2,483,400 | 88.4 | 21,927 | 19,386 | 214,000 | 152,700 | 71.4 | 16,212 | 11,568 |
1994 | 130,100 | 13,300 | 2,964,100 | 2,624,500 | 88.5 | 22,783 | 20,173 | 232,900 | 160,700 | 69.0 | 17,511 | 12,083 |
1995 | 132,800 | 13,500 | 3,159,100 | 2,754,300 | 87.2 | 23,788 | 20,740 | 242,700 | 164,800 | 67.9 | 17,978 | 12,207 |
1996 | 135,100 | 13,900 | 3,331,900 | 2,901,700 | 87.1 | 24,662 | 21,478 | 255,700 | 171,800 | 67.2 | 18,396 | 12,360 |
1997 | 137,765 | 14,020 | 3,586,721 | 3,104,300 | 86.5 | 26,035 | 22,533 | 272,000 | 180,700 | 66.4 | 19,401 | 12,889 |
1998 | 140,386 | 14,230 | 3,882,341 | 3,333,700 | 85.9 | 27,655 | 23,747 | 290,300 | 191,200 | 65.9 | 20,401 | 13,436 |
1999 | 142,703 | 14,500 | 4,159,210 | 3,547,300 | 85.3 | 29,146 | 24,858 | 307,900 | 202,300 | 65.7 | 21,234 | 13,952 |
2000 | 146,097 | 14,675 | 4,494,170 | 3,798,400 | 84.5 | 30,762 | 25,999 | 325,700 | 210,100 | 64.5 | 22,194 | 14,317 |
2001 | 146,596 | 14,930 | 4,586,990 | 3,950,100 | 86.1 | 31,290 | 26,945 | 332,546 | 217,800 | 65.5 | 22,274 | 14,588 |
2002 | 145,793 | 15,249 | 4,596,694 | 4,021,800 | 87.5 | 31,529 | 27,586 | 341,600 | 228,300 | 66.8 | 22,401 | 14,971 |
2003 | 145,101 | 15,969 | 4,708,439 | 4,114,000 | 87.4 | 32,449 | 28,353 | 360,478 | 241,000 | 66.9 | 22,574 | 15,092 |
2004 | 146,662 | 16,496 | 4,973,650 | 4,295,900 | 86.4 | 33,912 | 29,291 | 396,895 | 258,600 | 65.2 | 24,060 | 15,677 |
2005 e | 148,859 | 17,098 | 5,229,782 | 4,493,800 | 85.9 | 35,132 | 30,188 | 433,843 | 275,800 | 63.6 | 25,374 | 16,131 |
2006 e | 151,409 | 17,493 | 5,575,195 | 4,755,699 | 85.3 | 36,822 | 31,410 | 453,300 | 285,900 | 63.1 | 25,913 | 16,344 |
2007 f | 153,137 | 17,612 | 5,870,447 | 4,968,706 | 84.6 | 38,335 | 32,446 | 471,792 | 300,047 | 63.6 | 26,788 | 17,037 |
2008 g | 152,730 | 17,239 | 6,005,165 | 5,147,619 | 85.7 | 39,319 | 33,704 | 479,074 | 305,674 | 63.8 | 27,790 | 17,732 |
SOURCES: Social Security Administration, Master Earnings File, 1 percent sample; Bureau of Economic Analysis; Bureau of Labor Statistics. | ||||||||||||
NOTE: See Table 4.B1 for wage and salary data before 1951. | ||||||||||||
a. Represents total number in specified type of employment. Persons with both types of covered employment during the year are included in each type. | ||||||||||||
b. Total wages, including estimated amounts above the taxable limit. | ||||||||||||
c. Reported self-employment net earnings. | ||||||||||||
d. Includes Social Security taxable wages as reported by employers and Social Security taxable self-employment income as reported by self-employed individuals. See Table 2.A3 for annual maximum taxable earnings. | ||||||||||||
e. Preliminary data. | ||||||||||||
f. Taxable earnings are preliminary estimates based on Social Security data; employment data are preliminary estimates based on data from Bureau of Labor Statistics. | ||||||||||||
g. Preliminary estimates based on data from Bureau of Labor Statistics and the Bureau of Economic Analysis. | ||||||||||||
CONTACT: Greg Diez (410) 965-0153, Sirisha Anne (410) 966-1785, or supplement@ssa.gov. |
Year | All workers a | Wage and salary | Self-employed b | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Subtotal | Men | Women | Subtotal | Men | Women | |
Number (thousands) | |||||||||
1937 | 32,900 | 23,810 | 9,090 | 32,900 | 23,810 | 9,090 | . . . | . . . | . . . |
1940 | 35,390 | 25,570 | 9,820 | 35,390 | 25,570 | 9,820 | . . . | . . . | . . . |
1945 | 46,390 | 28,820 | 17,570 | 46,390 | 28,820 | 17,570 | . . . | . . . | . . . |
1950 | 48,280 | 32,620 | 15,660 | 48,280 | 32,620 | 15,660 | . . . | . . . | . . . |
1955 | 65,200 | 43,140 | 22,060 | 59,560 | 38,240 | 21,320 | 6,810 | 5,980 | 830 |
1960 | 72,530 | 47,900 | 24,630 | 66,980 | 43,100 | 23,880 | 6,870 | 5,990 | 880 |
1965 | 80,680 | 51,990 | 28,690 | 75,430 | 47,500 | 27,930 | 6,550 | 5,640 | 910 |
1970 | 93,090 | 57,330 | 35,760 | 88,180 | 53,180 | 35,000 | 6,270 | 5,370 | 900 |
1975 | 100,200 | 59,520 | 40,680 | 94,900 | 55,140 | 39,760 | 7,000 | 5,790 | 1,210 |
1980 | 113,000 | 64,288 | 48,712 | 107,200 | 59,751 | 47,449 | 8,200 | 6,407 | 1,793 |
1985 | 119,800 | 66,113 | 53,687 | 113,100 | 61,285 | 51,815 | 10,600 | 7,623 | 2,977 |
1986 | 122,900 | 67,412 | 55,488 | 115,900 | 62,398 | 53,502 | 11,200 | 7,932 | 3,268 |
1987 | 125,600 | 68,591 | 57,009 | 118,200 | 63,306 | 54,894 | 12,000 | 8,450 | 3,550 |
1988 | 129,600 | 70,596 | 59,004 | 122,100 | 65,270 | 56,830 | 12,400 | 8,630 | 3,770 |
1989 | 131,700 | 71,517 | 60,183 | 123,900 | 66,105 | 57,795 | 12,900 | 8,842 | 4,058 |
1990 | 133,600 | 72,291 | 61,309 | 126,100 | 67,064 | 59,036 | 12,500 | 8,526 | 3,974 |
1991 | 133,000 | 71,787 | 61,213 | 125,200 | 66,406 | 58,794 | 12,800 | 8,669 | 4,131 |
1992 | 134,000 | 72,016 | 61,984 | 126,000 | 66,543 | 59,457 | 13,100 | 8,797 | 4,303 |
1993 | 136,100 | 73,154 | 62,946 | 128,100 | 67,673 | 60,427 | 13,200 | 8,840 | 4,360 |
1994 | 138,200 | 73,989 | 64,211 | 130,100 | 68,481 | 61,619 | 13,300 | 8,840 | 4,460 |
1995 | 141,000 | 75,444 | 65,556 | 132,800 | 69,900 | 62,900 | 13,500 | 8,908 | 4,592 |
1996 | 143,400 | 76,241 | 67,158 | 135,100 | 70,670 | 64,429 | 13,900 | 9,074 | 4,826 |
1997 | 146,145 | 77,498 | 68,647 | 137,765 | 71,910 | 65,855 | 14,020 | 9,078 | 4,942 |
1998 | 148,786 | 78,671 | 70,115 | 140,386 | 73,111 | 67,275 | 14,230 | 9,108 | 5,122 |
1999 | 151,333 | 80,042 | 71,291 | 142,703 | 74,376 | 68,327 | 14,500 | 9,224 | 5,276 |
2000 | 154,732 | 81,654 | 73,078 | 146,097 | 76,033 | 70,064 | 14,675 | 9,277 | 5,398 |
2001 | 155,416 | 82,006 | 73,410 | 146,596 | 76,303 | 70,293 | 14,930 | 9,354 | 5,576 |
2002 | 154,893 | 81,568 | 73,325 | 145,793 | 75,711 | 70,082 | 15,249 | 9,442 | 5,807 |
2003 | 154,576 | 81,263 | 73,313 | 145,101 | 75,200 | 69,901 | 15,969 | 9,860 | 6,109 |
2004 | 156,405 | 82,103 | 74,302 | 146,662 | 75,910 | 70,752 | 16,496 | 10,088 | 6,408 |
2005 c | 158,814 | 83,197 | 75,617 | 148,859 | 76,916 | 71,943 | 17,098 | 10,373 | 6,725 |
2006 c | 161,474 | 84,394 | 77,080 | 151,409 | 78,121 | 73,288 | 17,493 | 10,479 | 7,014 |
2007 c | 163,036 | 85,013 | 78,023 | 153,137 | 78,918 | 74,219 | 17,612 | 10,383 | 7,229 |
Median earnings d (dollars) | |||||||||
1937 | 761 | 945 | 484 | 761 | 945 | 484 | . . . | . . . | . . . |
1940 | 746 | 935 | 472 | 746 | 935 | 472 | . . . | . . . | . . . |
1945 | 1,159 | 1,654 | 770 | 1,159 | 1,654 | 770 | . . . | . . . | . . . |
1950 | 1,926 | 2,532 | 1,124 | 1,926 | 2,532 | 1,124 | . . . | . . . | . . . |
1955 | 2,438 | 3,315 | 1,351 | 2,383 | 3,348 | 1,338 | 2,397 | 2,550 | 1,552 |
1960 | 2,894 | 3,879 | 1,679 | 2,833 | 3,875 | 1,676 | 2,903 | 3,129 | 1,695 |
1965 | 3,414 | 4,685 | 1,984 | 3,319 | 4,630 | 1,979 | 3,858 | 4,242 | 1,898 |
1970 | 4,375 | 6,180 | 2,735 | 4,317 | 6,173 | 2,770 | 5,104 | 5,683 | 2,360 |
1975 | 5,803 | 8,250 | 3,730 | 5,790 | 8,315 | 3,794 | 6,700 | 7,846 | 3,113 |
1980 | 8,549 | 11,963 | 6,012 | 8,612 | 12,166 | 6,106 | 8,699 | 10,572 | 4,133 |
1985 | 11,265 | 14,959 | 8,293 | 11,638 | 15,706 | 8,525 | 9,877 | 12,301 | 5,529 |
1986 | 11,831 | 15,579 | 8,796 | 12,064 | 16,025 | 9,019 | 10,424 | 12,908 | 6,152 |
1987 | 12,327 | 16,073 | 9,261 | 12,576 | 16,559 | 9,500 | 10,886 | 13,401 | 6,573 |
1988 | 12,825 | 16,613 | 9,753 | 13,086 | 17,055 | 9,992 | 11,478 | 14,090 | 7,036 |
1989 | 13,314 | 17,014 | 10,265 | 13,762 | 17,800 | 10,577 | 11,602 | 14,538 | 7,010 |
1990 | 13,898 | 17,582 | 10,837 | 14,432 | 18,483 | 11,199 | 11,220 | 14,097 | 6,898 |
1991 | 14,278 | 17,765 | 11,369 | 14,859 | 18,730 | 11,767 | 11,125 | 13,703 | 7,186 |
1992 | 14,739 | 18,208 | 11,842 | 15,386 | 19,292 | 12,268 | 11,392 | 13,966 | 7,452 |
1993 | 15,000 | 18,430 | 12,093 | 15,665 | 19,516 | 12,546 | 11,595 | 14,128 | 7,720 |
1994 | 15,560 | 19,249 | 12,422 | 16,010 | 19,969 | 12,807 | 12,051 | 14,737 | 8,002 |
1995 | 16,108 | 19,907 | 12,897 | 16,618 | 20,672 | 13,296 | 12,198 | 14,931 | 8,301 |
1996 | 16,712 | 20,779 | 13,335 | 17,256 | 21,591 | 13,763 | 12,481 | 15,300 | 8,628 |
1997 | 17,562 | 21,814 | 14,043 | 18,127 | 22,693 | 14,482 | 12,910 | 15,911 | 8,944 |
1998 | 18,513 | 23,028 | 14,834 | 19,103 | 23,920 | 15,290 | 13,462 | 16,565 | 9,365 |
1999 | 19,265 | 23,927 | 15,465 | 19,885 | 24,839 | 15,938 | 14,051 | 17,338 | 9,784 |
2000 | 20,225 | 25,032 | 16,287 | 20,885 | 25,999 | 16,801 | 14,927 | 18,538 | 10,270 |
2001 | 20,905 | 25,643 | 17,037 | 21,629 | 26,647 | 17,595 | 15,010 | 18,681 | 10,470 |
2002 | 21,193 | 25,765 | 17,461 | 21,987 | 26,892 | 18,085 | 14,429 | 17,761 | 10,514 |
2003 | 21,610 | 26,173 | 17,845 | 22,473 | 27,364 | 18,497 | 14,512 | 17,998 | 10,678 |
2004 | 22,335 | 27,061 | 18,421 | 23,242 | 28,305 | 19,138 | 14,912 | 18,430 | 11,100 |
2005 c | 22,982 | 27,884 | 18,889 | 23,903 | 29,150 | 19,637 | 15,453 | 19,200 | 11,525 |
