Annual Statistical Supplement, 2007
Supplemental Security Income
Recipient Characteristics
Sex and age | Total | Adults | Blind and disabled children a |
||
---|---|---|---|---|---|
Aged | Blind | Disabled | |||
All persons | |||||
Number | 838,448 | 110,264 | 3,531 | 548,527 | 176,126 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Percentage distribution by sex | |||||
Male | 51.6 | 38.2 | 52.5 | 50.2 | 64.2 |
Female | 48.4 | 61.8 | 47.5 | 49.8 | 35.8 |
Percentage distribution by age | |||||
Under 5 | 8.5 | . . . | . . . | . . . | 40.4 |
5–9 | 5.6 | . . . | . . . | . . . | 26.8 |
10–14 | 4.4 | . . . | . . . | . . . | 20.7 |
15–17 | 1.9 | . . . | . . . | . . . | 8.8 |
18–21 | 5.3 | . . . | 15.2 | 7.0 | 3.2 |
22–29 | 6.0 | . . . | 10.0 | 9.0 | . . . |
30–39 | 9.6 | . . . | 14.7 | 14.5 | . . . |
40–49 | 17.6 | . . . | 21.6 | 26.7 | . . . |
50–59 | 22.2 | . . . | 28.2 | 33.8 | . . . |
60–64 | 5.6 | . . . | 7.3 | 8.6 | . . . |
65–69 | 7.3 | 54.3 | 0.9 | 0.3 | . . . |
70–74 | 2.7 | 20.8 | 0.8 | b | . . . |
75–79 | 1.6 | 12.3 | 0.5 | b | . . . |
80 or older | 1.7 | 12.7 | 0.9 | b | . . . |
Male | |||||
Number | 432,361 | 42,124 | 1,853 | 275,329 | 113,055 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 9.9 | . . . | . . . | . . . | 38.0 |
5–9 | 7.7 | . . . | . . . | . . . | 29.6 |
10–14 | 5.6 | . . . | . . . | . . . | 21.5 |
15–17 | 2.1 | . . . | . . . | . . . | 8.0 |
18–21 | 5.9 | . . . | 15.7 | 8.0 | 2.9 |
22–29 | 6.2 | . . . | 11.2 | 9.6 | . . . |
30–39 | 9.0 | . . . | 15.2 | 14.0 | . . . |
40–49 | 16.9 | . . . | 23.2 | 26.4 | . . . |
50–59 | 21.5 | . . . | 27.0 | 33.5 | . . . |
60–64 | 5.3 | . . . | 6.1 | 8.2 | . . . |
65–69 | 5.6 | 56.4 | 0.5 | 0.2 | . . . |
70–74 | 2.2 | 22.4 | 0.3 | b | . . . |
75–79 | 1.2 | 11.9 | 0.3 | b | . . . |
80 or older | 0.9 | 9.2 | 0.4 | b | . . . |
Female | |||||
Number | 406,087 | 68,140 | 1,678 | 273,198 | 63,071 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 7.0 | . . . | . . . | . . . | 44.8 |
5–9 | 3.4 | . . . | . . . | . . . | 21.7 |
10–14 | 3.0 | . . . | . . . | . . . | 19.3 |
15–17 | 1.6 | . . . | 0.1 | . . . | 10.3 |
18–21 | 4.7 | . . . | 14.7 | 6.0 | 3.9 |
22–29 | 5.7 | . . . | 8.7 | 8.4 | . . . |
30–39 | 10.2 | . . . | 14.1 | 15.0 | . . . |
40–49 | 18.3 | . . . | 19.8 | 27.1 | . . . |
50–59 | 23.1 | . . . | 29.4 | 34.1 | . . . |
60–64 | 6.1 | . . . | 8.5 | 9.0 | . . . |
65–69 | 9.1 | 52.9 | 1.4 | 0.3 | . . . |
70–74 | 3.3 | 19.8 | 1.3 | b | . . . |
75–79 | 2.1 | 12.5 | 0.7 | b | . . . |
80 or older | 2.5 | 14.8 | 1.4 | b | . . . |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||
NOTES: Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
|||||
a. Includes students aged 18–21. | |||||
b. Less than 0.05 percent. | |||||
CONTACT: Clark Pickett (410) 965-9016. |
Sex and age | All recipients | Adults | Blind and disabled, under age 18 |
||
---|---|---|---|---|---|
Aged | Blind | Disabled | |||
All persons | |||||
Number | 7,235,583 | 1,211,656 | 66,994 | 4,877,956 | 1,078,977 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Percentage distribution by sex | |||||
Male | 43.5 | 31.8 | 44.5 | 41.5 | 65.6 |
Female | 56.5 | 68.2 | 55.5 | 58.5 | 34.4 |
Percentage distribution by age | |||||
Under 5 | 2.3 | . . . | . . . | . . . | 15.3 |
5–9 | 4.2 | . . . | . . . | . . . | 27.9 |
10–14 | 5.1 | . . . | . . . | . . . | 34.3 |
15–17 | 3.4 | . . . | . . . | . . . | 22.5 |
18–21 | 4.2 | . . . | 5.7 | 6.1 | . . . |
22–29 | 7.1 | . . . | 12.9 | 10.4 | . . . |
30–39 | 9.0 | . . . | 13.4 | 13.1 | . . . |
40–49 | 14.3 | . . . | 16.8 | 21.0 | . . . |
50–59 | 16.0 | . . . | 18.8 | 23.4 | . . . |
60–64 | 6.8 | . . . | 8.1 | 10.0 | . . . |
65–69 | 7.2 | 15.1 | 6.8 | 6.9 | . . . |
70–74 | 6.7 | 22.0 | 5.7 | 4.4 | . . . |
75–79 | 5.9 | 24.1 | 4.9 | 2.6 | . . . |
80 or older | 7.9 | 38.8 | 6.8 | 2.0 | . . . |
Male | |||||
Number | 3,145,335 | 385,355 | 29,782 | 2,022,810 | 707,388 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 3.0 | . . . | . . . | . . . | 13.5 |
5–9 | 6.5 | . . . | . . . | . . . | 28.7 |
10–14 | 8.0 | . . . | . . . | . . . | 35.5 |
15–17 | 5.0 | . . . | . . . | . . . | 22.3 |
18–21 | 5.6 | . . . | 7.1 | 8.7 | . . . |
22–29 | 8.7 | . . . | 15.2 | 13.4 | . . . |
30–39 | 9.5 | . . . | 15.4 | 14.5 | . . . |
40–49 | 14.0 | . . . | 18.8 | 21.5 | . . . |
50–59 | 14.4 | . . . | 18.5 | 22.1 | . . . |
60–64 | 5.6 | . . . | 7.4 | 8.6 | . . . |
65–69 | 5.8 | 17.7 | 5.9 | 5.6 | . . . |
70–74 | 5.2 | 24.9 | 4.4 | 3.2 | . . . |
75–79 | 4.2 | 25.6 | 3.4 | 1.7 | . . . |
80 or older | 4.5 | 31.8 | 3.9 | 0.8 | . . . |
Female | |||||
Number | 4,090,248 | 826,301 | 37,212 | 2,855,146 | 371,589 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Under 5 | 1.7 | . . . | . . . | . . . | 18.8 |
5–9 | 2.4 | . . . | . . . | . . . | 26.3 |
10–14 | 2.9 | . . . | . . . | . . . | 32.1 |
15–17 | 2.1 | . . . | . . . | . . . | 22.8 |
18–21 | 3.0 | . . . | 4.7 | 4.3 | . . . |
22–29 | 5.9 | . . . | 11.0 | 8.3 | . . . |
30–39 | 8.6 | . . . | 11.8 | 12.1 | . . . |
40–49 | 14.6 | . . . | 15.2 | 20.7 | . . . |
50–59 | 17.2 | . . . | 19.1 | 24.4 | . . . |
60–64 | 7.8 | . . . | 8.7 | 11.0 | . . . |
65–69 | 8.3 | 13.9 | 7.5 | 7.8 | . . . |
70–74 | 7.9 | 20.6 | 6.7 | 5.3 | . . . |
75–79 | 7.1 | 23.4 | 6.1 | 3.3 | . . . |
80 or older | 10.5 | 42.1 | 9.2 | 2.8 | . . . |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||
NOTES: Totals do not necessarily equal the sum of rounded components.
. . . = not applicable.
|
|||||
CONTACT: Art Kahn (410) 965-0186. |
Category and age | Number | Percentage distribution | ||||
---|---|---|---|---|---|---|
Total | With representative payee |
Without representative payee |
Total | With representative payee |
Without representative payee |
|
Total | 7,235,583 | 2,652,012 | 4,583,571 | 100.0 | 36.7 | 63.3 |
Category | ||||||
Aged | 1,211,656 | 44,548 | 1,167,108 | 100.0 | 3.7 | 96.3 |
Blind a | 73,418 | 19,597 | 53,821 | 100.0 | 26.7 | 73.3 |
Disabled b | 5,950,509 | 2,587,867 | 3,362,642 | 100.0 | 43.5 | 56.5 |
Age | ||||||
Under 18 | 1,078,977 | 1,078,161 | 816 | 100.0 | 99.9 | 0.1 |
18–64 | 4,152,130 | 1,416,427 | 2,735,703 | 100.0 | 34.1 | 65.9 |
65 or older | 2,004,476 | 157,424 | 1,847,052 | 100.0 | 7.9 | 92.1 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
a. Includes 16,200 persons aged 65 or older. | ||||||
b. Includes 776,600 persons aged 65 or older. | ||||||
CONTACT: Arthur Kahn (410) 965-0186. |
Living arrangement a | Number | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind b | Disabled c | Under 18 | 18–64 | 65 or older | ||
Total | |||||||
Number | 7,235,583 | 1,211,656 | 73,418 | 5,950,509 | 1,078,977 | 4,152,130 | 2,004,476 |
Percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Own household | 93.4 | 90.3 | 91.8 | 94.1 | 94.9 | 93.7 | 92.0 |
Another's household | 4.7 | 8.2 | 5.8 | 4.0 | 3.8 | 4.5 | 5.6 |
Institutional care covered by Medicaid | 1.9 | 1.6 | 2.3 | 1.9 | 1.3 | 1.8 | 2.4 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
NOTE: Totals do not necessarily equal the sum of rounded components. | |||||||
a. As defined for determination of federal SSI payment standards. | |||||||
b. Includes 16,200 persons aged 65 or older. | |||||||
c. Includes 776,600 persons aged 65 or older. | |||||||
CONTACT: Arthur Kahn (410) 965-0186. |
Year | All noncitizens | Aged | Blind and disabled | |||
---|---|---|---|---|---|---|
Number | Percentage of total SSI |
Number | Percentage of total SSI |
Number | Percentage of total SSI |
|
1982 | 127,900 | 3.3 | 91,900 | 5.9 | 36,000 | 1.6 |
1985 | 210,800 | 5.1 | 146,500 | 9.7 | 64,300 | 2.4 |
1990 | 435,600 | 9.0 | 282,400 | 19.4 | 153,200 | 4.6 |
1991 | 519,660 | 10.2 | 329,690 | 22.5 | 189,970 | 5.2 |
1992 | 601,430 | 10.8 | 372,930 | 25.4 | 228,500 | 5.6 |
1993 | 683,150 | 11.4 | 416,420 | 28.2 | 266,730 | 5.9 |
1994 | 738,140 | 11.7 | 440,000 | 30.0 | 298,140 | 6.2 |
1995 | 785,410 | 12.1 | 459,220 | 31.8 | 326,190 | 6.3 |
1996 | 724,990 | 11.0 | 417,360 | 29.5 | 307,630 | 5.9 |
1997 | 650,830 | 10.0 | 367,200 | 27.0 | 283,630 | 5.5 |
1998 | 669,630 | 10.2 | 364,980 | 27.4 | 304,650 | 5.8 |
1999 | 684,930 | 10.4 | 368,330 | 28.2 | 316,600 | 6.0 |
2000 | 692,590 | 10.5 | 364,470 | 28.3 | 328,120 | 6.2 |
2001 | 695,650 | 10.4 | 364,550 | 28.9 | 331,100 | 6.1 |
2002 | 703,515 | 10.4 | 364,827 | 29.1 | 338,688 | 6.1 |
2003 | 696,772 | 10.1 | 356,298 | 28.9 | 340,474 | 6.0 |
2004 | 676,979 | 9.7 | 342,220 | 28.3 | 334,759 | 5.8 |
2005 | 680,397 | 9.6 | 344,166 | 28.3 | 336,231 | 5.7 |
2006 | 674,250 | 9.3 | 339,073 | 28.0 | 335,177 | 5.6 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
CONTACT: Alfreda Brooks (410) 965-9849. |