Annual Statistical Supplement, 2007
Supplemental Security Income
State Data
State or area | Number | Total payments (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|
Total | Aged | Blind a | Disabled b | Total | Aged | Blind | Disabled | |
All areas c | 7,235,583 | 1,211,656 | 73,418 | 5,950,509 | 38,888,961 | 5,115,911 | 409,287 | 33,363,762 |
Alabama | 164,764 | 16,659 | 929 | 147,176 | 805,370 | 36,967 | 4,180 | 764,223 |
Alaska | 11,340 | 2,114 | 102 | 9,124 | 56,455 | 7,059 | 478 | 48,917 |
Arizona | 99,196 | 13,415 | 877 | 84,904 | 506,119 | 47,375 | 4,426 | 454,318 |
Arkansas | 92,960 | 9,157 | 775 | 83,028 | 433,035 | 18,095 | 3,322 | 411,617 |
California | 1,226,697 | 360,316 | 21,273 | 845,108 | 8,300,356 | 2,129,323 | 153,424 | 6,017,609 |
Colorado | 56,830 | 8,648 | 528 | 47,654 | 278,569 | 31,332 | 2,589 | 244,647 |
Connecticut | 53,276 | 6,700 | 467 | 46,109 | 271,916 | 26,412 | 2,299 | 243,205 |
Delaware | 14,038 | 1,300 | 106 | 12,632 | 69,448 | 4,087 | 498 | 64,865 |
District of Columbia | 21,713 | 1,974 | 151 | 19,588 | 119,087 | 6,425 | 719 | 111,943 |
Florida | 427,902 | 100,597 | 2,770 | 324,535 | 2,128,009 | 387,095 | 13,407 | 1,727,507 |
Georgia | 205,793 | 26,753 | 1,974 | 177,066 | 985,784 | 69,957 | 9,460 | 906,367 |
Hawaii | 22,924 | 6,452 | 198 | 16,274 | 125,114 | 28,499 | 1,065 | 95,550 |
Idaho | 23,053 | 1,825 | 206 | 21,022 | 113,799 | 4,621 | 986 | 108,191 |
Illinois | 261,052 | 30,448 | 2,382 | 228,222 | 1,394,859 | 123,866 | 12,234 | 1,258,760 |
Indiana | 101,058 | 5,756 | 934 | 94,368 | 519,364 | 16,126 | 4,348 | 498,889 |
Iowa | 43,896 | 3,568 | 769 | 39,559 | 203,150 | 8,856 | 3,272 | 191,021 |
Kansas | 39,501 | 3,225 | 356 | 35,920 | 194,365 | 9,311 | 1,706 | 183,348 |
Kentucky | 181,857 | 13,374 | 1,381 | 167,102 | 901,618 | 30,909 | 6,681 | 864,029 |
Louisiana | 157,299 | 16,794 | 1,608 | 138,897 | 760,132 | 40,010 | 7,494 | 712,628 |
Maine | 32,536 | 2,356 | 223 | 29,957 | 153,051 | 4,957 | 1,088 | 147,006 |
Maryland | 96,248 | 15,294 | 647 | 80,307 | 505,655 | 58,860 | 3,243 | 443,551 |
Massachusetts | 174,509 | 44,807 | 3,729 | 125,973 | 952,569 | 198,940 | 20,932 | 732,696 |
Michigan | 225,160 | 16,680 | 1,697 | 206,783 | 1,206,441 | 59,171 | 8,619 | 1,138,651 |
Minnesota | 75,793 | 10,266 | 724 | 64,803 | 383,026 | 39,881 | 3,545 | 339,599 |
Mississippi | 123,679 | 14,157 | 969 | 108,553 | 588,730 | 30,257 | 4,192 | 554,282 |
Missouri | 119,795 | 9,219 | 975 | 109,601 | 598,130 | 25,067 | 4,576 | 568,487 |
Montana | 15,208 | 1,087 | 131 | 13,990 | 74,296 | 2,525 | 633 | 71,138 |
Nebraska | 22,621 | 2,046 | 244 | 20,331 | 108,092 | 5,393 | 1,161 | 101,537 |
Nevada | 34,468 | 8,823 | 670 | 24,975 | 171,488 | 32,575 | 3,809 | 135,104 |
New Hampshire | 14,470 | 869 | 157 | 13,444 | 72,064 | 2,624 | 694 | 68,747 |
New Jersey | 154,482 | 33,722 | 960 | 119,800 | 799,587 | 141,020 | 4,714 | 653,852 |
New Mexico | 55,182 | 8,457 | 476 | 46,249 | 263,305 | 24,859 | 2,342 | 236,103 |
New York | 641,870 | 135,790 | 2,992 | 503,088 | 3,713,730 | 618,788 | 16,084 | 3,078,858 |
North Carolina | 202,613 | 24,302 | 1,771 | 176,540 | 945,195 | 56,918 | 8,016 | 880,261 |
North Dakota | 8,035 | 954 | 74 | 7,007 | 35,066 | 2,334 | 346 | 32,386 |
Ohio | 254,012 | 15,242 | 1,835 | 236,935 | 1,346,688 | 49,798 | 8,850 | 1,288,040 |
Oklahoma | 82,386 | 7,717 | 780 | 73,889 | 405,725 | 19,628 | 3,742 | 382,354 |
Oregon | 62,280 | 7,949 | 647 | 53,684 | 314,433 | 27,822 | 3,258 | 283,352 |
Pennsylvania | 325,822 | 28,797 | 2,144 | 294,881 | 1,757,105 | 99,278 | 10,642 | 1,647,186 |
Rhode Island | 30,720 | 3,923 | 193 | 26,604 | 166,179 | 14,900 | 964 | 150,315 |
South Carolina | 105,411 | 11,760 | 1,381 | 92,270 | 503,025 | 27,554 | 6,190 | 469,281 |
South Dakota | 12,748 | 1,630 | 92 | 11,026 | 56,900 | 3,875 | 444 | 52,581 |
Tennessee | 162,574 | 16,042 | 1,524 | 145,008 | 783,747 | 36,617 | 7,354 | 739,775 |
Texas | 524,458 | 109,073 | 6,539 | 408,846 | 2,416,535 | 325,977 | 31,491 | 2,059,068 |
Utah | 23,532 | 2,320 | 259 | 20,953 | 117,489 | 8,686 | 1,208 | 107,595 |
Vermont | 13,457 | 1,122 | 89 | 12,246 | 66,522 | 2,626 | 410 | 63,486 |
Virginia | 139,313 | 20,512 | 1,254 | 117,547 | 666,913 | 68,245 | 5,910 | 592,759 |
Washington | 118,946 | 15,009 | 921 | 103,016 | 656,188 | 65,872 | 4,740 | 585,576 |
West Virginia | 77,987 | 4,020 | 576 | 73,391 | 396,292 | 9,085 | 2,761 | 384,446 |
Wisconsin | 93,549 | 8,110 | 905 | 84,534 | 466,399 | 24,065 | 4,460 | 437,874 |
Wyoming | 5,786 | 406 | 42 | 5,338 | 27,557 | 896 | 202 | 26,458 |
Outlying area | ||||||||
Northern Mariana Islands | 782 | 120 | 12 | 650 | 4,291 | 492 | 78 | 3,721 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||||
a. Includes approximately 16,200 blind persons aged 65 or older. | ||||||||
b. Includes approximately 776,600 disabled persons aged 65 or older. | ||||||||
c. Includes data not distributed by state. | ||||||||
CONTACT: Art Kahn (410) 965-0186 or Stella M. Coleman (410) 965-0157. |
State or area | Federal SSI | State supplementation | ||
---|---|---|---|---|
Number | Average monthly payment (dollars) |
Number | Average monthly payment (dollars) |
|
Total a | 6,938,690 | 423.05 | 2,268,579 | 156.24 |
Alabama | 164,764 | 403.24 | . . . | . . . |
Alaska | 11,340 | 413.50 | . . . | . . . |
Arizona | 99,196 | 433.79 | . . . | . . . |
Arkansas | 92,960 | 395.90 | . . . | . . . |
California | 1,012,388 | 431.62 | 1,225,638 | 224.50 |
Colorado | 56,830 | 408.14 | . . . | . . . |
Connecticut | 53,276 | 429.95 | . . . | . . . |
Delaware | 13,906 | 421.36 | 706 | 126.68 |
District of Columbia | 21,590 | 450.26 | 1,512 | 222.28 |
Florida | 427,900 | 421.19 | . . . | . . . |
Georgia | 205,791 | 401.76 | . . . | . . . |
Hawaii | 21,928 | 432.54 | 2,422 | 436.36 |
Idaho | 23,053 | 411.79 | . . . | . . . |
Illinois | 261,052 | 454.04 | . . . | . . . |
Indiana | 101,058 | 428.32 | . . . | . . . |
Iowa | 43,517 | 393.04 | 1,931 | 187.65 |
Kansas | 39,501 | 412.33 | . . . | . . . |
Kentucky | 181,856 | 420.44 | . . . | . . . |
Louisiana | 157,297 | 417.32 | . . . | . . . |
Maine | 32,536 | 392.73 | . . . | . . . |
Maryland | 96,247 | 437.09 | . . . | . . . |
Massachusetts | 157,889 | 424.91 | 174,156 | 233.00 |
Michigan | 221,884 | 450.39 | 16,082 | 75.47 |
Minnesota | 75,793 | 430.77 | . . . | . . . |
Mississippi | 123,678 | 398.63 | . . . | . . . |
Missouri | 119,795 | 413.96 | . . . | . . . |
Montana | 15,131 | 402.22 | 992 | 52.00 |
Nebraska | 22,621 | 393.16 | . . . | . . . |
Nevada | 33,743 | 419.22 | 9,444 | 234.00 |
New Hampshire | 14,470 | 406.29 | . . . | . . . |
New Jersey | 147,473 | 414.39 | 153,833 | 47.83 |
New Mexico | 55,182 | 406.05 | . . . | . . . |
New York | 596,687 | 442.16 | 623,322 | 233.00 |
North Carolina | 202,613 | 390.08 | . . . | . . . |
North Dakota | 8,035 | 365.92 | . . . | . . . |
Ohio | 254,011 | 445.84 | . . . | . . . |
Oklahoma | 82,386 | 412.97 | . . . | . . . |
Oregon | 62,280 | 423.91 | . . . | . . . |
Pennsylvania | 321,138 | 447.42 | 11,991 | 58.38 |
Rhode Island | 28,401 | 424.87 | 30,685 | 151.88 |
South Carolina | 105,411 | 397.35 | . . . | . . . |
South Dakota | 12,748 | 382.38 | . . . | . . . |
Tennessee | 162,574 | 404.50 | . . . | . . . |
Texas | 524,458 | 394.65 | . . . | . . . |
Utah | 23,526 | 419.00 | 2,007 | 21.00 |
Vermont | 12,412 | 389.14 | 13,411 | 233.00 |
Virginia | 139,313 | 405.57 | . . . | . . . |
Washington | 118,946 | 449.06 | . . . | . . . |
West Virginia | 77,987 | 428.58 | . . . | . . . |
Wisconsin | 93,549 | 419.83 | . . . | . . . |
Wyoming | 5,786 | 392.96 | . . . | . . . |
Outlying area | ||||
Northern Mariana Islands | 782 | 495.14 | . . . | . . . |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
NOTE: . . . = not applicable. | ||||
a. Includes recipients and payments not assigned to a specific state or other area. | ||||
CONTACT: Art Kahn (410) 965-0186. |
State or area | Total | Federal SSI |
Federally administered state supplementation |
---|---|---|---|
All areas | 38,888,961 | 34,736,088 | 4,152,873 |
Alabama | 805,370 | 805,370 | . . . |
Alaska | 56,455 | 56,455 | . . . |
Arizona | 506,119 | 506,119 | . . . |
Arkansas | 433,035 | 433,035 | . . . |
California | 8,300,356 | 5,098,651 | 3,201,705 |
Colorado | 278,569 | 278,569 | . . . |
Connecticut | 271,916 | 271,916 | . . . |
Delaware | 69,448 | 68,373 | 1,075 |
District of Columbia | 119,087 | 114,981 | 4,106 |
Florida | 2,128,009 | 2,128,009 | . . . |
Georgia | 985,784 | 985,784 | . . . |
Hawaii | 125,114 | 111,099 | 14,015 |
Idaho | 113,799 | 113,799 | . . . |
Illinois | 1,394,859 | 1,394,859 | . . . |
Indiana | 519,364 | 519,364 | . . . |
Iowa | 203,150 | 198,873 | 4,277 |
Kansas | 194,365 | 194,350 | 15 |
Kentucky | 901,618 | 901,618 | . . . |
Louisiana | 760,132 | 760,132 | . . . |
Maine | 153,051 | 153,051 | . . . |
Maryland | 505,655 | 505,637 | 18 |
Massachusetts | 952,569 | 785,001 | 167,568 |
Michigan | 1,206,441 | 1,183,998 | 22,443 |
Minnesota | 383,026 | 383,026 | . . . |
Mississippi | 588,730 | 588,730 | . . . |
Missouri | 598,130 | 598,130 | . . . |
Montana | 74,296 | 73,355 | 941 |
Nebraska | 108,092 | 108,092 | . . . |
Nevada | 171,488 | 165,919 | 5,569 |
New Hampshire | 72,064 | 72,064 | . . . |
New Jersey | 799,587 | 715,886 | 83,701 |
New Mexico | 263,305 | 263,305 | . . . |
New York | 3,713,730 | 3,146,215 | 567,515 |
North Carolina | 945,195 | 945,195 | . . . |
North Dakota | 35,066 | 35,066 | . . . |
Ohio | 1,346,688 | 1,346,688 | . . . |
Oklahoma | 405,725 | 405,725 | . . . |
Oregon | 314,433 | 314,433 | . . . |
Pennsylvania | 1,757,105 | 1,709,630 | 47,475 |
Rhode Island | 166,179 | 142,639 | 23,540 |
South Carolina | 503,025 | 503,025 | . . . |
South Dakota | 56,900 | 56,897 | 3 |
Tennessee | 783,747 | 783,747 | . . . |
Texas | 2,416,535 | 2,416,535 | . . . |
Utah | 117,489 | 117,409 | 80 |
Vermont | 66,522 | 57,695 | 8,827 |
Virginia | 666,913 | 666,913 | . . . |
Washington | 656,188 | 656,188 | . . . |
West Virginia | 396,292 | 396,292 | . . . |
Wisconsin | 466,399 | 466,399 | . . . |
Wyoming | 27,557 | 27,557 | . . . |
Outlying area | |||
Northern Mariana Islands | 4,291 | 4,291 | . . . |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
NOTES: . . . = not applicable.
Totals do not necessarily equal the sum of rounded components.
|
|||
CONTACT: Stella M. Coleman (410) 965-0157. |
State or area | Total | Blind | Disabled |
---|---|---|---|
All areas | 1,078,977 | 6,424 | 1,072,553 |
Alabama | 28,672 | 46 | 28,626 |
Alaska | 1,155 | 8 | 1,147 |
Arizona | 17,804 | 97 | 17,707 |
Arkansas | 19,501 | 81 | 19,420 |
California | 99,711 | 1,509 | 98,202 |
Colorado | 7,161 | 37 | 7,124 |
Connecticut | 6,898 | 35 | 6,863 |
Delaware | 3,334 | 7 | 3,327 |
District of Columbia | 4,441 | 10 | 4,431 |
Florida | 80,608 | 169 | 80,439 |
Georgia | 35,046 | 223 | 34,823 |
Hawaii | 1,557 | 29 | 1,528 |
Idaho | 4,296 | 24 | 4,272 |
Illinois | 45,096 | 197 | 44,899 |
Indiana | 21,545 | 77 | 21,468 |
Iowa | 7,124 | 80 | 7,044 |
Kansas | 7,302 | 26 | 7,276 |
Kentucky | 27,797 | 108 | 27,689 |
Louisiana | 29,343 | 94 | 29,249 |
Maine | 3,504 | 30 | 3,474 |
Maryland | 15,275 | 37 | 15,238 |
Massachusetts | 19,129 | 427 | 18,702 |
Michigan | 38,719 | 121 | 38,598 |
Minnesota | 11,212 | 73 | 11,139 |
Mississippi | 22,853 | 61 | 22,792 |
Missouri | 20,269 | 85 | 20,184 |
Montana | 2,091 | 12 | 2,079 |
Nebraska | 3,533 | 28 | 3,505 |
Nevada | 6,193 | 96 | 6,097 |
New Hampshire | 1,953 | 19 | 1,934 |
New Jersey | 22,704 | 51 | 22,653 |
New Mexico | 7,762 | 35 | 7,727 |
New York | 73,422 | 149 | 73,273 |
North Carolina | 38,294 | 138 | 38,156 |
North Dakota | 989 | 7 | 982 |
Ohio | 43,565 | 158 | 43,407 |
Oklahoma | 14,592 | 84 | 14,508 |
Oregon | 8,321 | 71 | 8,250 |
Pennsylvania | 60,991 | 150 | 60,841 |
Rhode Island | 4,232 | 11 | 4,221 |
South Carolina | 18,731 | 156 | 18,575 |
South Dakota | 2,020 | 9 | 2,011 |
Tennessee | 23,411 | 150 | 23,261 |
Texas | 95,709 | 1,095 | 94,614 |
Utah | 4,219 | 34 | 4,185 |
Vermont | 1,723 | 8 | 1,715 |
Virginia | 22,810 | 81 | 22,729 |
Washington | 15,217 | 62 | 15,155 |
West Virginia | 8,936 | 60 | 8,876 |
Wisconsin | 17,111 | 63 | 17,048 |
Wyoming | 861 | a | a |
Outlying area | |||
Northern Mariana Islands | 233 | a | a |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
a. Data not shown to avoid disclosure of information for particular individuals. | |||
CONTACT: Art Kahn (410) 965-0186. |
State or area | Total | Category | Age | ||||
---|---|---|---|---|---|---|---|
Aged | Blind | Disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 838,448 | 110,264 | 4,151 | 724,033 | 170,453 | 556,140 | 111,855 |
Alabama | 19,440 | 1,087 | 36 | 18,317 | 3,746 | 14,590 | 1,104 |
Alaska | 1,703 | 198 | 5 | 1,500 | 288 | 1,213 | 202 |
Arizona | 12,028 | 1,237 | 44 | 10,747 | 2,705 | 8,072 | 1,251 |
Arkansas | 12,703 | 690 | 32 | 11,981 | 3,295 | 8,705 | 703 |
California | 107,864 | 32,444 | 835 | 74,585 | 14,456 | 60,572 | 32,836 |
Colorado | 7,632 | 904 | 26 | 6,702 | 1,447 | 5,272 | 913 |
Connecticut | 6,791 | 667 | 37 | 6,087 | 1,121 | 4,996 | 674 |
Delaware | 1,933 | 112 | 7 | 1,814 | 533 | 1,287 | 113 |
District of Columbia | 3,160 | 227 | 11 | 2,922 | 690 | 2,236 | 234 |
Florida | 51,932 | 10,623 | 116 | 41,193 | 10,895 | 30,236 | 10,801 |
Georgia | 23,398 | 2,216 | 108 | 21,074 | 4,693 | 16,435 | 2,270 |
Hawaii | 2,943 | 651 | 18 | 2,274 | 260 | 2,021 | 662 |
Idaho | 3,606 | 253 | 17 | 3,336 | 856 | 2,496 | 254 |
Illinois | 28,051 | 2,772 | 204 | 25,075 | 6,446 | 18,804 | 2,801 |
Indiana | 14,429 | 645 | 54 | 13,730 | 3,336 | 10,439 | 654 |
Iowa | 5,517 | 444 | 28 | 5,045 | 1,300 | 3,765 | 452 |
Kansas | 5,712 | 358 | 35 | 5,319 | 1,383 | 3,970 | 359 |
Kentucky | 18,595 | 1,097 | 57 | 17,441 | 4,210 | 13,259 | 1,126 |
Louisiana | 17,644 | 1,330 | 95 | 16,219 | 4,311 | 11,975 | 1,358 |
Maine | 3,846 | 208 | 18 | 3,620 | 634 | 3,004 | 208 |
Maryland | 12,983 | 1,396 | 37 | 11,550 | 2,626 | 8,942 | 1,415 |
Massachusetts | 20,843 | 2,684 | 138 | 18,021 | 3,568 | 14,573 | 2,702 |
Michigan | 26,219 | 1,759 | 89 | 24,371 | 5,915 | 18,524 | 1,780 |
Minnesota | 10,626 | 1,234 | 49 | 9,343 | 2,185 | 7,187 | 1,254 |
Mississippi | 12,420 | 863 | 31 | 11,526 | 2,975 | 8,571 | 874 |
Missouri | 16,692 | 888 | 97 | 15,707 | 3,299 | 12,497 | 896 |
Montana | 2,328 | 162 | 13 | 2,153 | 446 | 1,716 | 166 |
Nebraska | 3,236 | 251 | 33 | 2,952 | 644 | 2,338 | 254 |
Nevada | 5,666 | 900 | 51 | 4,715 | 1,098 | 3,661 | 907 |
New Hampshire | 2,961 | 91 | 22 | 2,848 | 446 | 2,424 | 91 |
New Jersey | 18,996 | 3,424 | 63 | 15,509 | 3,657 | 11,875 | 3,464 |
New Mexico | 6,940 | 700 | 28 | 6,212 | 1,422 | 4,810 | 708 |
New York | 59,640 | 13,433 | 149 | 46,058 | 10,488 | 35,544 | 13,608 |
North Carolina | 25,795 | 1,965 | 109 | 23,721 | 5,553 | 18,242 | 2,000 |
North Dakota | 1,136 | 117 | 3 | 1,016 | 220 | 795 | 121 |
Ohio | 29,002 | 1,619 | 65 | 27,318 | 6,322 | 21,015 | 1,665 |
Oklahoma | 11,783 | 717 | 43 | 11,023 | 2,633 | 8,414 | 736 |
Oregon | 7,821 | 988 | 43 | 6,790 | 1,487 | 5,329 | 1,005 |
Pennsylvania | 40,275 | 2,893 | 132 | 37,250 | 10,632 | 26,709 | 2,934 |
Rhode Island | 3,337 | 426 | 13 | 2,898 | 649 | 2,255 | 433 |
South Carolina | 11,804 | 842 | 120 | 10,842 | 2,509 | 8,438 | 857 |
South Dakota | 1,663 | 199 | 11 | 1,453 | 433 | 1,029 | 201 |
Tennessee | 20,142 | 1,290 | 121 | 18,731 | 3,444 | 15,376 | 1,322 |
Texas | 75,934 | 8,427 | 672 | 66,835 | 18,942 | 48,433 | 8,559 |
Utah | 3,919 | 307 | 15 | 3,597 | 862 | 2,743 | 314 |
Vermont | 1,809 | 119 | 4 | 1,686 | 348 | 1,341 | 120 |
Virginia | 18,573 | 1,816 | 94 | 16,663 | 3,568 | 13,165 | 1,840 |
Washington | 16,265 | 1,492 | 43 | 14,730 | 2,903 | 11,830 | 1,532 |
West Virginia | 7,968 | 331 | 32 | 7,605 | 1,436 | 6,191 | 341 |
Wisconsin | 11,765 | 703 | 40 | 11,022 | 2,945 | 8,106 | 714 |
Wyoming | 882 | 44 | 8 | 830 | 152 | 684 | 46 |
Outlying area | |||||||
Northern Mariana Islands | 93 | 20 | 0 | 73 | 40 | 33 | 20 |
Unknown | 5 | 1 | 0 | 4 | 1 | 3 | 1 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||||||
CONTACT: Clark Pickett (410) 965-9016. |