Annual Statistical Supplement, 2007
SSA Administrative Data
Claims Workloads
Workload | Total | Worker | Family members and survivors |
---|---|---|---|
Received | 3,755.3 | 2,247.4 | 1,507.9 |
Processed a | 3,789.3 | 2,258.7 | 1,530.6 |
SOURCE: Social Security Administration, Office of Systems, Integrated Work Measurement System. | |||
NOTE: Beginning and ending pending totals are no longer reported effective with 2005. | |||
a. See Table 6.A1 for data on number of awards. | |||
CONTACT: Kelli Fitzgerald (410) 966-8673. |
Workload | Total | Worker | Family members and survivors |
---|---|---|---|
Received | 2,531.6 | 2,268.7 | 262.9 |
Processed a | 2,582.5 | 2,314.2 | 268.3 |
SOURCE: Social Security Administration, Office of Systems, Integrated Work Measurement System. | |||
NOTE: Beginning and ending pending totals are no longer reported effective with 2005. | |||
a. See Table 6.A1 for data on number of awards. | |||
CONTACT: Kelli Fitzgerald (410) 966-8673. |
Workload | Total | Aged | Blind or disabled |
---|---|---|---|
Received | 2,578.5 | 257.5 | 2,321.0 |
Processed a | 2,568.0 | 257.6 | 2,310.4 |
SOURCE: Social Security Administration, Office of Systems, Integrated Work Measurement System. | |||
NOTE: Beginning and ending pending totals are no longer reported effective with 2005. | |||
a. See Table 7.A8 for data on number of awards. | |||
CONTACT: Kelli Fitzgerald (410) 966-8673. |