Annual Statistical Supplement, 2005
Other Social Insurance, Veterans' Benefits, and Public Assistance
Public Assistance
TANF/AFDC and Emergency Assistance
Year | Temporary Assistance for Needy Families/ Aid to Families with Dependent Children a |
Emergency Assistance b | |||||||
---|---|---|---|---|---|---|---|---|---|
Average monthly number (thousands) | Amount of assistance c | Average monthly number of families (thousands) |
Total assistance payments during year (thousands of dollars) |
Average monthly payment per family (dollars) |
|||||
Families | Recipients | Total (thousands of dollars) |
Monthly average (dollars) | ||||||
Total | Children | Family | Recipient | ||||||
1936 | 147 | 534 | 361 | 49,678 | 28.15 | 7.75 | . . . | . . . | . . . |
1940 | 349 | 1,182 | 840 | 133,770 | 31.98 | 9.43 | . . . | . . . | . . . |
1945 | 259 | 907 | 656 | 149,667 | 48.18 | 13.75 | . . . | . . . | . . . |
1950 | 644 | 2,205 | 1,637 | 551,653 | 71.33 | 17.64 | . . . | . . . | . . . |
1955 | 612 | 2,214 | 1,673 | 617,841 | 84.17 | 23.26 | . . . | . . . | . . . |
1960 | 787 | 3,005 | 2,314 | 1,000,784 | 105.75 | 27.75 | . . . | . . . | . . . |
1961 | 869 | 3,354 | 2,587 | 1,156,769 | 110.97 | 28.74 | . . . | . . . | . . . |
1962 | 931 | 3,676 | 2,818 | 1,298,774 | 116.30 | 29.44 | . . . | . . . | . . . |
1963 | 947 | 3,876 | 2,909 | 1,365,851 | 120.19 | 29.36 | . . . | . . . | . . . |
1964 | 992 | 4,118 | 3,091 | 1,510,352 | 126.88 | 30.57 | . . . | . . . | . . . |
1965 | 1,039 | 4,329 | 3,256 | 1,660,186 | 133.20 | 31.96 | . . . | . . . | . . . |
1966 | 1,088 | 4,513 | 3,411 | 1,863,925 | 142.83 | 34.42 | . . . | . . . | . . . |
1967 | 1,217 | 5,014 | 3,771 | 2,266,400 | 155.19 | 37.67 | . . . | . . . | . . . |
1968 | 1,410 | 5,705 | 4,275 | 2,849,298 | 168.41 | 41.62 | . . . | . . . | . . . |
1969 | 1,698 | 6,706 | 4,985 | 3,563,427 | 174.89 | 44.28 | 7.5 | 6,699 | 117.23 |
1970 | 2,208 | 8,466 | 6,214 | 4,852,964 | 183.13 | 47.77 | 7.5 | 11,396 | 126.14 |
1971 | 2,762 | 10,241 | 7,434 | 6,203,528 | 187.16 | 50.48 | 11.1 | 19,843 | 148.54 |
1972 | 3,049 | 10,947 | 7,905 | 6,909,260 | 188.87 | 52.60 | 19.9 | 44,180 | 184.91 |
1973 | 3,148 | 10,949 | 7,902 | 7,212,035 | 190.91 | 54.89 | 18.8 | 39,265 | 174.05 |
1974 | 3,230 | 10,864 | 7,822 | 7,916,563 | 204.27 | 60.72 | 31.3 | 64,031 | 170.38 |
1975 | 3,498 | 11,346 | 8,095 | 9,210,995 | 219.44 | 67.65 | 38.3 | 77,516 | 168.85 |
1976 | 3,579 | 11,304 | 8,001 | 10,140,543 | 236.10 | 74.75 | 27.5 | 55,673 | 168.43 |
1977 | 3,588 | 11,050 | 7,773 | 10,603,820 | 246.27 | 79.97 | 32.8 | 66,132 | 168.05 |
1978 | 3,522 | 10,570 | 7,402 | 10,730,415 | 253.89 | 84.60 | 34.5 | 80,919 | 195.24 |
1979 | 3,509 | 10,312 | 7,179 | 11,068,864 | 262.86 | 89.45 | 35.7 | 84,043 | 195.92 |
1980 | 3,712 | 10,774 | 7,419 | 12,475,245 | 280.03 | 96.49 | 48.6 | 113,238 | 194.29 |
1981 | 3,835 | 11,079 | 7,527 | 12,981,115 | 282.04 | 97.64 | 49.1 | 123,467 | 209.51 |
1982 | 3,542 | 10,258 | 6,903 | 12,877,906 | 303.02 | 103.60 | 27.5 | 102,344 | 278.54 d |
1983 | 3,686 | 10,761 | 7,098 | 13,837,228 | 312.82 | 107.16 | 30.0 | 125,246 | 283.15 d |
1984 | 3,714 | 10,831 | 7,144 | 14,503,710 | 325.44 | 111.60 | 32.1 | 141,137 | 276.97 d |
1985 | 3,701 | 10,855 | 7,198 | 15,195,835 | 342.15 | 116.65 | 32.6 | 157,304 | 312.98 d |
1986 | 3,763 | 11,038 | 7,334 | 16,033,074 | 355.04 | 121.05 | 34.8 | 178,284 | 362.45 d |
1987 | 3,776 | 11,027 | 7,366 | 16,372,535 | 361.37 | 123.73 | 42.4 | 213,903 | 358.29 d |
1988 | 3,749 | 10,915 | 7,329 | 16,826,794 | 374.07 | 128.47 | 48.8 | 278,906 | 420.89 d |
1989 | 3,799 | 10,993 | 7,420 | 17,465,943 | 383.14 | 132.40 | 48.7 | 296,841 | 461.45 d |
1990 | 4,057 | 11,695 | 7,917 | 19,066,541 | 391.67 | 135.86 | 56.0 | 348,986 | 476.50 d |
1991 | 4,467 | 12,930 | 8,715 | 20,930,600 | 390.44 | 134.89 | 59.7 | 302,894 | 422.07 d |
1992 | 4,829 | 13,773 | 9,303 | 21,655,881 | 373.71 | 131.03 | 52.7 | 272,853 | 431.41 d |
1993 | 5,012 | 14,205 | 9,574 | 22,688,016 | 377.24 | 133.10 | 56.8 | 387,113 | 568.17 d |
1994 | 5,035 | 14,154 | 9,570 | 22,827,399 | 377.78 | 134.30 | 60.5 | 802,258 | 1,105.95 d |
1995 | 4,791 | 13,418 | 9,135 | 21,608,686 | 375.31 | 134.21 | 84.1 | 3,447,361 | 3,415.93 d |
1996 | 4,434 | 12,321 | 8,469 | 20,614,437 | 386.68 | 139.44 | 69.8 | 2,708,401 | 3,235.10 d |
1997 | 3,740 | 10,376 | 7,042 | 22,031,399 | 490.01 | 176.95 | 81.8 | 403,138 | 410.74 d |
1998 e | 3,050 | 8,347 | 6,034 | 12,925,846 | 353.13 | 129.04 | . . . | . . . | . . . |
1999 | 2,554 | 6,824 | 4,863 | 10,925,434 | 356.48 | 133.42 | . . . | . . . | . . . |
2000 | 2,213 | 5,768 | 4,260 | 10,472,620 | 394.36 | 151.30 | . . . | . . . | . . . |
2001 | 2,102 | 5,352 | 3,981 | 10,007,329 | 396.74 | 155.82 | . . . | . . . | . . . |
2002 | 2,045 | 5,058 | 3,790 | 9,716,966 | 395.96 | 160.09 | . . . | . . . | . . . |
2003 | 2,021 | 4,919 | 3,708 | 9,534,573 | 393.18 | 161.53 | . . . | . . . | . . . |
2004 | 1,978 | 4,738 | 3,595 | 9,431,003 | 397.41 | 165.89 | . . . | . . . | . . . |
SOURCE: Department of Health and Human Services. | |||||||||
NOTES: Includes nonmedical vendor payments. Includes Alaska and Hawaii, beginning in 1943; Puerto Rico and the Virgin Islands, beginning in October 1950; and Guam, beginning in July 1959.
. . . = not applicable.
|
|||||||||
a. Thirty-four states had converted to TANF as of January 1, 1997; 8 phased in over the next 5 months; the remaining 12 waited until July 1, 1997. | |||||||||
b. Reporting initiated July 1969. Number of states with program: 1969–1970, 23; 1971, 24; 1972, 27; 1973–1975, 29; 1976–1978, 26; 1979, 24; 1980–1984, 27; 1985–1986, 28; 1987, 29; 1988, 30; 1989, 31; 1990, 33; 1991, 34; 1992, 34; 1993, 35; 1994, 49; 1995, 50; 1996, 51; and 1997, 34. Program ended June 30, 1997. | |||||||||
c. TANF expenditures include cash payments and services. | |||||||||
d. Excludes family count and expenditures for states providing only partial data. | |||||||||
e. 1998 was the first full year under the TANF data reporting system for all states. | |||||||||
CONTACT: Anne Saulnier (202) 401-5104. |
State or area | TANF effective date a |
Average monthly number | Amount of assistance b | ||||
---|---|---|---|---|---|---|---|
Families | Recipients | Total (thousands of dollars) |
Monthly average (dollars) | ||||
Total | Children | Family | Recipient | ||||
All areas | . . . | 1,977,589 | 4,737,504 | 3,594,853 | 9,431,003 | 397.41 | 165.89 |
Alabama | 11/15/96 | 19,441 | 46,124 | 35,984 | 46,548 | 199.52 | 84.10 |
Alaska | 7/1/97 | 4,853 | 13,514 | 9,195 | 38,759 | 665.58 | 239.00 |
Arizona | 10/1/96 | 48,121 | 111,046 | 81,719 | 160,818 | 278.50 | 120.68 |
Arkansas | 7/1/97 | 9,653 | 21,401 | 16,114 | 26,075 | 225.10 | 101.53 |
California | 11/26/96 | 460,687 | 1,104,733 | 903,026 | 3,464,381 | 626.67 | 261.33 |
Colorado | 7/1/97 | 14,707 | 38,179 | 27,635 | 61,342 | 347.57 | 133.89 |
Connecticut | 10/1/96 | 20,516 | 42,264 | 30,144 | 104,693 | 425.26 | 206.43 |
Delaware | 3/10/97 | 5,646 | 12,684 | 9,635 | 16,666 | 245.98 | 109.50 |
District of Columbia | 3/1/97 | 17,260 | 43,658 | 32,662 | 68,490 | 330.69 | 130.73 |
Florida | 10/1/96 | 58,617 | 116,006 | 94,531 | 176,420 | 250.81 | 126.73 |
Georgia | 1/1/97 | 50,757 | 116,707 | 91,555 | 134,346 | 220.57 | 95.93 |
Hawaii | 7/1/97 | 8,695 | 22,393 | 15,847 | 56,160 | 538.22 | 208.99 |
Idaho | 7/1/97 | 1,866 | 3,415 | 2,744 | 6,738 | 300.88 | 164.43 |
Illinois | 7/1/97 | 36,589 | 91,443 | 74,494 | 67,965 | 154.80 | 61.94 |
Indiana | 10/1/96 | 50,084 | 129,386 | 99,449 | 118,679 | 197.47 | 76.44 |
Iowa | 1/1/97 | 18,287 | 44,648 | 30,989 | 71,031 | 323.68 | 132.58 |
Kansas | 10/1/96 | 17,089 | 44,576 | 30,560 | 63,139 | 307.89 | 118.04 |
Kentucky | 10/18/96 | 35,652 | 78,046 | 57,892 | 103,986 | 243.06 | 111.03 |
Louisiana | 1/1/97 | 17,530 | 41,706 | 34,534 | 57,033 | 271.12 | 113.96 |
Maine | 11/1/96 | 9,765 | 26,593 | 18,157 | 43,225 | 368.86 | 135.45 |
Maryland | 12/9/96 | 25,000 | 58,774 | 44,170 | 105,568 | 351.89 | 149.68 |
Massachusetts | 9/30/96 | 49,527 | 106,631 | 74,450 | 308,371 | 518.86 | 241.00 |
Michigan | 9/30/96 | 79,921 | 213,313 | 156,168 | 383,832 | 400.22 | 149.95 |
Minnesota | 7/1/97 | 33,110 | 84,782 | 61,137 | 140,435 | 353.46 | 138.04 |
Mississippi | 10/1/96 | 18,178 | 40,631 | 30,061 | 32,465 | 148.83 | 66.59 |
Missouri | 12/1/96 | 40,872 | 99,069 | 70,098 | 117,452 | 239.47 | 98.80 |
Montana | 12/16/96 | 5,122 | 13,824 | 9,307 | 20,107 | 327.16 | 121.20 |
Nebraska | 12/1/96 | 10,679 | 25,925 | 18,736 | 43,809 | 341.85 | 140.82 |
Nevada | 12/3/96 | 8,366 | 19,677 | 15,291 | 32,167 | 320.43 | 136.23 |
New Hampshire | 10/1/96 | 6,061 | 14,048 | 9,692 | 36,614 | 503.41 | 217.19 |
New Jersey | 2/1/97 | 45,440 | 109,374 | 81,327 | 208,968 | 383.23 | 159.22 |
New Mexico | 7/1/97 | 17,709 | 46,080 | 32,627 | 64,442 | 303.24 | 116.54 |
New York | 12/2/96 | 146,455 | 334,924 | 240,434 | 1,050,331 | 597.64 | 261.34 |
North Carolina | 1/1/97 | 37,052 | 75,750 | 59,383 | 95,316 | 214.37 | 104.86 |
North Dakota | 7/1/97 | 2,981 | 7,648 | 5,360 | 12,815 | 358.27 | 139.64 |
Ohio | 10/1/96 | 84,660 | 186,209 | 140,544 | 322,901 | 317.84 | 144.51 |
Oklahoma | 10/1/96 | 13,890 | 33,243 | 25,796 | 32,267 | 193.59 | 80.89 |
Oregon | 10/1/96 | 18,863 | 43,193 | 32,042 | 95,135 | 420.30 | 183.55 |
Pennsylvania | 3/3/97 | 90,739 | 238,581 | 170,123 | 353,579 | 324.72 | 123.50 |
Rhode Island | 5/1/97 | 11,915 | 30,712 | 21,441 | 60,320 | 421.87 | 163.67 |
South Carolina | 10/12/96 | 16,253 | 37,312 | 28,660 | 31,432 | 161.16 | 70.20 |
South Dakota | 12/1/96 | 2,748 | 6,003 | 5,025 | 11,078 | 335.93 | 153.78 |
Tennessee | 10/1/96 | 72,049 | 190,002 | 135,799 | 145,719 | 168.54 | 63.91 |
Texas | 11/5/96 | 100,180 | 236,905 | 191,152 | 227,740 | 189.44 | 80.11 |
Utah | 10/1/96 | 9,085 | 23,101 | 16,559 | 43,794 | 401.70 | 157.98 |
Vermont | 9/20/96 | 4,802 | 12,148 | 7,781 | 30,947 | 537.11 | 212.30 |
Virginia | 2/1/97 | 9,788 | 27,915 | 17,907 | 35,923 | 305.86 | 107.24 |
Washington | 1/10/97 | 56,319 | 137,543 | 96,500 | 287,449 | 425.33 | 174.16 |
West Virginia | 1/11/97 | 13,918 | 32,778 | 23,532 | 54,270 | 324.93 | 137.98 |
Wisconsin | 9/30/96 | 22,437 | 53,943 | 42,412 | 122,583 | 455.29 | 189.37 |
Wyoming | 1/1/97 | 336 | 604 | 531 | 807 | 200.12 | 111.23 |
Outlying areas | |||||||
Guam | 7/1/97 | -- | -- | -- | -- | -- | -- |
Puerto Rico | 7/1/97 | 16,790 | 46,753 | 32,758 | 34,217 | 169.83 | 60.99 |
Virgin Islands | 7/1/97 | 534 | 1,593 | 1,188 | 1,655 | 258.53 | 86.59 |
SOURCE: Department of Health and Human Services; aggregate data reported by states in Section 3 of the Final TANF Data Report. | |||||||
NOTE: . . . = not applicable; -- = not available. | |||||||
a. Transition from Aid to Families with Dependent Children (AFDC) to Temporary Assistance for Needy Families (TANF) reporting systems occurred July 1, 1997, or 6 months after TANF effective date, whichever was later. | |||||||
b. TANF expenditures include cash payments and services. | |||||||
CONTACT: Anne Saulnier (202) 401-5104. |