Annual Statistical Supplement, 2004
Other Social Insurance, Veterans' Benefits, and Public Assistance
Public Assistance
TANF/AFDC and Emergency Assistance
Year | Temporary Assistance for Needy Families/ Aid to Families with Dependent Children a |
Emergency Assistance b | |||||||
---|---|---|---|---|---|---|---|---|---|
Average monthly number (thousands) | Amount of assistance c | Average monthly number of families (thousands) |
Total assistance payments during year (thousands of dollars) |
Average monthly payment per family (dollars) |
|||||
Families | Recipients | Total (thousands of dollars) |
Monthly average (dollars) | ||||||
Total | Children | Family | Recipient | ||||||
1936 | 147 | 534 | 361 | 49,678 | 28.15 | 7.75 | . . . | . . . | . . . |
1940 | 349 | 1,182 | 840 | 133,770 | 31.98 | 9.43 | . . . | . . . | . . . |
1945 | 259 | 907 | 656 | 149,667 | 48.18 | 13.75 | . . . | . . . | . . . |
1950 | 644 | 2,205 | 1,637 | 551,653 | 71.33 | 17.64 | . . . | . . . | . . . |
1955 | 612 | 2,214 | 1,673 | 617,841 | 84.17 | 23.26 | . . . | . . . | . . . |
1960 | 787 | 3,005 | 2,314 | 1,000,784 | 105.75 | 27.75 | . . . | . . . | . . . |
1961 | 869 | 3,354 | 2,587 | 1,156,769 | 110.97 | 28.74 | . . . | . . . | . . . |
1962 | 931 | 3,676 | 2,818 | 1,298,774 | 116.30 | 29.44 | . . . | . . . | . . . |
1963 | 947 | 3,876 | 2,909 | 1,365,851 | 120.19 | 29.36 | . . . | . . . | . . . |
1964 | 992 | 4,118 | 3,091 | 1,510,352 | 126.88 | 30.57 | . . . | . . . | . . . |
1965 | 1,039 | 4,329 | 3,256 | 1,660,186 | 133.20 | 31.96 | . . . | . . . | . . . |
1966 | 1,088 | 4,513 | 3,411 | 1,863,925 | 142.83 | 34.42 | . . . | . . . | . . . |
1967 | 1,217 | 5,014 | 3,771 | 2,266,400 | 155.19 | 37.67 | . . . | . . . | . . . |
1968 | 1,410 | 5,705 | 4,275 | 2,849,298 | 168.41 | 41.62 | . . . | . . . | . . . |
1969 | 1,698 | 6,706 | 4,985 | 3,563,427 | 174.89 | 44.28 | 7.5 | 6,699 | 117.23 |
1970 | 2,208 | 8,466 | 6,214 | 4,852,964 | 183.13 | 47.77 | 7.5 | 11,396 | 126.14 |
1971 | 2,762 | 10,241 | 7,434 | 6,203,528 | 187.16 | 50.48 | 11.1 | 19,843 | 148.54 |
1972 | 3,049 | 10,947 | 7,905 | 6,909,260 | 188.87 | 52.60 | 19.9 | 44,180 | 184.91 |
1973 | 3,148 | 10,949 | 7,902 | 7,212,035 | 190.91 | 54.89 | 18.8 | 39,265 | 174.05 |
1974 | 3,230 | 10,864 | 7,822 | 7,916,563 | 204.27 | 60.72 | 31.3 | 64,031 | 170.38 |
1975 | 3,498 | 11,346 | 8,095 | 9,210,995 | 219.44 | 67.65 | 38.3 | 77,516 | 168.85 |
1976 | 3,579 | 11,304 | 8,001 | 10,140,543 | 236.10 | 74.75 | 27.5 | 55,673 | 168.43 |
1977 | 3,588 | 11,050 | 7,773 | 10,603,820 | 246.27 | 79.97 | 32.8 | 66,132 | 168.05 |
1978 | 3,522 | 10,570 | 7,402 | 10,730,415 | 253.89 | 84.60 | 34.5 | 80,919 | 195.24 |
1979 | 3,509 | 10,312 | 7,179 | 11,068,864 | 262.86 | 89.45 | 35.7 | 84,043 | 195.92 |
1980 | 3,712 | 10,774 | 7,419 | 12,475,245 | 280.03 | 96.49 | 48.6 | 113,238 | 194.29 |
1981 | 3,835 | 11,079 | 7,527 | 12,981,115 | 282.04 | 97.64 | 49.1 | 123,467 | 209.51 |
1982 | 3,542 | 10,258 | 6,903 | 12,877,906 | 303.02 | 103.60 | 27.5 | 102,344 | 278.54 d |
1983 | 3,686 | 10,761 | 7,098 | 13,837,228 | 312.82 | 107.16 | 30.0 | 125,246 | 283.15 d |
1984 | 3,714 | 10,831 | 7,144 | 14,503,710 | 325.44 | 111.60 | 32.1 | 141,137 | 276.97 d |
1985 | 3,701 | 10,855 | 7,198 | 15,195,835 | 342.15 | 116.65 | 32.6 | 157,304 | 312.98 d |
1986 | 3,763 | 11,038 | 7,334 | 16,033,074 | 355.04 | 121.05 | 34.8 | 178,284 | 362.45 d |
1987 | 3,776 | 11,027 | 7,366 | 16,372,535 | 361.37 | 123.73 | 42.4 | 213,903 | 358.29 d |
1988 | 3,749 | 10,915 | 7,329 | 16,826,794 | 374.07 | 128.47 | 48.8 | 278,906 | 420.89 d |
1989 | 3,799 | 10,993 | 7,420 | 17,465,943 | 383.14 | 132.40 | 48.7 | 296,841 | 461.45 d |
1990 | 4,057 | 11,695 | 7,917 | 19,066,541 | 391.67 | 135.86 | 56.0 | 348,986 | 476.50 d |
1991 | 4,467 | 12,930 | 8,715 | 20,930,600 | 390.44 | 134.89 | 59.7 | 302,894 | 422.07 d |
1992 | 4,829 | 13,773 | 9,303 | 21,655,881 | 373.71 | 131.03 | 52.7 | 272,853 | 431.41 d |
1993 | 5,012 | 14,205 | 9,574 | 22,688,016 | 377.24 | 133.10 | 56.8 | 387,113 | 568.17 d |
1994 | 5,035 | 14,154 | 9,570 | 22,827,399 | 377.78 | 134.30 | 60.5 | 802,258 | 1,105.95 d |
1995 | 4,791 | 13,418 | 9,135 | 21,608,686 | 375.31 | 134.21 | 84.1 | 3,447,361 | 3,415.93 d |
1996 | 4,434 | 12,321 | 8,469 | 20,614,437 | 386.68 | 139.44 | 69.8 | 2,708,401 | 3,235.10 d |
1997 | 3,740 | 10,376 | 7,042 | 22,031,399 | 490.01 | 176.95 | 81.8 | 403,138 | 410.74 d |
1998 e | 3,050 | 8,347 | 6,034 | 12,925,846 | 353.13 | 129.04 | . . . | . . . | . . . |
1999 | 2,554 | 6,824 | 4,863 | 10,925,434 | 356.48 | 133.42 | . . . | . . . | . . . |
2000 | 2,213 | 5,768 | 4,260 | 10,472,620 | 394.36 | 151.30 | . . . | . . . | . . . |
2001 | 2,102 | 5,352 | 3,981 | 10,007,329 | 396.74 | 155.82 | . . . | . . . | . . . |
2002 | 2,045 | 5,058 | 3,790 | 9,716,966 | 395.96 | 160.09 | . . . | . . . | . . . |
2003 | 2,021 | 4,919 | 3,708 | 9,534,573 | 393.18 | 161.53 | . . . | . . . | . . . |
SOURCE: Department of Health and Human Services. | |||||||||
NOTES: Includes nonmedical vendor payments. Includes Alaska and Hawaii, beginning in 1943; Puerto Rico and the Virgin Islands, beginning in October 1950; and Guam, beginning in July 1959.
. . . = not applicable.
|
|||||||||
a. Thirty-four states had converted to TANF as of January 1, 1997; 8 phased in over the next 5 months; the remaining 12 waited until July 1, 1997. | |||||||||
b. Reporting initiated July 1969. Number of states with program: 1969–1970, 23; 1971, 24; 1972, 27; 1973–1975, 29; 1976–1978, 26; 1979, 24; 1980–1984, 27; 1985–1986, 28; 1987, 29; 1988, 30; 1989, 31; 1990, 33; 1991, 34; 1992, 34; 1993, 35; 1994, 49; 1995, 50; 1996, 51; and 1997, 34. Program ended June 30, 1997. | |||||||||
c. TANF expenditures include cash payments and services. | |||||||||
d. Excludes family count and expenditures for states providing only partial data. | |||||||||
e. 1998 was the first full year under the TANF data reporting system for all states. | |||||||||
CONTACT: Evelyn Mills (202) 401-4055. |
State or area | TANF effective date a |
Average monthly number | Amount of assistance b | ||||
---|---|---|---|---|---|---|---|
Families | Recipients | Total (thousands of dollars) |
Monthly average (dollars) | ||||
Total | Children | Family | Recipient | ||||
All areas | . . . | 2,020,819 | 4,918,783 | 3,708,229 | 9,534,573 | 393.18 | 161.53 |
Alabama | 11/15/96 | 19,158 | 45,541 | 35,771 | 45,689 | 198.73 | 83.60 |
Alaska | 7/1/97 | 5,211 | 14,749 | 9,815 | 41,978 | 671.31 | 237.19 |
Arizona | 10/1/96 | 49,434 | 116,478 | 85,197 | 167,501 | 282.36 | 119.84 |
Arkansas | 7/1/97 | 10,906 | 24,770 | 18,411 | 30,874 | 235.92 | 103.87 |
California | 11/26/96 | 449,698 | 1,106,544 | 893,339 | 3,475,466 | 644.04 | 261.74 |
Colorado | 7/1/97 | 13,968 | 36,528 | 26,615 | 57,490 | 343.00 | 131.16 |
Connecticut | 10/1/96 | 20,634 | 43,441 | 31,060 | 105,195 | 424.85 | 201.80 |
Delaware | 3/10/97 | 5,626 | 12,732 | 9,677 | 16,725 | 247.72 | 109.47 |
District of Columbia | 3/1/97 | 16,741 | 42,731 | 31,958 | 66,562 | 331.34 | 129.81 |
Florida | 10/1/96 | 57,986 | 119,545 | 96,649 | 176,616 | 253.82 | 123.12 |
Georgia | 1/1/97 | 56,153 | 134,014 | 103,150 | 151,265 | 224.48 | 94.06 |
Hawaii | 7/1/97 | 9,529 | 24,918 | 17,521 | 60,930 | 532.83 | 203.77 |
Idaho | 7/1/97 | 1,737 | 3,233 | 2,559 | 6,254 | 299.97 | 161.21 |
Illinois | 7/1/97 | 36,189 | 92,157 | 75,829 | 58,541 | 134.81 | 52.94 |
Indiana | 10/1/96 | 52,357 | 138,281 | 104,897 | 127,188 | 202.44 | 76.65 |
Iowa | 1/1/97 | 19,558 | 50,404 | 33,955 | 76,971 | 327.96 | 127.26 |
Kansas | 10/1/96 | 15,642 | 40,707 | 28,188 | 57,007 | 303.70 | 116.70 |
Kentucky | 10/18/96 | 35,065 | 77,222 | 57,192 | 101,423 | 241.04 | 109.45 |
Louisiana | 1/1/97 | 22,501 | 56,746 | 45,513 | 67,907 | 251.50 | 99.72 |
Maine | 11/1/96 | 9,926 | 27,503 | 17,643 | 43,201 | 362.69 | 130.90 |
Maryland | 12/9/96 | 26,055 | 62,123 | 45,839 | 109,940 | 351.62 | 147.48 |
Massachusetts | 9/30/96 | 49,760 | 109,398 | 76,441 | 313,850 | 525.61 | 239.07 |
Michigan | 9/30/96 | 76,944 | 205,634 | 151,085 | 366,873 | 397.34 | 148.68 |
Minnesota | 7/1/97 | 36,196 | 93,569 | 67,066 | 160,082 | 368.56 | 142.57 |
Mississippi | 10/1/96 | 19,748 | 45,407 | 33,344 | 34,117 | 143.97 | 62.61 |
Missouri | 12/1/96 | 40,678 | 100,602 | 71,913 | 117,892 | 241.51 | 97.66 |
Montana | 12/16/96 | 5,988 | 16,698 | 11,031 | 28,740 | 399.97 | 143.43 |
Nebraska | 12/1/96 | 10,966 | 27,071 | 19,472 | 45,486 | 345.64 | 140.02 |
Nevada | 12/3/96 | 10,150 | 24,114 | 18,391 | 38,858 | 319.04 | 134.28 |
New Hampshire | 10/1/96 | 6,072 | 14,090 | 9,680 | 36,756 | 504.49 | 217.40 |
New Jersey | 2/1/97 | 42,921 | 103,646 | 77,792 | 190,332 | 369.54 | 153.03 |
New Mexico | 7/1/97 | 16,858 | 44,523 | 31,532 | 61,901 | 305.99 | 115.86 |
New York | 12/2/96 | 147,805 | 335,924 | 241,106 | 1,021,763 | 576.08 | 253.47 |
North Carolina | 1/1/97 | 39,843 | 82,614 | 64,262 | 102,966 | 215.36 | 103.86 |
North Dakota | 7/1/97 | 3,351 | 8,619 | 5,997 | 15,894 | 395.31 | 153.67 |
Ohio | 10/1/96 | 84,434 | 187,284 | 139,014 | 322,074 | 317.88 | 143.31 |
Oklahoma | 10/1/96 | 14,956 | 36,504 | 27,920 | 35,601 | 198.37 | 81.27 |
Oregon | 10/1/96 | 18,659 | 42,599 | 31,521 | 103,967 | 464.33 | 203.38 |
Pennsylvania | 3/3/97 | 82,182 | 213,990 | 155,885 | 318,901 | 323.37 | 124.19 |
Rhode Island | 5/1/97 | 13,131 | 34,747 | 24,244 | 66,895 | 424.54 | 160.43 |
South Carolina | 10/12/96 | 19,639 | 47,376 | 34,724 | 38,239 | 162.26 | 67.26 |
South Dakota | 12/1/96 | 2,774 | 6,189 | 5,102 | 10,925 | 328.17 | 147.09 |
Tennessee | 10/1/96 | 70,143 | 185,114 | 132,464 | 143,315 | 170.27 | 64.52 |
Texas | 11/5/96 | 128,590 | 318,295 | 248,695 | 289,465 | 187.59 | 75.79 |
Utah | 10/1/96 | 8,745 | 22,309 | 15,977 | 41,687 | 397.27 | 155.72 |
Vermont | 9/20/96 | 4,865 | 12,510 | 8,009 | 31,211 | 534.65 | 207.91 |
Virginia | 2/1/97 | 19,748 | 47,154 | 33,138 | 46,414 | 195.86 | 82.02 |
Washington | 1/10/97 | 54,836 | 135,469 | 94,752 | 279,661 | 425.00 | 172.03 |
West Virginia | 1/11/97 | 16,052 | 41,129 | 27,929 | 70,517 | 366.08 | 142.88 |
Wisconsin | 9/30/96 | 20,998 | 50,280 | 40,108 | 112,640 | 447.02 | 186.69 |
Wyoming | 1/1/97 | 400 | 712 | 618 | 936 | 195.06 | 109.49 |
Outlying areas | |||||||
Guam | 7/1/97 | -- | -- | -- | -- | -- | -- |
Puerto Rico | 7/1/97 | 18,827 | 53,355 | 37,133 | 40,069 | 177.36 | 62.58 |
Virgin Islands | 7/1/97 | 488 | 1,491 | 1,108 | 1,823 | 311.05 | 101.88 |
SOURCE: Department of Health and Human Services; aggregate data reported by states in Section 3 of the Final TANF Data Report. | |||||||
NOTE: . . . = not applicable; -- = not available. | |||||||
a. Transition from Aid to Families with Dependent Children (AFDC) to Temporary Assistance for Needy Families (TANF) reporting systems occurred July 1, 1997, or 6 months after TANF effective date, whichever was later. | |||||||
b. TANF expenditures include cash payments and services. | |||||||
CONTACT: Evelyn Mills (202) 401-4055. |