Annual Statistical Supplement, 2004
Other Social Insurance, Veterans' Benefits, and Public Assistance
Other Social Insurance and Veterans' Benefits
Black Lung Benefits
Year | Number | Benefits (thousands of dollars) | ||||
---|---|---|---|---|---|---|
Total | Miners | Widows | Dependents a | Monthly amount |
Annual amount |
|
1970 | 111,976 | 43,921 | 24,889 | 43,166 | 12,500 | 111,000 |
1971 | 231,729 | 77,213 | 67,358 | 87,158 | 27,200 | 378,900 |
1972 | 298,963 | 101,802 | 88,067 | 109,094 | 37,800 | 554,400 |
1973 | 461,491 | 159,837 | 124,154 | 177,500 | 63,700 | 1,045,200 |
1974 | 487,216 | 169,097 | 134,700 | 183,419 | 71,500 | 951,300 |
1975 | 482,311 | 165,405 | 139,407 | 177,499 | 75,500 | 947,700 |
1976 | 469,655 | 158,087 | 142,495 | 169,073 | 77,400 | 963,300 |
1977 | 457,399 | 148,720 | 144,543 | 164,136 | 80,500 | 942,200 |
1978 | 439,970 | 138,648 | 145,829 | 155,493 | 82,300 | 965,100 |
1979 | 418,948 | 129,558 | 146,527 | 142,863 | 86,500 | 983,100 |
1980 | 399,477 | 120,235 | 146,603 | 132,639 | 91,400 | 1,032,000 |
1981 | 376,505 | 111,249 | 146,173 | 119,083 | 91,700 | 1,081,300 |
1982 | 354,569 | 102,234 | 144,863 | 107,472 | 90,800 | 1,076,000 |
1983 | 333,358 | 93,694 | 142,967 | 96,697 | 86,300 | 1,055,800 |
1984 | 313,822 | 85,658 | 140,995 | 87,169 | 85,300 | 1,038,000 |
1985 | 294,846 | 77,836 | 138,328 | 78,682 | 83,700 | 1,025,000 |
1986 | 275,783 | 70,253 | 135,033 | 70,497 | 78,900 | 971,000 |
1987 | 258,988 | 63,573 | 131,561 | 63,854 | 76,800 | 940,000 |
1988 | 241,626 | 56,977 | 127,322 | 57,327 | 73,500 | 904,000 |
1989 | 225,764 | 51,048 | 123,220 | 51,496 | 72,000 | 882,000 |
1990 | 210,678 | 45,643 | 118,705 | 46,330 | 70,000 | 863,400 |
1991 | 196,419 | 40,703 | 114,046 | 41,670 | 68,400 | 844,400 |
1992 | 182,396 | 35,971 | 109,091 | 37,334 | 66,500 | 822,500 |
1993 | 168,365 | 31,664 | 103,334 | 33,367 | 64,100 | 794,300 |
1994 | 155,172 | 27,828 | 97,414 | 29,930 | 60,600 | 751,900 |
1995 | 143,011 | 24,573 | 91,517 | 26,921 | 56,100 | 696,700 |
1996 | 131,143 | 21,477 | 85,559 | 24,107 | 52,600 | 654,600 |
1997 | 119,233 | 18,488 | 79,238 | 21,507 | 49,255 | 614,888 |
1998 | 109,271 | 15,964 | 73,420 | 19,887 | 46,204 | 576,389 |
1999 | 98,977 | 13,635 | 67,359 | 17,983 | 43,225 | 541,200 |
2000 | 89,355 | 11,587 | 61,542 | 16,226 | 40,625 | 509,290 |
2001 | 79,518 | 9,779 | 55,412 | 14,327 | 37,324 | 470,362 |
2002 | 71,584 | 8,394 | 50,404 | 12,786 | 35,017 | 439,337 |
2003 | 64,237 | 7,142 | 45,746 | 11,349 | 32,198 | 411,635 |
SOURCE: Department of Labor, Beneficiary Master Table, 100 percent data. | ||||||
a. Includes wives of living miners, divorced wives, children, and dependent brothers and sisters of minors. | ||||||
CONTACT: Bennett Stewart (606) 432-0116, ext. 126. |
State or area | Number | Monthly amount (thousands of dollars) |
|||||
---|---|---|---|---|---|---|---|
Total | Miners | Widows | Dependents a | Total | Miners b | Widows c | |
All areas | 64,237 | 7,142 | 45,746 | 11,349 | 32,198 | 4,869 | 27,329 |
Alabama | 2,536 | 168 | 1,912 | 456 | 1,279 | 115 | 1,164 |
Alaska | 11 | d | 10 | d | 6 | d | d |
Arizona | 197 | 14 | 156 | 27 | 102 | 9 | 93 |
Arkansas | 373 | 32 | 299 | 42 | 191 | 23 | 168 |
California | 436 | 35 | 336 | 65 | 223 | 23 | 200 |
Colorado | 448 | 34 | 352 | 62 | 228 | 24 | 204 |
Connecticut | 123 | 4 | 108 | 11 | 64 | 3 | 62 |
Delaware | 90 | 8 | 78 | 4 | 49 | 5 | 44 |
District of Columbia | 20 | d | 18 | d | 10 | d | d |
Florida | 1,593 | 173 | 1,144 | 276 | 789 | 120 | 669 |
Georgia | 297 | 18 | 240 | 39 | 153 | 11 | 141 |
Hawaii | 4 | d | d | d | 2 | d | d |
Idaho | 24 | 2 | 17 | 5 | 12 | 2 | 11 |
Illinois | 2,194 | 154 | 1,774 | 266 | 1,132 | 105 | 1,027 |
Indiana | 1,197 | 102 | 897 | 198 | 611 | 67 | 544 |
Iowa | 265 | 23 | 200 | 42 | 135 | 15 | 120 |
Kansas | 101 | 3 | 92 | 6 | 53 | 2 | 52 |
Kentucky | 9,341 | 1,474 | 5,723 | 2,144 | 4,524 | 1,013 | 3,512 |
Louisiana | 31 | d | 26 | d | 16 | d | d |
Maine | 3 | d | d | d | 2 | d | d |
Maryland | 616 | 54 | 460 | 102 | 314 | 36 | 278 |
Massachusetts | 36 | d | 29 | 6 | 18 | 1 | 18 |
Michigan | 728 | 45 | 581 | 102 | 378 | 29 | 349 |
Minnesota | 22 | d | 19 | d | 11 | d | d |
Mississippi | 44 | 4 | 31 | 9 | 22 | 3 | 19 |
Missouri | 211 | 11 | 171 | 29 | 109 | 7 | 101 |
Montana | 67 | 5 | 54 | 8 | 35 | 3 | 32 |
Nebraska | 7 | d | 6 | d | 4 | d | d |
Nevada | 62 | 4 | 52 | 6 | 32 | 3 | 30 |
New Hampshire | 4 | d | d | d | 2 | d | d |
New Jersey | 491 | 25 | 414 | 52 | 254 | 17 | 236 |
New Mexico | 139 | 8 | 109 | 22 | 71 | 6 | 65 |
New York | 433 | 21 | 356 | 56 | 225 | 14 | 211 |
North Carolina | 642 | 56 | 464 | 122 | 313 | 38 | 275 |
North Dakota | 4 | d | d | d | 2 | d | d |
Ohio | 3,967 | 304 | 3,013 | 650 | 2,032 | 209 | 1,823 |
Oklahoma | 285 | 29 | 220 | 36 | 146 | 20 | 127 |
Oregon | 49 | 6 | 35 | 8 | 25 | 4 | 22 |
Pennsylvania | 15,346 | 1,433 | 11,856 | 2,057 | 7,873 | 957 | 6,916 |
Rhode Island | 9 | d | 8 | d | 5 | d | d |
South Carolina | 209 | 13 | 159 | 37 | 106 | 10 | 96 |
South Dakota | 2 | d | d | d | 1 | d | d |
Tennessee | 2,665 | 272 | 1,879 | 514 | 1,313 | 187 | 1,126 |
Texas | 203 | 13 | 156 | 34 | 105 | 8 | 97 |
Utah | 300 | 35 | 222 | 43 | 150 | 24 | 126 |
Vermont | 3 | d | d | d | 2 | d | d |
Virginia | 5,228 | 753 | 3,405 | 1,070 | 2,570 | 523 | 2,047 |
Washington | 120 | 10 | 96 | 14 | 60 | 7 | 54 |
West Virginia | 12,842 | 1,782 | 8,372 | 2,688 | 6,326 | 1,219 | 5,107 |
Wisconsin | 36 | 2 | 32 | 2 | 19 | 1 | 18 |
Wyoming | 102 | 5 | 85 | 12 | 53 | 4 | 49 |
Outlying areas e | 81 | 4 | 61 | 16 | 40 | 3 | 37 |
SOURCE: Department of Labor, Beneficiary Master Table, 100 percent data. | |||||||
a. Includes wives of living miners, divorced wives, children, and dependent brothers and sisters of miners. | |||||||
b. Includes benefits for wives and children. | |||||||
c. Includes benefits for surviving children, brothers, sisters, and divorced wives. Prior to December 1997, monthly payments for surviving children were included with payments to miners. | |||||||
d. Not shown to avoid disclosure of information regarding particular individuals. | |||||||
e. Includes beneficiaries residing in American Samoa, Guam, Northern Mariana Islands, Puerto Rico, Virgin Islands, and foreign countries. | |||||||
CONTACT: Bennett Stewart (606) 432-0116, ext. 126. |