Annual Statistical Supplement, 2004
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Retired Workers with Dual Entitlement
Primary insurance amount (dollars) | Total | Without reduction for early retirement |
With reduction for early retirement |
|||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
All dually entitled retired workers | 6,183,070 | 100.0 | 1,097,600 | 100.0 | 5,085,470 | 100.0 |
Less than 250.00 | 634,180 | 10.3 | 96,550 | 8.8 | 537,630 | 10.6 |
250.00–299.90 | 368,060 | 6.0 | 52,550 | 4.8 | 315,510 | 6.2 |
300.00–349.90 | 522,150 | 8.4 | 83,080 | 7.6 | 439,070 | 8.6 |
350.00–399.90 | 368,600 | 6.0 | 58,060 | 5.3 | 310,540 | 6.1 |
400.00–449.90 | 382,140 | 6.2 | 62,190 | 5.7 | 319,950 | 6.3 |
450.00–499.90 | 578,470 | 9.4 | 100,740 | 9.2 | 477,730 | 9.4 |
500.00–549.90 | 639,570 | 10.3 | 115,580 | 10.5 | 523,990 | 10.3 |
550.00–599.90 | 572,150 | 9.3 | 103,650 | 9.4 | 468,500 | 9.2 |
600.00–649.90 | 486,620 | 7.9 | 90,460 | 8.2 | 396,160 | 7.8 |
650.00–699.90 | 360,990 | 5.8 | 69,520 | 6.3 | 291,470 | 5.7 |
700.00–749.90 | 261,960 | 4.2 | 51,310 | 4.7 | 210,650 | 4.1 |
750.00–799.90 | 213,910 | 3.5 | 44,040 | 4.0 | 169,870 | 3.3 |
800.00–849.90 | 173,250 | 2.8 | 36,890 | 3.4 | 136,360 | 2.7 |
850.00–899.90 | 140,330 | 2.3 | 30,380 | 2.8 | 109,950 | 2.2 |
900.00–949.90 | 117,270 | 1.9 | 25,070 | 2.3 | 92,200 | 1.8 |
950.00–999.90 | 93,590 | 1.5 | 18,770 | 1.7 | 74,820 | 1.5 |
1,000.00–1,049.90 | 73,120 | 1.2 | 15,200 | 1.4 | 57,920 | 1.1 |
1,050.00–1,099.90 | 58,650 | 0.9 | 11,730 | 1.1 | 46,920 | 0.9 |
1,100.00 or more | 138,060 | 2.2 | 31,830 | 2.9 | 106,230 | 2.1 |
Men | 119,820 | 100.0 | 31,160 | 100.0 | 88,660 | 100.0 |
Less than 250.00 | 7,990 | 6.7 | 3,780 | 12.1 | 4,210 | 4.7 |
250.00–299.90 | 3,900 | 3.3 | 1,590 | 5.1 | 2,310 | 2.6 |
300.00–349.90 | 5,760 | 4.8 | 2,120 | 6.8 | 3,640 | 4.1 |
350.00–399.90 | 3,990 | 3.3 | 1,520 | 4.9 | 2,470 | 2.8 |
400.00–449.90 | 4,160 | 3.5 | 1,470 | 4.7 | 2,690 | 3.0 |
450.00–499.90 | 6,200 | 5.2 | 2,090 | 6.7 | 4,110 | 4.6 |
500.00–549.90 | 7,310 | 6.1 | 2,480 | 8.0 | 4,830 | 5.4 |
550.00–599.90 | 7,090 | 5.9 | 2,220 | 7.1 | 4,870 | 5.5 |
600.00–649.90 | 6,770 | 5.7 | 2,060 | 6.6 | 4,710 | 5.3 |
650.00–699.90 | 5,880 | 4.9 | 1,450 | 4.7 | 4,430 | 5.0 |
700.00–749.90 | 5,280 | 4.4 | 1,090 | 3.5 | 4,190 | 4.7 |
750.00–799.90 | 5,390 | 4.5 | 1,150 | 3.7 | 4,240 | 4.8 |
800.00–849.90 | 5,080 | 4.2 | 870 | 2.8 | 4,210 | 4.7 |
850.00–899.90 | 4,490 | 3.7 | 890 | 2.9 | 3,600 | 4.1 |
900.00–949.90 | 4,530 | 3.8 | 770 | 2.5 | 3,760 | 4.2 |
950.00–999.90 | 4,730 | 3.9 | 600 | 1.9 | 4,130 | 4.7 |
1,000.00–1,049.90 | 5,200 | 4.3 | 920 | 3.0 | 4,280 | 4.8 |
1,050.00–1,099.90 | 4,970 | 4.1 | 680 | 2.2 | 4,290 | 4.8 |
1,100.00 or more | 21,100 | 17.6 | 3,410 | 10.9 | 17,690 | 20.0 |
Women | 6,063,250 | 100.0 | 1,066,440 | 100.0 | 4,996,810 | 100.0 |
Less than 250.00 | 626,190 | 10.3 | 92,770 | 8.7 | 533,420 | 10.7 |
250.00–299.90 | 364,160 | 6.0 | 50,960 | 4.8 | 313,200 | 6.3 |
300.00–349.90 | 516,390 | 8.5 | 80,960 | 7.6 | 435,430 | 8.7 |
350.00–399.90 | 364,610 | 6.0 | 56,540 | 5.3 | 308,070 | 6.2 |
400.00–449.90 | 377,980 | 6.2 | 60,720 | 5.7 | 317,260 | 6.3 |
450.00–499.90 | 572,270 | 9.4 | 98,650 | 9.3 | 473,620 | 9.5 |
500.00–549.90 | 632,260 | 10.4 | 113,100 | 10.6 | 519,160 | 10.4 |
550.00–599.90 | 565,060 | 9.3 | 101,430 | 9.5 | 463,630 | 9.3 |
600.00–649.90 | 479,850 | 7.9 | 88,400 | 8.3 | 391,450 | 7.8 |
650.00–699.90 | 355,110 | 5.9 | 68,070 | 6.4 | 287,040 | 5.7 |
700.00–749.90 | 256,680 | 4.2 | 50,220 | 4.7 | 206,460 | 4.1 |
750.00–799.90 | 208,520 | 3.4 | 42,890 | 4.0 | 165,630 | 3.3 |
800.00–849.90 | 168,170 | 2.8 | 36,020 | 3.4 | 132,150 | 2.6 |
850.00–899.90 | 135,840 | 2.2 | 29,490 | 2.8 | 106,350 | 2.1 |
900.00–949.90 | 112,740 | 1.9 | 24,300 | 2.3 | 88,440 | 1.8 |
950.00–999.90 | 88,860 | 1.5 | 18,170 | 1.7 | 70,690 | 1.4 |
1,000.00–1,049.90 | 67,920 | 1.1 | 14,280 | 1.3 | 53,640 | 1.1 |
1,050.00–1,099.90 | 53,680 | 0.9 | 11,050 | 1.0 | 42,630 | 0.9 |
1,100.00 or more | 116,960 | 1.9 | 28,420 | 2.7 | 88,540 | 1.8 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536. |
Year | Total | Women | Men | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Wife's benefit | Widow's benefit | Parent's benefit |
Subtotal | Husband's benefit |
Widower's benefit |
Parent's benefit |
|||||
Number | Percentage of all women retired workers |
Number | Percentage of all women entitled to wife's benefit because of age |
Number | Percentage of all women entitled to widow's benefit |
|||||||
1952 | 36,132 | 35,402 | 6.0 | 14,131 | 6.0 | 20,850 | 4.4 | 421 | 730 | 258 | 83 | 389 |
1953 | 54,798 | 53,631 | 6.8 | 23,355 | 2.7 | 29,668 | 5.2 | 608 | 1,167 | 529 | 148 | 490 |
1954 | 79,689 | 77,978 | 8.0 | 34,225 | 3.4 | 42,899 | 6.3 | 854 | 1,711 | 827 | 257 | 627 |
1955 | 108,551 | 106,320 | 8.7 | 49,637 | 4.2 | 55,664 | 7.4 | 1,019 | 2,231 | 1,224 | 342 | 665 |
1956 | 143,284 | 140,603 | 9.1 | 68,766 | 4.8 | 70,601 | 7.2 | 1,236 | 2,681 | 1,542 | 426 | 713 |
1957 | 194,501 | 190,951 | 9.6 | 102,522 | 5.6 | 86,951 | 7.4 | 1,478 | 3,550 | 2,152 | 578 | 820 |
1958 | 229,599 | 225,790 | 9.8 | 124,504 | 6.1 | 99,669 | 7.5 | 1,617 | 3,809 | 2,421 | 634 | 754 |
1959 | 268,900 | 264,434 | 10.2 | 141,831 | 6.4 | 120,458 | 8.0 | 2,145 | 4,466 | 2,794 | 772 | 900 |
1960 | 307,736 | 302,646 | 10.6 | 159,032 | 6.8 | 141,218 | 8.4 | 2,396 | 5,090 | 3,197 | 911 | 982 |
1961 | 335,243 | 330,727 | 10.5 | 159,587 | 6.6 | 169,264 | 9.1 | 1,876 | 4,516 | 2,652 | 1,090 | 774 |
1962 | 427,085 | 421,535 | 12.1 | 204,445 | 7.9 | 214,371 | 10.4 | 2,719 | 5,550 | 3,229 | 1,330 | 991 |
1963 | 502,839 | 496,639 | 13.2 | 138,081 | 8.9 | 255,408 | 11.3 | 3,150 | 6,200 | 3,597 | 1,543 | 1,060 |
1964 | 577,954 | 571,144 | 14.2 | 269,657 | 9.9 | 297,929 | 12.1 | 3,558 | 6,810 | 3,940 | 1,752 | 1,118 |
1965 | 618,730 | 611,610 | 14.3 | 282,940 a | 10.3 a | 324,930 a | 12.3 a | 3,740 a | 7,120 a | 4,110 a | 1,910 a | 1,100 a |
1966 | 706,860 | 699,080 | 15.1 | 315,550 a | 11.2 a | 379,440 a | 13.2 a | 4,090 a | 7,780 a | 4,470 a | 2,260 a | 1,050 a |
1967 | 770,190 | 760,950 | 15.7 | 334,200 a | 11.8 a | 422,480 a | 13.8 a | 4,270 a | 9,240 a | 5,190 a | 3,070 a | 980 a |
1968 | 842,560 | 831,760 | 16.3 | 354,750 a | 12.4 a | 472,590 a | 14.5 a | 4,420 a | 10,800 a | 5,810 a | 4,110 a | 880 a |
1969 | 920,250 | 909,720 | 17.0 | 376,520 a | 13.0 a | 528,660 a | 15.3 a | 4,540 a | 10,530 a | 5,620 a | 4,160 a | 750 a |
1970 | 977,340 | 966,780 | 17.1 | 388,210 a | 13.3 a | 573,950 a | 15.9 a | 4,620 a | 10,560 a | 5,530 a | 4,400 a | 630 a |
1971 | 1,069,940 | 1,060,120 | 17.7 | 411,710 a | 13.8 a | 643,730 a | 16.9 a | 4,680 a | 9,820 a | 5,130 a | 4,170 a | 520 a |
1972 | 1,183,369 | 1,170,286 | 18.5 | 477,333 a | 15.5 a | 688,087 a | 17.3 a | 4,866 a | 13,083 a | 6,797 a | 5,442 a | 844 a |
1973 | 1,377,080 | 1,361,360 | 20.2 | 562,111 | 17.7 | 794,001 | 22.2 | 5,248 | 15,710 | 7,966 | 6,986 | 758 |
1974 | 1,534,583 | 1,516,326 | 21.3 | 554,844 a | 17.1 a | 956,662 a | 21.4 a | 4,820 a | 18,257 a | 6,592 a | 11,080 a | 585 a |
1975 | 1,679,825 | 1,660,451 | 22.4 | 616,669 | 18.4 | 1,038,992 | 22.3 | 4,790 | 19,374 | 9,920 | 8,690 | 764 |
1976 | 1,827,928 | 1,812,008 | 23.4 | 669,792 a | 19.5 a | 1,137,251 a | 23.4 a | 4,965 a | 15,920 a | 7,497 a | 7,779 a | 644 a |
1977 | 2,026,534 | 1,991,915 | 24.6 | 762,250 | 21.4 | 1,225,344 | 24.3 | 4,321 | 34,619 | 14,557 | 19,544 | 518 |
1978 | 2,208,490 | 2,163,011 | 25.7 | 836,004 | 22.8 | 1,322,897 | 25.3 | 4,110 | 45,479 | 17,832 | 27,192 | 455 |
1979 | 2,435,848 | 2,380,260 | 27.1 | 917,747 | 24.4 | 1,458,611 | 26.6 | 3,902 | 55,588 | 20,179 | 35,004 | 405 |
1980 | 2,660,037 | 2,594,467 | 28.5 | 1,015,672 | 26.2 | 1,575,085 | 27.8 | 3,710 | 65,570 | 22,597 | 42,580 | 393 |
1981 | b | b | b | b | b | b | b | b | b | b | b | b |
1982 | 3,109,239 | 3,031,518 | 31.1 | 1,239,736 | 29.8 | 1,788,556 | 29.5 | 3,226 | 77,721 | 24,787 | 52,604 | 330 |
1983 | 3,355,148 | 3,267,890 | 32.5 | 1,369,396 | 31.6 | 1,895,579 | 30.3 | 2,915 | 87,258 | 27,449 | 59,518 | 291 |
1984 | 3,568,639 | 3,479,191 | 33.7 | 1,479,756 | 33.2 | 1,996,805 | 31.0 | 2,630 | 89,448 | 27,189 | 62,011 | 248 |
1985 | 3,801,183 | 3,708,856 | 34.9 | 1,594,226 | 34.7 | 2,112,245 | 31.8 | 2,385 | 92,327 | 26,912 | 65,202 | 213 |
1986 | 4,032,760 | 3,934,811 | 36.1 | 1,719,449 | 36.2 | 2,213,225 | 32.5 | 2,137 | 97,949 | 27,693 | 70,064 | 192 |
1987 | 4,214,214 | 4,116,759 | 36.9 | 1,804,946 | 37.3 | 2,309,899 | 33.1 | 1,914 | 97,455 | 26,928 | 70,359 | 168 |
1988 | 4,403,012 | 4,302,714 | 37.9 | 1,892,763 | 38.5 | 2,408,232 | 33.8 | 1,719 | 100,298 | 27,210 | 72,942 | 146 |
1989 | 4,590,475 | 4,487,314 | 38.7 | 1,982,095 | 39.5 | 2,503,679 | 34.4 | 1,540 | 103,161 | 27,484 | 75,543 | 134 |
1990 | 4,783,122 | 4,677,680 | 39.5 | 2,076,737 | 40.5 | 2,599,560 | 35.1 | 1,383 | 105,442 | 27,463 | 77,862 | 117 |
1991 | 4,959,610 | 4,852,656 | 40.2 | 2,158,022 | 41.5 | 2,693,388 | 35.7 | 1,246 | 106,954 | 27,195 | 79,654 | 105 |
1992 | 5,140,627 | 5,032,206 | 41.0 | 2,242,029 | 42.3 | 2,789,029 | 36.3 | 1,148 | 108,421 | 26,849 | 81,475 | 97 |
1993 | 5,285,960 | 5,176,650 | 41.6 | 2,312,000 | 43.1 | 2,863,510 | 37.0 | 1,140 | 109,310 | 26,330 | 82,920 | 60 |
1994 | 5,419,910 | 5,308,300 | 42.1 | 2,359,470 | 43.9 | 2,947,820 | 37.6 | 1,010 | 111,610 | 26,920 | 84,660 | 30 |
1995 | 5,533,200 | 5,420,320 | 42.5 | 2,397,710 | 44.5 | 3,021,720 | 38.0 | 890 | 112,880 | 26,660 | 86,190 | 30 |
1996 | 5,629,780 | 5,517,510 | 42.8 | 2,429,520 | 45.3 | 3,087,130 | 38.3 | 860 | 112,270 | 25,750 | 86,480 | 40 |
1997 | 5,729,620 | 5,617,590 | 42.7 | 2,461,060 | 46.0 | 3,155,760 | 39.6 | 770 | 112,030 | 24,540 | 87,460 | 30 |
1998 | 5,810,410 | 5,699,080 | 42.8 | 2,482,950 | 46.7 | 3,215,380 | 40.4 | 750 | 111,330 | 23,740 | 87,560 | 30 |
1999 | 5,883,950 | 5,772,260 | 42.9 | 2,499,200 | 47.3 | 3,272,420 | 41.0 | 640 | 111,690 | 23,560 | 88,100 | 30 |
2000 | 6,009,800 | 5,896,390 | 42.9 | 2,568,470 | 48.2 | 3,327,360 | 41.6 | 560 | 113,410 | 24,660 | 88,720 | 30 |
2001 | 6,076,350 | 5,961,580 | 42.9 | 2,583,730 | 48.9 | 3,377,330 | 42.4 | 520 | 114,770 | 25,570 | 89,170 | 30 |
2002 | 6,134,800 | 6,016,680 | 42.7 | 2,591,820 | 49.5 | 3,424,390 | 43.0 | 470 | 118,120 | 27,090 | 91,000 | 30 |
2003 | 6,183,070 | 6,063,250 | 42.4 | 2,602,590 | 50.1 | 3,460,280 | 43.7 | 380 | 119,820 | 28,160 | 91,640 | 20 |
SOURCE: Social Security Administration, Master Beneficiary Record. Data for 1993–2002 are based on a 10 percent sample. All other years are 100 percent data. | ||||||||||||
a. Distributions by type of secondary benefit are estimated. | ||||||||||||
b. Data not available. | ||||||||||||
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536. |
Type of secondary benefit | Number | Average monthly benefit (dollars) | ||
---|---|---|---|---|
Combined benefit |
Retired- worker benefit |
Reduced secondary benefit |
||
All dually entitled retired workers | 6,183,070 | 831.20 | 459.40 | 371.80 |
Wives and husbands | 2,630,750 | 555.20 | 370.20 | 185.00 |
Wives of— | 2,602,590 | 555.90 | 370.30 | 185.60 |
Retired workers | 2,571,170 | 556.20 | 370.40 | 185.80 |
Disabled workers | 31,420 | 527.00 | 354.40 | 172.60 |
Husbands of— | 28,160 | 487.80 | 362.00 | 125.80 |
Retired workers | 27,110 | 488.70 | 362.50 | 126.20 |
Disabled workers | 1,050 | 464.30 | 349.50 | 114.80 |
Widow(er)s | 3,551,920 | 1,035.70 | 525.60 | 510.10 |
Widows | 3,460,280 | 1,037.60 | 520.30 | 517.30 |
Widowers | 91,640 | 963.60 | 725.20 | 238.40 |
Parents | 400 | 991.80 | 479.50 | 512.30 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536. |
Total combined monthly benefit (dollars) | Number | Average combined monthly benefit (dollars) |
Retired-worker benefit as a percentage of combined monthly benefit |
|||
---|---|---|---|---|---|---|
Wives or husbands |
Widow(er)s | Wives or husbands |
Widow(er)s | Wives or husbands |
Widow(er)s | |
All dually entitled retired workers | 2,630,750 a | 3,551,920 b | 552.30 | 1,042.10 | 67 | 50 |
Less than 200.00 | 16,820 | 2,630 | 155.40 | 153.10 | 81 | 78 |
200.00–249.90 | 22,870 | 3,340 | 227.00 | 229.30 | 76 | 76 |
250.00–299.90 | 36,310 | 6,940 | 276.40 | 278.60 | 73 | 74 |
300.00–349.90 | 56,830 | 13,470 | 327.10 | 327.80 | 70 | 75 |
350.00–399.90 | 94,300 | 16,240 | 377.20 | 377.60 | 68 | 70 |
400.00–449.90 | 178,340 | 24,460 | 427.80 | 427.10 | 68 | 68 |
450.00–499.90 | 356,410 | 36,690 | 477.30 | 476.90 | 67 | 68 |
500.00–549.90 | 569,830 | 48,470 | 526.30 | 525.00 | 68 | 67 |
550.00–599.90 | 494,220 | 60,270 | 573.20 | 575.20 | 69 | 66 |
600.00–649.90 | 325,760 | 75,730 | 623.50 | 625.70 | 67 | 65 |
650.00–699.90 | 226,400 | 91,850 | 672.80 | 675.60 | 66 | 64 |
700.00–749.90 | 124,900 | 109,960 | 722.50 | 725.80 | 63 | 63 |
750.00–799.90 | 66,770 | 139,760 | 772.90 | 775.90 | 61 | 61 |
800.00–849.90 | 35,570 | 178,450 | 819.90 | 825.70 | 59 | 60 |
850.00–899.90 | 12,250 | 225,410 | 869.90 | 875.80 | 55 | 59 |
900.00–949.90 | 3,730 | 262,880 | 920.10 | 925.20 | 50 | 57 |
950.00–999.90 | 2,090 | 295,710 | 974.50 | 975.40 | 47 | 54 |
1,000.00–1,049.90 | 7,350 c | 302,830 | 1,195.40 c | 1,024.80 | 41 c | 52 |
1,050.00–1,099.90 | . . . | 288,860 | . . . | 1,075.20 | . . . | 51 |
1,100.00–1,149.90 | . . . | 256,390 | . . . | 1,123.90 | . . . | 49 |
1,150.00–1,199.90 | . . . | 207,000 | . . . | 1,174.20 | . . . | 48 |
1,200.00–1,249.90 | . . . | 178,870 | . . . | 1,224.20 | . . . | 47 |
1,250.00–1,299.90 | . . . | 159,330 | . . . | 1,274.10 | . . . | 45 |
1,300.00–1,349.90 | . . . | 139,530 | . . . | 1,324.70 | . . . | 44 |
1,350.00–1,399.90 | . . . | 107,790 | . . . | 1,372.50 | . . . | 43 |
1,400.00–1,449.90 | . . . | 75,630 | . . . | 1,423.80 | . . . | 42 |
1,450.00–1,499.90 | . . . | 55,590 | . . . | 1,473.70 | . . . | 41 |
1,500.00 or more | . . . | 187,840 | . . . | 1,751.90 | . . . | 36 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||
NOTE: . . . = not applicable. | ||||||
a. Includes 28,160 husbands. | ||||||
b. Includes 91,640 widowers. | ||||||
c. $1,000 or more. | ||||||
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536. |
Total combined monthly benefit (dollars) | Number | Percentage distribution by dollar amount of retired-worker benefit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Less than 200.00 |
200.00– |
250.00– |
300.00– |
350.00– |
400.00– |
450.00– |
500.00– |
550.00– |
600.00– |
650.00– |
700.00 or more |
||
Dually entitled wives and husbands | ||||||||||||||
All | 2,630,750 a | 100.0 | 13.8 | 10.2 | 10.0 | 9.2 | 11.4 | 14.4 | 12.6 | 8.9 | 4.9 | 2.6 | 1.2 | 0.8 |
Less than 200.00 | 16,820 | 100.0 | 100.0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
200.00–249.90 | 22,870 | 100.0 | 65.4 | 34.6 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
250.00–299.90 | 36,310 | 100.0 | 45.4 | 29.4 | 25.2 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
300.00–349.00 | 56,830 | 100.0 | 33.7 | 24.2 | 24.5 | 17.6 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
350.00–399.90 | 94,300 | 100.0 | 26.8 | 20.2 | 19.9 | 18.1 | 14.9 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
400.00–449.90 | 178,340 | 100.0 | 21.2 | 15.0 | 15.2 | 13.8 | 19.2 | 15.7 | . . . | . . . | . . . | . . . | . . . | . . . |
450.00–499.90 | 356,410 | 100.0 | 17.0 | 12.7 | 12.0 | 10.9 | 16.0 | 20.4 | 11.0 | . . . | . . . | . . . | . . . | . . . |
500.00–549.90 | 569,830 | 100.0 | 12.1 | 9.8 | 9.8 | 9.8 | 13.7 | 18.9 | 17.1 | 8.8 | . . . | . . . | . . . | . . . |
550.00–599.90 | 494,220 | 100.0 | 8.1 | 7.3 | 8.1 | 8.2 | 11.0 | 17.1 | 17.7 | 15.9 | 6.4 | . . . | . . . | . . . |
600.00–649.90 | 325,760 | 100.0 | 7.9 | 6.6 | 7.3 | 7.4 | 8.6 | 13.1 | 15.6 | 14.9 | 13.1 | 5.4 | . . . | . . . |
650.00–699.90 | 226,400 | 100.0 | 7.4 | 6.3 | 6.3 | 6.3 | 7.5 | 10.6 | 13.1 | 13.6 | 12.3 | 11.8 | 4.7 | . . . |
700.00 or more | 252,660 | 100.0 | 7.9 | 6.9 | 7.0 | 6.6 | 6.5 | 7.7 | 10.3 | 10.9 | 10.3 | 9.3 | 8.4 | 8.1 |
Dually entitled widow(er)s | ||||||||||||||
All | 3,551,920 b | 100.0 | 6.1 | 5.3 | 7.5 | 6.5 | 7.8 | 8.7 | 8.4 | 8.0 | 7.0 | 6.4 | 5.6 | 22.5 |
Less than 200.00 | 2,630 | 100.0 | 100.0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
200.00–249.90 | 3,340 | 100.0 | 62.6 | 37.4 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
250.00–299.90 | 6,940 | 100.0 | 41.0 | 29.0 | 30.0 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
300.00–349.90 | 13,470 | 100.0 | 23.4 | 18.4 | 36.7 | 21.5 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
350.00–399.90 | 16,240 | 100.0 | 21.5 | 15.9 | 26.9 | 21.4 | 14.3 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
400.00–449.90 | 24,460 | 100.0 | 18.1 | 13.4 | 20.0 | 18.8 | 17.8 | 11.8 | . . . | . . . | . . . | . . . | . . . | . . . |
450.00–499.90 | 36,690 | 100.0 | 13.7 | 9.5 | 16.2 | 15.8 | 16.5 | 17.4 | 10.9 | . . . | . . . | . . . | . . . | . . . |
500.00–549.90 | 48,470 | 100.0 | 11.3 | 8.2 | 13.1 | 13.1 | 14.6 | 16.3 | 14.4 | 9.0 | . . . | . . . | . . . | . . . |
550.00–599.90 | 60,270 | 100.0 | 9.1 | 7.0 | 11.5 | 11.5 | 12.0 | 14.6 | 14.0 | 13.4 | 6.9 | . . . | . . . | . . . |
600.00–649.90 | 75,730 | 100.0 | 7.8 | 6.7 | 9.3 | 9.9 | 10.9 | 12.4 | 13.6 | 12.6 | 11.1 | 5.6 | . . . | . . . |
650.00–699.90 | 91,850 | 100.0 | 6.6 | 6.0 | 9.3 | 7.9 | 10.1 | 11.8 | 12.1 | 12.1 | 10.4 | 9.5 | 4.2 | . . . |
700.00–749.90 | 109,960 | 100.0 | 5.8 | 5.4 | 8.3 | 7.7 | 8.1 | 10.3 | 11.1 | 11.6 | 10.7 | 9.6 | 7.6 | 3.8 |
750.00–799.90 | 139,760 | 100.0 | 5.3 | 4.8 | 7.7 | 7.5 | 8.1 | 10.2 | 10.4 | 10.4 | 9.2 | 9.1 | 7.9 | 9.5 |
800.00–849.90 | 178,450 | 100.0 | 4.8 | 4.7 | 7.7 | 6.8 | 7.9 | 9.1 | 9.0 | 9.8 | 9.3 | 8.4 | 8.0 | 14.5 |
850.00–899.90 | 225,410 | 100.0 | 4.5 | 4.5 | 7.2 | 6.3 | 7.8 | 8.5 | 8.4 | 9.1 | 8.9 | 8.2 | 7.3 | 19.2 |
900.00–949.90 | 262,880 | 100.0 | 4.6 | 4.4 | 6.8 | 6.3 | 7.4 | 8.5 | 8.2 | 8.4 | 7.9 | 7.7 | 7.0 | 22.9 |
950.00–999.90 | 295,710 | 100.0 | 5.8 | 5.2 | 6.8 | 6.0 | 7.9 | 8.4 | 8.1 | 7.8 | 7.2 | 6.9 | 6.3 | 23.5 |
1,000.00–1,049.90 | 302,830 | 100.0 | 6.1 | 5.1 | 6.9 | 5.6 | 7.6 | 8.1 | 7.8 | 7.6 | 6.8 | 6.7 | 6.3 | 25.5 |
1,050.00–1,099.90 | 288,860 | 100.0 | 5.7 | 4.9 | 6.7 | 5.6 | 7.3 | 8.5 | 8.0 | 7.7 | 6.6 | 6.3 | 5.7 | 27.0 |
1,100.00–1,149.90 | 256,390 | 100.0 | 5.6 | 4.9 | 6.2 | 5.3 | 7.2 | 8.0 | 7.9 | 7.7 | 6.8 | 6.5 | 5.7 | 28.1 |
1,150.00–1,199.90 | 207,000 | 100.0 | 5.3 | 4.8 | 6.2 | 5.2 | 7.0 | 8.5 | 7.8 | 7.2 | 6.8 | 6.1 | 5.6 | 29.6 |
1,200.00–1,249.90 | 178,870 | 100.0 | 5.7 | 4.7 | 6.2 | 5.1 | 7.1 | 7.7 | 7.8 | 7.2 | 6.2 | 5.8 | 5.6 | 31.1 |
1,250.00–1,299.90 | 159,330 | 100.0 | 5.7 | 5.5 | 6.0 | 5.1 | 6.7 | 7.9 | 7.4 | 7.1 | 6.6 | 6.0 | 5.2 | 30.8 |
1,300.00–1,349.90 | 139,530 | 100.0 | 5.4 | 5.0 | 6.1 | 5.0 | 6.5 | 7.6 | 7.8 | 7.0 | 6.1 | 5.7 | 5.6 | 32.2 |
1,350.00–1,399.90 | 107,790 | 100.0 | 4.9 | 5.0 | 7.1 | 5.9 | 6.5 | 7.6 | 7.3 | 7.0 | 5.7 | 5.9 | 4.7 | 32.4 |
1,400.00–1,449.90 | 75,630 | 100.0 | 5.0 | 5.1 | 6.3 | 5.8 | 6.9 | 7.2 | 7.4 | 7.0 | 5.9 | 5.5 | 5.3 | 32.7 |
1,450.00–1,499.90 | 55,590 | 100.0 | 4.5 | 4.8 | 6.9 | 6.1 | 6.5 | 7.8 | 7.4 | 7.0 | 5.7 | 5.1 | 4.7 | 33.5 |
1,500.00 or more | 187,840 | 100.0 | 4.7 | 4.9 | 6.7 | 6.3 | 6.6 | 7.2 | 7.0 | 6.1 | 5.3 | 5.2 | 4.9 | 35.0 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||||||||||
NOTE: . . . = not applicable. | ||||||||||||||
a. Includes 28,160 husbands. | ||||||||||||||
b. Includes 91,640 widowers. | ||||||||||||||
CONTACT: Barbara Lingg (410) 965-0156 or Robert L. Hackendorf (410) 965-5536. |