Annual Statistical Supplement, 2004
Old-Age, Survivors, and Disability Insurance
Benefits in Current-Payment Status
Disabled Workers and Dependents
Primary insurance amount (dollars) | Disabled workers | Spouses | Children | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 5,867,460 | 100.0 | 151,500 | 100.0 | 1,579,310 | 100.0 |
Less than 300.00 | 207,650 | 3.5 | 70 | 0.1 | 530 | a |
300.00–349.90 | 113,580 | 1.9 | 140 | 0.1 | 1,470 | 0.1 |
350.00–399.90 | 114,000 | 1.9 | 90 | 0.1 | 830 | 0.1 |
400.00–449.90 | 129,500 | 2.2 | 150 | 0.1 | 1,410 | 0.1 |
450.00–499.90 | 230,780 | 3.9 | 970 | 0.6 | 17,400 | 1.1 |
500.00–549.90 | 332,330 | 5.7 | 3,900 | 2.6 | 72,530 | 4.6 |
550.00–599.90 | 383,410 | 6.5 | 5,660 | 3.7 | 117,090 | 7.4 |
600.00–649.90 | 378,370 | 6.5 | 7,330 | 4.8 | 130,540 | 8.3 |
650.00–699.90 | 360,600 | 6.2 | 7,920 | 5.2 | 127,980 | 8.1 |
700.00–749.90 | 337,710 | 5.8 | 7,980 | 5.3 | 119,660 | 7.6 |
750.00–799.90 | 316,700 | 5.4 | 7,860 | 5.2 | 108,730 | 6.9 |
800.00–849.90 | 296,290 | 5.1 | 8,330 | 5.5 | 104,040 | 6.6 |
850.00–899.90 | 270,190 | 4.6 | 7,240 | 4.8 | 92,520 | 5.9 |
900.00–949.90 | 251,180 | 4.3 | 7,000 | 4.6 | 85,490 | 5.4 |
950.00–999.90 | 230,820 | 3.9 | 7,000 | 4.6 | 75,370 | 4.8 |
1,000.00–1,049.90 | 210,440 | 3.6 | 6,190 | 4.1 | 65,390 | 4.1 |
1,050.00–1,099.90 | 192,040 | 3.3 | 6,260 | 4.1 | 61,280 | 3.9 |
1,100.00–1,149.90 | 172,680 | 2.9 | 5,500 | 3.6 | 50,260 | 3.2 |
1,150.00–1,199.90 | 157,320 | 2.7 | 5,240 | 3.5 | 45,380 | 2.9 |
1,200.00–1,249.90 | 144,230 | 2.5 | 5,550 | 3.7 | 38,860 | 2.5 |
1,250.00–1,299.90 | 138,420 | 2.4 | 5,880 | 3.9 | 36,350 | 2.3 |
1,300.00–1,349.90 | 155,470 | 2.7 | 6,500 | 4.3 | 37,840 | 2.4 |
1,350.00–1,399.90 | 144,170 | 2.5 | 6,760 | 4.5 | 37,120 | 2.4 |
1,400.00–1,449.90 | 123,900 | 2.1 | 5,930 | 3.9 | 29,100 | 1.8 |
1,450.00–1,499.90 | 112,180 | 1.9 | 5,830 | 3.9 | 27,550 | 1.7 |
1,500.00 or more | 363,500 | 6.2 | 20,220 | 13.4 | 94,590 | 6.0 |
Average primary insurance amount (dollars) | 867.20 | 1,068.30 | 917.30 | |||
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | ||||||
a. Less than 0.05 percent. | ||||||
CONTACT: Rona Blumenthal (410) 965-0163 or Joseph Bondar (410) 965-0162. |
Year | Disabled workers | Spouses | Children | ||||||
---|---|---|---|---|---|---|---|---|---|
All | Men | Women | Wives | Husbands | All | Under age 18 |
Disabled adult children |
Students | |
1957 | 72.80 | 73.50 | 69.80 | . . . | . . . | . . . | . . . | . . . | . . . |
1958 | 82.10 | 85.00 | 70.60 | 34.00 | 33.90 | 27.30 | 27.30 | 38.50 | . . . |
1959 | 89.00 | 92.40 | 76.10 | 36.10 | 34.70 | 31.00 | 30.80 | 39.40 | . . . |
1960 | 89.30 | 92.70 | 77.00 | 34.40 | 34.70 | 30.20 | 30.00 | 39.00 | . . . |
1965 | 97.80 | 102.10 | 85.30 | 35.00 | 32.60 | 31.60 | 30.90 | 41.60 | 49.30 |
1970 | 131.30 | 138.60 | 112.80 | 42.60 | 42.40 | 38.60 | 36.90 | 53.30 | 54.10 |
1975 | 225.90 | 244.30 | 185.30 | 67.40 | 61.70 | 62.00 | 58.60 | 84.10 | 86.90 |
1980 | 370.70 | 406.80 | 296.10 | 110.60 | 91.80 | 110.30 | 104.60 | 136.00 | 152.40 |
1985 | 483.80 | 534.10 | 381.00 | 132.70 | 102.70 | 141.80 | 138.90 | 183.80 | 196.90 |
1990 | 587.20 | 652.40 | 464.40 | 151.30 | 96.90 | 163.80 | 158.80 | 231.40 | 250.00 |
1991 | 609.40 | 677.50 | 484.20 | 154.60 | 101.70 | 167.90 | 162.70 | 240.90 | 253.20 |
1992 | 626.10 | 696.90 | 500.10 | 156.40 | 106.00 | 170.20 | 165.10 | 246.80 | 262.00 |
1993 | 641.70 | 714.80 | 515.70 | 157.50 | 108.60 | 173.10 | 167.70 | 253.30 | 265.90 |
1994 | 661.40 | 731.60 | 534.80 | 161.00 | 112.60 | 177.70 | 172.20 | 261.50 | 273.80 |
1995 | 681.80 | 761.60 | 554.90 | 165.00 | 116.60 | 183.50 | 177.90 | 270.10 | 284.10 |
1996 | 703.90 | 787.70 | 576.70 | 172.60 | 124.50 | 193.50 | 187.70 | 281.70 | 295.00 |
1997 | 721.60 | 809.30 | 594.50 | 178.00 | 129.10 | 201.20 | 195.20 | 292.20 | 306.30 |
1998 | 733.10 | 822.80 | 607.90 | 183.00 | 136.50 | 207.50 | 201.40 | 300.20 | 313.10 |
1999 | 754.10 | 846.50 | 629.60 | 190.20 | 145.40 | 216.10 | 209.50 | 310.70 | 319.80 |
2000 | 786.40 | 882.70 | 660.60 | 199.50 | 155.90 | 227.60 | 220.80 | 325.60 | 336.00 |
2001 | 814.50 | 913.70 | 688.30 | 208.20 | 164.50 | 237.90 | 230.70 | 339.90 | 343.50 |
2002 | 834.30 | 935.60 | 708.60 | 213.70 | 168.50 | 245.00 | 237.40 | 349.10 | 350.10 |
2003 | 861.60 | 965.90 | 734.50 | 222.70 | 176.90 | 253.90 | 245.90 | 360.90 | 359.10 |
SOURCE: Social Security Administration, Master Beneficiary Record, 10 percent sample. | |||||||||
NOTE: . . . = not applicable. | |||||||||
CONTACT: Rona Blumenthal (410) 965-0163 or Joseph Bondar (410) 965-0162. |