SSI Disabled Recipients Who Work, 2004
Blind and Disabled Recipients Who Work
One-third of the working recipients in December 2004 were under age 30, and 24 percent were aged 30–39. Only 21 percent were aged 50 or older.
A large majority of working SSI recipients aged 18–64 in December 2004 were disabled because of a mental impairment. Forty-two percent were diagnosed with mental retardation and 24 percent with other mental disorders. Eight percent had diseases of the nervous system and sense organs, mostly blindness.
Diagnostic group | Percent |
---|---|
Mental retardation | 42 |
Other mental disorders | 24 |
Nervous system and sense organs | 9 |
Musculoskeletal system and connective tissue | 3 |
Endocrine, nutritional, and metabolic diseases | 1 |
Other physical disorders | 8 |
Unknown | 13 |
Two out of three working recipients earned less than $500 in December 2004. This amount would not affect their status as disabled, since it is less than the substantial gainful activity level of $810 for 2004. One out of seven earned $1,000 or more. This proportion includes those receiving special cash benefits, or special Medicaid status, under section 1619.
State or area | Total | Section 1619(a) participants |
Section 1619(b) participants |
Other recipients who work |
---|---|---|---|---|
All areas | 328,204 | 17,115 | 73,681 | 237,408 |
Alabama | 3,850 | 250 | 903 | 2,697 |
Alaska | 601 | 32 | 178 | 391 |
Arizona | 3,555 | 206 | 944 | 2,405 |
Arkansas | 3,611 | 152 | 778 | 2,681 |
California | 43,491 | 3,788 | 7,216 | 32,487 |
Colorado | 3,875 | 163 | 809 | 2,903 |
Connecticut | 3,828 | 144 | 1,056 | 2,628 |
Delaware | 834 | 42 | 246 | 546 |
District of Columbia | 653 | 60 | 239 | 354 |
Florida | 11,435 | 697 | 3,248 | 7,490 |
Georgia | 7,010 | 338 | 1,558 | 5,114 |
Hawaii | 799 | 62 | 203 | 534 |
Idaho | 1,715 | 91 | 470 | 1,154 |
Illinois | 13,370 | 701 | 2,875 | 9,794 |
Indiana | 5,721 | 253 | 1,434 | 4,034 |
Iowa | 6,614 | 185 | 1,419 | 5,010 |
Kansas | 4,017 | 152 | 930 | 2,935 |
Kentucky | 4,681 | 238 | 1,141 | 3,302 |
Louisiana | 5,505 | 335 | 1,464 | 3,706 |
Maine | 2,210 | 96 | 662 | 1,452 |
Maryland | 5,689 | 310 | 1,241 | 4,138 |
Massachusetts | 9,610 | 582 | 2,979 | 6,049 |
Michigan | 13,992 | 606 | 3,124 | 10,262 |
Minnesota | 9,679 | 262 | 2,150 | 7,267 |
Mississippi | 3,081 | 194 | 785 | 2,102 |
Missouri | 7,157 | 257 | 1,717 | 5,183 |
Montana | 1,738 | 49 | 383 | 1,306 |
Nebraska | 2,981 | 79 | 579 | 2,323 |
Nevada | 1,498 | 78 | 392 | 1,028 |
New Hampshire | 1,257 | 63 | 339 | 855 |
New Jersey | 7,594 | 321 | 1,752 | 5,521 |
New Mexico | 2,110 | 100 | 568 | 1,442 |
New York | 30,114 | 1,617 | 6,242 | 22,255 |
North Carolina | 7,772 | 292 | 1,629 | 5,851 |
North Dakota | 1,358 | 37 | 319 | 1,002 |
Ohio | 16,741 | 677 | 3,072 | 12,992 |
Oklahoma | 3,731 | 143 | 676 | 2,912 |
Oregon | 3,885 | 125 | 945 | 2,815 |
Pennsylvania | 15,083 | 775 | 3,587 | 10,721 |
Rhode Island | 1,623 | 85 | 367 | 1,171 |
South Carolina | 4,734 | 136 | 858 | 3,740 |
South Dakota | 2,096 | 60 | 458 | 1,578 |
Tennessee | 5,216 | 256 | 1,178 | 3,782 |
Texas | 13,583 | 643 | 3,342 | 9,598 |
Utah | 2,137 | 79 | 471 | 1,587 |
Vermont | 1,183 | 62 | 378 | 743 |
Virginia | 6,451 | 321 | 1,554 | 4,576 |
Washington | 5,721 | 421 | 1,721 | 3,579 |
West Virginia | 2,069 | 127 | 525 | 1,417 |
Wisconsin | 10,167 | 341 | 2,351 | 7,475 |
Wyoming | 763 | 29 | 222 | 512 |
Outlying area | ||||
Northern Mariana Islands | 16 | 3 | 4 | 9 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||
CONTACT: Clark Pickett (410) 965-9016 or ssi.workers@ssa.gov. |
Characteristic | Number | Percent | Average earnings (dollars) |
---|---|---|---|
Total | 328,204 | 100.0 | 474 |
Age | |||
Under 18 | 3,176 | 1.0 | 375 |
18–21 | 30,392 | 9.3 | 439 |
22–29 | 75,465 | 23.0 | 523 |
30–39 | 77,329 | 23.6 | 504 |
40–49 | 72,536 | 22.1 | 484 |
50–59 | 44,483 | 13.6 | 431 |
60–64 | 12,800 | 3.9 | 380 |
65 or older | 12,023 | 3.7 | 293 |
Sex | |||
Male | 174,596 | 53.2 | 475 |
Female | 153,608 | 46.8 | 473 |
Earned income a | |||
Wages | 309,175 | 94.2 | 487 |
Self-employment | 20,376 | 6.2 | 306 |
Earnings (dollars) | |||
65 or less | 78,193 | 23.8 | 51 |
66–99 | 15,741 | 4.8 | 82 |
100–199 | 42,201 | 12.9 | 137 |
200–299 | 32,417 | 9.9 | 234 |
300–399 | 25,667 | 7.8 | 333 |
400–499 | 22,149 | 6.7 | 432 |
500–599 | 20,372 | 6.2 | 528 |
600–699 | 16,363 | 5.0 | 630 |
700–799 | 11,585 | 3.5 | 732 |
800–899 | 10,367 | 3.2 | 828 |
900–999 | 6,815 | 2.1 | 932 |
1,000 or more | 46,334 | 14.1 | 1,607 |
Unearned income a | |||
None | 164,765 | 50.2 | 553 |
Social Security | 143,214 | 43.6 | 372 |
Other pensions | 2,554 | 0.8 | 309 |
Income based on need | 100 | 0 | 716 |
Asset income | 20,495 | 6.2 | 428 |
Other | 12,904 | 3.9 | 578 |
Work incentives a | |||
Section 1619(a) | 17,115 | 5.2 | 1,076 |
Section 1619(b) | 73,681 | 22.4 | 1,070 |
Plans for achieving self-support b | 418 | 0.1 | 755 |
Impairment-related work expenses | 6,874 | 2.1 | 512 |
Blind work expenses | 2,827 | 0.9 | 919 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | |||
NOTE: Includes section 1619(b) participants. | |||
a. The sum of the entries may be greater than the total because some recipients may receive more than one type of earned or unearned income, or both earned and unearned income, or benefit from more than one work incentive provision. | |||
b. Number of working recipients with a plan for achieving self-support (PASS). See Tables 14–17 for data on all recipients with a PASS. | |||
CONTACT: Clark Pickett (410) 965-9016 or ssi.workers@ssa.gov. |