SSI Recipients by State and County, 2023

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2023 (in thousands of dollars)
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 5,292,598 632,748 4,659,850 843,357 3,110,492 1,338,750
Alabama 97,606 2,822 94,784 15,415 68,314 13,877
Alaska 7,072 626 6,446 675 4,874 1,523
Arizona 78,013 8,794 69,219 12,407 47,718 17,889
Arkansas 67,241 1,531 65,709 18,751 41,757 6,732
California 896,204 224,512 671,692 76,409 418,741 401,054
Colorado 46,526 5,628 40,898 5,519 30,321 10,685
Connecticut 45,650 3,987 41,664 7,132 28,442 10,076
Delaware 11,678 710 10,968 2,443 7,450 1,785
District of Columbia 16,961 1,284 15,678 2,736 10,264 3,961
Florida 365,488 85,748 279,741 67,811 169,593 128,084
Georgia 171,695 11,811 159,885 36,278 105,722 29,695
Hawaii 14,661 2,607 12,054 889 8,682 5,089
Idaho 19,341 726 18,615 3,029 13,948 2,364
Illinois 171,020 15,971 155,049 26,736 104,017 40,268
Indiana 86,819 3,002 83,817 16,445 60,433 9,941
Iowa 33,877 1,309 32,568 6,602 23,266 4,009
Kansas 31,473 1,322 30,151 6,282 21,322 3,869
Kentucky 106,522 3,621 102,902 18,696 71,764 16,063
Louisiana 110,048 4,095 105,953 24,129 68,631 17,288
Maine 22,289 677 21,612 2,628 16,766 2,894
Maryland 82,112 8,414 73,699 13,710 51,361 17,041
Massachusetts 112,388 14,573 97,814 14,934 64,408 33,045
Michigan 179,778 10,893 168,885 27,680 118,888 33,210
Minnesota 64,757 7,288 57,469 8,194 40,168 16,396
Mississippi 70,442 2,295 68,147 13,839 46,231 10,372
Missouri 87,787 3,082 84,705 15,366 61,133 11,287
Montana 10,515 645 9,870 1,390 7,292 1,833
Nebraska 18,992 1,148 17,844 3,144 13,127 2,721
Nevada 37,495 8,398 29,098 6,834 21,533 9,128
New Hampshire 10,564 390 10,174 1,239 8,151 1,174
New Jersey 112,042 18,187 93,855 19,257 60,251 32,535
New Mexico 37,451 2,923 34,527 5,615 23,984 7,851
New York 389,883 57,434 332,449 59,963 200,661 129,259
North Carolina 147,610 6,859 140,750 27,204 99,087 21,319
North Dakota 5,170 309 4,862 820 3,563 788
Ohio 207,217 9,332 197,884 35,011 138,411 33,795
Oklahoma 64,821 2,274 62,547 11,736 45,159 7,927
Oregon 58,383 4,801 53,582 6,716 40,208 11,459
Pennsylvania 232,802 14,121 218,681 43,675 141,798 47,329
Rhode Island 20,636 1,566 19,070 2,749 13,432 4,455
South Carolina 71,592 3,053 68,539 12,736 47,709 11,147
South Dakota 9,309 748 8,561 1,587 6,017 1,706
Tennessee 114,811 4,161 110,650 19,282 79,240 16,289
Texas 387,997 43,304 344,692 86,838 217,394 83,765
Utah 21,210 1,440 19,770 3,176 14,901 3,133
Vermont 9,433 382 9,051 1,046 6,963 1,424
Virginia 102,429 9,052 93,376 16,530 66,710 19,188
Washington 98,523 10,713 87,809 10,842 63,549 24,132
West Virginia 44,578 912 43,667 5,050 32,936 6,592
Wisconsin 76,445 3,041 73,404 15,351 50,418 10,675
Wyoming 4,465 127 4,338 635 3,345 484
Outlying area  
Northern Mariana Islands 774 98 675 192 437 144
SOURCES: Social Security Administration, Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data.
CONTACT: statistics@ssa.gov.