SSI Recipients by State and County, 2023
South Dakota
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, South Dakota | 46 | 13,771 | 1,584 | 12,187 | 2,002 | 8,333 | 3,436 | 4,500 | 9,309 |
Aurora | 46003 | 19 | (X) | (X) | (X) | (X) | (X) | (X) | 16 |
Beadle | 46005 | 442 | 83 | 359 | 50 | 259 | 133 | 166 | 278 |
Bennett | 46007 | 114 | (X) | (X) | 17 | 74 | 23 | 30 | 85 |
Bon Homme | 46009 | 88 | 23 | 65 | 15 | 40 | 33 | 23 | 48 |
Brookings | 46011 | 303 | 46 | 257 | 35 | 197 | 71 | 92 | 206 |
Brown | 46013 | 555 | 68 | 487 | 81 | 332 | 142 | 213 | 353 |
Brule | 46015 | 98 | 14 | 84 | 11 | 63 | 24 | 43 | 55 |
Buffalo | 46017 | 96 | (X) | (X) | 20 | 57 | 19 | 30 | 77 |
Butte | 46019 | 163 | (X) | (X) | 19 | 105 | 39 | 67 | 105 |
Campbell | 46021 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Charles Mix | 46023 | 230 | 60 | 170 | 25 | 106 | 99 | 62 | 153 |
Clark | 46025 | 113 | 73 | 40 | 11 | 24 | 78 | 10 | 66 |
Clay | 46027 | 182 | 10 | 172 | 27 | 120 | 35 | 67 | 100 |
Codington | 46029 | 377 | 18 | 359 | 75 | 250 | 52 | 147 | 247 |
Corson | 46031 | 247 | 19 | 228 | 52 | 131 | 64 | 72 | 186 |
Custer | 46033 | 75 | 11 | 64 | (X) | 45 | (X) | 32 | 56 |
Davison | 46035 | 390 | 43 | 347 | 51 | 245 | 94 | 145 | 249 |
Day | 46037 | 80 | (X) | (X) | 15 | 43 | 22 | 35 | 51 |
Deuel | 46039 | 31 | (X) | (X) | (X) | 25 | (X) | 17 | 20 |
Dewey | 46041 | 332 | 24 | 308 | 68 | 200 | 64 | 71 | 270 |
Douglas | 46043 | 58 | 35 | 23 | (X) | (X) | 39 | 12 | 28 |
Edmunds | 46045 | 48 | 18 | 30 | (X) | (X) | 20 | 12 | 35 |
Fall River | 46047 | 152 | 10 | 142 | 12 | 99 | 41 | 69 | 93 |
Faulk | 46049 | 68 | 51 | 17 | (X) | (X) | 53 | (X) | 37 |
Grant | 46051 | 72 | 12 | 60 | 15 | 36 | 21 | 33 | 40 |
Gregory | 46053 | 88 | (X) | (X) | 10 | 57 | 21 | 36 | 60 |
Haakon | 46055 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hamlin | 46057 | 43 | 15 | 28 | (X) | (X) | 19 | 12 | 25 |
Hand | 46059 | 41 | 16 | 25 | (X) | 19 | (X) | (X) | 27 |
Hanson | 46061 | 49 | 27 | 22 | (X) | (X) | 29 | (X) | 33 |
Harding | 46063 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hughes | 46065 | 188 | (X) | (X) | 26 | 136 | 26 | 73 | 115 |
Hutchinson | 46067 | 101 | 39 | 62 | 11 | 37 | 53 | 30 | 76 |
Hyde | 46069 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Jackson | 46071 | 116 | (X) | (X) | 20 | 68 | 28 | 33 | 85 |
Jerauld | 46073 | 15 | (X) | (X) | (X) | (X) | (X) | (X) | 8 |
Jones | 46075 | (X) | (X) | (X) | 0 | (X) | (X) | (X) | (X) |
Kingsbury | 46077 | 78 | 29 | 49 | (X) | (X) | 39 | 20 | 46 |
Lake | 46079 | 118 | 30 | 88 | 10 | 58 | 50 | 35 | 72 |
Lawrence | 46081 | 290 | 22 | 268 | 19 | 193 | 78 | 143 | 173 |
Lincoln | 46083 | 298 | 25 | 273 | 54 | 200 | 44 | 68 | 208 |
Lyman | 46085 | 75 | (X) | (X) | 13 | 47 | 15 | 19 | 57 |
McCook | 46087 | 78 | 23 | 55 | 10 | 36 | 32 | 13 | 50 |
McPherson | 46089 | 48 | 14 | 34 | (X) | 23 | (X) | 11 | 30 |
Marshall | 46091 | 53 | 19 | 34 | (X) | (X) | 27 | 14 | 34 |
Meade | 46093 | 250 | (X) | (X) | 29 | 182 | 39 | 86 | 171 |
Mellette | 46095 | 88 | (X) | (X) | (X) | 48 | (X) | 30 | 51 |
Miner | 46097 | 27 | (X) | (X) | (X) | 15 | (X) | (X) | 14 |
Minnehaha | 46099 | 2,785 | 246 | 2,539 | 430 | 1,763 | 592 | 884 | 1,916 |
Moody | 46101 | 44 | 11 | 33 | (X) | 21 | (X) | 11 | 29 |
Oglala Lakota | 46102 | 947 | 46 | 901 | 166 | 571 | 210 | 243 | 742 |
Pennington | 46103 | 1,770 | 102 | 1,668 | 275 | 1,161 | 334 | 634 | 1,216 |
Perkins | 46105 | 38 | (X) | (X) | (X) | 26 | (X) | 14 | 22 |
Potter | 46107 | 15 | (X) | (X) | (X) | 11 | (X) | (X) | 12 |
Roberts | 46109 | 213 | 36 | 177 | 21 | 123 | 69 | 78 | 145 |
Sanborn | 46111 | 32 | (X) | (X) | (X) | 16 | (X) | 12 | 21 |
Spink | 46115 | 164 | 59 | 105 | (X) | 80 | (X) | 35 | 69 |
Stanley | 46117 | 13 | 0 | 13 | (X) | (X) | (X) | (X) | 9 |
Sully | 46119 | (X) | (X) | (X) | 0 | (X) | (X) | (X) | (X) |
Todd | 46121 | 547 | 32 | 515 | 109 | 301 | 137 | 155 | 414 |
Tripp | 46123 | 103 | (X) | (X) | 14 | 64 | 25 | 46 | 63 |
Turner | 46125 | 70 | 23 | 47 | (X) | 34 | (X) | 22 | 41 |
Union | 46127 | 77 | (X) | (X) | 12 | 51 | 14 | 29 | 57 |
Walworth | 46129 | 80 | (X) | (X) | (X) | 48 | (X) | 40 | 48 |
Yankton | 46135 | 389 | 37 | 352 | 36 | 280 | 73 | 150 | 244 |
Ziebach | 46137 | 77 | (X) | (X) | 20 | 35 | 22 | 18 | 60 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |