SSI Recipients by State and County, 2023
New York
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, New York | 36 | 562,495 | 112,074 | 450,421 | 68,535 | 262,925 | 231,035 | 186,235 | 389,883 |
Albany | 36001 | 6,574 | 628 | 5,946 | 973 | 4,013 | 1,588 | 2,069 | 4,814 |
Allegany | 36003 | 1,241 | 45 | 1,196 | 151 | 856 | 234 | 403 | 913 |
Bronx | 36005 | 94,262 | 14,072 | 80,190 | 15,328 | 41,816 | 37,118 | 27,837 | 68,260 |
Broome | 36007 | 6,634 | 344 | 6,290 | 1,203 | 4,279 | 1,152 | 2,081 | 4,942 |
Cattaraugus | 36009 | 2,306 | 97 | 2,209 | 291 | 1,595 | 420 | 863 | 1,579 |
Cayuga | 36011 | 1,677 | 97 | 1,580 | 241 | 1,092 | 344 | 537 | 1,251 |
Chautauqua | 36013 | 4,075 | 216 | 3,859 | 527 | 2,710 | 838 | 1,386 | 2,840 |
Chemung | 36015 | 2,756 | 95 | 2,661 | 364 | 1,898 | 494 | 936 | 1,950 |
Chenango | 36017 | 1,487 | 67 | 1,420 | 229 | 975 | 283 | 550 | 1,001 |
Clinton | 36019 | 2,589 | 98 | 2,491 | 284 | 1,860 | 445 | 967 | 1,778 |
Columbia | 36021 | 1,184 | 66 | 1,118 | 117 | 802 | 265 | 427 | 842 |
Cortland | 36023 | 1,002 | 50 | 952 | 122 | 687 | 193 | 326 | 722 |
Delaware | 36025 | 921 | 79 | 842 | 80 | 621 | 220 | 341 | 617 |
Dutchess | 36027 | 4,730 | 498 | 4,232 | 565 | 2,904 | 1,261 | 1,474 | 3,224 |
Erie | 36029 | 24,887 | 2,310 | 22,577 | 3,434 | 14,558 | 6,895 | 7,780 | 18,590 |
Essex | 36031 | 724 | 36 | 688 | 79 | 483 | 162 | 256 | 477 |
Franklin | 36033 | 1,618 | 97 | 1,521 | 117 | 1,149 | 352 | 555 | 1,099 |
Fulton | 36035 | 1,884 | 75 | 1,809 | 258 | 1,327 | 299 | 656 | 1,274 |
Genesee | 36037 | 1,026 | 52 | 974 | 126 | 690 | 210 | 380 | 733 |
Greene | 36039 | 1,086 | 90 | 996 | 101 | 680 | 305 | 413 | 759 |
Hamilton | 36041 | 42 | (X) | (X) | (X) | 28 | (X) | 19 | 23 |
Herkimer | 36043 | 1,420 | 72 | 1,348 | 176 | 951 | 293 | 503 | 1,025 |
Jefferson | 36045 | 2,657 | 149 | 2,508 | 379 | 1,742 | 536 | 926 | 1,843 |
Kings | 36047 | 105,996 | 30,450 | 75,546 | 10,008 | 37,294 | 58,694 | 34,979 | 72,585 |
Lewis | 36049 | 523 | 27 | 496 | 65 | 355 | 103 | 188 | 351 |
Livingston | 36051 | 1,195 | 53 | 1,142 | 166 | 836 | 193 | 398 | 950 |
Madison | 36053 | 1,147 | 61 | 1,086 | 136 | 806 | 205 | 416 | 784 |
Monroe | 36055 | 24,388 | 1,684 | 22,704 | 4,062 | 14,886 | 5,440 | 6,597 | 18,690 |
Montgomery | 36057 | 1,737 | 110 | 1,627 | 267 | 1,102 | 368 | 595 | 1,233 |
Nassau | 36059 | 14,989 | 4,846 | 10,143 | 1,078 | 6,608 | 7,303 | 4,771 | 9,595 |
New York | 36061 | 58,023 | 15,145 | 42,878 | 5,043 | 21,055 | 31,925 | 23,952 | 37,725 |
Niagara | 36063 | 5,350 | 337 | 5,013 | 733 | 3,489 | 1,128 | 1,814 | 3,905 |
Oneida | 36065 | 7,172 | 552 | 6,620 | 948 | 4,363 | 1,861 | 2,288 | 5,137 |
Onondaga | 36067 | 12,902 | 1,091 | 11,811 | 2,043 | 7,900 | 2,959 | 3,489 | 9,922 |
Ontario | 36069 | 1,880 | 108 | 1,772 | 251 | 1,292 | 337 | 633 | 1,302 |
Orange | 36071 | 6,451 | 718 | 5,733 | 1,029 | 3,675 | 1,747 | 2,005 | 4,479 |
Orleans | 36073 | 856 | 33 | 823 | 105 | 574 | 177 | 312 | 623 |
Oswego | 36075 | 3,194 | 109 | 3,085 | 528 | 2,149 | 517 | 1,021 | 2,330 |
Otsego | 36077 | 1,189 | 72 | 1,117 | 148 | 809 | 232 | 459 | 798 |
Putnam | 36079 | 795 | 137 | 658 | 55 | 463 | 277 | 271 | 526 |
Queens | 36081 | 62,460 | 23,795 | 38,665 | 5,746 | 19,957 | 36,757 | 22,610 | 39,917 |
Rensselaer | 36083 | 3,649 | 200 | 3,449 | 618 | 2,338 | 693 | 1,161 | 2,666 |
Richmond | 36085 | 14,255 | 3,752 | 10,503 | 1,941 | 6,093 | 6,221 | 4,176 | 10,015 |
Rockland | 36087 | 4,610 | 1,173 | 3,437 | 658 | 2,101 | 1,851 | 1,442 | 3,012 |
St. Lawrence | 36089 | 3,267 | 166 | 3,101 | 325 | 2,209 | 733 | 1,182 | 2,222 |
Saratoga | 36091 | 2,688 | 202 | 2,486 | 387 | 1,716 | 585 | 975 | 1,819 |
Schenectady | 36093 | 4,762 | 432 | 4,330 | 664 | 3,049 | 1,049 | 1,472 | 3,555 |
Schoharie | 36095 | 563 | 39 | 524 | 52 | 378 | 133 | 202 | 388 |
Schuyler | 36097 | 349 | (X) | (X) | (X) | 238 | (X) | 141 | 227 |
Seneca | 36099 | 705 | 32 | 673 | 97 | 479 | 129 | 238 | 535 |
Steuben | 36101 | 2,728 | 112 | 2,616 | 351 | 1,885 | 492 | 900 | 1,982 |
Suffolk | 36103 | 17,784 | 2,679 | 15,105 | 1,906 | 10,587 | 5,291 | 5,585 | 12,084 |
Sullivan | 36105 | 2,386 | 204 | 2,182 | 292 | 1,510 | 584 | 773 | 1,535 |
Tioga | 36107 | 1,052 | 41 | 1,011 | 167 | 683 | 202 | 368 | 727 |
Tompkins | 36109 | 1,374 | 127 | 1,247 | 125 | 913 | 336 | 488 | 977 |
Ulster | 36111 | 3,483 | 390 | 3,093 | 351 | 2,108 | 1,024 | 1,218 | 2,285 |
Warren | 36113 | 1,375 | 65 | 1,310 | 205 | 939 | 231 | 550 | 929 |
Washington | 36115 | 1,458 | 57 | 1,401 | 199 | 1,015 | 244 | 604 | 950 |
Wayne | 36117 | 2,082 | 65 | 2,017 | 345 | 1,373 | 364 | 673 | 1,520 |
Westchester | 36119 | 15,894 | 3,606 | 12,288 | 2,120 | 7,295 | 6,479 | 5,243 | 10,355 |
Wyoming | 36121 | 583 | 24 | 559 | 85 | 391 | 107 | 193 | 428 |
Yates | 36123 | 419 | 24 | 395 | 56 | 296 | 67 | 168 | 264 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |