SSI Recipients by State and County, 2023
New Hampshire
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, New Hampshire | 33 | 15,845 | 864 | 14,981 | 1,571 | 11,713 | 2,561 | 5,251 | 10,564 |
Belknap | 33001 | 787 | 17 | 770 | 85 | 611 | 91 | 256 | 493 |
Carroll | 33003 | 525 | 22 | 503 | 36 | 405 | 84 | 211 | 330 |
Cheshire | 33005 | 988 | 39 | 949 | 111 | 735 | 142 | 368 | 715 |
Coos | 33007 | 798 | 12 | 786 | 71 | 622 | 105 | 290 | 528 |
Grafton | 33009 | 843 | 34 | 809 | 69 | 650 | 124 | 299 | 551 |
Hillsborough | 33011 | 6,034 | 474 | 5,560 | 710 | 4,202 | 1,122 | 1,906 | 4,072 |
Merrimack | 33013 | 1,627 | 81 | 1,546 | 126 | 1,264 | 237 | 512 | 1,063 |
Rockingham | 33015 | 2,040 | 112 | 1,928 | 179 | 1,519 | 342 | 628 | 1,318 |
Strafford | 33017 | 1,615 | 57 | 1,558 | 132 | 1,246 | 237 | 591 | 1,108 |
Sullivan | 33019 | 588 | 16 | 572 | 52 | 459 | 77 | 190 | 387 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTE: ANSI = American National Standards Institute. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |