SSI Recipients by State and County, 2023
Hawaii
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Hawaii | 15 | 21,002 | 5,170 | 15,832 | 1,063 | 10,712 | 9,227 | 8,406 | 14,661 |
Hawaii | 15001 | 4,759 | 680 | 4,079 | 317 | 2,804 | 1,638 | 1,699 | 3,524 |
Honolulu | 15003 | 13,647 | 3,949 | 9,698 | 588 | 6,505 | 6,554 | 5,680 | 9,435 |
Kalawao | 15005 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Kauai | 15007 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Maui | 15009 | 1,824 | 387 | 1,437 | 122 | 985 | 717 | 719 | 1,168 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |