SSI Recipients by State and County, 2023
Arkansas
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Arkansas | 05 | 95,841 | 4,506 | 91,335 | 21,743 | 57,954 | 16,144 | 31,113 | 67,241 |
Arkansas | 05001 | 614 | 32 | 582 | 119 | 372 | 123 | 223 | 417 |
Ashley | 05003 | 812 | 35 | 777 | 126 | 530 | 156 | 308 | 542 |
Baxter | 05005 | 975 | 46 | 929 | 133 | 657 | 185 | 369 | 644 |
Benton | 05007 | 3,150 | 269 | 2,881 | 720 | 1,844 | 586 | 952 | 2,153 |
Boone | 05009 | 1,128 | 66 | 1,062 | 165 | 757 | 206 | 439 | 782 |
Bradley | 05011 | 478 | 21 | 457 | 102 | 285 | 91 | 145 | 312 |
Calhoun | 05013 | 123 | (X) | (X) | 11 | 92 | 20 | 52 | 72 |
Carroll | 05015 | 539 | 59 | 480 | 84 | 330 | 125 | 216 | 341 |
Chicot | 05017 | 724 | 51 | 673 | 138 | 407 | 179 | 235 | 542 |
Clark | 05019 | 673 | 27 | 646 | 124 | 432 | 117 | 239 | 430 |
Clay | 05021 | 573 | 41 | 532 | 85 | 376 | 112 | 206 | 384 |
Cleburne | 05023 | 689 | 28 | 661 | 93 | 459 | 137 | 261 | 454 |
Cleveland | 05025 | 242 | (X) | (X) | 39 | 155 | 48 | 89 | 169 |
Columbia | 05027 | 1,031 | 40 | 991 | 221 | 596 | 214 | 326 | 731 |
Conway | 05029 | 877 | 39 | 838 | 153 | 581 | 143 | 309 | 727 |
Craighead | 05031 | 4,017 | 83 | 3,934 | 1,403 | 2,158 | 456 | 1,065 | 2,980 |
Crawford | 05033 | 1,789 | 71 | 1,718 | 271 | 1,243 | 275 | 613 | 1,201 |
Crittenden | 05035 | 2,674 | 141 | 2,533 | 754 | 1,467 | 453 | 863 | 1,879 |
Cross | 05037 | 695 | 29 | 666 | 185 | 384 | 126 | 223 | 510 |
Dallas | 05039 | 358 | 12 | 346 | 86 | 205 | 67 | 114 | 224 |
Desha | 05041 | 619 | 40 | 579 | 130 | 357 | 132 | 204 | 427 |
Drew | 05043 | 649 | 29 | 620 | 141 | 402 | 106 | 214 | 453 |
Faulkner | 05045 | 2,698 | 81 | 2,617 | 776 | 1,597 | 325 | 740 | 1,856 |
Franklin | 05047 | 488 | 26 | 462 | 57 | 335 | 96 | 173 | 322 |
Fulton | 05049 | 371 | 14 | 357 | 44 | 246 | 81 | 161 | 251 |
Garland | 05051 | 3,272 | 172 | 3,100 | 588 | 2,085 | 599 | 1,200 | 2,236 |
Grant | 05053 | 373 | 18 | 355 | 80 | 229 | 64 | 127 | 266 |
Greene | 05055 | 1,603 | 56 | 1,547 | 306 | 1,059 | 238 | 528 | 1,117 |
Hempstead | 05057 | 869 | 36 | 833 | 219 | 490 | 160 | 285 | 586 |
Hot Spring | 05059 | 1,048 | 27 | 1,021 | 190 | 701 | 157 | 347 | 719 |
Howard | 05061 | 462 | 21 | 441 | 99 | 289 | 74 | 153 | 335 |
Independence | 05063 | 1,042 | 50 | 992 | 172 | 685 | 185 | 384 | 710 |
Izard | 05065 | 472 | 28 | 444 | 53 | 330 | 89 | 198 | 303 |
Jackson | 05067 | 664 | 25 | 639 | 108 | 433 | 123 | 252 | 492 |
Jefferson | 05069 | 3,621 | 186 | 3,435 | 874 | 2,070 | 677 | 1,126 | 2,595 |
Johnson | 05071 | 877 | 49 | 828 | 115 | 594 | 168 | 347 | 592 |
Lafayette | 05073 | 372 | 18 | 354 | 70 | 221 | 81 | 121 | 260 |
Lawrence | 05075 | 777 | 37 | 740 | 88 | 536 | 153 | 315 | 501 |
Lee | 05077 | 592 | 47 | 545 | 135 | 309 | 148 | 202 | 421 |
Lincoln | 05079 | 414 | 25 | 389 | 68 | 252 | 94 | 138 | 269 |
Little River | 05081 | 408 | 25 | 383 | 86 | 254 | 68 | 127 | 279 |
Logan | 05083 | 794 | 49 | 745 | 99 | 543 | 152 | 284 | 505 |
Lonoke | 05085 | 1,811 | 57 | 1,754 | 418 | 1,126 | 267 | 565 | 1,317 |
Madison | 05087 | 401 | 26 | 375 | 70 | 255 | 76 | 149 | 304 |
Marion | 05089 | 479 | 24 | 455 | 54 | 326 | 99 | 191 | 309 |
Miller | 05091 | 1,944 | 63 | 1,881 | 449 | 1,178 | 317 | 577 | 1,412 |
Mississippi | 05093 | 2,370 | 79 | 2,291 | 651 | 1,365 | 354 | 681 | 1,755 |
Monroe | 05095 | 411 | 33 | 378 | 64 | 238 | 109 | 176 | 257 |
Montgomery | 05097 | 262 | 16 | 246 | 27 | 175 | 60 | 119 | 167 |
Nevada | 05099 | 371 | 14 | 357 | 69 | 233 | 69 | 122 | 246 |
Newton | 05101 | 273 | 23 | 250 | 24 | 174 | 75 | 134 | 156 |
Ouachita | 05103 | 1,076 | 47 | 1,029 | 199 | 631 | 246 | 381 | 686 |
Perry | 05105 | 356 | 15 | 341 | 65 | 235 | 56 | 120 | 245 |
Phillips | 05107 | 1,332 | 74 | 1,258 | 268 | 748 | 316 | 460 | 912 |
Pike | 05109 | 287 | 12 | 275 | 45 | 194 | 48 | 126 | 180 |
Poinsett | 05111 | 1,303 | 45 | 1,258 | 243 | 838 | 222 | 439 | 928 |
Polk | 05113 | 604 | 45 | 559 | 67 | 414 | 123 | 224 | 397 |
Pope | 05115 | 1,928 | 93 | 1,835 | 380 | 1,254 | 294 | 694 | 1,353 |
Prairie | 05117 | 261 | 14 | 247 | 29 | 178 | 54 | 103 | 168 |
Pulaski | 05119 | 15,153 | 581 | 14,572 | 5,061 | 8,081 | 2,011 | 4,026 | 11,271 |
Randolph | 05121 | 627 | 26 | 601 | 99 | 419 | 109 | 249 | 416 |
St. Francis | 05123 | 1,565 | 75 | 1,490 | 335 | 920 | 310 | 533 | 1,118 |
Saline | 05125 | 2,692 | 104 | 2,588 | 747 | 1,621 | 324 | 764 | 1,927 |
Scott | 05127 | 386 | 22 | 364 | 46 | 261 | 79 | 138 | 247 |
Searcy | 05129 | 329 | 21 | 308 | 27 | 207 | 95 | 160 | 195 |
Sebastian | 05131 | 3,719 | 196 | 3,523 | 592 | 2,526 | 601 | 1,271 | 2,467 |
Sevier | 05133 | 386 | 33 | 353 | 63 | 236 | 87 | 145 | 252 |
Sharp | 05135 | 814 | 39 | 775 | 99 | 575 | 140 | 327 | 536 |
Stone | 05137 | 511 | 35 | 476 | 34 | 349 | 128 | 223 | 334 |
Union | 05139 | 1,481 | 79 | 1,402 | 281 | 896 | 304 | 502 | 1,031 |
Van Buren | 05141 | 580 | 43 | 537 | 68 | 382 | 130 | 237 | 370 |
Washington | 05143 | 3,942 | 237 | 3,705 | 988 | 2,316 | 638 | 1,166 | 2,806 |
White | 05145 | 2,542 | 104 | 2,438 | 496 | 1,664 | 382 | 865 | 1,762 |
Woodruff | 05147 | 349 | 31 | 318 | 42 | 204 | 103 | 147 | 231 |
Yell | 05149 | 650 | 36 | 614 | 133 | 388 | 129 | 226 | 494 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |