SSI Recipients by State and County, 2023
Alaska
County | ANSI Code | Total | Category | Age | SSI recipients also receiving OASDI | Amount of payments (thousands of dollars) a | |||
---|---|---|---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | |||||
Total, Alaska | 02 | 10,756 | 1,567 | 9,189 | 853 | 6,620 | 3,283 | 3,905 | 7,072 |
Aleutians East | 02013 | 13 | (X) | (X) | 0 | (X) | (X) | (X) | 9 |
Aleutians West | 02016 | 13 | (X) | (X) | 0 | (X) | (X) | (X) | 7 |
Anchorage | 02020 | 4,878 | 738 | 4,140 | 436 | 2,980 | 1,462 | 1,572 | 3,311 |
Bethel | 02050 | 323 | 82 | 241 | 24 | 175 | 124 | 138 | 194 |
Bristol Bay | 02060 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Chugach | 02063 | 59 | (X) | (X) | (X) | 36 | (X) | 22 | 33 |
Copper River | 02066 | 51 | (X) | (X) | (X) | 28 | (X) | 21 | 30 |
Denali | 02068 | 16 | (X) | (X) | (X) | 10 | (X) | (X) | 8 |
Dillingham | 02070 | 86 | 20 | 66 | (X) | 49 | (X) | 33 | 50 |
Fairbanks North Star | 02090 | 951 | 96 | 855 | 67 | 641 | 243 | 379 | 637 |
Haines | 02100 | 40 | 12 | 28 | (X) | (X) | 22 | 23 | 22 |
Hoonah-Angoon | 02105 | 41 | 11 | 30 | (X) | (X) | 20 | 19 | 22 |
Juneau | 02110 | 421 | 50 | 371 | 24 | 272 | 125 | 166 | 283 |
Kenai Peninsula | 02122 | 920 | 87 | 833 | 57 | 595 | 268 | 376 | 570 |
Ketchikan Gateway | 02130 | 228 | 34 | 194 | 17 | 128 | 83 | 90 | 146 |
Kodiak Island | 02150 | 128 | 28 | 100 | (X) | 73 | (X) | 56 | 91 |
Kusilvak | 02158 | 163 | 49 | 114 | 22 | 68 | 73 | 91 | 84 |
Lake and Peninsula | 02164 | 16 | (X) | (X) | 0 | (X) | (X) | (X) | 10 |
Matanuska-Susitna | 02170 | 1,602 | 147 | 1,455 | 122 | 1,102 | 378 | 549 | 1,072 |
Nome | 02180 | 193 | 54 | 139 | 12 | 98 | 83 | 81 | 117 |
North Slope | 02185 | 17 | (X) | (X) | (X) | (X) | (X) | (X) | 11 |
Northwest Arctic | 02188 | 68 | 19 | 49 | 11 | 29 | 28 | 27 | 54 |
Petersburg | 02195 | 36 | (X) | (X) | (X) | 18 | (X) | 14 | 23 |
Prince of Wales-Hyder | 02198 | 86 | (X) | (X) | 12 | 39 | 35 | 36 | 56 |
Sitka | 02220 | 75 | 10 | 65 | (X) | 52 | (X) | 32 | 45 |
Skagway | 02230 | (X) | (X) | (X) | 0 | (X) | (X) | (X) | (X) |
Southeast Fairbanks | 02240 | 137 | 37 | 100 | (X) | (X) | 69 | 64 | 78 |
Wrangell | 02275 | 35 | (X) | (X) | (X) | 23 | (X) | 14 | 18 |
Yakutat | 02282 | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Yukon-Koyukuk | 02290 | 137 | 51 | 86 | (X) | (X) | 77 | 67 | 79 |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data; and U.S. Postal Service geographic data. | |||||||||
NOTES: ANSI = American National Standards Institute; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. The state payment total does not equal the sum of the rounded county totals. | |||||||||
CONTACT: statistics@ssa.gov. |